GILMER BY THE NUMBERS
Avg. | Avg. | Best | Best | Best | Top | Top | Best | Sub-Par | Rds. | ||||
Year | Events | Rds. | Strokes | 18 | 54 | 18 | 36 | 54 | 10 | 20 | Fin. | Rds. | Ctd. |
2010-11 | 7 | 21 | 1,541 | 73.38 | 220.14 | 69 | 141 | 213 | - | 1 | T11 | 4 | 10/12 (.833) |
2009-10 | 2 | 5 | 384 | 76.80 | 230.40 | 76 | 158 | 234 | 1 | 1 | 5 | - | 1/3 (.333) |
2008-09 | 3 | 9 | 676 | 75.11 | 225.33 | 69 | 142 | 211 | - | 1 | T19 | 2 | 6/9 (.667) |
Totals | 12 | 35 | 2,601 | 74.31 | 222.94 | 69 | 141 | 211 | 1 | 3 | 5 | 6 | 17/24 (.708) |
CAREER RESULTS
2010-11 | |||
Event | Score | To Par | Finish |
1. Gary Koch Invitational | 74-70-76--220 | +4 | T27 |
2. Bridgestone Collegiate | 74-69-75--218 | +2 | T36 |
3. John Hayt Collegiate | 72-73-78--223 | +7 | T28 |
4. Chris Schenkel Invitational | 71-74-77--222 | +6 | T50 |
5. Hootie at Bulls Bay | 70-71-72--213 | E | T11 |
6. Bluegrass Invitational | 77-73-73--223 | +10 | T23 |
7. SEC Championship | 72-76-74--222 | +12 | T33 |
2009-10 | |||
Event | Score | To Par | Finish |
1. Border Olympics | 77-81-76--234 | +18 | T66 |
2. Tiger Shootout | 74-76--150 | +6 | 5 |
2008-09 | |||
Event | Score | To Par | Finish |
1. Shoal Creek Intercollegiate | 78-75-75--228 | -12 | T34 |
2. Jerry Pate National | 73-69-69--211 | +1 | 19 |
3. Bank of Tennessee | 79-73-85--237 | +21 | 70 |
Junior (2010-11): Competed in seven events ... Recorded a 73.38 scoring average ... Top finish was a tie for 11th at the Hootie at Bulls Bay ... Shot low round 69 in second round of the 2010 Bridgestone Collegiate ... Counted 10-of-12 rounds ... Shot five rounds at par or better ... Tied for 23rd in the Tigers[apos] win at the 2011 Bluegrass Invitational ... Had a second round average of 72.29.
Sophomore (2009-10): Competed in two tournaments ... Averaged 76.80 strokes per round ... Best finish was a fifth-place showing at the 2010 Tiger Shootout, carding a 74-76--150.
Redshirt Freshman (2008-09): Played in three events ... Best showing was a 19th-place finish at the Jerry Pate National where he carded two rounds in the 60s ... Ended the fall season with a 75.11 scoring average.
2007-08: Redshirted
Amateur: Finished 6th in the 2007 Labor Day Invitational carding a 69-70-70--208 ...Tied for 23rd at the 2008 Labor Day Invitational with a 73-73--146 ... Qualified for the 2008 U.S. Amateur.
AJGA & Junior: Back-to-back second place finishes in the Alabama State Junior shooting 71-76-68--215 in 2006 and 67-73-74--214 in 2007 ... Finished 4th in 2006 Junior Masters carding a 70-69-69--208.
Personal: Born on April 9, 1989 ... Parents are Jeff Gilmer and Donna Baggett ... Majoring in business ... Favorite local course is the Grand National Lakes course ... Has one sister Caitlin, step-brother Jonathan, and half-brother Jeff ... Father attended Auburn University ... Enjoys playing basketball and tennis.