ITA Scholar-Athlete (2023, 2024)
First-Year SEC Academic Honor Roll (2024)
As a Graduate Student
Spring 2024: Posted a 5-15 overall singles record ... Recorded a 9-7 overall doubles record, 3-2 in dual matches and 2-1 in SEC matches ... Provided key doubles victory in Tigers' top-25 win over No. 24 Alabama with Ava Esposito Cogan
Fall 2023: Won doubles title at the ITA National Summer Championships prior to fall season with partner Adeline Flach ... Went 4-7 in singles and 4-4 in doubles during first fall at Auburn ... Earned ranked doubles win against No. 31. Killingsworth/Cruz of Wake Forest with Flach
Spring 2023: Joined team in January 2023 ... Posted 7-3 overall singles record (3-2 in dual matches) ... Went 2-2 in doubles (2-1 in dual matches)
Prior to Auburn:
Spent three seasons with the Clemson University women's tennis team ... reached a career high ITA ranking of 84th in singles and 17th in doubles during the 2021-22 season ... had a 18-9 doubles record and an NCAA Tournament doubles appearance in 2022 ... was named team captain for the 2021-22 season ... was elected the student-athlete advisory board president in 2022 ... was the 22nd ranked recruit in the nation for the class of 2019 in high school ... was a two-time South Carolina state champion in high school
DeSpain's Career Stats | |||||||||||||||||||
SINGLES | DOUBLES | ||||||||||||||||||
Year | Overall | Dual | SEC | No. 1 | No. 2 | No. 3 | No. 4 | No. 5 | No. 6 | Overall | Dual | SEC | No. 1 | No. 2 | No. 3 | ||||
*2019-20 | 22-8 | 12-5 | -- | -- | 1-0 | 7-0 | 3-4 | 1-1 | -- | 13-11 | 9-5 | -- | -- | 2-0 | 7-5 | ||||
*2020-21 | 5-7 | 5-7 | -- | -- | -- | -- | 1-4 | 4-2 | 0-1 | 10-4 | 10-4 | -- | 1-0 | 6-2 | 3-2 | ||||
*2021-22 | 12-19 | 6-17 | -- | -- | -- | -- | 3-6 | 3-10 | 0-1 | 18-9 | 13-5 | -- | 4-2 | 6-2 | 3-1 | ||||
2022-23 | 7-3 | 3-2 | -- | -- | -- | -- | -- | -- | 3-2 | 2-2 | 2-1 | -- | -- | -- | 2-1 | ||||
2023-24 | 5-15 | 0-6 | -- | -- | -- | -- | -- | -- | 0-6 | 9-7 | 3-2 | 2-1 | -- | -- | 3-2 | ||||
Career | 51-52 | 26-37 | 0-6 | -- | 1-0 | 7-0 | 7-14 | 8-13 | 3-10 | 52-33 | 37-17 | 2-1 | 5-2 | 14-4 | 18-11 | ||||
* at Clemson |