AU vs ARKANSAS (01/29/15 at Fayetteville, Ark. (Bud Walton Arena))
Box Score Play-by-Play |
Box Score |
AU vs ARKANSAS
01/29/15 7 p.m. at Fayetteville, Ark. (Bud Walton Arena)
AU 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 4 | 3 | 3 | 1 | 1 | 34 |
23 | Jessica Jones | f | 1-2 | 0-0 | 3-3 | 2-3 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 21 |
44 | Tra'Cee Tanner | c | 5-5 | 0-0 | 2-2 | 0-3 | 3 | 4 | 12 | 0 | 4 | 0 | 2 | 23 |
10 | Brandy Montgomery | g | 3-13 | 0-4 | 0-0 | 1-0 | 1 | 2 | 6 | 0 | 3 | 0 | 0 | 20 |
25 | Neydja Petithomme | g | 0-3 | 0-1 | 1-2 | 0-0 | 0 | 2 | 1 | 3 | 4 | 0 | 3 | 26 |
13 | Katie Frerking | - | 4-8 | 0-1 | 2-2 | 0-4 | 4 | 2 | 10 | 2 | 1 | 1 | 1 | 33 |
35 | Asia Robeson | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 |
40 | Khady Dieng | - | 2-7 | 1-3 | 2-4 | 3-5 | 8 | 5 | 7 | 0 | 0 | 0 | 0 | 17 |
50 | Cabriana Capers | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 3 | 20 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 18-46 | 1-10 | 10-13 | 8-25 | 33 | 23 | 47 | 9 | 20 | 3 | 10 | 200 | |
39.1% | 10.0% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-23 | 0-6 | 3-6 | |||||||||||
26.1% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 12-23 | 1-4 | 7-7 | |||||||||||
52.2% | 25.0% | 100 % |
ARKANSAS 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | JACKSON, Jessica | f | 3-9 | 0-3 | 2-2 | 2-1 | 3 | 3 | 8 | 0 | 3 | 0 | 1 | 29 |
42 | BOWEN, Jhasmin | f | 2-6 | 0-0 | 4-7 | 3-3 | 6 | 4 | 8 | 1 | 3 | 0 | 1 | 32 |
11 | BERNA, Calli | g | 1-4 | 1-4 | 1-2 | 0-5 | 5 | 1 | 4 | 6 | 4 | 0 | 2 | 40 |
15 | BROOKS, Kelsey | g | 5-15 | 3-8 | 4-5 | 1-3 | 4 | 1 | 17 | 1 | 2 | 1 | 3 | 38 |
33 | WOLFF, Melissa | g | 5-9 | 0-0 | 2-4 | 0-4 | 4 | 2 | 12 | 1 | 1 | 1 | 1 | 38 |
14 | BOSTAD, McKinley | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
25 | BAILEY, Joey | - | 1-2 | 0-0 | 0-0 | 2-3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 13 |
32 | WEST, Khadijah | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 8 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 17-48 | 4-17 | 14-22 | 8-20 | 28 | 14 | 52 | 10 | 13 | 3 | 9 | 200 | |
35.4% | 23.5% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-25 | 4-10 | 3-6 | |||||||||||
48.0% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 5-23 | 0-7 | 11-16 | |||||||||||
21.7% | 0.0% | 68.8% |
Score by Periods | 1st | 2nd | Total | |
AU | 15 | 32 | 47 | Record: (9-12, 0-8 SEC) |
ARKANSAS | 31 | 21 | 52 | Record: (12-8, 2-6 SEC) |
Points in the paint-AU 30,AR 18. Points off turnovers-AU 10,AR 20. |
2nd chance points-AU 7,AR 11. Fast break points-AU 8,AR 0. |
Bench points-AU 19,AR 3. Score tied-0 times. Lead changed-0 times. |
Last FG-AU 2nd-00:05, AR 2nd-04:27. |
Largest lead-AU None, AR by 16 1st-01:06. |
Officials: Lisa Mattingly, Jesse Dickerson, Eric Brewton Technical fouls: AU-None. ARKANSAS-None. Attendance: 1474 Fouled Out: Auburn #40 Dieng at 0:04 in 2nd half |
Play-by-Play |
AU vs ARKANSAS
01/29/15 7 p.m. at Fayetteville, Ark. (Bud Walton Arena)
AU vs ARKANSAS
1st PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: AU |
---|---|---|---|---|
GOOD! JUMPER by WOLFF, Melissa | 19:31 | 2-0 | H 2 | |
ASSIST by BERNA, Calli | 19:31 | |||
18:59 | MISSED JUMPER by Neydja Petithomme | |||
18:59 | REBOUND (OFF) by Jessica Jones | |||
18:55 | MISSED 3 PTR by Brandy Montgomery | |||
18:55 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by BERNA, Calli | 18:46 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! JUMPER by WOLFF, Melissa | 18:19 | 4-0 | H 4 | |
17:56 | TURNOVR by Brandy Montgomery | |||
STEAL by BROOKS, Kelsey | 17:54 | |||
GOOD! 3 PTR by BERNA, Calli | 17:47 | 7-0 | H 7 | |
ASSIST by BROOKS, Kelsey | 17:47 | |||
17:43 | TIMEOUT 30sec | |||
17:43 | SUB IN : Katie Frerking | |||
17:43 | SUB IN : Khady Dieng | |||
17:43 | SUB OUT: Neydja Petithomme | |||
17:18 | 7-2 | H 5 | GOOD! JUMPER by Khady Dieng | |
TURNOVR by WOLFF, Melissa | 16:48 | |||
16:48 | SUB IN : Asia Robeson | |||
16:48 | SUB OUT: Jessica Jones | |||
FOUL by WOLFF, Melissa (P1T1) | 16:36 | |||
16:32 | FOUL by Tra'Cee Tanner (P1T1) | |||
16:32 | TURNOVR by Tra'Cee Tanner | |||
MISSED 3 PTR by BROOKS, Kelsey | 16:09 | REBOUND (DEF) by Khady Dieng | ||
15:54 | 7-4 | H 3 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
15:54 | ASSIST by Jazmine Jones | |||
GOOD! LAYUP by BOWEN, Jhasmin [PNT] | 15:41 | 9-4 | H 5 | |
ASSIST by BERNA, Calli | 15:41 | |||
15:18 | 9-6 | H 3 | GOOD! JUMPER by Jazmine Jones | |
MISSED JUMPER by BROOKS, Kelsey | 15:05 | BLOCK by Asia Robeson | ||
15:03 | REBOUND (DEF) by Asia Robeson | |||
14:45 | 9-8 | H 1 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
14:45 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by BROOKS, Kelsey | 14:23 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by BERNA, Calli | 13:50 | MISSED 3 PTR by Khady Dieng | ||
MISSED 3 PTR by JACKSON, Jessica | 13:39 | REBOUND (DEF) by Khady Dieng | ||
BLOCK by WOLFF, Melissa | 13:07 | MISSED JUMPER by Asia Robeson | ||
REBOUND (DEF) by BERNA, Calli | 13:04 | |||
GOOD! JUMPER by BROOKS, Kelsey | 12:46 | 11-8 | H 3 | |
TIMEOUT 30sec | 12:42 | |||
12:42 | SUB IN : Neydja Petithomme | |||
12:42 | SUB IN : Jessica Jones | |||
12:42 | SUB OUT: Tra'Cee Tanner | |||
12:42 | SUB OUT: Asia Robeson | |||
12:42 | SUB OUT: Khady Dieng | |||
FOUL by BOWEN, Jhasmin (P1T2) | 12:31 | |||
REBOUND (DEF) by BERNA, Calli | 12:13 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! LAYUP by JACKSON, Jessica [PNT] | 12:04 | 13-8 | H 5 | |
ASSIST by BERNA, Calli | 12:04 | |||
11:35 | TURNOVR by Brandy Montgomery | |||
STEAL by JACKSON, Jessica | 11:32 | |||
GOOD! 3 PTR by BROOKS, Kelsey | 11:24 | 16-8 | H 8 | |
ASSIST by BOWEN, Jhasmin | 11:24 | |||
10:50 | MISSED JUMPER by Neydja Petithomme | |||
10:50 | REBOUND (OFF) by (TEAM) | |||
10:48 | TIMEOUT MEDIA | |||
SUB IN : WEST, Khadijah | 10:48 | SUB IN : Asia Robeson | ||
SUB OUT: BOWEN, Jhasmin | 10:48 | SUB IN : Tra'Cee Tanner | ||
10:48 | SUB OUT: Jessica Jones | |||
10:48 | SUB OUT: Brandy Montgomery | |||
REBOUND (DEF) by JACKSON, Jessica | 10:25 | MISSED 3 PTR by Neydja Petithomme | ||
10:11 | FOUL by Katie Frerking (P1T2) | |||
10:11 | SUB IN : Cabriana Capers | |||
10:11 | SUB OUT: Asia Robeson | |||
FOUL by JACKSON, Jessica (P1T3) | 10:09 | |||
TURNOVR by JACKSON, Jessica | 10:09 | |||
FOUL by WEST, Khadijah (P1T4) | 09:56 | |||
09:56 | SUB IN : Khady Dieng | |||
09:56 | SUB OUT: Neydja Petithomme | |||
09:51 | TURNOVR by Jazmine Jones | |||
TURNOVR by BERNA, Calli | 09:43 | |||
09:42 | STEAL by Tra'Cee Tanner | |||
BLOCK by WEST, Khadijah | 09:32 | MISSED 3 PTR by Katie Frerking | ||
09:29 | REBOUND (OFF) by Khady Dieng | |||
09:24 | 16-10 | H 6 | GOOD! LAYUP by Jazmine Jones [PNT] | |
TURNOVR by JACKSON, Jessica | 09:10 | |||
09:09 | STEAL by Jazmine Jones | |||
09:06 | MISSED LAYUP by Jazmine Jones | |||
09:06 | REBOUND (OFF) by Khady Dieng | |||
FOUL by BERNA, Calli (P1T5) | 09:03 | MISSED FT SHOT by Khady Dieng | ||
09:03 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by WOLFF, Melissa | 09:03 | MISSED FT SHOT by Khady Dieng | ||
08:45 | FOUL by Tra'Cee Tanner (P2T3) | |||
SUB IN : BOWEN, Jhasmin | 08:45 | SUB IN : Brandy Montgomery | ||
SUB OUT: WEST, Khadijah | 08:45 | SUB IN : Jessica Jones | ||
08:45 | SUB OUT: Jazmine Jones | |||
08:45 | SUB OUT: Tra'Cee Tanner | |||
MISSED JUMPER by WOLFF, Melissa | 08:30 | REBOUND (DEF) by Khady Dieng | ||
FOUL by JACKSON, Jessica (P2T6) | 08:03 | |||
SUB IN : BAILEY, Joey | 08:03 | |||
SUB OUT: JACKSON, Jessica | 08:03 | |||
REBOUND (DEF) by BOWEN, Jhasmin | 08:00 | MISSED LAYUP by Jessica Jones | ||
TURNOVR by BROOKS, Kelsey | 07:50 | |||
07:48 | STEAL by Katie Frerking | |||
STEAL by BROOKS, Kelsey | 07:19 | TURNOVR by Jessica Jones | ||
07:19 | FOUL by Jessica Jones (P1T4) | |||
TIMEOUT MEDIA | 07:19 | |||
SUB IN : BOSTAD, McKinley | 07:19 | SUB IN : Jazmine Jones | ||
SUB OUT: BROOKS, Kelsey | 07:19 | SUB OUT: Brandy Montgomery | ||
GOOD! LAYUP by BOWEN, Jhasmin [PNT] | 07:02 | 18-10 | H 8 | |
ASSIST by BAILEY, Joey | 07:02 | |||
FOUL by BOSTAD, McKinley (P1T7) | 06:51 | 18-11 | H 7 | GOOD! FT SHOT by Katie Frerking |
06:51 | 18-12 | H 6 | GOOD! FT SHOT by Katie Frerking | |
MISSED 3 PTR by BOSTAD, McKinley | 06:24 | REBOUND (DEF) by Khady Dieng | ||
REBOUND (DEF) by BAILEY, Joey | 06:12 | MISSED JUMPER by Katie Frerking | ||
MISSED JUMPER by BOWEN, Jhasmin | 05:53 | REBOUND (DEF) by Katie Frerking | ||
05:38 | FOUL by Jazmine Jones (P1T5) | |||
05:38 | TURNOVR by Jazmine Jones | |||
05:38 | SUB IN : Neydja Petithomme | |||
05:38 | SUB OUT: Khady Dieng | |||
MISSED 3 PTR by BOSTAD, McKinley | 05:20 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by BAILEY, Joey (P1T8) | 05:17 | 18-13 | H 5 | GOOD! FT SHOT by Neydja Petithomme |
REBOUND (DEF) by BOWEN, Jhasmin | 05:17 | MISSED FT SHOT by Neydja Petithomme | ||
SUB IN : BROOKS, Kelsey | 05:17 | |||
SUB OUT: BOSTAD, McKinley | 05:17 | |||
TURNOVR by BROOKS, Kelsey | 05:05 | STEAL by Cabriana Capers | ||
05:05 | TURNOVR by Cabriana Capers | |||
MISSED 3 PTR by BERNA, Calli | 04:44 | |||
REBOUND (OFF) by BAILEY, Joey | 04:44 | |||
GOOD! JUMPER by BAILEY, Joey [PNT] | 04:39 | 20-13 | H 7 | |
04:17 | 20-15 | H 5 | GOOD! LAYUP by Cabriana Capers [PNT] | |
04:17 | ASSIST by Jazmine Jones | |||
MISSED LAYUP by BROOKS, Kelsey | 03:45 | |||
REBOUND (OFF) by BOWEN, Jhasmin | 03:45 | |||
TIMEOUT MEDIA | 03:41 | |||
03:41 | SUB IN : Brandy Montgomery | |||
03:41 | SUB IN : Khady Dieng | |||
03:41 | SUB OUT: Jazmine Jones | |||
03:41 | SUB OUT: Katie Frerking | |||
MISSED LAYUP by BROOKS, Kelsey | 03:28 | |||
REBOUND (OFF) by BROOKS, Kelsey | 03:28 | |||
GOOD! LAYUP by BROOKS, Kelsey [PNT] | 03:27 | 22-15 | H 7 | |
GOOD! FT SHOT by BROOKS, Kelsey | 03:27 | 23-15 | H 8 | FOUL by Jessica Jones (P2T6) |
03:16 | MISSED 3 PTR by Brandy Montgomery | |||
03:16 | REBOUND (OFF) by Khady Dieng | |||
REBOUND (DEF) by BOWEN, Jhasmin | 02:59 | MISSED LAYUP by Khady Dieng | ||
MISSED FT SHOT by BOWEN, Jhasmin | 02:56 | FOUL by Khady Dieng (P1T7) | ||
02:56 | REBOUND (DEF) by Katie Frerking | |||
02:56 | SUB IN : Katie Frerking | |||
02:56 | SUB OUT: Jessica Jones | |||
02:49 | TURNOVR by Brandy Montgomery | |||
MISSED JUMPER by BOWEN, Jhasmin | 02:31 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by BAILEY, Joey | 02:29 | |||
GOOD! 3 PTR by BROOKS, Kelsey | 02:23 | 26-15 | H 11 | |
ASSIST by BERNA, Calli | 02:23 | |||
REBOUND (DEF) by BAILEY, Joey | 01:55 | MISSED JUMPER by Khady Dieng | ||
GOOD! FT SHOT by BOWEN, Jhasmin | 01:40 | 27-15 | H 12 | FOUL by Khady Dieng (P2T8) |
GOOD! FT SHOT by BOWEN, Jhasmin | 01:40 | 28-15 | H 13 | |
01:40 | SUB IN : Asia Robeson | |||
01:40 | SUB IN : Jazmine Jones | |||
01:40 | SUB OUT: Brandy Montgomery | |||
01:40 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by BROOKS, Kelsey | 01:25 | MISSED JUMPER by Katie Frerking | ||
MISSED JUMPER by BAILEY, Joey | 01:14 | |||
REBOUND (OFF) by BOWEN, Jhasmin | 01:14 | |||
GOOD! 3 PTR by BROOKS, Kelsey | 01:06 | 31-15 | H 16 | |
ASSIST by BERNA, Calli | 01:06 | |||
01:01 | TIMEOUT 30sec | |||
01:01 | SUB IN : Jessica Jones | |||
01:01 | SUB OUT: Cabriana Capers | |||
00:33 | FOUL by Neydja Petithomme (P1T9) | |||
00:33 | TURNOVR by Neydja Petithomme | |||
MISSED FT SHOT by BOWEN, Jhasmin | 00:15 | FOUL by Asia Robeson (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 00:15 | |||
MISSED FT SHOT by BOWEN, Jhasmin | 00:15 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by BROOKS, Kelsey | 00:05 | MISSED 3 PTR by Asia Robeson |
ARKANSAS 31, AU 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
AU | 8 | 2 | 2 | 0 | 6 | |
ARKANSAS | 10 | 13 | 11 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
AU vs ARKANSAS
2nd PERIOD Play-by-Play
HOME TEAM: ARKANSAS | Time | Score | Margin | VISITORS: AU |
---|---|---|---|---|
FOUL by BROOKS, Kelsey (P1T1) | 19:50 | 31-16 | H 15 | GOOD! FT SHOT by Tra'Cee Tanner |
19:50 | 31-17 | H 14 | GOOD! FT SHOT by Tra'Cee Tanner | |
MISSED JUMPER by BOWEN, Jhasmin | 19:33 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (TEAM) | 19:14 | MISSED JUMPER by Jazmine Jones | ||
TURNOVR by BERNA, Calli | 18:51 | |||
18:50 | STEAL by Neydja Petithomme | |||
18:46 | 31-19 | H 12 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
18:46 | ASSIST by Neydja Petithomme | |||
18:21 | FOUL by Brandy Montgomery (P1T1) | |||
MISSED JUMPER by WOLFF, Melissa | 18:19 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by BROOKS, Kelsey | 18:10 | MISSED 3 PTR by Brandy Montgomery | ||
18:02 | FOUL by Tra'Cee Tanner (P3T2) | |||
MISSED 3 PTR by BROOKS, Kelsey | 17:45 | |||
REBOUND (OFF) by BOWEN, Jhasmin | 17:45 | |||
MISSED JUMPER by BOWEN, Jhasmin | 17:41 | REBOUND (DEF) by (TEAM) | ||
17:40 | SUB IN : Katie Frerking | |||
17:40 | SUB IN : Khady Dieng | |||
17:40 | SUB OUT: Tra'Cee Tanner | |||
17:40 | SUB OUT: Neydja Petithomme | |||
17:18 | TURNOVR by Jazmine Jones | |||
GOOD! FT SHOT by BOWEN, Jhasmin | 16:51 | 32-19 | H 13 | FOUL by Khady Dieng (P3T3) |
GOOD! FT SHOT by BOWEN, Jhasmin | 16:51 | 33-19 | H 14 | |
16:51 | SUB IN : Neydja Petithomme | |||
16:51 | SUB OUT: Khady Dieng | |||
16:38 | MISSED JUMPER by Brandy Montgomery | |||
16:38 | REBOUND (OFF) by Jessica Jones | |||
16:35 | 33-21 | H 12 | GOOD! LAYUP by Jessica Jones [PNT] | |
FOUL by BOWEN, Jhasmin (P2T2) | 16:35 | 33-22 | H 11 | GOOD! FT SHOT by Jessica Jones |
GOOD! LAYUP by WOLFF, Melissa [PNT] | 16:24 | 35-22 | H 13 | |
ASSIST by BERNA, Calli | 16:24 | |||
16:00 | 35-24 | H 11 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
MISSED JUMPER by WOLFF, Melissa | 15:43 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by WOLFF, Melissa | 15:28 | MISSED LAYUP by Brandy Montgomery | ||
15:19 | FOUL by Brandy Montgomery (P2T4) | |||
TIMEOUT MEDIA | 15:19 | |||
MISSED JUMPER by BROOKS, Kelsey | 15:17 | BLOCK by Jazmine Jones | ||
15:14 | REBOUND (DEF) by (TEAM) | |||
14:47 | TURNOVR by Jessica Jones | |||
STEAL by WOLFF, Melissa | 14:46 | |||
MISSED 3 PTR by JACKSON, Jessica | 14:36 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by BOWEN, Jhasmin (P3T3) | 14:04 | 35-25 | H 10 | GOOD! FT SHOT by Jessica Jones |
14:04 | 35-26 | H 9 | GOOD! FT SHOT by Jessica Jones | |
SUB IN : WEST, Khadijah | 14:04 | |||
SUB OUT: BOWEN, Jhasmin | 14:04 | |||
MISSED JUMPER by WOLFF, Melissa | 13:36 | |||
REBOUND (OFF) by JACKSON, Jessica | 13:36 | |||
MISSED 3 PTR by BROOKS, Kelsey | 13:21 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by WOLFF, Melissa | 13:09 | MISSED LAYUP by Katie Frerking | ||
GOOD! FT SHOT by BROOKS, Kelsey | 12:48 | 36-26 | H 10 | FOUL by Jessica Jones (P3T5) |
MISSED FT SHOT by BROOKS, Kelsey | 12:48 | REBOUND (DEF) by Tra'Cee Tanner | ||
SUB IN : BAILEY, Joey | 12:48 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: WOLFF, Melissa | 12:48 | SUB OUT: Jessica Jones | ||
12:29 | TURNOVR by Neydja Petithomme | |||
STEAL by WEST, Khadijah | 12:27 | |||
MISSED FT SHOT by WEST, Khadijah | 12:18 | FOUL by Jazmine Jones (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 12:18 | |||
GOOD! FT SHOT by WEST, Khadijah | 12:18 | 37-26 | H 11 | |
12:18 | SUB IN : Khady Dieng | |||
12:18 | SUB IN : Cabriana Capers | |||
12:18 | SUB OUT: Jazmine Jones | |||
12:18 | SUB OUT: Neydja Petithomme | |||
12:01 | 37-29 | H 8 | GOOD! 3 PTR by Khady Dieng | |
12:01 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by BERNA, Calli | 11:39 | REBOUND (DEF) by Khady Dieng | ||
11:16 | 37-31 | H 6 | GOOD! LAYUP by Katie Frerking [PNT] | |
MISSED 3 PTR by JACKSON, Jessica | 10:56 | |||
REBOUND (OFF) by JACKSON, Jessica | 10:56 | |||
MISSED JUMPER by JACKSON, Jessica | 10:52 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by JACKSON, Jessica (P3T4) | 10:51 | |||
10:51 | TIMEOUT MEDIA | |||
SUB IN : WOLFF, Melissa | 10:51 | |||
SUB OUT: JACKSON, Jessica | 10:51 | |||
REBOUND (DEF) by BERNA, Calli | 10:42 | MISSED JUMPER by Khady Dieng | ||
GOOD! FT SHOT by BROOKS, Kelsey | 10:25 | 38-31 | H 7 | FOUL by Khady Dieng (P4T7) |
GOOD! FT SHOT by BROOKS, Kelsey | 10:25 | 39-31 | H 8 | |
10:25 | SUB IN : Neydja Petithomme | |||
10:25 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by BAILEY, Joey | 10:00 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! JUMPER by WOLFF, Melissa [PNT] | 09:45 | 41-31 | H 10 | |
09:44 | SUB IN : Jazmine Jones | |||
09:44 | SUB OUT: Brandy Montgomery | |||
09:28 | 41-33 | H 8 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
09:28 | ASSIST by Jazmine Jones | |||
MISSED 3 PTR by BERNA, Calli | 08:55 | REBOUND (DEF) by Katie Frerking | ||
08:28 | TURNOVR by Tra'Cee Tanner | |||
STEAL by BERNA, Calli | 08:27 | |||
TURNOVR by BERNA, Calli | 08:19 | |||
08:15 | STEAL by Neydja Petithomme | |||
08:14 | TURNOVR by Neydja Petithomme | |||
STEAL by BROOKS, Kelsey | 08:12 | |||
MISSED JUMPER by WEST, Khadijah | 08:11 | REBOUND (DEF) by Cabriana Capers | ||
08:07 | 41-35 | H 6 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
08:07 | ASSIST by Neydja Petithomme | |||
08:05 | TIMEOUT 30sec | |||
SUB IN : JACKSON, Jessica | 08:05 | |||
SUB IN : BOWEN, Jhasmin | 08:05 | |||
SUB OUT: WEST, Khadijah | 08:05 | |||
SUB OUT: BAILEY, Joey | 08:05 | |||
TURNOVR by BOWEN, Jhasmin | 07:41 | |||
07:39 | STEAL by Cabriana Capers | |||
07:34 | 41-37 | H 4 | GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | |
TURNOVR by JACKSON, Jessica | 07:06 | |||
07:05 | STEAL by Neydja Petithomme | |||
07:02 | 41-39 | H 2 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
07:02 | ASSIST by Neydja Petithomme | |||
MISSED JUMPER by JACKSON, Jessica | 06:48 | REBOUND (DEF) by Tra'Cee Tanner | ||
06:28 | TURNOVR by Neydja Petithomme | |||
TIMEOUT MEDIA | 06:28 | |||
06:28 | SUB IN : Jessica Jones | |||
06:28 | SUB OUT: Tra'Cee Tanner | |||
GOOD! JUMPER by WOLFF, Melissa [PNT] | 06:15 | 43-39 | H 4 | |
REBOUND (DEF) by (DEADBALL) | 05:45 | MISSED JUMPER by Cabriana Capers | ||
GOOD! LAYUP by JACKSON, Jessica [PNT] | 05:24 | 45-39 | H 6 | |
ASSIST by WOLFF, Melissa | 05:24 | |||
04:51 | SUB IN : Brandy Montgomery | |||
04:51 | SUB IN : Tra'Cee Tanner | |||
04:51 | SUB IN : Khady Dieng | |||
04:51 | SUB OUT: Katie Frerking | |||
04:51 | SUB OUT: Neydja Petithomme | |||
04:51 | SUB OUT: Jessica Jones | |||
BLOCK by BROOKS, Kelsey | 04:48 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by (DEADBALL) | 04:48 | |||
GOOD! JUMPER by JACKSON, Jessica | 04:27 | 47-39 | H 8 | |
04:11 | MISSED 3 PTR by Brandy Montgomery | |||
04:11 | REBOUND (OFF) by Brandy Montgomery | |||
04:05 | 47-41 | H 6 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
MISSED 3 PTR by BROOKS, Kelsey | 03:50 | REBOUND (DEF) by (TEAM) | ||
03:47 | TIMEOUT MEDIA | |||
03:38 | FOUL by Cabriana Capers (P1T8) | |||
03:38 | TURNOVR by Cabriana Capers | |||
TURNOVR by BOWEN, Jhasmin | 03:31 | STEAL by Tra'Cee Tanner | ||
03:31 | SUB IN : Katie Frerking | |||
03:31 | SUB OUT: Brandy Montgomery | |||
03:12 | 47-43 | H 4 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
03:12 | ASSIST by Cabriana Capers | |||
TURNOVR by BERNA, Calli | 02:39 | STEAL by Cabriana Capers | ||
02:39 | TURNOVR by Cabriana Capers | |||
MISSED LAYUP by JACKSON, Jessica | 02:23 | REBOUND (DEF) by Tra'Cee Tanner | ||
02:10 | FOUL by Tra'Cee Tanner (P4T9) | |||
02:10 | TURNOVR by Tra'Cee Tanner | |||
02:10 | SUB IN : Neydja Petithomme | |||
02:10 | SUB OUT: Khady Dieng | |||
MISSED JUMPER by BROOKS, Kelsey | 01:42 | REBOUND (DEF) by Jazmine Jones | ||
01:24 | TURNOVR by Tra'Cee Tanner | |||
STEAL by BERNA, Calli | 01:22 | |||
FOUL by BOWEN, Jhasmin (P4T5) | 01:12 | |||
TURNOVR by BOWEN, Jhasmin | 01:12 | |||
01:12 | SUB IN : Brandy Montgomery | |||
01:12 | SUB OUT: Cabriana Capers | |||
00:52 | TURNOVR by Katie Frerking | |||
STEAL by BOWEN, Jhasmin | 00:49 | |||
GOOD! FT SHOT by JACKSON, Jessica | 00:39 | 48-43 | H 5 | FOUL by Katie Frerking (P2T10) |
GOOD! FT SHOT by JACKSON, Jessica | 00:39 | 49-43 | H 6 | |
FOUL by WOLFF, Melissa (P2T6) | 00:30 | 49-44 | H 5 | GOOD! FT SHOT by Khady Dieng |
00:30 | 49-45 | H 4 | GOOD! FT SHOT by Khady Dieng | |
00:30 | SUB IN : Cabriana Capers | |||
00:30 | SUB OUT: Katie Frerking | |||
MISSED FT SHOT by BERNA, Calli | 00:29 | FOUL by Neydja Petithomme (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 00:29 | |||
GOOD! FT SHOT by BERNA, Calli | 00:29 | 50-45 | H 5 | |
00:29 | SUB IN : Katie Frerking | |||
00:29 | SUB OUT: Cabriana Capers | |||
REBOUND (DEF) by WOLFF, Melissa | 00:18 | MISSED 3 PTR by Khady Dieng | ||
GOOD! FT SHOT by WOLFF, Melissa | 00:15 | 51-45 | H 6 | FOUL by Jazmine Jones (P3T12) |
GOOD! FT SHOT by WOLFF, Melissa | 00:15 | 52-45 | H 7 | |
TIMEOUT 30sec | 00:15 | |||
00:15 | SUB IN : Khady Dieng | |||
