Auburn vs FGCU (12/30/15 at Fort Myers, Fla. - Alico Arena)
Box Score Play-by-Play |
Box Score |
Auburn vs FGCU
12/30/15 7 p.m. at Fort Myers, Fla. - Alico Arena
Auburn 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Brandy Montgomery | * | 2-9 | 0-3 | 2-2 | 0-3 | 3 | 2 | 6 | 1 | 4 | 0 | 1 | 36 |
13 | Katie Frerking | * | 1-9 | 0-2 | 0-0 | 0-6 | 6 | 0 | 2 | 2 | 0 | 0 | 1 | 35 |
15 | Jazmine Jones | * | 2-4 | 0-0 | 1-2 | 0-2 | 2 | 1 | 5 | 2 | 4 | 0 | 1 | 23 |
33 | Janiah McKay | * | 3-8 | 0-4 | 3-4 | 0-1 | 1 | 2 | 9 | 1 | 3 | 0 | 0 | 32 |
44 | Tra'Cee Tanner | * | 7-10 | 0-0 | 1-3 | 8-11 | 19 | 3 | 15 | 1 | 2 | 1 | 0 | 27 |
03 | Erica Sanders | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 18 |
12 | Jonika Garvin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
35 | Cabriana Capers | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
40 | Khady Dieng | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 3 | - | - | - |
Totals.............. | - | 18-45 | 0-10 | 9-13 | 12-31 | 43 | 13 | 45 | 8 | 19 | 1 | 3 | 200 | |
40.0% | 0.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 0-5 | 2-4 | |||||||||||
39.1% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 9-22 | 0-5 | 7-9 | |||||||||||
40.9% | 0.0% | 77.8% |
FGCU 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | DUNSON, DyTiesha | * | 5-13 | 4-9 | 0-0 | 0-2 | 2 | 2 | 14 | 2 | 1 | 1 | 0 | 36 |
02 | ATWATER, Kaneisha | * | 2-12 | 1-6 | 1-2 | 2-2 | 4 | 1 | 6 | 4 | 2 | 0 | 2 | 39 |
12 | HAAS, Stephanie | * | 2-8 | 0-3 | 0-0 | 0-1 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 27 |
14 | KNIGHT, Whitney | * | 1-7 | 1-5 | 3-4 | 0-3 | 3 | 1 | 6 | 2 | 1 | 5 | 4 | 28 |
24 | GRADINJAN, Taylor | * | 5-9 | 4-6 | 2-2 | 1-5 | 6 | 2 | 16 | 1 | 0 | 0 | 1 | 39 |
20 | LAUGHTER, Haley | - | 1-4 | 0-3 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
21 | GLUESING, Jaime | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 16 |
25 | MCCASKILL, Sydnei | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-56 | 10-32 | 6-8 | 6-17 | 23 | 10 | 52 | 14 | 6 | 6 | 9 | 200 | |
32.1% | 31.3% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-31 | 5-20 | 2-2 | |||||||||||
25.8% | 25.0% | 100 % | ||||||||||||
2nd Half: | 10-25 | 5-12 | 4-6 | |||||||||||
40.0% | 41.7% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 14 | 6 | 10 | 15 | 45 | Record: (10-3) |
FGCU | 13 | 10 | 17 | 12 | 52 | Record: (11-4) |
Points in the paint-AU 24,FGCU 16. Points off turnovers-AU 7,FGCU 16. |
2nd chance points-AU 11,FGCU 2. Fast break points-AU 6,FGCU 2. |
Bench points-AU 8,FGCU 6. Score tied-4 times. Lead changed-4 times. |
Last FG-AU 4th-00:07, FGCU 4th-04:59. |
Largest lead-AU by 3 1st-06:05, FGCU by 13 3rd-06:06. |
Officials: Mark McClenney, Jose Rodriquez, Reatha Johnson Technical fouls: Auburn-None. FGCU-None. Attendance: 1710 |
Play-by-Play |
Auburn vs FGCU
12/30/15 7 p.m. at Fort Myers, Fla. - Alico Arena
Auburn vs FGCU
1st PERIOD Play-by-Play
HOME TEAM: FGCU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by GRADINJAN, Taylor | 09:39 | REBOUND (DEF) by Tra'Cee Tanner | ||
BLOCK by KNIGHT, Whitney | 09:25 | MISSED LAYUP by Jazmine Jones | ||
REBOUND (DEF) by ATWATER, Kaneisha | 09:23 | |||
GOOD! 3 PTR by GRADINJAN, Taylor | 09:15 | 3-0 | H 3 | |
ASSIST by KNIGHT, Whitney | 09:15 | |||
REBOUND (DEF) by DUNSON, DyTiesha | 08:43 | MISSED LAYUP by Jazmine Jones | ||
MISSED 3 PTR by ATWATER, Kaneisha | 08:26 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by ATWATER, Kaneisha | 08:08 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED LAYUP by HAAS, Stephanie | 07:54 | BLOCK by Tra'Cee Tanner | ||
REBOUND (OFF) by (TEAM) | 07:54 | |||
MISSED LAYUP by ATWATER, Kaneisha | 07:48 | REBOUND (DEF) by Tra'Cee Tanner | ||
07:41 | 3-2 | H 1 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED JUMPER by KNIGHT, Whitney | 07:22 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by HAAS, Stephanie (P1T1) | 07:15 | MISSED FT SHOT by Janiah McKay | ||
07:15 | REBOUND (OFF) by (DEADBALL) | |||
07:15 | 3-3 | T 1 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : LAUGHTER, Haley | 07:15 | |||
SUB OUT: KNIGHT, Whitney | 07:15 | |||
TURNOVR by HAAS, Stephanie | 07:08 | |||
07:06 | STEAL by Brandy Montgomery | |||
FOUL by DUNSON, DyTiesha (P1T2) | 07:00 | 3-4 | V 1 | GOOD! FT SHOT by Jazmine Jones |
REBOUND (DEF) by LAUGHTER, Haley | 07:00 | MISSED FT SHOT by Jazmine Jones | ||
MISSED 3 PTR by HAAS, Stephanie | 06:36 | REBOUND (DEF) by (TEAM) | ||
06:05 | 3-6 | V 3 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
06:05 | ASSIST by Jazmine Jones | |||
MISSED 3 PTR by LAUGHTER, Haley | 05:42 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by HAAS, Stephanie | 05:31 | MISSED 3 PTR by Janiah McKay | ||
GOOD! 3 PTR by GRADINJAN, Taylor | 05:05 | 6-6 | T 2 | |
ASSIST by LAUGHTER, Haley | 05:05 | |||
04:46 | TURNOVR by Tra'Cee Tanner | |||
TIMEOUT MEDIA | 04:46 | |||
SUB IN : KNIGHT, Whitney | 04:46 | SUB IN : Erica Sanders | ||
SUB OUT: GRADINJAN, Taylor | 04:46 | SUB IN : Jessica Jones | ||
04:46 | SUB OUT: Tra'Cee Tanner | |||
04:46 | SUB OUT: Jazmine Jones | |||
GOOD! 3 PTR by DUNSON, DyTiesha | 04:26 | 9-6 | H 3 | |
ASSIST by ATWATER, Kaneisha | 04:26 | |||
04:07 | 9-8 | H 1 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! FT SHOT by KNIGHT, Whitney | 03:42 | 10-8 | H 2 | FOUL by Erica Sanders (P1T1) |
GOOD! FT SHOT by KNIGHT, Whitney | 03:42 | 11-8 | H 3 | |
SUB IN : GRADINJAN, Taylor | 03:42 | SUB IN : Khady Dieng | ||
SUB IN : GLUESING, Jaime | 03:42 | SUB IN : Cabriana Capers | ||
SUB OUT: HAAS, Stephanie | 03:42 | SUB OUT: Janiah McKay | ||
SUB OUT: LAUGHTER, Haley | 03:42 | SUB OUT: Katie Frerking | ||
REBOUND (DEF) by GRADINJAN, Taylor | 03:16 | MISSED 3 PTR by Khady Dieng | ||
02:44 | FOUL by Jessica Jones (P1T2) | |||
02:44 | SUB IN : Tra'Cee Tanner | |||
02:44 | SUB OUT: Jessica Jones | |||
MISSED 3 PTR by KNIGHT, Whitney | 02:42 | REBOUND (DEF) by Tra'Cee Tanner | ||
02:29 | MISSED LAYUP by Cabriana Capers | |||
02:29 | REBOUND (OFF) by Tra'Cee Tanner | |||
BLOCK by KNIGHT, Whitney | 02:25 | MISSED LAYUP by Tra'Cee Tanner | ||
REBOUND (DEF) by GRADINJAN, Taylor | 02:22 | |||
MISSED 3 PTR by DUNSON, DyTiesha | 02:13 | REBOUND (DEF) by Tra'Cee Tanner | ||
01:47 | MISSED JUMPER by Brandy Montgomery | |||
01:47 | REBOUND (OFF) by Erica Sanders | |||
01:26 | 11-10 | H 1 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
MISSED 3 PTR by ATWATER, Kaneisha | 01:12 | |||
REBOUND (OFF) by GLUESING, Jaime | 01:12 | |||
SUB IN : HAAS, Stephanie | 01:09 | SUB IN : Janiah McKay | ||
SUB IN : MCCASKILL, Sydnei | 01:09 | SUB IN : Jazmine Jones | ||
SUB OUT: DUNSON, DyTiesha | 01:09 | SUB OUT: Khady Dieng | ||
SUB OUT: KNIGHT, Whitney | 01:09 | SUB OUT: Brandy Montgomery | ||
MISSED 3 PTR by ATWATER, Kaneisha | 01:02 | REBOUND (DEF) by Cabriana Capers | ||
00:46 | 11-12 | V 1 | GOOD! JUMPER by Erica Sanders | |
00:46 | ASSIST by Tra'Cee Tanner | |||
MISSED 3 PTR by GRADINJAN, Taylor | 00:35 | REBOUND (DEF) by Tra'Cee Tanner | ||
00:26 | 11-14 | V 3 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
GOOD! LAYUP by GLUESING, Jaime [PNT] | 00:14 | 13-14 | V 1 | |
ASSIST by MCCASKILL, Sydnei | 00:14 | |||
00:05 | MISSED 3 PTR by Janiah McKay | |||
00:05 | REBOUND (OFF) by Tra'Cee Tanner |
Auburn 14, FGCU 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 1 | 2 | 4 | 2 | |
FGCU | 2 | 3 | 0 | 0 | 2 |
Score tied - 2 times.
Lead changed - 3 times.
Auburn vs FGCU
2nd PERIOD Play-by-Play
HOME TEAM: FGCU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : GLUESING, Jaime | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : MCCASKILL, Sydnei | 10:00 | SUB OUT: Brandy Montgomery | ||
SUB OUT: DUNSON, DyTiesha | 10:00 | |||
SUB OUT: KNIGHT, Whitney | 10:00 | |||
09:50 | MISSED LAYUP by Tra'Cee Tanner | |||
09:50 | REBOUND (OFF) by Tra'Cee Tanner | |||
STEAL by ATWATER, Kaneisha | 09:44 | TURNOVR by Tra'Cee Tanner | ||
09:44 | FOUL by Tra'Cee Tanner (P1T3) | |||
SUB IN : KNIGHT, Whitney | 09:44 | |||
SUB IN : DUNSON, DyTiesha | 09:44 | |||
SUB OUT: GLUESING, Jaime | 09:44 | |||
SUB OUT: MCCASKILL, Sydnei | 09:44 | |||
TURNOVR by HAAS, Stephanie | 09:39 | |||
09:38 | STEAL by Jazmine Jones | |||
09:36 | 13-16 | V 3 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
GOOD! 3 PTR by KNIGHT, Whitney | 09:18 | 16-16 | T 3 | |
ASSIST by DUNSON, DyTiesha | 09:18 | |||
STEAL by ATWATER, Kaneisha | 08:58 | TURNOVR by Janiah McKay | ||
08:58 | SUB IN : Brandy Montgomery | |||
08:58 | SUB OUT: Erica Sanders | |||
MISSED 3 PTR by HAAS, Stephanie | 08:32 | REBOUND (DEF) by (TEAM) | ||
08:03 | 16-18 | V 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
08:03 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by KNIGHT, Whitney | 07:40 | REBOUND (DEF) by Katie Frerking | ||
07:32 | TURNOVR by Brandy Montgomery | |||
SUB IN : GLUESING, Jaime | 07:32 | SUB IN : Jessica Jones | ||
SUB IN : LAUGHTER, Haley | 07:32 | SUB IN : Erica Sanders | ||
SUB OUT: HAAS, Stephanie | 07:32 | SUB OUT: Tra'Cee Tanner | ||
SUB OUT: ATWATER, Kaneisha | 07:32 | SUB OUT: Brandy Montgomery | ||
MISSED 3 PTR by LAUGHTER, Haley | 07:20 | REBOUND (DEF) by Erica Sanders | ||
06:56 | TURNOVR by Jazmine Jones | |||
STEAL by GLUESING, Jaime | 06:55 | |||
MISSED 3 PTR by LAUGHTER, Haley | 06:47 | REBOUND (DEF) by Jazmine Jones | ||
SUB IN : ATWATER, Kaneisha | 06:39 | |||
SUB OUT: KNIGHT, Whitney | 06:39 | |||
REBOUND (DEF) by LAUGHTER, Haley | 06:35 | MISSED JUMPER by Katie Frerking | ||
GOOD! LAYUP by ATWATER, Kaneisha [PNT] | 06:04 | 18-18 | T 4 | |
05:34 | TURNOVR by Jazmine Jones | |||
SUB IN : HAAS, Stephanie | 05:34 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: DUNSON, DyTiesha | 05:34 | SUB IN : Brandy Montgomery | ||
05:34 | SUB IN : Jonika Garvin | |||
05:34 | SUB OUT: Jessica Jones | |||
05:34 | SUB OUT: Erica Sanders | |||
05:34 | SUB OUT: Katie Frerking | |||
MISSED LAYUP by GLUESING, Jaime | 05:09 | REBOUND (DEF) by Tra'Cee Tanner | ||
04:54 | TURNOVR by Janiah McKay | |||
STEAL by GRADINJAN, Taylor | 04:51 | |||
TURNOVR by ATWATER, Kaneisha | 04:45 | |||
04:45 | TIMEOUT MEDIA | |||
04:45 | SUB IN : Khady Dieng | |||
04:45 | SUB OUT: Janiah McKay | |||
04:14 | TURNOVR by Jazmine Jones | |||
04:13 | SUB IN : Katie Frerking | |||
04:13 | SUB OUT: Jazmine Jones | |||
04:05 | FOUL by Tra'Cee Tanner (P2T4) | |||
SUB IN : KNIGHT, Whitney | 04:05 | SUB IN : Jessica Jones | ||
SUB IN : DUNSON, DyTiesha | 04:05 | SUB OUT: Tra'Cee Tanner | ||
SUB OUT: GLUESING, Jaime | 04:05 | |||
SUB OUT: LAUGHTER, Haley | 04:05 | |||
MISSED 3 PTR by DUNSON, DyTiesha | 03:54 | REBOUND (DEF) by Khady Dieng | ||
REBOUND (DEF) by KNIGHT, Whitney | 03:21 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by ATWATER, Kaneisha | 03:08 | REBOUND (DEF) by Brandy Montgomery | ||
03:02 | SUB IN : Janiah McKay | |||
03:02 | SUB OUT: Khady Dieng | |||
02:36 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by GRADINJAN, Taylor | 02:16 | 21-18 | H 3 | |
ASSIST by HAAS, Stephanie | 02:16 | |||
BLOCK by DUNSON, DyTiesha | 01:48 | MISSED 3 PTR by Brandy Montgomery | ||
REBOUND (DEF) by GRADINJAN, Taylor | 01:45 | |||
MISSED JUMPER by DUNSON, DyTiesha | 01:17 | REBOUND (DEF) by Jonika Garvin | ||
FOUL by HAAS, Stephanie (P2T3) | 01:16 | |||
01:16 | TIMEOUT 30sec | |||
SUB IN : LAUGHTER, Haley | 01:16 | SUB IN : Jazmine Jones | ||
SUB OUT: DUNSON, DyTiesha | 01:16 | SUB OUT: Jonika Garvin | ||
01:07 | TURNOVR by Brandy Montgomery | |||
01:07 | FOUL by Brandy Montgomery (P1T5) | |||
GOOD! LAYUP by HAAS, Stephanie [PNT] | 00:53 | 23-18 | H 5 | |
00:31 | 23-20 | H 3 | GOOD! JUMPER by Katie Frerking | |
MISSED LAYUP by ATWATER, Kaneisha | 00:18 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by GRADINJAN, Taylor | 00:10 | MISSED JUMPER by Katie Frerking | ||
MISSED LAYUP by HAAS, Stephanie | 00:00 | |||
REBOUND (OFF) by ATWATER, Kaneisha | 00:00 | |||
MISSED LAYUP by ATWATER, Kaneisha | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
FGCU 23, Auburn 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 0 | 2 | 0 | |
FGCU | 4 | 5 | 0 | 0 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
Auburn vs FGCU
3rd PERIOD Play-by-Play
HOME TEAM: FGCU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! LAYUP by GRADINJAN, Taylor [PNT] | 09:49 | 25-20 | H 5 | |
ASSIST by KNIGHT, Whitney | 09:49 | |||
09:28 | TURNOVR by Jazmine Jones | |||
STEAL by KNIGHT, Whitney | 09:26 | |||
09:22 | FOUL by Tra'Cee Tanner (P3T1) | |||
09:22 | SUB IN : Jessica Jones | |||
09:22 | SUB OUT: Tra'Cee Tanner | |||
GOOD! 3 PTR by DUNSON, DyTiesha | 09:06 | 28-20 | H 8 | |
ASSIST by ATWATER, Kaneisha | 09:06 | |||
08:43 | TURNOVR by Jessica Jones | |||
STEAL by HAAS, Stephanie | 08:39 | |||
MISSED JUMPER by HAAS, Stephanie | 08:16 | REBOUND (DEF) by Katie Frerking | ||
FOUL by KNIGHT, Whitney (P1T1) | 07:53 | |||
07:53 | SUB IN : Erica Sanders | |||
07:53 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by GRADINJAN, Taylor | 07:45 | MISSED LAYUP by Katie Frerking | ||
07:35 | FOUL by Erica Sanders (P2T2) | |||
GOOD! 3 PTR by GRADINJAN, Taylor | 07:29 | 31-20 | H 11 | |
ASSIST by DUNSON, DyTiesha | 07:29 | |||
07:19 | TIMEOUT TEAM | |||
07:19 | SUB IN : Tra'Cee Tanner | |||
07:19 | SUB OUT: Jessica Jones | |||
07:03 | TURNOVR by Brandy Montgomery | |||
STEAL by KNIGHT, Whitney | 07:02 | |||
MISSED FT SHOT by ATWATER, Kaneisha | 06:59 | FOUL by Erica Sanders (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:59 | |||
GOOD! FT SHOT by ATWATER, Kaneisha | 06:59 | 32-20 | H 12 | |
06:37 | MISSED 3 PTR by Brandy Montgomery | |||
06:37 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by DUNSON, DyTiesha (P2T2) | 06:21 | 32-21 | H 11 | GOOD! FT SHOT by Janiah McKay |
06:21 | 32-22 | H 10 | GOOD! FT SHOT by Janiah McKay | |
GOOD! 3 PTR by DUNSON, DyTiesha | 06:06 | 35-22 | H 13 | |
ASSIST by HAAS, Stephanie | 06:06 | |||
05:35 | TURNOVR by Erica Sanders | |||
STEAL by KNIGHT, Whitney | 05:33 | |||
TURNOVR by KNIGHT, Whitney | 05:29 | |||
SUB IN : LAUGHTER, Haley | 05:29 | SUB IN : Khady Dieng | ||
SUB OUT: KNIGHT, Whitney | 05:29 | SUB IN : Jazmine Jones | ||
05:29 | SUB OUT: Erica Sanders | |||
05:29 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by LAUGHTER, Haley | 05:03 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by DUNSON, DyTiesha | 04:47 | |||
REBOUND (OFF) by (TEAM) | 04:47 | |||
MISSED 3 PTR by HAAS, Stephanie | 04:32 | REBOUND (DEF) by Khady Dieng | ||
04:09 | 35-24 | H 11 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
FOUL by GRADINJAN, Taylor (P1T3) | 04:09 | |||
04:09 | TIMEOUT MEDIA | |||
REBOUND (DEF) by LAUGHTER, Haley | 04:09 | MISSED FT SHOT by Tra'Cee Tanner | ||
GOOD! LAYUP by HAAS, Stephanie [PNT] | 03:39 | 37-24 | H 13 | |
03:17 | 37-26 | H 11 | GOOD! JUMPER by Jazmine Jones | |
03:17 | ASSIST by Katie Frerking | |||
MISSED LAYUP by DUNSON, DyTiesha | 02:48 | REBOUND (DEF) by Tra'Cee Tanner | ||
02:16 | TURNOVR by (TEAM) | |||
SUB IN : KNIGHT, Whitney | 02:16 | SUB IN : Janiah McKay | ||
SUB IN : GLUESING, Jaime | 02:16 | SUB OUT: Khady Dieng | ||
SUB OUT: HAAS, Stephanie | 02:16 | |||
SUB OUT: LAUGHTER, Haley | 02:16 | |||
MISSED LAYUP by ATWATER, Kaneisha | 01:53 | REBOUND (DEF) by Tra'Cee Tanner | ||
01:38 | 37-28 | H 9 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
01:38 | ASSIST by Jazmine Jones | |||
MISSED 3 PTR by DUNSON, DyTiesha | 01:24 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by DUNSON, DyTiesha | 01:10 | MISSED JUMPER by Janiah McKay | ||
01:04 | SUB IN : Jessica Jones | |||
01:04 | SUB IN : Erica Sanders | |||
01:04 | SUB OUT: Tra'Cee Tanner | |||
01:04 | SUB OUT: Jazmine Jones | |||
TURNOVR by DUNSON, DyTiesha | 00:49 | STEAL by Katie Frerking | ||
00:28 | 37-30 | H 7 | GOOD! JUMPER by Erica Sanders | |
00:28 | ASSIST by Brandy Montgomery | |||
GOOD! 3 PTR by ATWATER, Kaneisha | 00:04 | 40-30 | H 10 | |
ASSIST by GRADINJAN, Taylor | 00:04 |
FGCU 40, Auburn 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 2 | 0 | 2 | |
FGCU | 4 | 4 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs FGCU
4th PERIOD Play-by-Play
HOME TEAM: FGCU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : GLUESING, Jaime | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: HAAS, Stephanie | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: DUNSON, DyTiesha | 00:00 | SUB OUT: Brandy Montgomery | ||
SUB OUT: GRADINJAN, Taylor | 00:00 | SUB OUT: Janiah McKay | ||
SUB OUT: ATWATER, Kaneisha | 00:00 | SUB OUT: Erica Sanders | ||
SUB OUT: KNIGHT, Whitney | 00:00 | SUB OUT: Katie Frerking | ||
SUB OUT: GLUESING, Jaime | 00:00 | |||
MISSED JUMPER by KNIGHT, Whitney | 09:48 | REBOUND (DEF) by Tra'Cee Tanner | ||
09:36 | MISSED JUMPER by Katie Frerking | |||
09:36 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by GLUESING, Jaime (P1T4) | 09:35 | 40-31 | H 9 | GOOD! FT SHOT by Tra'Cee Tanner |
REBOUND (DEF) by KNIGHT, Whitney | 09:35 | MISSED FT SHOT by Tra'Cee Tanner | ||
GOOD! LAYUP by GLUESING, Jaime [FB/PNT] | 09:28 | 42-31 | H 11 | |
ASSIST by ATWATER, Kaneisha | 09:28 | |||
08:59 | 42-33 | H 9 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
08:59 | ASSIST by Erica Sanders | |||
GOOD! JUMPER by DUNSON, DyTiesha [PNT] | 08:36 | 44-33 | H 11 | |
08:04 | MISSED 3 PTR by Janiah McKay | |||
08:04 | REBOUND (OFF) by Tra'Cee Tanner | |||
BLOCK by KNIGHT, Whitney | 07:59 | MISSED LAYUP by Tra'Cee Tanner | ||
07:59 | REBOUND (OFF) by (TEAM) | |||
07:33 | TURNOVR by Erica Sanders | |||
STEAL by KNIGHT, Whitney | 07:32 | |||
TURNOVR by ATWATER, Kaneisha | 07:19 | |||
07:03 | MISSED 3 PTR by Katie Frerking | |||
07:03 | REBOUND (OFF) by Tra'Cee Tanner | |||
06:59 | 44-35 | H 9 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
MISSED 3 PTR by KNIGHT, Whitney | 06:38 | REBOUND (DEF) by Janiah McKay | ||
FOUL by ATWATER, Kaneisha (P1T5) | 06:36 | |||
SUB IN : LAUGHTER, Haley | 06:36 | SUB IN : Cabriana Capers | ||
06:36 | SUB OUT: Tra'Cee Tanner | |||
FOUL by LAUGHTER, Haley (P1T6) | 06:20 | 44-36 | H 8 | GOOD! FT SHOT by Brandy Montgomery |
06:20 | 44-37 | H 7 | GOOD! FT SHOT by Brandy Montgomery | |
MISSED LAYUP by GRADINJAN, Taylor | 06:00 | REBOUND (DEF) by Katie Frerking | ||
05:54 | TURNOVR by Janiah McKay | |||
05:54 | FOUL by Janiah McKay (P1T4) | |||
GOOD! LAYUP by LAUGHTER, Haley [PNT] | 05:42 | 46-37 | H 9 | |
ASSIST by GLUESING, Jaime | 05:42 | |||
05:17 | 46-39 | H 7 | GOOD! JUMPER by Erica Sanders | |
05:17 | ASSIST by Katie Frerking | |||
GOOD! 3 PTR by DUNSON, DyTiesha | 04:59 | 49-39 | H 10 | |
ASSIST by ATWATER, Kaneisha | 04:59 | |||
04:29 | MISSED JUMPER by Brandy Montgomery | |||
04:29 | REBOUND (OFF) by Cabriana Capers | |||
FOUL by GRADINJAN, Taylor (P2T7) | 04:28 | |||
04:28 | TIMEOUT media | |||
04:28 | 49-40 | H 9 | GOOD! FT SHOT by Cabriana Capers | |
04:28 | 49-41 | H 8 | GOOD! FT SHOT by Cabriana Capers | |
SUB IN : KNIGHT, Whitney | 04:28 | SUB IN : Tra'Cee Tanner | ||
SUB IN : HAAS, Stephanie | 04:28 | SUB OUT: Cabriana Capers | ||
SUB OUT: LAUGHTER, Haley | 04:28 | |||
MISSED LAYUP by GRADINJAN, Taylor | 04:12 | |||
REBOUND (OFF) by GRADINJAN, Taylor | 04:12 | |||
MISSED 3 PTR by KNIGHT, Whitney | 04:07 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by KNIGHT, Whitney | 03:50 | MISSED 3 PTR by Katie Frerking | ||
03:28 | FOUL by Erica Sanders (P4T5) | |||
03:28 | SUB IN : Jazmine Jones | |||
MISSED 3 PTR by DUNSON, DyTiesha | 03:01 | REBOUND (DEF) by Brandy Montgomery | ||
02:54 | 49-43 | H 6 | GOOD! JUMPER by Brandy Montgomery | |
MISSED LAYUP by DUNSON, DyTiesha | 02:30 | REBOUND (DEF) by Brandy Montgomery | ||
02:24 | TURNOVR by Brandy Montgomery | |||
02:24 | FOUL by Brandy Montgomery (P2T6) | |||
MISSED JUMPER by ATWATER, Kaneisha | 01:53 | |||
REBOUND (OFF) by ATWATER, Kaneisha | 01:53 | |||
GOOD! FT SHOT by GRADINJAN, Taylor | 01:24 | 50-43 | H 7 | FOUL by Jazmine Jones (P1T7) |
GOOD! FT SHOT by GRADINJAN, Taylor | 01:24 | 51-43 | H 8 | |
01:03 | TIMEOUT TEAM | |||
00:53 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by ATWATER, Kaneisha | 00:27 | REBOUND (DEF) by (TEAM) | ||
SUB IN : GLUESING, Jaime | 00:24 | |||
