Auburn vs Tennessee (01/10/16 at Knoxville, Tenn. (Thompson-Boling Arena))
Box Score Play-by-Play |
Box Score |
Auburn vs Tennessee
01/10/16 2:01 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
Auburn 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-6 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 20 |
44 | Tra'Cee Tanner | c | 4-12 | 0-0 | 4-5 | 5-5 | 10 | 1 | 12 | 4 | 1 | 0 | 3 | 34 |
10 | Brandy Montgomery | g | 4-13 | 2-6 | 1-2 | 1-1 | 2 | 1 | 11 | 0 | 3 | 0 | 0 | 26 |
13 | Katie Frerking | g | 4-12 | 1-2 | 0-0 | 1-1 | 2 | 4 | 9 | 1 | 1 | 0 | 5 | 33 |
40 | Khady Dieng | g | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 |
12 | Jonika Garvin | - | 1-3 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 12 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
3 | Sanders, Erica | - | 3-8 | 0-1 | 0-0 | 3-1 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 24 |
33 | Janiah McKay | - | 3-12 | 1-6 | 3-4 | 0-1 | 1 | 1 | 10 | 1 | 2 | 0 | 1 | 27 |
35 | Cabriana Capers | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-68 | 4-15 | 8-13 | 19-11 | 30 | 16 | 52 | 9 | 13 | 0 | 12 | 200 | |
29.4% | 26.7% | 61.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 2-10 | 4-6 | |||||||||||
31.3% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 10-36 | 2-5 | 4-7 | |||||||||||
27.8% | 40.0% | 57.1% |
Tennessee 79
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | Graves, Bashaara | f | 8-9 | 0-0 | 2-2 | 2-3 | 5 | 2 | 18 | 0 | 1 | 1 | 1 | 24 |
31 | Nared, Jaime | f | 2-3 | 0-0 | 0-0 | 2-3 | 5 | 1 | 4 | 2 | 1 | 1 | 0 | 23 |
21 | Russell, Mercedes | c | 5-10 | 0-0 | 0-0 | 4-9 | 13 | 2 | 10 | 1 | 0 | 3 | 1 | 26 |
11 | DeShields, Diamond | g | 9-14 | 2-4 | 5-6 | 1-5 | 6 | 1 | 25 | 7 | 6 | 2 | 2 | 28 |
14 | Carter, Andraya | g | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 17 |
0 | Reynolds, Jordan | - | 2-4 | 0-1 | 0-0 | 1-3 | 4 | 1 | 4 | 5 | 1 | 0 | 2 | 23 |
1 | Moore, Nia | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 4 |
10 | Jackson, MeMe | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
13 | Dunbar, Kortney | - | 2-4 | 1-3 | 1-1 | 0-0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 8 |
20 | Cooper, Te'a | - | 0-3 | 0-1 | 0-0 | 1-4 | 5 | 3 | 0 | 1 | 1 | 0 | 1 | 22 |
33 | Middleton, Alexa | - | 4-6 | 0-0 | 0-0 | 0-4 | 4 | 0 | 8 | 2 | 3 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
Totals.............. | - | 34-57 | 3-11 | 8-9 | 11-31 | 42 | 10 | 79 | 20 | 19 | 8 | 8 | 200 | |
59.6% | 27.3% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-32 | 1-5 | 2-2 | |||||||||||
59.4% | 20.0% | 100 % | ||||||||||||
2nd Half: | 15-25 | 2-6 | 6-7 | |||||||||||
60.0% | 33.3% | 85.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 16 | 10 | 14 | 12 | 52 | Record: (11-5, 1-2) |
Tennessee | 18 | 23 | 16 | 22 | 79 | Record: (11-4, 2-1) |
Points in the paint-AU 26,UT 48. Points off turnovers-AU 13,UT 18. |
2nd chance points-AU 13,UT 9. Fast break points-AU 0,UT 22. |
Bench points-AU 20,UT 22. Score tied-3 times. Lead changed-2 times. |
Last FG-AU 4th-00:01, UT 4th-00:55. |
Largest lead-AU by 2 1st-08:13, UT by 31 4th-05:08. |
Officials: Bob Trammell, Cameron Inouye, Kelly Johnson Technical fouls: Auburn-None. Tennessee-None. Attendance: 11539 |
Play-by-Play |
Auburn vs Tennessee
01/10/16 2:01 p.m. at Knoxville, Tenn. (Thompson-Boling Arena)
Auburn vs Tennessee
1st PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by Carter, Andraya | 09:42 | |||
REBOUND (OFF) by DeShields, Diamond | 09:42 | |||
GOOD! LAYUP by DeShields, Diamond [PNT] | 09:39 | 2-0 | H 2 | |
09:08 | MISSED LAYUP by Tra'Cee Tanner | |||
09:08 | REBOUND (OFF) by (TEAM) | |||
09:02 | TURNOVR by Katie Frerking | |||
GOOD! LAYUP by Russell, Mercedes [FB/PNT] | 08:55 | 4-0 | H 4 | |
ASSIST by Carter, Andraya | 08:54 | |||
08:42 | 4-3 | H 1 | GOOD! 3 PTR by Brandy Montgomery | |
08:42 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by DeShields, Diamond | 08:22 | |||
08:21 | STEAL by Katie Frerking | |||
08:13 | 4-6 | V 2 | GOOD! 3 PTR by Brandy Montgomery | |
08:13 | ASSIST by Tra'Cee Tanner | |||
MISSED LAYUP by Russell, Mercedes | 07:49 | |||
REBOUND (OFF) by Russell, Mercedes | 07:49 | |||
07:46 | FOUL by Tra'Cee Tanner (P1T1) | |||
TURNOVR by Carter, Andraya | 07:44 | |||
BLOCK by Russell, Mercedes | 07:39 | MISSED JUMPER by Jazmine Jones | ||
07:39 | REBOUND (OFF) by (TEAM) | |||
07:33 | TURNOVR by Brandy Montgomery | |||
STEAL by Carter, Andraya | 07:32 | |||
MISSED 3 PTR by DeShields, Diamond | 07:25 | |||
REBOUND (OFF) by Nared, Jaime | 07:25 | |||
GOOD! LAYUP by Russell, Mercedes [PNT] | 07:09 | 6-6 | T 1 | |
ASSIST by DeShields, Diamond | 07:07 | |||
06:50 | MISSED 3 PTR by Brandy Montgomery | |||
06:50 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Graves, Bashaara | 06:36 | MISSED LAYUP by Tra'Cee Tanner | ||
06:29 | FOUL by Khady Dieng (P1T2) | |||
SUB IN : Cooper, Te'a | 06:29 | SUB IN : Sanders, Erica | ||
SUB OUT: Carter, Andraya | 06:29 | SUB IN : Janiah McKay | ||
06:29 | SUB OUT: Khady Dieng | |||
06:29 | SUB OUT: Jazmine Jones | |||
MISSED LAYUP by DeShields, Diamond | 06:19 | REBOUND (DEF) by Katie Frerking | ||
FOUL by DeShields, Diamond (P1T1) | 06:09 | 6-7 | V 1 | GOOD! FT SHOT by Janiah McKay |
06:09 | 6-8 | V 2 | GOOD! FT SHOT by Janiah McKay | |
GOOD! LAYUP by Russell, Mercedes [PNT] | 05:55 | 8-8 | T 2 | |
ASSIST by DeShields, Diamond | 05:55 | |||
REBOUND (DEF) by Russell, Mercedes | 05:29 | MISSED JUMPER by Katie Frerking | ||
GOOD! LAYUP by Graves, Bashaara [FB/PNT] | 05:23 | 10-8 | H 2 | |
ASSIST by DeShields, Diamond | 05:23 | |||
05:13 | TURNOVR by Janiah McKay | |||
05:13 | SUB IN : Jessica Jones | |||
05:13 | SUB IN : Jazmine Jones | |||
05:13 | SUB OUT: Sanders, Erica | |||
05:13 | SUB OUT: Tra'Cee Tanner | |||
TURNOVR by Graves, Bashaara | 05:02 | |||
05:01 | STEAL by Janiah McKay | |||
FOUL by Cooper, Te'a (P1T2) | 04:59 | |||
04:59 | TIMEOUT MEDIA | |||
04:59 | 10-9 | H 1 | GOOD! FT SHOT by Brandy Montgomery | |
REBOUND (DEF) by Nared, Jaime | 04:59 | MISSED FT SHOT by Brandy Montgomery | ||
SUB IN : Reynolds, Jordan | 04:59 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: Russell, Mercedes | 04:59 | SUB OUT: Jessica Jones | ||
GOOD! FT SHOT by DeShields, Diamond | 04:51 | 11-9 | H 2 | FOUL by Katie Frerking (P1T3) |
GOOD! FT SHOT by DeShields, Diamond | 04:51 | 12-9 | H 3 | |
04:51 | SUB IN : Cabriana Capers | |||
04:51 | SUB OUT: Katie Frerking | |||
04:30 | MISSED JUMPER by Brandy Montgomery | |||
04:30 | REBOUND (OFF) by Tra'Cee Tanner | |||
04:27 | 12-11 | H 1 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
MISSED JUMPER by DeShields, Diamond | 04:19 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by Graves, Bashaara | 03:55 | MISSED 3 PTR by Janiah McKay | ||
GOOD! LAYUP by Graves, Bashaara [PNT] | 03:27 | 14-11 | H 3 | |
BLOCK by DeShields, Diamond | 03:03 | MISSED LAYUP by Tra'Cee Tanner | ||
REBOUND (DEF) by DeShields, Diamond | 03:02 | |||
GOOD! LAYUP by DeShields, Diamond [FB/PNT] | 02:58 | 16-11 | H 5 | |
02:50 | MISSED 3 PTR by Brandy Montgomery | |||
02:50 | REBOUND (OFF) by Tra'Cee Tanner | |||
BLOCK by Nared, Jaime | 02:46 | MISSED LAYUP by Tra'Cee Tanner | ||
02:45 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Russell, Mercedes | 02:45 | SUB IN : Katie Frerking | ||
SUB IN : Middleton, Alexa | 02:45 | SUB IN : Khady Dieng | ||
SUB OUT: Graves, Bashaara | 02:45 | SUB OUT: Cabriana Capers | ||
SUB OUT: Nared, Jaime | 02:45 | SUB OUT: Janiah McKay | ||
REBOUND (DEF) by DeShields, Diamond | 02:37 | MISSED LAYUP by Brandy Montgomery | ||
02:36 | FOUL by Jazmine Jones (P1T4) | |||
SUB IN : Carter, Andraya | 02:36 | SUB IN : Sanders, Erica | ||
SUB OUT: DeShields, Diamond | 02:36 | SUB OUT: Jazmine Jones | ||
MISSED JUMPER by Middleton, Alexa | 02:06 | REBOUND (DEF) by Sanders, Erica | ||
01:45 | 16-13 | H 3 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
01:45 | ASSIST by Tra'Cee Tanner | |||
GOOD! JUMPER by Middleton, Alexa | 01:30 | 18-13 | H 5 | |
01:17 | 18-15 | H 3 | GOOD! JUMPER by Katie Frerking | |
01:17 | ASSIST by Tra'Cee Tanner | |||
00:59 | SUB IN : Jessica Jones | |||
00:59 | SUB IN : Janiah McKay | |||
00:59 | SUB OUT: Tra'Cee Tanner | |||
00:59 | SUB OUT: Brandy Montgomery | |||
TURNOVR by Middleton, Alexa | 00:52 | |||
00:51 | STEAL by Katie Frerking | |||
REBOUND (DEF) by Russell, Mercedes | 00:33 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by Russell, Mercedes | 00:22 | REBOUND (DEF) by Janiah McKay | ||
FOUL by Reynolds, Jordan (P1T3) | 00:18 | MISSED FT SHOT by Janiah McKay | ||
00:18 | REBOUND (OFF) by (DEADBALL) | |||
00:18 | 18-16 | H 2 | GOOD! FT SHOT by Janiah McKay | |
00:18 | SUB IN : Jonika Garvin | |||
00:18 | SUB OUT: Khady Dieng | |||
MISSED 3 PTR by Cooper, Te'a | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Tennessee 18, Auburn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 4 | 2 | 0 | 3 | |
Tennessee | 14 | 4 | 4 | 6 | 2 |
Score tied - 2 times.
Lead changed - 2 times.
Auburn vs Tennessee
2nd PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Jonika Garvin | |||
10:00 | SUB IN : Sanders, Erica | |||
10:00 | SUB IN : Janiah McKay | |||
10:00 | SUB OUT: Khady Dieng | |||
10:00 | SUB OUT: Jazmine Jones | |||
10:00 | SUB OUT: Brandy Montgomery | |||
09:45 | 18-18 | T 3 | GOOD! LAYUP by Sanders, Erica [PNT] | |
09:45 | ASSIST by Jonika Garvin | |||
TURNOVR by Carter, Andraya | 09:37 | |||
09:36 | STEAL by Sanders, Erica | |||
REBOUND (DEF) by Russell, Mercedes | 09:19 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Carter, Andraya | 09:12 | |||
09:09 | STEAL by Jonika Garvin | |||
REBOUND (DEF) by Nared, Jaime | 09:05 | MISSED 3 PTR by Janiah McKay | ||
GOOD! JUMPER by Nared, Jaime | 08:37 | 20-18 | H 2 | |
ASSIST by DeShields, Diamond | 08:37 | |||
SUB IN : Reynolds, Jordan | 08:13 | SUB IN : Brandy Montgomery | ||
SUB OUT: Carter, Andraya | 08:13 | SUB IN : Jazmine Jones | ||
08:13 | SUB IN : Khady Dieng | |||
08:13 | SUB OUT: Jonika Garvin | |||
08:13 | SUB OUT: Sanders, Erica | |||
08:13 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by Russell, Mercedes | 08:01 | MISSED JUMPER by Katie Frerking | ||
07:34 | FOUL by Khady Dieng (P2T5) | |||
07:34 | SUB IN : Janiah McKay | |||
07:34 | SUB OUT: Khady Dieng | |||
MISSED JUMPER by Graves, Bashaara | 07:30 | |||
REBOUND (OFF) by Russell, Mercedes | 07:30 | |||
MISSED LAYUP by Russell, Mercedes | 07:28 | |||
REBOUND (OFF) by Graves, Bashaara | 07:28 | |||
TURNOVR by DeShields, Diamond | 07:23 | |||
06:57 | TURNOVR by Tra'Cee Tanner | |||
STEAL by Reynolds, Jordan | 06:56 | |||
TURNOVR by DeShields, Diamond | 06:55 | |||
BLOCK by DeShields, Diamond | 06:45 | MISSED JUMPER by Jazmine Jones | ||
REBOUND (DEF) by Reynolds, Jordan | 06:43 | |||
GOOD! JUMPER by DeShields, Diamond [FB/PNT] | 06:39 | 22-18 | H 4 | |
ASSIST by Reynolds, Jordan | 06:39 | |||
06:10 | 22-20 | H 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
06:02 | FOUL by Jazmine Jones (P2T6) | |||
SUB IN : Cooper, Te'a | 06:02 | SUB IN : Sanders, Erica | ||
SUB IN : Middleton, Alexa | 06:02 | SUB OUT: Jazmine Jones | ||
SUB OUT: Graves, Bashaara | 06:02 | |||
SUB OUT: Reynolds, Jordan | 06:02 | |||
GOOD! JUMPER by Nared, Jaime [PNT] | 05:50 | 24-20 | H 4 | |
05:44 | 24-22 | H 2 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! JUMPER by Russell, Mercedes [PNT] | 05:25 | 26-22 | H 4 | |
REBOUND (DEF) by Russell, Mercedes | 05:05 | MISSED JUMPER by Tra'Cee Tanner | ||
GOOD! JUMPER by Middleton, Alexa [PNT] | 04:51 | 28-22 | H 6 | |
ASSIST by DeShields, Diamond | 04:51 | |||
04:49 | TIMEOUT 30sec | |||
04:49 | TIMEOUT media | |||
SUB IN : Reynolds, Jordan | 04:49 | |||
SUB OUT: Nared, Jaime | 04:49 | |||
BLOCK by Russell, Mercedes | 04:32 | MISSED LAYUP by Janiah McKay | ||
REBOUND (DEF) by Russell, Mercedes | 04:30 | |||
04:15 | FOUL by Sanders, Erica (P1T7) | |||
GOOD! 3 PTR by DeShields, Diamond | 03:56 | 31-22 | H 9 | |
ASSIST by Russell, Mercedes | 03:56 | |||
FOUL by Russell, Mercedes (P1T4) | 03:38 | |||
03:30 | MISSED JUMPER by Janiah McKay | |||
03:30 | REBOUND (OFF) by Sanders, Erica | |||
03:28 | 31-24 | H 7 | GOOD! LAYUP by Sanders, Erica [PNT] | |
GOOD! LAYUP by Reynolds, Jordan [PNT] | 03:13 | 33-24 | H 9 | |
ASSIST by DeShields, Diamond | 03:13 | |||
REBOUND (DEF) by Cooper, Te'a | 02:39 | MISSED 3 PTR by Sanders, Erica | ||
MISSED 3 PTR by DeShields, Diamond | 02:29 | REBOUND (DEF) by Brandy Montgomery | ||
02:20 | TURNOVR by Brandy Montgomery | |||
STEAL by Russell, Mercedes | 02:19 | |||
MISSED JUMPER by Cooper, Te'a | 02:13 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by Russell, Mercedes | 01:50 | MISSED 3 PTR by Janiah McKay | ||
MISSED LAYUP by Russell, Mercedes | 01:31 | |||
REBOUND (OFF) by Russell, Mercedes | 01:31 | |||
GOOD! LAYUP by Russell, Mercedes [PNT] | 01:30 | 35-24 | H 11 | |
01:04 | 35-26 | H 9 | GOOD! JUMPER by Katie Frerking | |
GOOD! LAYUP by Reynolds, Jordan [PNT] | 00:48 | 37-26 | H 11 | |
ASSIST by Middleton, Alexa | 00:48 | |||
00:27 | TURNOVR by Sanders, Erica | |||
STEAL by DeShields, Diamond | 00:26 | |||
GOOD! LAYUP by DeShields, Diamond [FB/PNT] | 00:25 | 39-26 | H 13 | |
REBOUND (DEF) by Middleton, Alexa | 00:07 | MISSED LAYUP by Janiah McKay | ||
GOOD! LAYUP by Middleton, Alexa [FB/PNT] | 00:01 | 41-26 | H 15 |
Tennessee 41, Auburn 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 0 | 2 | 0 | 6 | |
Tennessee | 18 | 2 | 2 | 6 | 8 |
Score tied - 1 time.
Lead changed - 0 times.
Auburn vs Tennessee
3rd PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by DeShields, Diamond | 09:39 | |||
09:38 | STEAL by Katie Frerking | |||
09:29 | MISSED LAYUP by Jazmine Jones | |||
09:29 | REBOUND (OFF) by Tra'Cee Tanner | |||
09:29 | 41-28 | H 13 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
FOUL by Graves, Bashaara (P1T1) | 09:29 | |||
09:28 | 41-29 | H 12 | GOOD! FT SHOT by Tra'Cee Tanner | |
MISSED JUMPER by DeShields, Diamond | 09:09 | |||
REBOUND (OFF) by Nared, Jaime | 09:09 | |||
09:06 | FOUL by Katie Frerking (P2T1) | |||
MISSED 3 PTR by Carter, Andraya | 08:51 | |||
REBOUND (OFF) by Graves, Bashaara | 08:51 | |||
MISSED JUMPER by Nared, Jaime | 08:37 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:20 | 41-31 | H 10 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
08:20 | ASSIST by Katie Frerking | |||
MISSED LAYUP by Russell, Mercedes | 07:49 | |||
REBOUND (OFF) by Russell, Mercedes | 07:49 | |||
GOOD! 3 PTR by DeShields, Diamond | 07:43 | 44-31 | H 13 | |
07:36 | MISSED LAYUP by Jazmine Jones | |||
07:36 | REBOUND (OFF) by Tra'Cee Tanner | |||
BLOCK by Russell, Mercedes | 07:34 | MISSED LAYUP by Tra'Cee Tanner | ||
07:33 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by Russell, Mercedes (P2T2) | 07:29 | 44-32 | H 12 | GOOD! FT SHOT by Tra'Cee Tanner |
07:29 | 44-33 | H 11 | GOOD! FT SHOT by Tra'Cee Tanner | |
07:29 | SUB IN : Sanders, Erica | |||
07:29 | SUB OUT: Jazmine Jones | |||
07:16 | FOUL by Khady Dieng (P3T2) | |||
07:16 | SUB IN : Janiah McKay | |||
07:16 | SUB OUT: Khady Dieng | |||
GOOD! JUMPER by DeShields, Diamond | 06:54 | 46-33 | H 13 | |
06:24 | MISSED 3 PTR by Brandy Montgomery | |||
06:24 | REBOUND (OFF) by Sanders, Erica | |||
REBOUND (DEF) by DeShields, Diamond | 06:21 | MISSED LAYUP by Sanders, Erica | ||
GOOD! JUMPER by DeShields, Diamond [FB/PNT] | 06:15 | 48-33 | H 15 | |
REBOUND (DEF) by DeShields, Diamond | 05:52 | MISSED JUMPER by Brandy Montgomery | ||
TURNOVR by Carter, Andraya | 05:48 | |||
05:48 | SUB IN : Jessica Jones | |||
05:48 | SUB OUT: Tra'Cee Tanner | |||
05:17 | TURNOVR by (TEAM) | |||
SUB IN : Cooper, Te'a | 05:17 | SUB IN : Jazmine Jones | ||
SUB IN : Jones, Jasmine | 05:17 | SUB IN : Jonika Garvin | ||
SUB OUT: Russell, Mercedes | 05:17 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Carter, Andraya | 05:17 | SUB OUT: Sanders, Erica | ||
TURNOVR by DeShields, Diamond | 04:57 | |||
04:56 | STEAL by Katie Frerking | |||
REBOUND (DEF) by Reynolds, Jordan | 04:52 | MISSED LAYUP by Jazmine Jones | ||
04:49 | FOUL by Jazmine Jones (P3T3) | |||
GOOD! JUMPER by Graves, Bashaara | 04:42 | 50-33 | H 17 | |
ASSIST by Reynolds, Jordan | 04:42 | |||
04:38 | TIMEOUT 30sec | |||
SUB IN : Middleton, Alexa | 04:38 | |||
SUB IN : Reynolds, Jordan | 04:38 | |||
SUB OUT: DeShields, Diamond | 04:38 | |||
SUB OUT: Jones, Jasmine | 04:38 | |||
04:19 | 50-35 | H 15 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED LAYUP by Cooper, Te'a | 03:52 | |||
REBOUND (OFF) by Cooper, Te'a | 03:52 | |||
TURNOVR by (TEAM) | 03:48 | |||
03:48 | TIMEOUT media | |||
FOUL by Nared, Jaime (P1T3) | 03:34 | |||
03:28 | 50-38 | H 12 | GOOD! 3 PTR by Janiah McKay | |
03:28 | ASSIST by Jonika Garvin | |||
GOOD! LAYUP by Graves, Bashaara [PNT] | 03:14 | 52-38 | H 14 | |
ASSIST by Nared, Jaime | 03:14 | |||
REBOUND (DEF) by Middleton, Alexa | 02:40 | MISSED JUMPER by Katie Frerking | ||
GOOD! FT SHOT by Graves, Bashaara | 02:18 | 53-38 | H 15 | FOUL by Katie Frerking (P3T4) |
GOOD! FT SHOT by Graves, Bashaara | 02:18 | 54-38 | H 16 | |
02:18 | SUB IN : Sanders, Erica | |||
02:18 | SUB IN : Tra'Cee Tanner | |||
02:18 | SUB OUT: Jessica Jones | |||
02:18 | SUB OUT: Jazmine Jones | |||
02:02 | MISSED JUMPER by Janiah McKay | |||
02:02 | REBOUND (OFF) by Jonika Garvin | |||
01:58 | 54-40 | H 14 | GOOD! LAYUP by Jonika Garvin [PNT] | |
GOOD! JUMPER by Graves, Bashaara | 01:39 | 56-40 | H 16 | |
ASSIST by Middleton, Alexa | 01:39 | |||
FOUL by Cooper, Te'a (P2T4) | 01:13 | |||
SUB IN : Carter, Andraya | 01:13 | |||
SUB IN : DeShields, Diamond | 01:13 | |||
SUB IN : Russell, Mercedes | 01:13 | |||
SUB OUT: Graves, Bashaara | 01:13 | |||
SUB OUT: Nared, Jaime | 01:13 | |||
SUB OUT: Reynolds, Jordan | 01:13 | |||
01:06 | MISSED JUMPER by Katie Frerking | |||
01:06 | REBOUND (OFF) by Sanders, Erica | |||
REBOUND (DEF) by Cooper, Te'a | 00:58 | MISSED JUMPER by Jonika Garvin | ||
TURNOVR by DeShields, Diamond | 00:48 | |||
00:46 | STEAL by Tra'Cee Tanner | |||
FOUL by Cooper, Te'a (P3T5) | 00:46 | MISSED FT SHOT by Jonika Garvin | ||
00:46 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Russell, Mercedes | 00:46 | MISSED FT SHOT by Jonika Garvin | ||
SUB IN : Reynolds, Jordan | 00:46 | SUB IN : Khady Dieng | ||
SUB OUT: Cooper, Te'a | 00:46 | SUB OUT: Janiah McKay | ||
TURNOVR by Reynolds, Jordan | 00:26 | |||
00:25 | STEAL by Tra'Cee Tanner | |||
REBOUND (DEF) by Middleton, Alexa | 00:16 | MISSED JUMPER by Katie Frerking | ||
MISSED FT SHOT by DeShields, Diamond | 00:02 | FOUL by Khady Dieng (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:02 | |||
GOOD! FT SHOT by DeShields, Diamond | 00:02 | 57-40 | H 17 | |
00:02 | SUB IN : Janiah McKay | |||
00:02 | SUB OUT: Khady Dieng | |||
STEAL by DeShields, Diamond | 00:01 | TURNOVR by Jonika Garvin |
Tennessee 57, Auburn 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 6 | 7 | 0 | 7 | |
Tennessee | 4 | 0 | 3 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Tennessee
4th PERIOD Play-by-Play
HOME TEAM: Tennessee | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Middleton, Alexa | 10:00 | SUB IN : Janiah McKay | ||
SUB IN : Reynolds, Jordan | 10:00 | SUB IN : Sanders, Erica | ||
SUB OUT: Graves, Bashaara | 10:00 | SUB OUT: Khady Dieng | ||
SUB OUT: Nared, Jaime | 10:00 | SUB OUT: Brandy Montgomery | ||
MISSED 3 PTR by Reynolds, Jordan | 09:37 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by Russell, Mercedes | 09:21 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Middleton, Alexa | 09:05 | |||
09:03 | STEAL by Sanders, Erica | |||
08:40 | MISSED LAYUP by Katie Frerking | |||
08:40 | REBOUND (OFF) by Katie Frerking | |||
REBOUND (DEF) by DeShields, Diamond | 08:37 | MISSED JUMPER by Katie Frerking | ||
GOOD! FT SHOT by DeShields, Diamond | 08:29 | 58-40 | H 18 | FOUL by Janiah McKay (P1T6) |
GOOD! FT SHOT by DeShields, Diamond | 08:29 | 59-40 | H 19 | |
SUB IN : Graves, Bashaara | 08:29 | SUB IN : Jonika Garvin | ||
SUB OUT: Russell, Mercedes | 08:29 | SUB IN : Khady Dieng | ||
08:29 | SUB OUT: Katie Frerking | |||
08:29 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by Graves, Bashaara | 08:03 | MISSED LAYUP by Tra'Cee Tanner | ||
08:00 | FOUL by Sanders, Erica (P2T7) | |||
GOOD! JUMPER by Graves, Bashaara [FB] | 07:51 | 61-40 | H 21 | |
ASSIST by Reynolds, Jordan | 07:51 | |||
