Auburn vs LSU (02/01/16 at Baton Rouge, LA (Maravich Center))
Box Score Play-by-Play |
Box Score |
Auburn vs LSU
02/01/16 6:01 PM at Baton Rouge, LA (Maravich Center)
Auburn 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-4 | 0-0 | 2-4 | 2-1 | 3 | 4 | 6 | 2 | 2 | 1 | 0 | 26 |
44 | Tra'Cee Tanner | f | 6-7 | 0-0 | 1-1 | 2-4 | 6 | 4 | 13 | 1 | 4 | 0 | 1 | 23 |
10 | Brandy Montgomery | g | 5-13 | 0-3 | 0-0 | 1-1 | 2 | 2 | 10 | 1 | 6 | 0 | 1 | 29 |
13 | Katie Frerking | g | 2-5 | 2-4 | 7-8 | 0-7 | 7 | 3 | 13 | 3 | 7 | 0 | 4 | 31 |
33 | Janiah McKay | g | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 4 | 4 | 1 | 7 | 0 | 2 | 28 |
03 | Erica Sanders | - | 1-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 16 |
23 | Jessica Jones | - | 0-1 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 11 |
35 | Cabriana Capers | - | 4-4 | 0-0 | 2-4 | 4-5 | 9 | 3 | 10 | 0 | 0 | 0 | 2 | 17 |
40 | Khady Dieng | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-47 | 2-10 | 15-21 | 12-24 | 36 | 29 | 63 | 12 | 30 | 1 | 12 | 200 | |
48.9% | 20.0% | 71.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-24 | 1-8 | 1-1 | |||||||||||
37.5% | 12.5% | 100 % | ||||||||||||
2nd Half: | 14-23 | 1-2 | 14-20 | |||||||||||
60.9% | 50.0% | 70.0% |
LSU 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BETHEL, Akilah | f | 5-10 | 0-1 | 0-0 | 1-3 | 4 | 5 | 10 | 1 | 5 | 0 | 3 | 37 |
20 | HYDER, Alexis | f | 4-8 | 0-1 | 9-14 | 6-3 | 9 | 4 | 17 | 3 | 3 | 1 | 1 | 29 |
02 | NORTON, Shanice | g | 0-2 | 0-1 | 5-8 | 0-3 | 3 | 3 | 5 | 2 | 6 | 0 | 2 | 33 |
10 | RHODES, Jasmine | g | 4-9 | 0-0 | 2-4 | 1-2 | 3 | 2 | 10 | 0 | 5 | 0 | 2 | 34 |
13 | HILL, Rina | g | 2-11 | 0-3 | 7-10 | 2-2 | 4 | 4 | 11 | 1 | 4 | 0 | 4 | 40 |
04 | PEDERSEN, Anne | - | 0-5 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 4 | 1 | 0 | 0 | 27 |
35 | FAREO, Alliyah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 15-45 | 0-6 | 23-36 | 13-15 | 28 | 22 | 53 | 11 | 24 | 1 | 12 | 200 | |
33.3% | 0.0% | 63.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-21 | 0-1 | 4-7 | |||||||||||
28.6% | 0.0% | 57.1% | ||||||||||||
2nd Half: | 9-24 | 0-5 | 19-29 | |||||||||||
37.5% | 0.0% | 65.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 12 | 8 | 18 | 25 | 63 | Record: (14-8; 4-5 SEC) |
LSU | 8 | 8 | 13 | 24 | 53 | Record: (8-14; 2-7 SEC) |
Points in the paint-AU 30,LSU 24. Points off turnovers-AU 26,LSU 18. |
2nd chance points-AU 12,LSU 10. Fast break points-AU 2,LSU 0. |
Bench points-AU 17,LSU 0. Score tied-2 times. Lead changed-1 time. |
Last FG-AU 4th-03:41, LSU 4th-00:33. |
Largest lead-AU by 16 4th-03:41, LSU by 6 1st-07:52. |
Officials: Dee Kantner, Jesse Dickerson, Carla Fountain Technical fouls: Auburn-None. LSU-None. Attendance: 2150 |
Play-by-Play |
Auburn vs LSU
02/01/16 6:01 PM at Baton Rouge, LA (Maravich Center)
Auburn vs LSU
1st PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! LAYUP by BETHEL, Akilah [PNT] | 09:49 | 2-0 | H 2 | |
ASSIST by HILL, Rina | 09:49 | |||
09:31 | TURNOVR by Tra'Cee Tanner | |||
MISSED JUMPER by HILL, Rina | 09:04 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by BETHEL, Akilah | 08:54 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by HILL, Rina | 08:35 | 4-0 | H 4 | |
ASSIST by NORTON, Shanice | 08:35 | |||
FOUL by HYDER, Alexis (P1T1) | 08:19 | |||
08:10 | TURNOVR by Katie Frerking | |||
STEAL by HYDER, Alexis | 08:09 | |||
GOOD! JUMPER by RHODES, Jasmine | 07:52 | 6-0 | H 6 | |
ASSIST by NORTON, Shanice | 07:52 | |||
07:34 | 6-2 | H 4 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
MISSED JUMPER by HILL, Rina | 07:12 | REBOUND (DEF) by Tra'Cee Tanner | ||
07:01 | MISSED JUMPER by Brandy Montgomery | |||
07:01 | REBOUND (OFF) by Jazmine Jones | |||
06:59 | MISSED JUMPER by Jazmine Jones | |||
06:59 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by RHODES, Jasmine (P1T2) | 06:58 | |||
06:54 | MISSED JUMPER by Jazmine Jones | |||
06:54 | REBOUND (OFF) by Tra'Cee Tanner | |||
06:48 | 6-4 | H 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
TURNOVR by HYDER, Alexis | 06:35 | |||
06:18 | MISSED 3 PTR by Katie Frerking | |||
06:18 | REBOUND (OFF) by Brandy Montgomery | |||
05:59 | 6-6 | T 1 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
05:59 | ASSIST by Brandy Montgomery | |||
05:47 | FOUL by Jazmine Jones (P1T1) | |||
SUB IN : PEDERSEN, Anne | 05:47 | SUB IN : Erica Sanders | ||
SUB OUT: NORTON, Shanice | 05:47 | SUB OUT: Jazmine Jones | ||
TURNOVR by RHODES, Jasmine | 05:42 | |||
05:42 | SUB IN : Jessica Jones | |||
05:42 | SUB OUT: Tra'Cee Tanner | |||
BLOCK by HYDER, Alexis | 05:27 | MISSED 3 PTR by Brandy Montgomery | ||
05:26 | REBOUND (OFF) by (TEAM) | |||
05:22 | TURNOVR by Janiah McKay | |||
TURNOVR by PEDERSEN, Anne | 05:03 | |||
05:03 | SUB IN : Khady Dieng | |||
05:03 | SUB OUT: Janiah McKay | |||
04:45 | TIMEOUT MEDIA | |||
REBOUND (DEF) by PEDERSEN, Anne | 04:34 | MISSED 3 PTR by Khady Dieng | ||
MISSED JUMPER by PEDERSEN, Anne | 04:10 | REBOUND (DEF) by Katie Frerking | ||
03:45 | TURNOVR by Khady Dieng | |||
03:45 | SUB IN : Janiah McKay | |||
03:45 | SUB IN : Cabriana Capers | |||
03:45 | SUB IN : Tra'Cee Tanner | |||
03:45 | SUB OUT: Katie Frerking | |||
03:45 | SUB OUT: Brandy Montgomery | |||
03:45 | SUB OUT: Jessica Jones | |||
MISSED JUMPER by RHODES, Jasmine | 03:28 | REBOUND (DEF) by Cabriana Capers | ||
03:20 | TURNOVR by Tra'Cee Tanner | |||
03:20 | FOUL by Tra'Cee Tanner (P1T2) | |||
MISSED JUMPER by PEDERSEN, Anne | 03:08 | REBOUND (DEF) by Tra'Cee Tanner | ||
03:01 | 6-8 | V 2 | GOOD! LAYUP by Cabriana Capers [PNT] | |
03:01 | ASSIST by Khady Dieng | |||
MISSED 3 PTR by HILL, Rina | 02:32 | |||
REBOUND (OFF) by PEDERSEN, Anne | 02:32 | |||
TURNOVR by RHODES, Jasmine | 02:15 | |||
SUB IN : NORTON, Shanice | 02:15 | SUB IN : Jazmine Jones | ||
SUB OUT: HYDER, Alexis | 02:15 | SUB OUT: Khady Dieng | ||
02:07 | TURNOVR by Jazmine Jones | |||
MISSED LAYUP by BETHEL, Akilah | 01:42 | REBOUND (DEF) by Tra'Cee Tanner | ||
01:33 | 6-10 | V 4 | GOOD! LAYUP by Cabriana Capers [PNT] | |
01:33 | ASSIST by Janiah McKay | |||
TURNOVR by HILL, Rina | 01:22 | |||
SUB IN : HYDER, Alexis | 01:22 | SUB IN : Brandy Montgomery | ||
SUB OUT: RHODES, Jasmine | 01:22 | SUB OUT: Erica Sanders | ||
01:07 | TURNOVR by Janiah McKay | |||
MISSED JUMPER by HILL, Rina | 00:43 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by NORTON, Shanice (P1T3) | 00:41 | |||
00:41 | SUB IN : Katie Frerking | |||
00:41 | SUB OUT: Cabriana Capers | |||
00:20 | MISSED 3 PTR by Janiah McKay | |||
00:20 | REBOUND (OFF) by Jazmine Jones | |||
00:14 | 6-12 | V 6 | GOOD! LAYUP by Jazmine Jones [PNT] | |
GOOD! FT SHOT by HYDER, Alexis | 00:05 | 7-12 | V 5 | FOUL by Katie Frerking (P1T3) |
GOOD! FT SHOT by HYDER, Alexis | 00:05 | 8-12 | V 4 | |
00:05 | SUB IN : Jessica Jones | |||
00:05 | SUB OUT: Tra'Cee Tanner | |||
REBOUND (DEF) by HYDER, Alexis | 00:01 | MISSED 3 PTR by Janiah McKay |
Auburn 12, LSU 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 2 | 6 | 0 | 4 | |
LSU | 2 | 2 | 0 | 0 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs LSU
2nd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : PEDERSEN, Anne | 10:00 | SUB IN : Jessica Jones | ||
SUB OUT: RHODES, Jasmine | 10:00 | SUB OUT: Tra'Cee Tanner | ||
STEAL by NORTON, Shanice | 09:50 | TURNOVR by Brandy Montgomery | ||
GOOD! LAYUP by HYDER, Alexis [PNT] | 09:31 | 10-12 | V 2 | |
ASSIST by PEDERSEN, Anne | 09:31 | |||
MISSED FT SHOT by HYDER, Alexis | 09:30 | FOUL by Jessica Jones (P1T4) | ||
09:30 | REBOUND (DEF) by Katie Frerking | |||
09:04 | TURNOVR by Brandy Montgomery | |||
STEAL by NORTON, Shanice | 09:03 | |||
MISSED JUMPER by HYDER, Alexis | 08:46 | |||
REBOUND (OFF) by HYDER, Alexis | 08:46 | |||
MISSED LAYUP by HYDER, Alexis | 08:44 | BLOCK by Jazmine Jones | ||
08:42 | REBOUND (DEF) by Katie Frerking | |||
08:38 | TURNOVR by Katie Frerking | |||
STEAL by BETHEL, Akilah | 08:37 | |||
MISSED JUMPER by PEDERSEN, Anne | 08:14 | |||
REBOUND (OFF) by HYDER, Alexis | 08:14 | |||
GOOD! LAYUP by BETHEL, Akilah [PNT] | 08:08 | 12-12 | T 2 | |
ASSIST by HYDER, Alexis | 08:08 | |||
08:07 | TIMEOUT 30sec | |||
08:07 | SUB IN : Tra'Cee Tanner | |||
08:07 | SUB IN : Erica Sanders | |||
08:07 | SUB OUT: Brandy Montgomery | |||
08:07 | SUB OUT: Jessica Jones | |||
STEAL by HILL, Rina | 07:58 | TURNOVR by Janiah McKay | ||
TURNOVR by NORTON, Shanice | 07:50 | |||
07:48 | STEAL by Tra'Cee Tanner | |||
07:40 | 12-14 | V 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
FOUL by HYDER, Alexis (P2T4) | 07:40 | 12-15 | V 3 | GOOD! FT SHOT by Tra'Cee Tanner |
MISSED JUMPER by BETHEL, Akilah | 07:12 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by BETHEL, Akilah | 06:57 | MISSED JUMPER by Erica Sanders | ||
GOOD! JUMPER by BETHEL, Akilah [PNT] | 06:33 | 14-15 | V 1 | |
ASSIST by PEDERSEN, Anne | 06:33 | |||
FOUL by NORTON, Shanice (P2T5) | 06:07 | |||
SUB IN : RHODES, Jasmine | 06:07 | SUB IN : Khady Dieng | ||
SUB OUT: HYDER, Alexis | 06:07 | SUB OUT: Janiah McKay | ||
REBOUND (DEF) by NORTON, Shanice | 06:01 | MISSED JUMPER by Erica Sanders | ||
TURNOVR by NORTON, Shanice | 05:52 | |||
05:51 | STEAL by Erica Sanders | |||
05:48 | TURNOVR by Katie Frerking | |||
05:39 | FOUL by Jazmine Jones (P2T5) | |||
05:39 | SUB IN : Cabriana Capers | |||
05:39 | SUB OUT: Jazmine Jones | |||
MISSED JUMPER by BETHEL, Akilah | 05:12 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by HILL, Rina | 04:56 | MISSED 3 PTR by Katie Frerking | ||
04:54 | FOUL by Erica Sanders (P1T6) | |||
MISSED JUMPER by HILL, Rina | 04:26 | REBOUND (DEF) by Cabriana Capers | ||
04:14 | TURNOVR by Katie Frerking | |||
03:58 | FOUL by Erica Sanders (P2T7) | |||
03:58 | SUB IN : Janiah McKay | |||
03:58 | SUB IN : Brandy Montgomery | |||
03:58 | SUB OUT: Katie Frerking | |||
03:58 | SUB OUT: Erica Sanders | |||
MISSED FT SHOT by NORTON, Shanice | 03:35 | FOUL by Tra'Cee Tanner (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 03:35 | |||
MISSED FT SHOT by NORTON, Shanice | 03:35 | REBOUND (DEF) by Jessica Jones | ||
03:35 | SUB IN : Jessica Jones | |||
03:35 | SUB OUT: Tra'Cee Tanner | |||
FOUL by BETHEL, Akilah (P1T6) | 03:16 | |||
REBOUND (DEF) by BETHEL, Akilah | 03:11 | MISSED JUMPER by Brandy Montgomery | ||
SUB IN : HYDER, Alexis | 02:55 | |||
SUB OUT: PEDERSEN, Anne | 02:55 | |||
TURNOVR by RHODES, Jasmine | 02:43 | |||
02:28 | MISSED JUMPER by Janiah McKay | |||
02:28 | REBOUND (OFF) by Cabriana Capers | |||
02:25 | 14-17 | V 3 | GOOD! JUMPER by Cabriana Capers [PNT] | |
GOOD! FT SHOT by RHODES, Jasmine | 02:13 | 15-17 | V 2 | FOUL by Khady Dieng (P1T9) |
GOOD! FT SHOT by RHODES, Jasmine | 02:13 | 16-17 | V 1 | |
01:45 | TURNOVR by Jessica Jones | |||
01:45 | FOUL by Jessica Jones (P2T10) | |||
TURNOVR by RHODES, Jasmine | 01:26 | |||
01:25 | STEAL by Cabriana Capers | |||
REBOUND (DEF) by HYDER, Alexis | 01:05 | MISSED JUMPER by Jessica Jones | ||
MISSED JUMPER by NORTON, Shanice | 00:47 | |||
REBOUND (OFF) by HILL, Rina | 00:47 | |||
TURNOVR by HILL, Rina | 00:32 | STEAL by Janiah McKay | ||
00:32 | SUB IN : Jazmine Jones | |||
00:32 | SUB IN : Katie Frerking | |||
00:32 | SUB OUT: Cabriana Capers | |||
00:32 | SUB OUT: Khady Dieng | |||
00:26 | TURNOVR by Janiah McKay | |||
TIMEOUT 30sec | 00:26 | |||
00:26 | SUB IN : Khady Dieng | |||
00:26 | SUB OUT: Janiah McKay | |||
TURNOVR by BETHEL, Akilah | 00:04 | |||
00:02 | STEAL by Katie Frerking | |||
00:01 | 16-20 | V 4 | GOOD! 3 PTR by Katie Frerking | |
00:01 | ASSIST by Jazmine Jones |
Auburn 20, LSU 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 8 | 2 | 0 | 2 | |
LSU | 6 | 4 | 2 | 0 | 0 |
Score tied - 1 time.
Lead changed - 0 times.
Auburn vs LSU
3rd PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by HYDER, Alexis | 09:56 | |||
REBOUND (OFF) by HYDER, Alexis | 09:56 | |||
GOOD! FT SHOT by HYDER, Alexis | 09:54 | 17-20 | V 3 | FOUL by Janiah McKay (P1T1) |
GOOD! FT SHOT by HYDER, Alexis | 09:54 | 18-20 | V 2 | |
09:32 | TURNOVR by Jazmine Jones | |||
STEAL by BETHEL, Akilah | 09:31 | |||
TURNOVR by BETHEL, Akilah | 09:28 | |||
09:20 | 18-22 | V 4 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
09:20 | ASSIST by Katie Frerking | |||
TURNOVR by HYDER, Alexis | 09:08 | |||
09:07 | STEAL by Janiah McKay | |||
FOUL by HYDER, Alexis (P3T1) | 09:07 | |||
08:49 | 18-24 | V 6 | GOOD! JUMPER by Brandy Montgomery | |
08:49 | ASSIST by Tra'Cee Tanner | |||
GOOD! FT SHOT by HILL, Rina | 08:15 | 19-24 | V 5 | FOUL by Katie Frerking (P2T2) |
MISSED FT SHOT by HILL, Rina | 08:15 | REBOUND (DEF) by Tra'Cee Tanner | ||
07:54 | 19-26 | V 7 | GOOD! JUMPER by Brandy Montgomery | |
TURNOVR by BETHEL, Akilah | 07:43 | |||
07:41 | STEAL by Katie Frerking | |||
07:39 | 19-28 | V 9 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
07:39 | ASSIST by Jazmine Jones | |||
TIMEOUT 30sec | 07:38 | |||
TURNOVR by BETHEL, Akilah | 07:29 | |||
07:28 | STEAL by Katie Frerking | |||
FOUL by HYDER, Alexis (P4T2) | 07:21 | |||
SUB IN : PEDERSEN, Anne | 07:21 | |||
SUB OUT: HYDER, Alexis | 07:21 | |||
06:59 | MISSED JUMPER by Tra'Cee Tanner | |||
06:59 | REBOUND (OFF) by (TEAM) | |||
06:59 | TURNOVR by Brandy Montgomery | |||
06:59 | FOUL by Brandy Montgomery (P1T3) | |||
GOOD! JUMPER by RHODES, Jasmine [PNT] | 06:36 | 21-28 | V 7 | |
ASSIST by PEDERSEN, Anne | 06:36 | |||
06:25 | MISSED JUMPER by Brandy Montgomery | |||
06:25 | REBOUND (OFF) by (TEAM) | |||
06:22 | SUB IN : Jessica Jones | |||
06:22 | SUB IN : Erica Sanders | |||
06:22 | SUB OUT: Tra'Cee Tanner | |||
06:22 | SUB OUT: Jazmine Jones | |||
06:08 | TURNOVR by Janiah McKay | |||
MISSED JUMPER by RHODES, Jasmine | 05:55 | REBOUND (DEF) by Katie Frerking | ||
05:46 | 21-30 | V 9 | GOOD! JUMPER by Erica Sanders | |
05:38 | FOUL by Erica Sanders (P3T4) | |||
05:38 | SUB IN : Jazmine Jones | |||
05:38 | SUB IN : Khady Dieng | |||
05:38 | SUB OUT: Janiah McKay | |||
05:38 | SUB OUT: Erica Sanders | |||
GOOD! JUMPER by HILL, Rina | 05:14 | 23-30 | V 7 | |
ASSIST by BETHEL, Akilah | 05:14 | |||
REBOUND (DEF) by RHODES, Jasmine | 04:50 | MISSED JUMPER by Khady Dieng | ||
TURNOVR by NORTON, Shanice | 04:30 | |||
04:30 | TIMEOUT MEDIA | |||
04:30 | SUB IN : Tra'Cee Tanner | |||
04:30 | SUB OUT: Jessica Jones | |||
04:10 | 23-32 | V 9 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
04:10 | ASSIST by Katie Frerking | |||
GOOD! JUMPER by RHODES, Jasmine [PNT] | 03:46 | 25-32 | V 7 | |
03:22 | 25-34 | V 9 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
03:22 | ASSIST by Katie Frerking | |||
TURNOVR by NORTON, Shanice | 03:13 | |||
FOUL by PEDERSEN, Anne (P1T3) | 02:44 | |||
REBOUND (DEF) by HILL, Rina | 02:39 | MISSED JUMPER by Khady Dieng | ||
GOOD! FT SHOT by HILL, Rina | 02:37 | 26-34 | V 8 | FOUL by Jazmine Jones (P3T5) |
GOOD! FT SHOT by HILL, Rina | 02:37 | 27-34 | V 7 | |
02:37 | SUB IN : Erica Sanders | |||
02:37 | SUB IN : Janiah McKay | |||
02:37 | SUB IN : Cabriana Capers | |||
02:37 | SUB OUT: Jazmine Jones | |||
02:37 | SUB OUT: Khady Dieng | |||
02:37 | SUB OUT: Katie Frerking | |||
02:15 | TURNOVR by Brandy Montgomery | |||
02:15 | FOUL by Brandy Montgomery (P2T6) | |||
MISSED JUMPER by HILL, Rina | 01:52 | REBOUND (DEF) by Cabriana Capers | ||
01:49 | TURNOVR by Janiah McKay | |||
GOOD! FT SHOT by HILL, Rina | 01:47 | 28-34 | V 6 | FOUL by Tra'Cee Tanner (P3T7) |
GOOD! FT SHOT by HILL, Rina | 01:47 | 29-34 | V 5 | |
01:47 | SUB IN : Jessica Jones | |||
01:47 | SUB OUT: Tra'Cee Tanner | |||
01:25 | MISSED 3 PTR by Brandy Montgomery | |||
01:25 | REBOUND (OFF) by Cabriana Capers | |||
01:16 | 29-36 | V 7 | GOOD! JUMPER by Janiah McKay | |
MISSED LAYUP by RHODES, Jasmine | 01:05 | REBOUND (DEF) by Cabriana Capers | ||
FOUL by HILL, Rina (P1T4) | 00:54 | |||
00:54 | SUB IN : Katie Frerking | |||
00:54 | SUB IN : Khady Dieng | |||
00:54 | SUB IN : Tra'Cee Tanner | |||
00:54 | SUB OUT: Jessica Jones | |||
00:54 | SUB OUT: Brandy Montgomery | |||
00:54 | SUB OUT: Cabriana Capers | |||
00:25 | TURNOVR by Tra'Cee Tanner | |||
00:25 | SUB IN : Jessica Jones | |||
00:25 | SUB OUT: Tra'Cee Tanner | |||
TURNOVR by BETHEL, Akilah | 00:14 | |||
00:12 | STEAL by Katie Frerking | |||
FOUL by RHODES, Jasmine (P2T5) | 00:09 | 29-37 | V 8 | GOOD! FT SHOT by Katie Frerking |
00:09 | 29-38 | V 9 | GOOD! FT SHOT by Katie Frerking | |
MISSED 3 PTR by BETHEL, Akilah | 00:01 | |||
REBOUND (OFF) by (TEAM) | 00:01 | |||
SUB IN : HYDER, Alexis | 00:00 | |||
SUB OUT: NORTON, Shanice | 00:00 |
Auburn 38, LSU 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 10 | 2 | 0 | 2 | |
LSU | 4 | 4 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs LSU
4th PERIOD Play-by-Play
HOME TEAM: LSU | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by RHODES, Jasmine | 09:37 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! LAYUP by BETHEL, Akilah [PNT] | 09:30 | 31-38 | V 7 | |
ASSIST by HYDER, Alexis | 09:30 | |||
09:06 | TURNOVR by Katie Frerking | |||
STEAL by RHODES, Jasmine | 09:05 | |||
GOOD! FT SHOT by NORTON, Shanice | 09:02 | 32-38 | V 6 | FOUL by Katie Frerking (P3T8) |
GOOD! FT SHOT by NORTON, Shanice | 09:02 | 33-38 | V 5 | |
09:02 | SUB IN : Cabriana Capers | |||
09:02 | SUB OUT: Katie Frerking | |||
08:41 | TURNOVR by Tra'Cee Tanner | |||
08:41 | FOUL by Tra'Cee Tanner (P4T9) | |||
08:41 | SUB IN : Jessica Jones | |||
08:41 | SUB OUT: Tra'Cee Tanner | |||
TURNOVR by NORTON, Shanice | 08:29 | |||
08:15 | TURNOVR by Brandy Montgomery | |||
STEAL by HILL, Rina | 08:14 | |||
MISSED FT SHOT by HYDER, Alexis | 08:11 | FOUL by Jessica Jones (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 08:11 | |||
GOOD! FT SHOT by HYDER, Alexis | 08:11 | 34-38 | V 4 | |
08:11 | SUB IN : Khady Dieng | |||
08:11 | SUB IN : Katie Frerking | |||
08:11 | SUB OUT: Janiah McKay | |||
08:11 | SUB OUT: Jessica Jones | |||
07:47 | 34-40 | V 6 | GOOD! LAYUP by Cabriana Capers [PNT] | |
07:47 | ASSIST by Khady Dieng | |||
07:40 | SUB IN : Erica Sanders | |||
07:40 | SUB OUT: Brandy Montgomery | |||
TURNOVR by HYDER, Alexis | 07:32 | |||
07:09 | MISSED JUMPER by Katie Frerking | |||
07:09 | REBOUND (OFF) by Cabriana Capers | |||
FOUL by BETHEL, Akilah (P2T6) | 07:09 | MISSED FT SHOT by Cabriana Capers | ||
07:09 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by NORTON, Shanice | 07:09 | MISSED FT SHOT by Cabriana Capers | ||
SUB IN : PEDERSEN, Anne | 07:09 | |||
SUB OUT: BETHEL, Akilah | 07:09 | |||
TURNOVR by HILL, Rina | 06:56 | |||
06:55 | STEAL by Erica Sanders | |||
06:51 | 34-42 | V 8 | GOOD! LAYUP by Khady Dieng [PNT] | |
06:51 | ASSIST by Erica Sanders | |||
GOOD! FT SHOT by HYDER, Alexis | 06:28 | 35-42 | V 7 | FOUL by Cabriana Capers (P1T11) |
GOOD! FT SHOT by HYDER, Alexis | 06:28 | 36-42 | V 6 | |
06:07 | 36-45 | V 9 | GOOD! 3 PTR by Katie Frerking | |
06:07 | ASSIST by Erica Sanders | |||
MISSED FT SHOT by RHODES, Jasmine | 05:53 | FOUL by Cabriana Capers (P2T12) | ||
REBOUND (OFF) by (DEADBALL) | 05:53 | |||
MISSED FT SHOT by RHODES, Jasmine | 05:53 | |||
REBOUND (OFF) by HILL, Rina | 05:53 | |||
TURNOVR by HILL, Rina | 05:46 | |||
FOUL by HILL, Rina (P2T7) | 05:46 | |||
STEAL by HILL, Rina | 05:36 | TURNOVR by Katie Frerking | ||
GOOD! FT SHOT by HILL, Rina | 05:33 | 37-45 | V 8 | FOUL by Jazmine Jones (P4T13) |
MISSED FT SHOT by HILL, Rina | 05:33 | REBOUND (DEF) by Erica Sanders | ||
05:06 | 37-47 | V 10 | GOOD! JUMPER by Khady Dieng | |
TURNOVR by NORTON, Shanice | 04:56 | STEAL by Cabriana Capers | ||
04:51 | 37-49 | V 12 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
MISSED JUMPER by RHODES, Jasmine | 04:33 | REBOUND (DEF) by Cabriana Capers | ||
04:27 | TIMEOUT 30sec | |||
SUB IN : BETHEL, Akilah | 04:27 | SUB IN : Janiah McKay | ||
SUB OUT: NORTON, Shanice | 04:27 | SUB IN : Brandy Montgomery | ||
04:27 | SUB OUT: Khady Dieng | |||
04:27 | SUB OUT: Jazmine Jones | |||
04:04 | MISSED JUMPER by Erica Sanders | |||
04:04 | REBOUND (OFF) by Cabriana Capers | |||
FOUL by BETHEL, Akilah (P3T8) | 04:01 | 37-50 | V 13 | GOOD! FT SHOT by Cabriana Capers |
04:01 | 37-51 | V 14 | GOOD! FT SHOT by Cabriana Capers | |
TURNOVR by RHODES, Jasmine | 03:56 | |||
03:55 | STEAL by Brandy Montgomery | |||
03:41 | 37-53 | V 16 | GOOD! JUMPER by Brandy Montgomery | |
MISSED JUMPER by PEDERSEN, Anne | 03:26 | |||
REBOUND (OFF) by HYDER, Alexis | 03:26 | |||
GOOD! JUMPER by HYDER, Alexis [PNT] | 03:23 | 39-53 | V 14 | |
FOUL by HILL, Rina (P3T9) | 03:14 | |||
03:14 | SUB IN : Tra'Cee Tanner | |||
03:14 | SUB OUT: Katie Frerking | |||
