Auburn vs South Carolina (03/04/16 at VETERANS MEMORIAL ARENA-JACKSONVILLE, FL)
Box Score Play-by-Play |
Box Score |
Auburn vs South Carolina
03/04/16 12:03 pm at VETERANS MEMORIAL ARENA-JACKSONVILLE, FL
Auburn 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 2-11 | 0-6 | 0-0 | 3-3 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 27 |
15 | Jazmine Jones | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 17 |
44 | Tra'Cee Tanner | c | 3-7 | 0-0 | 4-6 | 2-4 | 6 | 4 | 10 | 1 | 1 | 2 | 0 | 23 |
10 | Brandy Montgomery | g | 8-19 | 1-4 | 1-1 | 0-6 | 6 | 2 | 18 | 2 | 6 | 0 | 0 | 34 |
33 | Janiah McKay | g | 4-9 | 2-3 | 0-0 | 0-3 | 3 | 2 | 10 | 1 | 2 | 0 | 0 | 27 |
03 | Erica Sanders | - | 1-3 | 0-0 | 0-0 | 2-0 | 2 | 3 | 2 | 1 | 2 | 0 | 2 | 25 |
23 | Jessica Jones | - | 0-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 16 |
35 | Cabriana Capers | - | 1-1 | 0-0 | 0-2 | 1-0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 17 |
40 | Khady Dieng | - | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 14 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-56 | 3-13 | 5-9 | 13-22 | 35 | 24 | 48 | 9 | 15 | 5 | 4 | 200 | |
35.7% | 23.1% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-26 | 2-9 | 0-0 | |||||||||||
26.9% | 22.2% | 0.0% | ||||||||||||
2nd Half: | 13-30 | 1-4 | 5-9 | |||||||||||
43.3% | 25.0% | 55.6% |
South Carolina 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | WILSON, A'ja | f | 3-8 | 0-0 | 2-2 | 1-7 | 8 | 1 | 8 | 3 | 2 | 3 | 2 | 29 |
31 | DOZIER, Asia | f | 2-4 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 17 |
41 | COATES, Alaina | c | 4-12 | 0-0 | 6-9 | 8-4 | 12 | 2 | 14 | 0 | 0 | 2 | 3 | 25 |
05 | SESSIONS, Khadijah | g | 0-0 | 0-0 | 5-7 | 0-1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 12 |
25 | MITCHELL, Tiffany | g | 2-11 | 0-4 | 4-5 | 0-1 | 1 | 2 | 8 | 3 | 2 | 0 | 1 | 31 |
01 | CUEVAS, Bianca | - | 3-6 | 1-3 | 3-3 | 0-1 | 1 | 2 | 10 | 3 | 4 | 0 | 4 | 27 |
04 | CLINEY, Doniyah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
23 | ROY, Tina | - | 1-4 | 1-3 | 1-2 | 0-2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 25 |
24 | IMOVBIOH, Sarah | - | 1-4 | 0-0 | 1-1 | 1-1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
40 | WHITE, Jatarie | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-51 | 3-12 | 22-29 | 12-24 | 36 | 12 | 57 | 11 | 16 | 8 | 10 | 200 | |
31.4% | 25.0% | 75.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 3-6 | 11-15 | |||||||||||
36.0% | 50.0% | 73.3% | ||||||||||||
2nd Half: | 7-26 | 0-6 | 11-14 | |||||||||||
26.9% | 0.0% | 78.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 11 | 5 | 10 | 22 | 48 | Record: (19-12) |
South Carolina | 13 | 19 | 11 | 14 | 57 | Record: (29-1) |
Points in the paint-AU 26,SC 24. Points off turnovers-AU 10,SC 18. |
2nd chance points-AU 7,SC 8. Fast break points-AU 2,SC 6. |
Bench points-AU 4,SC 17. Score tied-0 times. Lead changed-1 time. |
Last FG-AU 4th-00:15, SC 4th-03:09. |
Largest lead-AU by 6 1st-05:51, SC by 20 3rd-07:36. |
Officials: SUE BLAUCH, CAMERON INOUYE, ROY GULBEYAN Technical fouls: Auburn-None. South Carolina-None. Attendance: |
Play-by-Play |
Auburn vs South Carolina
03/04/16 12:03 pm at VETERANS MEMORIAL ARENA-JACKSONVILLE, FL
Auburn vs South Carolina
1st PERIOD Play-by-Play
HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by COATES, Alaina | 09:52 | REBOUND (DEF) by Janiah McKay | ||
09:35 | 0-3 | V 3 | GOOD! 3 PTR by Janiah McKay | |
09:35 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by MITCHELL, Tiffany | 09:09 | |||
REBOUND (OFF) by COATES, Alaina | 09:09 | |||
MISSED JUMPER by MITCHELL, Tiffany | 09:01 | REBOUND (DEF) by Katie Frerking | ||
08:37 | 0-5 | V 5 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:37 | ASSIST by Katie Frerking | |||
TURNOVR by SESSIONS, Khadijah | 08:23 | |||
REBOUND (DEF) by COATES, Alaina | 07:56 | MISSED 3 PTR by Katie Frerking | ||
GOOD! 3 PTR by DOZIER, Asia | 07:35 | 3-5 | V 2 | |
ASSIST by MITCHELL, Tiffany | 07:35 | |||
REBOUND (DEF) by WILSON, A'ja | 07:10 | MISSED JUMPER by Brandy Montgomery | ||
TURNOVR by MITCHELL, Tiffany | 07:03 | |||
06:41 | 3-7 | V 4 | GOOD! JUMPER by Katie Frerking [PNT] | |
MISSED 3 PTR by DOZIER, Asia | 06:07 | REBOUND (DEF) by Jazmine Jones | ||
05:51 | 3-9 | V 6 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
05:51 | ASSIST by Brandy Montgomery | |||
05:35 | FOUL by Jazmine Jones (P1T1) | |||
SUB IN : IMOVBIOH, Sarah | 05:35 | SUB IN : Erica Sanders | ||
SUB IN : CUEVAS, Bianca | 05:35 | SUB IN : Jessica Jones | ||
SUB OUT: COATES, Alaina | 05:35 | SUB IN : Khady Dieng | ||
SUB OUT: SESSIONS, Khadijah | 05:35 | SUB OUT: Tra'Cee Tanner | ||
05:35 | SUB OUT: Brandy Montgomery | |||
05:35 | SUB OUT: Janiah McKay | |||
FOUL by DOZIER, Asia (P1T1) | 05:14 | |||
TURNOVR by DOZIER, Asia | 05:14 | |||
STEAL by CUEVAS, Bianca | 04:56 | TURNOVR by Khady Dieng | ||
TURNOVR by CUEVAS, Bianca | 04:47 | |||
04:47 | TIMEOUT media | |||
SUB IN : COATES, Alaina | 04:47 | SUB IN : Brandy Montgomery | ||
SUB OUT: WILSON, A'ja | 04:47 | SUB OUT: Jazmine Jones | ||
04:32 | MISSED LAYUP by Jessica Jones | |||
04:32 | REBOUND (OFF) by Katie Frerking | |||
BLOCK by IMOVBIOH, Sarah | 04:28 | MISSED TIP-IN by Katie Frerking | ||
04:28 | REBOUND (OFF) by (TEAM) | |||
04:28 | SUB IN : Jazmine Jones | |||
04:28 | SUB IN : Tra'Cee Tanner | |||
04:28 | SUB OUT: Erica Sanders | |||
04:28 | SUB OUT: Jessica Jones | |||
BLOCK by COATES, Alaina | 04:08 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by (TEAM) | 04:07 | |||
04:07 | SUB IN : Erica Sanders | |||
04:07 | SUB OUT: Jazmine Jones | |||
MISSED LAYUP by IMOVBIOH, Sarah | 03:48 | |||
REBOUND (OFF) by COATES, Alaina | 03:48 | |||
MISSED TIP-IN by COATES, Alaina | 03:46 | REBOUND (DEF) by Brandy Montgomery | ||
03:35 | TURNOVR by Brandy Montgomery | |||
GOOD! FT SHOT by MITCHELL, Tiffany | 03:23 | 4-9 | V 5 | FOUL by Tra'Cee Tanner (P1T2) |
MISSED FT SHOT by MITCHELL, Tiffany | 03:23 | REBOUND (DEF) by Tra'Cee Tanner | ||
SUB IN : ROY, Tina | 03:23 | SUB IN : Janiah McKay | ||
SUB OUT: DOZIER, Asia | 03:23 | SUB OUT: Khady Dieng | ||
STEAL by COATES, Alaina | 02:59 | TURNOVR by Brandy Montgomery | ||
02:59 | FOUL by Tra'Cee Tanner (P2T3) | |||
02:59 | SUB IN : Jessica Jones | |||
02:59 | SUB OUT: Tra'Cee Tanner | |||
MISSED JUMPER by COATES, Alaina | 02:38 | |||
REBOUND (OFF) by IMOVBIOH, Sarah | 02:38 | |||
GOOD! TIP-IN by IMOVBIOH, Sarah [PNT] | 02:36 | 6-9 | V 3 | |
GOOD! FT SHOT by IMOVBIOH, Sarah | 02:35 | 7-9 | V 2 | FOUL by Katie Frerking (P1T4) |
02:11 | TURNOVR by Erica Sanders | |||
STEAL by COATES, Alaina | 02:10 | |||
GOOD! 3 PTR by CUEVAS, Bianca | 02:01 | 10-9 | H 1 | |
ASSIST by MITCHELL, Tiffany | 02:01 | |||
01:28 | TURNOVR by Janiah McKay | |||
STEAL by CUEVAS, Bianca | 01:27 | |||
GOOD! LAYUP by MITCHELL, Tiffany [FB/PNT] | 01:25 | 12-9 | H 3 | |
ASSIST by CUEVAS, Bianca | 01:25 | |||
01:22 | TIMEOUT 30sec | |||
01:22 | SUB IN : Jazmine Jones | |||
01:22 | SUB IN : Cabriana Capers | |||
01:22 | SUB OUT: Katie Frerking | |||
01:22 | SUB OUT: Erica Sanders | |||
01:01 | MISSED 3 PTR by Brandy Montgomery | |||
01:01 | REBOUND (OFF) by (TEAM) | |||
SUB IN : SESSIONS, Khadijah | 00:58 | |||
SUB OUT: MITCHELL, Tiffany | 00:58 | |||
00:39 | 12-11 | H 1 | GOOD! JUMPER by Janiah McKay | |
GOOD! FT SHOT by SESSIONS, Khadijah | 00:26 | 13-11 | H 2 | FOUL by Brandy Montgomery (P1T5) |
MISSED FT SHOT by SESSIONS, Khadijah | 00:26 | |||
REBOUND (OFF) by (TEAM) | 00:26 | |||
SUB IN : WILSON, A'ja | 00:26 | SUB IN : Katie Frerking | ||
SUB OUT: COATES, Alaina | 00:26 | SUB OUT: Cabriana Capers | ||
FOUL by CUEVAS, Bianca (P1T2) | 00:08 | |||
TURNOVR by CUEVAS, Bianca | 00:08 | |||
REBOUND (DEF) by ROY, Tina | 00:01 | MISSED JUMPER by Brandy Montgomery |
South Carolina 13, Auburn 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 2 | 2 | 0 | 0 | |
South Carolina | 4 | 9 | 3 | 2 | 6 |
Score tied - 0 times.
Lead changed - 1 time.
Auburn vs South Carolina
2nd PERIOD Play-by-Play
HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : ROY, Tina | 10:00 | SUB IN : Jessica Jones | ||
SUB IN : WHITE, Jatarie | 10:00 | SUB OUT: Tra'Cee Tanner | ||
SUB IN : CUEVAS, Bianca | 10:00 | |||
SUB OUT: MITCHELL, Tiffany | 10:00 | |||
SUB OUT: DOZIER, Asia | 10:00 | |||
SUB OUT: COATES, Alaina | 10:00 | |||
MISSED JUMPER by WILSON, A'ja | 09:39 | |||
REBOUND (OFF) by (DEADBALL) | 09:39 | |||
09:35 | FOUL by Jazmine Jones (P2T6) | |||
09:35 | SUB IN : Erica Sanders | |||
09:35 | SUB OUT: Jazmine Jones | |||
GOOD! FT SHOT by SESSIONS, Khadijah | 09:19 | 14-11 | H 3 | FOUL by Brandy Montgomery (P2T7) |
MISSED FT SHOT by SESSIONS, Khadijah | 09:19 | |||
REBOUND (OFF) by (DEADBALL) | 09:19 | |||
GOOD! FT SHOT by SESSIONS, Khadijah | 09:19 | 15-11 | H 4 | |
09:19 | SUB IN : Khady Dieng | |||
09:19 | SUB OUT: Janiah McKay | |||
09:01 | TURNOVR by Brandy Montgomery | |||
STEAL by CUEVAS, Bianca | 09:00 | |||
TURNOVR by SESSIONS, Khadijah | 08:58 | |||
08:57 | STEAL by Erica Sanders | |||
REBOUND (DEF) by (DEADBALL) | 08:25 | MISSED JUMPER by Brandy Montgomery | ||
08:25 | SUB IN : Cabriana Capers | |||
08:25 | SUB OUT: Brandy Montgomery | |||
GOOD! LAYUP by WILSON, A'ja [PNT] | 08:06 | 17-11 | H 6 | |
ASSIST by ROY, Tina | 08:06 | |||
REBOUND (DEF) by WILSON, A'ja | 07:45 | MISSED JUMPER by Khady Dieng | ||
MISSED 3 PTR by ROY, Tina | 07:34 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by WHITE, Jatarie | 07:24 | MISSED 3 PTR by Katie Frerking | ||
07:15 | FOUL by Jessica Jones (P1T8) | |||
SUB IN : MITCHELL, Tiffany | 07:15 | SUB IN : Janiah McKay | ||
SUB OUT: CUEVAS, Bianca | 07:15 | SUB OUT: Khady Dieng | ||
MISSED JUMPER by WILSON, A'ja | 07:01 | REBOUND (DEF) by (TEAM) | ||
06:50 | TURNOVR by Janiah McKay | |||
SUB IN : COATES, Alaina | 06:50 | |||
SUB IN : IMOVBIOH, Sarah | 06:50 | |||
SUB OUT: WHITE, Jatarie | 06:50 | |||
SUB OUT: WILSON, A'ja | 06:50 | |||
MISSED JUMPER by MITCHELL, Tiffany | 06:28 | |||
REBOUND (OFF) by COATES, Alaina | 06:28 | |||
MISSED TIP-IN by COATES, Alaina | 06:26 | |||
REBOUND (OFF) by COATES, Alaina | 06:26 | |||
MISSED TIP-IN by COATES, Alaina | 06:24 | REBOUND (DEF) by Jessica Jones | ||
FOUL by MITCHELL, Tiffany (P1T3) | 06:21 | |||
06:21 | SUB IN : Khady Dieng | |||
06:21 | SUB OUT: Erica Sanders | |||
REBOUND (DEF) by ROY, Tina | 06:08 | MISSED JUMPER by Janiah McKay | ||
05:51 | FOUL by Katie Frerking (P2T9) | |||
05:51 | SUB IN : Erica Sanders | |||
05:51 | SUB OUT: Katie Frerking | |||
GOOD! FT SHOT by COATES, Alaina | 05:42 | 18-11 | H 7 | FOUL by Cabriana Capers (P1T10) |
GOOD! FT SHOT by COATES, Alaina | 05:42 | 19-11 | H 8 | |
05:14 | 19-14 | H 5 | GOOD! 3 PTR by Janiah McKay | |
MISSED JUMPER by IMOVBIOH, Sarah | 04:43 | BLOCK by Jessica Jones | ||
04:41 | REBOUND (DEF) by Khady Dieng | |||
04:36 | MISSED 3 PTR by Janiah McKay | |||
04:36 | REBOUND (OFF) by (TEAM) | |||
04:32 | TIMEOUT media | |||
MISSED FT SHOT by COATES, Alaina | 04:32 | FOUL by Jessica Jones (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 04:32 | |||
GOOD! FT SHOT by COATES, Alaina | 04:32 | 20-14 | H 6 | |
SUB IN : WILSON, A'ja | 04:32 | SUB IN : Brandy Montgomery | ||
SUB IN : DOZIER, Asia | 04:32 | SUB OUT: Khady Dieng | ||
SUB OUT: ROY, Tina | 04:32 | |||
SUB OUT: IMOVBIOH, Sarah | 04:32 | |||
04:07 | MISSED 3 PTR by Brandy Montgomery | |||
04:07 | REBOUND (OFF) by Erica Sanders | |||
03:46 | MISSED JUMPER by Brandy Montgomery | |||
03:46 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by SESSIONS, Khadijah | 03:18 | MISSED JUMPER by Erica Sanders | ||
GOOD! FT SHOT by SESSIONS, Khadijah | 03:13 | 21-14 | H 7 | FOUL by Jessica Jones (P3T12) |
GOOD! FT SHOT by SESSIONS, Khadijah | 03:13 | 22-14 | H 8 | |
SUB IN : ROY, Tina | 03:13 | SUB IN : Katie Frerking | ||
SUB IN : CUEVAS, Bianca | 03:13 | SUB OUT: Jessica Jones | ||
SUB OUT: DOZIER, Asia | 03:13 | |||
SUB OUT: SESSIONS, Khadijah | 03:13 | |||
REBOUND (DEF) by WILSON, A'ja | 02:53 | MISSED JUMPER by Katie Frerking | ||
MISSED JUMPER by WILSON, A'ja | 02:43 | |||
REBOUND (OFF) by COATES, Alaina | 02:43 | |||
GOOD! TIP-IN by COATES, Alaina [PNT] | 02:41 | 24-14 | H 10 | |
REBOUND (DEF) by (TEAM) | 02:18 | MISSED 3 PTR by Katie Frerking | ||
GOOD! JUMPER by COATES, Alaina [PNT] | 02:02 | 26-14 | H 12 | |
ASSIST by WILSON, A'ja | 02:02 | |||
GOOD! FT SHOT by COATES, Alaina | 02:00 | 27-14 | H 13 | FOUL by Janiah McKay (P1T13) |
02:00 | SUB IN : Jazmine Jones | |||
02:00 | SUB IN : Tra'Cee Tanner | |||
02:00 | SUB IN : Khady Dieng | |||
02:00 | SUB OUT: Erica Sanders | |||
02:00 | SUB OUT: Cabriana Capers | |||
02:00 | SUB OUT: Janiah McKay | |||
01:44 | TURNOVR by Khady Dieng | |||
STEAL by WILSON, A'ja | 01:43 | |||
GOOD! LAYUP by CUEVAS, Bianca [FB/PNT] | 01:42 | 29-14 | H 15 | |
ASSIST by WILSON, A'ja | 01:42 | |||
01:15 | TURNOVR by Katie Frerking | |||
STEAL by WILSON, A'ja | 01:14 | |||
MISSED JUMPER by MITCHELL, Tiffany | 01:08 | REBOUND (DEF) by Tra'Cee Tanner | ||
FOUL by MITCHELL, Tiffany (P2T4) | 01:02 | |||
SUB IN : CLINEY, Doniyah | 01:02 | SUB IN : Janiah McKay | ||
SUB OUT: MITCHELL, Tiffany | 01:02 | SUB OUT: Khady Dieng | ||
00:43 | MISSED 3 PTR by Katie Frerking | |||
00:43 | REBOUND (OFF) by Tra'Cee Tanner | |||
BLOCK by CLINEY, Doniyah | 00:37 | MISSED TIP-IN by Tra'Cee Tanner | ||
REBOUND (DEF) by CLINEY, Doniyah | 00:32 | |||
GOOD! 3 PTR by ROY, Tina | 00:25 | 32-14 | H 18 | |
ASSIST by WILSON, A'ja | 00:25 | |||
00:06 | 32-16 | H 16 | GOOD! LAYUP by Katie Frerking [PNT] | |
00:06 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by CUEVAS, Bianca | 00:00 |
South Carolina 32, Auburn 16
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 0 | 0 | 0 | 0 | |
South Carolina | 8 | 2 | 2 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs South Carolina
3rd PERIOD Play-by-Play
HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : CUEVAS, Bianca | 10:00 | |||
SUB OUT: SESSIONS, Khadijah | 10:00 | |||
MISSED 3 PTR by MITCHELL, Tiffany | 09:34 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by WILSON, A'ja | 09:26 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by COATES, Alaina | 09:17 | |||
REBOUND (OFF) by COATES, Alaina | 09:17 | |||
GOOD! TIP-IN by COATES, Alaina [PNT] | 09:14 | 34-16 | H 18 | |
REBOUND (DEF) by COATES, Alaina | 09:00 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by MITCHELL, Tiffany | 08:47 | |||
REBOUND (OFF) by (DEADBALL) | 08:47 | |||
08:45 | FOUL by Katie Frerking (P3T1) | |||
MISSED 3 PTR by CUEVAS, Bianca | 08:38 | REBOUND (DEF) by Tra'Cee Tanner | ||
BLOCK by WILSON, A'ja | 08:07 | MISSED 3 PTR by Katie Frerking | ||
08:06 | REBOUND (OFF) by Katie Frerking | |||
FOUL by WILSON, A'ja (P1T1) | 08:05 | |||
08:05 | SUB IN : Cabriana Capers | |||
08:05 | SUB OUT: Katie Frerking | |||
BLOCK by WILSON, A'ja | 07:45 | MISSED JUMPER by Tra'Cee Tanner | ||
REBOUND (DEF) by DOZIER, Asia | 07:44 | |||
GOOD! JUMPER by COATES, Alaina [PNT] | 07:36 | 36-16 | H 20 | |
ASSIST by MITCHELL, Tiffany | 07:36 | |||
07:23 | SUB IN : Khady Dieng | |||
07:23 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by WILSON, A'ja | 07:12 | MISSED JUMPER by Khady Dieng | ||
MISSED JUMPER by DOZIER, Asia | 06:57 | REBOUND (DEF) by Brandy Montgomery | ||
FOUL by CUEVAS, Bianca (P2T2) | 06:41 | |||
06:19 | 36-18 | H 18 | GOOD! JUMPER by Tra'Cee Tanner | |
TURNOVR by MITCHELL, Tiffany | 06:09 | |||
06:08 | STEAL by Khady Dieng | |||
STEAL by MITCHELL, Tiffany | 06:06 | TURNOVR by Jazmine Jones | ||
MISSED FT SHOT by COATES, Alaina | 06:02 | FOUL by Tra'Cee Tanner (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:02 | |||
GOOD! FT SHOT by COATES, Alaina | 06:02 | 37-18 | H 19 | |
SUB IN : IMOVBIOH, Sarah | 06:02 | SUB IN : Erica Sanders | ||
SUB OUT: COATES, Alaina | 06:02 | SUB IN : Jessica Jones | ||
06:02 | SUB OUT: Tra'Cee Tanner | |||
06:02 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by CUEVAS, Bianca | 05:42 | MISSED JUMPER by Erica Sanders | ||
MISSED JUMPER by WILSON, A'ja | 05:27 | BLOCK by Jessica Jones | ||
05:27 | REBOUND (DEF) by Jessica Jones | |||
05:00 | 37-20 | H 17 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
MISSED 3 PTR by MITCHELL, Tiffany | 04:42 | REBOUND (DEF) by Brandy Montgomery | ||
04:21 | 37-22 | H 15 | GOOD! JUMPER by Brandy Montgomery | |
04:21 | ASSIST by Cabriana Capers | |||
GOOD! JUMPER by DOZIER, Asia | 03:55 | 39-22 | H 17 | |
ASSIST by CUEVAS, Bianca | 03:55 | |||
03:29 | MISSED JUMPER by Brandy Montgomery | |||
03:29 | REBOUND (OFF) by Cabriana Capers | |||
03:27 | 39-24 | H 15 | GOOD! TIP-IN by Cabriana Capers [PNT] | |
MISSED JUMPER by CUEVAS, Bianca | 03:00 | REBOUND (DEF) by Jessica Jones | ||
02:59 | TIMEOUT media | |||
SUB IN : ROY, Tina | 02:59 | SUB IN : Janiah McKay | ||
SUB IN : COATES, Alaina | 02:59 | SUB OUT: Khady Dieng | ||
SUB OUT: MITCHELL, Tiffany | 02:59 | |||
SUB OUT: WILSON, A'ja | 02:59 | |||
02:40 | TURNOVR by Erica Sanders | |||
STEAL by COATES, Alaina | 02:39 | |||
MISSED JUMPER by COATES, Alaina | 02:23 | BLOCK by Cabriana Capers | ||
REBOUND (OFF) by (DEADBALL) | 02:20 | |||
FOUL by DOZIER, Asia (P2T3) | 02:19 | |||
REBOUND (DEF) by COATES, Alaina | 02:01 | MISSED JUMPER by Jessica Jones | ||
TURNOVR by DOZIER, Asia | 01:47 | |||
01:46 | STEAL by Cabriana Capers | |||
01:26 | TURNOVR by Brandy Montgomery | |||
01:26 | SUB IN : Katie Frerking | |||
01:26 | SUB IN : Tra'Cee Tanner | |||
01:26 | SUB OUT: Jessica Jones | |||
01:26 | SUB OUT: Cabriana Capers | |||
MISSED 3 PTR by ROY, Tina | 01:13 | REBOUND (DEF) by Brandy Montgomery | ||
01:00 | TURNOVR by Brandy Montgomery | |||
MISSED JUMPER by COATES, Alaina | 00:53 | |||
REBOUND (OFF) by COATES, Alaina | 00:53 | |||
MISSED FT SHOT by COATES, Alaina | 00:51 | FOUL by Katie Frerking (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | 00:51 | |||
00:51 | TIMEOUT 30sec | |||
GOOD! FT SHOT by COATES, Alaina | 00:51 | 40-24 | H 16 | |
SUB IN : MITCHELL, Tiffany | 00:51 | SUB IN : Jazmine Jones | ||
SUB OUT: DOZIER, Asia | 00:51 | SUB IN : Cabriana Capers | ||
00:51 | SUB IN : Jessica Jones | |||
00:51 | SUB OUT: Janiah McKay | |||
00:51 | SUB OUT: Katie Frerking | |||
00:51 | SUB OUT: Erica Sanders | |||
FOUL by COATES, Alaina (P1T4) | 00:31 | MISSED FT SHOT by Cabriana Capers | ||
00:31 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by IMOVBIOH, Sarah | 00:30 | MISSED FT SHOT by Cabriana Capers | ||
GOOD! LAYUP by MITCHELL, Tiffany [PNT] | 00:10 | 42-24 | H 18 | |
GOOD! FT SHOT by MITCHELL, Tiffany | 00:08 | 43-24 | H 19 | FOUL by Jazmine Jones (P3T4) |
00:08 | SUB IN : Erica Sanders | |||
00:08 | SUB OUT: Jazmine Jones | |||
00:03 | 43-26 | H 17 | GOOD! LAYUP by Erica Sanders [PNT] | |
00:03 | ASSIST by Janiah McKay |
South Carolina 43, Auburn 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 0 | 2 | 0 | 4 | |
South Carolina | 6 | 2 | 3 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs South Carolina
4th PERIOD Play-by-Play
HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : ROY, Tina | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : CUEVAS, Bianca | 10:00 | SUB IN : Cabriana Capers | ||
SUB IN : IMOVBIOH, Sarah | 10:00 | SUB OUT: Katie Frerking | ||
SUB OUT: DOZIER, Asia | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: WILSON, A'ja | 10:00 | |||
SUB OUT: SESSIONS, Khadijah | 10:00 | |||
MISSED JUMPER by MITCHELL, Tiffany | 09:50 | |||
REBOUND (OFF) by COATES, Alaina | 09:50 | |||
09:44 | FOUL by Erica Sanders (P1T5) | |||
SUB IN : WHITE, Jatarie | 09:44 | |||
SUB IN : WILSON, A'ja | 09:44 | |||
SUB OUT: COATES, Alaina | 09:44 | |||
SUB OUT: IMOVBIOH, Sarah | 09:44 | |||
MISSED JUMPER by WILSON, A'ja | 09:38 | REBOUND (DEF) by Janiah McKay | ||
09:15 | TURNOVR by Tra'Cee Tanner | |||
SUB IN : CLINEY, Doniyah | 09:15 | |||
SUB OUT: CUEVAS, Bianca | 09:15 | |||
GOOD! LAYUP by WILSON, A'ja [PNT] | 09:10 | 45-26 | H 19 | |
ASSIST by WHITE, Jatarie | 09:10 | |||
08:40 | 45-29 | H 16 | GOOD! 3 PTR by Brandy Montgomery | |
08:40 | ASSIST by Cabriana Capers | |||
MISSED JUMPER by WHITE, Jatarie | 08:22 | BLOCK by Tra'Cee Tanner | ||
08:21 | REBOUND (DEF) by Brandy Montgomery | |||
08:15 | 45-31 | H 14 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
08:04 | SUB IN : Katie Frerking | |||
08:04 | SUB OUT: Cabriana Capers | |||
TURNOVR by WILSON, A'ja | 08:02 | |||
08:02 | SUB IN : Khady Dieng | |||
08:02 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by MITCHELL, Tiffany | 07:50 | MISSED JUMPER by Khady Dieng | ||
