Georgia vs Auburn (02/12/17 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Georgia vs Auburn
02/12/17 2:00 p.m. at Auburn Arena -- Auburn, Ala.
Georgia 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Paul,Stephanie | f | 2-3 | 0-0 | 1-2 | 2-1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 12 |
11 | Roberts,Pachis | f | 2-5 | 1-3 | 1-2 | 2-2 | 4 | 3 | 6 | 5 | 3 | 2 | 1 | 39 |
33 | Engram,Mackenzie | f | 4-7 | 0-0 | 4-4 | 5-5 | 10 | 4 | 12 | 2 | 2 | 3 | 1 | 33 |
01 | Armbrister,Shanea | g | 2-9 | 0-3 | 5-6 | 1-3 | 4 | 1 | 9 | 1 | 3 | 0 | 1 | 35 |
12 | Clark,Haley | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 3 | 6 | 0 | 0 | 9 |
04 | Robinson,Caliya | - | 6-14 | 1-2 | 0-0 | 2-6 | 8 | 3 | 13 | 2 | 2 | 3 | 1 | 30 |
23 | Washington,Halle | - | 2-4 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 0 | 1 | 0 | 1 | 11 |
24 | Costa,Simone | - | 1-5 | 1-4 | 3-4 | 0-6 | 6 | 3 | 6 | 2 | 4 | 0 | 1 | 31 |
TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 19-47 | 3-12 | 16-20 | 15-32 | 47 | 23 | 57 | 16 | 22 | 8 | 6 | 200 | |
40.4% | 25.0% | 80.0% | ||||||||||||
1st | 4-13 | 2-5 | 4-4 | |||||||||||
30.8% | 40.0% | 100 % | ||||||||||||
2nd | 6-14 | 0-3 | 0-0 | |||||||||||
42.9% | 0.0% | 0.0% | ||||||||||||
3rd | 4-7 | 1-2 | 7-10 | |||||||||||
57.1% | 50.0% | 70.0% | ||||||||||||
4th | 5-13 | 0-2 | 5-6 | |||||||||||
38.5% | 0.0% | 83.3% |
Auburn 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-1 | 0-0 | 1-2 | 4-1 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 20 |
23 | Jessica Jones | f | 0-1 | 0-0 | 1-2 | 2-3 | 5 | 5 | 1 | 0 | 2 | 1 | 2 | 27 |
10 | Brandy Montgomery | g | 5-12 | 2-7 | 4-4 | 0-0 | 0 | 0 | 16 | 1 | 1 | 0 | 2 | 26 |
13 | Katie Frerking | g | 4-20 | 2-9 | 3-4 | 2-6 | 8 | 1 | 13 | 3 | 0 | 0 | 2 | 38 |
33 | Janiah McKay | g | 3-14 | 1-2 | 5-9 | 0-0 | 0 | 2 | 12 | 1 | 2 | 0 | 0 | 28 |
01 | Tyra Johnson | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
03 | Erica Sanders | - | 0-3 | 0-0 | 0-2 | 2-2 | 4 | 4 | 0 | 0 | 1 | 0 | 3 | 25 |
05 | Emari Jones | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
14 | Tiffany Lewis | - | 1-3 | 1-3 | 0-0 | 0-3 | 3 | 3 | 3 | 0 | 2 | 0 | 1 | 15 |
40 | Khady Dieng | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 14-57 | 7-23 | 16-25 | 15-15 | 30 | 20 | 51 | 7 | 9 | 1 | 12 | 200 | |
24.6% | 30.4% | 64.0% | ||||||||||||
1st | 3-15 | 2-5 | 5-6 | |||||||||||
20.0% | 40.0% | 83.3% | ||||||||||||
2nd | 4-13 | 2-4 | 2-2 | |||||||||||
30.8% | 50.0% | 100 % | ||||||||||||
3rd | 3-15 | 0-8 | 7-10 | |||||||||||
20.0% | 0.0% | 70.0% | ||||||||||||
4th | 4-14 | 3-6 | 2-7 | |||||||||||
28.6% | 50.0% | 28.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Georgia | 14 | 12 | 16 | 15 | 57 | Record: (13-12, 5-7 SEC) |
Auburn | 13 | 12 | 13 | 13 | 51 | Record: (15-11, 5-7 SEC) |
Points in the paint-UGA 22,AU 8. Points off turnovers-UGA 3,AU 16. |
2nd chance points-UGA 19,AU 10. Fast break points-UGA 0,AU 4. |
Bench points-UGA 25,AU 8. Score tied-4 times. Lead changed-7 times. |
Last FG-UGA 4th-00:52, AU 4th-00:09. |
Largest lead-UGA by 8 4th-00:26, AU by 3 1st-07:55. |
UGA led for 27:56. AU led for 08:10. Game was tied for 03:54. |
Officials: Tina Napier, Brian Hall, Eric Brewton Technical fouls: Georgia-None. Auburn-None. Attendance: 3464 |
Play-by-Play |
Georgia vs Auburn
02/12/17 2:00 p.m. at Auburn Arena -- Auburn, Ala.
Georgia vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgia |
---|---|---|---|---|
09:38 | TURNOVR by Clark,Haley | |||
TURNOVR by Janiah McKay | 09:21 | |||
09:19 | STEAL by Engram,Mackenzie | |||
09:09 | MISSED JUMPER by Engram,Mackenzie | |||
09:09 | REBOUND (OFF) by (TEAM) | |||
09:06 | TURNOVR by Clark,Haley | |||
STEAL by Brandy Montgomery | 09:05 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 08:58 | 2-0 | H 2 | |
ASSIST by Brandy Montgomery | 08:58 | |||
BLOCK by Jessica Jones | 08:42 | MISSED JUMPER by Paul,Stephanie | ||
08:39 | REBOUND (OFF) by Engram,Mackenzie | |||
08:36 | MISSED 3 PTR by Armbrister,Shanea | |||
08:36 | REBOUND (OFF) by Roberts,Pachis | |||
FOUL by Jazmine Jones (P1T1) | 08:33 | 2-1 | H 1 | GOOD! FT SHOT by Armbrister,Shanea |
08:33 | 2-2 | T 1 | GOOD! FT SHOT by Armbrister,Shanea | |
MISSED JUMPER by Janiah McKay | 08:04 | |||
REBOUND (OFF) by Jazmine Jones | 08:04 | |||
08:02 | FOUL by Clark,Haley (P1T1) | |||
GOOD! 3 PTR by Brandy Montgomery | 07:55 | 5-2 | H 3 | |
ASSIST by Katie Frerking | 07:55 | |||
07:44 | FOUL by Clark,Haley (P2T2) | |||
07:44 | TURNOVR by Clark,Haley | |||
07:44 | SUB IN : Costa,Simone | |||
07:44 | SUB IN : Robinson,Caliya | |||
07:44 | SUB OUT: Clark,Haley | |||
07:44 | SUB OUT: Paul,Stephanie | |||
MISSED LAYUP by Jessica Jones | 07:28 | REBOUND (DEF) by Robinson,Caliya | ||
07:08 | MISSED 3 PTR by Armbrister,Shanea | |||
07:08 | REBOUND (OFF) by Engram,Mackenzie | |||
FOUL by Janiah McKay (P1T2) | 07:07 | 5-3 | H 2 | GOOD! FT SHOT by Engram,Mackenzie |
07:07 | 5-4 | H 1 | GOOD! FT SHOT by Engram,Mackenzie | |
SUB IN : Erica Sanders | 07:07 | |||
SUB IN : Tyra Johnson | 07:07 | |||
SUB OUT: Jazmine Jones | 07:07 | |||
SUB OUT: Janiah McKay | 07:07 | |||
TURNOVR by Erica Sanders | 06:36 | |||
06:26 | TURNOVR by Armbrister,Shanea | |||
STEAL by Katie Frerking | 06:25 | |||
MISSED LAYUP by Katie Frerking | 06:20 | BLOCK by Roberts,Pachis | ||
06:18 | REBOUND (DEF) by Roberts,Pachis | |||
SUB IN : Emari Jones | 06:11 | |||
SUB IN : Tiffany Lewis | 06:11 | |||
SUB IN : Janiah McKay | 06:11 | |||
SUB OUT: Tyra Johnson | 06:11 | |||
SUB OUT: Katie Frerking | 06:11 | |||
SUB OUT: Brandy Montgomery | 06:11 | |||
06:00 | MISSED JUMPER by Robinson,Caliya | |||
05:59 | REBOUND (OFF) by Engram,Mackenzie | |||
05:56 | MISSED LAYUP by Engram,Mackenzie | |||
REBOUND (DEF) by Jessica Jones | 05:55 | |||
05:55 | FOUL by Robinson,Caliya (P1T3) | |||
MISSED 3 PTR by Tiffany Lewis | 05:36 | |||
REBOUND (OFF) by Erica Sanders | 05:36 | |||
MISSED JUMPER by Janiah McKay | 05:25 | BLOCK by Roberts,Pachis | ||
05:23 | REBOUND (DEF) by Costa,Simone | |||
05:19 | TURNOVR by Costa,Simone | |||
STEAL by Tiffany Lewis | 05:18 | |||
MISSED LAYUP by Erica Sanders | 04:58 | |||
REBOUND (OFF) by (TEAM) | 04:58 | |||
TIMEOUT media | 04:57 | |||
SUB IN : Jazmine Jones | 04:57 | |||
SUB OUT: Erica Sanders | 04:57 | |||
MISSED JUMPER by Janiah McKay | 04:55 | |||
REBOUND (OFF) by Jazmine Jones | 04:55 | |||
MISSED LAYUP by Jazmine Jones | 04:52 | |||
REBOUND (OFF) by (TEAM) | 04:52 | |||
SUB IN : Katie Frerking | 04:51 | |||
SUB IN : Brandy Montgomery | 04:51 | |||
SUB IN : Erica Sanders | 04:51 | |||
SUB OUT: Jazmine Jones | 04:51 | |||
SUB OUT: Emari Jones | 04:51 | |||
SUB OUT: Tiffany Lewis | 04:51 | |||
GOOD! FT SHOT by Brandy Montgomery | 04:43 | 6-4 | H 2 | FOUL by Roberts,Pachis (P1T4) |
GOOD! FT SHOT by Brandy Montgomery | 04:43 | 7-4 | H 3 | |
04:31 | 7-6 | H 1 | GOOD! JUMPER by Robinson,Caliya [PNT] | |
04:31 | ASSIST by Engram,Mackenzie | |||
TURNOVR by Jessica Jones | 04:00 | |||
03:53 | TURNOVR by Armbrister,Shanea | |||
STEAL by Jessica Jones | 03:51 | |||
MISSED 3 PTR by Katie Frerking | 03:45 | REBOUND (DEF) by Engram,Mackenzie | ||
03:22 | 7-8 | V 1 | GOOD! JUMPER by Armbrister,Shanea | |
03:22 | ASSIST by Roberts,Pachis | |||
MISSED LAYUP by Janiah McKay | 03:00 | REBOUND (DEF) by Armbrister,Shanea | ||
02:45 | 7-11 | V 4 | GOOD! 3 PTR by Robinson,Caliya | |
02:45 | ASSIST by Costa,Simone | |||
GOOD! FT SHOT by Janiah McKay | 02:27 | 8-11 | V 3 | FOUL by Engram,Mackenzie (P1T5) |
GOOD! FT SHOT by Janiah McKay | 02:27 | 9-11 | V 2 | |
SUB IN : Khady Dieng | 02:27 | SUB IN : Washington,Halle | ||
SUB IN : Jazmine Jones | 02:27 | SUB OUT: Engram,Mackenzie | ||
SUB OUT: Jessica Jones | 02:27 | |||
SUB OUT: Janiah McKay | 02:27 | |||
REBOUND (DEF) by Katie Frerking | 02:17 | MISSED JUMPER by Washington,Halle | ||
MISSED LAYUP by Katie Frerking | 02:11 | REBOUND (DEF) by Robinson,Caliya | ||
02:05 | TURNOVR by Costa,Simone | |||
STEAL by Erica Sanders | 02:03 | |||
GOOD! 3 PTR by Brandy Montgomery | 02:00 | 12-11 | H 1 | |
ASSIST by Khady Dieng | 02:00 | |||
01:28 | MISSED JUMPER by Armbrister,Shanea | |||
01:28 | REBOUND (OFF) by Robinson,Caliya | |||
01:05 | 12-14 | V 2 | GOOD! 3 PTR by Roberts,Pachis | |
01:05 | ASSIST by Robinson,Caliya | |||
MISSED 3 PTR by Katie Frerking | 00:33 | |||
REBOUND (OFF) by Jazmine Jones | 00:33 | |||
GOOD! FT SHOT by Jazmine Jones | 00:33 | 13-14 | V 1 | FOUL by Washington,Halle (P1T6) |
MISSED FT SHOT by Jazmine Jones | 00:33 | REBOUND (DEF) by Robinson,Caliya | ||
SUB IN : Tiffany Lewis | 00:33 | |||
SUB IN : Jessica Jones | 00:33 | |||
SUB OUT: Brandy Montgomery | 00:33 | |||
SUB OUT: Erica Sanders | 00:33 | |||
REBOUND (DEF) by Tiffany Lewis | 00:05 | MISSED 3 PTR by Costa,Simone |
Georgia 14, Auburn 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 2 | 0 | 7 | 0 | 5 | |
Auburn | 2 | 7 | 6 | 2 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
Georgia vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgia |
---|---|---|---|---|
SUB IN : Tiffany Lewis | 10:00 | SUB IN : Costa,Simone | ||
SUB OUT: Brandy Montgomery | 10:00 | SUB IN : Washington,Halle | ||
10:00 | SUB OUT: Clark,Haley | |||
10:00 | SUB OUT: Armbrister,Shanea | |||
MISSED JUMPER by Katie Frerking | 09:48 | REBOUND (DEF) by Washington,Halle | ||
09:32 | TURNOVR by Engram,Mackenzie | |||
MISSED JUMPER by Janiah McKay | 09:12 | REBOUND (DEF) by Washington,Halle | ||
REBOUND (DEF) by Katie Frerking | 08:55 | MISSED JUMPER by Washington,Halle | ||
08:47 | FOUL by Roberts,Pachis (P2T7) | |||
SUB IN : Brandy Montgomery | 08:47 | |||
SUB OUT: Jazmine Jones | 08:47 | |||
08:31 | FOUL by Washington,Halle (P2T8) | |||
08:31 | SUB IN : Robinson,Caliya | |||
08:31 | SUB OUT: Washington,Halle | |||
GOOD! JUMPER by Brandy Montgomery | 08:29 | 15-14 | H 1 | |
ASSIST by Katie Frerking | 08:29 | |||
07:56 | 15-16 | V 1 | GOOD! JUMPER by Robinson,Caliya | |
07:56 | ASSIST by Paul,Stephanie | |||
TURNOVR by Janiah McKay | 07:45 | |||
07:43 | STEALVbybRobinson,Caliyaya | |||
MISSED JUMPER by Janiah McKay | 07:27 | REBOUND (DEF) by Costa,Simone | ||
07:16 | MISSED 3 PTR by Robinson,Caliya | |||
07:16 | REBOUND (OFF) by Paul,Stephanie | |||
07:14 | 15-18 | V 3 | GOOD! LAYUP by Paul,Stephanie [PNT] | |
MISSED LAYUP by Katie Frerking | 06:42 | REBOUND (DEF) by Robinson,Caliya | ||
06:36 | MISSED JUMPER by Robinson,Caliya | |||
06:36 | REBOUND (OFF) by Paul,Stephanie | |||
FOUL by Tiffany Lewis (P1T3) | 06:35 | |||
SUB IN : Erica Sanders | 06:35 | |||
SUB IN : Tyra Johnson | 06:35 | |||
SUB IN : Jazmine Jones | 06:35 | |||
SUB OUT: Jessica Jones | 06:35 | |||
SUB OUT: Janiah McKay | 06:35 | |||
SUB OUT: Tiffany Lewis | 06:35 | |||
06:30 | MISSED 3 PTR by Roberts,Pachis | |||
06:30 | REBOUND (OFF) by Engram,Mackenzie | |||
06:10 | 15-20 | V 5 | GOOD! LAYUP by Engram,Mackenzie [PNT] | |
06:10 | ASSIST by Roberts,Pachis | |||
TIMEOUT 30sec | 06:09 | |||
GOOD! LAYUP by Brandy Montgomery [PNT] | 05:55 | 17-20 | V 3 | |
STEAL by Tyra Johnson | 05:32 | TURNOVR by Roberts,Pachis | ||
GOOD! 3 PTR by Tyra Johnson | 05:15 | 20-20 | T 2 | |
04:59 | 20-22 | V 2 | GOOD! LAYUP by Paul,Stephanie [PNT] | |
04:59 | ASSIST by Engram,Mackenzie | |||
MISSED 3 PTR by Tyra Johnson | 04:44 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Jessica Jones | 04:42 | SUB IN : Armbrister,Shanea | ||
SUB OUT: Jazmine Jones | 04:42 | SUB OUT: Paul,Stephanie | ||
04:24 | MISSED 3 PTR by Costa,Simone | |||
04:24 | REBOUND (OFF) by Robinson,Caliya | |||
04:22 | 20-24 | V 4 | GOOD! JUMPER by Robinson,Caliya [PNT] | |
GOOD! 3 PTR by Katie Frerking | 04:03 | 23-24 | V 1 | |
03:50 | TURNOVR by Armbrister,Shanea | |||
SUB IN : Janiah McKay | 03:50 | |||
SUB OUT: Tyra Johnson | 03:50 | |||
MISSED 3 PTR by Brandy Montgomery | 03:38 | REBOUND (DEF) by (TEAM) | ||
03:17 | 23-26 | V 3 | GOOD! LAYUP by Engram,Mackenzie [PNT] | |
03:17 | ASSIST by Roberts,Pachis | |||
MISSED JUMPER by Janiah McKay | 02:57 | BLOCK by Robinson,Caliya | ||
02:54 | REBOUND (DEF) by Costa,Simone | |||
02:50 | TURNOVR by Costa,Simone | |||
STEAL by Erica Sanders | 02:48 | |||
MISSED LAYUP by Katie Frerking | 02:39 | REBOUND (DEF) by Costa,Simone | ||
FOUL by Janiah McKay (P2T4) | 02:23 | |||
SUB IN : Jazmine Jones | 02:23 | |||
SUB IN : Tyra Johnson | 02:23 | |||
SUB IN : Khady Dieng | 02:23 | |||
SUB OUT: Erica Sanders | 02:23 | |||
SUB OUT: Brandy Montgomery | 02:23 | |||
SUB OUT: Janiah McKay | 02:23 | |||
02:19 | TURNOVR by Costa,Simone | |||
STEAL by Jessica Jones | 02:17 | |||
MISSED JUMPER by Khady Dieng | 01:55 | REBOUND (DEF) by Costa,Simone | ||
REBOUND (DEF) by Jazmine Jones | 01:47 | MISSED JUMPER by Armbrister,Shanea | ||
TURNOVR by Jessica Jones | 01:20 | |||
SUB IN : Emari Jones | 01:20 | |||
SUB IN : Tiffany Lewis | 01:20 | |||
SUB OUT: Jazmine Jones | 01:20 | |||
SUB OUT: Katie Frerking | 01:20 | |||
FOUL by Emari Jones (P1T5) | 01:06 | |||
00:50 | MISSED JUMPER by Costa,Simone | |||
00:49 | REBOUND (OFF) by (TEAM) | |||
00:49 | TIMEOUT 30sec | |||
SUB IN : Erica Sanders | 00:49 | |||
SUB OUT: Tyra Johnson | 00:49 | |||
REBOUND (DEF) by Erica Sanders | 00:22 | MISSED JUMPER by Robinson,Caliya | ||
GOOD! FT SHOT by Emari Jones | 00:02 | 24-26 | V 2 | FOUL by Robinson,Caliya (P2T9) |
GOOD! FT SHOT by Emari Jones | 00:02 | 25-26 | V 1 | |
00:02 | SUB IN : Paul,Stephanie | |||
00:02 | SUB OUT: Robinson,Caliya |
Georgia 26, Auburn 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 10 | 0 | 6 | 0 | 4 | |
Auburn | 2 | 3 | 0 | 0 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Georgia vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgia |
---|---|---|---|---|
09:49 | FOUL by Engram,Mackenzie (P2T1) | |||
09:49 | TURNOVR by Engram,Mackenzie | |||
MISSED 3 PTR by Brandy Montgomery | 09:28 | REBOUND (DEF) by Roberts,Pachis | ||
09:17 | TURNOVR by Clark,Haley | |||
STEAL by Brandy Montgomery | 09:15 | |||
GOOD! JUMPER by Brandy Montgomery [FB] | 09:11 | 27-26 | H 1 | |
ASSIST by Janiah McKay | 09:11 | |||
08:55 | TURNOVR by Paul,Stephanie | |||
MISSED 3 PTR by Katie Frerking | 08:40 | REBOUND (DEF) by Paul,Stephanie | ||
FOUL by Jessica Jones (P1T1) | 08:33 | MISSED FT SHOT by Paul,Stephanie | ||
08:33 | REBOUND (OFF) by (DEADBALL) | |||
08:33 | 27-27 | T 3 | GOOD! FT SHOT by Paul,Stephanie | |
MISSED 3 PTR by Katie Frerking | 08:21 | REBOUND (DEF) by Clark,Haley | ||
08:16 | TURNOVR by Clark,Haley | |||
MISSED 3 PTR by Brandy Montgomery | 07:53 | REBOUND (DEF) by (TEAM) | ||
07:21 | TURNOVR by Clark,Haley | |||
SUB IN : Tiffany Lewis | 07:21 | SUB IN : Costa,Simone | ||
SUB IN : Erica Sanders | 07:21 | SUB IN : Robinson,Caliya | ||
SUB OUT: Jazmine Jones | 07:21 | SUB OUT: Clark,Haley | ||
SUB OUT: Brandy Montgomery | 07:21 | SUB OUT: Paul,Stephanie | ||
MISSED 3 PTR by Tiffany Lewis | 07:04 | BLOCK by Robinson,Caliya | ||
REBOUND (OFF) by (TEAM) | 07:03 | |||
GOOD! JUMPER by Janiah McKay | 06:50 | 29-27 | H 2 | |
FOUL by Tiffany Lewis (P2T2) | 06:43 | |||
FOUL by Erica Sanders (P1T3) | 06:42 | |||
SUB IN : Khady Dieng | 06:42 | |||
SUB OUT: Janiah McKay | 06:42 | |||
06:12 | MISSED 3 PTR by Roberts,Pachis | |||
06:12 | REBOUND (OFF) by Engram,Mackenzie | |||
05:44 | 29-30 | V 1 | GOOD! 3 PTR by Costa,Simone | |
05:44 | ASSIST by Roberts,Pachis | |||
MISSED FT SHOT by Katie Frerking | 05:23 | FOUL by Robinson,Caliya (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:23 | |||
GOOD! FT SHOT by Katie Frerking | 05:23 | 30-30 | T 4 | |
05:23 | SUB IN : Washington,Halle | |||
05:23 | SUB OUT: Robinson,Caliya | |||
FOUL by Jessica Jones (P2T4) | 05:14 | |||
FOUL by Jessica Jones (P3T5) | 05:08 | MISSED FT SHOT by Roberts,Pachis | ||
05:08 | REBOUND (OFF) by (DEADBALL) | |||
05:08 | 30-31 | V 1 | GOOD! FT SHOT by Roberts,Pachis | |
SUB IN : Brandy Montgomery | 05:08 | |||
SUB IN : Jazmine Jones | 05:08 | |||
SUB IN : Janiah McKay | 05:08 | |||
SUB OUT: Jessica Jones | 05:08 | |||
SUB OUT: Tiffany Lewis | 05:08 | |||
SUB OUT: Khady Dieng | 05:08 | |||
MISSED JUMPER by Janiah McKay | 04:46 | |||
REBOUND (OFF) by Erica Sanders | 04:46 | |||
04:34 | FOUL by Armbrister,Shanea (P1T3) | |||
TIMEOUT media | 04:34 | |||
04:34 | SUB IN : Clark,Haley | |||
04:34 | SUB OUT: Costa,Simone | |||
MISSED 3 PTR by Janiah McKay | 04:16 | |||
REBOUND (OFF) by Jazmine Jones | 04:16 | |||
04:14 | FOUL by Clark,Haley (P3T4) | |||
MISSED 3 PTR by Katie Frerking | 04:10 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Erica Sanders (P2T6) | 04:10 | 30-32 | V 2 | GOOD! FT SHOT by Engram,Mackenzie |
04:10 | 30-33 | V 3 | GOOD! FT SHOT by Engram,Mackenzie | |
MISSED 3 PTR by Katie Frerking | 03:59 | REBOUND (DEF) by Engram,Mackenzie | ||
03:43 | 30-35 | V 5 | GOOD! JUMPER by Armbrister,Shanea | |
03:43 | ASSIST by Clark,Haley | |||
FOUL by Jazmine Jones (P2T7) | 03:43 | |||
03:43 | FOUL by Washington,Halle (P3T5) | |||
MISSED LAYUP by Erica Sanders | 03:31 | REBOUND (DEF) by Armbrister,Shanea | ||
03:21 | TURNOVR by Washington,Halle | |||
GOOD! LAYUP by Janiah McKay [PNT] | 03:08 | 32-35 | V 3 | |
02:47 | 32-37 | V 5 | GOOD! LAYUP by Engram,Mackenzie [PNT] | |
02:46 | ASSIST by Clark,Haley | |||
GOOD! FT SHOT by Katie Frerking | 02:17 | 33-37 | V 4 | FOUL by Engram,Mackenzie (P3T6) |
GOOD! FT SHOT by Katie Frerking | 02:17 | 34-37 | V 3 | |
SUB IN : Jessica Jones | 02:17 | SUB IN : Robinson,Caliya | ||
SUB OUT: Erica Sanders | 02:17 | SUB OUT: Engram,Mackenzie | ||
02:09 | 34-39 | V 5 | GOOD! LAYUP by Washington,Halle [PNT] | |
02:09 | ASSIST by Robinson,Caliya | |||
GOOD! FT SHOT by Janiah McKay | 01:44 | 35-39 | V 4 | FOUL by Clark,Haley (P4T7) |
MISSED FT SHOT by Janiah McKay | 01:44 | |||
REBOUND (OFF) by (TEAM) | 01:44 | |||
01:44 | SUB IN : Costa,Simone | |||
01:44 | SUB OUT: Clark,Haley | |||
GOOD! FT SHOT by Janiah McKay | 01:32 | 36-39 | V 3 | FOUL by Costa,Simone (P1T8) |
MISSED FT SHOT by Janiah McKay | 01:32 | REBOUND (DEF) by Washington,Halle | ||
SUB IN : Khady Dieng | 01:32 | |||
SUB OUT: Brandy Montgomery | 01:32 | |||
REBOUND (DEF) by Jessica Jones | 01:13 | MISSED JUMPER by Robinson,Caliya | ||
TURNOVR by Jazmine Jones | 01:06 | |||
01:04 | STEAL by Roberts,Pachis | |||
00:55 | MISSED JUMPER by Roberts,Pachis | |||
00:55 | REBOUND (OFF) by Armbrister,Shanea | |||
FOUL by Jazmine Jones (P3T8) | 00:55 | 36-40 | V 4 | GOOD! FT SHOT by Armbrister,Shanea |
REBOUND (DEF) by Katie Frerking | 00:55 | MISSED FT SHOT by Armbrister,Shanea | ||
SUB IN : Tiffany Lewis | 00:55 | SUB IN : Engram,Mackenzie | ||
SUB IN : Brandy Montgomery | 00:55 | SUB OUT: Washington,Halle | ||
SUB IN : Tyra Johnson | 00:55 | |||
SUB OUT: Khady Dieng | 00:55 | |||
SUB OUT: Jazmine Jones | 00:55 | |||
SUB OUT: Janiah McKay | 00:55 | |||
GOOD! FT SHOT by Brandy Montgomery | 00:44 | 37-40 | V 3 | FOUL by Roberts,Pachis (P3T9) |
GOOD! FT SHOT by Brandy Montgomery | 00:44 | 38-40 | V 2 | |
SUB IN : Erica Sanders | 00:44 | |||
SUB IN : Khady Dieng | 00:44 | |||
SUB OUT: Brandy Montgomery | 00:44 | |||
SUB OUT: Tyra Johnson | 00:44 | |||
00:31 | TURNOVR by Roberts,Pachis | |||
STEAL by Katie Frerking | 00:29 | |||
MISSED LAYUP by Katie Frerking | 00:26 | |||
REBOUND (OFF) by Jessica Jones | 00:26 | |||
SUB IN : Brandy Montgomery | 00:25 | |||
SUB IN : Janiah McKay | 00:25 | |||
SUB OUT: Erica Sanders | 00:25 | |||
SUB OUT: Khady Dieng | 00:25 | |||
MISSED LAYUP by Janiah McKay | 00:02 | REBOUND (DEF) by Costa,Simone | ||
FOUL by Jessica Jones (P4T9) | 00:01 | 38-41 | V 3 | GOOD! FT SHOT by Costa,Simone |
00:01 | 38-42 | V 4 | GOOD! FT SHOT by Costa,Simone | |
SUB IN : Jazmine Jones | 00:01 | |||
SUB OUT: Jessica Jones | 00:01 |
Georgia 42, Auburn 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Georgia | 4 | 1 | 4 | 0 | 7 | |
Auburn | 2 | 6 | 3 | 2 | 0 |
Score tied - 2 times.
Lead changed - 2 times.
Georgia vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Georgia |
---|---|---|---|---|
SUB IN : Tiffany Lewis | 10:00 | SUB IN : Robinson,Caliya | ||
SUB OUT: Jessica Jones | 10:00 | SUB IN : Costa,Simone | ||
10:00 | SUB OUT: Clark,Haley | |||
10:00 | SUB OUT: Paul,Stephanie | |||
09:35 | 38-44 | V 6 | GOOD! JUMPER by Roberts,Pachis | |
MISSED 3 PTR by Brandy Montgomery | 09:26 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Tiffany Lewis | 09:06 | MISSED JUMPER by Robinson,Caliya | ||
GOOD! 3 PTR by Tiffany Lewis | 08:55 | 41-44 | V 3 | |
ASSIST by Katie Frerking | 08:55 | |||
FOUL by Tiffany Lewis (P3T10) | 08:48 | |||
SUB IN : Erica Sanders | 08:48 | SUB IN : Paul,Stephanie | ||
