Auburn vs Ole Miss (02/16/17 at Oxford, Miss. (The Pavilion at Ole Miss))
Box Score Play-by-Play |
Box Score |
Auburn vs Ole Miss
02/16/17 8 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Auburn 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 4-10 | 1-5 | 0-4 | 0-7 | 7 | 3 | 9 | 2 | 4 | 0 | 1 | 29 |
23 | Jessica Jones | f | 4-9 | 0-0 | 1-2 | 7-3 | 10 | 4 | 9 | 1 | 3 | 2 | 2 | 27 |
10 | Brandy Montgomery | g | 7-15 | 3-6 | 2-4 | 2-1 | 3 | 2 | 19 | 1 | 1 | 0 | 2 | 26 |
14 | Tiffany Lewis | g | 3-11 | 3-10 | 0-0 | 0-1 | 1 | 2 | 9 | 0 | 1 | 0 | 2 | 22 |
33 | Janiah McKay | g | 1-9 | 0-3 | 1-2 | 0-2 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 34 |
01 | Tyra Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
02 | Bria Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
03 | Erica Sanders | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 17 |
05 | Emari Jones | - | 2-8 | 1-3 | 1-2 | 1-2 | 3 | 0 | 6 | 4 | 0 | 1 | 0 | 16 |
15 | Jazmine Jones | - | 1-4 | 0-0 | 0-0 | 3-4 | 7 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
40 | Khady Dieng | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 23-68 | 8-27 | 5-14 | 19-23 | 42 | 20 | 59 | 16 | 17 | 3 | 9 | 200 | |
33.8% | 29.6% | 35.7% | ||||||||||||
1st | 3-13 | 2-5 | 2-4 | |||||||||||
23.1% | 40.0% | 50.0% | ||||||||||||
2nd | 7-17 | 2-8 | 0-0 | |||||||||||
41.2% | 25.0% | 0.0% | ||||||||||||
3rd | 5-15 | 1-6 | 1-2 | |||||||||||
33.3% | 16.7% | 50.0% | ||||||||||||
4th | 8-23 | 3-8 | 2-8 | |||||||||||
34.8% | 37.5% | 25.0% |
Ole Miss 63
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Joseph, Shequila | f | 0-1 | 0-1 | 0-0 | 0-8 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 38 |
50 | Manuel, Taylor | f | 5-10 | 0-0 | 3-7 | 2-2 | 4 | 2 | 13 | 1 | 1 | 1 | 2 | 29 |
05 | Sisk, Erika | g | 0-4 | 0-2 | 2-4 | 2-2 | 4 | 5 | 2 | 2 | 2 | 0 | 3 | 27 |
20 | Muhammad, Madinah | g | 2-7 | 0-5 | 2-2 | 0-3 | 3 | 2 | 6 | 4 | 6 | 0 | 1 | 19 |
23 | Sessom, Shandricka | g | 10-17 | 6-10 | 0-2 | 1-7 | 8 | 5 | 26 | 2 | 0 | 0 | 1 | 34 |
01 | Glover, Bree | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12 |
10 | Muhate, Cecilia | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
25 | Alston, Alissa | - | 1-4 | 0-0 | 12-14 | 0-2 | 2 | 3 | 14 | 4 | 9 | 1 | 2 | 29 |
42 | Gibson, Shelby | - | 1-2 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-46 | 6-19 | 19-29 | 8-30 | 38 | 21 | 63 | 15 | 20 | 5 | 9 | 200 | |
41.3% | 31.6% | 65.5% | ||||||||||||
1st | 6-15 | 1-8 | 1-2 | |||||||||||
40.0% | 12.5% | 50.0% | ||||||||||||
2nd | 3-10 | 1-5 | 5-6 | |||||||||||
30.0% | 20.0% | 83.3% | ||||||||||||
3rd | 7-12 | 4-5 | 0-2 | |||||||||||
58.3% | 80.0% | 0.0% | ||||||||||||
4th | 3-9 | 0-1 | 13-19 | |||||||||||
33.3% | 0.0% | 68.4% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 10 | 16 | 12 | 21 | 59 | Record: (15-12, 5-8 SEC) |
Ole Miss | 14 | 12 | 18 | 19 | 63 | Record: (16-10, 5-8) |
Points in the paint-AU 22,OM 18. Points off turnovers-AU 22,OM 13. |
2nd chance points-AU 18,OM 13. Fast break points-AU 0,OM 2. |
Bench points-AU 10,OM 16. Score tied-4 times. Lead changed-8 times. |
Last FG-AU 4th-00:10, OM 4th-00:59. |
Largest lead-AU by 1 1st-09:17, OM by 9 4th-08:37. |
AU led for 01:32. OM led for 36:26. Game was tied for 02:02. |
Officials: Lisa Mattingly, Eric Koch, Angelica Suffren Technical fouls: Auburn-None. Ole Miss-None. Attendance: 1046 |
Play-by-Play |
Auburn vs Ole Miss
02/16/17 8 PM at Oxford, Miss. (The Pavilion at Ole Miss)
Auburn vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! JUMPER by Muhammad, Madinah | 09:48 | 2-0 | H 2 | |
FOUL by Muhammad, Madinah (P1T1) | 09:31 | |||
09:17 | 2-3 | V 1 | GOOD! 3 PTR by Tiffany Lewis | |
09:17 | ASSIST by Janiah McKay | |||
MISSED 3 PTR by Sessom, Shandricka | 08:59 | |||
REBOUND (OFF) by (TEAM) | 08:59 | |||
GOOD! JUMPER by Sessom, Shandricka | 08:47 | 4-3 | H 1 | |
ASSIST by Sisk, Erika | 08:47 | |||
REBOUND (DEF) by Manuel, Taylor | 08:31 | MISSED LAYUP by Brandy Montgomery | ||
MISSED 3 PTR by Sisk, Erika | 08:10 | REBOUND (DEF) by Janiah McKay | ||
07:58 | 4-5 | V 1 | GOOD! LAYUP by Katie Frerking [PNT] | |
GOOD! 3 PTR by Sessom, Shandricka | 07:44 | 7-5 | H 2 | |
ASSIST by Muhammad, Madinah | 07:44 | |||
07:18 | TURNOVR by Tiffany Lewis | |||
STEAL by Sessom, Shandricka | 07:17 | |||
GOOD! JUMPER by Sessom, Shandricka | 07:10 | 9-5 | H 4 | |
ASSIST by Muhammad, Madinah | 07:10 | |||
REBOUND (DEF) by Sessom, Shandricka | 06:39 | MISSED LAYUP by Jessica Jones | ||
MISSED LAYUP by Sisk, Erika | 06:32 | |||
REBOUND (OFF) by Sessom, Shandricka | 06:32 | |||
MISSED 3 PTR by Muhammad, Madinah | 06:12 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Muhammad, Madinah | 06:03 | MISSED JUMPER by Brandy Montgomery | ||
TURNOVR by Muhammad, Madinah | 05:54 | |||
05:52 | STEAL by Jessica Jones | |||
REBOUND (DEF) by Joseph, Shequila | 05:47 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED 3 PTR by Joseph, Shequila | 05:22 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Alston, Alissa | 05:17 | SUB IN : Emari Jones | ||
SUB IN : Gibson, Shelby | 05:17 | SUB IN : Khady Dieng | ||
SUB OUT: Muhammad, Madinah | 05:17 | SUB IN : Jazmine Jones | ||
SUB OUT: Manuel, Taylor | 05:17 | SUB OUT: Jessica Jones | ||
05:17 | SUB OUT: Tiffany Lewis | |||
05:17 | SUB OUT: Brandy Montgomery | |||
FOUL by Sisk, Erika (P1T2) | 05:06 | |||
FOUL by Sessom, Shandricka (P1T3) | 05:04 | |||
04:55 | MISSED 3 PTR by Katie Frerking | |||
04:55 | REBOUND (OFF) by Emari Jones | |||
04:51 | MISSED LAYUP by Emari Jones | |||
04:51 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Gibson, Shelby | 04:44 | MISSED 3 PTR by Emari Jones | ||
FOUL by Sisk, Erika (P2T4) | 04:21 | |||
TURNOVR by Sisk, Erika | 04:21 | |||
04:21 | TIMEOUT media | |||
SUB IN : Muhammad, Madinah | 04:21 | |||
SUB OUT: Sisk, Erika | 04:21 | |||
REBOUND (DEF) by Joseph, Shequila | 04:00 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Muhammad, Madinah | 03:49 | REBOUND (DEF) by Jazmine Jones | ||
03:36 | TURNOVR by Jazmine Jones | |||
SUB IN : Manuel, Taylor | 03:36 | SUB IN : Tyra Johnson | ||
SUB OUT: Gibson, Shelby | 03:36 | SUB OUT: Janiah McKay | ||
TURNOVR by Muhammad, Madinah | 03:21 | |||
03:21 | SUB IN : Brandy Montgomery | |||
03:21 | SUB OUT: Khady Dieng | |||
02:58 | TURNOVR by Tyra Johnson | |||
STEAL by Manuel, Taylor | 02:57 | |||
GOOD! LAYUP by Sessom, Shandricka [FB/PNT] | 02:54 | 11-5 | H 6 | |
ASSIST by Manuel, Taylor | 02:54 | |||
REBOUND (DEF) by (TEAM) | 02:38 | MISSED LAYUP by Jazmine Jones | ||
SUB IN : Glover, Bree | 02:34 | SUB IN : Tiffany Lewis | ||
SUB OUT: Muhammad, Madinah | 02:34 | SUB IN : Erica Sanders | ||
02:34 | SUB OUT: Emari Jones | |||
02:34 | SUB OUT: Jazmine Jones | |||
MISSED 3 PTR by Sessom, Shandricka | 02:12 | REBOUND (DEF) by Jazmine Jones | ||
02:01 | SUB IN : Jazmine Jones | |||
02:01 | SUB OUT: Tiffany Lewis | |||
FOUL by Alston, Alissa (P1T5) | 01:53 | 11-6 | H 5 | GOOD! FT SHOT by Brandy Montgomery |
REBOUND (DEF) by Joseph, Shequila | 01:53 | MISSED FT SHOT by Brandy Montgomery | ||
01:53 | SUB IN : Janiah McKay | |||
01:53 | SUB IN : Emari Jones | |||
01:53 | SUB OUT: Tyra Johnson | |||
01:53 | SUB OUT: Katie Frerking | |||
TIMEOUT 30sec | 01:44 | |||
01:26 | FOUL by Janiah McKay (P1T1) | |||
MISSED JUMPER by Sessom, Shandricka | 01:15 | REBOUND (DEF) by Jazmine Jones | ||
01:03 | 11-9 | H 2 | GOOD! 3 PTR by Emari Jones | |
01:03 | ASSIST by Janiah McKay | |||
GOOD! FT SHOT by Manuel, Taylor | 00:39 | 12-9 | H 3 | FOUL by Jazmine Jones (P1T2) |
MISSED FT SHOT by Manuel, Taylor | 00:39 | REBOUND (DEF) by (TEAM) | ||
FOUL by Sessom, Shandricka (P2T6) | 00:39 | 12-10 | H 2 | GOOD! FT SHOT by Emari Jones |
REBOUND (DEF) by Joseph, Shequila | 00:39 | MISSED FT SHOT by Emari Jones | ||
00:39 | SUB IN : Jessica Jones | |||
00:39 | SUB IN : Khady Dieng | |||
00:39 | SUB OUT: Janiah McKay | |||
00:39 | SUB OUT: Brandy Montgomery | |||
00:33 | FOUL by Jazmine Jones (P2T3) | |||
SUB IN : Muhammad, Madinah | 00:33 | SUB IN : Brandy Montgomery | ||
SUB OUT: Glover, Bree | 00:33 | SUB OUT: Jazmine Jones | ||
MISSED 3 PTR by Muhammad, Madinah | 00:21 | |||
REBOUND (OFF) by Manuel, Taylor | 00:21 | |||
GOOD! LAYUP by Manuel, Taylor [PNT] | 00:14 | 14-10 | H 4 | |
BLOCK by Manuel, Taylor | 00:02 | MISSED LAYUP by Jessica Jones | ||
REBOUND (DEF) by (TEAM) | 00:01 |
Ole Miss 14, Auburn 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 0 | 0 | 0 | 4 | |
Ole Miss | 4 | 4 | 4 | 2 | 0 |
Score tied - 0 times.
Lead changed - 4 times.
Auburn vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
FOUL by Muhammad, Madinah (P2T7) | 09:45 | |||
09:45 | SUB IN : Erica Sanders | |||
09:45 | SUB OUT: Brandy Montgomery | |||
09:17 | TURNOVR by Katie Frerking | |||
MISSED LAYUP by Manuel, Taylor | 09:13 | BLOCK by Jessica Jones | ||
09:10 | REBOUND (DEF) by Katie Frerking | |||
08:57 | MISSED 3 PTR by Janiah McKay | |||
08:57 | REBOUND (OFF) by Erica Sanders | |||
08:39 | TURNOVR by Erica Sanders | |||
STEAL by Sisk, Erika | 08:38 | |||
MISSED 3 PTR by Sisk, Erika | 08:17 | REBOUND (DEF) by Katie Frerking | ||
08:04 | 14-12 | H 2 | GOOD! LAYUP by Jessica Jones [PNT] | |
08:04 | ASSIST by Katie Frerking | |||
TURNOVR by Muhammad, Madinah | 07:53 | |||
07:52 | STEAL by Katie Frerking | |||
REBOUND (DEF) by Sessom, Shandricka | 07:48 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED FT SHOT by Sisk, Erika | 07:33 | FOUL by Erica Sanders (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 07:33 | |||
GOOD! FT SHOT by Sisk, Erika | 07:33 | 15-12 | H 3 | |
SUB IN : Alston, Alissa | 07:33 | SUB IN : Brandy Montgomery | ||
SUB IN : Glover, Bree | 07:33 | SUB IN : Emari Jones | ||
SUB IN : Gibson, Shelby | 07:33 | SUB IN : Tyra Johnson | ||
SUB OUT: Sisk, Erika | 07:33 | SUB IN : Khady Dieng | ||
SUB OUT: Muhammad, Madinah | 07:33 | SUB OUT: Janiah McKay | ||
SUB OUT: Manuel, Taylor | 07:33 | SUB OUT: Katie Frerking | ||
07:33 | SUB OUT: Tiffany Lewis | |||
07:33 | SUB OUT: Erica Sanders | |||
REBOUND (DEF) by Gibson, Shelby | 07:04 | MISSED JUMPER by Emari Jones | ||
GOOD! 3 PTR by Sessom, Shandricka | 06:49 | 18-12 | H 6 | |
ASSIST by Alston, Alissa | 06:49 | |||
06:29 | TURNOVR by Jessica Jones | |||
06:29 | TIMEOUT 30sec | |||
SUB IN : Sisk, Erika | 06:29 | SUB IN : Janiah McKay | ||
SUB OUT: Sessom, Shandricka | 06:29 | SUB IN : Bria Johnson | ||
06:29 | SUB OUT: Emari Jones | |||
06:29 | SUB OUT: Tyra Johnson | |||
GOOD! LAYUP by Gibson, Shelby [PNT] | 06:22 | 20-12 | H 8 | |
ASSIST by Glover, Bree | 06:22 | |||
05:50 | MISSED 3 PTR by Brandy Montgomery | |||
05:50 | REBOUND (OFF) by Jessica Jones | |||
05:47 | 20-14 | H 6 | GOOD! LAYUP by Jessica Jones [PNT] | |
MISSED 3 PTR by Glover, Bree | 05:25 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Sisk, Erika (P3T8) | 05:22 | |||
SUB IN : Sessom, Shandricka | 05:22 | |||
SUB OUT: Sisk, Erika | 05:22 | |||
05:12 | 20-16 | H 4 | GOOD! LAYUP by Katie Frerking [PNT] | |
05:12 | ASSIST by Janiah McKay | |||
SUB IN : Muhammad, Madinah | 04:51 | SUB IN : Erica Sanders | ||
SUB OUT: Sessom, Shandricka | 04:51 | SUB OUT: Khady Dieng | ||
TURNOVR by Glover, Bree | 04:46 | |||
04:45 | STEAL by Brandy Montgomery | |||
04:39 | 20-19 | H 1 | GOOD! 3 PTR by Brandy Montgomery | |
04:39 | ASSIST by Erica Sanders | |||
MISSED JUMPER by Alston, Alissa | 04:20 | REBOUND (DEF) by Katie Frerking | ||
04:10 | MISSED JUMPER by Erica Sanders | |||
04:10 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by Gibson, Shelby | 04:03 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED 3 PTR by Muhammad, Madinah | 03:48 | |||
REBOUND (OFF) by Gibson, Shelby | 03:48 | |||
MISSED LAYUP by Gibson, Shelby | 03:44 | BLOCK by Jessica Jones | ||
03:42 | REBOUND (DEF) by Katie Frerking | |||
03:38 | MISSED LAYUP by Katie Frerking | |||
03:38 | REBOUND (OFF) by Brandy Montgomery | |||
03:36 | 20-21 | V 1 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
TURNOVR by Alston, Alissa | 03:17 | |||
SUB IN : Muhate, Cecilia | 03:17 | SUB IN : Emari Jones | ||
SUB OUT: Gibson, Shelby | 03:17 | SUB IN : Katie Frerking | ||
03:17 | SUB OUT: Jessica Jones | |||
03:17 | SUB OUT: Bria Johnson | |||
FOUL by Joseph, Shequila (P1T9) | 03:07 | |||
03:06 | TURNOVR by Janiah McKay | |||
STEAL by Alston, Alissa | 03:05 | |||
GOOD! FT SHOT by Alston, Alissa | 03:03 | 21-21 | T 1 | FOUL by Janiah McKay (P2T5) |
GOOD! FT SHOT by Alston, Alissa | 03:03 | 22-21 | H 1 | |
REBOUND (DEF) by Muhate, Cecilia | 02:44 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! FT SHOT by Alston, Alissa | 02:33 | 23-21 | H 2 | FOUL by Brandy Montgomery (P1T6) |
GOOD! FT SHOT by Alston, Alissa | 02:33 | 24-21 | H 3 | |
SUB IN : Sessom, Shandricka | 02:33 | SUB IN : Tiffany Lewis | ||
SUB OUT: Glover, Bree | 02:33 | SUB IN : Jessica Jones | ||
02:33 | SUB IN : Khady Dieng | |||
02:33 | SUB OUT: Emari Jones | |||
02:33 | SUB OUT: Brandy Montgomery | |||
02:33 | SUB OUT: Erica Sanders | |||
02:22 | TURNOVR by Katie Frerking | |||
STEAL by Muhammad, Madinah | 02:20 | |||
TURNOVR by Muhammad, Madinah | 02:18 | |||
02:17 | STEAL by Tiffany Lewis | |||
REBOUND (DEF) by Sessom, Shandricka | 02:10 | MISSED 3 PTR by Katie Frerking | ||
GOOD! JUMPER by Sessom, Shandricka | 02:02 | 26-21 | H 5 | |
ASSIST by Alston, Alissa | 02:02 | |||
01:31 | 26-24 | H 2 | GOOD! 3 PTR by Tiffany Lewis | |
01:31 | ASSIST by Janiah McKay | |||
01:02 | FOUL by Jessica Jones (P1T7) | |||
SUB IN : Manuel, Taylor | 01:02 | |||
SUB OUT: Joseph, Shequila | 01:02 | |||
MISSED 3 PTR by Muhammad, Madinah | 01:00 | REBOUND (DEF) by Tiffany Lewis | ||
00:46 | TURNOVR by Katie Frerking | |||
TURNOVR by Muhammad, Madinah | 00:36 | |||
00:35 | STEAL by Tiffany Lewis | |||
00:15 | MISSED 3 PTR by Tiffany Lewis | |||
00:15 | REBOUND (OFF) by Jessica Jones | |||
00:11 | 26-26 | T 2 | GOOD! LAYUP by Jessica Jones [PNT] |
Ole Miss 26, Auburn 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 5 | 6 | 0 | 0 | |
Ole Miss | 2 | 4 | 0 | 0 | 6 |
Score tied - 2 times.
Lead changed - 2 times.
Auburn vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by Sessom, Shandricka | 09:47 | 29-26 | H 3 | |
ASSIST by Muhammad, Madinah | 09:47 | |||
REBOUND (DEF) by Muhammad, Madinah | 09:28 | MISSED LAYUP by Katie Frerking | ||
TURNOVR by Muhammad, Madinah | 09:22 | |||
09:21 | STEAL by Brandy Montgomery | |||
09:17 | 29-29 | T 3 | GOOD! 3 PTR by Katie Frerking | |
09:17 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by Manuel, Taylor [PNT] | 08:49 | 31-29 | H 2 | |
ASSIST by Muhammad, Madinah | 08:49 | |||
REBOUND (DEF) by Manuel, Taylor | 08:16 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Manuel, Taylor | 08:06 | |||
08:02 | 31-31 | T 4 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED LAYUP by Sisk, Erika | 07:48 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by Sessom, Shandricka | 07:41 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by Sessom, Shandricka | 07:26 | |||
REBOUND (OFF) by (TEAM) | 07:26 | |||
SUB IN : Alston, Alissa | 07:18 | SUB IN : Jazmine Jones | ||
SUB OUT: Muhammad, Madinah | 07:18 | SUB OUT: Brandy Montgomery | ||
GOOD! 3 PTR by Sessom, Shandricka | 07:04 | 34-31 | H 3 | |
ASSIST by Alston, Alissa | 07:04 | |||
06:39 | MISSED 3 PTR by Tiffany Lewis | |||
06:39 | REBOUND (OFF) by Jessica Jones | |||
SUB IN : Gibson, Shelby | 06:34 | |||
SUB OUT: Manuel, Taylor | 06:34 | |||
REBOUND (DEF) by Sisk, Erika | 06:31 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Sisk, Erika | 06:21 | |||
REBOUND (DEF) by Joseph, Shequila | 06:16 | MISSED LAYUP by Janiah McKay | ||
MISSED FT SHOT by Sessom, Shandricka | 06:09 | FOUL by Katie Frerking (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:09 | |||
MISSED FT SHOT by Sessom, Shandricka | 06:09 | REBOUND (DEF) by Janiah McKay | ||
SUB IN : Glover, Bree | 06:09 | |||
SUB OUT: Sisk, Erika | 06:09 | |||
06:03 | TURNOVR by Janiah McKay | |||
FOUL by Alston, Alissa (P2T1) | 05:57 | |||
TURNOVR by Alston, Alissa | 05:57 | |||
REBOUND (DEF) by Joseph, Shequila | 05:36 | MISSED LAYUP by Janiah McKay | ||
TURNOVR by Glover, Bree | 05:11 | |||
05:10 | STEAL by Jazmine Jones | |||
04:55 | MISSED 3 PTR by Janiah McKay | |||
04:55 | REBOUND (OFF) by Jessica Jones | |||
FOUL by Joseph, Shequila (P2T2) | 04:51 | |||
04:51 | TIMEOUT media | |||
SUB IN : Manuel, Taylor | 04:51 | SUB IN : Brandy Montgomery | ||
SUB OUT: Gibson, Shelby | 04:51 | SUB IN : Emari Jones | ||
04:51 | SUB IN : Khady Dieng | |||
04:51 | SUB IN : Erica Sanders | |||
04:51 | SUB OUT: Janiah McKay | |||
04:51 | SUB OUT: Katie Frerking | |||
04:51 | SUB OUT: Tiffany Lewis | |||
04:51 | SUB OUT: Jazmine Jones | |||
FOUL by Glover, Bree (P1T3) | 04:46 | |||
04:31 | MISSED 3 PTR by Emari Jones | |||
04:31 | REBOUND (OFF) by Khady Dieng | |||
04:01 | TURNOVR by Jessica Jones | |||
TURNOVR by Alston, Alissa | 03:54 | |||
03:53 | STEAL by Jessica Jones | |||
STEAL by Alston, Alissa | 03:48 | TURNOVR by Brandy Montgomery | ||
03:47 | FOUL by Jessica Jones (P2T2) | |||
SUB IN : Sisk, Erika | 03:47 | SUB IN : Jazmine Jones | ||
SUB OUT: Glover, Bree | 03:47 | SUB OUT: Jessica Jones | ||
MISSED JUMPER by Sessom, Shandricka | 03:31 | REBOUND (DEF) by Emari Jones | ||
03:20 | TURNOVR by Khady Dieng | |||
03:20 | SUB IN : Janiah McKay | |||
03:20 | SUB OUT: Khady Dieng | |||
MISSED 3 PTR by Sessom, Shandricka | 03:04 | REBOUND (DEF) by Jazmine Jones | ||
BLOCK by Joseph, Shequila | 02:53 | MISSED JUMPER by Janiah McKay | ||
02:52 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Muhate, Cecilia | 02:51 | |||
SUB OUT: Joseph, Shequila | 02:51 | |||
02:50 | 34-33 | H 1 | GOOD! LAYUP by Erica Sanders [PNT] | |
02:50 | ASSIST by Emari Jones | |||
GOOD! JUMPER by Alston, Alissa [PNT] | 02:34 | 36-33 | H 3 | |
FOUL by Muhate, Cecilia (P1T4) | 02:11 | |||
02:04 | 36-35 | H 1 | GOOD! JUMPER by Emari Jones | |
02:04 | ASSIST by Erica Sanders | |||
TURNOVR by Alston, Alissa | 01:48 | |||
SUB IN : Joseph, Shequila | 01:48 | |||
SUB OUT: Muhate, Cecilia | 01:48 | |||
01:36 | 36-37 | V 1 | GOOD! JUMPER by Brandy Montgomery | |
01:36 | ASSIST by Emari Jones | |||
GOOD! 3 PTR by Sessom, Shandricka | 01:21 | 39-37 | H 2 | |
ASSIST by Alston, Alissa | 01:21 | |||
STEAL by Sisk, Erika | 00:59 | TURNOVR by Jazmine Jones | ||
SUB IN : Glover, Bree | 00:59 | SUB IN : Jessica Jones | ||
SUB OUT: Alston, Alissa | 00:59 | SUB IN : Katie Frerking | ||
00:59 | SUB OUT: Jazmine Jones | |||
00:59 | SUB OUT: Emari Jones | |||
MISSED LAYUP by Manuel, Taylor | 00:51 | |||
REBOUND (OFF) by Sisk, Erika | 00:51 | |||
GOOD! 3 PTR by Sessom, Shandricka | 00:46 | 42-37 | H 5 | |
ASSIST by Glover, Bree | 00:46 | |||
FOUL by Manuel, Taylor (P1T5) | 00:22 | MISSED FT SHOT by Jessica Jones | ||
00:22 | REBOUND (OFF) by (DEADBALL) | |||
00:22 | 42-38 | H 4 | GOOD! FT SHOT by Jessica Jones | |
00:22 | SUB IN : Tiffany Lewis | |||
00:22 | SUB OUT: Brandy Montgomery | |||
GOOD! JUMPER by Manuel, Taylor [PNT] | 00:07 | 44-38 | H 6 | |
ASSIST by Sisk, Erika | 00:07 |
Ole Miss 44, Auburn 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 7 | 2 | 0 | 4 | |
Ole Miss | 6 | 3 | 6 | 0 | 2 |
Score tied - 2 times.
Lead changed - 2 times.
Auburn vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Alston, Alissa | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: Muhammad, Madinah | 10:00 | SUB OUT: Brandy Montgomery | ||
REBOUND (DEF) by Sessom, Shandricka | 09:35 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! JUMPER by Manuel, Taylor [PNT] | 09:03 | 46-38 | H 8 | |
ASSIST by Sessom, Shandricka | 09:03 | |||
08:42 | TURNOVR by Jessica Jones | |||
STEAL by Manuel, Taylor | 08:41 | |||
MISSED FT SHOT by Sisk, Erika | 08:37 | FOUL by Tiffany Lewis (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 08:37 | |||
GOOD! FT SHOT by Sisk, Erika | 08:37 | 47-38 | H 9 | |
08:37 | SUB IN : Jazmine Jones | |||
08:37 | SUB IN : Brandy Montgomery | |||
08:37 | SUB OUT: Tiffany Lewis | |||
08:37 | SUB OUT: Erica Sanders | |||
FOUL by Sessom, Shandricka (P3T6) | 08:27 | |||
08:08 | MISSED JUMPER by Jessica Jones | |||
08:08 | REBOUND (OFF) by Jazmine Jones | |||
08:05 | MISSED JUMPER by Jazmine Jones | |||
08:05 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by Alston, Alissa | 08:04 | MISSED LAYUP by Jessica Jones | ||
MISSED JUMPER by Manuel, Taylor | 07:45 | REBOUND (DEF) by Jessica Jones | ||
