Auburn vs Georgia (1/21/18 at Stegeman Coliseum (Athens, Ga.))
Box Score Play-by-Play |
Box Score |
Auburn vs Georgia
1/21/18 3 p.m. ET at Stegeman Coliseum (Athens, Ga.)
Auburn 48
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | Abigayle Jackson | f | 1-3 | 0-2 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 20 |
15 | Jazmine Jones | f | 3-3 | 0-0 | 3-4 | 2-3 | 5 | 3 | 9 | 1 | 5 | 0 | 1 | 31 |
20 | Unique Thompson | f | 3-10 | 0-0 | 1-2 | 3-9 | 12 | 3 | 7 | 1 | 4 | 1 | 3 | 37 |
00 | Daisa Alexander | g | 9-19 | 1-4 | 3-4 | 0-3 | 3 | 3 | 22 | 1 | 3 | 0 | 4 | 29 |
33 | Janiah McKay | g | 2-12 | 0-1 | 4-4 | 0-3 | 3 | 3 | 8 | 2 | 5 | 0 | 1 | 35 |
05 | Emari Jones | - | 0-2 | 0-1 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 4 | 0 | 1 | 18 |
14 | Tiffany Lewis | - | 0-5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 20 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 10 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 18-55 | 1-10 | 11-14 | 12-25 | 37 | 22 | 48 | 5 | 24 | 3 | 12 | 200 | |
32.7% | 10.0% | 78.6% | ||||||||||||
1st | 4-15 | 0-2 | 1-2 | |||||||||||
26.7% | 0.0% | 50.0% | ||||||||||||
2nd | 5-10 | 1-2 | 5-6 | |||||||||||
50.0% | 50.0% | 83.3% | ||||||||||||
3rd | 5-17 | 0-3 | 0-0 | |||||||||||
29.4% | 0.0% | 0.0% | ||||||||||||
4th | 4-13 | 0-3 | 5-6 | |||||||||||
30.8% | 0.0% | 83.3% |
Georgia 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
04 | ROBINSON, Caliya | f | 3-6 | 0-0 | 1-2 | 0-4 | 4 | 4 | 7 | 2 | 2 | 4 | 2 | 39 |
33 | ENGRAM, Mackenzie | f | 9-16 | 1-5 | 3-6 | 5-3 | 8 | 2 | 22 | 1 | 2 | 1 | 1 | 33 |
00 | COLE, Taja | g | 2-5 | 1-3 | 5-6 | 1-6 | 7 | 4 | 10 | 4 | 6 | 0 | 2 | 26 |
12 | CLARK, Haley | g | 3-5 | 0-0 | 2-3 | 0-1 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 24 |
23 | MORRISON, Que | g | 1-7 | 1-3 | 1-2 | 0-5 | 5 | 0 | 4 | 1 | 2 | 1 | 3 | 26 |
02 | CONNALLY, Gabby | - | 0-2 | 0-1 | 3-6 | 0-0 | 0 | 1 | 3 | 4 | 5 | 0 | 1 | 24 |
11 | CALDWELL, Maya | - | 2-6 | 2-5 | 0-0 | 1-2 | 3 | 2 | 6 | 0 | 2 | 0 | 0 | 16 |
24 | COSTA, Simone | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
44 | BATES, Malury | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 20-49 | 5-18 | 15-25 | 9-26 | 35 | 15 | 60 | 15 | 20 | 7 | 9 | 200 | |
40.8% | 27.8% | 60.0% | ||||||||||||
1st | 4-12 | 0-4 | 1-2 | |||||||||||
33.3% | 0.0% | 50.0% | ||||||||||||
2nd | 6-14 | 1-4 | 0-1 | |||||||||||
42.9% | 25.0% | 0.0% | ||||||||||||
3rd | 5-11 | 2-4 | 8-11 | |||||||||||
45.5% | 50.0% | 72.7% | ||||||||||||
4th | 5-12 | 2-6 | 6-11 | |||||||||||
41.7% | 33.3% | 54.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 9 | 16 | 10 | 13 | 48 | Record: (10-9, 1-6 SEC) |
Georgia | 9 | 13 | 20 | 18 | 60 | Record: (17-2, 5-1 SEC) |
Points in the paint-AU 22,UGA 26. Points off turnovers-AU 19,UGA 14. |
2nd chance points-AU 8,UGA 5. Fast break points-AU 6,UGA 6. |
Bench points-AU 0,UGA 9. Score tied-6 times. Lead changed-7 times. |
Last FG-AU 4th-04:00, UGA 4th-02:18. |
Largest lead-AU by 8 3rd-08:20, UGA by 16 4th-01:30. |
AU led for 11:56. UGA led for 21:43. Game was tied for 06:21. |
Officials: Bob Trammell, Cameron Inouye and Susan Blauch Technical fouls: Auburn-None. Georgia-COLE, Taja. Attendance: 5012 |
Play-by-Play |
Auburn vs Georgia
1/21/18 3 p.m. ET at Stegeman Coliseum (Athens, Ga.)
Auburn vs Georgia
1st PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by ENGRAM, Mackenzie | 09:43 | REBOUND (DEF) by Unique Thompson | ||
09:30 | 0-2 | V 2 | GOOD! LAYUP by Abigayle Jackson [PNT] | |
09:30 | ASSIST by Janiah McKay | |||
MISSED JUMPER by ROBINSON, Caliya | 09:11 | |||
REBOUND (OFF) by ENGRAM, Mackenzie | 09:11 | |||
GOOD! TIP-IN by ENGRAM, Mackenzie [PNT] | 09:08 | 2-2 | T 1 | |
REBOUND (DEF) by COLE, Taja | 08:49 | MISSED JUMPER by Daisa Alexander | ||
TURNOVR by COLE, Taja | 08:37 | |||
08:24 | MISSED JUMPER by Unique Thompson | |||
08:24 | REBOUND (OFF) by Unique Thompson | |||
BLOCK by ROBINSON, Caliya | 08:20 | MISSED JUMPER by Unique Thompson | ||
REBOUND (DEF) by CLARK, Haley | 08:18 | |||
TURNOVR by CLARK, Haley | 08:14 | |||
08:02 | 2-4 | V 2 | GOOD! JUMPER by Daisa Alexander | |
MISSED 3 PTR by MORRISON, Que | 07:51 | |||
REBOUND (OFF) by ENGRAM, Mackenzie | 07:51 | |||
07:41 | FOUL by Jazmine Jones (P1T1) | |||
MISSED JUMPER by CLARK, Haley | 07:40 | REBOUND (DEF) by Jazmine Jones | ||
REBOUND (DEF) by MORRISON, Que | 07:16 | MISSED JUMPER by Daisa Alexander | ||
MISSED JUMPER by CLARK, Haley | 07:07 | REBOUND (DEF) by Unique Thompson | ||
06:58 | MISSED JUMPER by Janiah McKay | |||
06:58 | REBOUND (OFF) by Unique Thompson | |||
BLOCK by MORRISON, Que | 06:52 | MISSED JUMPER by Unique Thompson | ||
06:51 | REBOUND (OFF) by Abigayle Jackson | |||
06:50 | SUB IN : Emari Jones | |||
06:50 | SUB OUT: Abigayle Jackson | |||
06:39 | TURNOVR by Daisa Alexander | |||
GOOD! JUMPER by ENGRAM, Mackenzie | 06:21 | 4-4 | T 2 | |
ASSIST by CLARK, Haley | 06:21 | |||
06:02 | TURNOVR by Emari Jones | |||
06:02 | FOUL by Emari Jones (P1T2) | |||
MISSED JUMPER by MORRISON, Que | 05:39 | REBOUND (DEF) by Emari Jones | ||
05:30 | TURNOVR by Janiah McKay | |||
MISSED FT SHOT by ROBINSON, Caliya | 05:21 | FOUL by Unique Thompson (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 05:21 | |||
GOOD! FT SHOT by ROBINSON, Caliya | 05:21 | 5-4 | H 1 | |
05:21 | SUB IN : Jessica Jones | |||
05:21 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by ENGRAM, Mackenzie | 04:59 | MISSED 3 PTR by Daisa Alexander | ||
TURNOVR by COLE, Taja | 04:46 | |||
04:45 | STEAL by Daisa Alexander | |||
04:41 | TURNOVR by Janiah McKay | |||
STEAL by COLE, Taja | 04:40 | |||
GOOD! LAYUP by ROBINSON, Caliya [FB/PNT] | 04:36 | 7-4 | H 3 | |
ASSIST by COLE, Taja | 04:36 | |||
BLOCK by ROBINSON, Caliya | 04:06 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by COLE, Taja | 04:04 | |||
GOOD! LAYUP by CLARK, Haley [FB/PNT] | 03:59 | 9-4 | H 5 | |
ASSIST by COLE, Taja | 03:59 | |||
03:59 | TIMEOUT MEDIA | |||
03:59 | TIMEOUT 30sec | |||
SUB IN : BATES, Malury | 03:59 | SUB IN : Tiffany Lewis | ||
SUB IN : CONNALLY, Gabby | 03:59 | SUB OUT: Daisa Alexander | ||
SUB OUT: ENGRAM, Mackenzie | 03:59 | |||
SUB OUT: CLARK, Haley | 03:59 | |||
03:38 | TURNOVR by Jessica Jones | |||
03:38 | FOUL by Jessica Jones (P1T4) | |||
TURNOVR by CONNALLY, Gabby | 03:31 | |||
03:31 | SUB IN : Abigayle Jackson | |||
03:31 | SUB IN : Daisa Alexander | |||
03:31 | SUB OUT: Jessica Jones | |||
03:31 | SUB OUT: Janiah McKay | |||
FOUL by BATES, Malury (P1T1) | 03:08 | |||
REBOUND (DEF) by (TEAM) | 02:52 | MISSED 3 PTR by Abigayle Jackson | ||
TURNOVR by COLE, Taja | 02:40 | |||
02:39 | STEAL by Unique Thompson | |||
FOUL by BATES, Malury (P2T2) | 02:20 | |||
SUB IN : COSTA, Simone | 02:20 | SUB IN : Janiah McKay | ||
SUB OUT: COLE, Taja | 02:20 | SUB OUT: Tiffany Lewis | ||
REBOUND (DEF) by BATES, Malury | 02:17 | MISSED JUMPER by Daisa Alexander | ||
TURNOVR by CONNALLY, Gabby | 02:04 | |||
02:03 | STEAL by Unique Thompson | |||
01:59 | 9-6 | H 3 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
TURNOVR by MORRISON, Que | 01:44 | |||
01:43 | STEAL by Daisa Alexander | |||
01:40 | 9-8 | H 1 | GOOD! LAYUP by Daisa Alexander [FB/PNT] | |
SUB IN : ENGRAM, Mackenzie | 01:14 | SUB IN : Jazmine Jones | ||
SUB IN : CALDWELL, Maya | 01:14 | SUB IN : Tiffany Lewis | ||
SUB OUT: BATES, Malury | 01:14 | SUB OUT: Daisa Alexander | ||
SUB OUT: MORRISON, Que | 01:14 | SUB OUT: Emari Jones | ||
MISSED 3 PTR by COSTA, Simone | 01:08 | REBOUND (DEF) by Unique Thompson | ||
00:52 | MISSED JUMPER by Tiffany Lewis | |||
00:52 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by ENGRAM, Mackenzie (P1T3) | 00:48 | MISSED FT SHOT by Jazmine Jones | ||
00:48 | REBOUND (OFF) by (DEADBALL) | |||
00:48 | 9-9 | T 3 | GOOD! FT SHOT by Jazmine Jones | |
00:48 | SUB IN : Jessica Jones | |||
00:48 | SUB OUT: Unique Thompson | |||
MISSED 3 PTR by ENGRAM, Mackenzie | 00:23 | REBOUND (DEF) by Jazmine Jones | ||
STEAL by ROBINSON, Caliya | 00:00 | TURNOVR by Janiah McKay |
Georgia 9, Auburn 9
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 6 | 1 | 4 | 0 | |
Georgia | 6 | 5 | 2 | 4 | 0 |
Score tied - 3 times.
Lead changed - 1 time.
Auburn vs Georgia
2nd PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : COSTA, Simone | 10:00 | SUB IN : Jessica Jones | ||
SUB IN : CALDWELL, Maya | 10:00 | SUB IN : Tiffany Lewis | ||
SUB IN : CONNALLY, Gabby | 10:00 | SUB OUT: Unique Thompson | ||
SUB OUT: COLE, Taja | 10:00 | SUB OUT: Daisa Alexander | ||
SUB OUT: MORRISON, Que | 10:00 | |||
SUB OUT: CLARK, Haley | 10:00 | |||
09:50 | TURNOVR by Tiffany Lewis | |||
STEAL by ROBINSON, Caliya | 09:49 | |||
TURNOVR by ROBINSON, Caliya | 09:46 | |||
09:45 | STEAL by Janiah McKay | |||
09:41 | TURNOVR by Jazmine Jones | |||
09:41 | SUB IN : Unique Thompson | |||
09:41 | SUB IN : Daisa Alexander | |||
09:41 | SUB OUT: Jessica Jones | |||
09:41 | SUB OUT: Tiffany Lewis | |||
TURNOVR by CONNALLY, Gabby | 09:32 | |||
09:30 | STEAL by Unique Thompson | |||
SUB IN : COLE, Taja | 09:23 | |||
SUB OUT: CONNALLY, Gabby | 09:23 | |||
FOUL by CALDWELL, Maya (P1T4) | 09:14 | |||
REBOUND (DEF) by ROBINSON, Caliya | 08:52 | MISSED JUMPER by Janiah McKay | ||
08:40 | SUB IN : Tiffany Lewis | |||
08:40 | SUB OUT: Daisa Alexander | |||
GOOD! 3 PTR by CALDWELL, Maya | 08:31 | 12-9 | H 3 | |
ASSIST by COLE, Taja | 08:31 | |||
FOUL by COLE, Taja (P1T5) | 08:06 | |||
SUB IN : MORRISON, Que | 08:06 | SUB IN : Emari Jones | ||
SUB OUT: COSTA, Simone | 08:06 | SUB OUT: Jazmine Jones | ||
07:57 | TURNOVR by Emari Jones | |||
STEAL by COLE, Taja | 07:55 | |||
TURNOVR by COLE, Taja | 07:51 | STEAL by Tiffany Lewis | ||
07:51 | SUB IN : Daisa Alexander | |||
07:51 | SUB OUT: Emari Jones | |||
07:27 | TURNOVR by Unique Thompson | |||
TURNOVR by ENGRAM, Mackenzie | 07:15 | |||
07:15 | SUB IN : Emari Jones | |||
07:15 | SUB IN : Jazmine Jones | |||
07:15 | SUB OUT: Daisa Alexander | |||
07:15 | SUB OUT: Abigayle Jackson | |||
06:50 | TURNOVR by Jazmine Jones | |||
MISSED JUMPER by MORRISON, Que | 06:38 | BLOCK by Unique Thompson | ||
REBOUND (OFF) by (TEAM) | 06:38 | |||
FOUL by CALDWELL, Maya (P2T6) | 06:25 | |||
TURNOVR by CALDWELL, Maya | 06:25 | |||
SUB IN : CLARK, Haley | 06:25 | |||
SUB OUT: CALDWELL, Maya | 06:25 | |||
06:11 | 12-11 | H 1 | GOOD! JUMPER by Jazmine Jones | |
MISSED JUMPER by ROBINSON, Caliya | 05:56 | REBOUND (DEF) by (TEAM) | ||
FOUL by COLE, Taja (P2T7) | 05:53 | 12-12 | T 4 | GOOD! FT SHOT by Janiah McKay |
05:53 | 12-13 | V 1 | GOOD! FT SHOT by Janiah McKay | |
FOUL TECHNCL by COLE, Taja | 05:53 | |||
SUB IN : CONNALLY, Gabby | 05:53 | |||
SUB OUT: COLE, Taja | 05:53 | |||
05:39 | TURNOVR by Unique Thompson | |||
GOOD! JUMPER by ROBINSON, Caliya [PNT] | 05:19 | 14-13 | H 1 | |
ASSIST by MORRISON, Que | 05:19 | |||
04:50 | 14-15 | V 1 | GOOD! JUMPER by Janiah McKay | |
GOOD! LAYUP by ENGRAM, Mackenzie [FB/PNT] | 04:43 | 16-15 | H 1 | |
ASSIST by CONNALLY, Gabby | 04:43 | |||
TIMEOUT MEDIA | 04:15 | |||
04:14 | TURNOVR by Jazmine Jones | |||
04:14 | SUB IN : Daisa Alexander | |||
04:14 | SUB OUT: Tiffany Lewis | |||
MISSED 3 PTR by ENGRAM, Mackenzie | 03:55 | REBOUND (DEF) by Emari Jones | ||
REBOUND (DEF) by MORRISON, Que | 03:44 | MISSED 3 PTR by Emari Jones | ||
GOOD! LAYUP by ENGRAM, Mackenzie [PNT] | 03:36 | 18-15 | H 3 | |
ASSIST by CONNALLY, Gabby | 03:36 | |||
03:07 | TURNOVR by Unique Thompson | |||
TURNOVR by CONNALLY, Gabby | 02:59 | |||
02:58 | STEAL by Daisa Alexander | |||
FOUL by ENGRAM, Mackenzie (P2T8) | 02:53 | 18-16 | H 2 | GOOD! FT SHOT by Daisa Alexander |
02:53 | 18-17 | H 1 | GOOD! FT SHOT by Daisa Alexander | |
02:53 | SUB IN : Abigayle Jackson | |||
02:53 | SUB OUT: Emari Jones | |||
MISSED 3 PTR by CONNALLY, Gabby | 02:35 | |||
REBOUND (OFF) by ENGRAM, Mackenzie | 02:35 | |||
MISSED JUMPER by ENGRAM, Mackenzie | 02:30 | REBOUND (DEF) by Unique Thompson | ||
STEAL by MORRISON, Que | 02:27 | TURNOVR by Unique Thompson | ||
MISSED 3 PTR by MORRISON, Que | 02:26 | REBOUND (DEF) by Unique Thompson | ||
BLOCK by ROBINSON, Caliya | 02:20 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by MORRISON, Que | 02:17 | |||
TURNOVR by MORRISON, Que | 02:16 | |||
02:08 | 18-20 | V 2 | GOOD! 3 PTR by Daisa Alexander | |
02:08 | ASSIST by Janiah McKay | |||
MISSED JUMPER by ROBINSON, Caliya | 01:51 | BLOCK by Abigayle Jackson | ||
01:49 | REBOUND (DEF) by Daisa Alexander | |||
01:33 | MISSED JUMPER by Unique Thompson | |||
01:33 | REBOUND (OFF) by Unique Thompson | |||
FOUL by ROBINSON, Caliya (P1T9) | 01:30 | 18-21 | V 3 | GOOD! FT SHOT by Unique Thompson |
REBOUND (DEF) by ENGRAM, Mackenzie | 01:30 | MISSED FT SHOT by Unique Thompson | ||
01:30 | SUB IN : Tiffany Lewis | |||
01:30 | SUB OUT: Jazmine Jones | |||
01:23 | FOUL by Tiffany Lewis (P1T5) | |||
GOOD! LAYUP by ENGRAM, Mackenzie [PNT] | 01:08 | 20-21 | V 1 | |
ASSIST by CLARK, Haley | 01:08 | |||
MISSED FT SHOT by ENGRAM, Mackenzie | 01:08 | FOUL by Abigayle Jackson (P1T6) | ||
01:08 | REBOUND (DEF) by Unique Thompson | |||
01:08 | SUB IN : Jessica Jones | |||
01:08 | SUB OUT: Abigayle Jackson | |||
00:50 | 20-23 | V 3 | GOOD! JUMPER by Unique Thompson [PNT] | |
GOOD! LAYUP by ROBINSON, Caliya [PNT] | 00:35 | 22-23 | V 1 | |
ASSIST by ENGRAM, Mackenzie | 00:35 | |||
00:18 | 22-25 | V 3 | GOOD! JUMPER by Daisa Alexander | |
MISSED JUMPER by MORRISON, Que | 00:09 | REBOUND (DEF) by Unique Thompson | ||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED JUMPER by Janiah McKay |
Auburn 25, Georgia 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 7 | 1 | 0 | 0 | |
Georgia | 10 | 2 | 0 | 2 | 3 |
Score tied - 1 time.
Lead changed - 5 times.
Auburn vs Georgia
3rd PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:49 | 22-27 | V 5 | GOOD! JUMPER by Daisa Alexander | |
MISSED FT SHOT by MORRISON, Que | 09:31 | FOUL by Janiah McKay (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 09:31 | |||
GOOD! FT SHOT by MORRISON, Que | 09:31 | 23-27 | V 4 | |
09:20 | MISSED 3 PTR by Abigayle Jackson | |||
09:20 | REBOUND (OFF) by Jazmine Jones | |||
09:16 | 23-29 | V 6 | GOOD! TIP-IN by Jazmine Jones [PNT] | |
MISSED JUMPER by COLE, Taja | 09:04 | |||
REBOUND (OFF) by COLE, Taja | 09:04 | |||
MISSED 3 PTR by COLE, Taja | 08:41 | REBOUND (DEF) by Daisa Alexander | ||
STEAL by MORRISON, Que | 08:24 | TURNOVR by Abigayle Jackson | ||
TURNOVR by ENGRAM, Mackenzie | 08:23 | |||
08:22 | STEAL by Daisa Alexander | |||
08:20 | 23-31 | V 8 | GOOD! LAYUP by Daisa Alexander [PNT] | |
MISSED FT SHOT by CLARK, Haley | 08:03 | FOUL by Unique Thompson (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 08:03 | |||
GOOD! FT SHOT by CLARK, Haley | 08:03 | 24-31 | V 7 | |
REBOUND (DEF) by MORRISON, Que | 07:44 | MISSED JUMPER by Daisa Alexander | ||
MISSED LAYUP by MORRISON, Que | 07:36 | REBOUND (DEF) by Unique Thompson | ||
BLOCK by ENGRAM, Mackenzie | 07:26 | MISSED JUMPER by Unique Thompson | ||
07:26 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by COLE, Taja | 07:15 | MISSED JUMPER by Daisa Alexander | ||
GOOD! LAYUP by CLARK, Haley [PNT] | 06:52 | 26-31 | V 5 | |
GOOD! FT SHOT by CLARK, Haley | 06:52 | 27-31 | V 4 | FOUL by Abigayle Jackson (P2T3) |
06:52 | SUB IN : Emari Jones | |||
06:52 | SUB IN : Tiffany Lewis | |||
06:52 | SUB OUT: Daisa Alexander | |||
06:52 | SUB OUT: Abigayle Jackson | |||
STEAL by MORRISON, Que | 06:41 | TURNOVR by Emari Jones | ||
MISSED 3 PTR by ENGRAM, Mackenzie | 06:23 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by ENGRAM, Mackenzie | 06:10 | MISSED JUMPER by Unique Thompson | ||
TURNOVR by ROBINSON, Caliya | 06:02 | |||
06:00 | STEAL by Emari Jones | |||
05:55 | TURNOVR by Emari Jones | |||
05:55 | FOUL by Emari Jones (P2T4) | |||
GOOD! JUMPER by CLARK, Haley | 05:46 | 29-31 | V 2 | |
05:28 | MISSED JUMPER by Janiah McKay | |||
05:28 | REBOUND (OFF) by Emari Jones | |||
05:18 | 29-33 | V 4 | GOOD! JUMPER by Unique Thompson [PNT] | |
GOOD! 3 PTR by COLE, Taja | 04:58 | 32-33 | V 1 | |
ASSIST by ROBINSON, Caliya | 04:58 | |||
REBOUND (DEF) by MORRISON, Que | 04:36 | MISSED JUMPER by Emari Jones | ||
MISSED LAYUP by ENGRAM, Mackenzie | 04:27 | |||
REBOUND (OFF) by ENGRAM, Mackenzie | 04:27 | |||
04:26 | FOUL by Emari Jones (P3T5) | |||
TIMEOUT media | 04:26 | |||
GOOD! FT SHOT by ENGRAM, Mackenzie | 04:26 | 33-33 | T 5 | |
MISSED FT SHOT by ENGRAM, Mackenzie | 04:26 | REBOUND (DEF) by Jessica Jones | ||
04:26 | SUB IN : Daisa Alexander | |||
04:26 | SUB IN : Jessica Jones | |||
04:26 | SUB OUT: Unique Thompson | |||
04:26 | SUB OUT: Janiah McKay | |||
SUB IN : BATES, Malury | 04:24 | |||
SUB OUT: ENGRAM, Mackenzie | 04:24 | |||
04:01 | MISSED JUMPER by Tiffany Lewis | |||
04:01 | REBOUND (OFF) by Jessica Jones | |||
03:52 | 33-35 | V 2 | GOOD! JUMPER by Daisa Alexander | |
MISSED JUMPER by BATES, Malury | 03:27 | REBOUND (DEF) by (TEAM) | ||
FOUL by ROBINSON, Caliya (P2T1) | 03:25 | |||
03:11 | MISSED 3 PTR by Daisa Alexander | |||
03:11 | REBOUND (OFF) by (TEAM) | |||
SUB IN : CONNALLY, Gabby | 03:09 | |||
SUB OUT: CLARK, Haley | 03:09 | |||
REBOUND (DEF) by ROBINSON, Caliya | 02:54 | MISSED 3 PTR by Tiffany Lewis | ||
GOOD! FT SHOT by COLE, Taja | 02:22 | 34-35 | V 1 | FOUL by Daisa Alexander (P1T6) |
GOOD! FT SHOT by COLE, Taja | 02:22 | 35-35 | T 6 | |
02:22 | SUB IN : Unique Thompson | |||
02:22 | SUB IN : Janiah McKay | |||
02:22 | SUB OUT: Jessica Jones | |||
02:22 | SUB OUT: Tiffany Lewis | |||
REBOUND (DEF) by BATES, Malury | 01:55 | MISSED JUMPER by Daisa Alexander | ||
GOOD! 3 PTR by MORRISON, Que | 01:28 | 38-35 | H 3 | |
ASSIST by CONNALLY, Gabby | 01:28 | |||
SUB IN : CALDWELL, Maya | 01:01 | SUB IN : Jessica Jones | ||
SUB OUT: MORRISON, Que | 01:01 | SUB OUT: Emari Jones | ||
REBOUND (DEF) by COLE, Taja | 00:57 | MISSED JUMPER by Janiah McKay | ||
GOOD! LAYUP by COLE, Taja [PNT] | 00:47 | 40-35 | H 5 | |
00:25 | TURNOVR by Jazmine Jones | |||
GOOD! FT SHOT by COLE, Taja | 00:16 | 41-35 | H 6 | FOUL by Jazmine Jones (P2T7) |
GOOD! FT SHOT by COLE, Taja | 00:16 | 42-35 | H 7 | |
SUB IN : ENGRAM, Mackenzie | 00:16 | SUB IN : Tiffany Lewis | ||
SUB OUT: ROBINSON, Caliya | 00:16 | SUB OUT: Jazmine Jones | ||
STEAL by CONNALLY, Gabby | 00:04 | TURNOVR by Daisa Alexander |
Georgia 42, Auburn 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 2 | 6 | 0 | 0 | |
Georgia | 4 | 4 | 1 | 0 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
Auburn vs Georgia
4th PERIOD Play-by-Play
HOME TEAM: Georgia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : CONNALLY, Gabby | 10:00 | SUB IN : Tiffany Lewis | ||
SUB IN : CALDWELL, Maya | 10:00 | SUB IN : Jessica Jones | ||
SUB OUT: MORRISON, Que | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: CLARK, Haley | 10:00 | SUB OUT: Abigayle Jackson | ||
GOOD! 3 PTR by CALDWELL, Maya | 09:46 | 45-35 | H 10 | |
ASSIST by ROBINSON, Caliya | 09:46 | |||
REBOUND (DEF) by COLE, Taja | 09:23 | MISSED LAYUP by Janiah McKay | ||
TURNOVR by COLE, Taja | 09:16 | STEAL by Tiffany Lewis | ||
FOUL by COLE, Taja (P3T2) | 09:04 | |||
08:38 | 45-37 | H 8 | GOOD! JUMPER by Unique Thompson [PNT] | |
GOOD! LAYUP by ENGRAM, Mackenzie [PNT] | 08:29 | 47-37 | H 10 | |
ASSIST by COLE, Taja | 08:29 | |||
GOOD! FT SHOT by ENGRAM, Mackenzie | 08:29 | 48-37 | H 11 | FOUL by Unique Thompson (P3T8) |
BLOCK by ROBINSON, Caliya | 08:08 | MISSED JUMPER by Jessica Jones | ||
REBOUND (DEF) by (TEAM) | 08:06 | |||
08:06 | TIMEOUT 30sec | |||
08:06 | TIMEOUT media | |||
08:06 | SUB IN : Jazmine Jones | |||
08:06 | SUB IN : Abigayle Jackson | |||
08:06 | SUB OUT: Tiffany Lewis | |||
08:06 | SUB OUT: Jessica Jones | |||
MISSED 3 PTR by COLE, Taja | 07:37 | |||
REBOUND (OFF) by CALDWELL, Maya | 07:37 | |||
MISSED JUMPER by CALDWELL, Maya | 07:31 | REBOUND (DEF) by Abigayle Jackson | ||
07:16 | 48-39 | H 9 | GOOD! LAYUP by Daisa Alexander [PNT] | |
07:16 | ASSIST by Unique Thompson | |||
MISSED 3 PTR by CALDWELL, Maya | 06:51 | REBOUND (DEF) by Janiah McKay | ||
06:28 | MISSED JUMPER by Daisa Alexander | |||
06:28 | REBOUND (OFF) by (TEAM) | |||
SUB IN : BATES, Malury | 06:25 | |||
SUB OUT: ROBINSON, Caliya | 06:25 | |||
