Auburn vs Tennessee (Oct 30, 2016)
Volleyball Box Score |
Volleyball Box Score
2016 Auburn Volleyball
Auburn vs Tennessee
(Oct 30, 2016 at Knoxville, Tenn.)
Auburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Stewart, Kelly | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
8 | McIlroy, Brenna | 3 | 6 | 4 | 23 | .087 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 7.5 |
10 | Jones, Gwyn | 3 | 14 | 5 | 26 | .346 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 |
11 | Barksdale, Breanna | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 11.0 |
21 | Filley, Alexa | 3 | 2 | 0 | 10 | .200 | 39 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 2.5 |
33 | Reece, Macy | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
3 | Earl, Jesse | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
7 | Crable, Courtney | 3 | 13 | 3 | 30 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
12 | Miller, Abigail | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Bidzane, Enija | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
16 | Pember, Tate | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 51 | 14 | 126 | .294 | 48 | 1 | 7 | 6 | 51 | 1 | 6 | 4 | 1 | 56.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
Tennessee | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
7 | Erica Treiber | 3 | 12 | 2 | 23 | .435 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 2 | 0 | 15.5 |
9 | Raina Hembry | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 8.0 |
11 | Sedona Hansen | 3 | 1 | 0 | 3 | .333 | 42 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 1 | 1.5 |
13 | Kanisha Jimenez | 3 | 1 | 0 | 5 | .200 | 2 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
15 | Bri Holmes | 3 | 13 | 4 | 33 | .273 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
21 | Britney Vallez | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
2 | Alyssa Andreno | 3 | 6 | 1 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 7.5 |
6 | Brooke Schumacher | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
14 | Kendra Turner | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
16 | Claudia Coco | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
22 | Kelsey Bawcombe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 49 | 12 | 120 | .308 | 46 | 6 | 7 | 1 | 54 | 2 | 10 | 5 | 1 | 62.0 | |
TOTAL TEAM BLOCKS: 7.0 |
| Site: Knoxville, Tenn. (Thompson-Boling) Date: Oct 30, 2016 Attend: 817 Time: 1:47 Referees: Elisabeth McHugh, David Dufrene, David Woosley | |||||||||||||||||||||||||||||||||||||||||||
|
Play-by-Play Summary |
Play-by-Play Summary
2016 Auburn Volleyball
Auburn vs Tennessee
(Oct 30, 2016 at Knoxville, Tenn.)
1st Set
For AU: Reece, Macy; Jones, Gwyn; McIlroy, Brenna; Barksdale, Breanna; Filley, Alexa; Stewart, Kelly; libero Earl, Jesse. | ||
For UT: Erica Treiber; Sedona Hansen; Bri Holmes; Raina Hembry; Kanisha Jimenez; Britney Vallez; libero Brooke Schumacher. | ||
1-0 | Point UT - (Earl, Jesse) Kill by Erica Treiber (from Sedona Hansen). | so |
1-1 | Point AU - (Erica Treiber) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Pember, Tate; Jones, Gwyn. | ||
2-1 | Point UT - (Pember, Tate) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
2-2 | Point AU - (Sedona Hansen) Kill by Filley, Alexa (from Earl, Jesse). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
3-2 | Point UT - (McIlroy, Brenna) Kill by Raina Hembry (from Sedona Hansen). | so |
For UT: Kendra Turner; Britney Vallez. | ||
3-3 | Point AU - (Bri Holmes) Kill by Barksdale, Breanna. | so |
3-4 | Point AU - (Barksdale, Breanna) Kill by Crable, Courtney (from Pember, Tate). | |
4-4 | Point UT - (Barksdale, Breanna) Kill by Raina Hembry (from Sedona Hansen). | so |
5-4 | Point UT - (Brooke Schumacher) Kill by Alyssa Andreno. | |
6-4 | Point UT - (Brooke Schumacher) Attack error by Crable, Courtney (block by Erica Treiber; Alyssa Andreno). | |
7-4 | Point UT - (Brooke Schumacher) Kill by Alyssa Andreno (from Sedona Hansen). | |
8-4 | Point UT - (Brooke Schumacher) Attack error by Crable, Courtney (block by Erica Treiber; Alyssa Andreno). | |
Timeout Auburn. | ||
8-5 | Point AU - (Brooke Schumacher) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Pember, Tate. | ||
8-6 | Point AU - (Filley, Alexa) Attack error by Erica Treiber. | |
8-7 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Filley, Alexa), block error by Alyssa Andreno. | |
9-7 | Point UT - (Filley, Alexa) Kill by Kendra Turner (from Sedona Hansen). | so |
For UT: Kanisha Jimenez; Alyssa Andreno. | ||
10-7 | Point UT - (Kanisha Jimenez) Service ace (Earl, Jesse). | |
10-8 | Point AU - (Kanisha Jimenez) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
10-9 | Point AU - (Stewart, Kelly) Service ace (Brooke Schumacher). | |
11-9 | Point UT - (Stewart, Kelly) Kill by Kendra Turner (from Brooke Schumacher). | so |
For UT: Britney Vallez; Kendra Turner. | ||
11-10 | Point AU - (Britney Vallez) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
11-11 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Earl, Jesse). | |
12-11 | Point UT - (Earl, Jesse) Kill by Erica Treiber (from Sedona Hansen). | so |
12-12 | Point AU - (Erica Treiber) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Pember, Tate; Jones, Gwyn. | ||
12-13 | Point AU - (Pember, Tate) Attack error by Raina Hembry (block by McIlroy, Brenna). | |
13-13 | Point UT - (Pember, Tate) Kill by Raina Hembry (from Sedona Hansen). | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
13-14 | Point AU - (Sedona Hansen) Service error. | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
14-14 | Point UT - (McIlroy, Brenna) Service error. | so |
For UT: Claudia Coco; Bri Holmes; Kendra Turner; Britney Vallez. | ||
14-15 | Point AU - (Claudia Coco) Service error. | so |
15-15 | Point UT - (Barksdale, Breanna) Kill by Alyssa Andreno (from Sedona Hansen). | so |
15-16 | Point AU - (Brooke Schumacher) Kill by Crable, Courtney (from Earl, Jesse). | so |
16-16 | Point UT - (Filley, Alexa) Kill by Alyssa Andreno (from Sedona Hansen), block error by Crable, Courtney. | so |
For UT: Kanisha Jimenez; Alyssa Andreno. | ||
17-16 | Point UT - (Kanisha Jimenez) Kill by Kendra Turner (from Sedona Hansen). | |
18-16 | Point UT - (Kanisha Jimenez) Service ace (McIlroy, Brenna). | |
For AU: Miller, Abigail; McIlroy, Brenna. | ||
19-16 | Point UT - (Kanisha Jimenez) Attack error by Jones, Gwyn. | |
Timeout Auburn. | ||
20-16 | Point UT - (Kanisha Jimenez) Service ace (Earl, Jesse). | |
20-17 | Point AU - (Kanisha Jimenez) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Crable, Courtney; McIlroy, Brenna; Miller, Abigail. | ||
21-17 | Point UT - (Stewart, Kelly) Attack error by McIlroy, Brenna. | so |
For UT: Bri Holmes; Claudia Coco; Britney Vallez; Kendra Turner. | ||
21-18 | Point AU - (Britney Vallez) Kill by McIlroy, Brenna (from Filley, Alexa), block error by Erica Treiber. | so |
21-19 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
Timeout Tennessee. | ||
22-19 | Point UT - (Earl, Jesse) Attack error by McIlroy, Brenna. | so |
23-19 | Point UT - (Erica Treiber) Ball handling error by Barksdale, Breanna. | |
For UT: Kelsey Bawcombe; Erica Treiber. | ||
23-20 | Point AU - (Kelsey Bawcombe) Service error. | so |
For UT: Erica Treiber; Kelsey Bawcombe. | ||
For AU: Pember, Tate; Jones, Gwyn. | ||
24-20 | Point UT - (Pember, Tate) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
24-21 | Point AU - (Sedona Hansen) Service error. | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
25-21 | Point UT - (McIlroy, Brenna) Kill by Bri Holmes (from Sedona Hansen). | so |
2nd Set
For AU: Jones, Gwyn; Reece, Macy; Filley, Alexa; Barksdale, Breanna; Stewart, Kelly; McIlroy, Brenna; libero Earl, Jesse. | ||
For UT: Raina Hembry; Kanisha Jimenez; Britney Vallez; Erica Treiber; Bri Holmes; Sedona Hansen; libero Brooke Schumacher. | ||
1-0 | Point UT - (Erica Treiber) Kill by Raina Hembry. | |
2-0 | Point UT - (Erica Treiber) Kill by Raina Hembry (from Sedona Hansen). | |
3-0 | Point UT - (Erica Treiber) Bad set by Filley, Alexa. | |
3-1 | Point AU - (Erica Treiber) Kill by Jones, Gwyn (from Earl, Jesse). | so |
4-1 | Point UT - (Earl, Jesse) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
4-2 | Point AU - (Sedona Hansen) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Pember, Tate; Jones, Gwyn. | ||
5-2 | Point UT - (Pember, Tate) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Kendra Turner; Britney Vallez. | ||
5-3 | Point AU - (Bri Holmes) Service error. | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
5-4 | Point AU - (McIlroy, Brenna) Kill by Crable, Courtney (from Filley, Alexa), block error by Raina Hembry. | |
6-4 | Point UT - (McIlroy, Brenna) Kill by Kendra Turner (from Sedona Hansen). | so |
6-5 | Point AU - (Brooke Schumacher) Kill by Barksdale, Breanna (from Crable, Courtney). | so |
6-6 | Point AU - (Barksdale, Breanna) Kill by Crable, Courtney (from Filley, Alexa). | |
7-6 | Point UT - (Barksdale, Breanna) Kill by Kendra Turner (from Alyssa Andreno). | so |
For UT: Kanisha Jimenez; Alyssa Andreno. | ||
8-6 | Point UT - (Kanisha Jimenez) Kill by Kendra Turner (from Kanisha Jimenez). | |
8-7 | Point AU - (Kanisha Jimenez) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Pember, Tate. | ||
9-7 | Point UT - (Filley, Alexa) Kill by Erica Treiber (from Sedona Hansen). | so |
For UT: Britney Vallez; Kendra Turner. | ||
10-7 | Point UT - (Britney Vallez) Service ace (McIlroy, Brenna). | |
10-8 | Point AU - (Britney Vallez) Attack error by Erica Treiber. | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
10-9 | Point AU - (Stewart, Kelly) Kill by Jones, Gwyn (from Filley, Alexa). | |
10-10 | Point AU - (Stewart, Kelly) Kill by McIlroy, Brenna (from Earl, Jesse). | |
11-10 | Point UT - (Stewart, Kelly) Service error. | so |
11-11 | Point AU - (Erica Treiber) Kill by Reece, Macy. | so |
11-12 | Point AU - (Earl, Jesse) Attack error by Bri Holmes. | |
12-12 | Point UT - (Earl, Jesse) Attack error by Jones, Gwyn. | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
13-12 | Point UT - (Sedona Hansen) Kill by Alyssa Andreno (from Sedona Hansen). | |
13-13 | Point AU - (Sedona Hansen) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Pember, Tate; Jones, Gwyn. | ||
14-13 | Point UT - (Pember, Tate) Service error. | so |
For UT: Claudia Coco; Bri Holmes; Kendra Turner; Britney Vallez. | ||
14-14 | Point AU - (Claudia Coco) Kill by McIlroy, Brenna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
14-15 | Point AU - (McIlroy, Brenna) Kill by Barksdale, Breanna (from Filley, Alexa). | |
15-15 | Point UT - (McIlroy, Brenna) Kill by Kendra Turner (from Sedona Hansen). | so |
15-16 | Point AU - (Brooke Schumacher) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
16-16 | Point UT - (Barksdale, Breanna) Kill by Erica Treiber (from Sedona Hansen). | so |
For UT: Kanisha Jimenez; Alyssa Andreno. | ||
17-16 | Point UT - (Kanisha Jimenez) Kill by Kendra Turner (from Sedona Hansen). | |
17-17 | Point AU - (Kanisha Jimenez) Kill by Crable, Courtney (from Filley, Alexa), block error by Erica Treiber. | so |
For AU: Jones, Gwyn; Pember, Tate. | ||
17-18 | Point AU - (Filley, Alexa) Attack error by Kendra Turner. | |
17-19 | Point AU - (Filley, Alexa) Attack error by Kendra Turner (block by Crable, Courtney; Reece, Macy). | |
Timeout Tennessee. | ||
18-19 | Point UT - (Filley, Alexa) Kill by Erica Treiber (from Sedona Hansen). | so |
For UT: Bri Holmes; Claudia Coco. | ||
19-19 | Point UT - (Kendra Turner) Attack error by Jones, Gwyn (block by Erica Treiber; Bri Holmes). | |
For UT: Britney Vallez; Kendra Turner. | ||
Timeout Auburn. | ||
19-20 | Point AU - (Britney Vallez) Kill by Filley, Alexa (from McIlroy, Brenna). | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
20-20 | Point UT - (Stewart, Kelly) Service error. | so |
20-21 | Point AU - (Erica Treiber) Kill by Jones, Gwyn (from Filley, Alexa). | so |
20-22 | Point AU - (Earl, Jesse) Kill by Jones, Gwyn (from Filley, Alexa). | |
Timeout Tennessee. | ||
21-22 | Point UT - (Earl, Jesse) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
22-22 | Point UT - (Sedona Hansen) Attack error by Jones, Gwyn (block by Alyssa Andreno; Raina Hembry). | |
23-22 | Point UT - (Sedona Hansen) Bad set by Filley, Alexa. | |
Timeout Auburn. | ||
23-23 | Point AU - (Sedona Hansen) Attack error by Raina Hembry (block by Barksdale, Breanna; McIlroy, Brenna). | so |
For AU: Pember, Tate; Jones, Gwyn. | ||
24-23 | Point UT - (Pember, Tate) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Claudia Coco; Bri Holmes; Kendra Turner; Britney Vallez. | ||
25-23 | Point UT - (Claudia Coco) Attack error by Barksdale, Breanna. |
3rd Set
For UT: Bri Holmes; Erica Treiber; Sedona Hansen; Raina Hembry; Kanisha Jimenez; Britney Vallez; libero Brooke Schumacher. | ||
For AU: Jones, Gwyn; Reece, Macy; Filley, Alexa; Barksdale, Breanna; McIlroy, Brenna; Stewart, Kelly; libero Earl, Jesse. | ||
1-0 | Point UT - (Earl, Jesse) Kill by Erica Treiber (from Sedona Hansen). | so |
1-1 | Point AU - (Erica Treiber) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
1-2 | Point AU - (Miller, Abigail) Ball handling error by Sedona Hansen. | |
2-2 | Point UT - (Miller, Abigail) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
3-2 | Point UT - (Sedona Hansen) Kill by Alyssa Andreno. | |
3-3 | Point AU - (Sedona Hansen) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
3-4 | Point AU - (McIlroy, Brenna) Attack error by Bri Holmes. | |
3-5 | Point AU - (McIlroy, Brenna) Attack error by Bri Holmes (block by Barksdale, Breanna; Filley, Alexa). | |
3-6 | Point AU - (McIlroy, Brenna) Attack error by Alyssa Andreno. | |
4-6 | Point UT - (McIlroy, Brenna) Kill by Raina Hembry (from Sedona Hansen). | so |
For UT: Kendra Turner; Britney Vallez. | ||
4-7 | Point AU - (Bri Holmes) Kill by Crable, Courtney (from Filley, Alexa). | so |
5-7 | Point UT - (Barksdale, Breanna) Service error. | so |
5-8 | Point AU - (Brooke Schumacher) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
6-8 | Point UT - (Filley, Alexa) Kill by Erica Treiber (from Sedona Hansen), block error by Reece, Macy. | so |
For UT: Kanisha Jimenez; Alyssa Andreno. | ||
7-8 | Point UT - (Kanisha Jimenez) Attack error by Crable, Courtney (block by Erica Treiber). | |
7-9 | Point AU - (Kanisha Jimenez) Kill by Crable, Courtney. | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
8-9 | Point UT - (Stewart, Kelly) Kill by Erica Treiber (from Sedona Hansen). | so |
For UT: Britney Vallez; Kendra Turner. | ||
8-10 | Point AU - (Britney Vallez) Kill by Reece, Macy (from Filley, Alexa). | so |
9-10 | Point UT - (Earl, Jesse) Kill by Bri Holmes (from Sedona Hansen). | so |
10-10 | Point UT - (Erica Treiber) Bad set by Filley, Alexa. | |
11-10 | Point UT - (Erica Treiber) Service ace (Stewart, Kelly). | |
12-10 | Point UT - (Erica Treiber) Kill by Bri Holmes (from Sedona Hansen). | |
13-10 | Point UT - (Erica Treiber) Attack error by McIlroy, Brenna (block by Raina Hembry; Sedona Hansen). | |
Timeout Auburn. | ||
14-10 | Point UT - (Erica Treiber) Kill by Raina Hembry (from Sedona Hansen). | |
14-11 | Point AU - (Erica Treiber) Kill by Jones, Gwyn (from Filley, Alexa). | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
15-11 | Point UT - (Miller, Abigail) Attack error by Barksdale, Breanna (block by Bri Holmes). | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
16-11 | Point UT - (Sedona Hansen) Attack error by McIlroy, Brenna. | |
For AU: Bidzane, Enija; McIlroy, Brenna. | ||
16-12 | Point AU - (Sedona Hansen) Service error. | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
17-12 | Point UT - (Bidzane, Enija) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Claudia Coco; Bri Holmes; Kendra Turner; Britney Vallez. | ||
17-13 | Point AU - (Claudia Coco) Kill by Barksdale, Breanna (from Filley, Alexa), block error by Alyssa Andreno. | so |
17-14 | Point AU - (Barksdale, Breanna) Kill by Crable, Courtney (from Filley, Alexa). | |
17-15 | Point AU - (Barksdale, Breanna) Kill by Crable, Courtney (from Filley, Alexa). | |
18-15 | Point UT - (Barksdale, Breanna) Service error. | so |
19-15 | Point UT - (Brooke Schumacher) Kill by Erica Treiber (from Sedona Hansen). | |
Timeout Auburn. | ||
19-16 | Point AU - (Brooke Schumacher) Kill by Crable, Courtney (from Filley, Alexa). | so |
20-16 | Point UT - (Filley, Alexa) Kill by Erica Treiber (from Sedona Hansen). | so |
For UT: Kanisha Jimenez; Alyssa Andreno. | ||
20-17 | Point AU - (Kanisha Jimenez) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
20-18 | Point AU - (Stewart, Kelly) Kill by Jones, Gwyn (from Filley, Alexa). | |
Timeout Tennessee. | ||
21-18 | Point UT - (Stewart, Kelly) Service error. | so |
For UT: Bri Holmes; Claudia Coco; Britney Vallez; Kendra Turner. | ||
21-19 | Point AU - (Britney Vallez) Kill by Jones, Gwyn (from Filley, Alexa). | so |
22-19 | Point UT - (Earl, Jesse) Kill by Sedona Hansen (from Kanisha Jimenez). | so |
22-20 | Point AU - (Erica Treiber) Service error. | so |
For AU: Miller, Abigail; Jones, Gwyn. | ||
22-21 | Point AU - (Miller, Abigail) Kill by Barksdale, Breanna (from Filley, Alexa). | |
Timeout Tennessee. | ||
22-22 | Point AU - (Miller, Abigail) Attack error by Bri Holmes. | |
22-23 | Point AU - (Miller, Abigail) Attack error by Raina Hembry. | |
23-23 | Point UT - (Miller, Abigail) Kill by Kanisha Jimenez (from Sedona Hansen), block error by Barksdale, Breanna. | so |
For UT: Alyssa Andreno; Kanisha Jimenez. | ||
23-24 | Point AU - (Sedona Hansen) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Crable, Courtney; Stewart, Kelly. | ||
24-24 | Point UT - (Bidzane, Enija) Kill by Bri Holmes (from Sedona Hansen). | so |
For UT: Kendra Turner; Britney Vallez; Claudia Coco; Bri Holmes. | ||
25-24 | Point UT - (Claudia Coco) Service ace (Earl, Jesse). | |
25-25 | Point AU - (Claudia Coco) Kill by Barksdale, Breanna (from Filley, Alexa). | so |
For AU: Pember, Tate; Barksdale, Breanna. | ||
26-25 | Point UT - (Pember, Tate) Kill by Kendra Turner (from Sedona Hansen). | so |
26-26 | Point AU - (Brooke Schumacher) Kill by Crable, Courtney (from Filley, Alexa). | so |
For AU: Jones, Gwyn; Miller, Abigail. | ||
26-27 | Point AU - (Filley, Alexa) Kill by Jones, Gwyn (from Earl, Jesse). | |
27-27 | Point UT - (Filley, Alexa) Kill by Erica Treiber (from Sedona Hansen). | so |
For UT: Kanisha Jimenez; Alyssa Andreno. | ||
27-28 | Point AU - (Kanisha Jimenez) Kill by Reece, Macy (from Filley, Alexa). | so |
For AU: Stewart, Kelly; Crable, Courtney. | ||
28-28 | Point UT - (Stewart, Kelly) Attack error by Jones, Gwyn. | so |
For UT: Bri Holmes; Claudia Coco. | ||
29-28 | Point UT - (Kendra Turner) Kill by Erica Treiber (from Sedona Hansen), block error by Bidzane, Enija. | |
30-28 | Point UT - (Kendra Turner) Kill by Bri Holmes (from Sedona Hansen). |