Auburn Tennis
Team match-by-match
SINGLES | DOUBLES | Rankings | ||||||||||||||
Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
Feb 06, 2008 | TROY | W | 7-0 | W | W | W | W | W | W | W | W | W | #31 | |||
Feb 08, 2008 | SOUTHERN MISSISSIPPI | W | 7-0 | W | W | W | W | W | W | W | L | W | #31 | |||
Feb 10, 2008 | #44 ARIZONA STATE | L | 3-4 | L | L | W | W | L | L | L | W | W | #31 | |||
Feb 14, 2008 | at | #41 Georgia Tech | W | 5-2 | W | L | W | W | W | L | W | W | W | #39 | ||
Feb 17, 2008 | #23 TULSA | L | 3-4 | W | W | L | L | L | L | W | W | L | #39 | |||
Feb 22, 2008 | #55 SOUTH FLORIDA | W | 7-0 | W | W | W | W | W | W | W | W | W | #36 | |||
Feb 26, 2008 | at | #8 North Carolina | L | 0-4 | u | u | L | L | L | u | W | L | L | #35 | ||
* | Feb 29, 2008 | #63 ARKANSAS | W | 5-2 | W | W | L | W | L | W | W | L | W | #35 | ||
* | Mar 02, 2008 | #18 LSU | W | 4-3 | W | W | W | L | L | L | W | L | W | #35 | ||
* | Mar 08, 2008 | at | #5 Ole Miss | L | 1-4 | W | L | L | u | L | u | L | L | W | #23 | |
* | Mar 09, 2008 | at | #49 Mississippi State | L | 3-4 | W | L | W | L | W | L | L | L | L | #23 | |
^ | Mar 13, 2008 | vs | Brown | W | 4-2 | L | W | u | W | L | W | W | u | W | #28 | |
^ | Mar 14, 2008 | vs | #24 Oklahoma State | W | 4-0 | W | W | W | W | u | u | . | . | . | #28 | |
^ | Mar 15, 2008 | vs | #25 Texas Tech | L | 0-4 | u | L | u | L | L | u | L | u | L | #28 | |
* | Mar 21, 2008 | #34 VANDERBILT | W | 5-2 | W | W | L | W | W | L | W | L | W | #22 | ||
* | Mar 23, 2008 | at | #63 Kentucky | L | 3-4 | L | W | L | W | L | W | L | W | L | #22 | |
* | Mar 28, 2008 | #12 TENNESSEE | L | 3-4 | W | W | L | W | L | L | L | W | L | #25 | ||
* | Mar 30, 2008 | #3 GEORGIA | L | 0-7 | L | L | L | L | L | L | L | L | L | #25 | ||
* | Apr 04, 2008 | at | #11 Florida | L | 0-7 | L | L | L | L | L | L | W | L | L | #26 | |
* | Apr 06, 2008 | at | #57 South Carolina | W | 4-3 | L | L | L | W | W | W | W | W | L | #26 | |
* | Apr 12, 2008 | at | #22 Alabama | L | 3-4 | L | W | L | W | W | L | L | W | L | #27 | |
! | Apr 17, 2008 | vs | #43 Kentucky | L | 2-4 | L | W | L | L | W | u | L | L | u | #30 | |
# | May 10, 2008 | vs | #28 Wake Forest | W | 4-3 | L | W | W | W | W | L | L | L | u | #35 | |
# | May 11, 2008 | at | #5 Georgia | L | 0-4 | L | u | u | L | u | L | L | W | L | #35 |
Schedule legend |
* - Southeastern Conference Match ^ - Blue-Gray Tennis Classic (Montgomery, Ala.) ! - SEC Tournament (Fayetteville, Ark.) # - NCAA Regional Tournament (Athens, Ga.) |
Generated on 6/16/2008