2016 Olympics - Rio
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
George Bovell | Trinidad & Tobago | Swimming | 50m Free | -- | -- |
Fred Bousquet | France | Swimming | 50m Free | -- | -- |
Marcelo Chierighini | Brazil | Swimming | 100m Free, 400m FR | -- | -- |
Kirsty Coventry | Zimbabwe | Swimming | 100m Back, 200m Back | -- | -- |
Glen Eller | United States | Shooting | Drouble Trap | -- | -- |
Lauren Hancock | Guatemala | Swimming | Assistant Coach | -- | -- |
Brett Hawke | Brazil | Swimming | Assistant Coach | -- | -- |
Stephanie Horner | Canada | Swimming | 10k Open Water | -- | -- |
Peter Holoda | Hungary | Swimming | 400m FR | -- | -- |
Ziv Kalontarov | Israel | Swimming | 50m Free | -- | -- |
Sergio Miro Lopez | Singapore | Swimming | Head Coach | -- | -- |
David Marsh | United States | Swimming | Women's Head Coach | -- | -- |
Luis Carlos Martinez | Guatemala | Swimming | 100m Fly | -- | -- |
Julie Meynen | Luxemboug | Swimming | 50m Free, 100m Free | -- | -- |
Ozzie Quevedo | Suriname | Swimming | Assistant Coach | -- | -- |
Henry Rolle | Bahamas | Track and Field | Assistant Coach | -- | -- |
DJ Smith | Puerto Rico | Track and Field | High Jump | -- | -- |
Leevan Sands | Bahamas | Track and Field | Triple Jump | -- | -- |
Kai Selvon | Trinidad and Tobago | Track and Field | 4X100 Relay | -- | -- |
Teray Smith | Bahamas | Track and Field | 200m | -- | -- |
Donald Thomas | Bahamas | Track and Field | High Jump | -- | -- |
Arianna Vanderpool-Wallace | Bahamas | Swimming | 50m Free, 100m Free | -- | -- |
2012 Olympics - London
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Adam Brown | Great Britain | Swimming | 50m Free, 400m Free Relay | 20th, Heats | -- |
Marc Burns | Trinidad & Tobago | Track & Field | 400m Relay | -- | -- |
Mark Carroll | Ireland | Track & Field | Track & Field Assistant Coach | -- | -- |
Marcelo Chierighini | Brazil | Swimming | 400m Free Relay | Heats | -- |
Cesar Cielo | Brazil | Swimming | 50m Free, 100m Free, 400m Free Relay | Bronze, 6th, Heats | -- |
Kirsty Coventry | Zimbabwe | Swimming | 100m Back, 200m Back, 200m IM | 14th, 6th, 6th | -- |
James Disney-May | Great Britain | Swimming | 400m Free Relay | Heats | -- |
Glenn Eller | United States | Shooting | Double Trap | 22nd | -- |
Sheniqua Ferguson | Bahamas | Track & Field | 100m, 400m Relay | 21st, 9th | -- |
Megan Fonteno | American Samoa | Swimming | 100m Free | 35th | -- |
Brett Hawke | Bahamas | Swimming | Head Coach | -- | Auburn class of 1999 |
Stephanie Horner | Canada | Swimming | 400m IM | 21st | -- |
Micah Lawrence | United States | Swimming | 200m Breast | 6th | -- |
Gideon Louw | South Africa | Swimming | 50m Free, 100m Free, 400m Free Relay | 9th, 9th, 5th | -- |
Josanne Lucas | Trinidad & Tobago | Track & Field | 100m Hurdles | -- | -- |
David Marsh | United States | Swimming | Assistant Coach | -- | -- |
Tyler McGill | United States | Swimming | 100m Fly, 400m Medley Relay | 7th, Gold | -- |
Avard Moncur | Bahamas | Track & Field | 4x400m Relay | -- | -- |
V'alonee Robinson | Bahamas | Track & Field | 4x100m Relay | 9th | -- |
Henry Rolle | Bahamas | Track & Field | Assistant Coach | -- | -- |
Stephen Saenz | Mexico | Track & Field | Shot Put | Semifinals | -- |
Leevan Sands | Bahamas | Track & Field | Triple Jump | 5th | -- |
Shamar Sands | Bahamas | Track & Field | 110m Hurdles | DQ | -- |
Kai Selvon | Trinidad & Tobago | Track & Field | 100m, 200m, 400m Relay | 15th, 19th, | -- |
Eric Shanteau | United States | Swimming | 100m Breast, 400m Medley Relay | 11th, Gold | -- |
Maurice Smith | Jamaica | Track & Field | Decathlon | -- | -- |
Kerron Stewart | Jamaica | Track & Field | 100m, 400m Relay | 9th | -- |
Matt Targett | Australia | Swimming | 400m Medley Relay | Bronze Medal | -- |
Donald Thomas | Bahamas | Track & Field | High Jump | 30th | -- |
Arianna Vanderpool-Wallace | Bahamas | Swimming | 50m Free, 100m Free | -- | -- |
Dave Denniston | United States | Swimming | Assistant Coach | -- | -- |
2008 Olympics - Beijing
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Jakob Andkjaer | Swimming | Denmark | 50m Free, 100m Free, 100m Fly | -- | -- |
Sanjay Ayre | Track & Field | Jamaica | 400m, 1600m Relay | -- | -- |
Fred Bousquet | Swimming | France | 100m Fly, 400m FR | -- | -- |
George Bovell | Swimming | Trinidad & Tobago | 50m Free, 100m Free | -- | -- |
Nick Bovell | Swimming | Trinidad & Tobago | 200m IM | -- | -- |
Adam Brown | Swimming | Great Britain | 400m FR | -- | -- |
Marc Burns | Track & Field | Trinidad & Tobago | 100m, 400m Relay | -- | -- |
Cesar Cielo | Swimming | Brazil | 50m Free, 100m Free, 400m FR | -- | -- |
Timicka Clarke | Track & Field | Bahamas | 100m | -- | -- |
Kirsty Coventry | Swimming | Zimbabwe | 100m Back, 200m Back, 200m IM, 400m IM | -- | -- |
Alana Dillette | Swimming | Bahamas | 100m Back | -- | -- |
Vonette Dixon | Track & Field | Jamaica | 100m Hurdles | -- | -- |
Mark Gangloff | Swimming | United States | 100m Breast, 400m MR | -- | -- |
Harvey Glance | Track & Field | United States | Assistant Coach | -- | -- |
Brett Hawke | Swimming | Brazil | Assistant Coach | -- | -- |
Margaret Hoelzer | Swimming | United States | 100m Back, 200m Back, 400m MR | -- | -- |
Stephanie Horner | Swimming | Canada | 200m Fly, 400m Free, 800m FR | -- | -- |
Jeremy Knowles | Swimming | Bahamas | 100m Fly, 200m IM | -- | -- |
Gideon Louw | Swimming | South Africa | 50m Free, 400m FR | -- | -- |
Josanne Lucas | Track & Field | Trinidad & Tobago | 400m Hurdles | -- | -- |
Gabor Mate | Track & Field | Hungary | Discus | -- | -- |
Avard Moncur | Track & Field | Bahamas | 1600m Relay | -- | -- |
Gisela Morales | Swimming | Guatemala | 100m Back, 200m Back | -- | -- |
Alexei Puninski | Swimming | Croatia | 100m Fly, 400m MR | -- | -- |
Leevan Sands | Track & Field | Bahamas | Triple Jump | -- | -- |
Shamar Sands | Track & Field | Bahamas | 110m Hurdles | -- | -- |
Eric Shanteau | Swimming | United States | 200m Breast | -- | -- |
Maurice Smith | Track & Field | Jamaica | Decathlon | -- | -- |
Kerron Stewart | Track & Field | Jamaica | 100m, 200m, 400m Relay | -- | -- |
Matt Targett | Swimming | Australia | 100m Free, 400m FR, 400m MR | -- | -- |
Donald Thomas | Track & Field | Bahamas | High Jump | -- | -- |
Arianna Vanderpool-Wallace | Swimming | Bahamas | 50m Free, 100m Free | -- | -- |
Erin Volcan | Swimming | Venezuela | 100m Back, 200m Back | -- | -- |
2004 Olympics - Athens
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Fana Ashby | Track & Field | Trinidad & Tobago | 100m, 400m Relay | -- | -- |
Romain Barnier | Swimming | France | 100m Free, 400m FR | -- | -- |
Kim Brackin | Swimming | Zimbabwe | Head Coach | -- | -- |
Fred Bousquet | Swimming | France | 50m Free, 100m Free, 100m Fly, 400m FR, 400m MR | -- | -- |
George Bovell | Swimming | Trinidad & Tobago | 100m Free, 200m Free, 200m IM | -- | -- |
Marc Burns | Track & Field | Trinidad & Tobago | 100m, 400m Relay | -- | -- |
Mark Carroll | Track & Field | Ireland | Assistant Coach | -- | -- |
Timicka Clarke | Track & Field | Bahamas | 400m Relay | -- | -- |
Eileen Coparropa | Swimming | Panama | 50m Free, 100m Free | -- | -- |
Kirsty Coventry | Swimming | Zimbabwe | 100m Back, 200m Back, 200m IM | -- | -- |
Dave Durden | Swimming | Panama | Head Coach | -- | -- |
Edis Elkasevic | Track & Field | Croatia | Shot Put | -- | -- |
Mark Gangloff | Swimming | United States | 100m Breast, 400m MR | -- | -- |
Cesar Garcia | Diving | United States | Platform Diving | -- | -- |
Lacena Golding-Clarke | Track & Field | Jamaica | 100m Hurdles | -- | -- |
Dean Griffiths | Track & Field | Jamaica | 400m Hurdles | -- | -- |
Brett Hawke | Swimming | Australia | 50m Free | -- | -- |
Margaret Hoelzer | Swimming | United States | 200m Back | -- | -- |
Bryce Hunt | Swimming | United States | 200m Back | -- | -- |
Matt Kidd | Swimming | Great Britain | 100m Free, 400m MR | -- | -- |
Sherridan Kirk | Track & Field | Trinidad & Tobago | 800m | -- | -- |
Jeremy Knowles | Swimming | Bahamas | 200m Fly, 200m IM, 400m IM | -- | -- |
Jana Kolukanova | Swimming | Estonia | 50m Free, 100m Free | -- | -- |
Gabor Mate | Track & Field | Hungary | Discus | -- | -- |
Coby Miller | Track & Field | United States | 400m Relay | -- | -- |
Osbourne Moxey | Track & Field | Bahamas | Long Jump | -- | -- |
Henry Rolle | Track & Field | Bahamas | Coach | -- | -- |
Leevan Sands | Track & Field | Bahamas | Triple Jump | -- | -- |
Jeff Shaffer | Diving | United States | Assistant Coach | -- | -- |
Maurice Smith | Track & Field | Jamaica | Decathlon | -- | -- |
2000 Olympics - Sydney
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Sanjay Ayre | Track & Field | Jamaica | 1600m Relay | -- | -- |
Romain Barnier | Swimming | France | 100m Free, 400m FR | -- | -- |
Ruthie Bolton-Holifield | Basketball | United States | Basketball | -- | -- |
Yoav Bruck | Swimming | Israel | 50m Free, 100m Free, 400m FR, 400m MR | -- | -- |
Fred Bousquet | Swimming | France | 400m FR, 400m MR | -- | -- |
George Bovell | Swimming | Trinidad & Tobago | 100m Free, 200m IM, 400m IM | -- | -- |
Pat Calhoun | Swimming | United States | 100m Breast | -- | -- |
Juliet Campbell | Track & Field | Jamaica | 200m | -- | -- |
Reita Clanton | Handball | United States | Handball - Head Coach | -- | -- |
Eileen Coparropa | Swimming | Panama | 50m Free, 100m Free | -- | -- |
Kirsty Coventry | Swimming | Zimbabwe | 50m Free, 100m Free, 100m Back, 200m IM | -- | -- |
Elva Goulbourne | Track & Field | Jamaica | Long Jump | -- | -- |
Lacena Golding-Clarke | Track & Field | Jamaica | Long Jump | -- | -- |
Brett Hawke | Swimming | Australia | 50m Free | -- | -- |
Victor Houston | Track & Field | Barbados | 400m Hurdles | -- | -- |
Matt Kidd | Swimming | Great Britain | 400m FR | -- | -- |
Jeremy Knowles | Swimming | Bahamas | 200m Breast, 200m IM, 400m IM | -- | -- |
Jana Kolukanova | Swimming | Estonia | 50m Free | -- | -- |
David Marsh | Swimming | United States | Assistant Coach | -- | -- |
Gabor Mate | Track & Field | Hungary | Discus | -- | -- |
Samuel Matete | Track & Field | Zambia | 400m Hurdles | -- | -- |
Coby Miller | Track & Field | United States | 200m | -- | -- |
Avard Moncur | Track & Field | Bahamas | 400m, 1600m Relay | -- | -- |
Rada Owen | Swimming | United States | 200m Free, 800m FR | -- | -- |
Oswaldo Quevedo | Swimming | Venezuela | 100m Fly, 400m FR | -- | -- |
Nick Shackell | Swimming | Great Britain | 100m Free, 400m FR, 400m MR | -- | -- |
Scott Talbot | Swimming | New Zealand | 100m Back, 200m Back | -- | -- |
Scott Tucker | Swimming | United States | 400 FR | -- | -- |
Eithan Urback | Swimming | Israel | 100m Back, 400m FR, 400m MR | -- | -- |
1996 Olympics - Atlanta
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Charles Barkley | Basketball | United States | Basketball | -- | -- |
Ruthie Bolton-Holifield | Basketball | United States | Basketball | -- | -- |
Yoav Bruck | Swimming | Israel | 50m Free, 100m Free, 400m MR | -- | -- |
Juliet Campbell | Track & Field | Jamaica | 400m, 1600m Relay | -- | -- |
Reita Clanton | Handball | United States | Handball - Assistant Coach | -- | -- |
Lacena Golding-Clarke | Track & Field | Jamaica | Long Jump | -- | -- |
John Hargis | Swimming | United States | 100m Fly, 400m MR | -- | -- |
Victor Houston | Track & Field | Barbados | Decathlon | -- | -- |
David Marsh | Swimming | United States | Assistant Coach | -- | -- |
Samuel Matete | Track & Field | Zambia | 400m Hurdles | -- | -- |
Nick Shackell | Swimming | Great Britain | 100m Free, 400m FR, 400m MR | -- | -- |
Scott Tucker | Swimming | United States | 400m FR | -- | -- |
Eithan Urback | Swimming | Israel | 100m Back | -- | -- |
1992 Olympics - Barcelona
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Charles Barkley | Basketball | United States | Basketball | -- | -- |
Yoav Bruck | Swimming | Israel | 50m Free, 100m Free | -- | -- |
Juliet Campbell | Track & Field | Jamaica | 400m, 1600m Relay | -- | -- |
Mel Rosen | Track & Field | United States | Coach | -- | -- |
Craig Hepburn | Track & Field | Bahamas | Long Jump | -- | -- |
Carolyn Jones | Basketball | United States | Basketball | -- | -- |
Samuel Matete | Track & Field | Zambia | 400m Hurdles | -- | -- |
Vickie Orr | Basketball | United States | Basketball | -- | -- |
1988 Olympics - Seoul
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Brian Abshire | Track & Field | United States | Steeplechase | -- | -- |
Per Johansson | Swimming | Sweden | 50m Free, 100m Free, 400m Free | -- | -- |
1984 Olympics - Los Angeles
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Reita Clanton | Handball | United States | Handball | -- | -- |
Rowdy Gaines | Swimming | United States | 100m Free, 400m FR, 400m MR | -- | -- |
Harvey Glance | Track & Field | United States | 400m Relay (alt) | -- | -- |
Steve Griffiths | Track & Field | Jamaica | 1600m Relay | -- | -- |
Per Johansson | Swimming | Sweden | 100m Free, 400m FR, 400m MR | -- | -- |
Jose Rocha | Diving | Mexico | Platform Diving | -- | -- |
Mel Rosen | Track & Field | United States | Coach | -- | -- |
Willie Smith | Track & Field | United States | 1600m Relay (alt) | -- | -- |
John Tuttle | Track & Field | United States | Marathon | -- | -- |
1980 Olympics - Moscow
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Bill Forrester | Swimming | United States | 200m Fly | -- | -- |
Stanley Floyd | Track & Field | United States | 100m, 400m Relay | -- | -- |
Rowdy Gaines | Swimming | United States | 100m Free, 200m Free | -- | -- |
Harvey Glance | Track & Field | United States | 100m, 400m Relay | -- | -- |
Per Johansson | Swimming | Sweden | 100m Free | -- | -- |
Willie Smith | Track & Field | United States | 400m, 1600m Relay | -- | -- |
James Walker | Track & Field | Untied States | 400m hurdles | -- | -- |
1976 Olympics - Montreal
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Bill Forrester | Swimming | United States | 200m Fly | -- | -- |
Harvey Glance | Track & Field | United States | 100m, 400m Relay | -- | -- |
Willie Smith | Track & Field | United States | 400m Relay (alt) | -- | -- |
1952 Olympics - Helsinki
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Jim Dillion | Track & Field | United States | Discus | -- | -- |
1948 Olympics - London
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Whitney Overton | Track & Field | United States | Steeplechase | -- | -- |
1932 Olympics - Los Angeles, United States
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Percy Beard | Track & Field | United States | 110m hurdles | -- | -- |
1928 Olympics - Amsterdam, Netherlands
Name | Country | Sport | Event | Finish | Notes |
---|---|---|---|---|---|
Wilbur Hutsell | Track & Field | United States | Coach | -- | -- |
Snitz Snider | Track & Field | United States | 400m | -- | -- |