2010s | 2000s | 1990s | 1980s | 1970s
1999-00 Season / 6-0 Overall / 3-0 SEC | |||
---|---|---|---|
Date | Score | Location | |
10/30/99 | W | Auburn 140, Florida State 102 | |
11/19/99 | W | Auburn 185, Alabama 105 | |
01/15/00 | W | Auburn 193, Northwestern 159 | |
01/15/00 | W | Auburn 229, Tennessee 124 | |
01/22/00 | W | Auburn 177, Florida 123 | |
02/16-19/00 | 2nd | SEC Championship (701 pts.) | Auburn, Ala. |
02/23/00 | W | Auburn 123, Kentucky 87 | |
03/16-18/00 | 5th | NCAA Championships (207 pts.) | Indianapolis, Ind. |
1998-99 Season / 9-3 Overall / 3-0 SEC | |||
---|---|---|---|
Date | Score | Location | |
10/17/98 | L | California 184, Auburn 78 | |
11/21/98 | L | Arizona 181.5, Auburn 114.5 | |
11/23/98 | W | Auburn 167, Arizona State 133 | |
11/23/98 | W | Auburn 167, Harvard 133 | |
11/23/98 | W | Auburn 167, Nebraska 133 | |
11/23/98 | W | Auburn 167, Florida Atlantic 133 | |
11/23/98 | W | Auburn 167, Georgia Southern 133 | |
01/08/99 | L | Stanford 171, Auburn 129 | |
01/16/99 | W | Auburn 201.5, Northwestern 148.5 | |
01/16/99 | W | Auburn 194, Tennessee 158 | |
01/30/99 | W | Auburn 177, Florida 123 | |
02/06/99 | W | Auburn 141, Alabama 83 | |
02/18-2/99 | 2nd | SEC Championships (577 pts.) | Lexington, Ky. |
03/18-20/99 | 11th | NCAA Championships (138 pts.) | Athens, Ga. |
1997-98 Season / 4-1 Overall / 3-0 SEC | |||
---|---|---|---|
Date | Score | Location | |
10/10/97 | W | Auburn 154, Florida Atlantic 132 | |
11/07/97 | 5th | SMU Women's Invitational | |
01/10/98 | W | Auburn 155, Florida 145 | |
01/17/98 | W | Auburn 205, Northwestern 145 | |
01/17/98 | W | Auburn 231, Tennessee 115 | |
02/06/98 | W | Auburn 161, Alabama 106 | |
02/18/98 | 2nd | SEC Championship (683 pts.) | Gainesville, Fla. |
03/19-21/98 | 6th | NCAA Championships (269.5 pts.) | Minneapolis, Minn. |
1996-97 Season / 7-0 Overall / 2-0 SEC | |||
---|---|---|---|
Date | Score | Location | |
11/01/96 | W | Auburn 149, Florida Atlantic 126 | |
11/22/96 | 2nd | Husker Shootout | |
11/25/96 | W | Auburn 66, American 44 | |
01/04/97 | W | Auburn 172, Florida 126 | |
01/24/97 | W | Auburn 203, LSU 103 | |
01/24/97 | W | Auburn 206, Florida State 140 | |
02/08/97 | W | Auburn 136, Alabama 104 | |
02/19/97 | 2nd | SEC Championship (538 pts.) | Athens, Ga. |
03/07/97 | W | Auburn 145, South Carolina 93 | |
03/20/97 | 7th | NCAA Championships (240 pts.) | Indianapolis, Ind. |
1995-96 Season / 5-2 Overall / 3-1 SEC | |||
---|---|---|---|
Date | Score | Location | |
10/21/95 | W | Auburn 141, Kentucky 102 | |
11/03/95 | W | Auburn 137, Florida State 95 | |
12/19/95 | W | Auburn 47, Illinois-Chicago 33 | |
01/05/96 | L | Northwestern 135, Auburn 127 | |
01/27/96 | L | Alabama 75, Auburn 65 | |
01/27/96 | W | Auburn 88, Michigan 52 | |
02/19/97 | 5th | SEC Championship (421 pts.) | Athens, Ga. |
03/07/97 | W | Auburn 139, South Carolina 105 | |
03/21/97 | 12th | NCAA Championships (130.5 pts.) | Ann Arbor, Mich. |
1994-95 Season / 5-1 Overall / 2-0 SEC | |||
---|---|---|---|
Date | Score | Location | |
10/28/94 | W | Auburn 157, Clemson 121 | |
11/04/94 | W | Auburn 77.5, Florida State 34.5 | |
01/07/95 | W | Auburn 177, Northwestern 121 | |
01/14/95 | W | Auburn 132, Alabama 111 | |
01/28/95 | L | Michigan 140, Auburn 101 | |
02/15/-18/95 | 2nd | SEC Championship (519 pts.) | Columbia, S.C. |
03/03/95 | W | Auburn 164, South Carolina 85 | |
03/16-18/95 | 13th | NCAA Championships (92 pts.) | Austin, Texas |
1993-94 Season / 8-2 Overall / 4-1 SEC | |||
---|---|---|---|
Date | Score | Location | |
10/01/93 | W | Auburn 131, Clemson 24 | |
11/05/93 | W | Georgia 126, Auburn 115 | |
12/18/93 | W | Auburn 135, Miami (Fla.) 76 | |
12/21/93 | W | Auburn 130, Florida Atlantic 46 | |
01/07/94 | W | Auburn 136, LSU 105 | |
01/08/94 | L | Florida 1155.5, Auburn 141.5 | |
01/15/94 | W | Auburn 169, Tennessee 128 | |
01/15/94 | W | Auburn 150, Brown 127 | |
01/28/94 | W | Auburn 165.5, Alabama 127.5 | |
02/05/94 | W | Auburn 113, North Carolina 92 | |
02/16-19/94 | 2nd | SEC Championship (628 pts.) | Auburn, Ala. |
03/17-19/94 | 5th | NCAA Championships (242 pts.) | Indianapolis, Ind. |
1992-93 Season / 5-1 Overall / 3-1 SEC | |||
---|---|---|---|
Date | Score | Location | |
10/17/92 | W | Auburn 102, Emory 58 | |
11/01/92 | W | Auburn 138, Clemson 93 | |
11/07/92 | L | Georgia 129, Auburn 114 | |
01/09/93 | W | Auburn 133, LSU 96 | |
01/16/93 | W | Auburn 145, South Carolina 93 | |
02/05/93 | W | Auburn 84, Alabama 55 | |
02/17-20/93 | 2nd | SEC Championship (595 pts.) | Fayetteville, Ark. |
03/18-20/93 | 8th | NCAA Championships (174 pts.) | Minneapolis, Minn. |
1991-92 Season / 7-2 Overall / 3-2 SEC | |||
---|---|---|---|
Date | Score | Location | |
11/01/91 | W | Auburn 128, LSU 109 | |
11/08/91 | L | Georgia 157, Auburn 85 | |
11/09/91 | W | Auburn 55, Emory 45 | |
11/09/91 | W | Auburn 58, Florida Atlantic 44 | |
12/15/91 | L | Florida 80, Auburn 33 | |
12/15/91 | W | Auburn 74, Florida State 38 | |
01/06/92 | W | Auburn 132.5, North Carolina State 109.5 | |
01/12/92 | W | Auburn 129, South Carolina 102 | |
01/18/92 | W | Auburn 164.5, Alabama 134.5 | |
02/5-8/92 | 2nd | SEC Championship (540 pts.) | Tuscaloosa, Ala. |
03/19-21/92 | 8th | NCAA Championships (154 pts.) | Austin, Texas |
1990-91 Season / 3-7 Overall / 2-5 SEC | |||
---|---|---|---|
Date | Score | Location | |
11/10/90 | W | Auburn 60, Vanderbilt 52 | |
11/10/90 | W | Auburn 83, Southern Illinois 30 | |
11/16/90 | L | Tennessee 152.5, Auburn 89.5 | |
12/01/90 | L | Florida 198, Auburn 98 | |
12/20/90 | L | Auburn 170, Dupage (III.) 88 | |
01/19/91 | L | LSU 150, Auburn 87 | |
01/26/91 | L | Alabama 123, Auburn 120 | |
02/01/91 | W | Auburn 146, Georgia 142 | |
02/03/91 | L | Miami (Fla.) 128, Auburn 112 | |
02/09/91 | L | Auburn vs. Kentucky* | |
02/20-23/91 | 5th | SEC Championship (404 pts.) | Lexington, Ky. |
03/21-23/91 | 35th | NCAA Championships (9 pts.) | Indianapolis, Ind. |
*-Auburn forfeited Feb. 9, 1991 dual meet vs. Kentucky