2018 | |
---|---|
Date | Game Notes |
Feb. 16-18 | Longwood | Auburn |
Feb. 20 | Georgia State | Auburn |
Feb. 23-25 | Bryant | Auburn |
Feb. 27 | South Alabama | Auburn |
March 2-3 | BYU | Auburn |
March 6 | UAB | Auburn |
March 9-11 | Northeastern | Auburn |
March 13 | Georgia Tech | Auburn |
March 16-18 | Texas A&M | Auburn |
March 20 | Georgia Tech | Auburn |
March 23-25 | Kentucky | Auburn |
March 27 | Alabama | Auburn |
March 30 - April 1 | Missouri | Auburn |
April 6-8 | Arkansas | Auburn |
April 10 | Samford | Auburn |
April 13-15 | Mississippi State | Auburn |
April 17 | UAB | Auburn |
April 20-22 | Alabama | Auburn |
April 24 | Samford | Auburn |
April 26-28 | Florida | Auburn |
May 4-6 | Vanderbilt | Auburn |
May 8 | South Alabama | Auburn |
May 10-12 | Ole Miss | Auburn |
May 15 | Troy | Auburn |
May 17-19 | LSU | Auburn |
May 22 | Kentucky | Auburn |
May 24 | Texas A;&M | Auburn |
May 25 | Ole Miss | Auburn |
June 1 | Northeastern | Auburn |
June 9-11 | Florida | Auburn |
Baseball game notes archive found here.