Cumulative Season Statistics
Team Highs and Lows
Game by Game Statistics
Misc. Statistics
Individual Statistics
1995-96 Men's Basketball Results
Record: 19-14
Home: 9-5
Away: 4-7
Neutral: 6- 1
DATE | OPPONENT | SITE | TIME/SCORE |
NOVEMBER | |||
9 (Thursday) | MARATHON OIL (exh.) | BEARD-EAVES-MEMORIAL COLISEUM | W 97-87 |
17 (Friday) | ANGOLA NAT'L. TEAM (DH) | BEARD-EAVES-MEMORIAL COLISEUM | W 70-69 |
24-(Friday) | San Juan Shootout | San Juan, PR (Eugenio Guerra Sports Complex) | |
26 (Sunday) | 1st Round: | Auburn vs. LaSalle | W 70-60 |
2nd Round: | Auburn vs. James Madison | W 82-71 | |
Championship: | Auburn vs. Louisville (13) | W 82-78 | |
30 (Thursday) | JACKSONVILLE STATE | BEARD-EAVES-MEMORIAL COLISEUM | W 91-74 |
DECEMBER | |||
3 (Sunday) | UAB | BEARD-EAVES-MEMORIAL COLISEUM | L 54-66 |
8- (Friday) | Dr. Pepper Invitational | Waco, TX (Ferrell Center) | |
9 (Saturday) | 1st Round: | Auburn vs. Liberty | W 63-58 |
Championship: | Auburn vs. Baylor | W 83-64 | |
12 (Tuesday) | South Alabama | Mobile, AL (Mobile Civic Center) | W 59-50 |
15 (Friday) | NORTHEAST LOUISIANA | BEARD-EAVES-MEMORIAL COLISEUM | W 80-71 |
17 (Sunday) | COASTAL CAROLINA | BEARD-EAVES-MEMORIAL COLISEUM | W 82-66 |
19 (Tuesday) | WOFFORD | BEARD-EAVES-MEMORIAL COLISEUM | W 72-56 |
29-(Friday) | (1) Norfolk State | Tallahassee, FL (Leon County Civic Center) | W 92-56 |
30 (Saturday) | (1) Florida A&M | Tallahassee, FL (Leon County Civic Center) | W 84-54 |
JANUARY | |||
3 (Wednesday) | Tennessee | Knoxville, TN (Thompson-Boling Arena) | L 62-66 |
6 (Saturday) | ARKANSAS (JP) | BEARD-EAVES-MEMORIAL COLISEUM | W 101-76 |
10 (Wednesday) | Alabama | Tuscaloosa, AL (Coleman Coliseum) | L 65-72 |
13 (Saturday) | GEORGIA | BEARD-EAVES-MEMORIAL COLISEUM | W 89-86 |
21 (Sunday) | LSU (JP) | BEARD-EAVES-MEMORIAL COLISEUM | W 95-87 |
24 (Wednesday) | Ole Miss | Oxford, MS (C.M. "Tad" Smith Coliseum) | L 69-82 |
31 (Wednesday) | Vanderbilt (JP) | Nashville, TN (Memorial Gymnasium) | L 62-76 |
FEBRUARY | |||
4 (Sunday) | MISSISSIPPI STATE | BEARD-EAVES-MEMORIAL COLISEUM | L 75-78 (ot) |
7 (Wednesday) | SOUTH CAROLINA | BEARD-EAVES-MEMORIAL COLISEUM | W 84-73 |
10 (Saturday) | Florida (SportSouth) | Gainesville, FL (Stephen C. O'Connell Center) | W 73-70 |
14 (Wednesday) | ALABAMA | BEARD-EAVES-MEMORIAL COLISEUM | L 72-75 |
17 (Saturday) | Arkansas (JP) | Fayetteville, AR (Bud Walton Arena) | L 77-87 |
21 (Wednesday) | OLE MISS | BEARD-EAVES-MEMORIAL COLISEUM | W 69-62 |
24 (Saturday) | LSU | Baton Rouge, LA (Pete Maravich Assembly Center) | L 67-93 |
27 (Tuesday) | KENTUCKY (ESPN) | BEARD-EAVES-MEMORIAL COLISEUM | L 73-88 |
MARCH | |||
2 (Saturday) | Mississippi State | Starkville, MS (Humphrey Coliseum) | L 51-67 |
7- (Thursday) | SEC Tournament | New Orleans, LA (Louisiana Superdome) | |
10 (Sunday) | |||
7 (Thursday) | Vanderbilt | New Orleans, LA (Louisiana Superdome) | W 68-65 |
8 (Friday) | Mississippi State | New Orleans, LA (Louisiana Superdome) | L 58-69 |
NATIONAL INVITATIONAL TOURNAMENT | |||
13 (Wednesday) | Tulane | BEARD-EAVES-MEMORIAL COLISUEM | L 73-87 |
(1) Capital City Classic |
Last Modified Saturday, March 14, 1996
Auburn Media Relations