Season Statistics
Starting Lineups
Individual Game by Game Statistics
Team Game by Game Statistics
1996-97 Men's Basketball Results | |||
---|---|---|---|
DATE | OPPONENT | SITE | SCORE |
NOVEMBER | |||
8 (Friday) | MARATHON OIL (exh.) | BEARD-EAVES-MEMORIAL COLISEUM | L 61-63 |
15 (Friday) | GLOBAL SPORTS ALL-STARS(exh.) | BEARD-EAVES-MEMORIAL COLISEUM | W 75-66 |
22 (Friday) | UAB | Birmingham, AL (UAB Arena) | L 57-64 |
25 (Monday) | ARKANSAS - PINE BLUFF | BEARD-EAVES-MEMORIAL COLISEUM | W 89-56 |
29 (Friday) | Big Island Invitational 1st Round: | Hilo, HI (Afook-Chinen Civic Auditorium) Auburn vs. Colorado | L 72-78 (ot) |
30 (Saturday) | Big Island Invitational 2nd Round: | Hilo, HI (Afook-Chinen Civic Auditorium) Auburn vs. Hawaii-Hilo | W 96-92 (ot) |
DECEMBER | |||
1 (Sunday) | Big Island Invitational 3rd Round: | Hilo, HI (Afook-Chinen Civic Auditorium) Auburn vs. TCU | L 88-66 |
5 (Thursday) | ARKANSAS-LITTLE ROCK | BEARD-EAVES-MEMORIAL COLISEUM | W 75-63 |
7 (Saturday) | GEORGIA STATE | BEARD-EAVES-MEMORIAL COLISEUM | W 66-48 |
14 (Saturday) | BAYLOR (DH) | BEARD-EAVES-MEMORIAL COLISEUM | L 63-68 |
15 (Sunday) | WESTERN CAROLINA | BEARD-EAVES-MEMORIAL COLISEUM | W 80-55 |
18 (Wednesday) | SOUTH ALABAMA | BEARD-EAVES-MEMORIAL COLISEUM | W 60-51 |
21 (Saturday) | (1)Auburn vs. Murray State | Birmingham, AL (Birmingham-Jefferson Civic Center) | W 86-72 |
28 (Saturday) | Florida A&M | Tallahassee, FL (Leon County Civic Center) | W 95-57 |
30 (Monday) | WINTHROP | BEARD-EAVES-MEMORIAL COLISEUM | W 80-55 |
JANUARY | |||
4 (Saturday) | South Carolina | Columbia, S.C. (Frank McGuire Arena) | L 56-66 |
8 (Wednesday) | ARKANSAS (JP) | BEARD-EAVES-MEMORIAL COLISEUM | L 55-56 |
11 (Saturday) | FLORIDA (JP) | BEARD-EAVES-MEMORIAL COLISEUM | W 79-65 |
15 (Wednesday) | TENNESSEE | BEARD-EAVES-MEMORIAL COLISEUM | W 43-35 |
18 (Saturday) | Kentucky | Lexington, KY (Rupp Arena) | L 53-77 |
22 (Wednesday) | LSU | Baton Rouge, LA (Pete Maravich Assembly Center) | L 59-75 |
25 (Saturday) | Georgia (CBS) | Athens, GA (Georgia Coliseum) | L 48-53 |
28 (Tuesday) | ALABAMA (ESPN) | BEARD-EAVES-MEMORIAL COLISEUM | W 72-62 |
FEBRUARY | |||
1 (Saturday) | Ole Miss | Oxford, MS (C.M. "Tad" Smith Coliseum) | L 46-57 |
5 (Wednesday) | MISSISSIPPI STATE | BEARD-EAVES-MEMORIAL COLISEUM | W 81-68 |
8 (Saturday) | LSU | BEARD-EAVES-MEMORIAL COLISEUM | W 76-72 |
11 (Tuesday) | Arkansas (ESPN) | Fayetteville, AR (Bud Walton Arena) | L 42-75 |
15 (Saturday) | VANDERBILT (SportsSouth) | BEARD-EAVES-MEMORIAL COLISEUM | L 61-75 |
22 (Saturday) | Alabama (SportsSouth) | Tuscaloosa, AL (Coleman Coliseum) | L 50-55 |
26 (Wednesday) | Mississippi State | Starkville, MS (Humphrey Coliseum) | W 68-64 |
MARCH | |||
1 (Saturday) | OLE MISS | BEARD-EAVES-MEMORIAL COLISEUM | L 63-71 |
6 (Thursday) - 9 (Sunday) | SEC Tournament | Memphis, TN (The Pyramid) | |
6 (Thursday) | Tennessee | Memphis, TN | W 67-54 |
7 (Friday) | Kentucky | Memphis, TN | L 50-92 |
(1) Doubleheader sponsored by the Mulligan Youth Foundation and the Birmingham Tip-off Club. |
Last Modified August 13, 1997
Auburn Media Relations