Season Statistics
Team Highs and Lows
Starting Lineups
Game by Game Statistics
Game by Game Highs
1997-98 Season in Review
1997-98 SCHEDULE | |||
---|---|---|---|
DATE | OPPONENT | SITE | TIME |
NOVEMBER | |||
1 (Sat.) | NEXT LEVEL SPORTS (exh.) | BEARD-EAVES-MEMORIAL COLISEUM | W 79-63 |
4 (Tue.) | MARATHON (exh.) | BEARD-EAVES-MEMORIAL COLISEUM | W 78-65 |
11 (Tue.) | (1) Auburn-Temple (FOX) | Albuquerque, NM (The Pit) | L 42-68 |
14 (Fri.) | Central Florida | Orlando, FL (UCF Arena) | W 70-63 |
17 (Mon.) | NICHOLLS STATE | BEARD-EAVES-MEMORIAL COL. | W 96-75 |
21 (Fri.) | SOUTHERN MISS (DH) | BEARD-EAVES-MEMORIAL COL. | W 83-70 |
25 (Tue.) | WOFFORD | BEARD-EAVES-MEMORIAL COL. | W 68-51 |
DECEMBER | |||
6 (Sat.) | FLORIDA A&M | BEARD-EAVES-MEMORIAL COL. | W 79-69 |
12- (Fri.) | (2) Pepperdine | Provo, UT (Marriott Center) | L 55-62 |
13 (Sat.) | (2) Weber State | Provo, UT (Marriott Center) | W 63-58 |
16 (Tue.) | JACKSONVILLE ST. | BEARD-EAVES-MEMORIAL COL. | W 89-61 |
20 (Sat.) | (3) Auburn vs. UAB | B'ham, AL (B'ham-Jefferson Civic Center) | L 65-71 |
30 (Tue.) | NAVY | BEARD-EAVES-MEMORIAL COL. | W 70-54 |
JANUARY | |||
3 (Sat.) | GEORGIA | BEARD-EAVES-MEMORIAL COL. | W 73-62 |
7 (Wed.) | Tennessee | Knoxville, TN (Thompson-Boling Arena) | W 74-69 |
14 (Wed.) | LSU | Baton Rouge, LA (Maravich Assembly Ctr) | L 54-59 |
18 (Sun.) | ALABAMA (JP) | BEARD-EAVES-MEMORIAL COL. | W 94-40 |
21 (Wed.) | ARKANSAS | BEARD-EAVES-MEMORIAL COL. | L 65-79 |
24 (Sat.) | SOUTH CAROLINA (JP) | BEARD-EAVES-MEMORIAL COL. | L 56-61 |
28 (Wed.) | Mississippi State | Starkville, MS (Humphrey COL.) | W 69-66 |
31 (Sat.) | OLE MISS (FOX SS) (DH) | BEARD-EAVES-MEMORIAL COL. | W 68-67 |
FEBRUARY | |||
4 (Wed.) | Alabama | Tuscaloosa, AL (Coleman COL.) | L 62-76 |
7 (Sat.) | MISSISSIPPI STATE (JP) | BEARD-EAVES-MEMORIAL COL. | W 68-66 (ot) |
11 (Wed.) | Florida | Gainesville, FL (S.C. O'Connell Center) | L 64-81 |
14 (Sat.) | LSU | BEARD-EAVES-MEMORIAL COL. | W 66-44 |
18 (Wed.) | Vanderbilt | Nashville, TN (Memorial Gymnasium) | L 66-82 |
21 (Sat.) | Arkansas (JP) | Fayetteville, AR (Bud Walton Arena) | L 83-107 |
25 (Wed.) | KENTUCKY (JP) | BEARD-EAVES-MEMORIAL COL. | L 58-83 |
28 (Sat.) | Ole Miss | Oxford, MS (C.M. "Tad" Smith COL.) | L 67-74 |
MARCH | |||
5- (Thu.) | SEC Tournament | Atlanta, GA (Georgia Dome) | TBA |
8 (Sun.) | |||
5 (Thu.) | Florida | Atlanta, Ga. | L 64-68 |
NIT Tournament | TBA | ||
11 (Wed.) | SOUTHERN MISS | BEARD-EAVES-MEMORIAL COL. | W 77-62 |
16 (Mon.) | Marquette | Milwaukee (Bradley Center) | L 60-75 (ot) |
(1) NABC Classic (Albuquerque, N.M.) (2) Cougar Classic (3) Arby's Holiday Hardwood Classic (B'ham) (DH) Doubleheader with the Auburn women |
Last Modified March 18, 1998
Auburn Media Relations