Auburn has won 12 conference championships including eight in the SEC, one in the Southern and three in the SIAA (Southern Intercollegiate Athletics Association). The Tigers have more SEC titles (3) than any other team in the past 10 years (2013, 2010, 2004).
Conference Championships | |||||
---|---|---|---|---|---|
Year | Conference | Record | Overall | All-Conference | Head Coach |
2013 | SEC | 7-1 | 12-2 | 3 | Gus Malzahn |
2010 | SEC | 8-0 | 14-0 | 4 | Gene Chizik |
2004 | SEC | 8-0 | 13-0 | 9 | Tommy Tuberville |
1989 | SEC | 6-1 | 10-2 | 6 | Pat Dye |
1988 | SEC | 6-1 | 10-2 | 12 | Pat Dye |
1987 | SEC | 5-0-1 | 9-1-2 | 10 | Pat Dye |
1983 | SEC | 6-0 | 11-1 | 8 | Pat Dye |
1957 | SEC | 7-0 | 10-0 | 2 | Ralph "Shug" Jordan |
1932 | Southern | 6-0-1 | 9-0-1 | - | Chet Wynne |
1919 | SIAA | 5-1 | 8-1 | - | Mike Donahue |
1914 | SIAA | 5-1 | 8-0-1 | - | Mike Donahue |
1913 | SIAA | 7-0 | 8-0 | - | Mike Donahue |
The SEC has staged a championship game between its two divisions since 1992. Auburn has won the SEC Western Division and advanced to the Georgia Dome in Atlanta five times. The Tigers lost their first two trips to the game but have won their last three.
SEC Championship Game | |||
---|---|---|---|
Year | Score | Att. | MVP |
2013 | (3) Auburn 59, (5) Missouri 42 | 75,632 | RB Tre Mason, Auburn |
2010 | (1) Auburn 56, (19) South Carolina 17 | 75,802 | QB Cam Newton, Auburn |
2004 | (3) Auburn 38, (15) Tennessee 28 | 74,892 | QB Jason Campbell, Auburn |
2000 | (7) Florida 28, (18) Auburn 6 | 73,427 | QB Rex Grossman, Florida |
1997 | (3) Tennessee 30, (11) Auburn 29 | 74,896 | QB Peyton Manning, Tennessee |
Auburn has won or shared eight SEC Western Division titles since the conference began division play in 1992. The Tigers have advanced to Atlanta for the SEC Championship Game five times.
SEC Western Division Titles | |||
---|---|---|---|
Year | in SEC | Overall | Results & Co-Champions |
2013 | 7-1 | 12-2 | Defeated Missouri 59-42 in SEC Championship Game |
2010 | 8-0 | 14-0 | Defeated South Carolina 56-17 in SEC Championship Game |
2005 | 7-1 | 9-3 | Co-Champions with LSU, LSU won tiebreaker |
2004 | 8-0 | 13-0 | Defeated Tennessee 38-28 in SEC Championship Game |
2002 | 5-3 | 9-4 | Co-Champions with Arkansas, Alabama; Arkansas won tiebreaker |
2001 | 5-3 | 7-5 | Co-Champions with LSU, LSU won tiebreaker |
2000 | 6-2 | 9-4 | Lost to Florida 28-6 in SEC Championship Game |
1997 | 6-2 | 10-3 | Lost to Tennessee 30-29 in SEC Championship Game |