Recap | Quotes | Photo Gallery
Ole Miss vs Auburn (02/19/15 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Ole Miss vs Auburn
02/19/15 8:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss 51
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Mccray,Danielle | f | 3-7 | 0-1 | 2-4 | 4-0 | 4 | 2 | 8 | 3 | 3 | 0 | 1 | 37 |
32 | Faleru,Tia | f | 7-15 | 0-0 | 8-9 | 6-7 | 13 | 2 | 22 | 0 | 2 | 1 | 4 | 38 |
03 | Hayes,A'Queen | g | 3-9 | 0-1 | 3-4 | 1-2 | 3 | 4 | 9 | 1 | 3 | 0 | 2 | 27 |
05 | Sisk,Erika | g | 1-6 | 0-2 | 0-0 | 4-4 | 8 | 3 | 2 | 5 | 3 | 0 | 4 | 36 |
12 | Frizzell,Gracie | g | 2-11 | 2-11 | 0-0 | 0-1 | 1 | 2 | 6 | 0 | 1 | 0 | 4 | 34 |
00 | Golden,Kiara | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | Joseph,Shequila | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
20 | Singletary,Amber | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 3 | 0 | 1 | 15 |
23 | Sessom,Shandricka | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 |
24 | Hart,Bretta | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 18-54 | 2-17 | 13-17 | 18-15 | 33 | 16 | 51 | 10 | 16 | 1 | 16 | 200 | |
33.3% | 11.8% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-31 | 2-11 | 9-11 | |||||||||||
38.7% | 18.2% | 81.8% | ||||||||||||
2nd Half: | 6-23 | 0-6 | 4-6 | |||||||||||
26.1% | 0.0% | 66.7% |
Auburn 46
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
44 | Tra'Cee Tanner | c | 5-9 | 0-0 | 4-5 | 3-4 | 7 | 4 | 14 | 0 | 2 | 2 | 0 | 33 |
10 | Brandy Montgomery | g | 2-13 | 1-4 | 2-2 | 2-2 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 35 |
13 | Katie Frerking | g | 5-9 | 2-4 | 0-0 | 2-3 | 5 | 0 | 12 | 3 | 3 | 0 | 2 | 37 |
25 | Neydja Petithomme | g | 1-4 | 0-2 | 0-1 | 2-2 | 4 | 0 | 2 | 2 | 5 | 0 | 0 | 23 |
40 | Khady Dieng | g | 0-1 | 0-0 | 2-2 | 0-3 | 3 | 3 | 2 | 1 | 5 | 0 | 2 | 26 |
15 | Jazmine Jones | - | 2-2 | 0-0 | 1-2 | 1-2 | 3 | 3 | 5 | 1 | 3 | 0 | 2 | 20 |
22 | Kiani Parker | - | 0-1 | 0-1 | 0-1 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
23 | Jessica Jones | - | 2-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
35 | Asia Robeson | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
50 | Cabriana Capers | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 17-42 | 3-12 | 9-13 | 13-19 | 32 | 16 | 46 | 9 | 22 | 2 | 7 | 200 | |
40.5% | 25.0% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-23 | 2-7 | 3-6 | |||||||||||
39.1% | 28.6% | 50.0% | ||||||||||||
2nd Half: | 8-19 | 1-5 | 6-7 | |||||||||||
42.1% | 20.0% | 85.7% |
Score by Periods | 1st | 2nd | Total | |
Ole Miss | 35 | 16 | 51 | Record: (15-11, 5-8 SEC) |
Auburn | 23 | 23 | 46 | Record: (9-17, 0-13 SEC) |
Points in the paint-OM 24,AU 28. Points off turnovers-OM 16,AU 16. |
2nd chance points-OM 14,AU 6. Fast break points-OM 6,AU 10. |
Bench points-OM 4,AU 9. Score tied-2 times. Lead changed-2 times. |
Last FG-OM 2nd-00:17, AU 2nd-00:03. |
Largest lead-OM by 17 1st-03:05, AU by 2 1st-16:43. |
Officials: Bryan Enterline, Sue Blauch, Kevin Pethel Technical fouls: Ole Miss-None. Auburn-None. Attendance: 1790 |
Play-by-Play |
Ole Miss vs Auburn
02/19/15 8:00 pm at Auburn Arena -- Auburn, Ala.
Ole Miss vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
MISSED 3 PTR by Neydja Petithomme | 19:31 | REBOUND (DEF) by Frizzell,Gracie | ||
19:05 | 0-2 | V 2 | GOOD! JUMPER by Mccray,Danielle | |
19:05 | ASSIST by Sisk,Erika | |||
TURNOVR by Khady Dieng | 18:40 | |||
18:26 | MISSED 3 PTR by Frizzell,Gracie | |||
18:26 | REBOUND (OFF) by Sisk,Erika | |||
18:04 | TURNOVR by Faleru,Tia | |||
STEAL by Khady Dieng | 18:03 | |||
MISSED LAYUP by Brandy Montgomery | 17:59 | |||
REBOUND (OFF) by Brandy Montgomery | 17:59 | |||
MISSED JUMPER by Brandy Montgomery | 17:57 | REBOUND (DEF) by Hayes,A'Queen | ||
17:41 | TURNOVR by Mccray,Danielle | |||
STEAL by Katie Frerking | 17:40 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 17:38 | 2-2 | T 1 | |
REBOUND (DEF) by Brandy Montgomery | 17:20 | MISSED 3 PTR by Frizzell,Gracie | ||
TURNOVR by Brandy Montgomery | 17:12 | |||
17:10 | STEAL by Sisk,Erika | |||
REBOUND (DEF) by Tra'Cee Tanner | 17:08 | MISSED LAYUP by Hayes,A'Queen | ||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 16:43 | 4-2 | H 2 | |
ASSIST by Neydja Petithomme | 16:43 | |||
16:30 | 4-5 | V 1 | GOOD! 3 PTR by Frizzell,Gracie | |
16:30 | ASSIST by Mccray,Danielle | |||
16:20 | FOUL by Hayes,A'Queen (P1T1) | |||
SUB IN : Jazmine Jones | 16:20 | SUB IN : Sessom,Shandricka | ||
SUB OUT: Khady Dieng | 16:20 | SUB IN : Joseph,Shequila | ||
16:20 | SUB OUT: Sisk,Erika | |||
16:20 | SUB OUT: Mccray,Danielle | |||
MISSED JUMPER by Brandy Montgomery | 16:02 | REBOUND (DEF) by Hayes,A'Queen | ||
15:55 | 4-7 | V 3 | GOOD! LAYUP by Hayes,A'Queen [PNT] | |
15:45 | FOUL by Faleru,Tia (P1T2) | |||
TIMEOUT MEDIA | 15:45 | |||
MISSED FT SHOT by Jazmine Jones | 15:45 | |||
REBOUND (OFF) by (DEADBALL) | 15:45 | |||
GOOD! FT SHOT by Jazmine Jones | 15:45 | 5-7 | V 2 | |
SUB IN : Cabriana Capers | 15:45 | SUB IN : Sisk,Erika | ||
SUB OUT: Katie Frerking | 15:45 | SUB OUT: Frizzell,Gracie | ||
15:18 | MISSED JUMPER by Hayes,A'Queen | |||
15:18 | REBOUND (OFF) by Joseph,Shequila | |||
REBOUND (DEF) by Tra'Cee Tanner | 15:15 | MISSED TIP-IN by Joseph,Shequila | ||
MISSED JUMPER by Brandy Montgomery | 15:08 | REBOUND (DEF) by Sisk,Erika | ||
15:00 | 5-9 | V 4 | GOOD! LAYUP by Sessom,Shandricka [FB/PNT] | |
15:00 | ASSIST by Sisk,Erika | |||
14:49 | FOUL by Sessom,Shandricka (P1T3) | |||
SUB IN : Katie Frerking | 14:49 | SUB IN : Hart,Bretta | ||
SUB IN : Khady Dieng | 14:49 | SUB IN : Mccray,Danielle | ||
SUB OUT: Brandy Montgomery | 14:49 | SUB OUT: Faleru,Tia | ||
SUB OUT: Neydja Petithomme | 14:49 | SUB OUT: Joseph,Shequila | ||
GOOD! FT SHOT by Tra'Cee Tanner | 14:39 | 6-9 | V 3 | FOUL by Sessom,Shandricka (P2T4) |
GOOD! FT SHOT by Tra'Cee Tanner | 14:39 | 7-9 | V 2 | |
SUB IN : Kiani Parker | 14:39 | SUB IN : Frizzell,Gracie | ||
SUB IN : Jessica Jones | 14:39 | SUB OUT: Sessom,Shandricka | ||
SUB OUT: Tra'Cee Tanner | 14:39 | |||
SUB OUT: Katie Frerking | 14:39 | |||
14:34 | TURNOVR by Sisk,Erika | |||
STEAL by Jazmine Jones | 14:33 | |||
MISSED JUMPER by Khady Dieng | 14:30 | REBOUND (DEF) by Sisk,Erika | ||
REBOUND (DEF) by Khady Dieng | 14:23 | MISSED LAYUP by Sisk,Erika | ||
TURNOVR by Jazmine Jones | 14:00 | |||
13:58 | STEAL by Mccray,Danielle | |||
FOUL by Khady Dieng (P1T1) | 13:54 | MISSED FT SHOT by Hayes,A'Queen | ||
13:54 | REBOUND (OFF) by (DEADBALL) | |||
13:54 | 7-10 | V 3 | GOOD! FT SHOT by Hayes,A'Queen | |
SUB IN : Tra'Cee Tanner | 13:54 | SUB IN : Faleru,Tia | ||
SUB IN : Katie Frerking | 13:54 | SUB OUT: Hart,Bretta | ||
SUB OUT: Jazmine Jones | 13:54 | |||
SUB OUT: Jessica Jones | 13:54 | |||
TIMEOUT 30sec | 13:47 | |||
TURNOVR by Khady Dieng | 13:31 | |||
13:30 | STEAL by Hayes,A'Queen | |||
13:28 | 7-12 | V 5 | GOOD! LAYUP by Hayes,A'Queen [FB/PNT] | |
GOOD! 3 PTR by Katie Frerking | 13:14 | 10-12 | V 2 | |
ASSIST by Kiani Parker | 13:14 | |||
12:53 | MISSED 3 PTR by Frizzell,Gracie | |||
12:53 | REBOUND (OFF) by Sisk,Erika | |||
12:49 | 10-14 | V 4 | GOOD! LAYUP by Sisk,Erika [PNT] | |
SUB IN : Neydja Petithomme | 12:38 | |||
SUB IN : Brandy Montgomery | 12:38 | |||
SUB OUT: Kiani Parker | 12:38 | |||
SUB OUT: Cabriana Capers | 12:38 | |||
SUB OUT: Khady Dieng | 12:38 | |||
GOOD! LAYUP by Neydja Petithomme [PNT] | 12:21 | 12-14 | V 2 | |
ASSIST by Katie Frerking | 12:21 | |||
11:56 | MISSED 3 PTR by Frizzell,Gracie | |||
11:56 | REBOUND (OFF) by Mccray,Danielle | |||
11:53 | 12-16 | V 4 | GOOD! JUMPER by Mccray,Danielle [PNT] | |
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 11:42 | 14-16 | V 2 | |
11:25 | 14-19 | V 5 | GOOD! 3 PTR by Frizzell,Gracie | |
11:25 | ASSIST by Sisk,Erika | |||
TIMEOUT MEDIA | 11:11 | |||
11:11 | SUB IN : Singletary,Amber | |||
11:11 | SUB OUT: Sisk,Erika | |||
MISSED JUMPER by Brandy Montgomery | 10:48 | REBOUND (DEF) by Faleru,Tia | ||
REBOUND (DEF) by Khady Dieng | 10:29 | MISSED JUMPER by Mccray,Danielle | ||
TURNOVR by Neydja Petithomme | 10:21 | |||
10:20 | STEAL by Frizzell,Gracie | |||
FOUL by Khady Dieng (P2T2) | 10:17 | 14-20 | V 6 | GOOD! FT SHOT by Hayes,A'Queen |
10:17 | 14-21 | V 7 | GOOD! FT SHOT by Hayes,A'Queen | |
SUB IN : Jazmine Jones | 10:17 | SUB IN : Joseph,Shequila | ||
10:17 | SUB OUT: Mccray,Danielle | |||
MISSED 3 PTR by Katie Frerking | 09:58 | |||
REBOUND (OFF) by Jazmine Jones | 09:58 | |||
09:57 | FOUL by Frizzell,Gracie (P1T5) | |||
MISSED LAYUP by Tra'Cee Tanner | 09:53 | REBOUND (DEF) by Faleru,Tia | ||
REBOUND (DEF) by Neydja Petithomme | 09:30 | MISSED 3 PTR by Joseph,Shequila | ||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 09:22 | 16-21 | V 5 | |
ASSIST by Neydja Petithomme | 09:22 | |||
08:52 | MISSED 3 PTR by Frizzell,Gracie | |||
08:52 | REBOUND (OFF) by Faleru,Tia | |||
08:49 | MISSED LAYUP by Faleru,Tia | |||
08:49 | REBOUND (OFF) by Faleru,Tia | |||
FOUL by Tra'Cee Tanner (P1T3) | 08:48 | 16-22 | V 6 | GOOD! FT SHOT by Faleru,Tia |
08:48 | TURNOVR by Joseph,Shequila | |||
SUB IN : Jessica Jones | 08:48 | SUB IN : Golden,Kiara | ||
SUB OUT: Tra'Cee Tanner | 08:48 | SUB IN : Sisk,Erika | ||
08:48 | SUB OUT: Singletary,Amber | |||
08:48 | SUB OUT: Frizzell,Gracie | |||
TURNOVR by Jazmine Jones | 08:43 | STEAL by Faleru,Tia | ||
FOUL by Jessica Jones (P1T4) | 08:43 | |||
SUB IN : Tra'Cee Tanner | 08:29 | SUB IN : Mccray,Danielle | ||
SUB OUT: Jessica Jones | 08:29 | SUB OUT: Joseph,Shequila | ||
08:25 | MISSED 3 PTR by Hayes,A'Queen | |||
08:24 | REBOUND (OFF) by Faleru,Tia | |||
08:23 | MISSED JUMPER by Faleru,Tia | |||
08:22 | REBOUND (OFF) by Faleru,Tia | |||
FOUL by Jessica Jones (P2T5) | 08:17 | |||
08:16 | 16-23 | V 7 | GOOD! FT SHOT by Faleru,Tia | |
08:16 | 16-24 | V 8 | GOOD! FT SHOT by Faleru,Tia | |
TURNOVR by Katie Frerking | 08:05 | |||
08:04 | STEAL by Hayes,A'Queen | |||
FOUL by Jazmine Jones (P1T6) | 07:51 | |||
07:50 | TIMEOUT media | |||
SUB IN : Asia Robeson | 07:50 | SUB IN : Frizzell,Gracie | ||
SUB OUT: Katie Frerking | 07:50 | SUB OUT: Golden,Kiara | ||
07:24 | MISSED JUMPER by Mccray,Danielle | |||
07:24 | REBOUND (OFF) by Mccray,Danielle | |||
REBOUND (DEF) by Brandy Montgomery | 06:57 | MISSED 3 PTR by Frizzell,Gracie | ||
MISSED 3 PTR by Asia Robeson | 06:27 | REBOUND (DEF) by Sisk,Erika | ||
06:21 | 16-26 | V 10 | GOOD! LAYUP by Faleru,Tia [FB/PNT] | |
06:21 | ASSIST by Sisk,Erika | |||
FOUL by Asia Robeson (P1T7) | 06:21 | 16-27 | V 11 | GOOD! FT SHOT by Faleru,Tia |
SUB IN : Khady Dieng | 06:21 | |||
SUB IN : Katie Frerking | 06:21 | |||
SUB IN : Kiani Parker | 06:21 | |||
SUB OUT: Jazmine Jones | 06:21 | |||
SUB OUT: Neydja Petithomme | 06:21 | |||
SUB OUT: Brandy Montgomery | 06:21 | |||
06:14 | FOUL by Hayes,A'Queen (P2T6) | |||
06:14 | SUB IN : Singletary,Amber | |||
06:14 | SUB OUT: Hayes,A'Queen | |||
MISSED FT SHOT by Kiani Parker | 05:48 | FOUL by Sisk,Erika (P1T7) | ||
05:48 | REBOUND (DEF) by Faleru,Tia | |||
SUB IN : Cabriana Capers | 05:48 | |||
SUB OUT: Asia Robeson | 05:48 | |||
05:20 | 16-29 | V 13 | GOOD! JUMPER by Faleru,Tia | |
FOUL by Tra'Cee Tanner (P2T8) | 05:20 | 16-30 | V 14 | GOOD! FT SHOT by Faleru,Tia |
SUB IN : Jessica Jones | 05:20 | |||
SUB OUT: Tra'Cee Tanner | 05:20 | |||
TURNOVR by Khady Dieng | 05:12 | |||
04:52 | 16-32 | V 16 | GOOD! LAYUP by Faleru,Tia [PNT] | |
04:52 | ASSIST by Singletary,Amber | |||
TURNOVR by Cabriana Capers | 04:37 | |||
04:36 | STEAL by Frizzell,Gracie | |||
04:34 | MISSED LAYUP by Sisk,Erika | |||
04:34 | REBOUND (OFF) by Sisk,Erika | |||
REBOUND (DEF) by Katie Frerking | 04:07 | MISSED 3 PTR by Sisk,Erika | ||
MISSED LAYUP by Katie Frerking | 04:01 | |||
REBOUND (OFF) by Cabriana Capers | 04:01 | |||
TURNOVR by Cabriana Capers | 03:53 | |||
03:52 | STEAL by Singletary,Amber | |||
03:29 | TURNOVR by Singletary,Amber | |||
STEAL by Cabriana Capers | 03:28 | |||
TIMEOUT 30sec | 03:27 | |||
TIMEOUT media | 03:27 | |||
SUB IN : Neydja Petithomme | 03:27 | SUB IN : Hart,Bretta | ||
SUB IN : Brandy Montgomery | 03:27 | SUB OUT: Faleru,Tia | ||
SUB OUT: Cabriana Capers | 03:27 | |||
SUB OUT: Katie Frerking | 03:27 | |||
TURNOVR by Katie Frerking | 03:22 | |||
SUB IN : Katie Frerking | 03:22 | |||
SUB OUT: Khady Dieng | 03:22 | |||
FOUL by Jessica Jones (P3T9) | 03:05 | 16-33 | V 17 | GOOD! FT SHOT by Mccray,Danielle |
REBOUND (DEF) by Katie Frerking | 03:05 | MISSED FT SHOT by Mccray,Danielle | ||
GOOD! 3 PTR by Brandy Montgomery | 02:35 | 19-33 | V 14 | |
02:01 | TURNOVR by Singletary,Amber | |||
02:01 | SUB IN : Faleru,Tia | |||
02:01 | SUB OUT: Hart,Bretta | |||
GOOD! LAYUP by Jessica Jones [PNT] | 01:52 | 21-33 | V 12 | |
ASSIST by Katie Frerking | 01:52 | |||
01:27 | 21-35 | V 14 | GOOD! JUMPER by Singletary,Amber [PNT] | |
MISSED 3 PTR by Neydja Petithomme | 01:00 | |||
REBOUND (OFF) by Neydja Petithomme | 01:00 | |||
MISSED 3 PTR by Kiani Parker | 00:54 | |||
REBOUND (OFF) by Neydja Petithomme | 00:54 | |||
MISSED JUMPER by Neydja Petithomme | 00:50 | |||
REBOUND (OFF) by Jessica Jones | 00:50 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 00:48 | 23-35 | V 12 | |
00:36 | TIMEOUT 30sec | |||
REBOUND (DEF) by Neydja Petithomme | 00:15 | MISSED JUMPER by Sisk,Erika | ||
MISSED FT SHOT by Neydja Petithomme | 00:12 | FOUL by Singletary,Amber (P1T8) | ||
00:12 | REBOUND (DEF) by Faleru,Tia | |||
SUB IN : Asia Robeson | 00:12 | |||
SUB OUT: Kiani Parker | 00:12 | |||
00:02 | TURNOVR by Singletary,Amber |
Ole Miss 35, Auburn 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ole Miss | 16 | 10 | 7 | 6 | 4 | |
Auburn | 14 | 4 | 2 | 4 | 5 |
Score tied - 1 time.
Lead changed - 2 times.
Ole Miss vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ole Miss |
---|---|---|---|---|
19:51 | TURNOVR by Hayes,A'Queen | |||
STEAL by Khady Dieng | 19:50 | |||
TURNOVR by Neydja Petithomme | 19:37 | |||
19:36 | STEAL by Sisk,Erika | |||
REBOUND (DEF) by Tra'Cee Tanner | 19:22 | MISSED LAYUP by Faleru,Tia | ||
TURNOVR by Neydja Petithomme | 18:50 | |||
18:38 | 23-37 | V 14 | GOOD! LAYUP by Faleru,Tia [PNT] | |
18:38 | ASSIST by Mccray,Danielle | |||
SUB OUT: Neydja Petithomme | 18:25 | |||
18:17 | FOUL by Hayes,A'Queen (P3T1) | |||
TURNOVR by Khady Dieng | 18:02 | |||
18:01 | STEAL by Frizzell,Gracie | |||
REBOUND (DEF) by (TEAM) | 17:33 | MISSED 3 PTR by Sisk,Erika | ||
MISSED 3 PTR by Brandy Montgomery | 17:15 | |||
REBOUND (OFF) by Kiani Parker | 17:15 | |||
MISSED JUMPER by Brandy Montgomery | 17:13 | REBOUND (DEF) by Faleru,Tia | ||
REBOUND (DEF) by (TEAM) | 17:02 | MISSED LAYUP by Hayes,A'Queen | ||
MISSED LAYUP by Tra'Cee Tanner | 16:36 | |||
REBOUND (OFF) by Tra'Cee Tanner | 16:36 | |||
MISSED LAYUP by Tra'Cee Tanner | 16:34 | |||
REBOUND (OFF) by Katie Frerking | 16:34 | |||
16:32 | FOUL by Mccray,Danielle (P1T2) | |||
SUB IN : Neydja Petithomme | 16:32 | SUB IN : Sessom,Shandricka | ||
SUB OUT: Khady Dieng | 16:32 | SUB OUT: Sisk,Erika | ||
SUB OUT: Brandy Montgomery | 16:32 | |||
TURNOVR by Tra'Cee Tanner | 16:29 | |||
16:28 | STEAL by Frizzell,Gracie | |||
16:16 | MISSED JUMPER by Faleru,Tia | |||
16:16 | REBOUND (OFF) by (TEAM) | |||
16:05 | 23-39 | V 16 | GOOD! LAYUP by Faleru,Tia [PNT] | |
16:05 | ASSIST by Hayes,A'Queen | |||
MISSED 3 PTR by Katie Frerking | 15:42 | |||
REBOUND (OFF) by Katie Frerking | 15:42 | |||
MISSED LAYUP by Tra'Cee Tanner | 15:26 | |||
REBOUND (OFF) by Tra'Cee Tanner | 15:26 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 15:25 | 25-39 | V 14 | |
15:25 | FOUL by Hayes,A'Queen (P4T3) | |||
TIMEOUT media | 15:25 | |||
MISSED FT SHOT by Tra'Cee Tanner | 15:25 | REBOUND (DEF) by Singletary,Amber | ||
SUB IN : Khady Dieng | 15:25 | SUB IN : Singletary,Amber | ||
SUB OUT: Neydja Petithomme | 15:25 | SUB IN : Sisk,Erika | ||
15:25 | SUB OUT: Hayes,A'Queen | |||
15:25 | SUB OUT: Frizzell,Gracie | |||
15:03 | 25-41 | V 16 | GOOD! JUMPER by Faleru,Tia | |
15:03 | ASSIST by Mccray,Danielle | |||
MISSED JUMPER by Brandy Montgomery | 14:33 | BLOCK by Faleru,Tia | ||
14:31 | REBOUND (DEF) by Sisk,Erika | |||
REBOUND (DEF) by Khady Dieng | 14:10 | MISSED JUMPER by Faleru,Tia | ||
SUB IN : Jazmine Jones | 14:08 | |||
SUB IN : Neydja Petithomme | 14:08 | |||
SUB OUT: Khady Dieng | 14:08 | |||
TURNOVR by Neydja Petithomme | 13:51 | |||
13:49 | STEAL by Faleru,Tia | |||
13:33 | TURNOVR by Mccray,Danielle | |||
TURNOVR by Neydja Petithomme | 13:04 | |||
13:02 | STEAL by Sisk,Erika | |||
REBOUND (DEF) by Jazmine Jones | 12:39 | MISSED JUMPER by Faleru,Tia | ||
TURNOVR by Jazmine Jones | 12:27 | |||
12:26 | STEAL by Faleru,Tia | |||
12:24 | TURNOVR by Faleru,Tia | |||
SUB IN : Jessica Jones | 12:24 | |||
SUB IN : Khady Dieng | 12:24 | |||
SUB OUT: Tra'Cee Tanner | 12:24 | |||
SUB OUT: Neydja Petithomme | 12:24 | |||
GOOD! FT SHOT by Khady Dieng | 12:08 | 26-41 | V 15 | FOUL by Mccray,Danielle (P2T4) |
GOOD! FT SHOT by Khady Dieng | 12:08 | 27-41 | V 14 | |
11:49 | MISSED 3 PTR by Sessom,Shandricka | |||
11:49 | REBOUND (OFF) by Singletary,Amber | |||
REBOUND (DEF) by Jessica Jones | 11:33 | MISSED JUMPER by Sessom,Shandricka | ||
11:27 | FOUL by Sisk,Erika (P2T5) | |||
TIMEOUT media | 11:27 | |||
SUB IN : Tra'Cee Tanner | 11:27 | SUB IN : Frizzell,Gracie | ||
SUB OUT: Jessica Jones | 11:27 | SUB OUT: Sessom,Shandricka | ||
TURNOVR by Katie Frerking | 11:13 | |||
11:12 | STEAL by Faleru,Tia | |||
REBOUND (DEF) by Jazmine Jones | 10:47 | MISSED 3 PTR by Mccray,Danielle | ||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 10:41 | 29-41 | V 12 | |
ASSIST by Brandy Montgomery | 10:41 | |||
10:36 | TIMEOUT 30sec | |||
10:09 | MISSED 3 PTR by Frizzell,Gracie | |||
10:09 | REBOUND (OFF) by Faleru,Tia | |||
09:55 | TIMEOUT 30sec | |||
09:55 | SUB IN : Hayes,A'Queen | |||
09:55 | SUB OUT: Singletary,Amber | |||
09:46 | MISSED JUMPER by Mccray,Danielle | |||
09:46 | REBOUND (OFF) by Mccray,Danielle | |||
FOUL by Jazmine Jones (P2T1) | 09:44 | |||
09:33 | TURNOVR by Frizzell,Gracie | |||
09:30 | FOUL by Sisk,Erika (P3T6) | |||
GOOD! LAYUP by Brandy Montgomery [PNT] | 09:20 | 31-41 | V 10 | |
FOUL by Khady Dieng (P3T2) | 09:10 | |||
08:46 | TURNOVR by Mccray,Danielle | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 08:33 | 33-41 | V 8 | |
ASSIST by Jazmine Jones | 08:33 | |||
08:21 | TURNOVR by Sisk,Erika | |||
STEAL by Jazmine Jones | 08:19 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 08:18 | 35-41 | V 6 | |
TIMEOUT 30sec | 08:18 | |||
TIMEOUT media | 08:17 | |||
07:49 | MISSED JUMPER by Hayes,A'Queen | |||
07:49 | REBOUND (OFF) by Mccray,Danielle | |||
07:24 | TURNOVR by Sisk,Erika | |||
GOOD! FT SHOT by Brandy Montgomery | 07:12 | 36-41 | V 5 | FOUL by Faleru,Tia (P2T7) |
GOOD! FT SHOT by Brandy Montgomery | 07:12 | 37-41 | V 4 | |
REBOUND (DEF) by Tra'Cee Tanner | 06:58 | MISSED 3 PTR by Frizzell,Gracie | ||
TIMEOUT 30sec | 06:34 | |||
MISSED JUMPER by Katie Frerking | 06:28 | |||
REBOUND (OFF) by Brandy Montgomery | 06:24 | |||
TURNOVR by Khady Dieng | 06:24 | |||
05:52 | TURNOVR by Hayes,A'Queen | |||
MISSED 3 PTR by Brandy Montgomery | 05:34 | REBOUND (DEF) by Faleru,Tia | ||
05:09 | MISSED 3 PTR by Frizzell,Gracie | |||
05:09 | REBOUND (OFF) by Sisk,Erika | |||
FOUL by Brandy Montgomery (P1T3) | 04:51 | |||
SUB IN : Neydja Petithomme | 04:51 | |||
SUB OUT: Khady Dieng | 04:51 | |||
04:40 | 37-43 | V 6 | GOOD! JUMPER by Mccray,Danielle [PNT] | |
04:38 | TIMEOUT 30sec | |||
MISSED 3 PTR by Brandy Montgomery | 04:18 | |||
REBOUND (OFF) by Tra'Cee Tanner | 04:18 | |||
GOOD! JUMPER by Tra'Cee Tanner [PNT] | 04:15 | 39-43 | V 4 | |
BLOCK by Tra'Cee Tanner | 03:48 | MISSED JUMPER by Faleru,Tia | ||
REBOUND (DEF) by Katie Frerking | 03:46 | |||
03:42 | FOUL by Frizzell,Gracie (P2T8) | |||
TIMEOUT media | 03:42 | |||
GOOD! FT SHOT by Tra'Cee Tanner | 03:42 | 40-43 | V 3 | |
GOOD! FT SHOT by Tra'Cee Tanner | 03:42 | 41-43 | V 2 | |
03:32 | TURNOVR by Hayes,A'Queen | |||
STEAL by Katie Frerking | 03:30 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 03:29 | 43-43 | T 2 | |
ASSIST by Katie Frerking | 03:29 | |||
02:55 | MISSED JUMPER by Hayes,A'Queen | |||
02:55 | REBOUND (OFF) by Hayes,A'Queen | |||
02:52 | 43-45 | V 2 | GOOD! JUMPER by Hayes,A'Queen [PNT] | |
TURNOVR by Brandy Montgomery | 02:17 | |||
SUB IN : Khady Dieng | 02:17 | |||
SUB OUT: Jazmine Jones | 02:17 | |||
BLOCK by Tra'Cee Tanner | 01:54 | MISSED JUMPER by Faleru,Tia | ||
01:54 | REBOUND (OFF) by Faleru,Tia | |||
