Recap | Quotes | Photo Gallery
UAB vs Auburn (11/13/15 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
UAB vs Auburn
11/13/15 5:30 pm at Auburn Arena -- Auburn, Ala.
UAB 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | FARMER, Keonna | f | 2-4 | 0-0 | 0-4 | 1-4 | 5 | 1 | 4 | 0 | 3 | 1 | 1 | 22 |
15 | WINBORNE, Brittany | f | 3-3 | 0-0 | 2-4 | 4-6 | 10 | 5 | 8 | 3 | 2 | 0 | 1 | 27 |
04 | DUFELMEIER, Bianca | g | 3-6 | 2-4 | 0-0 | 1-3 | 4 | 1 | 8 | 4 | 4 | 0 | 2 | 30 |
20 | KUZMANIC, Deanna | g | 6-14 | 5-12 | 0-0 | 0-2 | 2 | 3 | 17 | 2 | 2 | 0 | 2 | 38 |
21 | BLACK, Chelsee | g | 8-19 | 4-11 | 2-2 | 1-1 | 2 | 1 | 22 | 4 | 2 | 0 | 0 | 37 |
02 | SINGLETON, Whytney | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
11 | WILLIAMS, Janeka | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | LEWIS, T'erra | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 |
22 | GARLAND, Maya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
23 | ANDERSON, Kayla | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | RAWLS, Kara | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
41 | WEBB, Dy'man | - | 2-6 | 0-0 | 1-2 | 2-1 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-55 | 12-28 | 7-14 | 10-21 | 31 | 17 | 71 | 16 | 17 | 1 | 6 | 200 | |
47.3% | 42.9% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 7-14 | 1-4 | |||||||||||
50.0% | 50.0% | 25.0% | ||||||||||||
2nd Half: | 12-27 | 5-14 | 6-10 | |||||||||||
44.4% | 35.7% | 60.0% |
Auburn 85
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 4 | 1 | 0 | 2 | 20 |
44 | Tra'Cee Tanner | c | 8-9 | 0-0 | 2-3 | 4-6 | 10 | 4 | 18 | 0 | 1 | 0 | 1 | 25 |
10 | Brandy Montgomery | g | 10-19 | 4-12 | 0-0 | 1-3 | 4 | 1 | 24 | 2 | 2 | 0 | 2 | 31 |
13 | Katie Frerking | g | 4-11 | 4-11 | 0-0 | 0-4 | 4 | 2 | 12 | 1 | 1 | 0 | 3 | 33 |
40 | Khady Dieng | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 5 | 2 | 1 | 1 | 13 |
03 | Erica Sanders | - | 0-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 16 |
12 | Jonika Garvin | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 16 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | Janiah McKay | - | 7-11 | 1-4 | 5-7 | 0-1 | 1 | 2 | 20 | 7 | 1 | 1 | 0 | 29 |
35 | Cabriana Capers | - | 1-1 | 0-0 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 34-64 | 10-30 | 7-12 | 11-21 | 32 | 18 | 85 | 21 | 9 | 3 | 9 | 200 | |
53.1% | 33.3% | 58.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-28 | 6-16 | 5-6 | |||||||||||
42.9% | 37.5% | 83.3% | ||||||||||||
2nd Half: | 22-36 | 4-14 | 2-6 | |||||||||||
61.1% | 28.6% | 33.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
UAB | 18 | 18 | 13 | 22 | 71 | Record: (0-1) |
Auburn | 18 | 17 | 21 | 29 | 85 | Record: (1-0) |
Officials: Tina Napier, Carla Fountain, Greg Small Technical fouls: UAB-None. Auburn-None. Attendance: 3110 |
Play-by-Play |
UAB vs Auburn
11/13/15 5:30 pm at Auburn Arena -- Auburn, Ala.
UAB vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UAB |
---|---|---|---|---|
GOOD! JUMPER by Khady Dieng | 09:44 | 2-0 | H 2 | |
REBOUND (DEF) by Brandy Montgomery | 09:22 | MISSED 3 PTR by BLACK, Chelsee | ||
GOOD! 3 PTR by Brandy Montgomery | 09:03 | 5-0 | H 5 | |
ASSIST by Jazmine Jones | 09:03 | |||
FOUL by Khady Dieng (P1T1) | 08:51 | MISSED FT SHOT by FARMER, Keonna | ||
08:51 | REBOUND (OFF) by (DEADBALL) | |||
08:51 | MISSED FT SHOT by FARMER, Keonna | |||
08:51 | REBOUND (OFF) by FARMER, Keonna | |||
08:45 | TURNOVR by FARMER, Keonna | |||
STEAL by Khady Dieng | 08:44 | |||
GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | 08:42 | 7-0 | H 7 | |
ASSIST by Khady Dieng | 08:42 | |||
08:28 | TIMEOUT 30sec | |||
08:12 | 7-3 | H 4 | GOOD! 3 PTR by DUFELMEIER, Bianca | |
08:12 | ASSIST by WINBORNE, Brittany | |||
MISSED JUMPER by Khady Dieng | 07:56 | REBOUND (DEF) by WINBORNE, Brittany | ||
07:44 | 7-6 | H 1 | GOOD! 3 PTR by KUZMANIC, Deanna | |
07:44 | ASSIST by BLACK, Chelsee | |||
FOUL by Brandy Montgomery (P1T2) | 07:30 | |||
TURNOVR by Brandy Montgomery | 07:30 | |||
SUB IN : Janiah McKay | 07:30 | |||
SUB OUT: Khady Dieng | 07:30 | |||
REBOUND (DEF) by Brandy Montgomery | 07:16 | MISSED 3 PTR by KUZMANIC, Deanna | ||
MISSED 3 PTR by Katie Frerking | 07:09 | |||
REBOUND (OFF) by Jazmine Jones | 07:09 | |||
MISSED JUMPER by Jazmine Jones | 07:06 | |||
REBOUND (OFF) by Tra'Cee Tanner | 07:06 | |||
MISSED LAYUP by Tra'Cee Tanner | 07:04 | REBOUND (DEF) by WINBORNE, Brittany | ||
SUB IN : Erica Sanders | 06:42 | SUB IN : WEBB, Dy'man | ||
SUB OUT: Jazmine Jones | 06:42 | SUB OUT: FARMER, Keonna | ||
REBOUND (DEF) by Tra'Cee Tanner | 06:39 | MISSED LAYUP by WEBB, Dy'man | ||
MISSED 3 PTR by Brandy Montgomery | 06:24 | REBOUND (DEF) by WINBORNE, Brittany | ||
05:59 | 7-9 | V 2 | GOOD! 3 PTR by KUZMANIC, Deanna | |
05:59 | ASSIST by DUFELMEIER, Bianca | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 05:29 | 9-9 | T 1 | |
ASSIST by Katie Frerking | 05:29 | |||
05:01 | 9-11 | V 2 | GOOD! JUMPER by BLACK, Chelsee [PNT] | |
TURNOVR by Katie Frerking | 04:41 | |||
04:39 | STEAL by KUZMANIC, Deanna | |||
04:34 | 9-13 | V 4 | GOOD! JUMPER by WEBB, Dy'man [PNT] | |
04:34 | ASSIST by DUFELMEIER, Bianca | |||
MISSED JUMPER by Janiah McKay | 04:15 | REBOUND (DEF) by KUZMANIC, Deanna | ||
REBOUND (DEF) by Tra'Cee Tanner | 03:59 | MISSED 3 PTR by KUZMANIC, Deanna | ||
MISSED 3 PTR by Brandy Montgomery | 03:42 | REBOUND (DEF) by KUZMANIC, Deanna | ||
REBOUND (DEF) by Brandy Montgomery | 03:22 | MISSED 3 PTR by KUZMANIC, Deanna | ||
GOOD! FT SHOT by Janiah McKay | 03:16 | 10-13 | V 3 | FOUL by DUFELMEIER, Bianca (P1T1) |
MISSED FT SHOT by Janiah McKay | 03:16 | REBOUND (DEF) by FARMER, Keonna | ||
SUB IN : Jonika Garvin | 03:16 | SUB IN : GARLAND, Maya | ||
SUB IN : Jazmine Jones | 03:16 | SUB IN : ANDERSON, Kayla | ||
SUB IN : Cabriana Capers | 03:16 | SUB IN : FARMER, Keonna | ||
SUB OUT: Tra'Cee Tanner | 03:16 | SUB OUT: WINBORNE, Brittany | ||
SUB OUT: Erica Sanders | 03:16 | SUB OUT: DUFELMEIER, Bianca | ||
SUB OUT: Katie Frerking | 03:16 | SUB OUT: WEBB, Dy'man | ||
SUB IN : Khady Dieng | 03:01 | |||
SUB OUT: Janiah McKay | 03:01 | |||
02:48 | 10-16 | V 6 | GOOD! 3 PTR by BLACK, Chelsee | |
MISSED 3 PTR by Jonika Garvin | 02:36 | |||
REBOUND (OFF) by Jazmine Jones | 02:36 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 02:33 | 12-16 | V 4 | |
02:26 | TURNOVR by BLACK, Chelsee | |||
TURNOVR by Khady Dieng | 02:04 | |||
02:02 | STEAL by FARMER, Keonna | |||
01:58 | MISSED LAYUP by FARMER, Keonna | |||
01:58 | REBOUND (OFF) by ANDERSON, Kayla | |||
FOUL by Khady Dieng (P2T3) | 01:58 | |||
SUB IN : Janiah McKay | 01:58 | SUB IN : DUFELMEIER, Bianca | ||
SUB OUT: Khady Dieng | 01:58 | SUB OUT: KUZMANIC, Deanna | ||
REBOUND (DEF) by Cabriana Capers | 01:46 | MISSED 3 PTR by BLACK, Chelsee | ||
GOOD! 3 PTR by Brandy Montgomery | 01:21 | 15-16 | V 1 | |
ASSIST by Janiah McKay | 01:21 | |||
SUB IN : Tra'Cee Tanner | 01:07 | |||
SUB IN : Katie Frerking | 01:07 | |||
SUB OUT: Brandy Montgomery | 01:07 | |||
SUB OUT: Cabriana Capers | 01:07 | |||
00:46 | TURNOVR by GARLAND, Maya | |||
TIMEOUT 30sec | 00:46 | |||
00:46 | SUB IN : WINBORNE, Brittany | |||
00:46 | SUB IN : KUZMANIC, Deanna | |||
00:46 | SUB OUT: BLACK, Chelsee | |||
00:46 | SUB OUT: ANDERSON, Kayla | |||
GOOD! 3 PTR by Katie Frerking | 00:27 | 18-16 | H 2 | |
ASSIST by Jazmine Jones | 00:27 | |||
00:11 | MISSED LAYUP by DUFELMEIER, Bianca | |||
00:11 | REBOUND (OFF) by DUFELMEIER, Bianca | |||
00:01 | 18-18 | T 2 | GOOD! JUMPER by DUFELMEIER, Bianca |
Auburn 18, UAB 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UAB | 4 | 2 | 2 | 0 | 2 | |
Auburn | 6 | 5 | 2 | 2 | 1 |
Score tied - 2 times.
Lead changed - 2 times.
UAB vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UAB |
---|---|---|---|---|
SUB IN : Janiah McKay | 09:54 | |||
SUB OUT: Khady Dieng | 09:54 | |||
MISSED 3 PTR by Katie Frerking | 09:53 | REBOUND (DEF) by DUFELMEIER, Bianca | ||
09:37 | TURNOVR by KUZMANIC, Deanna | |||
STEAL by Katie Frerking | 09:35 | |||
MISSED 3 PTR by Brandy Montgomery | 09:29 | REBOUND (DEF) by WINBORNE, Brittany | ||
09:09 | 18-20 | V 2 | GOOD! LAYUP by WINBORNE, Brittany [PNT] | |
TURNOVR by Tra'Cee Tanner | 08:38 | |||
08:37 | STEAL by DUFELMEIER, Bianca | |||
STEAL by Brandy Montgomery | 08:35 | TURNOVR by DUFELMEIER, Bianca | ||
08:35 | FOUL by FARMER, Keonna (P1T2) | |||
SUB IN : Jessica Jones | 08:35 | |||
SUB OUT: Tra'Cee Tanner | 08:35 | |||
MISSED 3 PTR by Janiah McKay | 08:15 | REBOUND (DEF) by FARMER, Keonna | ||
08:01 | MISSED 3 PTR by DUFELMEIER, Bianca | |||
08:01 | REBOUND (OFF) by WINBORNE, Brittany | |||
07:59 | TURNOVR by WINBORNE, Brittany | |||
SUB IN : Erica Sanders | 07:59 | |||
SUB OUT: Jazmine Jones | 07:59 | |||
MISSED JUMPER by Jessica Jones | 07:50 | REBOUND (DEF) by WINBORNE, Brittany | ||
FOUL by Jessica Jones (P1T4) | 07:35 | |||
07:34 | MISSED FT SHOT by WINBORNE, Brittany | |||
07:33 | REBOUND (OFF) by (DEADBALL) | |||
07:32 | 18-21 | V 3 | GOOD! FT SHOT by WINBORNE, Brittany | |
07:17 | FOUL by KUZMANIC, Deanna (P1T3) | |||
SUB IN : Cabriana Capers | 07:04 | |||
SUB OUT: Jessica Jones | 07:04 | |||
GOOD! 3 PTR by Katie Frerking | 06:52 | 21-21 | T 3 | |
ASSIST by Janiah McKay | 06:51 | |||
06:26 | MISSED JUMPER by KUZMANIC, Deanna | |||
REBOUND (DEF) by Cabriana Capers | 06:25 | |||
GOOD! FT SHOT by Janiah McKay | 06:22 | 22-21 | H 1 | FOUL by BLACK, Chelsee (P1T4) |
GOOD! FT SHOT by Janiah McKay | 06:22 | 23-21 | H 2 | |
SUB IN : Jonika Garvin | 06:22 | SUB IN : GARLAND, Maya | ||
SUB OUT: Erica Sanders | 06:22 | SUB IN : ANDERSON, Kayla | ||
06:22 | SUB IN : WEBB, Dy'man | |||
06:22 | SUB OUT: WINBORNE, Brittany | |||
06:22 | SUB OUT: DUFELMEIER, Bianca | |||
06:22 | SUB OUT: FARMER, Keonna | |||
06:09 | TURNOVR by GARLAND, Maya | |||
STEAL by Katie Frerking | 06:07 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 06:04 | 25-21 | H 4 | |
REBOUND (DEF) by Cabriana Capers | 05:44 | MISSED 3 PTR by BLACK, Chelsee | ||
05:43 | FOUL by ANDERSON, Kayla (P1T5) | |||
GOOD! LAYUP by Cabriana Capers [PNT] | 05:18 | 27-21 | H 6 | |
05:13 | TIMEOUT 30sec | |||
FOUL by Janiah McKay (P1T5) | 04:47 | |||
SUB IN : Jazmine Jones | 04:47 | SUB IN : WINBORNE, Brittany | ||
SUB OUT: Brandy Montgomery | 04:47 | SUB IN : DUFELMEIER, Bianca | ||
04:47 | SUB OUT: GARLAND, Maya | |||
04:47 | SUB OUT: ANDERSON, Kayla | |||
04:31 | 27-23 | H 4 | GOOD! JUMPER by BLACK, Chelsee [PNT] | |
MISSED JUMPER by Jonika Garvin | 04:09 | REBOUND (DEF) by DUFELMEIER, Bianca | ||
REBOUND (DEF) by Katie Frerking | 03:55 | MISSED JUMPER by WEBB, Dy'man | ||
MISSED 3 PTR by Katie Frerking | 03:46 | REBOUND (DEF) by WINBORNE, Brittany | ||
03:35 | 27-25 | H 2 | GOOD! JUMPER by KUZMANIC, Deanna [PNT] | |
MISSED 3 PTR by Janiah McKay | 03:15 | REBOUND (DEF) by WEBB, Dy'man | ||
BLOCK by Jonika Garvin | 03:04 | MISSED LAYUP by WEBB, Dy'man | ||
REBOUND (DEF) by Jonika Garvin | 03:01 | |||
GOOD! 3 PTR by Jonika Garvin | 02:53 | 30-25 | H 5 | |
ASSIST by Janiah McKay | 02:53 | |||
02:39 | MISSED JUMPER by BLACK, Chelsee | |||
02:39 | REBOUND (OFF) by WEBB, Dy'man | |||
SUB IN : Tra'Cee Tanner | 02:35 | SUB IN : FARMER, Keonna | ||
SUB IN : Brandy Montgomery | 02:35 | SUB OUT: WEBB, Dy'man | ||
SUB IN : Erica Sanders | 02:35 | |||
SUB OUT: Cabriana Capers | 02:35 | |||
SUB OUT: Jazmine Jones | 02:35 | |||
SUB OUT: Katie Frerking | 02:35 | |||
02:24 | 30-28 | H 2 | GOOD! 3 PTR by BLACK, Chelsee | |
02:24 | ASSIST by KUZMANIC, Deanna | |||
GOOD! 3 PTR by Brandy Montgomery | 02:06 | 33-28 | H 5 | |
ASSIST by Janiah McKay | 02:06 | |||
01:54 | TURNOVR by FARMER, Keonna | |||
TURNOVR by Brandy Montgomery | 01:45 | |||
01:43 | STEAL by DUFELMEIER, Bianca | |||
01:30 | 33-30 | H 3 | GOOD! LAYUP by FARMER, Keonna [PNT] | |
01:30 | ASSIST by WINBORNE, Brittany | |||
GOOD! FT SHOT by Tra'Cee Tanner | 01:20 | 34-30 | H 4 | FOUL by WINBORNE, Brittany (P1T6) |
GOOD! FT SHOT by Tra'Cee Tanner | 01:20 | 35-30 | H 5 | |
SUB IN : Katie Frerking | 01:20 | |||
SUB OUT: Jonika Garvin | 01:20 | |||
01:09 | 35-33 | H 2 | GOOD! 3 PTR by DUFELMEIER, Bianca | |
01:09 | ASSIST by BLACK, Chelsee | |||
TURNOVR by Erica Sanders | 00:47 | |||
00:38 | TURNOVR by FARMER, Keonna | |||
SUB IN : Jonika Garvin | 00:38 | |||
SUB OUT: Erica Sanders | 00:38 | |||
MISSED 3 PTR by Brandy Montgomery | 00:23 | REBOUND (DEF) by (TEAM) | ||
00:02 | 35-36 | V 1 | GOOD! 3 PTR by BLACK, Chelsee |
UAB 36, Auburn 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
UAB | 8 | 2 | 3 | 0 | 0 | |
Auburn | 4 | 2 | 0 | 0 | 9 |
Score tied - 1 time.
Lead changed - 3 times.
UAB vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UAB |
---|---|---|---|---|
09:47 | TURNOVR by BLACK, Chelsee | |||
GOOD! JUMPER by Brandy Montgomery | 09:21 | 37-36 | H 1 | |
ASSIST by Khady Dieng | 09:21 | |||
08:54 | TURNOVR by KUZMANIC, Deanna | |||
STEAL by Jazmine Jones | 08:53 | |||
TURNOVR by Jazmine Jones | 08:50 | |||
08:49 | STEAL by KUZMANIC, Deanna | |||
08:42 | MISSED 3 PTR by BLACK, Chelsee | |||
REBOUND (DEF) by Katie Frerking | 08:41 | |||
GOOD! 3 PTR by Katie Frerking | 08:27 | 40-36 | H 4 | |
ASSIST by Jazmine Jones | 08:26 | |||
SUB IN : Erica Sanders | 08:14 | SUB IN : WEBB, Dy'man | ||
SUB OUT: Jazmine Jones | 08:14 | SUB OUT: FARMER, Keonna | ||
FOUL by Jazmine Jones (P1T1) | 08:11 | |||
FOUL by Erica Sanders (P1T2) | 08:02 | |||
07:56 | 40-39 | H 1 | GOOD! 3 PTR by KUZMANIC, Deanna | |
07:55 | ASSIST by BLACK, Chelsee | |||
MISSED JUMPER by Erica Sanders | 07:48 | |||
REBOUND (OFF) by Tra'Cee Tanner | 07:48 | |||
07:47 | FOUL by WINBORNE, Brittany (P2T1) | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 07:39 | 42-39 | H 3 | |
ASSIST by Brandy Montgomery | 07:39 | |||
07:16 | TIMEOUT 30sec | |||
FOUL by Erica Sanders (P2T3) | 07:07 | |||
07:02 | TURNOVR by DUFELMEIER, Bianca | |||
STEAL by Tra'Cee Tanner | 07:00 | |||
MISSED JUMPER by Brandy Montgomery | 06:56 | REBOUND (DEF) by DUFELMEIER, Bianca | ||
REBOUND (DEF) by Katie Frerking | 06:36 | MISSED 3 PTR by DUFELMEIER, Bianca | ||
TURNOVR by Khady Dieng | 06:21 | |||
06:19 | STEAL by WINBORNE, Brittany | |||
BLOCK by Khady Dieng | 06:15 | MISSED LAYUP by BLACK, Chelsee | ||
06:14 | REBOUND (OFF) by WINBORNE, Brittany | |||
FOUL by Khady Dieng (P3T4) | 06:14 | |||
SUB IN : Janiah McKay | 06:14 | |||
SUB IN : Cabriana Capers | 06:14 | |||
SUB OUT: Tra'Cee Tanner | 06:14 | |||
SUB OUT: Khady Dieng | 06:14 | |||
06:03 | MISSED 3 PTR by BLACK, Chelsee | |||
06:03 | REBOUND (OFF) by BLACK, Chelsee | |||
06:01 | 42-41 | H 1 | GOOD! JUMPER by BLACK, Chelsee [PNT] | |
05:44 | FOUL by KUZMANIC, Deanna (P2T2) | |||
SUB IN : Jonika Garvin | 05:44 | |||
SUB OUT: Brandy Montgomery | 05:44 | |||
MISSED JUMPER by Erica Sanders | 05:34 | REBOUND (DEF) by (TEAM) | ||
05:21 | TURNOVR by DUFELMEIER, Bianca | |||
STEAL by Katie Frerking | 05:20 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 04:56 | 44-41 | H 3 | |
04:31 | 44-43 | H 1 | GOOD! JUMPER by WINBORNE, Brittany [PNT] | |
04:31 | ASSIST by DUFELMEIER, Bianca | |||
GOOD! 3 PTR by Janiah McKay | 04:13 | 47-43 | H 4 | |
ASSIST by Erica Sanders | 04:13 | |||
FOUL by Katie Frerking (P1T5) | 03:59 | |||
03:59 | TIMEOUT media | |||
03:59 | MISSED FT SHOT by WEBB, Dy'man | |||
03:59 | REBOUND (OFF) by (DEADBALL) | |||
03:59 | 47-44 | H 3 | GOOD! FT SHOT by WEBB, Dy'man | |
SUB IN : Tra'Cee Tanner | 03:59 | SUB IN : FARMER, Keonna | ||
SUB OUT: Jonika Garvin | 03:59 | SUB IN : ANDERSON, Kayla | ||
03:59 | SUB OUT: WINBORNE, Brittany | |||
03:59 | SUB OUT: WEBB, Dy'man | |||
03:39 | FOUL by KUZMANIC, Deanna (P3T3) | |||
03:39 | SUB IN : WILLIAMS, Janeka | |||
03:39 | SUB OUT: DUFELMEIER, Bianca | |||
MISSED 3 PTR by Katie Frerking | 03:28 | REBOUND (DEF) by FARMER, Keonna | ||
FOUL by Tra'Cee Tanner (P1T6) | 03:27 | MISSED FT SHOT by FARMER, Keonna | ||
03:27 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Cabriana Capers | 03:27 | MISSED FT SHOT by FARMER, Keonna | ||
GOOD! LAYUP by Janiah McKay [PNT] | 03:12 | 49-44 | H 5 | |
03:10 | SUB IN : RAWLS, Kara | |||
03:10 | SUB OUT: ANDERSON, Kayla | |||
FOUL by Tra'Cee Tanner (P2T7) | 02:44 | |||
02:43 | 49-45 | H 4 | GOOD! FT SHOT by BLACK, Chelsee | |
02:42 | 49-46 | H 3 | GOOD! FT SHOT by BLACK, Chelsee | |
MISSED 3 PTR by Janiah McKay | 02:28 | |||
REBOUND (OFF) by Tra'Cee Tanner | 02:27 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 02:25 | 51-46 | H 5 | |
02:24 | FOUL by RAWLS, Kara (P1T4) | |||
MISSED FT SHOT by Tra'Cee Tanner | 02:23 | |||
REBOUND (OFF) by Erica Sanders | 02:22 | |||
MISSED JUMPER by Erica Sanders | 02:20 | |||
02:19 | BLOCK by FARMER, Keonna | |||
02:18 | REBOUND (DEF) by FARMER, Keonna | |||
02:06 | MISSED JUMPER by BLACK, Chelsee | |||
SUB IN : Brandy Montgomery | 02:06 | SUB IN : WINBORNE, Brittany | ||
SUB OUT: Cabriana Capers | 02:06 | SUB OUT: RAWLS, Kara | ||
02:05 | REBOUND (OFF) by WINBORNE, Brittany | |||
FOUL by Tra'Cee Tanner (P3T8) | 02:04 | |||
02:03 | MISSED FT SHOT by WINBORNE, Brittany | |||
02:02 | REBOUND (OFF) by (DEADBALL) | |||
02:01 | 51-47 | H 4 | GOOD! FT SHOT by WINBORNE, Brittany | |
SUB IN : Jessica Jones | 01:57 | |||
SUB IN : Jazmine Jones | 01:57 | |||
SUB IN : Khady Dieng | 01:57 | |||
SUB OUT: Janiah McKay | 01:57 | |||
SUB OUT: Erica Sanders | 01:57 | |||
SUB OUT: Tra'Cee Tanner | 01:57 | |||
MISSED 3 PTR by Brandy Montgomery | 01:47 | REBOUND (DEF) by BLACK, Chelsee | ||
01:31 | 51-49 | H 2 | GOOD! JUMPER by FARMER, Keonna [PNT] | |
MISSED FT SHOT by Jessica Jones | 01:09 | FOUL by WINBORNE, Brittany (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:09 | |||
MISSED FT SHOT by Jessica Jones | 01:09 | |||
REBOUND (OFF) by Brandy Montgomery | 01:09 | |||
01:09 | SUB IN : DUFELMEIER, Bianca | |||
01:09 | SUB OUT: BLACK, Chelsee | |||
GOOD! 3 PTR by Katie Frerking | 01:02 | 54-49 | H 5 | |
ASSIST by Khady Dieng | 01:02 | |||
REBOUND (DEF) by (TEAM) | 00:41 | MISSED 3 PTR by KUZMANIC, Deanna | ||
GOOD! JUMPER by Brandy Montgomery | 00:21 | 56-49 | H 7 | |
00:07 | FOUL by WINBORNE, Brittany (P4T6) | |||
00:07 | TURNOVR by WINBORNE, Brittany | |||
00:07 | SUB IN : ANDERSON, Kayla | |||
00:07 | SUB OUT: WINBORNE, Brittany | |||
MISSED 3 PTR by Katie Frerking | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Auburn 56, UAB 49
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
UAB | 6 | 2 | 3 | 0 | 1 | |
Auburn | 8 | 4 | 7 | 0 | 7 |
Score tied - 0 times.
Lead changed - 1 time.
UAB vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: UAB |
---|---|---|---|---|
10:00 | SUB IN : ANDERSON, Kayla | |||
10:00 | SUB OUT: WINBORNE, Brittany | |||
09:38 | FOUL by ANDERSON, Kayla (P2T7) | |||
09:33 | FOUL by ANDERSON, Kayla (P3T8) | |||
MISSED 3 PTR by Katie Frerking | 09:31 | |||
REBOUND (OFF) by Tra'Cee Tanner | 09:31 | |||
MISSED 3 PTR by Brandy Montgomery | 09:26 | |||
REBOUND (OFF) by Jazmine Jones | 09:26 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:23 | 58-49 | H 9 | |
REBOUND (DEF) by Tra'Cee Tanner | 08:57 | MISSED JUMPER by FARMER, Keonna | ||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 08:51 | 60-49 | H 11 | |
ASSIST by Khady Dieng | 08:51 | |||
REBOUND (DEF) by Jazmine Jones | 08:35 | MISSED 3 PTR by BLACK, Chelsee | ||
08:34 | FOUL by ANDERSON, Kayla (P4T9) | |||
SUB IN : Janiah McKay | 08:34 | SUB IN : WEBB, Dy'man | ||
SUB IN : Jonika Garvin | 08:34 | SUB OUT: FARMER, Keonna | ||
SUB OUT: Khady Dieng | 08:34 | |||
SUB OUT: Katie Frerking | 08:34 | |||
GOOD! 3 PTR by Brandy Montgomery | 08:18 | 63-49 | H 14 | |
ASSIST by Janiah McKay | 08:18 | |||
