Auburn vs Southeastern La. (11/16/15 at Hammond, La. -- University Center)
Box Score Play-by-Play |
Box Score |
Auburn vs Southeastern La.
11/16/15 7 p.m. at Hammond, La. -- University Center
Auburn 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 4-11 | 2-8 | 3-3 | 2-4 | 6 | 2 | 13 | 6 | 2 | 0 | 2 | 28 |
15 | Jazmine Jones | f | 1-5 | 0-0 | 0-0 | 1-3 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 22 |
44 | Tra'Cee Tanner | c | 7-15 | 0-0 | 2-3 | 4-1 | 5 | 3 | 16 | 1 | 1 | 0 | 3 | 28 |
10 | Brandy Montgomery | g | 8-15 | 3-6 | 3-4 | 0-5 | 5 | 3 | 22 | 1 | 0 | 0 | 3 | 28 |
40 | Khady Dieng | g | 1-4 | 0-2 | 0-0 | 1-1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 23 |
02 | Bria Johnson | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
03 | Erica Sanders | - | 1-1 | 0-0 | 2-2 | 3-0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 15 |
12 | Jonika Garvin | - | 1-4 | 0-1 | 1-1 | 2-3 | 5 | 3 | 3 | 1 | 2 | 2 | 0 | 13 |
23 | Jessica Jones | - | 0-1 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 6 |
33 | Janiah McKay | - | 5-6 | 0-1 | 4-6 | 0-1 | 1 | 3 | 14 | 1 | 2 | 0 | 0 | 23 |
35 | Cabriana Capers | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 29-67 | 5-19 | 17-23 | 14-23 | 37 | 24 | 80 | 14 | 10 | 3 | 10 | 200 | |
43.3% | 26.3% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-36 | 4-12 | 10-12 | |||||||||||
44.4% | 33.3% | 83.3% | ||||||||||||
2nd Half: | 13-31 | 1-7 | 7-11 | |||||||||||
41.9% | 14.3% | 63.6% |
Southeastern La. 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Stewart, Chey | f | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 14 |
42 | Pool, Nanna | f | 7-13 | 0-3 | 5-8 | 1-10 | 11 | 1 | 19 | 1 | 1 | 1 | 1 | 37 |
01 | Underwood, Taylin | g | 8-19 | 6-11 | 4-4 | 2-5 | 7 | 4 | 26 | 5 | 4 | 0 | 1 | 33 |
03 | Anderson, Peaches | g | 3-7 | 1-4 | 0-0 | 2-0 | 2 | 1 | 7 | 4 | 3 | 0 | 0 | 33 |
13 | Hernandez, Erica | g | 0-5 | 0-5 | 2-2 | 1-1 | 2 | 3 | 2 | 3 | 6 | 0 | 1 | 33 |
00 | Delaune, Gabriella | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
11 | Felton, Kyle | - | 0-0 | 0-0 | 0-2 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 13 |
20 | Fielder, Dani | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
23 | Scholvin, Jaclyn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
33 | Warren, Bre | - | 2-8 | 2-8 | 2-2 | 0-1 | 1 | 2 | 8 | 2 | 2 | 1 | 0 | 19 |
TM | TEAM | - | - | - | - | 6-3 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 22-58 | 9-32 | 15-20 | 15-26 | 41 | 20 | 68 | 16 | 18 | 2 | 3 | 200 | |
37.9% | 28.1% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 3-13 | 8-12 | |||||||||||
32.0% | 23.1% | 66.7% | ||||||||||||
2nd Half: | 14-33 | 6-19 | 7-8 | |||||||||||
42.4% | 31.6% | 87.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 25 | 21 | 19 | 15 | 80 | Record: (2-0) |
Southeastern La. | 10 | 17 | 23 | 18 | 68 | Record: (0-2) |
Points in the paint-AU 44,SLU 14. Points off turnovers-AU 21,SLU 10. |
2nd chance points-AU 18,SLU 17. Fast break points-AU 10,SLU 4. |
Bench points-AU 25,SLU 10. Score tied-2 times. Lead changed-0 times. |
Last FG-AU 4th-01:08, SLU 4th-00:00. |
Largest lead-AU by 25 2nd-07:07, SLU None. |
Officials: Eric Koch, Darren McClure, Jennifer White Technical fouls: Auburn-None. Southeastern La.-None. Attendance: 794 |
Play-by-Play |
Auburn vs Southeastern La.
11/16/15 7 p.m. at Hammond, La. -- University Center
Auburn vs Southeastern La.
1st PERIOD Play-by-Play
HOME TEAM: Southeastern La. | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:36 | 0-3 | V 3 | GOOD! 3 PTR by Katie Frerking | |
09:36 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by Hernandez, Erica | 09:16 | |||
09:15 | STEAL by Brandy Montgomery | |||
09:12 | TURNOVR by Katie Frerking | |||
STEAL by Underwood, Taylin | 09:10 | |||
MISSED JUMPER by Pool, Nanna | 09:04 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:50 | 0-6 | V 6 | GOOD! 3 PTR by Brandy Montgomery | |
08:50 | ASSIST by Katie Frerking | |||
TURNOVR by Anderson, Peaches | 08:38 | |||
REBOUND (DEF) by Underwood, Taylin | 08:13 | MISSED 3 PTR by Katie Frerking | ||
07:51 | FOUL by Katie Frerking (P1T1) | |||
GOOD! 3 PTR by Underwood, Taylin | 07:48 | 3-6 | V 3 | |
ASSIST by Stewart, Chey | 07:48 | |||
07:32 | MISSED 3 PTR by Katie Frerking | |||
07:32 | REBOUND (OFF) by (TEAM) | |||
FOUL by Stewart, Chey (P1T1) | 07:13 | |||
SUB IN : Felton, Kyle | 07:13 | SUB IN : Cabriana Capers | ||
SUB OUT: Stewart, Chey | 07:13 | SUB IN : Janiah McKay | ||
07:13 | SUB OUT: Tra'Cee Tanner | |||
07:13 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by (TEAM) | 07:05 | MISSED JUMPER by Jazmine Jones | ||
07:03 | FOUL by Cabriana Capers (P1T2) | |||
GOOD! 3 PTR by Underwood, Taylin | 06:52 | 6-6 | T 1 | |
ASSIST by Hernandez, Erica | 06:52 | |||
06:31 | 6-9 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
06:31 | ASSIST by Jazmine Jones | |||
TURNOVR by Hernandez, Erica | 06:19 | STEAL by Brandy Montgomery | ||
FOUL by Underwood, Taylin (P1T2) | 06:19 | |||
SUB IN : Warren, Bre | 06:19 | SUB IN : Jonika Garvin | ||
SUB OUT: Hernandez, Erica | 06:19 | SUB IN : Tra'Cee Tanner | ||
06:19 | SUB IN : Bria Johnson | |||
06:19 | SUB OUT: Cabriana Capers | |||
06:19 | SUB OUT: Brandy Montgomery | |||
06:19 | SUB OUT: Katie Frerking | |||
REBOUND (DEF) by Pool, Nanna | 06:02 | MISSED JUMPER by Jonika Garvin | ||
MISSED JUMPER by Underwood, Taylin | 05:52 | |||
REBOUND (OFF) by Pool, Nanna | 05:52 | |||
GOOD! LAYUP by Pool, Nanna [PNT] | 05:49 | 8-9 | V 1 | |
FOUL by Felton, Kyle (P1T3) | 05:40 | MISSED FT SHOT by Janiah McKay | ||
05:40 | REBOUND (OFF) by (DEADBALL) | |||
05:40 | 8-10 | V 2 | GOOD! FT SHOT by Janiah McKay | |
05:40 | SUB IN : Khady Dieng | |||
05:40 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Underwood, Taylin | 05:25 | REBOUND (DEF) by Jonika Garvin | ||
05:05 | TURNOVR by Jazmine Jones | |||
GOOD! LAYUP by Anderson, Peaches [FB/PNT] | 05:00 | 10-10 | T 2 | |
ASSIST by Underwood, Taylin | 05:00 | |||
REBOUND (DEF) by Pool, Nanna | 04:37 | MISSED 3 PTR by Khady Dieng | ||
04:33 | FOUL by Bria Johnson (P1T3) | |||
TIMEOUT MEDIA | 04:33 | |||
SUB IN : Hernandez, Erica | 04:33 | SUB IN : Erica Sanders | ||
SUB OUT: Underwood, Taylin | 04:33 | SUB IN : Brandy Montgomery | ||
04:33 | SUB OUT: Jazmine Jones | |||
04:33 | SUB OUT: Bria Johnson | |||
TURNOVR by Warren, Bre | 04:24 | |||
04:23 | STEAL by Tra'Cee Tanner | |||
04:19 | MISSED JUMPER by Jonika Garvin | |||
04:19 | REBOUND (OFF) by Erica Sanders | |||
04:02 | 10-12 | V 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
04:02 | ASSIST by Jonika Garvin | |||
MISSED 3 PTR by Warren, Bre | 03:40 | REBOUND (DEF) by Brandy Montgomery | ||
03:29 | MISSED 3 PTR by Brandy Montgomery | |||
03:29 | REBOUND (OFF) by Tra'Cee Tanner | |||
03:27 | 10-14 | V 4 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
TURNOVR by Felton, Kyle | 03:14 | |||
SUB IN : Scholvin, Jaclyn | 03:14 | SUB IN : Janiah McKay | ||
SUB IN : Stewart, Chey | 03:14 | SUB IN : Katie Frerking | ||
SUB IN : Fielder, Dani | 03:14 | SUB OUT: Khady Dieng | ||
SUB IN : Underwood, Taylin | 03:14 | SUB OUT: Jonika Garvin | ||
SUB OUT: Warren, Bre | 03:14 | |||
SUB OUT: Pool, Nanna | 03:14 | |||
SUB OUT: Anderson, Peaches | 03:14 | |||
SUB OUT: Felton, Kyle | 03:14 | |||
02:47 | 10-16 | V 6 | GOOD! LAYUP by Janiah McKay [PNT] | |
02:47 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by Underwood, Taylin | 02:24 | |||
REBOUND (OFF) by Fielder, Dani | 02:24 | |||
MISSED JUMPER by Fielder, Dani | 02:20 | |||
REBOUND (OFF) by (TEAM) | 02:20 | |||
02:17 | SUB IN : Jazmine Jones | |||
02:17 | SUB IN : Jessica Jones | |||
02:17 | SUB OUT: Erica Sanders | |||
02:17 | SUB OUT: Tra'Cee Tanner | |||
02:11 | FOUL by Jessica Jones (P1T4) | |||
SUB IN : Pool, Nanna | 02:11 | |||
SUB OUT: Stewart, Chey | 02:11 | |||
MISSED LAYUP by Underwood, Taylin | 02:03 | |||
REBOUND (OFF) by (TEAM) | 02:03 | |||
TURNOVR by Underwood, Taylin | 01:59 | |||
SUB IN : Anderson, Peaches | 01:58 | |||
SUB OUT: Underwood, Taylin | 01:58 | |||
01:42 | 10-19 | V 9 | GOOD! 3 PTR by Brandy Montgomery | |
01:42 | ASSIST by Janiah McKay | |||
TURNOVR by Hernandez, Erica | 01:30 | |||
01:29 | STEAL by Katie Frerking | |||
01:25 | MISSED 3 PTR by Katie Frerking | |||
01:25 | REBOUND (OFF) by Katie Frerking | |||
FOUL by Anderson, Peaches (P1T4) | 01:22 | |||
TIMEOUT 30sec | 01:22 | |||
STEAL by Pool, Nanna | 01:13 | TURNOVR by Janiah McKay | ||
MISSED LAYUP by Pool, Nanna | 00:46 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Fielder, Dani (P1T5) | 00:46 | 10-20 | V 10 | GOOD! FT SHOT by Jessica Jones |
00:46 | 10-21 | V 11 | GOOD! FT SHOT by Jessica Jones | |
SUB IN : Warren, Bre | 00:46 | SUB IN : Erica Sanders | ||
SUB IN : Felton, Kyle | 00:46 | SUB OUT: Jazmine Jones | ||
SUB OUT: Scholvin, Jaclyn | 00:46 | |||
SUB OUT: Fielder, Dani | 00:46 | |||
TURNOVR by Warren, Bre | 00:43 | |||
00:43 | SUB IN : Tra'Cee Tanner | |||
00:43 | SUB OUT: Jessica Jones | |||
00:24 | 10-23 | V 13 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
00:24 | ASSIST by Katie Frerking | |||
TURNOVR by Hernandez, Erica | 00:10 | |||
00:09 | STEAL by Brandy Montgomery | |||
00:05 | 10-25 | V 15 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] |
Auburn 25, Southeastern La. 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 11 | 4 | 2 | 5 | |
Southeastern La. | 4 | 2 | 2 | 2 | 0 |
Score tied - 2 times.
Lead changed - 0 times.
Auburn vs Southeastern La.
2nd PERIOD Play-by-Play
HOME TEAM: Southeastern La. | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Warren, Bre | 10:00 | SUB IN : Janiah McKay | ||
SUB OUT: Underwood, Taylin | 10:00 | SUB IN : Erica Sanders | ||
10:00 | SUB OUT: Jazmine Jones | |||
10:00 | SUB OUT: Khady Dieng | |||
09:39 | 10-27 | V 17 | GOOD! JUMPER by Katie Frerking | |
FOUL by Stewart, Chey (P2T6) | 09:39 | 10-28 | V 18 | GOOD! FT SHOT by Katie Frerking |
SUB IN : Felton, Kyle | 09:39 | |||
SUB IN : Underwood, Taylin | 09:39 | |||
SUB OUT: Stewart, Chey | 09:39 | |||
SUB OUT: Warren, Bre | 09:39 | |||
MISSED 3 PTR by Pool, Nanna | 09:17 | REBOUND (DEF) by Brandy Montgomery | ||
09:09 | MISSED JUMPER by Tra'Cee Tanner | |||
09:09 | REBOUND (OFF) by Katie Frerking | |||
09:03 | 10-30 | V 20 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
MISSED JUMPER by Underwood, Taylin | 08:42 | |||
REBOUND (OFF) by Felton, Kyle | 08:42 | |||
08:38 | FOUL by Janiah McKay (P1T5) | |||
08:38 | SUB IN : Jazmine Jones | |||
08:38 | SUB IN : Khady Dieng | |||
08:38 | SUB IN : Jonika Garvin | |||
08:38 | SUB OUT: Brandy Montgomery | |||
08:38 | SUB OUT: Janiah McKay | |||
08:38 | SUB OUT: Katie Frerking | |||
08:36 | FOUL by Erica Sanders (P1T6) | |||
08:36 | SUB IN : Bria Johnson | |||
08:36 | SUB OUT: Erica Sanders | |||
MISSED 3 PTR by Hernandez, Erica | 08:23 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by Pool, Nanna (P1T7) | 08:23 | |||
REBOUND (DEF) by Pool, Nanna | 07:59 | MISSED LAYUP by Tra'Cee Tanner | ||
07:57 | FOUL by Tra'Cee Tanner (P1T7) | |||
TURNOVR by Pool, Nanna | 07:45 | |||
07:39 | MISSED LAYUP by Jazmine Jones | |||
07:39 | REBOUND (OFF) by Jonika Garvin | |||
07:38 | 10-32 | V 22 | GOOD! JUMPER by Jonika Garvin [PNT] | |
FOUL by Underwood, Taylin (P2T8) | 07:38 | 10-33 | V 23 | GOOD! FT SHOT by Jonika Garvin |
SUB IN : Warren, Bre | 07:38 | SUB IN : Cabriana Capers | ||
SUB OUT: Underwood, Taylin | 07:38 | SUB OUT: Tra'Cee Tanner | ||
MISSED FT SHOT by Pool, Nanna | 07:27 | FOUL by Jonika Garvin (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 07:27 | |||
MISSED FT SHOT by Pool, Nanna | 07:27 | REBOUND (DEF) by Cabriana Capers | ||
FOUL by Felton, Kyle (P2T9) | 07:14 | |||
SUB IN : Delaune, Gabriella | 07:14 | |||
SUB OUT: Felton, Kyle | 07:14 | |||
07:11 | MISSED JUMPER by Cabriana Capers | |||
07:11 | REBOUND (OFF) by Khady Dieng | |||
07:07 | 10-35 | V 25 | GOOD! JUMPER by Khady Dieng [PNT] | |
MISSED 3 PTR by Delaune, Gabriella | 07:01 | REBOUND (DEF) by Jonika Garvin | ||
REBOUND (DEF) by Delaune, Gabriella | 06:48 | MISSED 3 PTR by Bria Johnson | ||
GOOD! FT SHOT by Hernandez, Erica | 06:46 | 11-35 | V 24 | FOUL by Jazmine Jones (P1T9) |
GOOD! FT SHOT by Hernandez, Erica | 06:46 | 12-35 | V 23 | |
06:23 | MISSED JUMPER by Jazmine Jones | |||
06:23 | REBOUND (OFF) by Jonika Garvin | |||
REBOUND (DEF) by (TEAM) | 05:52 | MISSED JUMPER by Khady Dieng | ||
05:52 | SUB IN : Janiah McKay | |||
05:52 | SUB IN : Katie Frerking | |||
05:52 | SUB IN : Tra'Cee Tanner | |||
05:52 | SUB IN : Brandy Montgomery | |||
05:52 | SUB IN : Erica Sanders | |||
05:52 | SUB OUT: Cabriana Capers | |||
05:52 | SUB OUT: Bria Johnson | |||
05:52 | SUB OUT: Jazmine Jones | |||
05:52 | SUB OUT: Khady Dieng | |||
05:52 | SUB OUT: Jonika Garvin | |||
GOOD! 3 PTR by Warren, Bre | 05:33 | 15-35 | V 20 | |
ASSIST by Hernandez, Erica | 05:33 | |||
REBOUND (DEF) by Warren, Bre | 05:05 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by Pool, Nanna [PNT] | 04:53 | 17-35 | V 18 | |
04:42 | 17-37 | V 20 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
04:42 | ASSIST by Katie Frerking | |||
TIMEOUT MEDIA | 04:25 | |||
MISSED 3 PTR by Warren, Bre | 04:18 | |||
REBOUND (OFF) by Hernandez, Erica | 04:18 | |||
GOOD! FT SHOT by Warren, Bre | 04:13 | 18-37 | V 19 | FOUL by Brandy Montgomery (P1T10) |
GOOD! FT SHOT by Warren, Bre | 04:13 | 19-37 | V 18 | |
SUB IN : Underwood, Taylin | 04:13 | |||
SUB OUT: Anderson, Peaches | 04:13 | |||
04:05 | MISSED JUMPER by Tra'Cee Tanner | |||
04:05 | REBOUND (OFF) by Erica Sanders | |||
REBOUND (DEF) by Hernandez, Erica | 03:57 | MISSED LAYUP by Brandy Montgomery | ||
GOOD! JUMPER by Pool, Nanna | 03:46 | 21-37 | V 16 | |
ASSIST by Warren, Bre | 03:46 | |||
03:24 | MISSED 3 PTR by Janiah McKay | |||
03:24 | REBOUND (OFF) by Erica Sanders | |||
03:20 | 21-39 | V 18 | GOOD! LAYUP by Erica Sanders [PNT] | |
MISSED 3 PTR by Warren, Bre | 03:04 | REBOUND (DEF) by (TEAM) | ||
FOUL by Delaune, Gabriella (P1T10) | 03:01 | 21-40 | V 19 | GOOD! FT SHOT by Erica Sanders |
03:01 | 21-41 | V 20 | GOOD! FT SHOT by Erica Sanders | |
SUB IN : Felton, Kyle | 03:01 | SUB IN : Jonika Garvin | ||
SUB OUT: Delaune, Gabriella | 03:01 | SUB IN : Jazmine Jones | ||
03:01 | SUB IN : Khady Dieng | |||
03:01 | SUB OUT: Katie Frerking | |||
03:01 | SUB OUT: Brandy Montgomery | |||
03:01 | SUB OUT: Erica Sanders | |||
GOOD! JUMPER by Pool, Nanna | 02:36 | 23-41 | V 18 | |
ASSIST by Warren, Bre | 02:36 | |||
FOUL by Hernandez, Erica (P1T11) | 02:20 | MISSED FT SHOT by Tra'Cee Tanner | ||
02:20 | REBOUND (OFF) by (DEADBALL) | |||
02:20 | 23-42 | V 19 | GOOD! FT SHOT by Tra'Cee Tanner | |
02:20 | SUB IN : Cabriana Capers | |||
02:20 | SUB OUT: Tra'Cee Tanner | |||
MISSED FT SHOT by Felton, Kyle | 02:00 | FOUL by Jonika Garvin (P2T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:00 | |||
MISSED FT SHOT by Felton, Kyle | 02:00 | REBOUND (DEF) by Katie Frerking | ||
02:00 | SUB IN : Katie Frerking | |||
02:00 | SUB OUT: Jonika Garvin | |||
01:55 | 23-44 | V 21 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED JUMPER by Pool, Nanna | 01:40 | BLOCK by Jazmine Jones | ||
REBOUND (OFF) by (TEAM) | 01:39 | |||
GOOD! FT SHOT by Pool, Nanna | 01:33 | 24-44 | V 20 | FOUL by Cabriana Capers (P2T12) |
GOOD! FT SHOT by Pool, Nanna | 01:33 | 25-44 | V 19 | |
01:33 | TIMEOUT 30sec | |||
01:33 | SUB IN : Jessica Jones | |||
01:33 | SUB IN : Brandy Montgomery | |||
01:33 | SUB OUT: Janiah McKay | |||
01:33 | SUB OUT: Cabriana Capers | |||
01:16 | TURNOVR by Jessica Jones | |||
SUB IN : Anderson, Peaches | 01:16 | |||
SUB OUT: Warren, Bre | 01:16 | |||
MISSED 3 PTR by Hernandez, Erica | 00:52 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Felton, Kyle (P3T12) | 00:36 | 25-45 | V 20 | GOOD! FT SHOT by Brandy Montgomery |
00:36 | 25-46 | V 21 | GOOD! FT SHOT by Brandy Montgomery | |
SUB IN : Fielder, Dani | 00:36 | SUB IN : Erica Sanders | ||
SUB OUT: Felton, Kyle | 00:36 | SUB OUT: Jazmine Jones | ||
MISSED 3 PTR by Underwood, Taylin | 00:20 | |||
REBOUND (OFF) by (TEAM) | 00:20 | |||
GOOD! FT SHOT by Fielder, Dani | 00:17 | 26-46 | V 20 | FOUL by Brandy Montgomery (P2T13) |
GOOD! FT SHOT by Fielder, Dani | 00:17 | 27-46 | V 19 | |
00:17 | SUB IN : Tra'Cee Tanner | |||
00:17 | SUB IN : Bria Johnson | |||
00:17 | SUB IN : Janiah McKay | |||
00:17 | SUB OUT: Jessica Jones | |||
00:17 | SUB OUT: Brandy Montgomery | |||
00:17 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by Fielder, Dani | 00:02 | MISSED LAYUP by Tra'Cee Tanner |
Auburn 46, Southeastern La. 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 3 | 9 | 2 | 9 | |
Southeastern La. | 2 | 0 | 6 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Southeastern La.
3rd PERIOD Play-by-Play
HOME TEAM: Southeastern La. | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by Anderson, Peaches | 09:44 | REBOUND (DEF) by Katie Frerking | ||
09:34 | 27-48 | V 21 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
GOOD! LAYUP by Stewart, Chey [FB/PNT] | 09:21 | 29-48 | V 19 | |
ASSIST by Underwood, Taylin | 09:21 | |||
REBOUND (DEF) by Pool, Nanna | 09:05 | MISSED JUMPER by Tra'Cee Tanner | ||
MISSED 3 PTR by Pool, Nanna | 08:57 | REBOUND (DEF) by Jazmine Jones | ||
REBOUND (DEF) by Underwood, Taylin | 08:27 | MISSED 3 PTR by Khady Dieng | ||
MISSED LAYUP by Stewart, Chey | 08:17 | REBOUND (DEF) by Jazmine Jones | ||
07:58 | 29-50 | V 21 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
07:58 | ASSIST by Khady Dieng | |||
TURNOVR by Hernandez, Erica | 07:44 | |||
07:43 | STEAL by Khady Dieng | |||
07:36 | MISSED LAYUP by Jazmine Jones | |||
07:36 | REBOUND (OFF) by Jazmine Jones | |||
07:33 | 29-52 | V 23 | GOOD! JUMPER by Jazmine Jones [PNT] | |
TIMEOUT MEDIA | 07:24 | |||
SUB IN : Felton, Kyle | 07:24 | SUB IN : Cabriana Capers | ||
SUB OUT: Stewart, Chey | 07:24 | SUB IN : Erica Sanders | ||
07:24 | SUB IN : Jonika Garvin | |||
07:24 | SUB IN : Bria Johnson | |||
07:24 | SUB IN : Janiah McKay | |||
07:24 | SUB OUT: Tra'Cee Tanner | |||
07:24 | SUB OUT: Brandy Montgomery | |||
07:24 | SUB OUT: Jazmine Jones | |||
07:24 | SUB OUT: Katie Frerking | |||
07:24 | SUB OUT: Khady Dieng | |||
MISSED 3 PTR by Anderson, Peaches | 07:14 | |||
REBOUND (OFF) by (TEAM) | 07:14 | |||
MISSED 3 PTR by Underwood, Taylin | 07:11 | REBOUND (DEF) by (TEAM) | ||
06:51 | 29-54 | V 25 | GOOD! LAYUP by Cabriana Capers [PNT] | |
06:51 | ASSIST by Erica Sanders | |||
MISSED 3 PTR by Hernandez, Erica | 06:38 | |||
REBOUND (OFF) by Underwood, Taylin | 06:38 | |||
GOOD! JUMPER by Underwood, Taylin | 06:35 | 31-54 | V 23 | |
06:23 | TURNOVR by Cabriana Capers | |||
06:23 | FOUL by Cabriana Capers (P3T1) | |||
SUB IN : Delaune, Gabriella | 06:23 | SUB IN : Jessica Jones | ||
SUB OUT: Felton, Kyle | 06:23 | SUB OUT: Cabriana Capers | ||
GOOD! 3 PTR by Anderson, Peaches | 06:09 | 34-54 | V 20 | |
ASSIST by Underwood, Taylin | 06:09 | |||
FOUL by Delaune, Gabriella (P2T1) | 05:59 | MISSED FT SHOT by Jessica Jones | ||
05:59 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 05:59 | MISSED FT SHOT by Jessica Jones | ||
05:49 | FOUL by Janiah McKay (P2T2) | |||
MISSED 3 PTR by Hernandez, Erica | 05:34 | |||
REBOUND (OFF) by Anderson, Peaches | 05:34 | |||
GOOD! JUMPER by Anderson, Peaches | 05:30 | 36-54 | V 18 | |
REBOUND (DEF) by Pool, Nanna | 05:07 | MISSED JUMPER by Bria Johnson | ||
MISSED 3 PTR by Anderson, Peaches | 04:53 | |||
REBOUND (OFF) by Anderson, Peaches | 04:53 | |||
GOOD! 3 PTR by Underwood, Taylin | 04:46 | 39-54 | V 15 | |
ASSIST by Anderson, Peaches | 04:46 | |||
REBOUND (DEF) by Delaune, Gabriella | 04:30 | MISSED LAYUP by Jessica Jones | ||
04:22 | FOUL by Janiah McKay (P3T3) | |||
TIMEOUT MEDIA | 04:20 | |||
04:20 | SUB IN : Khady Dieng | |||
04:20 | SUB IN : Brandy Montgomery | |||
04:20 | SUB IN : Katie Frerking | |||
04:20 | SUB IN : Jazmine Jones | |||
04:20 | SUB IN : Tra'Cee Tanner | |||
04:20 | SUB OUT: Jessica Jones | |||
04:20 | SUB OUT: Erica Sanders | |||
04:20 | SUB OUT: Jonika Garvin | |||
04:20 | SUB OUT: Bria Johnson | |||
04:20 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Pool, Nanna [PNT] | 04:07 | 41-54 | V 13 | |
ASSIST by Anderson, Peaches | 04:07 | |||
03:54 | 41-56 | V 15 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
03:54 | ASSIST by Katie Frerking | |||
03:49 | TIMEOUT 30sec | |||
TURNOVR by Anderson, Peaches | 03:22 | |||
SUB IN : Stewart, Chey | 03:22 | |||
SUB OUT: Delaune, Gabriella | 03:22 | |||
REBOUND (DEF) by Stewart, Chey | 03:00 | MISSED 3 PTR by Katie Frerking | ||
GOOD! FT SHOT by Underwood, Taylin | 02:51 | 42-56 | V 14 | FOUL by Katie Frerking (P2T4) |
GOOD! FT SHOT by Underwood, Taylin | 02:51 | 43-56 | V 13 | |
02:37 | MISSED JUMPER by Tra'Cee Tanner | |||
