Virginia vs Auburn (11/19/15 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Virginia vs Auburn
11/19/15 6:00 pm at Auburn Arena -- Auburn, Ala.
Virginia 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Lauren Moses | f | 2-7 | 0-0 | 4-4 | 2-4 | 6 | 4 | 8 | 1 | 3 | 0 | 3 | 22 |
44 | Sydney Umeri | f | 0-1 | 0-0 | 0-0 | 2-4 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 22 |
01 | Mikayla Venson | g | 5-14 | 2-7 | 2-3 | 0-1 | 1 | 1 | 14 | 1 | 0 | 0 | 2 | 31 |
12 | Breyana Mason | g | 3-7 | 0-2 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 1 | 0 | 3 | 33 |
20 | Faith Randolph | g | 5-13 | 2-5 | 3-5 | 1-5 | 6 | 1 | 15 | 4 | 2 | 0 | 2 | 33 |
10 | J'Kyra Brown | - | 0-2 | 0-1 | 4-4 | 1-2 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 13 |
23 | Aliyah Huland El | - | 6-15 | 1-8 | 7-8 | 2-3 | 5 | 4 | 20 | 2 | 4 | 1 | 3 | 31 |
32 | Mone Jones | - | 1-4 | 0-0 | 0-0 | 3-0 | 3 | 3 | 2 | 0 | 2 | 1 | 1 | 15 |
TM | Team | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 22-63 | 5-23 | 20-24 | 14-25 | 39 | 19 | 69 | 13 | 13 | 2 | 14 | 200 | |
34.9% | 21.7% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 4-11 | 11-15 | |||||||||||
44.8% | 36.4% | 73.3% | ||||||||||||
2nd Half: | 9-34 | 1-12 | 9-9 | |||||||||||
26.5% | 8.3% | 100 % |
Auburn 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-3 | 0-0 | 1-2 | 2-2 | 4 | 3 | 7 | 0 | 4 | 0 | 2 | 17 |
44 | Tra'Cee Tanner | c | 3-7 | 0-0 | 0-0 | 6-3 | 9 | 2 | 6 | 0 | 1 | 2 | 2 | 24 |
10 | Brandy Montgomery | g | 3-12 | 1-3 | 1-2 | 1-2 | 3 | 0 | 8 | 1 | 3 | 0 | 0 | 35 |
13 | Katie Frerking | g | 2-7 | 1-3 | 3-4 | 0-5 | 5 | 1 | 8 | 2 | 1 | 2 | 0 | 31 |
40 | Khady Dieng | g | 1-4 | 0-2 | 1-2 | 1-6 | 7 | 3 | 3 | 1 | 2 | 0 | 1 | 20 |
03 | Erica Sanders | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 17 |
12 | Jonika Garvin | - | 2-5 | 0-1 | 0-0 | 0-2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 11 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 8 |
33 | Janiah McKay | - | 7-18 | 0-3 | 2-5 | 1-3 | 4 | 1 | 16 | 0 | 5 | 0 | 0 | 29 |
35 | Cabriana Capers | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 21-61 | 2-13 | 8-15 | 15-28 | 43 | 18 | 52 | 5 | 20 | 6 | 7 | 200 | |
34.4% | 15.4% | 53.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 2-9 | 4-6 | |||||||||||
29.6% | 22.2% | 66.7% | ||||||||||||
2nd Half: | 13-34 | 0-4 | 4-9 | |||||||||||
38.2% | 0.0% | 44.4% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Virginia | 13 | 28 | 15 | 13 | 69 | Record: (3-0) |
Auburn | 10 | 12 | 16 | 14 | 52 | Record: (2-1) |
Points in the paint-VA 30,AU 38. Points off turnovers-VA 24,AU 16. |
2nd chance points-VA 12,AU 16. Fast break points-VA 10,AU 10. |
Bench points-VA 26,AU 20. Score tied-2 times. Lead changed-1 time. |
Last FG-VA 4th-00:17, AU 4th-00:54. |
Largest lead-VA by 23 4th-07:33, AU by 4 1st-06:45. |
Officials: Eric Brewton, Dawn Marsh, Ed Sidlasky Technical fouls: Virginia-None. Auburn-None. Attendance: 1675 |
Play-by-Play |
Virginia vs Auburn
11/19/15 6:00 pm at Auburn Arena -- Auburn, Ala.
Virginia vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
REBOUND (DEF) by Tra'Cee Tanner | 09:35 | MISSED 3 PTR by Breyana Mason | ||
GOOD! JUMPER by Brandy Montgomery [PNT] | 09:12 | 2-0 | H 2 | |
08:58 | 2-2 | T 1 | GOOD! LAYUP by Breyana Mason [PNT] | |
08:58 | ASSIST by Faith Randolph | |||
MISSED 3 PTR by Khady Dieng | 08:23 | |||
REBOUND (OFF) by (TEAM) | 08:23 | |||
TURNOVR by Khady Dieng | 08:04 | STEAL by Faith Randolph | ||
FOUL by Tra'Cee Tanner (P1T1) | 08:04 | |||
07:56 | TURNOVR by Faith Randolph | |||
STEAL by Jazmine Jones | 07:54 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 07:52 | 4-2 | H 2 | |
ASSIST by Brandy Montgomery | 07:52 | |||
07:40 | FOUL by Lauren Moses (P1T1) | |||
07:40 | TURNOVR by Lauren Moses | |||
MISSED LAYUP by Katie Frerking | 07:29 | |||
REBOUND (OFF) by Tra'Cee Tanner | 07:29 | |||
MISSED TIP-IN by Tra'Cee Tanner | 07:26 | REBOUND (DEF) by Lauren Moses | ||
07:19 | TURNOVR by Breyana Mason | |||
STEAL by Jazmine Jones | 07:18 | |||
TURNOVR by Jazmine Jones | 07:16 | |||
07:14 | STEAL by Lauren Moses | |||
REBOUND (DEF) by Katie Frerking | 07:10 | MISSED JUMPER by Faith Randolph | ||
MISSED JUMPER by Brandy Montgomery | 07:04 | |||
REBOUND (OFF) by Tra'Cee Tanner | 07:04 | |||
GOOD! LAYUP by Khady Dieng [PNT] | 06:45 | 6-2 | H 4 | |
ASSIST by Katie Frerking | 06:45 | |||
REBOUND (DEF) by Jazmine Jones | 06:22 | MISSED JUMPER by Lauren Moses | ||
TURNOVR by Jazmine Jones | 06:00 | |||
05:58 | STEAL by Breyana Mason | |||
05:56 | 6-4 | H 2 | GOOD! LAYUP by Breyana Mason [FB/PNT] | |
TURNOVR by Jazmine Jones | 05:30 | |||
05:29 | STEAL by Breyana Mason | |||
FOUL by Khady Dieng (P1T2) | 05:19 | 6-5 | H 1 | GOOD! FT SHOT by Mikayla Venson |
REBOUND (DEF) by Katie Frerking | 05:19 | MISSED FT SHOT by Mikayla Venson | ||
SUB IN : Erica Sanders | 05:19 | SUB IN : Mone Jones | ||
SUB IN : Janiah McKay | 05:19 | SUB OUT: Lauren Moses | ||
SUB OUT: Jazmine Jones | 05:19 | |||
SUB OUT: Khady Dieng | 05:19 | |||
MISSED LAYUP by Brandy Montgomery | 05:10 | REBOUND (DEF) by Breyana Mason | ||
04:47 | TURNOVR by Mone Jones | |||
TIMEOUT media | 04:47 | |||
04:34 | FOUL by Sydney Umeri (P1T2) | |||
MISSED JUMPER by Janiah McKay | 04:26 | |||
REBOUND (OFF) by Tra'Cee Tanner | 04:26 | |||
SUB IN : Jonika Garvin | 04:26 | |||
SUB IN : Khady Dieng | 04:26 | |||
SUB OUT: Katie Frerking | 04:26 | |||
SUB OUT: Brandy Montgomery | 04:26 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 04:05 | 8-5 | H 3 | |
FOUL by Tra'Cee Tanner (P2T3) | 03:52 | MISSED FT SHOT by Faith Randolph | ||
03:52 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Khady Dieng | 03:52 | MISSED FT SHOT by Faith Randolph | ||
SUB IN : Cabriana Capers | 03:52 | |||
SUB OUT: Tra'Cee Tanner | 03:52 | |||
MISSED 3 PTR by Janiah McKay | 03:31 | |||
REBOUND (OFF) by Cabriana Capers | 03:31 | |||
MISSED JUMPER by Cabriana Capers | 03:26 | REBOUND (DEF) by Sydney Umeri | ||
03:04 | MISSED LAYUP by Mikayla Venson | |||
03:04 | REBOUND (OFF) by Sydney Umeri | |||
02:59 | 8-7 | H 1 | GOOD! JUMPER by Faith Randolph [PNT] | |
02:59 | ASSIST by Sydney Umeri | |||
FOUL by Cabriana Capers (P1T4) | 02:36 | |||
TURNOVR by Cabriana Capers | 02:36 | |||
SUB IN : Katie Frerking | 02:36 | SUB IN : Aliyah Huland El | ||
SUB IN : Brandy Montgomery | 02:36 | SUB OUT: Mikayla Venson | ||
SUB OUT: Erica Sanders | 02:36 | |||
SUB OUT: Jonika Garvin | 02:36 | |||
02:24 | 8-10 | V 2 | GOOD! 3 PTR by Faith Randolph | |
02:24 | ASSIST by Breyana Mason | |||
MISSED 3 PTR by Brandy Montgomery | 01:59 | REBOUND (DEF) by Sydney Umeri | ||
REBOUND (DEF) by Khady Dieng | 01:45 | MISSED JUMPER by Sydney Umeri | ||
MISSED LAYUP by Janiah McKay | 01:38 | |||
REBOUND (OFF) by Cabriana Capers | 01:38 | |||
MISSED JUMPER by Cabriana Capers | 01:34 | BLOCK by Mone Jones | ||
01:30 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Jazmine Jones | 01:23 | |||
SUB OUT: Khady Dieng | 01:23 | |||
01:14 | MISSED 3 PTR by Faith Randolph | |||
01:14 | REBOUND (OFF) by Mone Jones | |||
REBOUND (DEF) by (TEAM) | 01:07 | MISSED JUMPER by Breyana Mason | ||
SUB IN : Jessica Jones | 01:05 | |||
SUB OUT: Cabriana Capers | 01:05 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 00:43 | 10-10 | T 2 | |
00:29 | MISSED JUMPER by Aliyah Huland El | |||
00:29 | REBOUND (OFF) by Aliyah Huland El | |||
REBOUND (DEF) by (DEADBALL) | 00:25 | MISSED JUMPER by Aliyah Huland El | ||
00:23 | FOUL by Mone Jones (P1T3) | |||
TURNOVR by Jessica Jones | 00:05 | |||
00:01 | 10-13 | V 3 | GOOD! 3 PTR by Faith Randolph |
Virginia 13, Auburn 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 6 | 9 | 2 | 2 | 0 | |
Auburn | 10 | 4 | 4 | 2 | 4 |
Score tied - 2 times.
Lead changed - 1 time.
Virginia vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
SUB IN : Janiah McKay | 10:00 | SUB IN : Aliyah Huland El | ||
SUB IN : Jessica Jones | 10:00 | SUB IN : Mone Jones | ||
SUB OUT: Khady Dieng | 10:00 | SUB IN : J'Kyra Brown | ||
SUB OUT: Tra'Cee Tanner | 10:00 | SUB OUT: Sydney Umeri | ||
10:00 | SUB OUT: Faith Randolph | |||
10:00 | SUB OUT: Breyana Mason | |||
09:50 | FOUL by Aliyah Huland El (P1T4) | |||
TURNOVR by Janiah McKay | 09:41 | |||
BLOCK by Jessica Jones | 09:31 | MISSED JUMPER by Lauren Moses | ||
REBOUND (DEF) by Jessica Jones | 09:30 | |||
09:30 | FOUL by Mone Jones (P2T5) | |||
SUB IN : Khady Dieng | 09:30 | SUB IN : Sydney Umeri | ||
SUB OUT: Janiah McKay | 09:30 | SUB OUT: Mone Jones | ||
TURNOVR by Brandy Montgomery | 08:56 | |||
BLOCK by Katie Frerking | 08:49 | MISSED LAYUP by Lauren Moses | ||
REBOUND (DEF) by Khady Dieng | 08:47 | |||
TURNOVR by Khady Dieng | 08:45 | |||
08:44 | STEAL by Aliyah Huland El | |||
FOUL by Khady Dieng (P2T5) | 08:43 | |||
SUB IN : Janiah McKay | 08:43 | |||
SUB OUT: Khady Dieng | 08:43 | |||
08:27 | MISSED 3 PTR by Mikayla Venson | |||
08:27 | REBOUND (OFF) by Lauren Moses | |||
FOUL by Jazmine Jones (P1T6) | 08:24 | 10-14 | V 4 | GOOD! FT SHOT by Lauren Moses |
08:24 | 10-15 | V 5 | GOOD! FT SHOT by Lauren Moses | |
SUB IN : Erica Sanders | 08:18 | |||
SUB OUT: Jazmine Jones | 08:18 | |||
TURNOVR by Brandy Montgomery | 08:12 | |||
08:10 | STEAL by Aliyah Huland El | |||
08:07 | 10-17 | V 7 | GOOD! LAYUP by Aliyah Huland El [FB/PNT] | |
TURNOVR by Erica Sanders | 07:45 | |||
07:43 | STEAL by Mikayla Venson | |||
REBOUND (DEF) by Katie Frerking | 07:18 | MISSED 3 PTR by Mikayla Venson | ||
GOOD! FT SHOT by Katie Frerking | 07:04 | 11-17 | V 6 | FOUL by Lauren Moses (P2T6) |
GOOD! FT SHOT by Katie Frerking | 07:04 | 12-17 | V 5 | |
SUB IN : Jonika Garvin | 07:04 | SUB IN : Faith Randolph | ||
SUB OUT: Erica Sanders | 07:04 | SUB OUT: Lauren Moses | ||
REBOUND (DEF) by Janiah McKay | 06:48 | MISSED 3 PTR by Aliyah Huland El | ||
MISSED LAYUP by Janiah McKay | 06:43 | REBOUND (DEF) by Aliyah Huland El | ||
FOUL by Jonika Garvin (P1T7) | 06:37 | 12-18 | V 6 | GOOD! FT SHOT by J'Kyra Brown |
06:37 | 12-19 | V 7 | GOOD! FT SHOT by J'Kyra Brown | |
SUB IN : Cabriana Capers | 06:37 | SUB IN : Breyana Mason | ||
SUB OUT: Jessica Jones | 06:37 | SUB OUT: Mikayla Venson | ||
MISSED 3 PTR by Jonika Garvin | 06:27 | REBOUND (DEF) by Faith Randolph | ||
FOUL by Jonika Garvin (P2T8) | 06:09 | MISSED FT SHOT by Aliyah Huland El | ||
06:09 | REBOUND (OFF) by (DEADBALL) | |||
06:09 | 12-20 | V 8 | GOOD! FT SHOT by Aliyah Huland El | |
SUB IN : Jazmine Jones | 06:09 | |||
SUB OUT: Jonika Garvin | 06:09 | |||
GOOD! 3 PTR by Katie Frerking | 05:47 | 15-20 | V 5 | |
ASSIST by Cabriana Capers | 05:47 | |||
05:32 | MISSED 3 PTR by J'Kyra Brown | |||
05:32 | REBOUND (OFF) by Sydney Umeri | |||
05:26 | 15-22 | V 7 | GOOD! JUMPER by Faith Randolph [PNT] | |
05:18 | FOUL by Breyana Mason (P1T7) | |||
MISSED LAYUP by Cabriana Capers | 04:57 | REBOUND (DEF) by Sydney Umeri | ||
04:52 | TURNOVR by Sydney Umeri | |||
STEAL by Cabriana Capers | 04:51 | |||
MISSED JUMPER by Brandy Montgomery | 04:46 | REBOUND (DEF) by Aliyah Huland El | ||
FOUL by Cabriana Capers (P2T9) | 04:31 | |||
04:31 | TIMEOUT media | |||
04:31 | 15-23 | V 8 | GOOD! FT SHOT by Aliyah Huland El | |
04:31 | 15-24 | V 9 | GOOD! FT SHOT by Aliyah Huland El | |
SUB IN : Jessica Jones | 04:31 | SUB IN : Mikayla Venson | ||
SUB OUT: Cabriana Capers | 04:31 | SUB OUT: J'Kyra Brown | ||
GOOD! 3 PTR by Brandy Montgomery | 04:03 | 18-24 | V 6 | |
03:39 | 18-27 | V 9 | GOOD! 3 PTR by Mikayla Venson | |
03:39 | ASSIST by Faith Randolph | |||
MISSED LAYUP by Jessica Jones | 03:31 | REBOUND (DEF) by Mikayla Venson | ||
03:23 | 18-30 | V 12 | GOOD! 3 PTR by Aliyah Huland El | |
03:23 | ASSIST by Mikayla Venson | |||
TIMEOUT 30sec | 03:22 | |||
03:22 | SUB IN : J'Kyra Brown | |||
03:22 | SUB OUT: Sydney Umeri | |||
MISSED 3 PTR by Brandy Montgomery | 03:09 | REBOUND (DEF) by J'Kyra Brown | ||
03:00 | TURNOVR by Aliyah Huland El | |||
STEAL by Jessica Jones | 02:58 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 02:54 | 20-30 | V 10 | |
FOUL by Jazmine Jones (P2T10) | 02:37 | 20-31 | V 11 | GOOD! FT SHOT by Faith Randolph |
02:37 | 20-32 | V 12 | GOOD! FT SHOT by Faith Randolph | |
SUB IN : Cabriana Capers | 02:37 | |||
SUB IN : Erica Sanders | 02:37 | |||
SUB OUT: Jazmine Jones | 02:37 | |||
SUB OUT: Jessica Jones | 02:37 | |||
MISSED 3 PTR by Erica Sanders | 02:23 | REBOUND (DEF) by J'Kyra Brown | ||
02:14 | 20-34 | V 14 | GOOD! JUMPER by Mikayla Venson [PNT] | |
TURNOVR by Janiah McKay | 02:08 | |||
02:08 | SUB IN : Sydney Umeri | |||
02:08 | SUB OUT: J'Kyra Brown | |||
REBOUND (DEF) by Cabriana Capers | 01:48 | MISSED 3 PTR by Aliyah Huland El | ||
TURNOVR by Janiah McKay | 01:42 | |||
01:41 | STEAL by Mikayla Venson | |||
01:38 | 20-36 | V 16 | GOOD! LAYUP by Mikayla Venson [FB/PNT] | |
FOUL by Cabriana Capers (P3T11) | 01:38 | 20-37 | V 17 | GOOD! FT SHOT by Mikayla Venson |
SUB IN : Jessica Jones | 01:38 | |||
SUB OUT: Cabriana Capers | 01:38 | |||
TURNOVR by Janiah McKay | 01:08 | |||
01:03 | 20-39 | V 19 | GOOD! LAYUP by Mikayla Venson [PNT] | |
01:03 | ASSIST by Aliyah Huland El | |||
MISSED FT SHOT by Janiah McKay | 00:41 | FOUL by Sydney Umeri (P2T8) | ||
REBOUND (OFF) by (DEADBALL) | 00:41 | |||
GOOD! FT SHOT by Janiah McKay | 00:41 | 21-39 | V 18 | |
SUB IN : Khady Dieng | 00:41 | SUB IN : J'Kyra Brown | ||
SUB OUT: Janiah McKay | 00:41 | SUB OUT: Sydney Umeri | ||
00:32 | TURNOVR by Aliyah Huland El | |||
SUB IN : Janiah McKay | 00:32 | |||
SUB OUT: Khady Dieng | 00:32 | |||
MISSED FT SHOT by Katie Frerking | 00:17 | FOUL by Aliyah Huland El (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 00:17 | |||
GOOD! FT SHOT by Katie Frerking | 00:17 | 22-39 | V 17 | |
00:07 | 22-41 | V 19 | GOOD! JUMPER by Aliyah Huland El | |
00:07 | ASSIST by J'Kyra Brown | |||
MISSED 3 PTR by Janiah McKay | 00:01 | |||
00:00 | REBOUND (DEF) by (DEADBALL) |
Virginia 41, Auburn 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 10 | 9 | 4 | 4 | 12 | |
Auburn | 2 | 3 | 0 | 2 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Virginia vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
REBOUND (DEF) by Jazmine Jones | 09:45 | MISSED 3 PTR by Faith Randolph | ||
MISSED LAYUP by Katie Frerking | 09:26 | |||
REBOUND (OFF) by Tra'Cee Tanner | 09:26 | |||
09:25 | FOUL by Sydney Umeri (P3T1) | |||
MISSED JUMPER by Khady Dieng | 09:14 | |||
REBOUND (OFF) by Jazmine Jones | 09:14 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:10 | 24-41 | V 17 | |
08:54 | TURNOVR by Lauren Moses | |||
STEAL by Khady Dieng | 08:52 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 08:48 | 26-41 | V 15 | |
ASSIST by Khady Dieng | 08:48 | |||
08:47 | TIMEOUT 30sec | |||
08:47 | SUB IN : Mone Jones | |||
08:47 | SUB OUT: Sydney Umeri | |||
REBOUND (DEF) by (TEAM) | 08:36 | MISSED 3 PTR by Mikayla Venson | ||
TURNOVR by Katie Frerking | 08:18 | |||
08:16 | STEAL by Breyana Mason | |||
REBOUND (DEF) by Khady Dieng | 08:11 | MISSED LAYUP by Mikayla Venson | ||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 08:03 | 28-41 | V 13 | |
ASSIST by Katie Frerking | 08:03 | |||
07:40 | MISSED JUMPER by Faith Randolph | |||
07:40 | REBOUND (OFF) by Mone Jones | |||
STEAL by Tra'Cee Tanner | 07:39 | TURNOVR by Mone Jones | ||
07:39 | SUB IN : Aliyah Huland El | |||
07:39 | SUB OUT: Breyana Mason | |||
MISSED 3 PTR by Katie Frerking | 07:10 | |||
REBOUND (OFF) by Jazmine Jones | 07:10 | |||
GOOD! JUMPER by Jazmine Jones [PNT] | 07:05 | 30-41 | V 11 | |
FOUL by Jazmine Jones (P3T1) | 06:55 | |||
SUB IN : Janiah McKay | 06:55 | |||
SUB IN : Erica Sanders | 06:55 | |||
SUB OUT: Jazmine Jones | 06:55 | |||
SUB OUT: Khady Dieng | 06:55 | |||
06:28 | TURNOVR by Lauren Moses | |||
MISSED LAYUP by Katie Frerking | 06:06 | REBOUND (DEF) by Aliyah Huland El | ||
BLOCK by Tra'Cee Tanner | 05:55 | MISSED JUMPER by Mone Jones | ||
05:53 | REBOUND (OFF) by Faith Randolph | |||
05:53 | MISSED 3 PTR by Aliyah Huland El | |||
05:53 | REBOUND (OFF) by Aliyah Huland El | |||
05:53 | SUB IN : Breyana Mason | |||
05:53 | SUB OUT: Lauren Moses | |||
FOUL by Erica Sanders (P1T2) | 05:47 | 30-42 | V 12 | GOOD! FT SHOT by Aliyah Huland El |
05:47 | 30-43 | V 13 | GOOD! FT SHOT by Aliyah Huland El | |
GOOD! JUMPER by Janiah McKay [PNT] | 05:47 | 32-43 | V 11 | |
05:47 | 32-45 | V 13 | GOOD! LAYUP by Breyana Mason [FB/PNT] | |
05:47 | ASSIST by Aliyah Huland El | |||
05:47 | SUB OUT: Faith Randolph | |||
05:00 | FOUL by Mone Jones (P3T2) | |||
TIMEOUT MEDIA | 05:00 | |||
05:00 | SUB IN : J'Kyra Brown | |||
05:00 | SUB OUT: Mone Jones | |||
TURNOVR by Tra'Cee Tanner | 04:46 | |||
04:45 | STEAL by Lauren Moses | |||
BLOCK by Katie Frerking | 04:41 | MISSED LAYUP by Mikayla Venson | ||
04:41 | REBOUND (OFF) by (TEAM) | |||
04:29 | 32-47 | V 15 | GOOD! JUMPER by Aliyah Huland El | |
MISSED LAYUP by Janiah McKay | 04:08 | |||
REBOUND (OFF) by Brandy Montgomery | 04:08 | |||
MISSED FT SHOT by Brandy Montgomery | 04:06 | FOUL by Lauren Moses (P3T3) | ||
REBOUND (OFF) by (DEADBALL) | 04:06 | |||
GOOD! FT SHOT by Brandy Montgomery | 04:06 | 33-47 | V 14 | |
04:06 | SUB IN : Sydney Umeri | |||
REBOUND (DEF) by Janiah McKay | 03:53 | MISSED 3 PTR by Mikayla Venson | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 03:45 | 35-47 | V 12 | |
REBOUND (DEF) by Katie Frerking | 03:26 | MISSED 3 PTR by Aliyah Huland El | ||
MISSED LAYUP by Janiah McKay | 03:18 | REBOUND (DEF) by Sydney Umeri | ||
SUB IN : Jazmine Jones | 03:12 | SUB IN : Faith Randolph | ||
SUB IN : Jonika Garvin | 03:12 | SUB OUT: Mikayla Venson | ||
SUB IN : Khady Dieng | 03:12 | |||
SUB OUT: Janiah McKay | 03:12 | |||
SUB OUT: Katie Frerking | 03:12 | |||
SUB OUT: Erica Sanders | 03:12 | |||
REBOUND (DEF) by (TEAM) | 03:08 | MISSED 3 PTR by Faith Randolph | ||
MISSED JUMPER by Jonika Garvin | 02:54 | REBOUND (DEF) by Faith Randolph | ||
02:24 | MISSED 3 PTR by Breyana Mason | |||
REBOUND (DEF) by Khady Dieng | 02:17 | |||
MISSED FT SHOT by Jazmine Jones | 02:17 | FOUL by Sydney Umeri (P4T4) | ||
REBOUND (OFF) by (DEADBALL) | 02:17 | |||
GOOD! FT SHOT by Jazmine Jones | 02:17 | 36-47 | V 11 | |
TIMEOUT 30sec | 02:17 | |||
02:17 | SUB IN : Lauren Moses | |||
02:17 | SUB IN : Mikayla Venson | |||
02:17 | SUB OUT: Breyana Mason | |||
02:17 | SUB OUT: Sydney Umeri | |||
01:56 | MISSED 3 PTR by Aliyah Huland El | |||
01:56 | REBOUND (OFF) by J'Kyra Brown | |||
SUB IN : Erica Sanders | 01:50 | |||
SUB OUT: Brandy Montgomery | 01:50 | |||
01:49 | MISSED JUMPER by Faith Randolph | |||
01:49 | REBOUND (OFF) by (TEAM) | |||
01:46 | TURNOVR by Aliyah Huland El | |||
MISSED 3 PTR by Khady Dieng | 01:24 | |||
REBOUND (OFF) by (TEAM) | 01:24 | |||
SUB IN : Janiah McKay | 01:21 | |||
SUB OUT: Khady Dieng | 01:21 | |||
GOOD! JUMPER by Jonika Garvin [PNT] | 01:18 | 38-47 | V 9 | |
01:06 | 38-49 | V 11 | GOOD! LAYUP by Faith Randolph [PNT] | |
01:06 | ASSIST by Lauren Moses | |||
FOUL by Janiah McKay (P1T3) | 01:06 | 38-50 | V 12 | GOOD! FT SHOT by Faith Randolph |
TURNOVR by Jazmine Jones | 00:53 | |||
00:51 | STEAL by Lauren Moses | |||
FOUL by Erica Sanders (P2T4) | 00:48 | 38-51 | V 13 | GOOD! FT SHOT by J'Kyra Brown |
00:48 | 38-52 | V 14 | GOOD! FT SHOT by J'Kyra Brown | |
SUB IN : Brandy Montgomery | 00:48 | |||
SUB OUT: Jazmine Jones | 00:48 | |||
MISSED LAYUP by Janiah McKay | 00:30 | REBOUND (DEF) by Lauren Moses | ||
00:16 | 38-54 | V 16 | GOOD! LAYUP by Lauren Moses [PNT] | |
00:16 | ASSIST by J'Kyra Brown | |||
SUB IN : Katie Frerking | 00:07 | SUB IN : Breyana Mason | ||
SUB OUT: Erica Sanders | 00:07 | SUB OUT: J'Kyra Brown | ||
MISSED JUMPER by Brandy Montgomery | 00:05 | REBOUND (DEF) by Faith Randolph | ||
00:01 | 38-56 | V 18 | GOOD! LAYUP by Aliyah Huland El [FB/PNT] | |
00:01 | ASSIST by Faith Randolph |
Virginia 56, Auburn 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Virginia | 8 | 4 | 4 | 4 | 8 | |
Auburn | 14 | 6 | 7 | 4 | 6 |
Score tied - 0 times.
Lead changed - 0 times.
Virginia vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Virginia |
---|---|---|---|---|
SUB IN : Janiah McKay | 10:00 | SUB IN : Aliyah Huland El | ||
SUB IN : Jonika Garvin | 10:00 | SUB OUT: Sydney Umeri | ||
SUB OUT: Jazmine Jones | 10:00 | |||
SUB OUT: Khady Dieng | 10:00 | |||
MISSED JUMPER by Jonika Garvin | 09:43 | REBOUND (DEF) by Faith Randolph | ||
09:12 | MISSED JUMPER by Mikayla Venson | |||
09:12 | REBOUND (OFF) by Lauren Moses | |||
