Auburn vs Savannah State (11/22/15 at Savannah, Ga. (Tiger Arena))
Box Score Play-by-Play |
Box Score |
Auburn vs Savannah State
11/22/15 4 p.m. at Savannah, Ga. (Tiger Arena)
Auburn 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-4 | 0-1 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 22 |
44 | Tra'Cee Tanner | f | 5-7 | 0-0 | 2-2 | 4-4 | 8 | 2 | 12 | 2 | 2 | 2 | 1 | 28 |
10 | Brandy Montgomery | g | 6-16 | 2-6 | 2-2 | 1-4 | 5 | 1 | 16 | 2 | 2 | 0 | 2 | 31 |
13 | Katie Frerking | g | 2-8 | 1-6 | 0-0 | 0-1 | 1 | 3 | 5 | 1 | 1 | 0 | 1 | 22 |
40 | Khady Dieng | g | 1-2 | 0-1 | 0-0 | 1-4 | 5 | 3 | 2 | 4 | 5 | 1 | 1 | 20 |
02 | Bria Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
03 | Erica Sanders | - | 2-5 | 0-1 | 1-2 | 2-2 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 23 |
12 | Jonika Garvin | - | 5-9 | 2-4 | 0-0 | 0-2 | 2 | 1 | 12 | 1 | 2 | 2 | 1 | 20 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
33 | Janiah McKay | - | 1-4 | 1-3 | 2-2 | 0-1 | 1 | 3 | 5 | 2 | 5 | 0 | 2 | 24 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 9 |
TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-56 | 6-22 | 8-10 | 15-23 | 38 | 16 | 62 | 16 | 22 | 5 | 13 | 201 | |
42.9% | 27.3% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 3-8 | 5-6 | |||||||||||
45.2% | 37.5% | 83.3% | ||||||||||||
2nd Half: | 10-25 | 3-14 | 3-4 | |||||||||||
40.0% | 21.4% | 75.0% |
Savannah State 40
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | BUIE,Shanikwa | f | 2-9 | 0-1 | 1-2 | 3-3 | 6 | 2 | 5 | 0 | 5 | 0 | 1 | 30 |
32 | EDWARDS,Jeremica | f | 0-2 | 0-0 | 1-4 | 1-1 | 2 | 5 | 1 | 3 | 5 | 0 | 1 | 20 |
44 | DAVIS,Tiyonda | c | 3-3 | 0-0 | 1-3 | 0-4 | 4 | 4 | 7 | 0 | 0 | 1 | 2 | 32 |
02 | HENDRIX,Kenyata | g | 5-13 | 2-9 | 3-5 | 0-4 | 4 | 0 | 15 | 1 | 7 | 0 | 1 | 38 |
03 | SHAW,Taylor-Ashley | g | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 2 | 21 |
01 | TREADWELL,Caprisha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | FIELDS,Lauryn | - | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 22 |
11 | WARREN,Rhianna | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
14 | RICHARDSON,Tanease | - | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
24 | BROWN,Deyja | - | 3-9 | 2-8 | 0-0 | 0-0 | 0 | 2 | 8 | 0 | 2 | 0 | 2 | 23 |
25 | BUSH,Destini | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
35 | COLBERT,Charlinda | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-41 | 5-21 | 7-20 | 6-18 | 24 | 15 | 40 | 9 | 25 | 1 | 9 | 201 | |
34.1% | 23.8% | 35.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-19 | 3-9 | 2-7 | |||||||||||
36.8% | 33.3% | 28.6% | ||||||||||||
2nd Half: | 7-22 | 2-12 | 5-13 | |||||||||||
31.8% | 16.7% | 38.5% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 19 | 17 | 10 | 16 | 62 | Record: (3-1) |
Savannah State | 12 | 7 | 11 | 10 | 40 | Record: (1-1) |
Points in the paint-AU 22,SSU 14. Points off turnovers-AU 29,SSU 11. |
2nd chance points-AU 16,SSU 1. Fast break points-AU 10,SSU 2. |
Bench points-AU 23,SSU 12. Score tied-2 times. Lead changed-0 times. |
Last FG-AU 4th-02:11, SSU 4th-05:32. |
Largest lead-AU by 25 4th-02:11, SSU None. |
Officials: Timothy Bryant, Alicia Walker, Mike Johnson Technical fouls: Auburn-None. Savannah State-None. Attendance: 1505 |
Play-by-Play |
Auburn vs Savannah State
11/22/15 4 p.m. at Savannah, Ga. (Tiger Arena)
Auburn vs Savannah State
1st PERIOD Play-by-Play
HOME TEAM: Savannah State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:38 | 0-3 | V 3 | GOOD! 3 PTR by Katie Frerking | |
09:38 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by SHAW,Taylor-Ashley | 09:06 | |||
08:49 | MISSED LAYUP by Tra'Cee Tanner | |||
08:49 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by EDWARDS,Jeremica (P1T1) | 08:47 | 0-4 | V 4 | GOOD! FT SHOT by Tra'Cee Tanner |
08:47 | 0-5 | V 5 | GOOD! FT SHOT by Tra'Cee Tanner | |
MISSED 3 PTR by BUIE,Shanikwa | 08:20 | BLOCK by Khady Dieng | ||
REBOUND (OFF) by (TEAM) | 08:20 | |||
SUB IN : FIELDS,Lauryn | 08:20 | |||
SUB OUT: SHAW,Taylor-Ashley | 08:20 | |||
TURNOVR by EDWARDS,Jeremica | 08:19 | |||
FOUL by EDWARDS,Jeremica (P2T2) | 08:19 | |||
SUB IN : SHAW,Taylor-Ashley | 08:19 | |||
SUB OUT: EDWARDS,Jeremica | 08:19 | |||
FOUL by SHAW,Taylor-Ashley (P1T3) | 08:05 | |||
08:04 | MISSED JUMPER by Brandy Montgomery | |||
08:04 | REBOUND (OFF) by (TEAM) | |||
FOUL by DAVIS,Tiyonda (P1T4) | 08:01 | |||
07:50 | 0-7 | V 7 | GOOD! JUMPER by Khady Dieng | |
07:44 | FOUL by Jazmine Jones (P1T1) | |||
07:44 | SUB IN : Erica Sanders | |||
07:44 | SUB IN : Janiah McKay | |||
07:44 | SUB OUT: Khady Dieng | |||
07:44 | SUB OUT: Jazmine Jones | |||
07:40 | FOUL by Brandy Montgomery (P1T2) | |||
GOOD! LAYUP by BUIE,Shanikwa [PNT] | 07:30 | 2-7 | V 5 | |
ASSIST by SHAW,Taylor-Ashley | 07:30 | |||
FOUL by BUIE,Shanikwa (P1T5) | 07:09 | 2-8 | V 6 | GOOD! FT SHOT by Janiah McKay |
07:09 | 2-9 | V 7 | GOOD! FT SHOT by Janiah McKay | |
07:09 | SUB IN : Bria Johnson | |||
07:09 | SUB OUT: Brandy Montgomery | |||
GOOD! 3 PTR by HENDRIX,Kenyata | 06:50 | 5-9 | V 4 | |
ASSIST by SHAW,Taylor-Ashley | 06:50 | |||
06:42 | TURNOVR by Bria Johnson | |||
06:42 | SUB IN : Jazmine Jones | |||
06:42 | SUB IN : Brandy Montgomery | |||
06:42 | SUB OUT: Erica Sanders | |||
06:42 | SUB OUT: Bria Johnson | |||
MISSED LAYUP by BUIE,Shanikwa | 06:29 | REBOUND (DEF) by Janiah McKay | ||
06:21 | TURNOVR by Janiah McKay | |||
06:21 | FOUL by Janiah McKay (P1T3) | |||
06:21 | SUB IN : Erica Sanders | |||
06:21 | SUB OUT: Jazmine Jones | |||
TURNOVR by FIELDS,Lauryn | 06:07 | |||
06:01 | STEAL by Janiah McKay | |||
FOUL by SHAW,Taylor-Ashley (P2T6) | 06:01 | MISSED FT SHOT by Erica Sanders | ||
06:01 | REBOUND (OFF) by (DEADBALL) | |||
06:01 | 5-10 | V 5 | GOOD! FT SHOT by Erica Sanders | |
SUB IN : BROWN,Deyja | 06:01 | SUB IN : Khady Dieng | ||
SUB OUT: SHAW,Taylor-Ashley | 06:01 | SUB OUT: Janiah McKay | ||
GOOD! JUMPER by BUIE,Shanikwa | 05:46 | 7-10 | V 3 | |
REBOUND (DEF) by HENDRIX,Kenyata | 05:27 | MISSED 3 PTR by Katie Frerking | ||
MISSED LAYUP by BUIE,Shanikwa | 05:01 | BLOCK by Tra'Cee Tanner | ||
REBOUND (OFF) by BUIE,Shanikwa | 04:58 | |||
MISSED LAYUP by BUIE,Shanikwa | 04:56 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by DAVIS,Tiyonda | 04:45 | MISSED JUMPER by Erica Sanders | ||
MISSED 3 PTR by BROWN,Deyja | 04:28 | |||
04:28 | REBOUND (OFF) by Khady Dieng | |||
04:18 | TURNOVR by Khady Dieng | |||
STEAL by BROWN,Deyja | 04:17 | |||
MISSED 3 PTR by HENDRIX,Kenyata | 04:07 | REBOUND (DEF) by Brandy Montgomery | ||
03:59 | MISSED JUMPER by Brandy Montgomery | |||
03:59 | REBOUND (OFF) by Erica Sanders | |||
03:58 | TURNOVR by Erica Sanders | |||
TIMEOUT media | 03:58 | |||
SUB IN : EDWARDS,Jeremica | 03:58 | SUB IN : Jonika Garvin | ||
SUB OUT: BUIE,Shanikwa | 03:58 | SUB IN : Cabriana Capers | ||
03:58 | SUB IN : Janiah McKay | |||
03:58 | SUB OUT: Katie Frerking | |||
03:58 | SUB OUT: Tra'Cee Tanner | |||
03:58 | SUB OUT: Brandy Montgomery | |||
GOOD! 3 PTR by BROWN,Deyja | 03:39 | 10-10 | T 1 | |
ASSIST by FIELDS,Lauryn | 03:39 | |||
03:05 | TURNOVR by Khady Dieng | |||
03:04 | SUB IN : Brandy Montgomery | |||
03:04 | SUB OUT: Erica Sanders | |||
TURNOVR by BROWN,Deyja | 02:58 | |||
02:56 | STEAL by Jonika Garvin | |||
02:52 | 10-12 | V 2 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
02:52 | ASSIST by Jonika Garvin | |||
GOOD! LAYUP by DAVIS,Tiyonda [PNT] | 02:28 | 12-12 | T 2 | |
ASSIST by EDWARDS,Jeremica | 02:28 | |||
MISSED FT SHOT by DAVIS,Tiyonda | 02:28 | FOUL by Khady Dieng (P1T4) | ||
02:28 | REBOUND (DEF) by Jonika Garvin | |||
REBOUND (DEF) by HENDRIX,Kenyata | 02:21 | MISSED 3 PTR by Khady Dieng | ||
02:12 | SUB IN : Katie Frerking | |||
02:12 | SUB IN : Tra'Cee Tanner | |||
02:12 | SUB IN : Erica Sanders | |||
02:12 | SUB IN : Jazmine Jones | |||
02:12 | SUB OUT: Jonika Garvin | |||
02:12 | SUB OUT: Cabriana Capers | |||
02:12 | SUB OUT: Khady Dieng | |||
02:12 | SUB OUT: Brandy Montgomery | |||
TURNOVR by FIELDS,Lauryn | 01:55 | |||
01:53 | STEAL by Katie Frerking | |||
01:43 | 12-14 | V 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
01:43 | ASSIST by Erica Sanders | |||
TURNOVR by EDWARDS,Jeremica | 01:30 | |||
01:29 | STEAL by Jazmine Jones | |||
01:25 | 12-16 | V 4 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
SUB IN : BUIE,Shanikwa | 00:52 | |||
SUB OUT: EDWARDS,Jeremica | 00:52 | |||
MISSED 3 PTR by BROWN,Deyja | 00:48 | BLOCK by Tra'Cee Tanner | ||
00:48 | REBOUND (DEF) by (TEAM) | |||
00:26 | MISSED JUMPER by Janiah McKay | |||
00:26 | REBOUND (OFF) by Erica Sanders | |||
00:09 | 12-19 | V 7 | GOOD! 3 PTR by Janiah McKay | |
MISSED 3 PTR by HENDRIX,Kenyata | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
Auburn 19, Savannah State 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 11 | 7 | 4 | 6 | |
Savannah State | 4 | 3 | 0 | 0 | 3 |
Score tied - 2 times.
Lead changed - 0 times.
Auburn vs Savannah State
2nd PERIOD Play-by-Play
HOME TEAM: Savannah State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : BROWN,Deyja | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : FIELDS,Lauryn | 10:00 | SUB IN : Janiah McKay | ||
SUB OUT: EDWARDS,Jeremica | 10:00 | SUB OUT: Katie Frerking | ||
SUB OUT: SHAW,Taylor-Ashley | 10:00 | SUB OUT: Tra'Cee Tanner | ||
10:00 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by BUIE,Shanikwa | 09:42 | MISSED LAYUP by Tra'Cee Tanner | ||
TURNOVR by HENDRIX,Kenyata | 09:14 | |||
09:11 | STEAL by Erica Sanders | |||
09:09 | 12-21 | V 9 | GOOD! LAYUP by Jazmine Jones [PNT] | |
09:09 | ASSIST by Katie Frerking | |||
MISSED LAYUP by FIELDS,Lauryn | 08:42 | |||
REBOUND (OFF) by BUIE,Shanikwa | 08:42 | |||
MISSED FT SHOT by BUIE,Shanikwa | 08:40 | FOUL by Katie Frerking (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 08:40 | |||
GOOD! FT SHOT by BUIE,Shanikwa | 08:40 | 13-21 | V 8 | |
SUB IN : SHAW,Taylor-Ashley | 08:40 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: HENDRIX,Kenyata | 08:40 | SUB IN : Jonika Garvin | ||
SUB OUT: FIELDS,Lauryn | 08:40 | SUB OUT: Khady Dieng | ||
08:40 | SUB OUT: Brandy Montgomery | |||
SUB IN : EDWARDS,Jeremica | 08:34 | |||
BLOCK by DAVIS,Tiyonda | 08:30 | MISSED LAYUP by Jonika Garvin | ||
08:29 | REBOUND (OFF) by (TEAM) | |||
SUB IN : HENDRIX,Kenyata | 08:29 | SUB IN : Brandy Montgomery | ||
SUB OUT: BROWN,Deyja | 08:29 | SUB OUT: Erica Sanders | ||
08:21 | MISSED 3 PTR by Jazmine Jones | |||
08:21 | REBOUND (OFF) by Tra'Cee Tanner | |||
08:18 | 13-23 | V 10 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
TURNOVR by BUIE,Shanikwa | 07:54 | |||
07:53 | STEAL by Janiah McKay | |||
07:51 | TURNOVR by Brandy Montgomery | |||
SUB IN : TREADWELL,Caprisha | 07:51 | SUB IN : Khady Dieng | ||
SUB OUT: DAVIS,Tiyonda | 07:51 | SUB OUT: Janiah McKay | ||
GOOD! FT SHOT by EDWARDS,Jeremica | 07:38 | 14-23 | V 9 | FOUL by Khady Dieng (P2T6) |
MISSED FT SHOT by EDWARDS,Jeremica | 07:38 | |||
REBOUND (OFF) by EDWARDS,Jeremica | 07:38 | |||
07:38 | SUB IN : Janiah McKay | |||
07:38 | SUB IN : Erica Sanders | |||
07:38 | SUB OUT: Khady Dieng | |||
MISSED LAYUP by EDWARDS,Jeremica | 07:35 | REBOUND (DEF) by Brandy Montgomery | ||
FOUL by EDWARDS,Jeremica (P3T7) | 07:34 | |||
07:18 | TURNOVR by Tra'Cee Tanner | |||
MISSED 3 PTR by HENDRIX,Kenyata | 06:54 | REBOUND (DEF) by (TEAM) | ||
06:53 | SUB IN : Jessica Jones | |||
06:53 | SUB OUT: Tra'Cee Tanner | |||
06:48 | TURNOVR by Janiah McKay | |||
STEAL by SHAW,Taylor-Ashley | 06:45 | |||
MISSED LAYUP by EDWARDS,Jeremica | 06:42 | BLOCK by Jonika Garvin | ||
06:40 | REBOUND (DEF) by (TEAM) | |||
06:34 | MISSED LAYUP by Brandy Montgomery | |||
06:34 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by (TEAM) | 06:32 | MISSED LAYUP by Jessica Jones | ||
SUB IN : DAVIS,Tiyonda | 06:32 | |||
SUB OUT: EDWARDS,Jeremica | 06:32 | |||
TURNOVR by (TEAM) | 06:02 | |||
05:41 | TURNOVR by Janiah McKay | |||
SUB IN : FIELDS,Lauryn | 05:41 | |||
SUB OUT: SHAW,Taylor-Ashley | 05:41 | |||
SUB IN : BUSH,Destini | 05:36 | SUB IN : Katie Frerking | ||
SUB OUT: TREADWELL,Caprisha | 05:36 | SUB OUT: Jonika Garvin | ||
TURNOVR by BUIE,Shanikwa | 05:23 | |||
05:17 | STEAL by Jessica Jones | |||
05:16 | MISSED 3 PTR by Brandy Montgomery | |||
05:16 | REBOUND (OFF) by (TEAM) | |||
FOUL by DAVIS,Tiyonda (P2T8) | 05:15 | |||
05:15 | 14-25 | V 11 | GOOD! LAYUP by Katie Frerking [PNT] | |
05:15 | ASSIST by Janiah McKay | |||
GOOD! 3 PTR by FIELDS,Lauryn | 05:15 | 17-25 | V 8 | |
ASSIST by HENDRIX,Kenyata | 05:15 | |||
05:15 | 17-27 | V 10 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
05:15 | ASSIST by Janiah McKay | |||
SUB IN : RICHARDSON,Tanease | 05:15 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: DAVIS,Tiyonda | 05:15 | SUB OUT: Jessica Jones | ||
TURNOVR by FIELDS,Lauryn | 05:13 | |||
04:33 | TIMEOUT MEDIA | |||
SUB IN : EDWARDS,Jeremica | 04:33 | |||
SUB OUT: BUSH,Destini | 04:33 | |||
04:11 | 17-29 | V 12 | GOOD! JUMPER by Brandy Montgomery | |
TURNOVR by EDWARDS,Jeremica | 03:37 | |||
SUB IN : WARREN,Rhianna | 03:37 | |||
SUB OUT: FIELDS,Lauryn | 03:37 | |||
03:25 | MISSED JUMPER by Katie Frerking | |||
03:25 | REBOUND (OFF) by Tra'Cee Tanner | |||
03:20 | 17-31 | V 14 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
MISSED FT SHOT by RICHARDSON,Tanease | 03:10 | FOUL by Katie Frerking (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 03:10 | |||
MISSED FT SHOT by RICHARDSON,Tanease | 03:10 | REBOUND (DEF) by Brandy Montgomery | ||
03:10 | SUB IN : Jonika Garvin | |||
03:10 | SUB OUT: Katie Frerking | |||
03:03 | 17-33 | V 16 | GOOD! LAYUP by Erica Sanders [FB/PNT] | |
03:03 | ASSIST by Brandy Montgomery | |||
GOOD! LAYUP by HENDRIX,Kenyata [PNT] | 02:32 | 19-33 | V 14 | |
02:27 | TURNOVR by Janiah McKay | |||
02:27 | TIMEOUT 20sec | |||
SUB IN : BROWN,Deyja | 02:27 | |||
SUB IN : DAVIS,Tiyonda | 02:27 | |||
SUB OUT: BUIE,Shanikwa | 02:27 | |||
SUB OUT: WARREN,Rhianna | 02:27 | |||
TURNOVR by EDWARDS,Jeremica | 02:19 | |||
02:17 | STEAL by Erica Sanders | |||
REBOUND (DEF) by EDWARDS,Jeremica | 02:16 | MISSED LAYUP by Erica Sanders | ||
TURNOVR by RICHARDSON,Tanease | 02:13 | |||
REBOUND (DEF) by RICHARDSON,Tanease | 02:02 | MISSED JUMPER by Brandy Montgomery | ||
SUB IN : BUIE,Shanikwa | 01:40 | SUB IN : Jazmine Jones | ||
SUB OUT: RICHARDSON,Tanease | 01:40 | SUB IN : Cabriana Capers | ||
01:40 | SUB OUT: Tra'Cee Tanner | |||
01:40 | SUB OUT: Erica Sanders | |||
01:20 | 19-36 | V 17 | GOOD! 3 PTR by Jonika Garvin | |
01:20 | ASSIST by Cabriana Capers | |||
TURNOVR by HENDRIX,Kenyata | 01:06 | |||
01:05 | STEAL by Brandy Montgomery | |||
00:58 | TURNOVR by Jazmine Jones | |||
TIMEOUT 20sec | 00:58 | |||
TURNOVR by HENDRIX,Kenyata | 00:38 | |||
SUB IN : FIELDS,Lauryn | 00:38 | |||
SUB OUT: EDWARDS,Jeremica | 00:38 | |||
REBOUND (DEF) by (TEAM) | 00:07 | MISSED 3 PTR by Janiah McKay |
Auburn 36, Savannah State 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 8 | 6 | 2 | 5 | |
Savannah State | 2 | 1 | 1 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Savannah State
3rd PERIOD Play-by-Play
HOME TEAM: Savannah State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by HENDRIX,Kenyata | 09:48 | |||
REBOUND (OFF) by (TEAM) | 09:48 | |||
TURNOVR by BUIE,Shanikwa | 09:22 | STEAL by Tra'Cee Tanner | ||
09:04 | TURNOVR by Khady Dieng | |||
MISSED LAYUP by HENDRIX,Kenyata | 08:34 | REBOUND (DEF) by Khady Dieng | ||
08:30 | TURNOVR by Khady Dieng | |||
STEAL by EDWARDS,Jeremica | 08:29 | |||
GOOD! LAYUP by DAVIS,Tiyonda [PNT] | 08:10 | 21-36 | V 15 | |
ASSIST by EDWARDS,Jeremica | 08:10 | |||
REBOUND (DEF) by DAVIS,Tiyonda | 07:56 | MISSED JUMPER by Brandy Montgomery | ||
TURNOVR by BUIE,Shanikwa | 07:32 | |||
07:31 | STEAL by Jazmine Jones | |||
07:23 | MISSED JUMPER by Brandy Montgomery | |||
07:23 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by DAVIS,Tiyonda (P3T1) | 07:22 | |||
07:22 | TIMEOUT 20sec | |||
07:14 | SUB IN : Janiah McKay | |||
07:14 | SUB OUT: Khady Dieng | |||
07:13 | MISSED 3 PTR by Katie Frerking | |||
07:13 | REBOUND (OFF) by Tra'Cee Tanner | |||
07:09 | TURNOVR by Tra'Cee Tanner | |||
MISSED JUMPER by BUIE,Shanikwa | 06:48 | REBOUND (DEF) by Brandy Montgomery | ||
06:38 | MISSED JUMPER by Jazmine Jones | |||
06:38 | REBOUND (OFF) by Brandy Montgomery | |||
06:33 | TURNOVR by Brandy Montgomery | |||
STEAL by DAVIS,Tiyonda | 06:32 | |||
MISSED FT SHOT by EDWARDS,Jeremica | 06:30 | FOUL by Janiah McKay (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 06:30 | |||
MISSED FT SHOT by EDWARDS,Jeremica | 06:30 | REBOUND (DEF) by Jazmine Jones | ||
SUB IN : FIELDS,Lauryn | 06:30 | SUB IN : Erica Sanders | ||
SUB IN : BROWN,Deyja | 06:30 | SUB OUT: Brandy Montgomery | ||
SUB OUT: BUIE,Shanikwa | 06:30 | |||
SUB OUT: SHAW,Taylor-Ashley | 06:30 | |||
REBOUND (DEF) by DAVIS,Tiyonda | 06:03 | MISSED 3 PTR by Janiah McKay | ||
GOOD! 3 PTR by BROWN,Deyja | 05:32 | 24-36 | V 12 | |
ASSIST by FIELDS,Lauryn | 05:32 | |||
TIMEOUT 20sec | 05:22 | |||
05:11 | TURNOVR by Erica Sanders | |||
STEAL by DAVIS,Tiyonda | 05:10 | |||
MISSED 3 PTR by FIELDS,Lauryn | 04:53 | |||
04:53 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by BROWN,Deyja (P1T2) | 04:47 | |||
04:47 | SUB IN : Brandy Montgomery | |||
04:47 | SUB IN : Jonika Garvin | |||
04:47 | SUB OUT: Katie Frerking | |||
04:47 | SUB OUT: Erica Sanders | |||
04:36 | 24-38 | V 14 | GOOD! JUMPER by Jonika Garvin | |
04:36 | ASSIST by Brandy Montgomery | |||
TURNOVR by HENDRIX,Kenyata | 04:23 | |||
04:21 | STEAL by Brandy Montgomery | |||
04:18 | 24-40 | V 16 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
TURNOVR by HENDRIX,Kenyata | 04:13 | |||
SUB IN : SHAW,Taylor-Ashley | 04:13 | |||
SUB OUT: HENDRIX,Kenyata | 04:13 | |||
03:49 | 24-43 | V 19 | GOOD! 3 PTR by Brandy Montgomery | |
03:49 | ASSIST by Tra'Cee Tanner | |||
GOOD! LAYUP by DAVIS,Tiyonda [PNT] | 03:25 | 26-43 | V 17 | |
ASSIST by EDWARDS,Jeremica | 03:25 | |||
REBOUND (DEF) by SHAW,Taylor-Ashley | 03:13 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by EDWARDS,Jeremica | 02:48 | |||
FOUL by EDWARDS,Jeremica (P4T3) | 02:48 | |||
SUB IN : BUIE,Shanikwa | 02:48 | SUB IN : Cabriana Capers | ||
SUB OUT: EDWARDS,Jeremica | 02:48 | SUB IN : Erica Sanders | ||
02:48 | SUB OUT: Tra'Cee Tanner | |||
02:48 | SUB OUT: Jazmine Jones | |||
02:27 | MISSED 3 PTR by Brandy Montgomery | |||
02:27 | REBOUND (OFF) by Cabriana Capers | |||
FOUL by BUIE,Shanikwa (P2T4) | 02:25 | MISSED FT SHOT by Cabriana Capers | ||
REBOUND (OFF) by (DEADBALL) | 02:25 | |||
SUB IN : HENDRIX,Kenyata | 02:25 | SUB IN : Khady Dieng | ||
SUB OUT: FIELDS,Lauryn | 02:25 | SUB OUT: Janiah McKay | ||
02:13 | 26-44 | V 18 | GOOD! FT SHOT by Cabriana Capers | |
MISSED 3 PTR by BROWN,Deyja | 02:07 | REBOUND (DEF) by Khady Dieng | ||
REBOUND (DEF) by DAVIS,Tiyonda | 01:58 | MISSED 3 PTR by Jonika Garvin | ||
GOOD! 3 PTR by HENDRIX,Kenyata | 01:38 | 29-44 | V 15 | |
ASSIST by SHAW,Taylor-Ashley | 01:38 | |||
01:32 | TURNOVR by Jonika Garvin | |||
STEAL by BUIE,Shanikwa | 01:29 | |||
MISSED FT SHOT by SHAW,Taylor-Ashley | 01:25 | FOUL by Erica Sanders (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 01:25 | |||
MISSED FT SHOT by SHAW,Taylor-Ashley | 01:25 | REBOUND (DEF) by Katie Frerking | ||
01:25 | SUB IN : Jazmine Jones | |||
01:25 | SUB IN : Tra'Cee Tanner | |||
01:25 | SUB IN : Katie Frerking | |||
01:25 | SUB OUT: Cabriana Capers | |||
01:25 | SUB OUT: Erica Sanders | |||
01:25 | SUB OUT: Jonika Garvin | |||
REBOUND (DEF) by BUIE,Shanikwa | 01:13 | MISSED 3 PTR by Katie Frerking | ||
MISSED 3 PTR by BROWN,Deyja | 00:46 | REBOUND (DEF) by Khady Dieng | ||
00:32 | TURNOVR by Katie Frerking | |||
