BOISE ST vs Auburn (11/27/15 at MARIO MORALES COLISEUM)
Box Score Play-by-Play |
Box Score |
BOISE ST vs Auburn
11/27/15 8:00 PM at MARIO MORALES COLISEUM
BOISE ST 53
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | SHALEN SHAW | * | 3-9 | 0-3 | 0-0 | 3-5 | 8 | 1 | 6 | 0 | 1 | 2 | 2 | 27 |
10 | YAIZA RODRIGUEZ | * | 0-5 | 0-2 | 0-0 | 0-3 | 3 | 4 | 0 | 4 | 7 | 1 | 2 | 34 |
20 | MARTA HERMIDA | * | 1-5 | 0-1 | 0-0 | 3-2 | 5 | 2 | 2 | 3 | 8 | 1 | 3 | 21 |
32 | MIQUELLE ASKEW | * | 3-6 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 1 | 4 | 0 | 0 | 27 |
44 | BROOKE PAHUKOA | * | 7-10 | 5-7 | 2-4 | 1-3 | 4 | 4 | 21 | 0 | 2 | 0 | 3 | 29 |
15 | LEXIE DER | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | MARIJKE VANDERSCHAAF | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 13 |
33 | JOYCE HARRELL | - | 1-4 | 0-0 | 2-2 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 16 |
40 | BRITTNEY PAHUKOA | - | 1-1 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 5 |
42 | ELLA FOTU | - | 3-6 | 0-2 | 3-3 | 0-3 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 27 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 20-48 | 6-16 | 7-9 | 14-23 | 37 | 13 | 53 | 9 | 27 | 5 | 10 | 200 | |
41.7% | 37.5% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 2-6 | 3-4 | |||||||||||
45.8% | 33.3% | 75.0% | ||||||||||||
2nd Half: | 9-24 | 4-10 | 4-5 | |||||||||||
37.5% | 40.0% | 80.0% |
Auburn 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Brandy Montgomery | * | 5-16 | 0-2 | 0-0 | 1-0 | 1 | 2 | 10 | 3 | 4 | 0 | 3 | 25 |
13 | Katie Frerking | * | 4-13 | 0-5 | 3-4 | 4-4 | 8 | 0 | 11 | 0 | 3 | 0 | 3 | 36 |
15 | Jazmine Jones | * | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 2 | 4 | 3 | 2 | 1 | 2 | 33 |
40 | Khady Dieng | * | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 4 | 2 | 2 | 2 | 0 | 1 | 22 |
44 | Tra'Cee Tanner | * | 8-12 | 0-0 | 1-2 | 6-5 | 11 | 2 | 17 | 0 | 1 | 1 | 0 | 28 |
03 | Erica Sanders | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 15 |
12 | Jonika Garvin | - | 0-6 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
23 | Jessica Jones | - | 0-0 | 0-0 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 6 |
33 | Janiah McKay | - | 3-8 | 1-5 | 0-0 | 1-1 | 2 | 0 | 7 | 3 | 3 | 0 | 1 | 21 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-63 | 1-16 | 6-9 | 18-16 | 34 | 13 | 55 | 13 | 16 | 3 | 14 | 200 | |
38.1% | 6.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 1-11 | 4-4 | |||||||||||
31.0% | 9.1% | 100 % | ||||||||||||
2nd Half: | 15-34 | 0-5 | 2-5 | |||||||||||
44.1% | 0.0% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
BOISE ST | 18 | 9 | 12 | 14 | 53 | Record: (2-2) |
Auburn | 8 | 15 | 15 | 17 | 55 | Record: (4-1) |
Points in the paint-BOISEST 20,AU 34. Points off turnovers-BOISEST 18,AU 28. |
2nd chance points-BOISEST 10,AU 19. Fast break points-BOISEST 0,AU 0. |
Bench points-BOISEST 18,AU 11. Score tied-2 times. Lead changed-5 times. |
Last FG-BOISEST 4th-01:01, AU 4th-01:26. |
Largest lead-BOISEST by 12 1st-02:22, AU by 6 3rd-04:25. |
Officials: Technical fouls: BOISE ST-None. Auburn-None. Attendance: 116 |
Play-by-Play |
BOISE ST vs Auburn
11/27/15 8:00 PM at MARIO MORALES COLISEUM
BOISE ST vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: BOISE ST |
---|---|---|---|---|
18:54 | SUB IN : 13 | |||
16:54 | SUB IN : 35 | |||
SUB IN : Tiffany Lewis | 16:23 | |||
15:18 | SUB IN : 22 | |||
13:39 | SUB IN : 51 | |||
12:25 | SUB IN : LEONIE EDRINGER | |||
12:25 | SUB OUT: 22 | |||
12:02 | SUB IN : 11 | |||
12:02 | SUB OUT: 35 | |||
SUB IN : Jonika Garvin | 10:56 | |||
SUB IN : 11 | 10:11 | |||
09:53 | SUB IN : 22 | |||
09:53 | SUB OUT: 13 | |||
09:47 | TURNOVR by MARTA HERMIDA | |||
MISSED 3 PTR by Brandy Montgomery | 09:25 | REBOUND (DEF) by BROOKE PAHUKOA | ||
FOUL by Jazmine Jones (P1T1) | 09:08 | |||
09:06 | 0-1 | V 1 | GOOD! FT SHOT by BROOKE PAHUKOA | |
REBOUND (DEF) by Jazmine Jones | 09:06 | MISSED FT SHOT by BROOKE PAHUKOA | ||
TURNOVR by Brandy Montgomery | 08:57 | |||
SUB IN : 22 | 08:54 | |||
08:53 | STEAL by MARTA HERMIDA | |||
REBOUND (DEF) by Tra'Cee Tanner | 08:37 | MISSED JUMPER by YAIZA RODRIGUEZ | ||
SUB IN : Bria Johnson | 08:17 | |||
SUB OUT: Tiffany Lewis | 08:17 | |||
MISSED LAYUP by Brandy Montgomery | 08:13 | BLOCK by SHALEN SHAW | ||
08:11 | REBOUND (DEF) by YAIZA RODRIGUEZ | |||
07:59 | 0-3 | V 3 | GOOD! LAYUP by BROOKE PAHUKOA [PNT] | |
MISSED 3 PTR by Katie Frerking | 07:32 | |||
REBOUND (OFF) by Tra'Cee Tanner | 07:32 | |||
07:30 | FOUL by BROOKE PAHUKOA (P1T1) | |||
SUB IN : Janiah McKay | 07:30 | |||
SUB OUT: Tra'Cee Tanner | 07:30 | |||
GOOD! LAYUP by Brandy Montgomery [PNT] | 07:18 | 2-3 | V 1 | |
ASSIST by Jazmine Jones | 07:18 | |||
07:00 | TURNOVR by YAIZA RODRIGUEZ | |||
STEAL by Brandy Montgomery | 06:59 | |||
TURNOVR by Brandy Montgomery | 06:58 | STEAL by YAIZA RODRIGUEZ | ||
06:35 | 2-5 | V 3 | GOOD! JUMPER by SHALEN SHAW | |
MISSED LAYUP by Brandy Montgomery | 06:24 | |||
REBOUND (OFF) by Janiah McKay | 06:24 | |||
MISSED 3 PTR by Janiah McKay | 06:17 | |||
REBOUND (OFF) by (TEAM) | 06:17 | |||
SUB IN : Erica Sanders | 06:15 | SUB IN : ELLA FOTU | ||
SUB OUT: Brandy Montgomery | 06:15 | SUB OUT: MARTA HERMIDA | ||
TURNOVR by Katie Frerking | 06:10 | |||
SUB IN : 21 | 05:56 | SUB IN : 35 | ||
SUB OUT: Jonika Garvin | 05:56 | SUB IN : 23 | ||
05:56 | SUB OUT: 51 | |||
05:43 | TURNOVR by MIQUELLE ASKEW | |||
STEAL by Jazmine Jones | 05:42 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 05:23 | 4-5 | V 1 | |
05:13 | 4-7 | V 3 | GOOD! JUMPER by BROOKE PAHUKOA | |
MISSED LAYUP by Tra'Cee Tanner | 04:37 | REBOUND (DEF) by BROOKE PAHUKOA | ||
04:31 | 4-9 | V 5 | GOOD! LAYUP by MIQUELLE ASKEW [PNT] | |
04:31 | ASSIST by YAIZA RODRIGUEZ | |||
MISSED 3 PTR by Katie Frerking | 04:14 | |||
REBOUND (OFF) by Katie Frerking | 04:14 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 04:09 | 6-9 | V 3 | |
03:48 | 6-11 | V 5 | GOOD! JUMPER by MIQUELLE ASKEW | |
MISSED JUMPER by Brandy Montgomery | 03:34 | |||
REBOUND (OFF) by Erica Sanders | 03:34 | |||
MISSED JUMPER by Katie Frerking | 03:30 | REBOUND (DEF) by MIQUELLE ASKEW | ||
03:14 | 6-14 | V 8 | GOOD! 3 PTR by BROOKE PAHUKOA | |
TURNOVR by Jonika Garvin | 03:01 | |||
03:00 | STEAL by BROOKE PAHUKOA | |||
FOUL by Erica Sanders (P1T2) | 02:54 | 6-15 | V 9 | GOOD! FT SHOT by ELLA FOTU |
02:54 | 6-16 | V 10 | GOOD! FT SHOT by ELLA FOTU | |
TURNOVR by Khady Dieng | 02:50 | |||
02:39 | MISSED JUMPER by ELLA FOTU | |||
02:39 | REBOUND (OFF) by MARTA HERMIDA | |||
02:22 | 6-18 | V 12 | GOOD! LAYUP by ELLA FOTU [PNT] | |
MISSED LAYUP by Brandy Montgomery | 02:11 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Katie Frerking | 01:50 | MISSED JUMPER by MARTA HERMIDA | ||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 01:27 | 8-18 | V 10 | |
ASSIST by Jazmine Jones | 01:27 | |||
01:14 | TURNOVR by MARTA HERMIDA | |||
STEAL by Jonika Garvin | 01:13 | |||
MISSED JUMPER by Jonika Garvin | 01:01 | REBOUND (DEF) by SHALEN SHAW | ||
00:49 | TURNOVR by MARIJKE VANDERSCHAAF | |||
MISSED 3 PTR by Jonika Garvin | 00:26 | REBOUND (DEF) by MARTA HERMIDA | ||
REBOUND (DEF) by Katie Frerking | 00:03 | MISSED 3 PTR by YAIZA RODRIGUEZ | ||
MISSED 3 PTR by Janiah McKay | 00:00 | REBOUND (DEF) by (TEAM) |
BOISE ST 18, Auburn 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
BOISE ST | 6 | 6 | 2 | 0 | 4 | |
Auburn | 8 | 2 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
BOISE ST vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: BOISE ST |
---|---|---|---|---|
SUB IN : Jonika Garvin | 14:34 | |||
SUB IN : Cabriana Capers | 03:52 | SUB IN : ELLA FOTU | ||
SUB OUT: Jazmine Jones | 03:52 | SUB OUT: YAIZA RODRIGUEZ | ||
SUB OUT: Katie Frerking | 03:52 | SUB OUT: MIQUELLE ASKEW | ||
03:52 | SUB OUT: SHALEN SHAW | |||
SUB IN : Jazmine Jones | 02:54 | SUB IN : YAIZA RODRIGUEZ | ||
02:54 | SUB IN : MARIJKE VANDERSCHAAF | |||
02:54 | SUB OUT: BROOKE PAHUKOA | |||
02:45 | SUB IN : 01 | |||
SUB IN : 11 | 12:12 | SUB IN : 35 | ||
SUB IN : Bria Johnson | 12:12 | |||
SUB OUT: Cabriana Capers | 02:10 | |||
SUB OUT: Brandy Montgomery | 02:10 | |||
SUB IN : 30 | 01:59 | SUB IN : 13 | ||
SUB IN : 05 | 01:59 | SUB IN : 51 | ||
SUB OUT: Jazmine Jones | 01:59 | |||
SUB OUT: Bria Johnson | 01:59 | |||
01:06 | SUB IN : LEONIE EDRINGER | |||
SUB IN : Janiah McKay | 00:48 | SUB IN : JOYCE HARRELL | ||
SUB OUT: Khady Dieng | 00:48 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 09:50 | 10-18 | V 8 | |
FOUL by Tra'Cee Tanner (P1T3) | 09:24 | |||
SUB IN : Jessica Jones | 09:23 | |||
SUB OUT: Tra'Cee Tanner | 09:23 | |||
REBOUND (DEF) by Jazmine Jones | 09:11 | MISSED LAYUP by MARTA HERMIDA | ||
TURNOVR by Jazmine Jones | 08:56 | |||
08:55 | STEAL by BROOKE PAHUKOA | |||
08:37 | MISSED LAYUP by YAIZA RODRIGUEZ | |||
08:37 | REBOUND (OFF) by LEXIE DER | |||
BLOCK by Jazmine Jones | 08:35 | MISSED LAYUP by LEXIE DER | ||
08:33 | REBOUND (OFF) by MIQUELLE ASKEW | |||
FOUL by Brandy Montgomery (P1T4) | 08:29 | |||
SUB IN : 21 | 08:28 | |||
SUB OUT: Jonika Garvin | 08:28 | |||
08:19 | FOUL by MARTA HERMIDA (P1T2) | |||
08:19 | TURNOVR by MARTA HERMIDA | |||
08:19 | SUB IN : SHALEN SHAW | |||
08:19 | SUB OUT: JOYCE HARRELL | |||
MISSED JUMPER by Jazmine Jones | 07:46 | |||
REBOUND (OFF) by Jessica Jones | 07:46 | |||
GOOD! FT SHOT by Jessica Jones | 07:44 | 11-18 | V 7 | FOUL by BROOKE PAHUKOA (P2T3) |
GOOD! FT SHOT by Jessica Jones | 07:44 | 12-18 | V 6 | |
SUB IN : Erica Sanders | 07:44 | |||
SUB IN : Tiffany Lewis | 07:34 | |||
07:07 | MISSED 3 PTR by YAIZA RODRIGUEZ | |||
07:07 | REBOUND (OFF) by MARTA HERMIDA | |||
07:02 | 12-20 | V 8 | GOOD! LAYUP by MARTA HERMIDA [PNT] | |
TURNOVR by Katie Frerking | 06:53 | |||
06:41 | TURNOVR by MIQUELLE ASKEW | |||
STEAL by Jessica Jones | 06:40 | |||
GOOD! JUMPER by Brandy Montgomery | 06:26 | 14-20 | V 6 | |
ASSIST by Erica Sanders | 06:26 | |||
06:04 | MISSED 3 PTR by ELLA FOTU | |||
06:04 | REBOUND (OFF) by SHALEN SHAW | |||
06:02 | 14-22 | V 8 | GOOD! LAYUP by SHALEN SHAW [PNT] | |
SUB OUT: 11 | 05:51 | |||
SUB OUT: Tiffany Lewis | 05:51 | |||
MISSED 3 PTR by Brandy Montgomery | 05:36 | |||
REBOUND (OFF) by Jessica Jones | 05:36 | |||
MISSED 3 PTR by Katie Frerking | 05:28 | |||
REBOUND (OFF) by Katie Frerking | 05:28 | |||
GOOD! LAYUP by Erica Sanders [PNT] | 05:14 | 16-22 | V 6 | |
ASSIST by Janiah McKay | 05:14 | |||
04:59 | TURNOVR by MARTA HERMIDA | |||
STEAL by Jessica Jones | 04:58 | |||
FOUL by Brandy Montgomery (P2T5) | 04:51 | |||
TURNOVR by Brandy Montgomery | 04:51 | |||
04:51 | TIMEOUT MEDIA | |||
SUB IN : Khady Dieng | 04:51 | SUB IN : BRITTNEY PAHUKOA | ||
SUB IN : Tra'Cee Tanner | 04:51 | SUB OUT: MARTA HERMIDA | ||
SUB IN : Jazmine Jones | 04:51 | |||
SUB OUT: Jessica Jones | 04:51 | |||
SUB OUT: Janiah McKay | 04:51 | |||
04:50 | 16-25 | V 9 | GOOD! 3 PTR by BRITTNEY PAHUKOA | |
04:50 | ASSIST by MIQUELLE ASKEW | |||
04:43 | SUB IN : 11 | |||
04:43 | SUB OUT: 35 | |||
MISSED LAYUP by Katie Frerking | 04:30 | |||
REBOUND (OFF) by Tra'Cee Tanner | 04:30 | |||
MISSED LAYUP by Tra'Cee Tanner | 04:27 | REBOUND (DEF) by MIQUELLE ASKEW | ||
FOUL by Khady Dieng (P1T6) | 04:08 | |||
03:49 | MISSED JUMPER by SHALEN SHAW | |||
03:49 | REBOUND (OFF) by (TEAM) | |||
03:31 | MISSED 3 PTR by ELLA FOTU | |||
03:31 | REBOUND (OFF) by BRITTNEY PAHUKOA | |||
REBOUND (DEF) by Tra'Cee Tanner | 03:04 | MISSED LAYUP by YAIZA RODRIGUEZ | ||
GOOD! JUMPER by Jazmine Jones | 02:40 | 18-25 | V 7 | |
ASSIST by Khady Dieng | 02:40 | |||
02:20 | TURNOVR by MARIJKE VANDERSCHAAF | |||
SUB IN : Janiah McKay | 02:20 | SUB IN : JOYCE HARRELL | ||
SUB OUT: Khady Dieng | 02:20 | SUB OUT: SHALEN SHAW | ||
01:59 | SUB IN : 23 | |||
01:56 | FOUL by YAIZA RODRIGUEZ (P1T4) | |||
GOOD! FT SHOT by Katie Frerking | 01:55 | 19-25 | V 6 | |
GOOD! FT SHOT by Katie Frerking | 01:55 | 20-25 | V 5 | |
01:46 | TURNOVR by YAIZA RODRIGUEZ | |||
MISSED 3 PTR by Katie Frerking | 01:25 | REBOUND (DEF) by ELLA FOTU | ||
01:07 | TURNOVR by YAIZA RODRIGUEZ | |||
GOOD! 3 PTR by Janiah McKay | 00:39 | 23-25 | V 2 | |
ASSIST by Erica Sanders | 00:39 | |||
00:19 | MISSED LAYUP by JOYCE HARRELL | |||
00:19 | REBOUND (OFF) by MARIJKE VANDERSCHAAF | |||
00:15 | 23-27 | V 4 | GOOD! LAYUP by MARIJKE VANDERSCHAAF [PNT] | |
SUB IN : Jonika Garvin | 00:11 | SUB IN : 35 | ||
SUB OUT: 05 | 00:11 | SUB OUT: 51 | ||
MISSED 3 PTR by Erica Sanders | 00:04 | REBOUND (DEF) by BRITTNEY PAHUKOA |
BOISE ST 27, Auburn 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
BOISE ST | 6 | 3 | 6 | 0 | 5 | |
Auburn | 4 | 9 | 4 | 0 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
BOISE ST vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: BOISE ST |
---|---|---|---|---|
09:52 | TURNOVR by MARTA HERMIDA | |||
STEAL by Brandy Montgomery | 09:51 | |||
MISSED LAYUP by Brandy Montgomery | 09:46 | BLOCK by YAIZA RODRIGUEZ | ||
REBOUND (OFF) by (TEAM) | 09:45 | |||
09:42 | SUB IN : JOYCE HARRELL | |||
09:42 | SUB OUT: SHALEN SHAW | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 09:34 | 25-27 | V 2 | |
ASSIST by Brandy Montgomery | 09:34 | |||
REBOUND (DEF) by Tra'Cee Tanner | 09:17 | MISSED 3 PTR by BROOKE PAHUKOA | ||
TURNOVR by Tra'Cee Tanner | 09:13 | STEAL by MARTA HERMIDA | ||
09:12 | MISSED JUMPER by MARTA HERMIDA | |||
09:12 | REBOUND (OFF) by JOYCE HARRELL | |||
FOUL by Khady Dieng (P2T1) | 09:07 | 25-28 | V 3 | GOOD! FT SHOT by JOYCE HARRELL |
09:07 | 25-29 | V 4 | GOOD! FT SHOT by JOYCE HARRELL | |
TURNOVR by Brandy Montgomery | 08:57 | |||
08:55 | STEAL by MARTA HERMIDA | |||
08:50 | TURNOVR by MARTA HERMIDA | |||
SUB IN : Jonika Garvin | 08:50 | |||
SUB OUT: Brandy Montgomery | 08:50 | |||
MISSED JUMPER by Katie Frerking | 08:33 | |||
REBOUND (OFF) by Tra'Cee Tanner | 08:33 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 08:31 | 27-29 | V 2 | |
08:09 | TURNOVR by YAIZA RODRIGUEZ | |||
STEAL by Jazmine Jones | 08:08 | |||
MISSED LAYUP by Jazmine Jones | 08:04 | REBOUND (DEF) by YAIZA RODRIGUEZ | ||
REBOUND (DEF) by Katie Frerking | 07:51 | MISSED LAYUP by JOYCE HARRELL | ||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 07:36 | 29-29 | T 1 | |
ASSIST by Khady Dieng | 07:36 | |||
07:16 | MISSED LAYUP by MIQUELLE ASKEW | |||
07:16 | REBOUND (OFF) by MIQUELLE ASKEW | |||
07:10 | MISSED LAYUP by JOYCE HARRELL | |||
07:10 | REBOUND (OFF) by MARTA HERMIDA | |||
07:02 | TURNOVR by MIQUELLE ASKEW | |||
STEAL by Khady Dieng | 07:00 | |||
GOOD! LAYUP by Khady Dieng [PNT] | 06:58 | 31-29 | H 2 | |
06:38 | MISSED 3 PTR by BROOKE PAHUKOA | |||
06:38 | REBOUND (OFF) by BROOKE PAHUKOA | |||
STEAL by Jonika Garvin | 06:22 | TURNOVR by YAIZA RODRIGUEZ | ||
MISSED LAYUP by Jonika Garvin | 06:18 | BLOCK by MARTA HERMIDA | ||
06:16 | REBOUND (DEF) by BROOKE PAHUKOA | |||
SUB IN : Brandy Montgomery | 06:06 | |||
SUB OUT: Jonika Garvin | 06:06 | |||
REBOUND (DEF) by (TEAM) | 05:54 | MISSED 3 PTR by MARTA HERMIDA | ||
05:54 | SUB IN : ELLA FOTU | |||
05:54 | SUB OUT: MARTA HERMIDA | |||
GOOD! JUMPER by Katie Frerking | 05:33 | 33-29 | H 4 | |
ASSIST by Janiah McKay | 05:33 | |||
05:08 | MISSED LAYUP by BROOKE PAHUKOA | |||
05:08 | REBOUND (OFF) by SHALEN SHAW | |||
BLOCK by Tra'Cee Tanner | 05:03 | MISSED LAYUP by SHALEN SHAW | ||
REBOUND (DEF) by Tra'Cee Tanner | 05:00 | |||
MISSED LAYUP by Tra'Cee Tanner | 04:57 | BLOCK by SHALEN SHAW | ||
04:54 | REBOUND (DEF) by MIQUELLE ASKEW | |||
REBOUND (DEF) by (TEAM) | 04:40 | MISSED JUMPER by SHALEN SHAW | ||
04:40 | FOUL by BROOKE PAHUKOA (P3T1) | |||
SUB IN : Erica Sanders | 04:40 | |||
SUB IN : Cabriana Capers | 04:40 | |||
SUB OUT: Tra'Cee Tanner | 04:40 | |||
SUB OUT: Jazmine Jones | 04:40 | |||
TIMEOUT MEDIA | 04:34 | |||
GOOD! JUMPER by Katie Frerking | 04:25 | 35-29 | H 6 | |
ASSIST by Jazmine Jones | 04:25 | |||
04:04 | TURNOVR by MARTA HERMIDA | |||
SUB IN : Janiah McKay | 04:04 | SUB IN : SHALEN SHAW | ||
SUB IN : Jazmine Jones | 04:04 | SUB IN : MARTA HERMIDA | ||
SUB OUT: Khady Dieng | 04:04 | SUB OUT: YAIZA RODRIGUEZ | ||
SUB OUT: Erica Sanders | 04:04 | SUB OUT: JOYCE HARRELL | ||
TURNOVR by Janiah McKay | 04:02 | |||
03:52 | 35-31 | H 4 | GOOD! LAYUP by MIQUELLE ASKEW [PNT] | |
03:52 | ASSIST by MARTA HERMIDA | |||
MISSED 3 PTR by Janiah McKay | 03:40 | REBOUND (DEF) by SHALEN SHAW | ||
03:26 | 35-33 | H 2 | GOOD! LAYUP by ELLA FOTU [PNT] | |
FOUL by Cabriana Capers (P1T2) | 03:22 | 35-34 | H 1 | GOOD! FT SHOT by ELLA FOTU |
SUB IN : Jonika Garvin | 03:22 | |||
SUB IN : Tra'Cee Tanner | 03:22 | |||
SUB IN : Erica Sanders | 03:22 | |||
SUB IN : Khady Dieng | 03:22 | |||
SUB OUT: Janiah McKay | 03:22 | |||
SUB OUT: Cabriana Capers | 03:22 | |||
SUB OUT: Jazmine Jones | 03:22 | |||
SUB OUT: Katie Frerking | 03:22 | |||
MISSED JUMPER by Erica Sanders | 02:53 | REBOUND (DEF) by MARTA HERMIDA | ||
02:36 | 35-37 | V 2 | GOOD! 3 PTR by BROOKE PAHUKOA | |
02:36 | ASSIST by MARTA HERMIDA | |||
MISSED 3 PTR by Jonika Garvin | 02:05 | REBOUND (DEF) by ELLA FOTU | ||
REBOUND (DEF) by Tra'Cee Tanner | 01:48 | MISSED 3 PTR by SHALEN SHAW | ||
01:34 | FOUL by ELLA FOTU (P1T2) | |||
SUB IN : Jazmine Jones | 01:34 | SUB IN : MARIJKE VANDERSCHAAF | ||
SUB IN : Katie Frerking | 01:34 | SUB OUT: MIQUELLE ASKEW | ||
SUB OUT: Jonika Garvin | 01:34 | |||
SUB OUT: Erica Sanders | 01:34 | |||
TURNOVR by Khady Dieng | 01:33 | |||
01:31 | STEAL by BROOKE PAHUKOA | |||
01:26 | TURNOVR by MARTA HERMIDA | |||
GOOD! FT SHOT by Tra'Cee Tanner | 00:57 | 36-37 | V 1 | FOUL by SHALEN SHAW (P1T3) |
MISSED FT SHOT by Tra'Cee Tanner | 00:57 | REBOUND (DEF) by JOYCE HARRELL | ||
00:57 | SUB IN : JOYCE HARRELL | |||
00:57 | SUB OUT: SHALEN SHAW | |||
00:44 | TURNOVR by ELLA FOTU | |||
STEAL by Katie Frerking | 00:43 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 00:40 | 38-37 | H 1 | |
MISSED FT SHOT by Jazmine Jones | 00:30 | FOUL by MARTA HERMIDA (P2T4) | ||
00:30 | REBOUND (DEF) by YAIZA RODRIGUEZ | |||
FOUL by Khady Dieng (P3T3) | 00:26 | |||
00:26 | SUB IN : YAIZA RODRIGUEZ | |||
00:26 | SUB OUT: MARTA HERMIDA | |||
FOUL by Jazmine Jones (P2T4) | 00:21 | |||
00:21 | 38-39 | V 1 | GOOD! LAYUP by JOYCE HARRELL [PNT] |
BOISE ST 39, Auburn 38
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
BOISE ST | 6 | 4 | 2 | 0 | 7 | |
Auburn | 10 | 9 | 4 | 0 | 0 |
Score tied - 1 time.
Lead changed - 4 times.
BOISE ST vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: BOISE ST |
---|---|---|---|---|
TURNOVR by Katie Frerking | 10:00 | |||
SUB IN : Janiah McKay | 10:00 | SUB IN : JOYCE HARRELL | ||
SUB OUT: Khady Dieng | 10:00 | SUB IN : MARIJKE VANDERSCHAAF | ||
10:00 | SUB IN : ELLA FOTU | |||
10:00 | SUB OUT: MARTA HERMIDA | |||
10:00 | SUB OUT: MIQUELLE ASKEW | |||
10:00 | SUB OUT: SHALEN SHAW | |||
09:56 | STEAL by SHALEN SHAW | |||
09:42 | 38-42 | V 4 | GOOD! 3 PTR by BROOKE PAHUKOA | |
09:42 | ASSIST by MARTA HERMIDA | |||
GOOD! JUMPER by Janiah McKay | 09:21 | 40-42 | V 2 | |
09:05 | TURNOVR by BROOKE PAHUKOA | |||
09:05 | SUB IN : SHALEN SHAW | |||
09:05 | SUB OUT: ELLA FOTU | |||
TURNOVR by Janiah McKay | 08:49 | |||
08:48 | STEAL by YAIZA RODRIGUEZ | |||
STEAL by Katie Frerking | 08:45 | TURNOVR by YAIZA RODRIGUEZ | ||
MISSED LAYUP by Brandy Montgomery | 08:35 | BLOCK by MARIJKE VANDERSCHAAF | ||
REBOUND (OFF) by Brandy Montgomery | 08:34 | |||
GOOD! JUMPER by Brandy Montgomery | 08:31 | 42-42 | T 2 | |
08:27 | TURNOVR by SHALEN SHAW | |||
STEAL by Katie Frerking | 08:25 | |||
