Auburn vs Marquette (12/13/15 at Al McGuire Center)
Box Score Play-by-Play |
Box Score |
Auburn vs Marquette
12/13/15 1:00 pm at Al McGuire Center
Auburn 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-4 | 0-0 | 0-0 | 2-3 | 5 | 5 | 4 | 3 | 3 | 0 | 0 | 24 |
44 | Tra'Cee Tanner | f | 5-9 | 0-0 | 3-13 | 5-7 | 12 | 4 | 13 | 1 | 3 | 1 | 1 | 35 |
10 | Brandy Montgomery | g | 8-28 | 4-16 | 4-8 | 4-8 | 12 | 0 | 24 | 3 | 3 | 0 | 2 | 42 |
13 | Katie Frerking | g | 4-12 | 1-6 | 3-4 | 1-5 | 6 | 5 | 12 | 2 | 0 | 0 | 2 | 30 |
40 | Khady Dieng | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 |
03 | Erica Sanders | - | 0-4 | 0-0 | 0-0 | 2-3 | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 22 |
12 | Jonika Garvin | - | 2-10 | 0-1 | 0-0 | 0-4 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 19 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 3-3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 9 |
33 | Janiah McKay | - | 2-6 | 1-4 | 3-5 | 1-0 | 1 | 4 | 8 | 5 | 4 | 0 | 3 | 35 |
35 | Cabriana Capers | - | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-77 | 6-27 | 13-30 | 23-34 | 57 | 27 | 69 | 16 | 19 | 2 | 12 | 225 | |
32.5% | 22.2% | 43.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-38 | 1-10 | 6-10 | |||||||||||
23.7% | 10.0% | 60.0% | ||||||||||||
2nd Half: | 13-31 | 5-13 | 4-14 | |||||||||||
41.9% | 38.5% | 28.6% | ||||||||||||
Overtime: | 3-8 | 0-4 | 3-6 | |||||||||||
37.5% | 0.0% | 50.0% |
Marquette 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
31 | VALENTINE, Shantelle | c | 3-6 | 0-0 | 0-0 | 1-7 | 8 | 4 | 6 | 1 | 1 | 2 | 0 | 36 |
01 | KING, Danielle | g | 3-6 | 1-2 | 6-7 | 1-4 | 5 | 4 | 13 | 6 | 5 | 0 | 0 | 20 |
03 | YENTZ, McKayla | g | 5-15 | 5-14 | 1-2 | 1-5 | 6 | 4 | 16 | 1 | 1 | 1 | 0 | 41 |
05 | HIEDEMAN, Natisha | g | 3-12 | 2-9 | 2-4 | 1-5 | 6 | 4 | 10 | 2 | 7 | 0 | 3 | 44 |
11 | BLOCKTON, Allazia | g | 4-12 | 1-3 | 1-8 | 2-10 | 12 | 5 | 10 | 5 | 3 | 0 | 2 | 38 |
10 | DAHLING, Sandra | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
12 | DAVENPORT, Erika | - | 3-5 | 0-0 | 2-3 | 3-2 | 5 | 4 | 8 | 0 | 1 | 0 | 0 | 9 |
15 | WILBORN, Amani | - | 2-5 | 1-1 | 2-2 | 0-1 | 1 | 4 | 7 | 4 | 5 | 0 | 2 | 31 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-62 | 10-30 | 14-26 | 9-36 | 45 | 29 | 70 | 19 | 24 | 3 | 7 | 225 | |
37.1% | 33.3% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 4-15 | 4-8 | |||||||||||
29.6% | 26.7% | 50.0% | ||||||||||||
2nd Half: | 13-31 | 5-13 | 5-11 | |||||||||||
41.9% | 38.5% | 45.5% | ||||||||||||
Overtime: | 2-4 | 1-2 | 5-7 | |||||||||||
50.0% | 50.0% | 71.4% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Auburn | 12 | 13 | 18 | 17 | 9 | 69 | Record: (6-2) |
Marquette | 12 | 12 | 15 | 21 | 10 | 70 | Record: (4-5) |
Points in the paint-AU 28,MU 24. Points off turnovers-AU 22,MU 12. |
2nd chance points-AU 16,MU 7. Fast break points-AU 7,MU 19. |
Bench points-AU 16,MU 15. Score tied-8 times. Lead changed-12 times. |
Last FG-AU OT-00:01, MU OT-04:13. |
Largest lead-AU by 9 4th-06:22, MU by 6 OT-02:23. |
Officials: Angela Lewis, Tom Danaher, Geraldine Smith Technical fouls: Auburn-None. Marquette-None. Attendance: 1275 |
Play-by-Play |
Auburn vs Marquette
12/13/15 1:00 pm at Al McGuire Center
Auburn vs Marquette
1st PERIOD Play-by-Play
HOME TEAM: Marquette | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by HIEDEMAN, Natisha | 09:47 | 3-0 | H 3 | |
ASSIST by YENTZ, McKayla | 09:47 | |||
09:26 | MISSED 3 PTR by Katie Frerking | |||
09:26 | REBOUND (OFF) by Tra'Cee Tanner | |||
09:15 | 3-2 | H 1 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
09:15 | ASSIST by Katie Frerking | |||
TURNOVR by KING, Danielle | 08:59 | |||
08:58 | STEAL by Khady Dieng | |||
08:55 | MISSED LAYUP by Brandy Montgomery | |||
08:55 | REBOUND (OFF) by Katie Frerking | |||
08:53 | 3-4 | V 1 | GOOD! TIP-IN by Katie Frerking [FB/PNT] | |
MISSED JUMPER by KING, Danielle | 08:39 | REBOUND (DEF) by Khady Dieng | ||
FOUL by KING, Danielle (P1T1) | 08:26 | MISSED FT SHOT by Tra'Cee Tanner | ||
08:26 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by HIEDEMAN, Natisha | 08:26 | MISSED FT SHOT by Tra'Cee Tanner | ||
TURNOVR by KING, Danielle | 08:16 | |||
08:15 | STEAL by Tra'Cee Tanner | |||
08:12 | TURNOVR by Jazmine Jones | |||
STEAL by HIEDEMAN, Natisha | 08:09 | |||
MISSED 3 PTR by YENTZ, McKayla | 08:06 | |||
REBOUND (OFF) by HIEDEMAN, Natisha | 08:06 | |||
MISSED 3 PTR by BLOCKTON, Allazia | 07:58 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by HIEDEMAN, Natisha | 07:45 | MISSED JUMPER by Katie Frerking | ||
07:45 | FOUL by Tra'Cee Tanner (P1T1) | |||
SUB IN : WILBORN, Amani | 07:45 | SUB IN : Jessica Jones | ||
SUB OUT: KING, Danielle | 07:45 | SUB OUT: Tra'Cee Tanner | ||
MISSED 3 PTR by HIEDEMAN, Natisha | 07:27 | BLOCK by Khady Dieng | ||
07:25 | TURNOVR by Khady Dieng | |||
07:25 | SUB IN : Janiah McKay | |||
07:25 | SUB OUT: Khady Dieng | |||
07:24 | REBOUND (DEF) by Brandy Montgomery | |||
GOOD! LAYUP by VALENTINE, Shantelle [PNT] | 07:05 | 5-4 | H 1 | |
ASSIST by WILBORN, Amani | 07:05 | |||
REBOUND (DEF) by VALENTINE, Shantelle | 06:56 | MISSED 3 PTR by Brandy Montgomery | ||
06:38 | FOUL by Jazmine Jones (P1T2) | |||
MISSED 3 PTR by YENTZ, McKayla | 06:37 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by BLOCKTON, Allazia (P1T2) | 06:37 | |||
06:22 | 5-6 | V 1 | GOOD! LAYUP by Jazmine Jones [PNT] | |
06:22 | ASSIST by Jessica Jones | |||
MISSED 3 PTR by YENTZ, McKayla | 06:02 | REBOUND (DEF) by Jessica Jones | ||
STEAL by WILBORN, Amani | 05:56 | TURNOVR by Janiah McKay | ||
05:49 | SUB IN : Erica Sanders | |||
05:49 | SUB OUT: Jazmine Jones | |||
MISSED FT SHOT by BLOCKTON, Allazia | 05:35 | FOUL by Jessica Jones (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 05:35 | |||
MISSED FT SHOT by BLOCKTON, Allazia | 05:35 | REBOUND (DEF) by Erica Sanders | ||
05:35 | SUB IN : Khady Dieng | |||
05:35 | SUB OUT: Janiah McKay | |||
05:08 | MISSED 3 PTR by Brandy Montgomery | |||
05:08 | REBOUND (OFF) by Jessica Jones | |||
05:03 | MISSED 3 PTR by Katie Frerking | |||
05:03 | REBOUND (OFF) by Jessica Jones | |||
05:01 | MISSED TIP-IN by Jessica Jones | |||
05:00 | REBOUND (OFF) by Erica Sanders | |||
04:59 | MISSED TIP-IN by Erica Sanders | |||
REBOUND (DEF) by YENTZ, McKayla | 04:58 | |||
04:57 | TIMEOUT MEDIA | |||
SUB IN : DAVENPORT, Erika | 04:57 | SUB IN : Jonika Garvin | ||
SUB OUT: YENTZ, McKayla | 04:57 | SUB OUT: Katie Frerking | ||
SUB OUT: VALENTINE, Shantelle | 04:57 | |||
MISSED JUMPER by WILBORN, Amani | 04:37 | |||
REBOUND (OFF) by DAVENPORT, Erika | 04:37 | |||
MISSED TIP-IN by DAVENPORT, Erika | 04:35 | REBOUND (DEF) by Jonika Garvin | ||
04:19 | TURNOVR by Brandy Montgomery | |||
STEAL by HIEDEMAN, Natisha | 04:18 | |||
MISSED 3 PTR by KING, Danielle | 04:07 | REBOUND (DEF) by Brandy Montgomery | ||
03:39 | TURNOVR by Erica Sanders | |||
STEAL by BLOCKTON, Allazia | 03:38 | |||
TURNOVR by KING, Danielle | 03:36 | |||
03:36 | SUB IN : Tra'Cee Tanner | |||
03:36 | SUB IN : Jazmine Jones | |||
03:36 | SUB OUT: Jessica Jones | |||
03:36 | SUB OUT: Brandy Montgomery | |||
03:08 | TURNOVR by Jonika Garvin | |||
TURNOVR by HIEDEMAN, Natisha | 02:47 | |||
FOUL by DAVENPORT, Erika (P1T3) | 02:28 | 5-7 | V 2 | GOOD! FT SHOT by Tra'Cee Tanner |
REBOUND (DEF) by BLOCKTON, Allazia | 02:28 | MISSED FT SHOT by Tra'Cee Tanner | ||
02:28 | SUB IN : Brandy Montgomery | |||
02:28 | SUB OUT: Erica Sanders | |||
GOOD! LAYUP by DAVENPORT, Erika [PNT] | 02:14 | 7-7 | T 1 | |
ASSIST by BLOCKTON, Allazia | 02:14 | |||
REBOUND (DEF) by BLOCKTON, Allazia | 02:08 | MISSED LAYUP by Tra'Cee Tanner | ||
MISSED JUMPER by HIEDEMAN, Natisha | 01:58 | |||
REBOUND (OFF) by DAVENPORT, Erika | 01:58 | |||
01:58 | FOUL by Jazmine Jones (P2T4) | |||
SUB IN : VALENTINE, Shantelle | 01:58 | SUB IN : Erica Sanders | ||
SUB OUT: DAVENPORT, Erika | 01:58 | SUB IN : Katie Frerking | ||
01:58 | SUB OUT: Jonika Garvin | |||
01:58 | SUB OUT: Khady Dieng | |||
TURNOVR by KING, Danielle | 01:57 | |||
01:53 | STEAL by Erica Sanders | |||
01:43 | SUB IN : Janiah McKay | |||
01:43 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by VALENTINE, Shantelle | 01:32 | MISSED JUMPER by Brandy Montgomery | ||
FOUL by HIEDEMAN, Natisha (P1T4) | 01:09 | |||
TURNOVR by HIEDEMAN, Natisha | 01:09 | |||
SUB IN : YENTZ, McKayla | 01:09 | |||
SUB OUT: HIEDEMAN, Natisha | 01:09 | |||
00:54 | 7-9 | V 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
00:54 | ASSIST by Brandy Montgomery | |||
FOUL by YENTZ, McKayla (P1T5) | 00:54 | MISSED FT SHOT by Tra'Cee Tanner | ||
REBOUND (DEF) by BLOCKTON, Allazia | 00:54 | |||
TIMEOUT 30sec | 00:46 | |||
00:46 | SUB IN : Cabriana Capers | |||
00:46 | SUB OUT: Tra'Cee Tanner | |||
TURNOVR by KING, Danielle | 00:42 | |||
00:41 | STEAL by Erica Sanders | |||
BLOCK by VALENTINE, Shantelle | 00:35 | |||
REBOUND (DEF) by KING, Danielle | 00:35 | MISSED LAYUP by Cabriana Capers | ||
GOOD! FT SHOT by WILBORN, Amani | 00:32 | 8-9 | V 1 | FOUL by Katie Frerking (P1T5) |
GOOD! FT SHOT by WILBORN, Amani | 00:32 | 9-9 | T 2 | |
GOOD! LAYUP by KING, Danielle [FB/PNT] | 00:15 | 11-9 | H 2 | |
GOOD! FT SHOT by KING, Danielle | 00:15 | 12-9 | H 3 | FOUL by Cabriana Capers (P1T6) |
STEAL by WILBORN, Amani | 00:08 | TURNOVR by Janiah McKay | ||
TURNOVR by BLOCKTON, Allazia | 00:03 | |||
00:02 | STEAL by Janiah McKay | |||
FOUL by KING, Danielle (P2T6) | 00:01 | 12-10 | H 2 | GOOD! FT SHOT by Janiah McKay |
00:01 | 12-11 | H 1 | GOOD! FT SHOT by Janiah McKay | |
00:01 | 12-12 | T 3 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : HIEDEMAN, Natisha | 00:01 |
Marquette 12, Auburn 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 8 | 4 | 2 | 3 | |
Marquette | 6 | 0 | 0 | 2 | 4 |
Score tied - 3 times.
Lead changed - 4 times.
Auburn vs Marquette
2nd PERIOD Play-by-Play
HOME TEAM: Marquette | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : WILBORN, Amani | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: KING, Danielle | 10:00 | SUB IN : Janiah McKay | ||
10:00 | SUB OUT: Jazmine Jones | |||
10:00 | SUB OUT: Khady Dieng | |||
STEAL by HIEDEMAN, Natisha | 09:55 | TURNOVR by Janiah McKay | ||
09:55 | FOUL by Katie Frerking (P2T7) | |||
09:55 | SUB IN : Jonika Garvin | |||
09:55 | SUB OUT: Katie Frerking | |||
MISSED 3 PTR by YENTZ, McKayla | 09:40 | REBOUND (DEF) by Erica Sanders | ||
09:19 | MISSED JUMPER by Jonika Garvin | |||
09:19 | REBOUND (OFF) by Tra'Cee Tanner | |||
09:17 | MISSED TIP-IN by Tra'Cee Tanner | |||
09:17 | REBOUND (OFF) by Tra'Cee Tanner | |||
09:13 | MISSED JUMPER by Erica Sanders | |||
09:13 | REBOUND (OFF) by Brandy Montgomery | |||
09:11 | MISSED TIP-IN by Brandy Montgomery | |||
09:11 | REBOUND (OFF) by (TEAM) | |||
09:02 | 12-14 | V 2 | GOOD! JUMPER by Jonika Garvin [PNT] | |
MISSED 3 PTR by HIEDEMAN, Natisha | 08:49 | REBOUND (DEF) by Jonika Garvin | ||
REBOUND (DEF) by YENTZ, McKayla | 08:34 | MISSED 3 PTR by Brandy Montgomery | ||
08:32 | FOUL by Jonika Garvin (P1T8) | |||
08:32 | SUB IN : Katie Frerking | |||
08:32 | SUB OUT: Brandy Montgomery | |||
TURNOVR by WILBORN, Amani | 08:17 | |||
08:15 | STEAL by Katie Frerking | |||
REBOUND (DEF) by VALENTINE, Shantelle | 08:12 | MISSED LAYUP by Janiah McKay | ||
GOOD! 3 PTR by YENTZ, McKayla [FB] | 08:02 | 15-14 | H 1 | |
ASSIST by HIEDEMAN, Natisha | 08:02 | |||
08:01 | TIMEOUT 30sec | |||
08:01 | SUB IN : Brandy Montgomery | |||
08:01 | SUB OUT: Katie Frerking | |||
07:53 | TURNOVR by Janiah McKay | |||
07:51 | SUB IN : Katie Frerking | |||
07:51 | SUB OUT: Brandy Montgomery | |||
MISSED LAYUP by VALENTINE, Shantelle | 07:32 | |||
REBOUND (OFF) by BLOCKTON, Allazia | 07:32 | |||
GOOD! 3 PTR by YENTZ, McKayla | 07:25 | 18-14 | H 4 | |
ASSIST by BLOCKTON, Allazia | 07:25 | |||
REBOUND (DEF) by VALENTINE, Shantelle | 06:49 | MISSED 3 PTR by Katie Frerking | ||
MISSED 3 PTR by BLOCKTON, Allazia | 06:39 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by VALENTINE, Shantelle | 06:16 | MISSED JUMPER by Jonika Garvin | ||
MISSED LAYUP by HIEDEMAN, Natisha | 06:08 | REBOUND (DEF) by Katie Frerking | ||
05:59 | MISSED JUMPER by Erica Sanders | |||
05:59 | REBOUND (OFF) by Erica Sanders | |||
FOUL by BLOCKTON, Allazia (P2T7) | 05:59 | |||
SUB IN : DAVENPORT, Erika | 05:59 | SUB IN : Jazmine Jones | ||
SUB OUT: BLOCKTON, Allazia | 05:59 | SUB IN : Brandy Montgomery | ||
05:59 | SUB OUT: Erica Sanders | |||
05:59 | SUB OUT: Jonika Garvin | |||
05:57 | MISSED JUMPER by Tra'Cee Tanner | |||
05:57 | REBOUND (OFF) by Janiah McKay | |||
FOUL by DAVENPORT, Erika (P2T8) | 05:55 | |||
SUB IN : DAHLING, Sandra | 05:55 | SUB IN : Jessica Jones | ||
SUB OUT: DAVENPORT, Erika | 05:55 | SUB OUT: Tra'Cee Tanner | ||
05:53 | 18-16 | H 2 | GOOD! JUMPER by Brandy Montgomery | |
05:53 | ASSIST by Janiah McKay | |||
TURNOVR by WILBORN, Amani | 05:42 | |||
05:41 | STEAL by Janiah McKay | |||
05:30 | 18-18 | T 4 | GOOD! JUMPER by Katie Frerking [PNT] | |
TURNOVR by WILBORN, Amani | 05:13 | |||
05:12 | STEAL by Katie Frerking | |||
FOUL by WILBORN, Amani (P1T9) | 05:12 | 18-19 | V 1 | GOOD! FT SHOT by Katie Frerking |
05:12 | 18-20 | V 2 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : KING, Danielle | 05:12 | |||
SUB OUT: WILBORN, Amani | 05:12 | |||
MISSED 3 PTR by DAHLING, Sandra | 04:46 | REBOUND (DEF) by Katie Frerking | ||
FOUL by KING, Danielle (P3T10) | 04:46 | |||
SUB IN : BLOCKTON, Allazia | 04:46 | |||
SUB OUT: KING, Danielle | 04:46 | |||
BLOCK by VALENTINE, Shantelle | 04:34 | MISSED JUMPER by Katie Frerking | ||
04:31 | REBOUND (OFF) by (TEAM) | |||
04:15 | MISSED 3 PTR by Janiah McKay | |||
04:15 | REBOUND (OFF) by Jessica Jones | |||
03:54 | TURNOVR by Jessica Jones | |||
STEAL by BLOCKTON, Allazia | 03:53 | |||
MISSED 3 PTR by HIEDEMAN, Natisha | 03:40 | REBOUND (DEF) by Jessica Jones | ||
BLOCK by YENTZ, McKayla | 03:30 | MISSED LAYUP by Brandy Montgomery | ||
REBOUND (DEF) by BLOCKTON, Allazia | 03:28 | |||
GOOD! FT SHOT by HIEDEMAN, Natisha | 03:24 | 19-20 | V 1 | FOUL by Janiah McKay (P1T9) |
MISSED FT SHOT by HIEDEMAN, Natisha | 03:24 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by BLOCKTON, Allazia | 02:53 | MISSED LAYUP by Brandy Montgomery | ||
TURNOVR by HIEDEMAN, Natisha | 02:48 | |||
02:47 | STEAL by Janiah McKay | |||
02:41 | 19-23 | V 4 | GOOD! 3 PTR by Brandy Montgomery [FB] | |
02:41 | ASSIST by Janiah McKay | |||
MISSED JUMPER by VALENTINE, Shantelle | 02:20 | REBOUND (DEF) by Jessica Jones | ||
01:55 | SUB IN : Jonika Garvin | |||
01:55 | SUB IN : Erica Sanders | |||
01:55 | SUB IN : Tra'Cee Tanner | |||
01:55 | SUB OUT: Katie Frerking | |||
01:55 | SUB OUT: Jessica Jones | |||
01:55 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by (TEAM) | 01:50 | MISSED LAYUP by Jonika Garvin | ||
GOOD! JUMPER by BLOCKTON, Allazia [PNT] | 01:23 | 21-23 | V 2 | |
MISSED FT SHOT by BLOCKTON, Allazia | 01:23 | FOUL by Jonika Garvin (P2T10) | ||
01:23 | REBOUND (DEF) by Brandy Montgomery | |||
REBOUND (DEF) by YENTZ, McKayla | 00:59 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED LAYUP by BLOCKTON, Allazia | 00:49 | REBOUND (DEF) by Tra'Cee Tanner | ||
00:39 | 21-25 | V 4 | GOOD! JUMPER by Jonika Garvin [FB] | |
00:39 | ASSIST by Erica Sanders | |||
TURNOVR by HIEDEMAN, Natisha | 00:29 | |||
00:27 | STEAL by Jonika Garvin | |||
00:25 | MISSED LAYUP by Jonika Garvin | |||
00:25 | REBOUND (OFF) by Brandy Montgomery | |||
00:21 | TURNOVR by Brandy Montgomery | |||
SUB IN : WILBORN, Amani | 00:21 | SUB IN : Katie Frerking | ||
SUB IN : DAVENPORT, Erika | 00:21 | SUB OUT: Erica Sanders | ||
SUB OUT: VALENTINE, Shantelle | 00:21 | |||
SUB OUT: BLOCKTON, Allazia | 00:21 | |||
GOOD! 3 PTR by YENTZ, McKayla [FB] | 00:11 | 24-25 | V 1 | |
ASSIST by HIEDEMAN, Natisha | 00:11 | |||
REBOUND (DEF) by DAVENPORT, Erika | 00:00 | MISSED 3 PTR by Brandy Montgomery |
Auburn 25, Marquette 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 7 | 4 | 5 | 4 | |
Marquette | 2 | 6 | 3 | 6 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
Auburn vs Marquette
3rd PERIOD Play-by-Play
HOME TEAM: Marquette | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : WILBORN, Amani | 10:00 | SUB IN : Janiah McKay | ||
SUB OUT: KING, Danielle | 10:00 | SUB IN : Jonika Garvin | ||
10:00 | SUB OUT: Jazmine Jones | |||
10:00 | SUB OUT: Khady Dieng | |||
09:55 | FOUL by Tra'Cee Tanner (P2T1) | |||
MISSED JUMPER by YENTZ, McKayla | 09:49 | REBOUND (DEF) by Katie Frerking | ||
09:39 | SUB IN : Jazmine Jones | |||
09:39 | SUB OUT: Jonika Garvin | |||
FOUL by WILBORN, Amani (P2T1) | 09:22 | |||
09:21 | 24-27 | V 3 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
09:21 | ASSIST by Janiah McKay | |||
MISSED LAYUP by BLOCKTON, Allazia | 09:09 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by BLOCKTON, Allazia | 09:02 | MISSED LAYUP by Jazmine Jones | ||
08:58 | FOUL by Katie Frerking (P3T2) | |||
MISSED 3 PTR by YENTZ, McKayla | 08:39 | REBOUND (DEF) by Brandy Montgomery | ||
08:38 | TURNOVR by Brandy Montgomery | |||
08:38 | SUB IN : Jonika Garvin | |||
08:38 | SUB OUT: Katie Frerking | |||
GOOD! 3 PTR by WILBORN, Amani | 08:24 | 27-27 | T 5 | |
ASSIST by VALENTINE, Shantelle | 08:24 | |||
08:04 | TURNOVR by Jonika Garvin | |||
MISSED LAYUP by WILBORN, Amani | 07:56 | REBOUND (DEF) by Tra'Cee Tanner | ||
FOUL by VALENTINE, Shantelle (P1T2) | 07:55 | |||
07:55 | SUB IN : Katie Frerking | |||
07:55 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by BLOCKTON, Allazia | 07:39 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by HIEDEMAN, Natisha [FB/PNT] | 07:33 | 29-27 | H 2 | |
07:14 | 29-30 | V 1 | GOOD! 3 PTR by Katie Frerking | |
07:14 | ASSIST by Brandy Montgomery | |||
GOOD! 3 PTR by YENTZ, McKayla | 06:45 | 32-30 | H 2 | |
ASSIST by BLOCKTON, Allazia | 06:45 | |||
06:25 | MISSED 3 PTR by Jonika Garvin | |||
06:25 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by VALENTINE, Shantelle (P2T3) | 06:25 | |||
SUB IN : KING, Danielle | 06:25 | SUB IN : Janiah McKay | ||
SUB IN : DAVENPORT, Erika | 06:25 | SUB OUT: Katie Frerking | ||
SUB OUT: BLOCKTON, Allazia | 06:25 | |||
SUB OUT: WILBORN, Amani | 06:25 | |||
REBOUND (DEF) by YENTZ, McKayla | 06:13 | MISSED LAYUP by Jonika Garvin | ||
GOOD! LAYUP by DAVENPORT, Erika [FB/PNT] | 06:09 | 34-30 | H 4 | |
ASSIST by KING, Danielle | 06:09 | |||
MISSED FT SHOT by DAVENPORT, Erika | 06:09 | FOUL by Janiah McKay (P2T3) | ||
REBOUND (OFF) by YENTZ, McKayla | 06:09 | |||
MISSED FT SHOT by YENTZ, McKayla | 06:08 | FOUL by Jazmine Jones (P3T4) | ||
REBOUND (OFF) by (DEADBALL) | 06:08 | |||
GOOD! FT SHOT by YENTZ, McKayla | 06:08 | 35-30 | H 5 | |
06:08 | SUB IN : Katie Frerking | |||
06:08 | SUB OUT: Jonika Garvin | |||
05:51 | 35-33 | H 2 | GOOD! 3 PTR by Brandy Montgomery | |
05:51 | ASSIST by Tra'Cee Tanner | |||
MISSED JUMPER by DAVENPORT, Erika | 05:37 | REBOUND (DEF) by Tra'Cee Tanner | ||
FOUL by KING, Danielle (P4T4) | 05:31 | MISSED FT SHOT by Janiah McKay | ||
05:31 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by BLOCKTON, Allazia | 05:31 | MISSED FT SHOT by Janiah McKay | ||
SUB IN : BLOCKTON, Allazia | 05:31 | |||
SUB OUT: KING, Danielle | 05:31 | |||
MISSED LAYUP by WILBORN, Amani | 05:23 | |||
REBOUND (OFF) by BLOCKTON, Allazia | 05:23 | |||
MISSED TIP-IN by BLOCKTON, Allazia | 05:20 | BLOCK by Tra'Cee Tanner | ||
REBOUND (OFF) by VALENTINE, Shantelle | 05:17 | |||
MISSED TIP-IN by VALENTINE, Shantelle | 05:15 | REBOUND (DEF) by Tra'Cee Tanner | ||
05:08 | MISSED 3 PTR by Katie Frerking | |||
05:08 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by VALENTINE, Shantelle (P3T5) | 05:07 | MISSED FT SHOT by Tra'Cee Tanner | ||
05:07 | REBOUND (OFF) by (DEADBALL) | |||
05:07 | 35-34 | H 1 | GOOD! FT SHOT by Tra'Cee Tanner | |
SUB IN : WILBORN, Amani | 05:07 | |||
SUB OUT: HIEDEMAN, Natisha | 05:07 | |||
SUB OUT: VALENTINE, Shantelle | 05:07 | |||
GOOD! JUMPER by DAVENPORT, Erika [FB/PNT] | 04:56 | 37-34 | H 3 | |
ASSIST by BLOCKTON, Allazia | 04:56 | |||
04:34 | 37-37 | T 6 | GOOD! 3 PTR by Janiah McKay | |
04:34 | ASSIST by Jazmine Jones | |||
04:16 | FOUL by Janiah McKay (P3T5) | |||
TIMEOUT MEDIA | 04:16 | |||
MISSED FT SHOT by BLOCKTON, Allazia | 04:16 | |||
REBOUND (OFF) by (DEADBALL) | 04:16 | |||
MISSED FT SHOT by BLOCKTON, Allazia | 04:16 | |||
REBOUND (OFF) by DAVENPORT, Erika | 04:16 | |||
MISSED 3 PTR by HIEDEMAN, Natisha | 04:04 | |||
04:04 | REBOUND (OFF) by (TEAM) | |||
TURNOVR by HIEDEMAN, Natisha | 03:57 | |||
