Coppin State vs Auburn (12/19/15 at Towson, Md. (SECU Arena))
Box Score Play-by-Play |
Box Score |
Coppin State vs Auburn
12/19/15 2:00 p.m. at Towson, Md. (SECU Arena)
Coppin State 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | LANE,Janelle | f | 6-13 | 0-0 | 1-2 | 5-1 | 6 | 5 | 13 | 2 | 3 | 1 | 3 | 26 |
02 | LUCAS,Genesis | g | 3-12 | 1-5 | 2-2 | 0-1 | 1 | 1 | 9 | 3 | 4 | 0 | 3 | 39 |
10 | GRIFFIN,Amber | g | 4-10 | 0-1 | 4-5 | 2-5 | 7 | 0 | 12 | 4 | 2 | 0 | 2 | 39 |
21 | SAMUELS,Keena | g | 2-12 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 10 | 0 | 0 | 29 |
23 | SWAILS,Jordan | g | 3-11 | 0-4 | 1-4 | 3-3 | 6 | 4 | 7 | 5 | 1 | 1 | 1 | 31 |
03 | HENDERSON,Tanaysa | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
11 | BEVERLY,Candice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | NEAL,Vanessa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | TAYLOR,Alexis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
32 | TAYONG,Omaah | - | 3-5 | 0-0 | 1-2 | 3-5 | 8 | 3 | 7 | 0 | 1 | 1 | 3 | 17 |
34 | ADENIJI,Oluwaseun | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 7-2 | 9 | - | - | - | 2 | - | - | - |
Totals.............. | - | 22-65 | 1-13 | 9-15 | 20-18 | 38 | 19 | 54 | 14 | 23 | 3 | 12 | 200 | |
33.8% | 7.7% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-35 | 0-7 | 4-9 | |||||||||||
34.3% | 0.0% | 44.4% | ||||||||||||
2nd Half: | 10-30 | 1-6 | 5-6 | |||||||||||
33.3% | 16.7% | 83.3% |
Auburn 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 4-5 | 0-0 | 5-7 | 0-2 | 2 | 3 | 13 | 2 | 2 | 1 | 1 | 31 |
44 | Tra'Cee Tanner | f | 6-11 | 0-0 | 4-6 | 2-3 | 5 | 3 | 16 | 1 | 3 | 2 | 3 | 26 |
10 | Brandy Montgomery | g | 8-13 | 5-8 | 3-5 | 0-3 | 3 | 1 | 24 | 1 | 6 | 0 | 3 | 28 |
13 | Katie Frerking | g | 2-7 | 0-1 | 0-0 | 0-6 | 6 | 0 | 4 | 8 | 2 | 1 | 1 | 28 |
33 | Janiah McKay | g | 1-5 | 1-4 | 1-2 | 0-0 | 0 | 3 | 4 | 6 | 6 | 0 | 1 | 32 |
02 | Bria Johnson | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
03 | Erica Sanders | - | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 9 |
12 | Jonika Garvin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 10 |
23 | Jessica Jones | - | 2-3 | 0-0 | 2-2 | 4-0 | 4 | 3 | 6 | 0 | 2 | 0 | 0 | 17 |
35 | Cabriana Capers | - | 0-2 | 0-0 | 0-0 | 4-4 | 8 | 0 | 0 | 0 | 4 | 0 | 2 | 15 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-49 | 6-13 | 15-22 | 12-23 | 35 | 19 | 69 | 18 | 26 | 5 | 11 | 200 | |
49.0% | 46.2% | 68.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 2-6 | 7-11 | |||||||||||
45.8% | 33.3% | 63.6% | ||||||||||||
2nd Half: | 13-25 | 4-7 | 8-11 | |||||||||||
52.0% | 57.1% | 72.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Coppin State | 12 | 16 | 13 | 13 | 54 | Record: (2-8) |
Auburn | 15 | 16 | 19 | 19 | 69 | Record: (8-2) |
Points in the paint-CSUW 26,AU 36. Points off turnovers-CSUW 26,AU 20. |
2nd chance points-CSUW 17,AU 9. Fast break points-CSUW 6,AU 10. |
Bench points-CSUW 9,AU 8. Score tied-5 times. Lead changed-8 times. |
Last FG-CSUW 4th-01:38, AU 4th-00:12. |
Largest lead-CSUW by 2 1st-08:38, AU by 18 4th-08:35. |
Officials: Angela Lewis, Timothy Greene, Mark Behrens Technical fouls: Coppin State-None. Auburn-None. Attendance: 250 |
Play-by-Play |
Coppin State vs Auburn
12/19/15 2:00 p.m. at Towson, Md. (SECU Arena)
Coppin State vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Coppin State |
---|---|---|---|---|
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 09:47 | 2-0 | H 2 | |
ASSIST by Katie Frerking | 09:47 | |||
REBOUND (DEF) by Katie Frerking | 09:27 | MISSED JUMPER by LANE,Janelle | ||
TURNOVR by Janiah McKay | 09:10 | |||
09:02 | 2-2 | T 1 | GOOD! LAYUP by LANE,Janelle [FB/PNT] | |
09:02 | ASSIST by SWAILS,Jordan | |||
TURNOVR by Janiah McKay | 08:48 | |||
08:38 | 2-4 | V 2 | GOOD! LAYUP by LANE,Janelle [PNT] | |
08:38 | ASSIST by LUCAS,Genesis | |||
GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | 08:21 | 4-4 | T 2 | |
REBOUND (DEF) by Brandy Montgomery | 08:04 | MISSED 3 PTR by SAMUELS,Keena | ||
07:54 | FOUL by LANE,Janelle (P1T1) | |||
MISSED JUMPER by Katie Frerking | 07:53 | REBOUND (DEF) by LANE,Janelle | ||
07:40 | 4-6 | V 2 | GOOD! JUMPER by SAMUELS,Keena | |
07:40 | ASSIST by LUCAS,Genesis | |||
TIMEOUT 30sec | 07:40 | |||
TIMEOUT MEDIA | 07:40 | |||
07:40 | SUB IN : TAYONG,Omaah | |||
07:40 | SUB OUT: LANE,Janelle | |||
MISSED 3 PTR by Brandy Montgomery | 07:16 | REBOUND (DEF) by (TEAM) | ||
07:08 | MISSED JUMPER by LUCAS,Genesis | |||
07:08 | REBOUND (OFF) by (TEAM) | |||
07:03 | TURNOVR by LUCAS,Genesis | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 06:49 | 6-6 | T 3 | |
06:28 | MISSED JUMPER by GRIFFIN,Amber | |||
06:28 | REBOUND (OFF) by SWAILS,Jordan | |||
FOUL by Jazmine Jones (P1T1) | 06:21 | |||
SUB IN : Cabriana Capers | 06:21 | |||
SUB OUT: Brandy Montgomery | 06:21 | |||
06:12 | MISSED 3 PTR by SAMUELS,Keena | |||
06:12 | REBOUND (OFF) by SWAILS,Jordan | |||
BLOCK by Jazmine Jones | 06:10 | MISSED JUMPER by SWAILS,Jordan | ||
06:10 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Jonika Garvin | 06:09 | |||
SUB OUT: Janiah McKay | 06:09 | |||
REBOUND (DEF) by Erica Sanders | 05:52 | MISSED JUMPER by SAMUELS,Keena | ||
GOOD! FT SHOT by Jazmine Jones | 05:28 | 7-6 | H 1 | FOUL by SAMUELS,Keena (P1T2) |
MISSED FT SHOT by Jazmine Jones | 05:28 | REBOUND (DEF) by TAYONG,Omaah | ||
05:28 | SUB IN : LANE,Janelle | |||
05:28 | SUB OUT: SWAILS,Jordan | |||
05:14 | TURNOVR by SAMUELS,Keena | |||
TURNOVR by Katie Frerking | 05:04 | |||
05:02 | STEAL by LANE,Janelle | |||
REBOUND (DEF) by Katie Frerking | 04:54 | MISSED JUMPER by SAMUELS,Keena | ||
MISSED JUMPER by Jazmine Jones | 04:46 | BLOCK by LANE,Janelle | ||
04:43 | REBOUND (DEF) by TAYONG,Omaah | |||
04:30 | 7-8 | V 1 | GOOD! JUMPER by GRIFFIN,Amber | |
FOUL by Erica Sanders (P1T2) | 04:28 | MISSED FT SHOT by GRIFFIN,Amber | ||
REBOUND (DEF) by Jonika Garvin | 04:28 | |||
SUB IN : Erica Sanders | 04:28 | |||
SUB IN : Janiah McKay | 04:28 | |||
SUB IN : Jessica Jones | 04:28 | |||
SUB OUT: Jazmine Jones | 04:28 | |||
SUB OUT: Tra'Cee Tanner | 04:28 | |||
SUB OUT: Katie Frerking | 04:28 | |||
GOOD! FT SHOT by Brandy Montgomery | 04:03 | 8-8 | T 4 | FOUL by TAYONG,Omaah (P1T3) |
MISSED FT SHOT by Brandy Montgomery | 04:03 | REBOUND (DEF) by TAYONG,Omaah | ||
REBOUND (DEF) by Erica Sanders | 03:49 | MISSED JUMPER by SAMUELS,Keena | ||
TURNOVR by Brandy Montgomery | 03:41 | |||
03:38 | STEAL by GRIFFIN,Amber | |||
03:34 | MISSED JUMPER by LUCAS,Genesis | |||
03:34 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jonika Garvin (P1T3) | 03:33 | |||
03:33 | SUB IN : SWAILS,Jordan | |||
03:33 | SUB OUT: TAYONG,Omaah | |||
03:31 | MISSED LAYUP by SWAILS,Jordan | |||
03:31 | REBOUND (OFF) by LANE,Janelle | |||
03:23 | MISSED 3 PTR by SWAILS,Jordan | |||
03:23 | REBOUND (OFF) by LANE,Janelle | |||
03:09 | 8-10 | V 2 | GOOD! JUMPER by LANE,Janelle [PNT] | |
03:09 | ASSIST by SWAILS,Jordan | |||
TURNOVR by Janiah McKay | 02:57 | |||
SUB IN : Jazmine Jones | 02:57 | SUB IN : HENDERSON,Tanaysa | ||
SUB IN : Katie Frerking | 02:57 | SUB OUT: LUCAS,Genesis | ||
SUB IN : Tra'Cee Tanner | 02:57 | |||
SUB IN : Brandy Montgomery | 02:57 | |||
SUB OUT: Erica Sanders | 02:57 | |||
SUB OUT: Jessica Jones | 02:57 | |||
SUB OUT: Cabriana Capers | 02:57 | |||
SUB OUT: Jonika Garvin | 02:57 | |||
02:56 | TURNOVR by SAMUELS,Keena | |||
STEAL by Brandy Montgomery | 02:55 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 02:53 | 10-10 | T 5 | |
ASSIST by Brandy Montgomery | 02:53 | |||
FOUL by Jazmine Jones (P2T4) | 02:41 | |||
SUB IN : Erica Sanders | 02:41 | |||
SUB OUT: Jazmine Jones | 02:41 | |||
REBOUND (DEF) by Cabriana Capers | 02:27 | MISSED JUMPER by SAMUELS,Keena | ||
TURNOVR by Cabriana Capers | 02:14 | |||
REBOUND (DEF) by Tra'Cee Tanner | 01:55 | MISSED 3 PTR by SWAILS,Jordan | ||
01:52 | FOUL by HENDERSON,Tanaysa (P1T4) | |||
01:52 | SUB IN : TAYONG,Omaah | |||
01:52 | SUB IN : LUCAS,Genesis | |||
01:52 | SUB OUT: LANE,Janelle | |||
01:52 | SUB OUT: SAMUELS,Keena | |||
GOOD! 3 PTR by Brandy Montgomery | 01:33 | 13-10 | H 3 | |
ASSIST by Katie Frerking | 01:33 | |||
01:23 | TURNOVR by LUCAS,Genesis | |||
TURNOVR by Brandy Montgomery | 01:10 | |||
01:00 | TURNOVR by (TEAM) | |||
SUB IN : Cabriana Capers | 01:00 | SUB IN : SAMUELS,Keena | ||
SUB OUT: Katie Frerking | 01:00 | SUB OUT: HENDERSON,Tanaysa | ||
TURNOVR by Brandy Montgomery | 00:42 | STEAL by TAYONG,Omaah | ||
00:30 | MISSED JUMPER by GRIFFIN,Amber | |||
00:30 | REBOUND (OFF) by TAYONG,Omaah | |||
00:19 | 13-12 | H 1 | GOOD! LAYUP by TAYONG,Omaah [PNT] | |
GOOD! LAYUP by Brandy Montgomery [PNT] | 00:16 | 15-12 | H 3 | |
ASSIST by Janiah McKay | 00:16 | |||
REBOUND (DEF) by Brandy Montgomery | 00:13 | MISSED JUMPER by SAMUELS,Keena |
Auburn 15, Coppin State 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Coppin State | 8 | 8 | 4 | 2 | 2 | |
Auburn | 10 | 4 | 0 | 4 | 0 |
Score tied - 5 times.
Lead changed - 4 times.
Coppin State vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Coppin State |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : TAYONG,Omaah | ||
SUB IN : Jessica Jones | 10:00 | SUB OUT: LANE,Janelle | ||
SUB IN : Cabriana Capers | 10:00 | |||
SUB OUT: Jazmine Jones | 10:00 | |||
SUB OUT: Tra'Cee Tanner | 10:00 | |||
SUB OUT: Katie Frerking | 10:00 | |||
FOUL by Janiah McKay (P1T5) | 09:49 | MISSED FT SHOT by SWAILS,Jordan | ||
09:49 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Cabriana Capers | 09:49 | MISSED FT SHOT by SWAILS,Jordan | ||
TURNOVR by Jessica Jones | 09:28 | |||
SUB IN : Katie Frerking | 09:28 | |||
SUB OUT: Cabriana Capers | 09:28 | |||
FOUL by Erica Sanders (P2T6) | 09:14 | MISSED FT SHOT by TAYONG,Omaah | ||
09:14 | REBOUND (OFF) by (DEADBALL) | |||
09:14 | 15-13 | H 2 | GOOD! FT SHOT by TAYONG,Omaah | |
SUB IN : Jonika Garvin | 09:14 | |||
SUB IN : Tra'Cee Tanner | 09:14 | |||
SUB OUT: Erica Sanders | 09:14 | |||
SUB OUT: Jessica Jones | 09:14 | |||
MISSED 3 PTR by Brandy Montgomery | 08:56 | |||
REBOUND (OFF) by (TEAM) | 08:56 | |||
08:45 | FOUL by TAYONG,Omaah (P2T5) | |||
08:45 | SUB IN : LANE,Janelle | |||
08:45 | SUB OUT: TAYONG,Omaah | |||
MISSED JUMPER by Brandy Montgomery | 08:37 | REBOUND (DEF) by SWAILS,Jordan | ||
08:11 | MISSED JUMPER by SWAILS,Jordan | |||
08:11 | REBOUND (OFF) by SWAILS,Jordan | |||
FOUL by Tra'Cee Tanner (P1T7) | 08:09 | MISSED FT SHOT by SWAILS,Jordan | ||
08:09 | REBOUND (OFF) by (DEADBALL) | |||
08:09 | 15-14 | H 1 | GOOD! FT SHOT by SWAILS,Jordan | |
SUB IN : Jazmine Jones | 08:09 | |||
SUB IN : Jessica Jones | 08:09 | |||
SUB OUT: Brandy Montgomery | 08:09 | |||
SUB OUT: Tra'Cee Tanner | 08:09 | |||
MISSED JUMPER by Katie Frerking | 08:03 | |||
REBOUND (OFF) by Jessica Jones | 08:03 | |||
MISSED JUMPER by Jonika Garvin | 07:57 | REBOUND (DEF) by LUCAS,Genesis | ||
SUB IN : Tra'Cee Tanner | 07:50 | |||
SUB OUT: Jonika Garvin | 07:50 | |||
07:45 | 15-16 | V 1 | GOOD! JUMPER by GRIFFIN,Amber | |
07:45 | ASSIST by SWAILS,Jordan | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 07:24 | 17-16 | H 1 | |
ASSIST by Janiah McKay | 07:24 | |||
MISSED FT SHOT by Tra'Cee Tanner | 07:24 | FOUL by LANE,Janelle (P2T6) | ||
07:24 | REBOUND (DEF) by ADENIJI,Oluwaseun | |||
07:24 | SUB IN : ADENIJI,Oluwaseun | |||
07:24 | SUB OUT: LANE,Janelle | |||
07:19 | TIMEOUT 30sec | |||
07:19 | TIMEOUT MEDIA | |||
07:10 | 17-18 | V 1 | GOOD! JUMPER by LUCAS,Genesis [PNT] | |
GOOD! LAYUP by Jessica Jones [PNT] | 06:55 | 19-18 | H 1 | |
ASSIST by Tra'Cee Tanner | 06:55 | |||
06:28 | TURNOVR by LUCAS,Genesis | |||
STEAL by Tra'Cee Tanner | 06:26 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 06:22 | 21-18 | H 3 | |
ASSIST by Janiah McKay | 06:22 | |||
REBOUND (DEF) by Jazmine Jones | 06:07 | MISSED 3 PTR by GRIFFIN,Amber | ||
TURNOVR by Jazmine Jones | 05:59 | |||
05:59 | SUB IN : NEAL,Vanessa | |||
05:59 | SUB OUT: SAMUELS,Keena | |||
05:39 | 21-20 | H 1 | GOOD! JUMPER by GRIFFIN,Amber | |
05:39 | ASSIST by LUCAS,Genesis | |||
TURNOVR by Tra'Cee Tanner | 05:11 | |||
REBOUND (DEF) by Katie Frerking | 04:59 | MISSED 3 PTR by LUCAS,Genesis | ||
GOOD! FT SHOT by Tra'Cee Tanner | 04:50 | 22-20 | H 2 | FOUL by SWAILS,Jordan (P1T7) |
GOOD! FT SHOT by Tra'Cee Tanner | 04:50 | 23-20 | H 3 | |
SUB IN : Cabriana Capers | 04:50 | SUB IN : SAMUELS,Keena | ||
SUB OUT: Jessica Jones | 04:50 | SUB IN : BEVERLY,Candice | ||
04:50 | SUB OUT: SWAILS,Jordan | |||
04:50 | SUB OUT: GRIFFIN,Amber | |||
04:43 | TURNOVR by SAMUELS,Keena | |||
STEAL by Cabriana Capers | 04:41 | |||
MISSED LAYUP by Tra'Cee Tanner | 04:35 | |||
REBOUND (OFF) by Tra'Cee Tanner | 04:35 | |||
MISSED JUMPER by Tra'Cee Tanner | 04:33 | |||
REBOUND (OFF) by Cabriana Capers | 04:33 | |||
04:31 | FOUL by ADENIJI,Oluwaseun (P1T8) | |||
04:31 | SUB IN : TAYLOR,Alexis | |||
04:31 | SUB OUT: ADENIJI,Oluwaseun | |||
MISSED 3 PTR by Katie Frerking | 04:27 | |||
REBOUND (OFF) by Cabriana Capers | 04:27 | |||
GOOD! 3 PTR by Janiah McKay | 04:04 | 26-20 | H 6 | |
ASSIST by Katie Frerking | 04:04 | |||
REBOUND (DEF) by Jazmine Jones | 03:46 | MISSED JUMPER by BEVERLY,Candice | ||
MISSED FT SHOT by Janiah McKay | 03:41 | FOUL by NEAL,Vanessa (P1T9) | ||
REBOUND (OFF) by (DEADBALL) | 03:41 | |||
GOOD! FT SHOT by Janiah McKay | 03:41 | 27-20 | H 7 | |
03:41 | SUB IN : GRIFFIN,Amber | |||
03:41 | SUB OUT: NEAL,Vanessa | |||
REBOUND (DEF) by Cabriana Capers | 03:27 | MISSED 3 PTR by SAMUELS,Keena | ||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 03:20 | 29-20 | H 9 | |
ASSIST by Janiah McKay | 03:20 | |||
02:55 | 29-22 | H 7 | GOOD! JUMPER by LUCAS,Genesis [PNT] | |
MISSED 3 PTR by Janiah McKay | 02:37 | REBOUND (DEF) by GRIFFIN,Amber | ||
02:30 | TURNOVR by GRIFFIN,Amber | |||
SUB IN : Jessica Jones | 02:30 | SUB IN : SWAILS,Jordan | ||
SUB IN : Brandy Montgomery | 02:30 | SUB IN : HENDERSON,Tanaysa | ||
SUB OUT: Janiah McKay | 02:30 | SUB OUT: BEVERLY,Candice | ||
SUB OUT: Tra'Cee Tanner | 02:30 | SUB OUT: TAYLOR,Alexis | ||
MISSED JUMPER by Brandy Montgomery | 02:13 | REBOUND (DEF) by SWAILS,Jordan | ||
FOUL by Jessica Jones (P1T8) | 02:11 | |||
REBOUND (DEF) by Katie Frerking | 02:01 | MISSED JUMPER by SWAILS,Jordan | ||
MISSED JUMPER by Katie Frerking | 01:52 | |||
REBOUND (OFF) by Jessica Jones | 01:52 | |||
GOOD! FT SHOT by Jessica Jones | 01:49 | 30-22 | H 8 | FOUL by SWAILS,Jordan (P2T10) |
GOOD! FT SHOT by Jessica Jones | 01:49 | 31-22 | H 9 | |
01:49 | SUB IN : TAYONG,Omaah | |||
01:49 | SUB OUT: SWAILS,Jordan | |||
STEAL by Brandy Montgomery | 01:40 | TURNOVR by GRIFFIN,Amber | ||
TURNOVR by Brandy Montgomery | 01:40 | |||
01:27 | 31-24 | H 7 | GOOD! JUMPER by HENDERSON,Tanaysa | |
01:27 | ASSIST by GRIFFIN,Amber | |||
TURNOVR by Jessica Jones | 00:55 | |||
00:53 | STEAL by GRIFFIN,Amber | |||
BLOCK by Katie Frerking | 00:50 | MISSED LAYUP by SAMUELS,Keena | ||
00:50 | REBOUND (OFF) by (TEAM) | |||
00:38 | 31-26 | H 5 | GOOD! JUMPER by SAMUELS,Keena | |
00:38 | ASSIST by GRIFFIN,Amber | |||
TURNOVR by Cabriana Capers | 00:04 | |||
FOUL by Brandy Montgomery (P1T9) | 00:01 | 31-27 | H 4 | GOOD! FT SHOT by GRIFFIN,Amber |
00:01 | 31-28 | H 3 | GOOD! FT SHOT by GRIFFIN,Amber |
Auburn 31, Coppin State 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Coppin State | 4 | 9 | 3 | 0 | 3 | |
Auburn | 8 | 5 | 5 | 4 | 4 |
Score tied - 0 times.
Lead changed - 4 times.
Coppin State vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Coppin State |
---|---|---|---|---|
09:56 | 31-30 | H 1 | GOOD! LAYUP by SWAILS,Jordan [PNT] | |
09:56 | ASSIST by LANE,Janelle | |||
GOOD! FT SHOT by Jazmine Jones | 09:26 | 32-30 | H 2 | FOUL by SWAILS,Jordan (P3T1) |
MISSED FT SHOT by Jazmine Jones | 09:26 | REBOUND (DEF) by GRIFFIN,Amber | ||
BLOCK by Tra'Cee Tanner | 09:11 | MISSED LAYUP by LANE,Janelle | ||
REBOUND (DEF) by Katie Frerking | 09:08 | |||
GOOD! JUMPER by Tra'Cee Tanner [PNT] | 09:00 | 34-30 | H 4 | |
ASSIST by Katie Frerking | 09:00 | |||
GOOD! FT SHOT by Tra'Cee Tanner | 09:00 | 35-30 | H 5 | FOUL by LANE,Janelle (P3T2) |
STEAL by Jazmine Jones | 08:50 | TURNOVR by SAMUELS,Keena | ||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 08:45 | 37-30 | H 7 | |
ASSIST by Janiah McKay | 08:45 | |||
08:31 | TURNOVR by SAMUELS,Keena | |||
STEAL by Katie Frerking | 08:30 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 08:23 | 39-30 | H 9 | |
07:53 | TURNOVR by SAMUELS,Keena | |||
07:53 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 07:53 | |||
MISSED JUMPER by Tra'Cee Tanner | 07:39 | |||
REBOUND (OFF) by Tra'Cee Tanner | 07:39 | |||
TURNOVR by Tra'Cee Tanner | 07:35 | |||
07:32 | STEAL by LUCAS,Genesis | |||
REBOUND (DEF) by Tra'Cee Tanner | 07:20 | MISSED 3 PTR by LUCAS,Genesis | ||
MISSED LAYUP by Janiah McKay | 07:11 | BLOCK by SWAILS,Jordan | ||
REBOUND (OFF) by (TEAM) | 07:11 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 06:57 | 41-30 | H 11 | |
ASSIST by Katie Frerking | 06:57 | |||
REBOUND (DEF) by Katie Frerking | 06:36 | MISSED 3 PTR by LUCAS,Genesis | ||
MISSED JUMPER by Katie Frerking | 06:30 | REBOUND (DEF) by GRIFFIN,Amber | ||
06:20 | 41-32 | H 9 | GOOD! LAYUP by SWAILS,Jordan [FB/PNT] | |
06:20 | ASSIST by GRIFFIN,Amber | |||
GOOD! JUMPER by Brandy Montgomery [PNT] | 06:10 | 43-32 | H 11 | |
ASSIST by Jazmine Jones | 06:10 | |||
GOOD! FT SHOT by Brandy Montgomery | 06:10 | 44-32 | H 12 | FOUL by SAMUELS,Keena (P2T3) |
SUB IN : Jonika Garvin | 06:10 | SUB IN : TAYONG,Omaah | ||
SUB OUT: Katie Frerking | 06:10 | SUB OUT: SAMUELS,Keena | ||
05:44 | TURNOVR by SWAILS,Jordan | |||
STEAL by Tra'Cee Tanner | 05:42 | |||
TURNOVR by Brandy Montgomery | 05:30 | |||
05:29 | STEAL by TAYONG,Omaah | |||
REBOUND (DEF) by Brandy Montgomery | 05:23 | MISSED JUMPER by LANE,Janelle | ||
MISSED 3 PTR by Janiah McKay | 05:07 | REBOUND (DEF) by GRIFFIN,Amber | ||
BLOCK by Jonika Garvin | 04:58 | MISSED LAYUP by LUCAS,Genesis | ||
04:58 | REBOUND (OFF) by (TEAM) | |||
04:58 | TIMEOUT media | |||
SUB IN : Katie Frerking | 04:58 | |||
SUB IN : Jessica Jones | 04:58 | |||
SUB IN : Erica Sanders | 04:58 | |||
SUB OUT: Jazmine Jones | 04:58 | |||
SUB OUT: Tra'Cee Tanner | 04:58 | |||
SUB OUT: Janiah McKay | 04:58 | |||
SUB OUT: Brandy Montgomery | 04:58 | |||
04:55 | MISSED 3 PTR by SWAILS,Jordan | |||
04:55 | REBOUND (OFF) by TAYONG,Omaah | |||
FOUL by Erica Sanders (P3T1) | 04:51 | |||
04:47 | MISSED JUMPER by LANE,Janelle | |||
04:47 | REBOUND (OFF) by TAYONG,Omaah | |||
FOUL by Jessica Jones (P2T2) | 04:44 | |||
SUB IN : Brandy Montgomery | 04:44 | |||
SUB OUT: Erica Sanders | 04:44 | |||
04:29 | TURNOVR by TAYONG,Omaah | |||
MISSED JUMPER by Jonika Garvin | 04:17 | |||
REBOUND (OFF) by Jessica Jones | 04:17 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 04:14 | 46-32 | H 14 | |
03:53 | MISSED JUMPER by GRIFFIN,Amber | |||
03:53 | REBOUND (OFF) by (TEAM) | |||
03:41 | 46-35 | H 11 | GOOD! 3 PTR by LUCAS,Genesis | |
03:41 | ASSIST by GRIFFIN,Amber | |||
GOOD! 3 PTR by Brandy Montgomery | 03:16 | 49-35 | H 14 | |
ASSIST by Katie Frerking | 03:16 | |||
03:03 | MISSED LAYUP by TAYONG,Omaah | |||
03:03 | REBOUND (OFF) by LANE,Janelle | |||
03:00 | 49-37 | H 12 | GOOD! LAYUP by LANE,Janelle [PNT] | |
MISSED 3 PTR by Brandy Montgomery | 02:50 | |||
REBOUND (OFF) by Jessica Jones | 02:50 | |||
TURNOVR by Katie Frerking | 02:43 | |||
02:42 | STEAL by LUCAS,Genesis | |||
02:39 | MISSED JUMPER by LUCAS,Genesis | |||
02:39 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Tra'Cee Tanner | 02:36 | |||
SUB IN : Bria Johnson | 02:36 | |||
SUB IN : Janiah McKay | 02:36 | |||
SUB OUT: Katie Frerking | 02:36 | |||
SUB OUT: Jessica Jones | 02:36 | |||
SUB OUT: Jonika Garvin | 02:36 | |||
BLOCK by Tra'Cee Tanner | 02:23 | MISSED JUMPER by LANE,Janelle | ||
REBOUND (DEF) by Bria Johnson | 02:22 | |||
TURNOVR by Bria Johnson | 02:18 | |||
02:17 | STEAL by LUCAS,Genesis | |||
