Auburn vs Towson (12/20/15 at Towson, Md. (SECU Arena))
Box Score Play-by-Play |
Box Score |
Auburn vs Towson
12/20/15 2:00 p.m. at Towson, Md. (SECU Arena)
Auburn 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 4-7 | 3-5 | 4-4 | 1-7 | 8 | 1 | 15 | 1 | 2 | 0 | 4 | 35 |
44 | Tra'Cee Tanner | f | 6-9 | 0-0 | 2-3 | 4-5 | 9 | 3 | 14 | 3 | 3 | 0 | 2 | 28 |
10 | Brandy Montgomery | g | 0-11 | 0-3 | 0-0 | 1-5 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 28 |
15 | Jazmine Jones | g | 5-9 | 0-0 | 0-3 | 3-3 | 6 | 3 | 10 | 1 | 2 | 0 | 2 | 24 |
33 | Janiah McKay | g | 8-15 | 5-9 | 2-2 | 2-5 | 7 | 1 | 23 | 3 | 3 | 1 | 1 | 34 |
02 | Bria Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
03 | Erica Sanders | - | 4-6 | 0-0 | 0-0 | 3-3 | 6 | 4 | 8 | 2 | 1 | 0 | 0 | 22 |
12 | Jonika Garvin | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
35 | Cabriana Capers | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 29-66 | 8-19 | 8-12 | 16-31 | 47 | 18 | 74 | 17 | 15 | 2 | 10 | 200 | |
43.9% | 42.1% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-33 | 3-9 | 8-12 | |||||||||||
39.4% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 16-33 | 5-10 | 0-0 | |||||||||||
48.5% | 50.0% | 0.0% |
Towson 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Smith, Jordyn | f | 2-5 | 0-0 | 2-6 | 6-4 | 10 | 0 | 6 | 0 | 1 | 1 | 0 | 28 |
33 | Thomas, Daijha | f | 1-3 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 14 |
01 | Johnson, Dominique | g | 3-15 | 2-8 | 0-0 | 1-3 | 4 | 2 | 8 | 2 | 4 | 1 | 1 | 35 |
03 | Martin, Sianni | g | 1-5 | 1-3 | 1-2 | 0-2 | 2 | 0 | 4 | 2 | 2 | 0 | 1 | 13 |
11 | Bankston, Raven | g | 6-17 | 0-3 | 7-10 | 3-3 | 6 | 4 | 19 | 1 | 5 | 0 | 2 | 38 |
00 | Hughey, Breonn | - | 4-10 | 3-7 | 0-0 | 0-1 | 1 | 4 | 11 | 4 | 0 | 0 | 1 | 32 |
12 | Crawford, Markeema | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
14 | Bush, Brianna | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 26 |
21 | Timbers, AJ | - | 0-6 | 0-4 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 12 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 18-63 | 6-25 | 10-18 | 17-23 | 40 | 18 | 52 | 11 | 14 | 2 | 6 | 200 | |
28.6% | 24.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-31 | 3-15 | 2-6 | |||||||||||
35.5% | 20.0% | 33.3% | ||||||||||||
2nd Half: | 7-32 | 3-10 | 8-12 | |||||||||||
21.9% | 30.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 21 | 16 | 21 | 16 | 74 | Record: (9-2) |
Towson | 13 | 14 | 18 | 7 | 52 | Record: (2-7) |
Points in the paint-AU 40,TOWSON 16. Points off turnovers-AU 15,TOWSON 12. |
2nd chance points-AU 17,TOWSON 12. Fast break points-AU 13,TOWSON 4. |
Bench points-AU 12,TOWSON 13. Score tied-4 times. Lead changed-0 times. |
Last FG-AU 4th-00:11, TOWSON 4th-01:05. |
Largest lead-AU by 23 4th-04:33, TOWSON None. |
Officials: Joe Cunningham, Nic Cappel, Jeffrey Smith Technical fouls: Auburn-None. Towson-Hughey, Breonn. Attendance: |
Play-by-Play |
Auburn vs Towson
12/20/15 2:00 p.m. at Towson, Md. (SECU Arena)
Auburn vs Towson
1st PERIOD Play-by-Play
HOME TEAM: Towson | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by Bankston, Raven | 09:36 | MISSED LAYUP by Jazmine Jones | ||
MISSED 3 PTR by Martin, Sianni | 09:26 | |||
REBOUND (OFF) by Thomas, Daijha | 09:26 | |||
09:22 | FOUL by Jazmine Jones (P1T1) | |||
MISSED JUMPER by Smith, Jordyn | 09:08 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Smith, Jordyn | 09:01 | MISSED LAYUP by Brandy Montgomery | ||
TURNOVR by Johnson, Dominique | 08:46 | |||
08:44 | STEAL by Janiah McKay | |||
REBOUND (DEF) by (TEAM) | 08:42 | MISSED LAYUP by Brandy Montgomery | ||
08:35 | FOUL by Janiah McKay (P1T2) | |||
TURNOVR by Bankston, Raven | 08:18 | |||
08:16 | STEAL by Tra'Cee Tanner | |||
REBOUND (DEF) by Thomas, Daijha | 08:11 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED LAYUP by Martin, Sianni | 08:02 | REBOUND (DEF) by Katie Frerking | ||
07:54 | 0-2 | V 2 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
FOUL by Thomas, Daijha (P1T1) | 07:54 | MISSED FT SHOT by Jazmine Jones | ||
REBOUND (DEF) by Thomas, Daijha | 07:54 | |||
GOOD! JUMPER by Bankston, Raven | 07:38 | 2-2 | T 1 | |
ASSIST by Martin, Sianni | 07:38 | |||
07:31 | MISSED JUMPER by Janiah McKay | |||
07:31 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by Thomas, Daijha (P2T2) | 07:28 | |||
SUB IN : Bush, Brianna | 07:28 | |||
SUB OUT: Thomas, Daijha | 07:28 | |||
07:25 | MISSED 3 PTR by Janiah McKay | |||
07:25 | REBOUND (OFF) by Jazmine Jones | |||
07:22 | 2-4 | V 2 | GOOD! LAYUP by Jazmine Jones [PNT] | |
GOOD! JUMPER by Johnson, Dominique | 07:08 | 4-4 | T 2 | |
06:51 | 4-6 | V 2 | GOOD! JUMPER by Janiah McKay [PNT] | |
SUB IN : Timbers, AJ | 06:48 | SUB IN : Erica Sanders | ||
SUB OUT: Smith, Jordyn | 06:48 | SUB OUT: Jazmine Jones | ||
MISSED JUMPER by Johnson, Dominique | 06:41 | REBOUND (DEF) by Erica Sanders | ||
06:33 | 4-9 | V 5 | GOOD! 3 PTR by Katie Frerking [FB] | |
06:33 | ASSIST by Janiah McKay | |||
TURNOVR by Timbers, AJ | 06:17 | |||
FOUL by Timbers, AJ (P1T3) | 06:17 | |||
SUB IN : Hughey, Breonn | 06:17 | |||
SUB OUT: Martin, Sianni | 06:17 | |||
REBOUND (DEF) by Hughey, Breonn | 06:03 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by Timbers, AJ | 05:48 | REBOUND (DEF) by Janiah McKay | ||
05:41 | 4-11 | V 7 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
TIMEOUT 30sec | 05:39 | |||
TIMEOUT MEDIA | 05:39 | |||
05:39 | SUB IN : Jessica Jones | |||
05:39 | SUB IN : Jonika Garvin | |||
05:39 | SUB OUT: Tra'Cee Tanner | |||
05:39 | SUB OUT: Katie Frerking | |||
MISSED LAYUP by Timbers, AJ | 05:30 | BLOCK by Jonika Garvin | ||
REBOUND (OFF) by (TEAM) | 05:30 | |||
MISSED 3 PTR by Johnson, Dominique | 05:29 | |||
REBOUND (OFF) by Bankston, Raven | 05:29 | |||
GOOD! LAYUP by Bankston, Raven [PNT] | 05:23 | 6-11 | V 5 | |
04:59 | MISSED JUMPER by Jonika Garvin | |||
04:59 | REBOUND (OFF) by Erica Sanders | |||
04:54 | 6-13 | V 7 | GOOD! TIP-IN by Erica Sanders [PNT] | |
MISSED 3 PTR by Johnson, Dominique | 04:38 | REBOUND (DEF) by Brandy Montgomery | ||
FOUL by Bankston, Raven (P1T4) | 04:30 | |||
04:30 | SUB IN : Katie Frerking | |||
04:30 | SUB IN : Jazmine Jones | |||
04:30 | SUB OUT: Erica Sanders | |||
04:30 | SUB OUT: Janiah McKay | |||
04:09 | MISSED LAYUP by Jessica Jones | |||
04:09 | REBOUND (OFF) by Katie Frerking | |||
03:45 | MISSED 3 PTR by Jonika Garvin | |||
03:45 | REBOUND (OFF) by Jazmine Jones | |||
03:41 | 6-15 | V 9 | GOOD! LAYUP by Jazmine Jones [PNT] | |
03:18 | FOUL by Brandy Montgomery (P1T3) | |||
03:18 | SUB IN : Erica Sanders | |||
03:18 | SUB OUT: Brandy Montgomery | |||
GOOD! 3 PTR by Hughey, Breonn | 02:55 | 9-15 | V 6 | |
ASSIST by Timbers, AJ | 02:55 | |||
STEAL by Hughey, Breonn | 02:27 | TURNOVR by Jonika Garvin | ||
GOOD! LAYUP by Hughey, Breonn [FB/PNT] | 02:23 | 11-15 | V 4 | |
02:05 | TURNOVR by Jazmine Jones | |||
02:05 | FOUL by Jazmine Jones (P2T4) | |||
FOUL TECHNCL by Hughey, Breonn | 02:05 | |||
FOUL by Hughey, Breonn (P1T5) | 02:05 | 11-16 | V 5 | GOOD! FT SHOT by Katie Frerking |
02:05 | 11-17 | V 6 | GOOD! FT SHOT by Katie Frerking | |
02:05 | SUB IN : Janiah McKay | |||
02:05 | SUB IN : Cabriana Capers | |||
02:05 | SUB IN : Tra'Cee Tanner | |||
02:05 | SUB IN : Brandy Montgomery | |||
02:05 | SUB OUT: Katie Frerking | |||
02:05 | SUB OUT: Jazmine Jones | |||
02:05 | SUB OUT: Jessica Jones | |||
02:05 | SUB OUT: Jonika Garvin | |||
MISSED 3 PTR by Timbers, AJ | 01:55 | REBOUND (DEF) by Janiah McKay | ||
01:45 | MISSED 3 PTR by Brandy Montgomery | |||
01:45 | REBOUND (OFF) by Janiah McKay | |||
01:39 | TURNOVR by Janiah McKay | |||
STEAL by Timbers, AJ | 01:38 | |||
MISSED FT SHOT by Bankston, Raven | 01:23 | FOUL by Cabriana Capers (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:23 | |||
GOOD! FT SHOT by Bankston, Raven | 01:23 | 12-17 | V 5 | |
FOUL by Bush, Brianna (P1T6) | 01:13 | MISSED FT SHOT by Tra'Cee Tanner | ||
01:13 | REBOUND (OFF) by (DEADBALL) | |||
01:13 | 12-18 | V 6 | GOOD! FT SHOT by Tra'Cee Tanner | |
GOOD! FT SHOT by Bankston, Raven | 00:51 | 13-18 | V 5 | FOUL by Erica Sanders (P1T6) |
MISSED FT SHOT by Bankston, Raven | 00:51 | REBOUND (DEF) by Cabriana Capers | ||
00:36 | 13-21 | V 8 | GOOD! 3 PTR by Janiah McKay | |
00:36 | ASSIST by Erica Sanders | |||
MISSED JUMPER by Bankston, Raven | 00:17 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by Bankston, Raven | 00:07 | MISSED LAYUP by Janiah McKay |
Auburn 21, Towson 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 0 | 6 | 7 | 2 | |
Towson | 4 | 3 | 2 | 2 | 5 |
Score tied - 2 times.
Lead changed - 0 times.
Auburn vs Towson
2nd PERIOD Play-by-Play
HOME TEAM: Towson | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Timbers, AJ | 10:00 | SUB IN : Erica Sanders | ||
SUB IN : Hughey, Breonn | 10:00 | SUB IN : Jessica Jones | ||
SUB IN : Bush, Brianna | 10:00 | SUB OUT: Jazmine Jones | ||
SUB OUT: Thomas, Daijha | 10:00 | SUB OUT: Tra'Cee Tanner | ||
SUB OUT: Martin, Sianni | 10:00 | |||
SUB OUT: Smith, Jordyn | 10:00 | |||
GOOD! 3 PTR by Johnson, Dominique | 09:50 | 16-21 | V 5 | |
ASSIST by Hughey, Breonn | 09:50 | |||
REBOUND (DEF) by Bush, Brianna | 09:30 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by Timbers, AJ | 09:23 | REBOUND (DEF) by Janiah McKay | ||
09:15 | TURNOVR by Brandy Montgomery | |||
MISSED 3 PTR by Johnson, Dominique | 08:55 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Timbers, AJ | 08:45 | MISSED 3 PTR by Janiah McKay | ||
MISSED 3 PTR by Bankston, Raven | 08:32 | REBOUND (DEF) by Erica Sanders | ||
08:05 | TURNOVR by Jessica Jones | |||
08:05 | FOUL by Jessica Jones (P1T7) | |||
SUB IN : Smith, Jordyn | 08:05 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: Timbers, AJ | 08:05 | SUB OUT: Jessica Jones | ||
MISSED 3 PTR by Hughey, Breonn | 07:48 | |||
REBOUND (OFF) by Johnson, Dominique | 07:48 | |||
TURNOVR by Bankston, Raven | 07:33 | STEAL by Katie Frerking | ||
07:30 | TURNOVR by Janiah McKay | |||
STEAL by Bankston, Raven | 07:29 | |||
GOOD! LAYUP by Bankston, Raven [FB/PNT] | 07:27 | 18-21 | V 3 | |
07:03 | MISSED JUMPER by Tra'Cee Tanner | |||
07:03 | REBOUND (OFF) by Erica Sanders | |||
06:59 | 18-23 | V 5 | GOOD! LAYUP by Erica Sanders [PNT] | |
GOOD! JUMPER by Bankston, Raven | 06:33 | 20-23 | V 3 | |
06:13 | TURNOVR by Tra'Cee Tanner | |||
STEAL by Johnson, Dominique | 06:10 | |||
MISSED 3 PTR by Hughey, Breonn | 06:05 | |||
REBOUND (OFF) by (TEAM) | 06:05 | |||
06:02 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 06:02 | |||
SUB IN : Martin, Sianni | 06:02 | |||
SUB IN : Thomas, Daijha | 06:02 | |||
SUB OUT: Bankston, Raven | 06:02 | |||
SUB OUT: Bush, Brianna | 06:02 | |||
GOOD! 3 PTR by Martin, Sianni | 05:47 | 23-23 | T 3 | |
ASSIST by Hughey, Breonn | 05:47 | |||
05:32 | 23-25 | V 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
05:32 | ASSIST by Brandy Montgomery | |||
TURNOVR by Martin, Sianni | 05:16 | |||
SUB IN : Bush, Brianna | 05:16 | SUB IN : Jazmine Jones | ||
SUB OUT: Thomas, Daijha | 05:16 | SUB OUT: Erica Sanders | ||
BLOCK by Smith, Jordyn | 05:04 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by Martin, Sianni | 05:01 | |||
MISSED JUMPER by Martin, Sianni | 04:54 | BLOCK by Janiah McKay | ||
04:52 | REBOUND (DEF) by Katie Frerking | |||
04:47 | MISSED 3 PTR by Brandy Montgomery | |||
04:47 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Hughey, Breonn (P2T7) | 04:44 | MISSED FT SHOT by Jazmine Jones | ||
04:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Bush, Brianna | 04:44 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Bankston, Raven | 04:44 | |||
SUB OUT: Martin, Sianni | 04:44 | |||
TURNOVR by (TEAM) | 04:13 | |||
FOUL by Bush, Brianna (P2T8) | 04:03 | |||
REBOUND (DEF) by Johnson, Dominique | 03:54 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! JUMPER by Bankston, Raven | 03:31 | 25-25 | T 4 | |
ASSIST by Johnson, Dominique | 03:31 | |||
FOUL by Johnson, Dominique (P1T9) | 03:19 | |||
REBOUND (DEF) by Johnson, Dominique | 03:11 | MISSED LAYUP by Brandy Montgomery | ||
MISSED 3 PTR by Bankston, Raven | 02:58 | REBOUND (DEF) by Katie Frerking | ||
02:44 | 25-27 | V 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
FOUL by Bankston, Raven (P2T10) | 02:44 | 25-28 | V 3 | GOOD! FT SHOT by Tra'Cee Tanner |
02:44 | SUB IN : Erica Sanders | |||
02:44 | SUB OUT: Brandy Montgomery | |||
TURNOVR by Johnson, Dominique | 02:28 | |||
02:27 | STEAL by Jazmine Jones | |||
02:21 | 25-30 | V 5 | GOOD! LAYUP by Erica Sanders [FB/PNT] | |
02:21 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by Bush, Brianna [PNT] | 01:53 | 27-30 | V 3 | |
ASSIST by Hughey, Breonn | 01:53 | |||
FOUL by Johnson, Dominique (P2T11) | 01:27 | 27-31 | V 4 | GOOD! FT SHOT by Janiah McKay |
01:27 | 27-32 | V 5 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Timbers, AJ | 01:27 | SUB IN : Jonika Garvin | ||
SUB OUT: Johnson, Dominique | 01:27 | SUB OUT: Jazmine Jones | ||
MISSED JUMPER by Timbers, AJ | 01:12 | |||
REBOUND (OFF) by Smith, Jordyn | 01:12 | |||
MISSED FT SHOT by Smith, Jordyn | 01:09 | FOUL by Jonika Garvin (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 01:09 | |||
MISSED FT SHOT by Smith, Jordyn | 01:09 | REBOUND (DEF) by Janiah McKay | ||
FOUL by Bankston, Raven (P3T12) | 01:06 | 27-33 | V 6 | GOOD! FT SHOT by Katie Frerking |
01:06 | 27-34 | V 7 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : Johnson, Dominique | 01:06 | |||
SUB IN : Martin, Sianni | 01:06 | |||
SUB OUT: Smith, Jordyn | 01:06 | |||
SUB OUT: Bankston, Raven | 01:06 | |||
MISSED 3 PTR by Timbers, AJ | 00:52 | REBOUND (DEF) by Tra'Cee Tanner | ||
00:33 | 27-37 | V 10 | GOOD! 3 PTR by Katie Frerking | |
00:33 | ASSIST by Tra'Cee Tanner | |||
MISSED JUMPER by Johnson, Dominique | 00:16 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by Bush, Brianna | 00:01 | MISSED JUMPER by Tra'Cee Tanner |
Auburn 37, Towson 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 2 | 2 | 2 | 4 | |
Towson | 4 | 5 | 3 | 2 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Auburn vs Towson
3rd PERIOD Play-by-Play
HOME TEAM: Towson | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by Martin, Sianni | 09:50 | MISSED LAYUP by Jazmine Jones | ||
TURNOVR by Bankston, Raven | 09:29 | |||
09:27 | STEAL by Jazmine Jones | |||
09:22 | 27-40 | V 13 | GOOD! 3 PTR by Janiah McKay | |
09:22 | ASSIST by Jazmine Jones | |||
GOOD! LAYUP by Thomas, Daijha [PNT] | 09:05 | 29-40 | V 11 | |
ASSIST by Martin, Sianni | 09:05 | |||
08:40 | 29-42 | V 13 | GOOD! JUMPER by Katie Frerking [PNT] | |
08:40 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by Johnson, Dominique | 08:25 | |||
08:23 | STEAL by Tra'Cee Tanner | |||
08:21 | 29-44 | V 15 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
08:21 | ASSIST by Janiah McKay | |||
TIMEOUT 30sec | 08:19 | |||
TIMEOUT MEDIA | 08:19 | |||
MISSED LAYUP by Bankston, Raven | 08:10 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:06 | TURNOVR by Tra'Cee Tanner | |||
08:06 | FOUL by Tra'Cee Tanner (P1T1) | |||
MISSED 3 PTR by Johnson, Dominique | 07:59 | |||
REBOUND (OFF) by Thomas, Daijha | 07:59 | |||
MISSED JUMPER by Thomas, Daijha | 07:53 | |||
REBOUND (OFF) by Thomas, Daijha | 07:53 | |||
MISSED JUMPER by Bankston, Raven | 07:43 | REBOUND (DEF) by Brandy Montgomery | ||
07:35 | MISSED LAYUP by Brandy Montgomery | |||
BLOCK by Johnson, Dominique | 07:34 | |||
REBOUND (DEF) by (TEAM) | 07:34 | |||
FOUL by Thomas, Daijha (P3T1) | 07:18 | |||
MISSED JUMPER by Johnson, Dominique | 07:16 | REBOUND (DEF) by Katie Frerking | ||
07:10 | 29-47 | V 18 | GOOD! 3 PTR by Janiah McKay | |
GOOD! 3 PTR by Hughey, Breonn | 06:49 | 32-47 | V 15 | |
ASSIST by Bankston, Raven | 06:49 | |||
06:28 | TURNOVR by Katie Frerking | |||
SUB IN : Hughey, Breonn | 06:28 | |||
SUB OUT: Martin, Sianni | 06:28 | |||
MISSED FT SHOT by Smith, Jordyn | 06:14 | FOUL by Katie Frerking (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:14 | |||
GOOD! FT SHOT by Smith, Jordyn | 06:14 | 33-47 | V 14 | |
06:14 | SUB IN : Erica Sanders | |||
06:14 | SUB OUT: Jazmine Jones | |||
05:57 | MISSED 3 PTR by Janiah McKay | |||
05:57 | REBOUND (OFF) by Janiah McKay | |||
05:53 | 33-49 | V 16 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED JUMPER by Thomas, Daijha | 05:39 | |||
REBOUND (OFF) by Smith, Jordyn | 05:39 | |||
MISSED FT SHOT by Smith, Jordyn | 05:38 | FOUL by Erica Sanders (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 05:38 | |||
GOOD! FT SHOT by Smith, Jordyn | 05:38 | 34-49 | V 15 | |
SUB IN : Bush, Brianna | 05:38 | SUB IN : Cabriana Capers | ||
SUB IN : Timbers, AJ | 05:38 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Thomas, Daijha | 05:38 | |||
SUB OUT: Smith, Jordyn | 05:38 | |||
05:30 | TURNOVR by Erica Sanders | |||
TURNOVR by Bankston, Raven | 05:20 | |||
05:18 | STEAL by Katie Frerking | |||
FOUL by Timbers, AJ (P2T2) | 05:14 | |||
05:05 | 34-51 | V 17 | GOOD! JUMPER by Cabriana Capers [PNT] | |
05:05 | ASSIST by Tra'Cee Tanner | |||
TIMEOUT MEDIA | 04:50 | |||
SUB IN : Smith, Jordyn | 04:50 | |||
SUB OUT: Timbers, AJ | 04:50 | |||
MISSED JUMPER by Johnson, Dominique | 04:32 | |||
REBOUND (OFF) by Smith, Jordyn | 04:32 | |||
GOOD! LAYUP by Smith, Jordyn [PNT] | 04:32 | 36-51 | V 15 | |
04:32 | 36-54 | V 18 | GOOD! 3 PTR by Janiah McKay | |
04:32 | ASSIST by Katie Frerking | |||
04:00 | FOUL by Erica Sanders (P3T4) | |||
04:00 | SUB IN : Jazmine Jones | |||
04:00 | SUB OUT: Erica Sanders | |||
MISSED JUMPER by Bankston, Raven | 03:43 | REBOUND (DEF) by Tra'Cee Tanner | ||
03:29 | MISSED JUMPER by Cabriana Capers | |||
03:29 | REBOUND (OFF) by Tra'Cee Tanner | |||
REBOUND (DEF) by Bankston, Raven | 03:25 | MISSED LAYUP by Tra'Cee Tanner | ||
03:05 | SUB IN : Erica Sanders | |||
03:05 | SUB IN : Jessica Jones | |||
03:05 | SUB OUT: Tra'Cee Tanner | |||
03:05 | SUB OUT: Katie Frerking | |||
GOOD! 3 PTR by Johnson, Dominique | 02:57 | 39-54 | V 15 | |
ASSIST by Hughey, Breonn | 02:57 | |||
REBOUND (DEF) by Smith, Jordyn | 02:32 | MISSED JUMPER by Cabriana Capers | ||
GOOD! FT SHOT by Bankston, Raven | 02:14 | 40-54 | V 14 | FOUL by Erica Sanders (P4T5) |
GOOD! FT SHOT by Bankston, Raven | 02:14 | 41-54 | V 13 | |
02:14 | SUB IN : Brandy Montgomery | |||
02:14 | SUB IN : Katie Frerking | |||
02:14 | SUB OUT: Erica Sanders | |||
02:14 | SUB OUT: Janiah McKay | |||
FOUL by Hughey, Breonn (P3T3) | 02:07 | |||
02:07 | TIMEOUT 30sec | |||
REBOUND (DEF) by Johnson, Dominique | 02:01 | MISSED 3 PTR by Katie Frerking | ||
TURNOVR by Johnson, Dominique | 01:53 | |||
01:47 | STEAL by Cabriana Capers | |||
01:44 | 41-56 | V 15 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
MISSED LAYUP by Bush, Brianna | 01:24 | REBOUND (DEF) by Jazmine Jones | ||
01:02 | 41-58 | V 17 | GOOD! LAYUP by Cabriana Capers [PNT] | |
01:02 | ASSIST by Jessica Jones | |||
MISSED 3 PTR by Hughey, Breonn | 00:36 | |||
REBOUND (OFF) by Bankston, Raven | 00:36 | |||
MISSED LAYUP by Bankston, Raven | 00:32 | |||
REBOUND (OFF) by Smith, Jordyn | 00:32 | |||
GOOD! JUMPER by Smith, Jordyn [PNT] | 00:28 | 43-58 | V 15 | |
REBOUND (DEF) by Bush, Brianna | 00:14 | MISSED JUMPER by Jazmine Jones | ||
GOOD! LAYUP by Bankston, Raven [PNT] | 00:04 | 45-58 | V 13 | |
ASSIST by Johnson, Dominique | 00:04 |
Auburn 58, Towson 45
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 9 | 2 | 4 | 4 | |
Towson | 8 | 1 | 5 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Towson
4th PERIOD Play-by-Play
HOME TEAM: Towson | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Hughey, Breonn | 10:00 | |||
SUB OUT: Martin, Sianni | 10:00 | |||
MISSED JUMPER by Bankston, Raven | 09:49 | |||
REBOUND (OFF) by Bankston, Raven | 09:49 | |||
09:47 | FOUL by Jazmine Jones (P3T6) | |||
MISSED 3 PTR by Johnson, Dominique | 09:35 | |||
REBOUND (OFF) by Smith, Jordyn | 09:35 | |||
MISSED JUMPER by Bankston, Raven | 09:22 | |||
REBOUND (OFF) by Smith, Jordyn | 09:22 | |||
MISSED JUMPER by Smith, Jordyn | 09:20 | REBOUND (DEF) by Tra'Cee Tanner | ||
09:10 | MISSED 3 PTR by Katie Frerking | |||
09:10 | REBOUND (OFF) by Tra'Cee Tanner | |||
FOUL by Thomas, Daijha (P4T4) | 09:08 | |||
09:02 | MISSED LAYUP by Jazmine Jones | |||
09:02 | REBOUND (OFF) by Brandy Montgomery | |||
08:57 | 45-60 | V 15 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
08:57 | ASSIST by Brandy Montgomery | |||
