George Mason vs Auburn (12/23/15 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
George Mason vs Auburn
12/23/15 6:00 p.m. at Auburn Arena -- Auburn, Ala.
George Mason 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
24 | PADGETT, Tiffany | f | 2-5 | 0-2 | 0-0 | 2-4 | 6 | 3 | 4 | 2 | 5 | 1 | 4 | 21 |
32 | DODSON, Tayler | f | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 4 | 0 | 0 | 1 | 21 |
13 | O'DONNELL, Bridget | c | 4-6 | 0-0 | 0-0 | 2-1 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 17 |
12 | WRIGHT, Kara | g | 4-8 | 2-4 | 0-0 | 0-4 | 4 | 0 | 10 | 0 | 6 | 2 | 0 | 31 |
31 | BROWN, Taylor | g | 5-13 | 2-6 | 2-2 | 1-2 | 3 | 2 | 14 | 2 | 5 | 0 | 2 | 36 |
05 | MOHAMED, Reana | - | 0-4 | 0-2 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 10 |
10 | TRIGGS, Jewel | - | 2-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 5 | 1 | 2 | 0 | 1 | 12 |
11 | HUTZELL, Katrina | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 |
20 | BELL, Chinyere | - | 2-5 | 0-0 | 4-4 | 2-3 | 5 | 3 | 8 | 1 | 3 | 0 | 4 | 27 |
33 | MOKUBE, Kristi | - | 2-4 | 0-0 | 3-4 | 2-3 | 5 | 4 | 7 | 1 | 4 | 0 | 0 | 22 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-50 | 5-16 | 10-13 | 10-20 | 30 | 15 | 59 | 13 | 30 | 4 | 13 | 200 | |
44.0% | 31.3% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-24 | 3-7 | 5-7 | |||||||||||
50.0% | 42.9% | 71.4% | ||||||||||||
2nd Half: | 10-26 | 2-9 | 5-6 | |||||||||||
38.5% | 22.2% | 83.3% |
Auburn 88
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-5 | 0-0 | 0-1 | 1-1 | 2 | 1 | 6 | 2 | 2 | 0 | 4 | 30 |
44 | Tra'Cee Tanner | f | 7-9 | 0-0 | 3-3 | 1-1 | 2 | 4 | 17 | 0 | 3 | 1 | 2 | 26 |
10 | Brandy Montgomery | g | 10-16 | 6-10 | 2-3 | 1-2 | 3 | 0 | 28 | 5 | 5 | 0 | 4 | 29 |
13 | Katie Frerking | g | 6-14 | 2-7 | 1-2 | 1-3 | 4 | 0 | 15 | 4 | 1 | 0 | 5 | 29 |
33 | Janiah McKay | g | 4-9 | 1-3 | 5-6 | 0-0 | 0 | 3 | 14 | 2 | 2 | 0 | 2 | 24 |
02 | Bria Johnson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
03 | Erica Sanders | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 15 |
12 | Jonika Garvin | - | 3-4 | 0-0 | 0-0 | 0-4 | 4 | 1 | 6 | 0 | 1 | 0 | 1 | 17 |
23 | Jessica Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 10 |
35 | Cabriana Capers | - | 0-2 | 0-0 | 0-2 | 4-3 | 7 | 2 | 0 | 3 | 2 | 0 | 0 | 16 |
TM | Team | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 34-63 | 9-21 | 11-17 | 12-19 | 31 | 15 | 88 | 18 | 17 | 1 | 18 | 200 | |
54.0% | 42.9% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-37 | 7-15 | 4-6 | |||||||||||
45.9% | 46.7% | 66.7% | ||||||||||||
2nd Half: | 17-26 | 2-6 | 7-11 | |||||||||||
65.4% | 33.3% | 63.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
George Mason | 20 | 12 | 12 | 15 | 59 | Record: (5-7) |
Auburn | 19 | 26 | 23 | 20 | 88 | Record: (10-2) |
Points in the paint-MASON 24,AU 34. Points off turnovers-MASON 14,AU 40. |
2nd chance points-MASON 10,AU 11. Fast break points-MASON 10,AU 8. |
Bench points-MASON 21,AU 8. Score tied-7 times. Lead changed-5 times. |
Last FG-MASON 4th-01:58, AU 4th-00:32. |
Largest lead-MASON by 4 1st-06:41, AU by 29 4th-02:46. |
Officials: Denise Brooks, Sue Blauch, Eric Koch Technical fouls: George Mason-None. Auburn-None. Attendance: 1817 |
Play-by-Play |
George Mason vs Auburn
12/23/15 6:00 p.m. at Auburn Arena -- Auburn, Ala.
George Mason vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: George Mason |
---|---|---|---|---|
09:51 | 0-2 | V 2 | GOOD! LAYUP by O'DONNELL, Bridget [PNT] | |
09:51 | ASSIST by PADGETT, Tiffany | |||
GOOD! FT SHOT by Tra'Cee Tanner | 09:35 | 1-2 | V 1 | FOUL by PADGETT, Tiffany (P1T1) |
GOOD! FT SHOT by Tra'Cee Tanner | 09:35 | 2-2 | T 1 | |
09:10 | 2-5 | V 3 | GOOD! 3 PTR by BROWN, Taylor | |
09:10 | ASSIST by DODSON, Tayler | |||
MISSED 3 PTR by Katie Frerking | 08:39 | REBOUND (DEF) by PADGETT, Tiffany | ||
08:33 | TURNOVR by BROWN, Taylor | |||
GOOD! 3 PTR by Brandy Montgomery | 08:12 | 5-5 | T 2 | |
ASSIST by Jazmine Jones | 08:12 | |||
07:57 | 5-7 | V 2 | GOOD! JUMPER by O'DONNELL, Bridget | |
07:57 | ASSIST by PADGETT, Tiffany | |||
MISSED 3 PTR by Brandy Montgomery | 07:40 | |||
REBOUND (OFF) by (TEAM) | 07:40 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 07:32 | 7-7 | T 3 | |
07:20 | TURNOVR by BROWN, Taylor | |||
STEAL by Jazmine Jones | 07:19 | |||
MISSED LAYUP by Jazmine Jones | 07:18 | REBOUND (DEF) by BROWN, Taylor | ||
07:12 | 7-9 | V 2 | GOOD! JUMPER by BROWN, Taylor [FB] | |
TURNOVR by Brandy Montgomery | 06:59 | |||
06:57 | STEAL by PADGETT, Tiffany | |||
06:56 | TURNOVR by PADGETT, Tiffany | |||
STEAL by Katie Frerking | 06:54 | |||
MISSED LAYUP by Tra'Cee Tanner | 06:50 | REBOUND (DEF) by PADGETT, Tiffany | ||
06:41 | 7-11 | V 4 | GOOD! JUMPER by O'DONNELL, Bridget | |
06:33 | ASSIST by DODSON, Tayler | |||
GOOD! FT SHOT by Janiah McKay | 06:23 | 8-11 | V 3 | FOUL by PADGETT, Tiffany (P2T2) |
GOOD! FT SHOT by Janiah McKay | 06:23 | 9-11 | V 2 | |
SUB IN : Jessica Jones | 06:23 | SUB IN : MOKUBE, Kristi | ||
SUB OUT: Tra'Cee Tanner | 06:23 | SUB IN : TRIGGS, Jewel | ||
06:23 | SUB IN : MOHAMED, Reana | |||
06:23 | SUB IN : BELL, Chinyere | |||
06:23 | SUB OUT: PADGETT, Tiffany | |||
06:23 | SUB OUT: DODSON, Tayler | |||
06:23 | SUB OUT: WRIGHT, Kara | |||
06:23 | SUB OUT: O'DONNELL, Bridget | |||
REBOUND (DEF) by Katie Frerking | 06:13 | MISSED JUMPER by BROWN, Taylor | ||
GOOD! JUMPER by Brandy Montgomery | 06:07 | 11-11 | T 4 | |
ASSIST by Katie Frerking | 06:06 | |||
FOUL by Jazmine Jones (P1T1) | 05:56 | |||
SUB IN : Erica Sanders | 05:56 | |||
SUB OUT: Jazmine Jones | 05:56 | |||
REBOUND (DEF) by Katie Frerking | 05:36 | MISSED 3 PTR by BROWN, Taylor | ||
MISSED JUMPER by Katie Frerking | 05:24 | REBOUND (DEF) by BELL, Chinyere | ||
05:20 | TURNOVR by BELL, Chinyere | |||
STEAL by Janiah McKay | 05:19 | |||
MISSED JUMPER by Brandy Montgomery | 05:17 | REBOUND (DEF) by MOKUBE, Kristi | ||
FOUL by Janiah McKay (P1T2) | 04:57 | |||
04:57 | TIMEOUT MEDIA | |||
04:57 | MISSED FT SHOT by MOHAMED, Reana | |||
04:57 | REBOUND (OFF) by (DEADBALL) | |||
04:57 | MISSED FT SHOT by MOHAMED, Reana | |||
04:57 | REBOUND (OFF) by (DEADBALL) | |||
04:57 | 11-12 | V 1 | GOOD! FT SHOT by MOHAMED, Reana | |
SUB IN : Jazmine Jones | 04:57 | SUB IN : WRIGHT, Kara | ||
SUB IN : Tra'Cee Tanner | 04:57 | SUB OUT: TRIGGS, Jewel | ||
SUB OUT: Katie Frerking | 04:57 | |||
SUB OUT: Jessica Jones | 04:57 | |||
GOOD! JUMPER by Janiah McKay | 04:43 | 13-12 | H 1 | |
04:28 | TURNOVR by BELL, Chinyere | |||
MISSED JUMPER by Erica Sanders | 04:19 | |||
REBOUND (OFF) by Tra'Cee Tanner | 04:19 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 04:16 | 15-12 | H 3 | |
04:05 | TURNOVR by WRIGHT, Kara | |||
SUB IN : Katie Frerking | 04:05 | SUB IN : DODSON, Tayler | ||
SUB IN : Cabriana Capers | 04:05 | SUB IN : O'DONNELL, Bridget | ||
SUB OUT: Erica Sanders | 04:05 | SUB OUT: MOHAMED, Reana | ||
SUB OUT: Janiah McKay | 04:05 | SUB OUT: BELL, Chinyere | ||
MISSED 3 PTR by Brandy Montgomery | 03:42 | |||
REBOUND (OFF) by Cabriana Capers | 03:42 | |||
MISSED 3 PTR by Katie Frerking | 03:32 | |||
REBOUND (OFF) by Brandy Montgomery | 03:32 | |||
MISSED JUMPER by Brandy Montgomery | 03:29 | |||
REBOUND (OFF) by Cabriana Capers | 03:29 | |||
MISSED JUMPER by Cabriana Capers | 03:23 | |||
REBOUND (OFF) by Jazmine Jones | 03:23 | |||
MISSED 3 PTR by Katie Frerking | 03:13 | |||
REBOUND (OFF) by Cabriana Capers | 03:13 | |||
MISSED FT SHOT by Cabriana Capers | 03:11 | FOUL by MOKUBE, Kristi (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:11 | |||
MISSED FT SHOT by Cabriana Capers | 03:11 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : Jonika Garvin | 03:11 | |||
SUB OUT: Brandy Montgomery | 03:11 | |||
REBOUND (DEF) by Cabriana Capers | 02:56 | MISSED LAYUP by BROWN, Taylor | ||
TURNOVR by Tra'Cee Tanner | 02:41 | |||
02:41 | SUB IN : BELL, Chinyere | |||
02:41 | SUB OUT: MOKUBE, Kristi | |||
02:13 | 15-15 | T 5 | GOOD! 3 PTR by WRIGHT, Kara | |
02:13 | ASSIST by O'DONNELL, Bridget | |||
MISSED LAYUP by Cabriana Capers | 01:56 | REBOUND (DEF) by O'DONNELL, Bridget | ||
01:49 | 15-17 | V 2 | GOOD! JUMPER by WRIGHT, Kara [FB/PNT] | |
MISSED JUMPER by Katie Frerking | 01:30 | REBOUND (DEF) by WRIGHT, Kara | ||
FOUL by Cabriana Capers (P1T3) | 01:27 | |||
SUB IN : Brandy Montgomery | 01:27 | SUB IN : HUTZELL, Katrina | ||
SUB IN : Janiah McKay | 01:27 | SUB OUT: WRIGHT, Kara | ||
SUB OUT: Jonika Garvin | 01:27 | |||
SUB OUT: Cabriana Capers | 01:27 | |||
01:16 | TURNOVR by O'DONNELL, Bridget | |||
STEAL by Janiah McKay | 01:14 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 01:01 | 17-17 | T 6 | |
ASSIST by Brandy Montgomery | 01:01 | |||
00:48 | TURNOVR by BROWN, Taylor | |||
00:48 | SUB IN : WRIGHT, Kara | |||
00:48 | SUB OUT: O'DONNELL, Bridget | |||
00:46 | SUB IN : O'DONNELL, Bridget | |||
00:46 | SUB OUT: BELL, Chinyere | |||
MISSED JUMPER by Janiah McKay | 00:34 | BLOCK by HUTZELL, Katrina | ||
REBOUND (OFF) by (TEAM) | 00:33 | |||
GOOD! JUMPER by Katie Frerking | 00:29 | 19-17 | H 2 | |
ASSIST by Janiah McKay | 00:29 | |||
00:04 | 19-20 | V 1 | GOOD! 3 PTR by WRIGHT, Kara | |
00:04 | ASSIST by BROWN, Taylor |
George Mason 20, Auburn 19
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
George Mason | 4 | 3 | 0 | 4 | 1 | |
Auburn | 6 | 9 | 6 | 0 | 0 |
Score tied - 6 times.
Lead changed - 4 times.
George Mason vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: George Mason |
---|---|---|---|---|
10:00 | SUB IN : BELL, Chinyere | |||
10:00 | SUB IN : MOKUBE, Kristi | |||
10:00 | SUB OUT: PADGETT, Tiffany | |||
10:00 | SUB OUT: O'DONNELL, Bridget | |||
09:57 | TURNOVR by WRIGHT, Kara | |||
STEAL by Katie Frerking | 09:55 | |||
GOOD! 3 PTR by Janiah McKay | 09:39 | 22-20 | H 2 | |
FOUL by Janiah McKay (P2T4) | 09:39 | |||
SUB IN : Erica Sanders | 09:39 | |||
SUB OUT: Janiah McKay | 09:39 | |||
09:27 | TURNOVR by MOKUBE, Kristi | |||
MISSED 3 PTR by Katie Frerking | 09:02 | REBOUND (DEF) by BROWN, Taylor | ||
08:53 | 22-22 | T 7 | GOOD! LAYUP by MOKUBE, Kristi [FB/PNT] | |
08:53 | ASSIST by BROWN, Taylor | |||
MISSED 3 PTR by Brandy Montgomery | 08:26 | REBOUND (DEF) by WRIGHT, Kara | ||
BLOCK by Tra'Cee Tanner | 08:09 | MISSED LAYUP by DODSON, Tayler | ||
08:08 | REBOUND (OFF) by BROWN, Taylor | |||
07:58 | TURNOVR by BROWN, Taylor | |||
SUB IN : Cabriana Capers | 07:58 | SUB IN : HUTZELL, Katrina | ||
SUB IN : Jonika Garvin | 07:58 | SUB IN : O'DONNELL, Bridget | ||
SUB OUT: Tra'Cee Tanner | 07:58 | SUB IN : MOHAMED, Reana | ||
SUB OUT: Erica Sanders | 07:58 | SUB OUT: DODSON, Tayler | ||
07:58 | SUB OUT: BROWN, Taylor | |||
07:58 | SUB OUT: MOKUBE, Kristi | |||
TURNOVR by Brandy Montgomery | 07:40 | |||
07:38 | TURNOVR by HUTZELL, Katrina | |||
STEAL by Jazmine Jones | 07:37 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:35 | 24-22 | H 2 | |
07:23 | TURNOVR by WRIGHT, Kara | |||
STEAL by Katie Frerking | 07:21 | |||
GOOD! JUMPER by Katie Frerking [FB] | 07:20 | 26-22 | H 4 | |
07:20 | TIMEOUT 30sec | |||
SUB IN : Erica Sanders | 07:20 | SUB IN : MOKUBE, Kristi | ||
SUB OUT: Brandy Montgomery | 07:20 | SUB IN : DODSON, Tayler | ||
07:20 | SUB IN : BROWN, Taylor | |||
07:20 | SUB OUT: BELL, Chinyere | |||
07:20 | SUB OUT: HUTZELL, Katrina | |||
07:20 | SUB OUT: MOHAMED, Reana | |||
FOUL by Jonika Garvin (P1T5) | 07:15 | |||
REBOUND (DEF) by Jonika Garvin | 07:00 | MISSED JUMPER by MOKUBE, Kristi | ||
06:53 | FOUL by DODSON, Tayler (P1T4) | |||
GOOD! JUMPER by Jonika Garvin | 06:35 | 28-22 | H 6 | |
ASSIST by Erica Sanders | 06:35 | |||
06:14 | MISSED 3 PTR by WRIGHT, Kara | |||
06:14 | REBOUND (OFF) by O'DONNELL, Bridget | |||
06:09 | MISSED JUMPER by O'DONNELL, Bridget | |||
06:09 | REBOUND (OFF) by (TEAM) | |||
FOUL by Erica Sanders (P1T6) | 06:08 | |||
SUB IN : Janiah McKay | 06:08 | SUB IN : BELL, Chinyere | ||
SUB IN : Tra'Cee Tanner | 06:08 | SUB IN : MOHAMED, Reana | ||
SUB OUT: Katie Frerking | 06:08 | SUB OUT: DODSON, Tayler | ||
SUB OUT: Cabriana Capers | 06:08 | SUB OUT: O'DONNELL, Bridget | ||
REBOUND (DEF) by (TEAM) | 06:01 | MISSED LAYUP by MOKUBE, Kristi | ||
MISSED JUMPER by Janiah McKay | 05:42 | |||
REBOUND (OFF) by Erica Sanders | 05:42 | |||
SUB IN : Brandy Montgomery | 05:37 | SUB IN : TRIGGS, Jewel | ||
SUB OUT: Erica Sanders | 05:37 | SUB OUT: WRIGHT, Kara | ||
TURNOVR by Janiah McKay | 05:20 | |||
05:19 | STEAL by MOHAMED, Reana | |||
FOUL by Janiah McKay (P3T7) | 05:15 | |||
SUB IN : Cabriana Capers | 05:15 | |||
SUB IN : Katie Frerking | 05:15 | |||
SUB OUT: Janiah McKay | 05:15 | |||
SUB OUT: Jonika Garvin | 05:15 | |||
05:08 | TURNOVR by TRIGGS, Jewel | |||
STEAL by Brandy Montgomery | 05:05 | |||
TURNOVR by Tra'Cee Tanner | 04:59 | |||
04:58 | STEAL by BELL, Chinyere | |||
04:55 | MISSED LAYUP by MOHAMED, Reana | |||
04:55 | REBOUND (OFF) by MOKUBE, Kristi | |||
04:52 | 28-24 | H 4 | GOOD! LAYUP by MOKUBE, Kristi [PNT] | |
04:25 | FOUL by MOHAMED, Reana (P1T5) | |||
SUB IN : Jessica Jones | 04:25 | |||
SUB OUT: Tra'Cee Tanner | 04:25 | |||
MISSED JUMPER by Jazmine Jones | 04:15 | |||
REBOUND (OFF) by Cabriana Capers | 04:15 | |||
GOOD! 3 PTR by Katie Frerking | 04:10 | 31-24 | H 7 | |
ASSIST by Cabriana Capers | 04:10 | |||
03:41 | 31-26 | H 5 | GOOD! JUMPER by BELL, Chinyere | |
03:40 | ASSIST by TRIGGS, Jewel | |||
MISSED 3 PTR by Katie Frerking | 03:28 | REBOUND (DEF) by MOKUBE, Kristi | ||
03:18 | 31-28 | H 3 | GOOD! JUMPER by BROWN, Taylor [FB] | |
GOOD! 3 PTR by Brandy Montgomery | 02:47 | 34-28 | H 6 | |
ASSIST by Jessica Jones | 02:47 | |||
FOUL by Jessica Jones (P1T8) | 02:34 | |||
02:33 | 34-29 | H 5 | GOOD! FT SHOT by BELL, Chinyere | |
02:33 | 34-30 | H 4 | GOOD! FT SHOT by BELL, Chinyere | |
SUB IN : Erica Sanders | 02:32 | SUB IN : O'DONNELL, Bridget | ||
SUB OUT: Jazmine Jones | 02:32 | SUB IN : DODSON, Tayler | ||
02:32 | SUB IN : WRIGHT, Kara | |||
02:32 | SUB OUT: MOKUBE, Kristi | |||
02:32 | SUB OUT: BELL, Chinyere | |||
02:32 | SUB OUT: BROWN, Taylor | |||
GOOD! LAYUP by Brandy Montgomery [PNT] | 02:10 | 36-30 | H 6 | |
ASSIST by Cabriana Capers | 02:10 | |||
02:08 | TURNOVR by MOHAMED, Reana | |||
TIMEOUT 30sec | 02:08 | |||
02:08 | SUB IN : BROWN, Taylor | |||
02:08 | SUB OUT: MOHAMED, Reana | |||
GOOD! 3 PTR by Brandy Montgomery | 01:58 | 39-30 | H 9 | |
ASSIST by Cabriana Capers | 01:58 | |||
01:49 | SUB IN : MOKUBE, Kristi | |||
01:49 | SUB IN : BELL, Chinyere | |||
01:49 | SUB OUT: O'DONNELL, Bridget | |||
01:49 | SUB OUT: TRIGGS, Jewel | |||
REBOUND (DEF) by Cabriana Capers | 01:36 | MISSED 3 PTR by BROWN, Taylor | ||
01:25 | FOUL by DODSON, Tayler (P2T6) | |||
TURNOVR by Katie Frerking | 01:23 | |||
01:22 | STEAL by BROWN, Taylor | |||
FOUL by Erica Sanders (P2T9) | 01:22 | 39-31 | H 8 | GOOD! FT SHOT by BROWN, Taylor |
01:22 | 39-32 | H 7 | GOOD! FT SHOT by BROWN, Taylor | |
SUB IN : Jazmine Jones | 01:22 | |||
SUB OUT: Erica Sanders | 01:22 | |||
TURNOVR by Cabriana Capers | 01:06 | |||
01:04 | STEAL by BROWN, Taylor | |||
REBOUND (DEF) by Jazmine Jones | 01:01 | MISSED LAYUP by WRIGHT, Kara | ||
GOOD! 3 PTR by Brandy Montgomery | 00:53 | 42-32 | H 10 | |
ASSIST by Katie Frerking | 00:53 | |||
SUB IN : Tra'Cee Tanner | 00:28 | SUB IN : O'DONNELL, Bridget | ||
SUB OUT: Jessica Jones | 00:28 | SUB OUT: MOKUBE, Kristi | ||
REBOUND (DEF) by Cabriana Capers | 00:19 | MISSED 3 PTR by BROWN, Taylor | ||
GOOD! 3 PTR by Brandy Montgomery | 00:01 | 45-32 | H 13 | |
ASSIST by Katie Frerking | 00:01 |
Auburn 45, George Mason 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
George Mason | 4 | 4 | 2 | 4 | 8 | |
Auburn | 4 | 10 | 3 | 2 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
George Mason vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: George Mason |
---|---|---|---|---|
SUB IN : Cabriana Capers | 10:00 | |||
SUB OUT: Janiah McKay | 10:00 | |||
TURNOVR by Brandy Montgomery | 09:49 | |||
09:47 | STEAL by DODSON, Tayler | |||
REBOUND (DEF) by Brandy Montgomery | 09:45 | MISSED JUMPER by BROWN, Taylor | ||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 09:39 | 47-32 | H 15 | |
ASSIST by Brandy Montgomery | 09:39 | |||
09:31 | TURNOVR by WRIGHT, Kara | |||
STEAL by Jazmine Jones | 09:30 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:28 | 49-32 | H 17 | |
09:28 | TIMEOUT 30sec | |||
REBOUND (DEF) by Brandy Montgomery | 09:17 | MISSED JUMPER by O'DONNELL, Bridget | ||
TURNOVR by Brandy Montgomery | 09:09 | |||
09:08 | STEAL by PADGETT, Tiffany | |||
09:04 | TURNOVR by WRIGHT, Kara | |||
09:04 | SUB IN : BELL, Chinyere | |||
TURNOVR by Cabriana Capers | 08:53 | |||
08:51 | STEAL by PADGETT, Tiffany | |||
08:42 | 49-35 | H 14 | GOOD! 3 PTR by BROWN, Taylor | |
08:42 | ASSIST by DODSON, Tayler | |||
TURNOVR by Jazmine Jones | 08:18 | STEAL by PADGETT, Tiffany | ||
FOUL by Tra'Cee Tanner (P1T1) | 08:18 | |||
FOUL by Tra'Cee Tanner (P2T2) | 08:03 | |||
SUB IN : Jessica Jones | 08:03 | SUB IN : MOKUBE, Kristi | ||
SUB OUT: Tra'Cee Tanner | 08:03 | SUB OUT: O'DONNELL, Bridget | ||
07:51 | MISSED JUMPER by PADGETT, Tiffany | |||
07:51 | REBOUND (OFF) by PADGETT, Tiffany | |||
07:48 | 49-37 | H 12 | GOOD! LAYUP by PADGETT, Tiffany [PNT] | |
GOOD! 3 PTR by Brandy Montgomery | 07:18 | 52-37 | H 15 | |
ASSIST by Katie Frerking | 07:18 | |||
07:04 | 52-39 | H 13 | GOOD! LAYUP by DODSON, Tayler [PNT] | |
07:04 | ASSIST by MOKUBE, Kristi | |||
GOOD! LAYUP by Jessica Jones [PNT] | 06:46 | 54-39 | H 15 | |
ASSIST by Brandy Montgomery | 06:46 | |||
FOUL by Cabriana Capers (P2T3) | 06:36 | 54-40 | H 14 | GOOD! FT SHOT by MOKUBE, Kristi |
06:36 | 54-41 | H 13 | GOOD! FT SHOT by MOKUBE, Kristi | |
SUB IN : Janiah McKay | 06:36 | SUB IN : MOHAMED, Reana | ||
SUB IN : Jonika Garvin | 06:36 | SUB OUT: DODSON, Tayler | ||
SUB IN : Erica Sanders | 06:36 | |||
SUB OUT: Jazmine Jones | 06:36 | |||
SUB OUT: Katie Frerking | 06:36 | |||
SUB OUT: Cabriana Capers | 06:36 | |||
MISSED 3 PTR by Janiah McKay | 06:14 | REBOUND (DEF) by PADGETT, Tiffany | ||
06:00 | MISSED 3 PTR by BROWN, Taylor | |||
06:00 | REBOUND (OFF) by MOKUBE, Kristi | |||
05:40 | MISSED 3 PTR by PADGETT, Tiffany | |||
05:40 | REBOUND (OFF) by BELL, Chinyere | |||
05:35 | 54-43 | H 11 | GOOD! LAYUP by BELL, Chinyere [PNT] | |
GOOD! FT SHOT by Brandy Montgomery | 05:12 | 55-43 | H 12 | FOUL by BELL, Chinyere (P1T1) |
GOOD! FT SHOT by Brandy Montgomery | 05:12 | 56-43 | H 13 | |
04:51 | TURNOVR by BELL, Chinyere | |||
STEAL by Brandy Montgomery | 04:49 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 04:48 | 58-43 | H 15 | |
04:48 | FOUL by BELL, Chinyere (P2T2) | |||
TIMEOUT MEDIA | 04:48 | |||
MISSED FT SHOT by Brandy Montgomery | 04:48 | REBOUND (DEF) by PADGETT, Tiffany | ||
04:48 | SUB OUT: MOHAMED, Reana | |||
04:31 | MISSED 3 PTR by WRIGHT, Kara | |||
04:31 | REBOUND (OFF) by PADGETT, Tiffany | |||
04:12 | TURNOVR by MOKUBE, Kristi | |||
STEAL by Brandy Montgomery | 04:10 | |||
GOOD! JUMPER by Jonika Garvin | 04:01 | 60-43 | H 17 | |
FOUL by Erica Sanders (P3T4) | 03:40 | 60-44 | H 16 | GOOD! FT SHOT by MOKUBE, Kristi |
REBOUND (DEF) by Katie Frerking | 03:40 | MISSED FT SHOT by MOKUBE, Kristi | ||
SUB IN : Tra'Cee Tanner | 03:40 | |||
SUB IN : Katie Frerking | 03:40 | |||
SUB IN : Jazmine Jones | 03:40 | |||
SUB OUT: Jessica Jones | 03:40 | |||
SUB OUT: Erica Sanders | 03:40 | |||
SUB OUT: Brandy Montgomery | 03:40 | |||
TURNOVR by Jonika Garvin | 03:12 | |||
03:10 | STEAL by BELL, Chinyere | |||
03:00 | TURNOVR by MOKUBE, Kristi | |||
03:00 | SUB IN : TRIGGS, Jewel | |||
03:00 | SUB OUT: MOKUBE, Kristi | |||
MISSED LAYUP by Tra'Cee Tanner | 02:49 | |||
02:48 | BLOCK by PADGETT, Tiffany | |||
02:47 | REBOUND (DEF) by WRIGHT, Kara | |||
REBOUND (DEF) by (TEAM) | 02:35 | MISSED 3 PTR by PADGETT, Tiffany | ||
TURNOVR by Janiah McKay | 02:11 | STEAL by TRIGGS, Jewel | ||
02:11 | SUB IN : O'DONNELL, Bridget | |||
02:11 | SUB OUT: BELL, Chinyere | |||
STEAL by Katie Frerking | 01:53 | TURNOVR by TRIGGS, Jewel | ||
TURNOVR by Jazmine Jones | 01:32 | |||
01:31 | TURNOVR by PADGETT, Tiffany | |||
SUB IN : Brandy Montgomery | 01:31 | |||
SUB OUT: Jonika Garvin | 01:31 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 01:27 | 62-44 | H 18 | |
ASSIST by Brandy Montgomery | 01:27 | |||
