Recap | Quotes | Photo Gallery
Kentucky vs Auburn (01/03/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Kentucky vs Auburn
01/03/16 2:00 pm at Auburn Arena -- Auburn, Ala.
Kentucky 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Akhator, Evelyn | f | 5-9 | 0-0 | 2-4 | 5-6 | 11 | 4 | 12 | 0 | 1 | 3 | 3 | 20 |
35 | Jennings, Alexis | f | 4-10 | 0-0 | 2-2 | 6-5 | 11 | 5 | 10 | 1 | 3 | 0 | 3 | 31 |
03 | Thompson, Janee | g | 3-8 | 1-5 | 1-2 | 0-2 | 2 | 1 | 8 | 2 | 2 | 0 | 3 | 35 |
04 | Morris, Maci | g | 0-7 | 0-2 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 28 |
25 | Epps, Makayla | g | 8-17 | 0-3 | 4-4 | 4-2 | 6 | 3 | 20 | 2 | 5 | 0 | 3 | 37 |
01 | Camara, Batouly | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 13 |
02 | Jakubcova, Ivana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
24 | Murray, Taylor | - | 1-6 | 0-2 | 1-2 | 0-1 | 1 | 3 | 3 | 1 | 5 | 0 | 4 | 20 |
45 | Rice, Alyssa | - | 1-1 | 0-0 | 2-4 | 3-1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 1-12 | 14-20 | 19-21 | 40 | 25 | 61 | 7 | 26 | 4 | 16 | 200 | |
39.0% | 8.3% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 1-6 | 3-6 | |||||||||||
45.2% | 16.7% | 50.0% | ||||||||||||
2nd Half: | 9-28 | 0-6 | 11-14 | |||||||||||
32.1% | 0.0% | 78.6% |
Auburn 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 14 |
44 | Tra'Cee Tanner | f | 6-9 | 0-0 | 5-5 | 6-4 | 10 | 2 | 17 | 1 | 6 | 2 | 1 | 35 |
10 | Brandy Montgomery | g | 11-19 | 0-3 | 5-5 | 3-4 | 7 | 0 | 27 | 1 | 5 | 0 | 2 | 38 |
13 | Katie Frerking | g | 5-12 | 0-3 | 5-6 | 2-2 | 4 | 4 | 15 | 1 | 2 | 0 | 2 | 31 |
33 | Janiah McKay | g | 0-13 | 0-5 | 0-2 | 3-1 | 4 | 2 | 0 | 3 | 3 | 0 | 1 | 34 |
03 | Erica Sanders | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 2 | 1 | 0 | 4 | 27 |
12 | Jonika Garvin | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Jessica Jones | - | 0-0 | 0-0 | 1-2 | 1-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 2-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
40 | Khady Dieng | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 6 |
TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 0-12 | 18-24 | 18-16 | 34 | 18 | 66 | 9 | 23 | 3 | 12 | 200 | |
39.3% | 0.0% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 0-5 | 5-8 | |||||||||||
31.0% | 0.0% | 62.5% | ||||||||||||
2nd Half: | 15-32 | 0-7 | 13-16 | |||||||||||
46.9% | 0.0% | 81.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Kentucky | 17 | 15 | 11 | 18 | 61 | Record: (11-1, 0-1 SEC) |
Auburn | 7 | 16 | 17 | 26 | 66 | Record: (11-3, 1-0 SEC) |
Points in the paint-UK 40,AU 40. Points off turnovers-UK 27,AU 25. |
2nd chance points-UK 21,AU 19. Fast break points-UK 6,AU 12. |
Bench points-UK 9,AU 5. Score tied-3 times. Lead changed-3 times. |
Last FG-UK 4th-00:15, AU 4th-00:26. |
Largest lead-UK by 17 2nd-03:51, AU by 5 4th-00:06. |
Officials: Scott Yarbrough, Laura Morris, Eric Koch Technical fouls: Kentucky-None. Auburn-None. Attendance: 2677 |
Play-by-Play |
Kentucky vs Auburn
01/03/16 2:00 pm at Auburn Arena -- Auburn, Ala.
Kentucky vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
09:49 | TURNOVR by Akhator, Evelyn | |||
MISSED JUMPER by Katie Frerking | 09:36 | REBOUND (DEF) by Akhator, Evelyn | ||
FOUL by Katie Frerking (P1T1) | 09:29 | |||
REBOUND (DEF) by Brandy Montgomery | 09:18 | MISSED JUMPER by Akhator, Evelyn | ||
MISSED 3 PTR by Janiah McKay | 09:03 | REBOUND (DEF) by Akhator, Evelyn | ||
08:56 | MISSED JUMPER by Morris, Maci | |||
08:56 | REBOUND (OFF) by Akhator, Evelyn | |||
FOUL by Janiah McKay (P1T2) | 08:54 | MISSED FT SHOT by Akhator, Evelyn | ||
08:54 | REBOUND (OFF) by (DEADBALL) | |||
08:54 | 0-1 | V 1 | GOOD! FT SHOT by Akhator, Evelyn | |
MISSED 3 PTR by Katie Frerking | 08:31 | |||
REBOUND (OFF) by Janiah McKay | 08:31 | |||
MISSED JUMPER by Janiah McKay | 08:29 | BLOCK by Akhator, Evelyn | ||
REBOUND (OFF) by Katie Frerking | 08:27 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 08:23 | 2-1 | H 1 | |
08:01 | MISSED JUMPER by Morris, Maci | |||
08:01 | REBOUND (OFF) by Jennings, Alexis | |||
07:57 | 2-3 | V 1 | GOOD! LAYUP by Jennings, Alexis [PNT] | |
TURNOVR by Jazmine Jones | 07:53 | |||
07:34 | 2-6 | V 4 | GOOD! 3 PTR by Thompson, Janee | |
07:34 | ASSIST by Morris, Maci | |||
TURNOVR by Jazmine Jones | 07:08 | |||
07:06 | STEAL by Akhator, Evelyn | |||
07:01 | 2-8 | V 6 | GOOD! LAYUP by Jennings, Alexis [PNT] | |
MISSED 3 PTR by Janiah McKay | 06:42 | REBOUND (DEF) by Akhator, Evelyn | ||
06:16 | MISSED JUMPER by Morris, Maci | |||
06:16 | REBOUND (OFF) by Akhator, Evelyn | |||
06:13 | 2-10 | V 8 | GOOD! JUMPER by Akhator, Evelyn [PNT] | |
TURNOVR by Janiah McKay | 05:57 | |||
SUB IN : Khady Dieng | 05:57 | SUB IN : Murray, Taylor | ||
SUB IN : Erica Sanders | 05:57 | SUB IN : Rice, Alyssa | ||
SUB OUT: Jazmine Jones | 05:57 | SUB OUT: Akhator, Evelyn | ||
SUB OUT: Janiah McKay | 05:57 | SUB OUT: Morris, Maci | ||
FOUL by Erica Sanders (P1T3) | 05:34 | |||
05:30 | MISSED JUMPER by Murray, Taylor | |||
05:30 | REBOUND (OFF) by Jennings, Alexis | |||
05:26 | TURNOVR by Jennings, Alexis | |||
STEAL by Khady Dieng | 05:19 | |||
MISSED JUMPER by Khady Dieng | 05:09 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Erica Sanders | 04:50 | MISSED LAYUP by Jennings, Alexis | ||
04:44 | FOUL by Jennings, Alexis (P1T1) | |||
TIMEOUT media | 04:44 | |||
GOOD! FT SHOT by Katie Frerking | 04:44 | 3-10 | V 7 | |
GOOD! FT SHOT by Katie Frerking | 04:44 | 4-10 | V 6 | |
04:43 | SUB IN : Camara, Batouly | |||
04:43 | SUB IN : Morris, Maci | |||
04:43 | SUB OUT: Jennings, Alexis | |||
04:43 | SUB OUT: Thompson, Janee | |||
REBOUND (DEF) by (TEAM) | 04:21 | MISSED 3 PTR by Epps, Makayla | ||
04:19 | FOUL by Camara, Batouly (P1T2) | |||
MISSED 3 PTR by Brandy Montgomery | 04:06 | REBOUND (DEF) by Murray, Taylor | ||
BLOCK by Khady Dieng | 04:00 | MISSED LAYUP by Murray, Taylor | ||
03:58 | REBOUND (OFF) by Epps, Makayla | |||
03:55 | 4-12 | V 8 | GOOD! LAYUP by Epps, Makayla [PNT] | |
GOOD! JUMPER by Katie Frerking [PNT] | 03:36 | 6-12 | V 6 | |
ASSIST by Khady Dieng | 03:36 | |||
03:22 | TURNOVR by Camara, Batouly | |||
SUB IN : Jonika Garvin | 03:22 | |||
SUB IN : Janiah McKay | 03:22 | |||
SUB IN : Jazmine Jones | 03:22 | |||
SUB OUT: Katie Frerking | 03:22 | |||
SUB OUT: Khady Dieng | 03:22 | |||
SUB OUT: Erica Sanders | 03:22 | |||
MISSED JUMPER by Brandy Montgomery | 03:00 | REBOUND (DEF) by Rice, Alyssa | ||
02:42 | MISSED 3 PTR by Epps, Makayla | |||
02:42 | REBOUND (OFF) by Rice, Alyssa | |||
FOUL by Jazmine Jones (P1T4) | 02:40 | MISSED FT SHOT by Rice, Alyssa | ||
02:40 | REBOUND (OFF) by (DEADBALL) | |||
02:40 | 6-13 | V 7 | GOOD! FT SHOT by Rice, Alyssa | |
02:40 | SUB IN : Akhator, Evelyn | |||
02:40 | SUB IN : Thompson, Janee | |||
02:40 | SUB OUT: Murray, Taylor | |||
02:40 | SUB OUT: Camara, Batouly | |||
FOUL by Jazmine Jones (P2T5) | 02:27 | |||
02:27 | FOUL by Akhator, Evelyn (P1T3) | |||
SUB IN : Erica Sanders | 02:27 | |||
SUB IN : Katie Frerking | 02:27 | |||
SUB IN : Jessica Jones | 02:27 | |||
SUB OUT: Jonika Garvin | 02:27 | |||
SUB OUT: Tra'Cee Tanner | 02:27 | |||
SUB OUT: Jazmine Jones | 02:27 | |||
TURNOVR by Erica Sanders | 02:15 | |||
02:14 | STEAL by Akhator, Evelyn | |||
02:11 | 6-15 | V 9 | GOOD! JUMPER by Akhator, Evelyn | |
01:51 | FOUL by Akhator, Evelyn (P2T4) | |||
01:51 | SUB IN : Jennings, Alexis | |||
01:51 | SUB OUT: Akhator, Evelyn | |||
TURNOVR by Janiah McKay | 01:28 | |||
REBOUND (DEF) by (DEADBALL) | 01:11 | MISSED JUMPER by Jennings, Alexis | ||
MISSED FT SHOT by Jessica Jones | 01:10 | FOUL by Rice, Alyssa (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 01:10 | |||
GOOD! FT SHOT by Jessica Jones | 01:10 | 7-15 | V 8 | |
SUB IN : Tra'Cee Tanner | 01:10 | |||
SUB IN : Jonika Garvin | 01:10 | |||
SUB OUT: Jessica Jones | 01:10 | |||
SUB OUT: Brandy Montgomery | 01:10 | |||
00:52 | TURNOVR by Thompson, Janee | |||
STEAL by Katie Frerking | 00:51 | |||
MISSED JUMPER by Katie Frerking | 00:47 | REBOUND (DEF) by Thompson, Janee | ||
00:41 | 7-17 | V 10 | GOOD! LAYUP by Epps, Makayla [FB/PNT] | |
00:41 | ASSIST by Thompson, Janee | |||
MISSED JUMPER by Janiah McKay | 00:21 | |||
REBOUND (OFF) by Tra'Cee Tanner | 00:21 | |||
MISSED LAYUP by Tra'Cee Tanner | 00:19 | |||
REBOUND (OFF) by Janiah McKay | 00:19 | |||
MISSED LAYUP by Janiah McKay | 00:15 | |||
REBOUND (OFF) by Janiah McKay | 00:15 | |||
MISSED LAYUP by Janiah McKay | 00:12 | REBOUND (DEF) by Jennings, Alexis | ||
00:06 | TURNOVR by Morris, Maci | |||
SUB IN : Brandy Montgomery | 00:06 | SUB IN : Murray, Taylor | ||
SUB OUT: Erica Sanders | 00:06 | SUB OUT: Epps, Makayla |
Kentucky 17, Auburn 7
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 10 | 7 | 8 | 2 | 1 | |
Auburn | 4 | 0 | 2 | 0 | 1 |
Score tied - 0 times.
Lead changed - 2 times.
Kentucky vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : Murray, Taylor | ||
SUB OUT: Jazmine Jones | 10:00 | SUB IN : Jakubcova, Ivana | ||
10:00 | SUB OUT: Akhator, Evelyn | |||
10:00 | SUB OUT: Epps, Makayla | |||
10:00 | SUB OUT: Thompson, Janee | |||
GOOD! LAYUP by Katie Frerking [PNT] | 09:51 | 9-17 | V 8 | |
09:33 | TURNOVR by Jakubcova, Ivana | |||
09:15 | FOUL by Jakubcova, Ivana (P1T6) | |||
GOOD! JUMPER by Brandy Montgomery | 09:13 | 11-17 | V 6 | |
REBOUND (DEF) by Tra'Cee Tanner | 08:45 | MISSED 3 PTR by Murray, Taylor | ||
GOOD! JUMPER by Brandy Montgomery [FB] | 08:37 | 13-17 | V 4 | |
08:28 | FOUL by Murray, Taylor (P1T7) | |||
STEAL by Erica Sanders | 08:28 | TURNOVR by Murray, Taylor | ||
08:28 | SUB IN : Epps, Makayla | |||
08:28 | SUB IN : Camara, Batouly | |||
08:28 | SUB OUT: Murray, Taylor | |||
08:28 | SUB OUT: Jakubcova, Ivana | |||
TURNOVR by Tra'Cee Tanner | 08:13 | |||
08:12 | STEAL by Thompson, Janee | |||
08:10 | 13-19 | V 6 | GOOD! LAYUP by Epps, Makayla [FB/PNT] | |
08:10 | ASSIST by Thompson, Janee | |||
MISSED JUMPER by Brandy Montgomery | 07:29 | REBOUND (DEF) by Thompson, Janee | ||
FOUL by Erica Sanders (P2T6) | 07:26 | |||
SUB IN : Jazmine Jones | 07:26 | |||
SUB IN : Khady Dieng | 07:26 | |||
SUB OUT: Janiah McKay | 07:26 | |||
SUB OUT: Erica Sanders | 07:26 | |||
07:05 | MISSED JUMPER by Epps, Makayla | |||
07:05 | REBOUND (OFF) by Jennings, Alexis | |||
07:02 | 13-21 | V 8 | GOOD! LAYUP by Jennings, Alexis [PNT] | |
TURNOVR by Tra'Cee Tanner | 06:40 | |||
SUB IN : Jonika Garvin | 06:40 | |||
SUB OUT: Katie Frerking | 06:40 | |||
06:22 | 13-23 | V 10 | GOOD! JUMPER by Jennings, Alexis [PNT] | |
MISSED JUMPER by Brandy Montgomery | 06:07 | |||
REBOUND (OFF) by Tra'Cee Tanner | 06:07 | |||
MISSED JUMPER by Tra'Cee Tanner | 06:03 | REBOUND (DEF) by Jennings, Alexis | ||
05:56 | 13-25 | V 12 | GOOD! LAYUP by Thompson, Janee [PNT] | |
05:40 | FOUL by Morris, Maci (P1T8) | |||
SUB IN : Jessica Jones | 05:40 | SUB IN : Murray, Taylor | ||
SUB OUT: Tra'Cee Tanner | 05:40 | SUB OUT: Morris, Maci | ||
MISSED LAYUP by Khady Dieng | 05:22 | |||
REBOUND (OFF) by Jessica Jones | 05:22 | |||
TURNOVR by Jonika Garvin | 05:16 | |||
SUB IN : Janiah McKay | 05:16 | SUB IN : Rice, Alyssa | ||
SUB OUT: Khady Dieng | 05:16 | SUB OUT: Camara, Batouly | ||
FOUL by Jessica Jones (P1T7) | 05:08 | 13-26 | V 13 | GOOD! FT SHOT by Rice, Alyssa |
REBOUND (DEF) by Jessica Jones | 05:08 | MISSED FT SHOT by Rice, Alyssa | ||
SUB IN : Katie Frerking | 05:08 | |||
SUB OUT: Jonika Garvin | 05:08 | |||
TIMEOUT MEDIA | 04:47 | |||
SUB IN : Tra'Cee Tanner | 04:47 | |||
SUB OUT: Jessica Jones | 04:47 | |||
TURNOVR by Janiah McKay | 04:38 | |||
04:35 | STEAL by Thompson, Janee | |||
04:33 | MISSED JUMPER by Thompson, Janee | |||
04:33 | REBOUND (OFF) by Rice, Alyssa | |||
04:29 | 13-28 | V 15 | GOOD! LAYUP by Rice, Alyssa [PNT] | |
MISSED LAYUP by Janiah McKay | 04:11 | BLOCK by Rice, Alyssa | ||
REBOUND (OFF) by (TEAM) | 04:11 | |||
04:11 | FOUL by Rice, Alyssa (P2T9) | |||
SUB IN : Cabriana Capers | 04:11 | SUB IN : Camara, Batouly | ||
SUB OUT: Katie Frerking | 04:11 | SUB OUT: Rice, Alyssa | ||
TURNOVR by Tra'Cee Tanner | 04:08 | |||
04:06 | STEAL by Epps, Makayla | |||
04:01 | MISSED 3 PTR by Thompson, Janee | |||
04:01 | REBOUND (OFF) by Jennings, Alexis | |||
REBOUND (DEF) by Tra'Cee Tanner | 03:58 | MISSED JUMPER by Jennings, Alexis | ||
TURNOVR by Tra'Cee Tanner | 03:55 | |||
03:53 | STEAL by Jennings, Alexis | |||
03:51 | 13-30 | V 17 | GOOD! JUMPER by Camara, Batouly [PNT] | |
TIMEOUT 30sec | 03:46 | |||
TURNOVR by Tra'Cee Tanner | 03:33 | |||
03:25 | TURNOVR by Epps, Makayla | |||
TURNOVR by Brandy Montgomery | 03:04 | |||
03:02 | STEAL by Jennings, Alexis | |||
03:00 | TURNOVR by Jennings, Alexis | |||
STEAL by Brandy Montgomery | 02:58 | |||
MISSED JUMPER by Brandy Montgomery | 02:53 | |||
REBOUND (OFF) by Brandy Montgomery | 02:53 | |||
GOOD! JUMPER by Brandy Montgomery [PNT] | 02:51 | 15-30 | V 15 | |
02:41 | TIMEOUT 30sec | |||
02:32 | TURNOVR by Murray, Taylor | |||
STEAL by Jazmine Jones | 02:31 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 02:29 | 17-30 | V 13 | |
SUB IN : Erica Sanders | 02:17 | |||
SUB OUT: Jazmine Jones | 02:17 | |||
02:12 | 17-32 | V 15 | GOOD! JUMPER by Murray, Taylor [PNT] | |
MISSED FT SHOT by Cabriana Capers | 01:51 | FOUL by Camara, Batouly (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 01:51 | |||
GOOD! FT SHOT by Cabriana Capers | 01:51 | 18-32 | V 14 | |
01:51 | SUB IN : Morris, Maci | |||
01:51 | SUB OUT: Murray, Taylor | |||
REBOUND (DEF) by (DEADBALL) | 01:23 | MISSED JUMPER by Jennings, Alexis | ||
GOOD! FT SHOT by Cabriana Capers | 01:23 | 19-32 | V 13 | FOUL by Camara, Batouly (P3T11) |
MISSED FT SHOT by Cabriana Capers | 01:23 | REBOUND (DEF) by Morris, Maci | ||
01:23 | SUB IN : Jakubcova, Ivana | |||
01:23 | SUB OUT: Camara, Batouly | |||
01:17 | TURNOVR by Epps, Makayla | |||
STEAL by Erica Sanders | 01:16 | |||
GOOD! JUMPER by Brandy Montgomery [FB/PNT] | 01:12 | 21-32 | V 11 | |
01:02 | TURNOVR by Morris, Maci | |||
MISSED 3 PTR by Brandy Montgomery | 00:48 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Tra'Cee Tanner | 00:37 | MISSED 3 PTR by Morris, Maci | ||
TURNOVR by Cabriana Capers | 00:23 | STEAL by Jennings, Alexis | ||
00:06 | TURNOVR by Jakubcova, Ivana | |||
STEAL by Erica Sanders | 00:04 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 00:02 | 23-32 | V 9 |
Kentucky 32, Auburn 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Kentucky | 14 | 9 | 4 | 2 | 7 | |
Auburn | 10 | 10 | 2 | 8 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Kentucky vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Kentucky |
---|---|---|---|---|
TURNOVR by Jazmine Jones | 09:32 | |||
09:29 | STEAL by Akhator, Evelyn | |||
REBOUND (DEF) by Katie Frerking | 09:10 | MISSED JUMPER by Morris, Maci | ||
MISSED LAYUP by Janiah McKay | 09:03 | REBOUND (DEF) by Akhator, Evelyn | ||
08:48 | TURNOVR by Morris, Maci | |||
MISSED JUMPER by Janiah McKay | 08:31 | |||
REBOUND (OFF) by (DEADBALL) | 08:31 | |||
08:30 | FOUL by Epps, Makayla (P1T1) | |||
GOOD! JUMPER by Brandy Montgomery | 08:28 | 25-32 | V 7 | |
ASSIST by Janiah McKay | 08:28 | |||
08:14 | MISSED JUMPER by Akhator, Evelyn | |||
08:14 | REBOUND (OFF) by Jennings, Alexis | |||
08:11 | TURNOVR by Jennings, Alexis | |||
STEAL by Katie Frerking | 08:10 | |||
GOOD! JUMPER by Brandy Montgomery | 07:53 | 27-32 | V 5 | |
ASSIST by Janiah McKay | 07:53 | |||
07:38 | MISSED JUMPER by Akhator, Evelyn | |||
07:38 | REBOUND (OFF) by Akhator, Evelyn | |||
FOUL by Tra'Cee Tanner (P1T1) | 07:36 | 27-33 | V 6 | GOOD! FT SHOT by Akhator, Evelyn |
07:36 | MISSED FT SHOT by Akhator, Evelyn | |||
07:36 | REBOUND (OFF) by (DEADBALL) | |||
07:36 | SUB OUT: Epps, Makayla | |||
FOUL by Jazmine Jones (P3T2) | 07:35 | |||
SUB IN : Erica Sanders | 07:35 | |||
SUB OUT: Jazmine Jones | 07:35 | |||
07:25 | MISSED 3 PTR by Murray, Taylor | |||
07:25 | REBOUND (OFF) by Jennings, Alexis | |||
REBOUND (DEF) by Janiah McKay | 07:22 | MISSED JUMPER by Jennings, Alexis | ||
MISSED 3 PTR by Katie Frerking | 07:17 | |||
REBOUND (OFF) by Brandy Montgomery | 07:17 | |||
GOOD! JUMPER by Brandy Montgomery [PNT] | 07:15 | 29-33 | V 4 | |
GOOD! FT SHOT by Brandy Montgomery | 07:15 | 30-33 | V 3 | FOUL by Jennings, Alexis (P2T2) |
REBOUND (DEF) by Brandy Montgomery | 07:02 | MISSED JUMPER by Murray, Taylor | ||
MISSED LAYUP by Tra'Cee Tanner | 06:41 | REBOUND (DEF) by Jennings, Alexis | ||
FOUL by Katie Frerking (P2T3) | 06:30 | MISSED FT SHOT by Thompson, Janee | ||
06:30 | REBOUND (OFF) by (DEADBALL) | |||
06:30 | 30-34 | V 4 | GOOD! FT SHOT by Thompson, Janee | |
SUB IN : Jessica Jones | 06:30 | SUB IN : Epps, Makayla | ||
SUB OUT: Tra'Cee Tanner | 06:30 | SUB OUT: Morris, Maci | ||
MISSED 3 PTR by Janiah McKay | 06:13 | |||
REBOUND (OFF) by Erica Sanders | 06:13 | |||
MISSED JUMPER by Erica Sanders | 06:01 | REBOUND (DEF) by Jennings, Alexis | ||
REBOUND (DEF) by Brandy Montgomery | 05:51 | MISSED 3 PTR by Thompson, Janee | ||
TURNOVR by Brandy Montgomery | 05:47 | |||
05:46 | STEALVbybMurray,yTayloror | |||
MISSED JUMPER by Brandy Montgomery | 05:32 | REBOUND (DEF) by Akhator, Evelyn | ||
05:23 | 30-36 | V 6 | GOOD! JUMPER by Epps, Makayla [PNT] | |
TURNOVR by Brandy Montgomery | 05:05 | |||
05:03 | STEAL by Murray, Taylor | |||
05:00 | 30-38 | V 8 | GOOD! LAYUP by Epps, Makayla [FB/PNT] | |
05:00 | ASSIST by Jennings, Alexis | |||
04:40 | FOUL by Jennings, Alexis (P3T3) | |||
TIMEOUT media | 04:40 | |||
GOOD! FT SHOT by Katie Frerking | 04:40 | 31-38 | V 7 | |
GOOD! FT SHOT by Katie Frerking | 04:40 | 32-38 | V 6 | |
SUB IN : Jazmine Jones | 04:37 | SUB IN : Rice, Alyssa | ||
SUB IN : Khady Dieng | 04:37 | SUB OUT: Jennings, Alexis | ||
SUB OUT: Janiah McKay | 04:37 | |||
SUB OUT: Brandy Montgomery | 04:37 | |||
04:28 | FOUL by Murray, Taylor (P2T4) | |||
04:28 | TURNOVR by Murray, Taylor | |||
TURNOVR by Katie Frerking | 04:14 | |||
04:11 | STEAL by Epps, Makayla | |||
FOUL by Jessica Jones (P2T4) | 04:08 | 32-39 | V 7 | GOOD! FT SHOT by Epps, Makayla |
04:08 | 32-40 | V 8 | GOOD! FT SHOT by Epps, Makayla | |
SUB IN : Tra'Cee Tanner | 04:08 | |||
SUB IN : Jonika Garvin | 04:08 | |||
SUB OUT: Katie Frerking | 04:08 | |||
SUB OUT: Jessica Jones | 04:08 | |||
MISSED JUMPER by Jazmine Jones | 03:46 | BLOCK by Akhator, Evelyn | ||
REBOUND (OFF) by Tra'Cee Tanner | 03:44 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 03:42 | 34-40 | V 6 | |
03:35 | MISSED JUMPER by Epps, Makayla | |||
03:35 | REBOUND (OFF) by Rice, Alyssa | |||
03:33 | TURNOVR by Rice, Alyssa | |||
SUB IN : Brandy Montgomery | 03:33 | |||
SUB OUT: Jazmine Jones | 03:33 | |||
TURNOVR by Khady Dieng | 03:24 | STEAL by Murray, Taylor | ||
FOUL by Khady Dieng (P1T5) | 03:24 | 34-41 | V 7 | GOOD! FT SHOT by Murray, Taylor |
REBOUND (DEF) by Brandy Montgomery | 03:24 | MISSED FT SHOT by Murray, Taylor | ||
SUB IN : Janiah McKay | 03:24 | |||
SUB OUT: Khady Dieng | 03:24 | |||
MISSED 3 PTR by Jonika Garvin | 02:55 | REBOUND (DEF) by Akhator, Evelyn | ||
02:35 | TURNOVR by Epps, Makayla | |||
SUB IN : Katie Frerking | 02:35 | SUB IN : Morris, Maci | ||
SUB OUT: Jonika Garvin | 02:35 | |||
MISSED JUMPER by Janiah McKay | 02:18 | |||
02:17 | BLOCK by Akhator, Evelyn | |||
REBOUND (OFF) by (TEAM) | 02:16 | |||
MISSED JUMPER by Erica Sanders | 02:07 | |||
REBOUND (OFF) by Tra'Cee Tanner | 02:06 | |||
02:05 | FOUL by Akhator, Evelyn (P3T5) | |||
GOOD! FT SHOT by Tra'Cee Tanner | 02:04 | 35-41 | V 6 | |
GOOD! FT SHOT by Tra'Cee Tanner | 02:04 | 36-41 | V 5 | |
02:04 | SUB IN : Camara, Batouly | |||
02:04 | SUB OUT: Akhator, Evelyn | |||
01:52 | FOUL by Morris, Maci (P2T6) | |||
01:52 | TURNOVR by Morris, Maci | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 01:38 | 38-41 | V 3 | |
ASSIST by Erica Sanders | 01:38 | |||
00:56 | TURNOVR by Rice, Alyssa | |||
STEAL by Erica Sanders | 00:55 | |||
MISSED LAYUP by Katie Frerking | 00:27 | |||
REBOUND (OFF) by Tra'Cee Tanner | 00:27 | |||
GOOD! FT SHOT by Tra'Cee Tanner | 00:25 | 39-41 | V 2 | FOUL by Camara, Batouly (P4T7) |
GOOD! FT SHOT by Tra'Cee Tanner | 00:25 | 40-41 | V 1 | |
00:25 | SUB IN : Jakubcova, Ivana | |||
00:25 | SUB OUT: Camara, Batouly | |||
00:06 | MISSED LAYUP by Epps, Makayla | |||
