Auburn vs Mississippi State (01/07/16 at Starkville, Miss. (Humphrey Coliseum))
Box Score Play-by-Play |
Box Score |
Auburn vs Mississippi State
01/07/16 7:31 p.m. at Starkville, Miss. (Humphrey Coliseum)
Auburn 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 2-7 | 2-3 | 0-0 | 0-5 | 5 | 2 | 6 | 4 | 4 | 0 | 2 | 28 |
15 | Jazmine Jones | f | 4-6 | 0-0 | 0-0 | 4-2 | 6 | 5 | 8 | 2 | 3 | 0 | 0 | 28 |
44 | Tra'Cee Tanner | c | 7-8 | 0-0 | 1-2 | 1-6 | 7 | 3 | 15 | 1 | 3 | 3 | 1 | 36 |
10 | Brandy Montgomery | g | 4-14 | 0-2 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 3 | 0 | 2 | 36 |
33 | Janiah McKay | g | 1-9 | 0-0 | 1-2 | 0-2 | 2 | 3 | 3 | 0 | 3 | 0 | 1 | 26 |
03 | Erica Sanders | - | 1-2 | 0-0 | 1-1 | 0-1 | 1 | 5 | 3 | 1 | 4 | 0 | 0 | 12 |
12 | Jonika Garvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
35 | Cabriana Capers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12 |
40 | Khady Dieng | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 3 | 4 | 0 | 2 | 17 |
TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
Totals.............. | - | 20-50 | 2-5 | 3-5 | 10-22 | 32 | 24 | 45 | 13 | 25 | 3 | 8 | 200 | |
40.0% | 40.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-22 | 0-2 | 1-1 | |||||||||||
36.4% | 0.0% | 100 % | ||||||||||||
2nd Half: | 12-28 | 2-3 | 2-4 | |||||||||||
42.9% | 66.7% | 50.0% |
Mississippi State 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Ketara Chapel | f | 2-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 26 |
45 | Chinwe Okorie | c | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 0 | 6 | 0 | 1 | 1 | 0 | 21 |
00 | Dominique Dillingham | g | 1-9 | 0-6 | 5-6 | 2-2 | 4 | 1 | 7 | 2 | 2 | 1 | 1 | 40 |
02 | Morgan William | g | 1-5 | 0-1 | 5-5 | 0-0 | 0 | 2 | 7 | 7 | 5 | 0 | 2 | 34 |
35 | Victoria Vivians | g | 9-22 | 4-15 | 1-2 | 2-8 | 10 | 3 | 23 | 1 | 3 | 0 | 3 | 38 |
01 | Blair Schaefer | - | 1-3 | 1-3 | 0-0 | 2-0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
03 | Breanna Richardson | - | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 |
10 | Jazzmun Holmes | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
15 | Teaira McCowan | - | 4-11 | 0-0 | 2-4 | 8-5 | 13 | 3 | 10 | 0 | 0 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-60 | 5-25 | 15-19 | 19-21 | 40 | 13 | 60 | 11 | 15 | 2 | 7 | 200 | |
33.3% | 20.0% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-28 | 4-14 | 7-9 | |||||||||||
39.3% | 28.6% | 77.8% | ||||||||||||
2nd Half: | 9-32 | 1-11 | 8-10 | |||||||||||
28.1% | 9.1% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 12 | 5 | 19 | 9 | 45 | Record: (11-4 (1-1 SEC)) |
Mississippi State | 15 | 18 | 11 | 16 | 60 | Record: (15-1 (2-0 SEC)) |
Points in the paint-AU 34,MS 24. Points off turnovers-AU 6,MS 20. |
2nd chance points-AU 8,MS 9. Fast break points-AU 12,MS 12. |
Bench points-AU 5,MS 13. Score tied-3 times. Lead changed-2 times. |
Last FG-AU 4th-01:35, MS 4th-02:30. |
Largest lead-AU by 2 1st-06:12, MS by 18 2nd-01:29. |
Officials: Lisa Mattingly, Denise Brooks, Joe Cunningham Technical fouls: Auburn-None. Mississippi State-None. Attendance: 4610 |
Play-by-Play |
Auburn vs Mississippi State
01/07/16 7:31 p.m. at Starkville, Miss. (Humphrey Coliseum)
Auburn vs Mississippi State
1st PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! JUMPER by Ketara Chapel | 09:46 | 2-0 | H 2 | |
ASSIST by Morgan William | 09:46 | |||
09:20 | TURNOVR by Tra'Cee Tanner | |||
STEAL by Dominique Dillingham | 09:18 | |||
MISSED 3 PTR by Victoria Vivians | 09:15 | BLOCK by Tra'Cee Tanner | ||
09:13 | REBOUND (DEF) by Katie Frerking | |||
REBOUND (DEF) by Victoria Vivians | 09:07 | MISSED JUMPER by Janiah McKay | ||
GOOD! JUMPER by Victoria Vivians [FB/PNT] | 09:00 | 4-0 | H 4 | |
08:33 | 4-2 | H 2 | GOOD! JUMPER by Jazmine Jones [PNT] | |
08:33 | ASSIST by Katie Frerking | |||
TURNOVR by Victoria Vivians | 08:18 | |||
08:17 | STEAL by Katie Frerking | |||
08:13 | 4-4 | T 1 | GOOD! JUMPER by Brandy Montgomery [FB] | |
08:13 | ASSIST by Katie Frerking | |||
TURNOVR by Chinwe Okorie | 07:35 | |||
07:12 | TURNOVR by Tra'Cee Tanner | |||
MISSED 3 PTR by Dominique Dillingham | 06:57 | REBOUND (DEF) by Tra'Cee Tanner | ||
06:46 | TURNOVR by Jazmine Jones | |||
06:46 | FOUL by Jazmine Jones (P1T1) | |||
06:41 | TURNOVR by Cabriana Capers | |||
FOUL by Victoria Vivians (P1T1) | 06:41 | |||
REBOUND (DEF) by Ketara Chapel | 06:37 | MISSED JUMPER by Brandy Montgomery | ||
06:35 | FOUL by Tra'Cee Tanner (P1T2) | |||
MISSED JUMPER by Victoria Vivians | 06:22 | REBOUND (DEF) by Brandy Montgomery | ||
06:12 | 4-6 | V 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
06:12 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by Morgan William | 05:37 | REBOUND (DEF) by (TEAM) | ||
05:32 | SUB IN : Erica Sanders | |||
05:32 | SUB IN : Jessica Jones | |||
05:32 | SUB OUT: Jazmine Jones | |||
05:32 | SUB OUT: Tra'Cee Tanner | |||
REBOUND (DEF) by Ketara Chapel | 05:05 | MISSED JUMPER by Brandy Montgomery | ||
04:46 | FOUL by Jessica Jones (P1T3) | |||
TIMEOUT MEDIA | 04:46 | |||
04:46 | SUB IN : Khady Dieng | |||
04:46 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Victoria Vivians | 04:18 | 6-6 | T 2 | |
REBOUND (DEF) by (TEAM) | 04:08 | MISSED LAYUP by Jessica Jones | ||
04:08 | FOUL by Erica Sanders (P1T4) | |||
MISSED 3 PTR by Victoria Vivians | 03:51 | |||
REBOUND (OFF) by Chinwe Okorie | 03:51 | |||
GOOD! JUMPER by Chinwe Okorie [PNT] | 03:49 | 8-6 | H 2 | |
REBOUND (DEF) by Victoria Vivians | 03:28 | MISSED 3 PTR by Katie Frerking | ||
GOOD! FT SHOT by Chinwe Okorie | 02:58 | 9-6 | H 3 | FOUL by Jessica Jones (P2T5) |
GOOD! FT SHOT by Chinwe Okorie | 02:58 | 10-6 | H 4 | |
02:58 | SUB IN : Cabriana Capers | |||
02:58 | SUB IN : Tra'Cee Tanner | |||
02:58 | SUB IN : Jazmine Jones | |||
02:58 | SUB OUT: Katie Frerking | |||
02:58 | SUB OUT: Brandy Montgomery | |||
02:58 | SUB OUT: Jessica Jones | |||
02:40 | 10-8 | H 2 | GOOD! JUMPER by Erica Sanders [PNT] | |
02:40 | ASSIST by Khady Dieng | |||
GOOD! FT SHOT by Dominique Dillingham | 02:27 | 11-8 | H 3 | FOUL by Khady Dieng (P1T6) |
GOOD! FT SHOT by Dominique Dillingham | 02:27 | 12-8 | H 4 | |
SUB IN : Jazzmun Holmes | 02:27 | SUB IN : Janiah McKay | ||
SUB OUT: Morgan William | 02:27 | SUB OUT: Khady Dieng | ||
02:02 | 12-10 | H 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
TURNOVR by Jazzmun Holmes | 01:38 | |||
01:37 | STEAL by Janiah McKay | |||
01:34 | 12-12 | T 3 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
01:34 | ASSIST by Erica Sanders | |||
TURNOVR by Jazzmun Holmes | 01:24 | |||
SUB IN : Teaira McCowan | 01:24 | SUB IN : Brandy Montgomery | ||
SUB IN : Blair Schaefer | 01:24 | SUB OUT: Jazmine Jones | ||
SUB OUT: Jazzmun Holmes | 01:24 | |||
SUB OUT: Chinwe Okorie | 01:24 | |||
REBOUND (DEF) by Teaira McCowan | 01:05 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! 3 PTR by Victoria Vivians | 00:49 | 15-12 | H 3 | |
ASSIST by Dominique Dillingham | 00:49 | |||
00:30 | TURNOVR by Brandy Montgomery | |||
TURNOVR by Dominique Dillingham | 00:13 | |||
00:11 | STEAL by Tra'Cee Tanner | |||
REBOUND (DEF) by Victoria Vivians | 00:01 | MISSED JUMPER by Janiah McKay |
Mississippi State 15, Auburn 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 4 | 0 | 4 | 2 | |
Mississippi State | 4 | 0 | 2 | 2 | 0 |
Score tied - 3 times.
Lead changed - 2 times.
Auburn vs Mississippi State
2nd PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Teaira McCowan | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: Chinwe Okorie | 10:00 | SUB OUT: Jazmine Jones | ||
REBOUND (DEF) by Victoria Vivians | 09:41 | MISSED LAYUP by Erica Sanders | ||
MISSED 3 PTR by Victoria Vivians | 09:23 | REBOUND (DEF) by Tra'Cee Tanner | ||
FOUL by Teaira McCowan (P1T2) | 09:18 | |||
REBOUND (DEF) by Teaira McCowan | 09:08 | MISSED JUMPER by Katie Frerking | ||
GOOD! LAYUP by Ketara Chapel [FB/PNT] | 09:00 | 17-12 | H 5 | |
ASSIST by Morgan William | 09:00 | |||
REBOUND (DEF) by Victoria Vivians | 08:37 | MISSED JUMPER by Janiah McKay | ||
08:32 | FOUL by Erica Sanders (P2T7) | |||
08:32 | SUB IN : Jazmine Jones | |||
08:32 | SUB OUT: Erica Sanders | |||
MISSED JUMPER by Teaira McCowan | 08:28 | REBOUND (DEF) by Brandy Montgomery | ||
08:25 | TURNOVR by Brandy Montgomery | |||
MISSED JUMPER by Teaira McCowan | 08:25 | REBOUND (DEF) by (TEAM) | ||
08:16 | TURNOVR by Janiah McKay | |||
08:16 | FOUL by Janiah McKay (P1T8) | |||
MISSED JUMPER by Teaira McCowan | 08:02 | |||
REBOUND (OFF) by Teaira McCowan | 08:02 | |||
MISSED FT SHOT by Teaira McCowan | 07:59 | FOUL by Janiah McKay (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 07:59 | |||
MISSED FT SHOT by Teaira McCowan | 07:59 | REBOUND (DEF) by Jazmine Jones | ||
07:59 | SUB IN : Khady Dieng | |||
07:59 | SUB OUT: Janiah McKay | |||
07:45 | TURNOVR by Khady Dieng | |||
STEAL by Morgan William | 07:44 | |||
TURNOVR by (TEAM) | 07:16 | |||
07:04 | TURNOVR by Khady Dieng | |||
STEAL by Victoria Vivians | 07:02 | |||
GOOD! JUMPER by Morgan William [PNT] | 06:58 | 19-12 | H 7 | |
GOOD! FT SHOT by Morgan William | 06:58 | 20-12 | H 8 | FOUL by Khady Dieng (P2T10) |
SUB IN : Blair Schaefer | 06:58 | SUB IN : Janiah McKay | ||
SUB OUT: Morgan William | 06:58 | SUB OUT: Khady Dieng | ||
FOUL by Victoria Vivians (P2T3) | 06:49 | |||
FOUL by Blair Schaefer (P1T4) | 06:38 | |||
06:22 | TURNOVR by Jazmine Jones | |||
GOOD! 3 PTR by Victoria Vivians | 05:56 | 23-12 | H 11 | |
REBOUND (DEF) by Teaira McCowan | 05:48 | MISSED LAYUP by Tra'Cee Tanner | ||
GOOD! 3 PTR by Blair Schaefer | 05:34 | 26-12 | H 14 | |
ASSIST by Dominique Dillingham | 05:34 | |||
05:30 | TIMEOUT 30sec | |||
05:30 | TIMEOUT MEDIA | |||
SUB IN : Chinwe Okorie | 05:30 | |||
SUB OUT: Teaira McCowan | 05:30 | |||
FOUL by Ketara Chapel (P1T5) | 05:26 | |||
SUB IN : Breanna Richardson | 05:26 | |||
SUB OUT: Ketara Chapel | 05:26 | |||
REBOUND (DEF) by Chinwe Okorie | 05:11 | MISSED JUMPER by Katie Frerking | ||
MISSED 3 PTR by Blair Schaefer | 04:43 | |||
REBOUND (OFF) by Blair Schaefer | 04:43 | |||
TURNOVR by Dominique Dillingham | 04:20 | |||
04:18 | STEAL by Brandy Montgomery | |||
REBOUND (DEF) by Breanna Richardson | 04:11 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED 3 PTR by Blair Schaefer | 03:42 | |||
REBOUND (OFF) by Breanna Richardson | 03:42 | |||
MISSED JUMPER by Victoria Vivians | 03:12 | |||
REBOUND (OFF) by Blair Schaefer | 03:12 | |||
03:10 | SUB IN : Cabriana Capers | |||
03:10 | SUB IN : Erica Sanders | |||
03:10 | SUB OUT: Katie Frerking | |||
03:10 | SUB OUT: Jazmine Jones | |||
MISSED JUMPER by Dominique Dillingham | 02:54 | REBOUND (DEF) by Erica Sanders | ||
FOUL by Breanna Richardson (P1T6) | 02:52 | 26-13 | H 13 | GOOD! FT SHOT by Erica Sanders |
02:44 | TURNOVR by Erica Sanders | |||
TURNOVR by Victoria Vivians | 02:36 | |||
02:33 | TURNOVR by Erica Sanders | |||
02:33 | FOUL by Erica Sanders (P3T11) | |||
SUB IN : Morgan William | 02:33 | SUB IN : Jazmine Jones | ||
SUB OUT: Blair Schaefer | 02:33 | SUB OUT: Erica Sanders | ||
GOOD! 3 PTR by Victoria Vivians | 02:22 | 29-13 | H 16 | |
ASSIST by Breanna Richardson | 02:22 | |||
02:00 | TURNOVR by Janiah McKay | |||
MISSED JUMPER by Chinwe Okorie | 01:49 | REBOUND (DEF) by Tra'Cee Tanner | ||
01:31 | TURNOVR by Janiah McKay | |||
GOOD! FT SHOT by Morgan William | 01:29 | 30-13 | H 17 | FOUL by Janiah McKay (P3T12) |
GOOD! FT SHOT by Morgan William | 01:29 | 31-13 | H 18 | |
01:29 | SUB IN : Khady Dieng | |||
01:29 | SUB OUT: Janiah McKay | |||
01:23 | 31-15 | H 16 | GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | |
01:23 | ASSIST by Khady Dieng | |||
SUB IN : Teaira McCowan | 01:01 | |||
SUB OUT: Chinwe Okorie | 01:01 | |||
MISSED 3 PTR by Victoria Vivians | 00:52 | |||
REBOUND (OFF) by Breanna Richardson | 00:52 | |||
MISSED 3 PTR by Victoria Vivians | 00:30 | |||
REBOUND (OFF) by Victoria Vivians | 00:30 | |||
00:28 | MISSED JUMPER by Cabriana Capers | |||
00:28 | REBOUND (OFF) by Jazmine Jones | |||
GOOD! JUMPER by Teaira McCowan [PNT] | 00:25 | 33-15 | H 18 | |
00:16 | 33-17 | H 16 | GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | |
00:16 | ASSIST by Cabriana Capers | |||
TIMEOUT 30sec | 00:05 | |||
MISSED 3 PTR by Victoria Vivians | 00:02 | REBOUND (DEF) by Jazmine Jones |
Mississippi State 33, Auburn 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 0 | 0 | 4 | 1 | |
Mississippi State | 6 | 11 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Mississippi State
3rd PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Morgan William | 09:49 | |||
09:48 | STEAL by Brandy Montgomery | |||
09:45 | 33-19 | H 14 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
MISSED 3 PTR by Victoria Vivians | 09:11 | REBOUND (DEF) by Katie Frerking | ||
08:52 | 33-22 | H 11 | GOOD! 3 PTR by Katie Frerking | |
MISSED JUMPER by Chinwe Okorie | 08:25 | REBOUND (DEF) by (DEADBALL) | ||
08:13 | 33-24 | H 9 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:00 | SUB IN : Khady Dieng | |||
08:00 | SUB IN : Erica Sanders | |||
08:00 | SUB OUT: Jazmine Jones | |||
08:00 | SUB OUT: Janiah McKay | |||
MISSED FT SHOT by Dominique Dillingham | 07:51 | FOUL by Katie Frerking (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 07:51 | |||
GOOD! FT SHOT by Dominique Dillingham | 07:51 | 34-24 | H 10 | |
07:32 | MISSED JUMPER by Katie Frerking | |||
07:32 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Victoria Vivians | 07:18 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by Dominique Dillingham | 07:05 | REBOUND (DEF) by Katie Frerking | ||
06:37 | 34-26 | H 8 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
06:37 | ASSIST by Khady Dieng | |||
GOOD! JUMPER by Chinwe Okorie [PNT] | 06:20 | 36-26 | H 10 | |
ASSIST by Morgan William | 06:20 | |||
05:56 | TURNOVR by Erica Sanders | |||
05:56 | FOUL by Erica Sanders (P4T2) | |||
05:56 | SUB IN : Jazmine Jones | |||
05:56 | SUB IN : Janiah McKay | |||
05:56 | SUB OUT: Khady Dieng | |||
05:56 | SUB OUT: Erica Sanders | |||
MISSED LAYUP by Ketara Chapel | 05:50 | |||
REBOUND (OFF) by Victoria Vivians | 05:50 | |||
GOOD! JUMPER by Dominique Dillingham | 05:33 | 38-26 | H 12 | |
ASSIST by Victoria Vivians | 05:33 | |||
05:24 | MISSED LAYUP by Janiah McKay | |||
05:24 | REBOUND (OFF) by (TEAM) | |||
05:22 | SUB IN : Jessica Jones | |||
05:22 | SUB IN : Jonika Garvin | |||
05:22 | SUB OUT: Tra'Cee Tanner | |||
05:22 | SUB OUT: Katie Frerking | |||
05:20 | MISSED JUMPER by Brandy Montgomery | |||
05:20 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Victoria Vivians | 05:17 | MISSED JUMPER by Jazmine Jones | ||
FOUL by Morgan William (P1T1) | 05:03 | |||
FOUL by Victoria Vivians (P3T2) | 04:51 | |||
04:51 | TIMEOUT media | |||
SUB IN : Blair Schaefer | 04:51 | SUB IN : Katie Frerking | ||
SUB OUT: Victoria Vivians | 04:51 | SUB IN : Tra'Cee Tanner | ||
04:51 | SUB OUT: Jessica Jones | |||
04:51 | SUB OUT: Jonika Garvin | |||
04:36 | 38-28 | H 10 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
04:36 | ASSIST by Jazmine Jones | |||
TURNOVR by Morgan William | 04:23 | |||
04:21 | STEAL by Katie Frerking | |||
04:20 | TURNOVR by Brandy Montgomery | |||
STEAL by Morgan William | 04:19 | |||
TURNOVR by Morgan William | 04:14 | |||
03:58 | MISSED JUMPER by Katie Frerking | |||
03:58 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Chinwe Okorie | 03:53 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by Chinwe Okorie | 03:52 | |||
03:51 | FOUL by Jazmine Jones (P2T3) | |||
MISSED JUMPER by Dominique Dillingham | 03:25 | REBOUND (DEF) by Janiah McKay | ||
03:15 | MISSED 3 PTR by Brandy Montgomery | |||
03:15 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Blair Schaefer (P2T3) | 03:13 | |||
03:13 | SUB IN : Erica Sanders | |||
03:13 | SUB OUT: Brandy Montgomery | |||
FOUL by Morgan William (P2T4) | 03:05 | MISSED FT SHOT by Janiah McKay | ||
03:05 | REBOUND (OFF) by (DEADBALL) | |||
03:05 | 38-29 | H 9 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Victoria Vivians | 03:05 | |||
SUB OUT: Blair Schaefer | 03:05 | |||
MISSED JUMPER by Ketara Chapel | 02:51 | BLOCK by Tra'Cee Tanner | ||
REBOUND (OFF) by (TEAM) | 02:51 | |||
02:51 | FOUL by Jazmine Jones (P3T4) | |||
MISSED 3 PTR by Victoria Vivians | 02:51 | |||
REBOUND (OFF) by Dominique Dillingham | 02:51 | |||
MISSED LAYUP by Ketara Chapel | 02:48 | REBOUND (DEF) by Tra'Cee Tanner | ||
02:39 | 38-31 | H 7 | GOOD! LAYUP by Janiah McKay [PNT] | |
02:39 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by Dominique Dillingham | 02:07 | REBOUND (DEF) by Tra'Cee Tanner | ||
02:00 | MISSED JUMPER by Janiah McKay | |||
02:00 | REBOUND (OFF) by Jazmine Jones | |||
01:57 | 38-33 | H 5 | GOOD! LAYUP by Jazmine Jones [PNT] | |
GOOD! JUMPER by Victoria Vivians [PNT] | 01:46 | 40-33 | H 7 | |
01:31 | TURNOVR by Erica Sanders | |||
01:31 | FOUL by Erica Sanders (P5T5) | |||
SUB IN : Breanna Richardson | 01:31 | SUB IN : Brandy Montgomery | ||
SUB IN : Teaira McCowan | 01:31 | SUB IN : Khady Dieng | ||
SUB OUT: Ketara Chapel | 01:31 | SUB OUT: Janiah McKay | ||
SUB OUT: Chinwe Okorie | 01:31 | SUB OUT: Erica Sanders | ||
GOOD! LAYUP by Teaira McCowan [FB/PNT] | 01:23 | 42-33 | H 9 | |
ASSIST by Morgan William | 01:23 | |||
FOUL by Dominique Dillingham (P1T5) | 01:17 | 42-34 | H 8 | GOOD! FT SHOT by Tra'Cee Tanner |
REBOUND (DEF) by Dominique Dillingham | 01:17 | MISSED FT SHOT by Tra'Cee Tanner | ||
TURNOVR by Victoria Vivians | 01:07 | |||
01:06 | STEAL by Khady Dieng | |||
REBOUND (DEF) by Dominique Dillingham | 01:02 | MISSED JUMPER by Khady Dieng | ||
GOOD! JUMPER by Victoria Vivians [FB/PNT] | 00:53 | 44-34 | H 10 | |
00:35 | 44-36 | H 8 | GOOD! LAYUP by Khady Dieng [PNT] | |
00:35 | ASSIST by Jazmine Jones | |||
TURNOVR by Morgan William | 00:04 | |||
00:02 | STEAL by Khady Dieng | |||
STEAL by Victoria Vivians | 00:01 | TURNOVR by Jazmine Jones |
Mississippi State 44, Auburn 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 14 | 2 | 3 | 2 | 2 | |
Mississippi State | 8 | 4 | 2 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Mississippi State
4th PERIOD Play-by-Play
HOME TEAM: Mississippi State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Teaira McCowan | 10:00 | |||
SUB IN : Breanna Richardson | 10:00 | |||
SUB OUT: Ketara Chapel | 10:00 | |||
SUB OUT: Chinwe Okorie | 10:00 | |||
09:42 | TURNOVR by Katie Frerking | |||
09:42 | FOUL by Katie Frerking (P2T6) | |||
TIMEOUT 30sec | 09:33 | |||
TIMEOUT MEDIA | 09:33 | |||
MISSED JUMPER by Morgan William | 09:12 | |||
REBOUND (OFF) by Teaira McCowan | 09:12 | |||
MISSED JUMPER by Teaira McCowan | 09:09 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by Teaira McCowan | 08:59 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by Morgan William | 08:45 | |||
08:34 | TURNOVR by Katie Frerking | |||
STEAL by Victoria Vivians | 08:32 | |||
GOOD! LAYUP by Victoria Vivians [FB/PNT] | 08:29 | 46-36 | H 10 | |
07:54 | TURNOVR by Katie Frerking | |||
MISSED JUMPER by Morgan William | 07:41 | |||
REBOUND (OFF) by (TEAM) | 07:41 | |||
GOOD! FT SHOT by Victoria Vivians | 07:38 | 47-36 | H 11 | FOUL by Jazmine Jones (P4T7) |
MISSED FT SHOT by Victoria Vivians | 07:38 | |||
REBOUND (OFF) by Teaira McCowan | 07:38 | |||
07:38 | SUB IN : Khady Dieng | |||
07:38 | SUB IN : Cabriana Capers | |||
07:38 | SUB OUT: Jazmine Jones | |||
07:38 | SUB OUT: Katie Frerking | |||
MISSED JUMPER by Teaira McCowan | 07:35 | REBOUND (DEF) by Khady Dieng | ||
FOUL by Teaira McCowan (P2T6) | 07:31 | |||
07:09 | 47-38 | H 9 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
GOOD! 3 PTR by Victoria Vivians | 06:31 | 50-38 | H 12 | |
ASSIST by Morgan William | 06:31 | |||
REBOUND (DEF) by Teaira McCowan | 06:14 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Dominique Dillingham | 05:47 | BLOCK by Tra'Cee Tanner | ||
05:45 | REBOUND (DEF) by Khady Dieng | |||
REBOUND (DEF) by Victoria Vivians | 05:41 | MISSED JUMPER by Janiah McKay | ||
05:33 | SUB IN : Jazmine Jones | |||
05:33 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Dominique Dillingham | 05:16 | |||
REBOUND (OFF) by Teaira McCowan | 05:16 | |||
MISSED 3 PTR by Victoria Vivians | 04:48 | |||
REBOUND (OFF) by Dominique Dillingham | 04:48 | |||
GOOD! JUMPER by Teaira McCowan [PNT] | 04:28 | 52-38 | H 14 | |
ASSIST by Morgan William | 04:28 | |||
04:21 | 52-40 | H 12 | GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | |
04:21 | ASSIST by Cabriana Capers | |||
MISSED 3 PTR by Dominique Dillingham | 03:42 | |||
REBOUND (OFF) by Teaira McCowan | 03:42 | |||
03:40 | FOUL by Tra'Cee Tanner (P2T8) | |||
TIMEOUT MEDIA | 03:40 | |||
GOOD! FT SHOT by Teaira McCowan | 03:40 | 53-40 | H 13 | |
GOOD! FT SHOT by Teaira McCowan | 03:40 | 54-40 | H 14 | |
03:40 | SUB IN : Katie Frerking | |||
03:40 | SUB OUT: Cabriana Capers | |||
