Recap | Quotes | Photo Gallery
Alabama vs Auburn (01/14/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Alabama vs Auburn
01/14/16 6:00 pm at Auburn Arena -- Auburn, Ala.
Alabama 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Hegstetter, Nikki | f | 2-4 | 0-2 | 0-0 | 3-2 | 5 | 3 | 4 | 0 | 2 | 1 | 0 | 29 |
05 | Hayden, Breanna | g | 1-4 | 0-1 | 1-2 | 1-2 | 3 | 2 | 3 | 5 | 3 | 0 | 1 | 28 |
11 | Cook, Hannah | g | 6-13 | 5-10 | 2-2 | 4-6 | 10 | 5 | 19 | 0 | 2 | 0 | 1 | 34 |
15 | Knight, Meoshonti | g | 3-9 | 0-3 | 3-5 | 0-0 | 0 | 1 | 9 | 1 | 3 | 0 | 0 | 24 |
22 | Middlebrook, Karyla | g | 1-4 | 0-2 | 5-6 | 0-2 | 2 | 3 | 7 | 4 | 3 | 0 | 2 | 31 |
01 | Bolton, Quanetria | - | 2-6 | 2-3 | 2-2 | 0-1 | 1 | 1 | 8 | 0 | 1 | 1 | 0 | 18 |
02 | Magee, Trista | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 13 |
03 | Carter, Khadijah | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Wade, Shaquera | - | 4-8 | 1-2 | 0-0 | 1-2 | 3 | 3 | 9 | 1 | 4 | 1 | 3 | 22 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-52 | 8-27 | 13-17 | 9-16 | 25 | 20 | 59 | 11 | 19 | 3 | 9 | 200 | |
36.5% | 29.6% | 76.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-27 | 3-15 | 1-2 | |||||||||||
29.6% | 20.0% | 50.0% | ||||||||||||
2nd Half: | 11-25 | 5-12 | 12-15 | |||||||||||
44.0% | 41.7% | 80.0% |
Auburn 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 7-10 | 0-0 | 2-3 | 2-8 | 10 | 1 | 16 | 3 | 2 | 0 | 5 | 31 |
44 | Tra'Cee Tanner | f | 4-9 | 0-0 | 3-4 | 4-5 | 9 | 4 | 11 | 1 | 4 | 3 | 0 | 30 |
10 | Brandy Montgomery | g | 5-12 | 2-4 | 4-4 | 1-4 | 5 | 4 | 16 | 1 | 2 | 0 | 2 | 28 |
13 | Katie Frerking | g | 7-12 | 2-4 | 5-5 | 4-1 | 5 | 2 | 21 | 2 | 3 | 0 | 1 | 33 |
40 | Khady Dieng | g | 1-3 | 0-2 | 0-0 | 0-1 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 23 |
03 | Erica Sanders | - | 1-4 | 0-0 | 0-0 | 2-1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 14 |
12 | Jonika Garvin | - | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
23 | Jessica Jones | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
33 | Janiah McKay | - | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 3 | 2 | 0 | 1 | 18 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 7 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-59 | 4-11 | 14-16 | 16-23 | 39 | 21 | 72 | 17 | 17 | 4 | 11 | 200 | |
45.8% | 36.4% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 1-7 | 3-3 | |||||||||||
44.8% | 14.3% | 100 % | ||||||||||||
2nd Half: | 14-30 | 3-4 | 11-13 | |||||||||||
46.7% | 75.0% | 84.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Alabama | 13 | 7 | 21 | 18 | 59 | Record: (12-5, 1-3 SEC) |
Auburn | 12 | 18 | 24 | 18 | 72 | Record: (12-5, 2-2 SEC) |
Points in the paint-UA 18,AU 30. Points off turnovers-UA 12,AU 14. |
2nd chance points-UA 13,AU 17. Fast break points-UA 4,AU 8. |
Bench points-UA 17,AU 6. Score tied-1 time. Lead changed-4 times. |
Last FG-UA 4th-00:16, AU 4th-00:30. |
Largest lead-UA by 1 1st-08:46, AU by 20 3rd-02:39. |
Officials: Bryan Enterline, Michael McConnell, Metta Roberts Technical fouls: Alabama-None. Auburn-None. Attendance: 3383 |
Play-by-Play |
Alabama vs Auburn
01/14/16 6:00 pm at Auburn Arena -- Auburn, Ala.
Alabama vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
09:38 | TURNOVR by Knight, Meoshonti | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 09:09 | 2-0 | H 2 | |
ASSIST by Jazmine Jones | 09:09 | |||
FOUL by Katie Frerking (P1T1) | 09:00 | |||
08:46 | 2-3 | V 1 | GOOD! 3 PTR by Cook, Hannah | |
08:46 | ASSIST by Hayden, Breanna | |||
TURNOVR by Tra'Cee Tanner | 08:26 | |||
08:24 | STEAL by Hayden, Breanna | |||
REBOUND (DEF) by Jazmine Jones | 08:12 | MISSED 3 PTR by Knight, Meoshonti | ||
GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | 08:05 | 4-3 | H 1 | |
ASSIST by Khady Dieng | 08:05 | |||
REBOUND (DEF) by Tra'Cee Tanner | 07:46 | MISSED 3 PTR by Cook, Hannah | ||
GOOD! LAYUP by Katie Frerking [PNT] | 07:31 | 6-3 | H 3 | |
07:11 | 6-6 | T 1 | GOOD! 3 PTR by Cook, Hannah | |
07:11 | ASSIST by Hayden, Breanna | |||
MISSED 3 PTR by Katie Frerking | 06:48 | REBOUND (DEF) by Hegstetter, Nikki | ||
FOUL by Jazmine Jones (P1T2) | 06:39 | |||
SUB IN : Jessica Jones | 06:39 | SUB IN : Wade, Shaquera | ||
SUB IN : Janiah McKay | 06:39 | SUB IN : Bolton, Quanetria | ||
SUB OUT: Tra'Cee Tanner | 06:39 | SUB OUT: Hegstetter, Nikki | ||
SUB OUT: Khady Dieng | 06:39 | SUB OUT: Knight, Meoshonti | ||
REBOUND (DEF) by Jazmine Jones | 06:21 | MISSED LAYUP by Hayden, Breanna | ||
TURNOVR by Jazmine Jones | 06:17 | |||
06:16 | STEAL by Cook, Hannah | |||
REBOUND (DEF) by Jazmine Jones | 06:14 | MISSED JUMPER by Cook, Hannah | ||
GOOD! JUMPER by Jazmine Jones | 05:54 | 8-6 | H 2 | |
ASSIST by Janiah McKay | 05:54 | |||
05:44 | TURNOVR by Wade, Shaquera | |||
SUB IN : Erica Sanders | 05:44 | |||
SUB OUT: Jazmine Jones | 05:44 | |||
TURNOVR by Jessica Jones | 05:24 | |||
05:23 | STEAL by Middlebrook, Karyla | |||
FOUL by Janiah McKay (P1T3) | 05:21 | MISSED FT SHOT by Middlebrook, Karyla | ||
05:21 | REBOUND (OFF) by (DEADBALL) | |||
05:21 | 8-7 | H 1 | GOOD! FT SHOT by Middlebrook, Karyla | |
SUB IN : Jonika Garvin | 05:21 | |||
SUB IN : Tra'Cee Tanner | 05:21 | |||
SUB OUT: Brandy Montgomery | 05:21 | |||
SUB OUT: Jessica Jones | 05:21 | |||
MISSED 3 PTR by Janiah McKay | 05:01 | |||
REBOUND (OFF) by Katie Frerking | 05:01 | |||
MISSED JUMPER by Jonika Garvin | 04:58 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Erica Sanders (P1T4) | 04:58 | |||
04:58 | TIMEOUT media | |||
SUB IN : Khady Dieng | 04:58 | |||
SUB OUT: Janiah McKay | 04:58 | |||
04:31 | TURNOVR by Wade, Shaquera | |||
STEAL by Erica Sanders | 04:29 | |||
MISSED LAYUP by Jonika Garvin | 04:07 | BLOCK by Bolton, Quanetria | ||
REBOUND (OFF) by (TEAM) | 04:07 | |||
SUB IN : Brandy Montgomery | 04:07 | SUB IN : Knight, Meoshonti | ||
SUB IN : Cabriana Capers | 04:07 | SUB IN : Hegstetter, Nikki | ||
SUB IN : Jazmine Jones | 04:07 | SUB OUT: Wade, Shaquera | ||
SUB OUT: Jonika Garvin | 04:07 | SUB OUT: Hayden, Breanna | ||
SUB OUT: Katie Frerking | 04:07 | |||
SUB OUT: Erica Sanders | 04:07 | |||
MISSED 3 PTR by Brandy Montgomery | 04:03 | REBOUND (DEF) by Cook, Hannah | ||
03:51 | TURNOVR by Cook, Hannah | |||
STEAL by Brandy Montgomery | 03:50 | |||
MISSED JUMPER by Brandy Montgomery | 03:28 | REBOUND (DEF) by Cook, Hannah | ||
BLOCK by Tra'Cee Tanner | 03:14 | MISSED JUMPER by Knight, Meoshonti | ||
REBOUND (DEF) by Tra'Cee Tanner | 03:12 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 03:08 | 10-7 | H 3 | |
ASSIST by Brandy Montgomery | 03:08 | |||
02:47 | TURNOVR by Cook, Hannah | |||
SUB IN : Janiah McKay | 02:47 | SUB IN : Wade, Shaquera | ||
SUB OUT: Khady Dieng | 02:47 | SUB IN : Magee, Trista | ||
02:47 | SUB OUT: Cook, Hannah | |||
02:47 | SUB OUT: Bolton, Quanetria | |||
MISSED JUMPER by Janiah McKay | 02:18 | REBOUND (DEF) by Hegstetter, Nikki | ||
02:07 | TURNOVR by Magee, Trista | |||
STEAL by Jazmine Jones | 02:05 | |||
MISSED LAYUP by Jazmine Jones | 02:02 | |||
REBOUND (OFF) by Brandy Montgomery | 02:02 | |||
TURNOVR by Janiah McKay | 01:56 | |||
01:54 | STEAL by Middlebrook, Karyla | |||
01:52 | 10-9 | H 1 | GOOD! JUMPER by Middlebrook, Karyla [FB/PNT] | |
GOOD! LAYUP by Jazmine Jones [PNT] | 01:27 | 12-9 | H 3 | |
ASSIST by Janiah McKay | 01:27 | |||
01:08 | 12-11 | H 1 | GOOD! JUMPER by Knight, Meoshonti | |
01:08 | ASSIST by Wade, Shaquera | |||
FOUL by Cabriana Capers (P1T5) | 00:54 | |||
TURNOVR by Cabriana Capers | 00:54 | |||
SUB IN : Erica Sanders | 00:54 | SUB IN : Cook, Hannah | ||
SUB IN : Katie Frerking | 00:54 | SUB IN : Hayden, Breanna | ||
SUB IN : Jessica Jones | 00:54 | SUB OUT: Middlebrook, Karyla | ||
SUB IN : Jonika Garvin | 00:54 | SUB OUT: Wade, Shaquera | ||
SUB OUT: Brandy Montgomery | 00:54 | |||
SUB OUT: Tra'Cee Tanner | 00:54 | |||
SUB OUT: Cabriana Capers | 00:54 | |||
SUB OUT: Jazmine Jones | 00:54 | |||
REBOUND (DEF) by (TEAM) | 00:45 | MISSED JUMPER by Knight, Meoshonti | ||
00:44 | FOUL by Hegstetter, Nikki (P1T1) | |||
TURNOVR by Erica Sanders | 00:27 | |||
SUB IN : Jazmine Jones | 00:27 | |||
SUB OUT: Erica Sanders | 00:27 | |||
00:02 | MISSED JUMPER by Knight, Meoshonti | |||
00:01 | REBOUND (OFF) by Hegstetter, Nikki | |||
00:01 | 12-13 | V 1 | GOOD! TIP-IN by Hegstetter, Nikki [PNT] |
Alabama 13, Auburn 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 4 | 5 | 2 | 2 | 0 | |
Auburn | 10 | 2 | 0 | 4 | 0 |
Score tied - 1 time.
Lead changed - 3 times.
Alabama vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Jessica Jones | 10:00 | SUB IN : Magee, Trista | ||
SUB OUT: Tra'Cee Tanner | 10:00 | SUB OUT: Middlebrook, Karyla | ||
MISSED 3 PTR by Khady Dieng | 09:43 | |||
REBOUND (OFF) by Katie Frerking | 09:43 | |||
TURNOVR by Katie Frerking | 09:38 | |||
09:36 | STEAL by Magee, Trista | |||
REBOUND (DEF) by Jazmine Jones | 09:23 | MISSED 3 PTR by Magee, Trista | ||
09:23 | FOUL by Cook, Hannah (P1T2) | |||
TURNOVR by Jazmine Jones | 09:00 | |||
SUB IN : Tra'Cee Tanner | 09:00 | |||
SUB OUT: Jessica Jones | 09:00 | |||
REBOUND (DEF) by Tra'Cee Tanner | 08:47 | MISSED 3 PTR by Magee, Trista | ||
08:46 | FOUL by Knight, Meoshonti (P1T3) | |||
08:46 | SUB IN : Middlebrook, Karyla | |||
08:46 | SUB OUT: Knight, Meoshonti | |||
GOOD! LAYUP by Katie Frerking [PNT] | 08:30 | 14-13 | H 1 | |
ASSIST by Khady Dieng | 08:30 | |||
GOOD! FT SHOT by Katie Frerking | 08:30 | 15-13 | H 2 | FOUL by Hayden, Breanna (P1T4) |
SUB IN : Erica Sanders | 08:30 | |||
SUB IN : Janiah McKay | 08:30 | |||
SUB OUT: Khady Dieng | 08:30 | |||
SUB OUT: Jazmine Jones | 08:30 | |||
08:08 | MISSED 3 PTR by Cook, Hannah | |||
08:08 | REBOUND (OFF) by Cook, Hannah | |||
REBOUND (DEF) by Erica Sanders | 07:49 | MISSED 3 PTR by Magee, Trista | ||
MISSED LAYUP by Erica Sanders | 07:37 | REBOUND (DEF) by Cook, Hannah | ||
FOUL by Erica Sanders (P2T6) | 07:30 | |||
SUB IN : Jazmine Jones | 07:30 | SUB IN : Knight, Meoshonti | ||
SUB IN : Khady Dieng | 07:30 | SUB IN : Bolton, Quanetria | ||
SUB OUT: Erica Sanders | 07:30 | SUB OUT: Hayden, Breanna | ||
SUB OUT: Janiah McKay | 07:30 | SUB OUT: Magee, Trista | ||
REBOUND (DEF) by Katie Frerking | 07:18 | MISSED 3 PTR by Hegstetter, Nikki | ||
GOOD! JUMPER by Brandy Montgomery | 06:53 | 17-13 | H 4 | |
FOUL by Khady Dieng (P1T7) | 06:45 | |||
06:24 | MISSED 3 PTR by Bolton, Quanetria | |||
06:24 | REBOUND (OFF) by Cook, Hannah | |||
FOUL by Brandy Montgomery (P1T8) | 06:23 | |||
SUB IN : Jonika Garvin | 06:23 | |||
SUB OUT: Brandy Montgomery | 06:23 | |||
REBOUND (DEF) by Jazmine Jones | 06:20 | MISSED 3 PTR by Cook, Hannah | ||
GOOD! 3 PTR by Katie Frerking | 06:12 | 20-13 | H 7 | |
ASSIST by Khady Dieng | 06:12 | |||
05:40 | MISSED 3 PTR by Knight, Meoshonti | |||
05:40 | REBOUND (OFF) by Hegstetter, Nikki | |||
05:36 | TURNOVR by Knight, Meoshonti | |||
TIMEOUT 30sec | 05:36 | |||
MISSED 3 PTR by Khady Dieng | 05:08 | REBOUND (DEF) by Middlebrook, Karyla | ||
04:59 | 20-16 | H 4 | GOOD! 3 PTR by Cook, Hannah | |
04:59 | ASSIST by Middlebrook, Karyla | |||
MISSED JUMPER by Jazmine Jones | 04:33 | REBOUND (DEF) by Middlebrook, Karyla | ||
SUB IN : Brandy Montgomery | 04:30 | SUB IN : Hayden, Breanna | ||
SUB IN : Janiah McKay | 04:30 | SUB OUT: Knight, Meoshonti | ||
SUB IN : Jessica Jones | 04:30 | |||
SUB OUT: Jonika Garvin | 04:30 | |||
SUB OUT: Tra'Cee Tanner | 04:30 | |||
SUB OUT: Khady Dieng | 04:30 | |||
04:19 | 20-18 | H 2 | GOOD! LAYUP by Hegstetter, Nikki [PNT] | |
04:19 | ASSIST by Middlebrook, Karyla | |||
04:04 | FOUL by Cook, Hannah (P2T5) | |||
MISSED 3 PTR by Katie Frerking | 03:40 | |||
REBOUND (OFF) by Jessica Jones | 03:40 | |||
MISSED LAYUP by Jessica Jones | 03:38 | |||
REBOUND (OFF) by Jazmine Jones | 03:38 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 03:36 | 22-18 | H 4 | |
REBOUND (DEF) by Brandy Montgomery | 03:11 | MISSED JUMPER by Bolton, Quanetria | ||
GOOD! JUMPER by Jazmine Jones | 02:58 | 24-18 | H 6 | |
ASSIST by Katie Frerking | 02:58 | |||
02:45 | FOUL by Hegstetter, Nikki (P2T6) | |||
02:45 | TURNOVR by Hegstetter, Nikki | |||
02:45 | TIMEOUT 30sec | |||
SUB IN : Cabriana Capers | 02:45 | SUB IN : Wade, Shaquera | ||
SUB IN : Tra'Cee Tanner | 02:45 | SUB IN : Carter, Khadijah | ||
SUB IN : Erica Sanders | 02:45 | SUB OUT: Cook, Hannah | ||
SUB OUT: Katie Frerking | 02:45 | SUB OUT: Bolton, Quanetria | ||
SUB OUT: Jazmine Jones | 02:45 | |||
SUB OUT: Jessica Jones | 02:45 | |||
GOOD! LAYUP by Erica Sanders [PNT] | 02:24 | 26-18 | H 8 | |
ASSIST by Tra'Cee Tanner | 02:24 | |||
BLOCK by Cabriana Capers | 02:00 | MISSED 3 PTR by Carter, Khadijah | ||
02:00 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Cabriana Capers (P2T9) | 02:00 | |||
02:00 | SUB IN : Knight, Meoshonti | |||
02:00 | SUB OUT: Carter, Khadijah | |||
01:52 | 26-20 | H 6 | GOOD! JUMPER by Wade, Shaquera | |
MISSED LAYUP by Tra'Cee Tanner | 01:35 | REBOUND (DEF) by Wade, Shaquera | ||
01:25 | TURNOVR by Wade, Shaquera | |||
01:25 | SUB IN : Bolton, Quanetria | |||
01:25 | SUB OUT: Hegstetter, Nikki | |||
MISSED JUMPER by Brandy Montgomery | 01:14 | REBOUND (DEF) by Bolton, Quanetria | ||
REBOUND (DEF) by Brandy Montgomery | 00:58 | MISSED 3 PTR by Wade, Shaquera | ||
GOOD! FT SHOT by Brandy Montgomery | 00:51 | 27-20 | H 7 | FOUL by Middlebrook, Karyla (P1T7) |
GOOD! FT SHOT by Brandy Montgomery | 00:51 | 28-20 | H 8 | |
SUB IN : Katie Frerking | 00:51 | |||
SUB OUT: Cabriana Capers | 00:51 | |||
00:41 | TIMEOUT 30sec | |||
SUB IN : Jazmine Jones | 00:41 | SUB IN : Cook, Hannah | ||
SUB OUT: Erica Sanders | 00:41 | SUB OUT: Wade, Shaquera | ||
00:32 | TURNOVR by Middlebrook, Karyla | |||
STEAL by Janiah McKay | 00:31 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 00:29 | 30-20 | H 10 | |
ASSIST by Jazmine Jones | 00:29 | |||
00:16 | TURNOVR by Middlebrook, Karyla | |||
STEAL by Jazmine Jones | 00:14 | |||
TURNOVR by Brandy Montgomery | 00:04 | |||
00:01 | MISSED JUMPER by Bolton, Quanetria | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Auburn 30, Alabama 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 2 | 0 | 0 | 0 | 2 | |
Auburn | 8 | 4 | 2 | 2 | 2 |
Score tied - 0 times.
Lead changed - 1 time.
Alabama vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
MISSED JUMPER by Katie Frerking | 09:35 | |||
REBOUND (OFF) by Katie Frerking | 09:35 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:32 | 32-20 | H 12 | |
ASSIST by Katie Frerking | 09:32 | |||
09:02 | MISSED 3 PTR by Hegstetter, Nikki | |||
REBOUND (DEF) by Tra'Cee Tanner | 09:01 | |||
GOOD! JUMPER by Katie Frerking | 08:22 | 34-20 | H 14 | |
FOUL by Khady Dieng (P2T1) | 08:22 | 34-21 | H 13 | GOOD! FT SHOT by Knight, Meoshonti |
08:22 | MISSED FT SHOT by Knight, Meoshonti | |||
08:22 | REBOUND (OFF) by Hegstetter, Nikki | |||
08:12 | 34-24 | H 10 | GOOD! 3 PTR by Cook, Hannah | |
08:12 | ASSIST by Middlebrook, Karyla | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 07:57 | 36-24 | H 12 | |
ASSIST by Jazmine Jones | 07:57 | |||
REBOUND (DEF) by Jazmine Jones | 07:49 | MISSED 3 PTR by Middlebrook, Karyla | ||
07:29 | FOUL by Hegstetter, Nikki (P3T1) | |||
SUB IN : Janiah McKay | 07:27 | |||
SUB OUT: Khady Dieng | 07:27 | |||
MISSED JUMPER by Katie Frerking | 07:20 | REBOUND (DEF) by Hayden, Breanna | ||
REBOUND (DEF) by Janiah McKay | 07:11 | MISSED 3 PTR by Hayden, Breanna | ||
MISSED JUMPER by Brandy Montgomery | 07:00 | BLOCK by Hegstetter, Nikki | ||
06:58 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Jonika Garvin | 06:58 | SUB IN : Bolton, Quanetria | ||
SUB OUT: Brandy Montgomery | 06:58 | SUB IN : Wade, Shaquera | ||
06:58 | SUB OUT: Hegstetter, Nikki | |||
06:58 | SUB OUT: Hayden, Breanna | |||
BLOCK by Tra'Cee Tanner | 06:37 | MISSED JUMPER by Wade, Shaquera | ||
06:35 | REBOUND (OFF) by Cook, Hannah | |||
06:34 | 36-26 | H 10 | GOOD! LAYUP by Cook, Hannah [PNT] | |
GOOD! JUMPER by Janiah McKay | 06:07 | 38-26 | H 12 | |
05:50 | TURNOVR by Knight, Meoshonti | |||
STEAL by Jazmine Jones | 05:49 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 05:47 | 40-26 | H 14 | |
MISSED FT SHOT by Jazmine Jones | 05:47 | FOUL by Wade, Shaquera (P1T2) | ||
05:47 | REBOUND (DEF) by Wade, Shaquera | |||
SUB IN : Jessica Jones | 05:47 | SUB IN : Magee, Trista | ||
SUB OUT: Tra'Cee Tanner | 05:47 | SUB OUT: Knight, Meoshonti | ||
FOUL by Jonika Garvin (P1T2) | 05:39 | 40-27 | H 13 | GOOD! FT SHOT by Middlebrook, Karyla |
05:39 | 40-28 | H 12 | GOOD! FT SHOT by Middlebrook, Karyla | |
GOOD! 3 PTR by Katie Frerking | 05:28 | 43-28 | H 15 | |
ASSIST by Janiah McKay | 05:28 | |||
05:10 | TURNOVR by Bolton, Quanetria | |||
STEAL by Jazmine Jones | 05:08 | |||
TURNOVR by Janiah McKay | 05:06 | |||
05:03 | STEAL by Wade, Shaquera | |||
REBOUND (DEF) by Jazmine Jones | 04:59 | MISSED LAYUP by Wade, Shaquera | ||
GOOD! JUMPER by Jonika Garvin | 04:39 | 45-28 | H 17 | |
ASSIST by Jessica Jones | 04:39 | |||
FOUL by Katie Frerking (P2T3) | 04:27 | |||
04:27 | TIMEOUT media | |||
SUB IN : Khady Dieng | 04:27 | SUB IN : Hayden, Breanna | ||
SUB IN : Erica Sanders | 04:27 | SUB OUT: Middlebrook, Karyla | ||
SUB OUT: Janiah McKay | 04:27 | |||
SUB OUT: Jazmine Jones | 04:27 | |||
04:17 | MISSED JUMPER by Hayden, Breanna | |||
04:17 | REBOUND (OFF) by Cook, Hannah | |||
04:11 | MISSED 3 PTR by Cook, Hannah | |||
04:11 | REBOUND (OFF) by Hayden, Breanna | |||
03:50 | 45-31 | H 14 | GOOD! 3 PTR by Cook, Hannah | |
03:50 | ASSIST by Hayden, Breanna | |||
MISSED LAYUP by Jessica Jones | 03:39 | |||
REBOUND (OFF) by Jonika Garvin | 03:39 | |||
03:36 | FOUL by Wade, Shaquera (P2T3) | |||
SUB IN : Brandy Montgomery | 03:36 | |||
SUB IN : Cabriana Capers | 03:36 | |||
SUB OUT: Katie Frerking | 03:36 | |||
SUB OUT: Jonika Garvin | 03:36 | |||
GOOD! 3 PTR by Brandy Montgomery | 03:13 | 48-31 | H 17 | |
ASSIST by Khady Dieng | 03:13 | |||
FOUL by Brandy Montgomery (P2T4) | 03:02 | 48-32 | H 16 | GOOD! FT SHOT by Bolton, Quanetria |
03:02 | 48-33 | H 15 | GOOD! FT SHOT by Bolton, Quanetria | |
03:02 | SUB IN : Hegstetter, Nikki | |||
03:02 | SUB OUT: Bolton, Quanetria | |||
GOOD! 3 PTR by Brandy Montgomery | 02:48 | 51-33 | H 18 | |
02:41 | TURNOVR by Wade, Shaquera | |||
STEAL by Erica Sanders | 02:40 | |||
GOOD! LAYUP by Khady Dieng [PNT] | 02:39 | 53-33 | H 20 | |
ASSIST by Erica Sanders | 02:39 | |||
02:39 | TIMEOUT 30sec | |||
02:26 | 53-35 | H 18 | GOOD! LAYUP by Hayden, Breanna [PNT] | |
02:07 | FOUL by Wade, Shaquera (P3T4) | |||
MISSED LAYUP by Tra'Cee Tanner | 01:49 | REBOUND (DEF) by Cook, Hannah | ||
REBOUND (DEF) by (TEAM) | 01:37 | MISSED 3 PTR by Cook, Hannah | ||
MISSED JUMPER by Erica Sanders | 01:10 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Cabriana Capers (P3T5) | 01:09 | MISSED FT SHOT by Hayden, Breanna | ||
01:09 | REBOUND (OFF) by (DEADBALL) | |||
01:09 | 53-36 | H 17 | GOOD! FT SHOT by Hayden, Breanna | |
SUB IN : Katie Frerking | 01:09 | |||
SUB IN : Jazmine Jones | 01:09 | |||
SUB OUT: Erica Sanders | 01:09 | |||
MISSED 3 PTR by Brandy Montgomery | 00:54 | |||
REBOUND (OFF) by Tra'Cee Tanner | 00:54 | |||
TURNOVR by Tra'Cee Tanner | 00:51 | |||
00:41 | 53-38 | H 15 | GOOD! LAYUP by Wade, Shaquera [PNT] | |
00:41 | ASSIST by Hayden, Breanna | |||
GOOD! FT SHOT by Tra'Cee Tanner | 00:13 | 54-38 | H 16 | FOUL by Magee, Trista (P1T5) |
MISSED FT SHOT by Tra'Cee Tanner | 00:13 | REBOUND (DEF) by Cook, Hannah | ||
SUB IN : Tra'Cee Tanner | 00:13 | |||
SUB IN : Erica Sanders | 00:13 | |||
SUB OUT: Jessica Jones | 00:13 | |||
SUB OUT: Brandy Montgomery | 00:13 | |||
00:00 | 54-41 | H 13 | GOOD! 3 PTR by Wade, Shaquera | |
00:00 | ASSIST by Hayden, Breanna |
Auburn 54, Alabama 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Alabama | 6 | 2 | 8 | 0 | 7 | |
Auburn | 8 | 4 | 5 | 2 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Alabama vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Alabama |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : Magee, Trista | ||
SUB IN : Janiah McKay | 10:00 | SUB IN : Wade, Shaquera | ||
SUB IN : Jessica Jones | 10:00 | SUB OUT: Middlebrook, Karyla | ||
SUB OUT: Brandy Montgomery | 10:00 | SUB OUT: Knight, Meoshonti | ||
SUB OUT: Tra'Cee Tanner | 10:00 | |||
