Auburn vs Kentucky (01/17/16 at Memorial Coliseum - Lexington, KY)
Box Score Play-by-Play |
Box Score |
Auburn vs Kentucky
01/17/16 1:00 PM at Memorial Coliseum - Lexington, KY
Auburn 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 21 |
44 | Tra'Cee Tanner | f | 2-5 | 0-0 | 2-2 | 3-1 | 4 | 4 | 6 | 2 | 4 | 0 | 1 | 21 |
10 | Brandy Montgomery | g | 6-14 | 1-7 | 2-2 | 1-3 | 4 | 2 | 15 | 3 | 3 | 0 | 2 | 32 |
13 | Katie Frerking | g | 3-9 | 2-7 | 0-0 | 1-4 | 5 | 1 | 8 | 4 | 4 | 0 | 0 | 29 |
40 | Khady Dieng | g | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 3 | 2 | 1 | 12 |
03 | Erica Sanders | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 19 |
12 | Jonika Garvin | - | 1-5 | 0-2 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
23 | Jessica Jones | - | 1-1 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 14 |
33 | Janiah McKay | - | 3-10 | 2-6 | 0-0 | 0-2 | 2 | 1 | 8 | 0 | 5 | 0 | 0 | 30 |
35 | Cabriana Capers | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 9 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 19-54 | 5-24 | 4-4 | 13-21 | 34 | 20 | 47 | 12 | 21 | 3 | 8 | 200 | |
35.2% | 20.8% | 100 % | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 4-15 | 0-0 | |||||||||||
36.0% | 26.7% | 0.0% | ||||||||||||
2nd Half: | 10-29 | 1-9 | 4-4 | |||||||||||
34.5% | 11.1% | 100 % |
Kentucky 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
35 | Jennings, Alexis | f | 1-3 | 0-0 | 2-2 | 2-0 | 2 | 4 | 4 | 0 | 3 | 3 | 1 | 22 |
13 | Akhator, Evelyn | c | 4-10 | 0-0 | 4-4 | 6-4 | 10 | 1 | 12 | 1 | 1 | 0 | 1 | 37 |
03 | Thompson, Janee | g | 1-6 | 0-3 | 3-4 | 1-2 | 3 | 1 | 5 | 4 | 7 | 1 | 1 | 31 |
04 | Morris, Maci | g | 0-6 | 0-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
25 | Epps, Makayla | g | 5-11 | 1-7 | 2-5 | 1-5 | 6 | 0 | 13 | 2 | 1 | 0 | 1 | 39 |
01 | Camara, Batouly | - | 1-3 | 0-0 | 4-8 | 2-4 | 6 | 1 | 6 | 1 | 0 | 0 | 0 | 23 |
24 | Murray, Taylor | - | 5-8 | 2-2 | 2-2 | 0-2 | 2 | 2 | 14 | 1 | 2 | 0 | 6 | 29 |
45 | Rice, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 17-47 | 3-17 | 17-25 | 13-19 | 32 | 11 | 54 | 9 | 19 | 4 | 10 | 200 | |
36.2% | 17.6% | 68.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-23 | 1-6 | 6-8 | |||||||||||
30.4% | 16.7% | 75.0% | ||||||||||||
2nd Half: | 10-24 | 2-11 | 11-17 | |||||||||||
41.7% | 18.2% | 64.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 10 | 12 | 10 | 15 | 47 | Record: (12-6, 2-3) |
Kentucky | 11 | 10 | 17 | 16 | 54 | Record: (14-2, 3-2) |
Points in the paint-AU 18,UK 26. Points off turnovers-AU 11,UK 16. |
2nd chance points-AU 14,UK 9. Fast break points-AU 6,UK 8. |
Bench points-AU 16,UK 20. Score tied-5 times. Lead changed-7 times. |
Last FG-AU 4th-03:27, UK 4th-01:40. |
Largest lead-AU by 3 1st-07:17, UK by 10 4th-05:38. |
Officials: Mark Zentz, Felicia Grinter, Meadow Overstreet Technical fouls: Auburn-None. Kentucky-None. Attendance: 6171 |
Play-by-Play |
Auburn vs Kentucky
01/17/16 1:00 PM at Memorial Coliseum - Lexington, KY
Auburn vs Kentucky
1st PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by Morris, Maci | 09:43 | BLOCK by Khady Dieng | ||
09:39 | REBOUND (DEF) by Katie Frerking | |||
09:36 | TURNOVR by Khady Dieng | |||
TURNOVR by (TEAM) | 09:26 | |||
08:59 | 0-2 | V 2 | GOOD! LAYUP by Jazmine Jones [PNT] | |
MISSED LAYUP by Thompson, Janee | 08:52 | BLOCK by Khady Dieng | ||
08:51 | REBOUND (DEF) by Khady Dieng | |||
REBOUND (DEF) by Akhator, Evelyn | 08:32 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by Epps, Makayla | 08:25 | 2-2 | T 1 | |
08:01 | 2-4 | V 2 | GOOD! JUMPER by Brandy Montgomery | |
GOOD! FT SHOT by Akhator, Evelyn | 07:39 | 3-4 | V 1 | FOUL by Tra'Cee Tanner (P1T1) |
GOOD! FT SHOT by Akhator, Evelyn | 07:39 | 4-4 | T 2 | |
07:17 | 4-7 | V 3 | GOOD! 3 PTR by Brandy Montgomery | |
07:17 | ASSIST by Katie Frerking | |||
TURNOVR by Morris, Maci | 06:58 | |||
06:42 | TURNOVR by Khady Dieng | |||
SUB IN : Murray, Taylor | 06:42 | SUB IN : Janiah McKay | ||
SUB IN : Camara, Batouly | 06:42 | SUB IN : Erica Sanders | ||
SUB OUT: Jennings, Alexis | 06:42 | SUB OUT: Jazmine Jones | ||
SUB OUT: Morris, Maci | 06:42 | SUB OUT: Khady Dieng | ||
GOOD! LAYUP by Akhator, Evelyn [PNT] | 06:38 | 6-7 | V 1 | |
ASSIST by Murray, Taylor | 06:38 | |||
06:22 | TURNOVR by Janiah McKay | |||
STEAL by Akhator, Evelyn | 06:20 | |||
MISSED JUMPER by Akhator, Evelyn | 06:02 | REBOUND (DEF) by Tra'Cee Tanner | ||
FOUL by Camara, Batouly (P1T1) | 05:47 | |||
05:47 | SUB IN : Jessica Jones | |||
05:47 | SUB OUT: Tra'Cee Tanner | |||
REBOUND (DEF) by Camara, Batouly | 05:25 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED LAYUP by Murray, Taylor | 05:16 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by Akhator, Evelyn | 05:07 | MISSED 3 PTR by Katie Frerking | ||
04:54 | FOUL by Erica Sanders (P1T2) | |||
TIMEOUT MEDIA | 04:54 | |||
MISSED FT SHOT by Camara, Batouly | 04:54 | |||
REBOUND (OFF) by (DEADBALL) | 04:54 | |||
GOOD! FT SHOT by Camara, Batouly | 04:54 | 7-7 | T 3 | |
SUB IN : Morris, Maci | 04:54 | SUB IN : Jonika Garvin | ||
SUB IN : Jennings, Alexis | 04:54 | SUB IN : Jazmine Jones | ||
SUB OUT: Akhator, Evelyn | 04:54 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Thompson, Janee | 04:54 | SUB OUT: Erica Sanders | ||
04:28 | TURNOVR by Katie Frerking | |||
STEAL by Murray, Taylor | 04:27 | |||
TURNOVR by Morris, Maci | 04:23 | |||
04:21 | STEAL by Jazmine Jones | |||
04:13 | 7-10 | V 3 | GOOD! 3 PTR by Katie Frerking | |
04:13 | ASSIST by Jonika Garvin | |||
TURNOVR by Epps, Makayla | 03:59 | |||
03:58 | STEAL by Jazmine Jones | |||
03:52 | TURNOVR by Katie Frerking | |||
STEAL by Murray, Taylor | 03:51 | |||
MISSED 3 PTR by Epps, Makayla | 03:35 | REBOUND (DEF) by Jessica Jones | ||
REBOUND (DEF) by Murray, Taylor | 03:18 | MISSED 3 PTR by Jonika Garvin | ||
FOUL by Morris, Maci (P1T2) | 03:14 | |||
TURNOVR by Morris, Maci | 03:14 | |||
SUB IN : Thompson, Janee | 03:14 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: Morris, Maci | 03:14 | SUB IN : Cabriana Capers | ||
03:14 | SUB OUT: Jessica Jones | |||
03:14 | SUB OUT: Katie Frerking | |||
FOUL by Jennings, Alexis (P1T3) | 02:47 | |||
02:47 | SUB IN : Brandy Montgomery | |||
02:47 | SUB OUT: Jonika Garvin | |||
REBOUND (DEF) by (DEADBALL) | 02:20 | MISSED JUMPER by Brandy Montgomery | ||
MISSED JUMPER by Murray, Taylor | 01:49 | |||
REBOUND (OFF) by Camara, Batouly | 01:49 | |||
GOOD! TIP-IN by Camara, Batouly [PNT] | 01:47 | 9-10 | V 1 | |
BLOCK by Jennings, Alexis | 01:30 | MISSED LAYUP by Tra'Cee Tanner | ||
REBOUND (DEF) by (TEAM) | 01:29 | |||
SUB IN : Akhator, Evelyn | 01:29 | |||
SUB OUT: Jennings, Alexis | 01:29 | |||
MISSED LAYUP by Murray, Taylor | 01:21 | REBOUND (DEF) by Cabriana Capers | ||
01:16 | TURNOVR by Janiah McKay | |||
STEAL by Epps, Makayla | 01:14 | |||
GOOD! LAYUP by Murray, Taylor [PNT] | 01:09 | 11-10 | H 1 | |
ASSIST by Epps, Makayla | 01:09 | |||
REBOUND (DEF) by Akhator, Evelyn | 00:50 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Murray, Taylor | 00:42 | |||
SUB IN : Morris, Maci | 00:42 | SUB IN : Khady Dieng | ||
SUB OUT: Murray, Taylor | 00:42 | SUB IN : Katie Frerking | ||
00:42 | SUB OUT: Janiah McKay | |||
00:42 | SUB OUT: Cabriana Capers | |||
00:25 | FOUL by Tra'Cee Tanner (P2T3) | |||
00:25 | TURNOVR by Tra'Cee Tanner | |||
00:25 | SUB IN : Jessica Jones | |||
00:25 | SUB OUT: Tra'Cee Tanner | |||
MISSED JUMPER by Camara, Batouly | 00:17 | BLOCK by Jessica Jones | ||
00:13 | REBOUND (DEF) by Khady Dieng | |||
00:02 | MISSED JUMPER by Khady Dieng | |||
00:02 | REBOUND (OFF) by (DEADBALL) |
Kentucky 11, Auburn 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 5 | 0 | 0 | 0 | |
Kentucky | 6 | 4 | 2 | 0 | 5 |
Score tied - 3 times.
Lead changed - 1 time.
Auburn vs Kentucky
2nd PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Camara, Batouly | 10:00 | SUB IN : Jessica Jones | ||
SUB OUT: Jennings, Alexis | 10:00 | SUB OUT: Tra'Cee Tanner | ||
GOOD! LAYUP by Akhator, Evelyn [PNT] | 09:39 | 13-10 | H 3 | |
ASSIST by Thompson, Janee | 09:32 | |||
REBOUND (DEF) by Akhator, Evelyn | 09:10 | MISSED 3 PTR by Khady Dieng | ||
MISSED JUMPER by Morris, Maci | 09:03 | |||
REBOUND (OFF) by Camara, Batouly | 09:03 | |||
MISSED 3 PTR by Morris, Maci | 08:41 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (TEAM) | 08:22 | MISSED 3 PTR by Brandy Montgomery | ||
SUB IN : Murray, Taylor | 08:17 | |||
SUB OUT: Epps, Makayla | 08:17 | |||
MISSED 3 PTR by Thompson, Janee | 08:06 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Thompson, Janee | 07:44 | MISSED 3 PTR by Katie Frerking | ||
07:38 | FOUL by Khady Dieng (P1T4) | |||
SUB IN : Jennings, Alexis | 07:38 | SUB IN : Janiah McKay | ||
SUB IN : Epps, Makayla | 07:38 | SUB OUT: Khady Dieng | ||
SUB OUT: Camara, Batouly | 07:38 | |||
SUB OUT: Morris, Maci | 07:38 | |||
MISSED 3 PTR by Thompson, Janee | 07:27 | |||
REBOUND (OFF) by Akhator, Evelyn | 07:27 | |||
MISSED TIP-IN by Akhator, Evelyn | 07:23 | |||
REBOUND (OFF) by Akhator, Evelyn | 07:23 | |||
MISSED TIP-IN by Akhator, Evelyn | 07:20 | |||
REBOUND (OFF) by Jennings, Alexis | 07:20 | |||
GOOD! FT SHOT by Jennings, Alexis | 07:18 | 14-10 | H 4 | FOUL by Jazmine Jones (P1T5) |
GOOD! FT SHOT by Jennings, Alexis | 07:18 | 15-10 | H 5 | |
07:18 | SUB IN : Erica Sanders | |||
07:18 | SUB OUT: Jazmine Jones | |||
06:54 | MISSED JUMPER by Janiah McKay | |||
06:54 | REBOUND (OFF) by Jessica Jones | |||
06:47 | TURNOVR by Katie Frerking | |||
TURNOVR by Thompson, Janee | 06:36 | |||
06:35 | STEAL by Brandy Montgomery | |||
06:32 | 15-12 | H 3 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
06:32 | ASSIST by Brandy Montgomery | |||
FOUL by Jennings, Alexis (P2T4) | 06:07 | |||
TURNOVR by Jennings, Alexis | 06:07 | |||
SUB IN : Camara, Batouly | 06:07 | |||
SUB OUT: Jennings, Alexis | 06:07 | |||
05:55 | TURNOVR by Brandy Montgomery | |||
STEAL by Murray, Taylor | 05:54 | |||
GOOD! LAYUP by Murray, Taylor [FB/PNT] | 05:53 | 17-12 | H 5 | |
05:31 | MISSED 3 PTR by Katie Frerking | |||
05:31 | REBOUND (OFF) by (TEAM) | |||
05:16 | 17-15 | H 2 | GOOD! 3 PTR by Janiah McKay | |
05:16 | ASSIST by Katie Frerking | |||
MISSED JUMPER by Camara, Batouly | 04:57 | REBOUND (DEF) by Janiah McKay | ||
04:48 | 17-18 | V 1 | GOOD! 3 PTR by Katie Frerking | |
04:48 | ASSIST by Brandy Montgomery | |||
TURNOVR by Murray, Taylor | 04:35 | |||
04:35 | TIMEOUT media | |||
SUB IN : Rice, Alyssa | 04:35 | SUB IN : Cabriana Capers | ||
SUB IN : Morris, Maci | 04:35 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: Camara, Batouly | 04:35 | SUB OUT: Katie Frerking | ||
SUB OUT: Murray, Taylor | 04:35 | SUB OUT: Jessica Jones | ||
04:22 | FOUL by Brandy Montgomery (P1T6) | |||
04:22 | TURNOVR by Brandy Montgomery | |||
04:22 | SUB IN : Jessica Jones | |||
04:22 | SUB OUT: Tra'Cee Tanner | |||
TURNOVR by Thompson, Janee | 04:07 | |||
04:06 | SUB IN : Tra'Cee Tanner | |||
04:06 | SUB OUT: Jessica Jones | |||
03:40 | TURNOVR by Tra'Cee Tanner | |||
03:40 | SUB IN : Jessica Jones | |||
03:40 | SUB OUT: Tra'Cee Tanner | |||
TURNOVR by Rice, Alyssa | 03:28 | |||
FOUL by Morris, Maci (P2T5) | 03:02 | |||
02:39 | TURNOVR by Janiah McKay | |||
SUB IN : Murray, Taylor | 02:38 | |||
SUB IN : Camara, Batouly | 02:38 | |||
SUB OUT: Rice, Alyssa | 02:38 | |||
SUB OUT: Morris, Maci | 02:38 | |||
TURNOVR by Thompson, Janee | 02:25 | STEAL by Brandy Montgomery | ||
02:21 | 17-20 | V 3 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
GOOD! 3 PTR by Murray, Taylor | 02:06 | 20-20 | T 4 | |
ASSIST by Camara, Batouly | 02:06 | |||
02:02 | TIMEOUT 30sec | |||
02:02 | SUB IN : Jonika Garvin | |||
02:02 | SUB IN : Katie Frerking | |||
02:02 | SUB IN : Jazmine Jones | |||
02:02 | SUB OUT: Erica Sanders | |||
02:02 | SUB OUT: Cabriana Capers | |||
02:02 | SUB OUT: Brandy Montgomery | |||
01:39 | MISSED 3 PTR by Jonika Garvin | |||
01:39 | REBOUND (OFF) by Jessica Jones | |||
01:38 | 20-22 | V 2 | GOOD! TIP-IN by Jessica Jones [PNT] | |
TURNOVR by Akhator, Evelyn | 01:25 | |||
01:23 | SUB IN : Tra'Cee Tanner | |||
01:23 | SUB OUT: Jessica Jones | |||
00:58 | TURNOVR by Janiah McKay | |||
STEAL by Murray, Taylor | 00:57 | |||
MISSED FT SHOT by Thompson, Janee | 00:49 | FOUL by Jazmine Jones (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 00:49 | |||
GOOD! FT SHOT by Thompson, Janee | 00:49 | 21-22 | V 1 | |
00:49 | SUB IN : Erica Sanders | |||
00:49 | SUB OUT: Jazmine Jones | |||
00:33 | MISSED 3 PTR by Janiah McKay | |||
00:33 | REBOUND (OFF) by Katie Frerking | |||
REBOUND (DEF) by Epps, Makayla | 00:09 | MISSED JUMPER by Jonika Garvin | ||
MISSED JUMPER by Thompson, Janee | 00:02 | |||
REBOUND (OFF) by (DEADBALL) | 00:02 |
Auburn 22, Kentucky 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 4 | 5 | 4 | 5 | |
Kentucky | 4 | 3 | 2 | 2 | 5 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs Kentucky
3rd PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Murray, Taylor | 10:00 | |||
SUB OUT: Morris, Maci | 10:00 | |||
MISSED 3 PTR by Epps, Makayla | 09:36 | |||
REBOUND (OFF) by Akhator, Evelyn | 09:36 | |||
GOOD! FT SHOT by Akhator, Evelyn | 09:31 | 22-22 | T 5 | FOUL by Jazmine Jones (P3T1) |
GOOD! FT SHOT by Akhator, Evelyn | 09:31 | 23-22 | H 1 | |
09:31 | SUB IN : Erica Sanders | |||
09:31 | SUB OUT: Jazmine Jones | |||
09:09 | 23-24 | V 1 | GOOD! JUMPER by Brandy Montgomery | |
09:09 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by Thompson, Janee | 08:46 | STEAL by Khady Dieng | ||
REBOUND (DEF) by Thompson, Janee | 08:29 | MISSED 3 PTR by Katie Frerking | ||
MISSED 3 PTR by Epps, Makayla | 08:13 | |||
REBOUND (OFF) by Thompson, Janee | 08:13 | |||
08:04 | FOUL by Khady Dieng (P2T2) | |||
GOOD! LAYUP by Akhator, Evelyn [PNT] | 08:03 | 25-24 | H 1 | |
ASSIST by Thompson, Janee | 08:03 | |||
07:45 | 25-26 | V 1 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
07:45 | ASSIST by Brandy Montgomery | |||
GOOD! JUMPER by Epps, Makayla [PNT] | 07:27 | 27-26 | H 1 | |
07:14 | TURNOVR by Khady Dieng | |||
STEAL by Thompson, Janee | 07:13 | |||
GOOD! LAYUP by Thompson, Janee [FB/PNT] | 07:10 | 29-26 | H 3 | |
ASSIST by Epps, Makayla | 07:10 | |||
FOUL by Thompson, Janee (P1T1) | 06:53 | |||
06:53 | SUB IN : Janiah McKay | |||
06:53 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by Murray, Taylor | 06:37 | MISSED 3 PTR by Janiah McKay | ||
MISSED FT SHOT by Epps, Makayla | 06:26 | FOUL by Katie Frerking (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:26 | |||
MISSED FT SHOT by Epps, Makayla | 06:26 | REBOUND (DEF) by Katie Frerking | ||
06:26 | SUB IN : Jessica Jones | |||
06:26 | SUB OUT: Tra'Cee Tanner | |||
FOUL by Akhator, Evelyn (P1T2) | 06:17 | |||
06:13 | 29-28 | H 1 | GOOD! JUMPER by Brandy Montgomery | |
MISSED 3 PTR by Epps, Makayla | 05:44 | |||
REBOUND (OFF) by Epps, Makayla | 05:44 | |||
MISSED JUMPER by Akhator, Evelyn | 05:27 | |||
REBOUND (OFF) by (TEAM) | 05:27 | |||
MISSED 3 PTR by Thompson, Janee | 05:06 | |||
REBOUND (OFF) by Akhator, Evelyn | 05:06 | |||
05:01 | FOUL by Erica Sanders (P2T4) | |||
TURNOVR by Jennings, Alexis | 04:42 | |||
04:42 | TIMEOUT MEDIA | |||
SUB OUT: Akhator, Evelyn | 04:42 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: Thompson, Janee | 04:42 | SUB OUT: Erica Sanders | ||
04:42 | SUB OUT: Janiah McKay | |||
04:42 | SUB OUT: Brandy Montgomery | |||
04:42 | SUB OUT: Katie Frerking | |||
04:42 | SUB OUT: Jessica Jones | |||
04:28 | TURNOVR by Tra'Cee Tanner | |||
GOOD! 3 PTR by Epps, Makayla | 04:07 | 32-28 | H 4 | |
ASSIST by Thompson, Janee | 04:07 | |||
03:37 | SUB IN : Jazmine Jones | |||
03:33 | MISSED JUMPER by Janiah McKay | |||
03:33 | REBOUND (OFF) by Tra'Cee Tanner | |||
STEAL by Murray, Taylor | 03:03 | TURNOVR by Janiah McKay | ||
GOOD! LAYUP by Murray, Taylor [FB/PNT] | 03:01 | 34-28 | H 6 | |
02:50 | TIMEOUT 30sec | |||
02:42 | MISSED JUMPER by Jazmine Jones | |||
02:42 | REBOUND (OFF) by Tra'Cee Tanner | |||
02:40 | 34-30 | H 4 | GOOD! TIP-IN by Tra'Cee Tanner [PNT] | |
GOOD! JUMPER by Akhator, Evelyn [PNT] | 02:20 | 36-30 | H 6 | |
ASSIST by Thompson, Janee | 02:20 | |||
BLOCK by Jennings, Alexis | 01:46 | MISSED JUMPER by Jazmine Jones | ||
01:45 | REBOUND (OFF) by (TEAM) | |||
01:44 | MISSED JUMPER by Tra'Cee Tanner | |||
01:44 | REBOUND (OFF) by Tra'Cee Tanner | |||
REBOUND (DEF) by Epps, Makayla | 01:41 | MISSED TIP-IN by Tra'Cee Tanner | ||
TURNOVR by Thompson, Janee | 01:27 | STEAL by Tra'Cee Tanner | ||
STEAL by Murray, Taylor | 01:14 | TURNOVR by Katie Frerking | ||
GOOD! FT SHOT by Murray, Taylor | 01:13 | 37-30 | H 7 | FOUL by Brandy Montgomery (P2T5) |
GOOD! FT SHOT by Murray, Taylor | 01:13 | 38-30 | H 8 | |
01:13 | SUB IN : Jonika Garvin | |||
01:04 | MISSED JUMPER by Janiah McKay | |||
01:04 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jennings, Alexis (P3T3) | 01:00 | |||
SUB IN : Camara, Batouly | 01:00 | |||
SUB OUT: Jennings, Alexis | 01:00 | |||
00:41 | TURNOVR by Jazmine Jones | |||
00:41 | SUB IN : Cabriana Capers | |||
00:41 | SUB IN : Khady Dieng | |||
00:41 | SUB IN : Jessica Jones | |||
00:41 | SUB OUT: Tra'Cee Tanner | |||
TURNOVR by Thompson, Janee | 00:33 | |||
00:32 | STEAL by Jazmine Jones | |||
00:30 | 38-32 | H 6 | GOOD! JUMPER by Jonika Garvin | |
00:30 | ASSIST by Jazmine Jones | |||
TURNOVR by Thompson, Janee | 00:04 | |||
00:03 | STEAL by Cabriana Capers |
Kentucky 38, Auburn 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 2 | 0 | 2 | |
Kentucky | 10 | 9 | 4 | 4 | 4 |
Score tied - 1 time.
Lead changed - 5 times.
Auburn vs Kentucky
4th PERIOD Play-by-Play
HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Murray, Taylor | 10:00 | SUB IN : Jessica Jones | ||
SUB IN : Camara, Batouly | 10:00 | SUB IN : Cabriana Capers | ||
SUB OUT: Jennings, Alexis | 10:00 | SUB IN : Jonika Garvin | ||
SUB OUT: Thompson, Janee | 10:00 | SUB OUT: Tra'Cee Tanner | ||
10:00 | SUB OUT: Brandy Montgomery | |||
10:00 | SUB OUT: Katie Frerking | |||
MISSED 3 PTR by Morris, Maci | 09:43 | REBOUND (DEF) by Jonika Garvin | ||
09:22 | 38-34 | H 4 | GOOD! JUMPER by Cabriana Capers [PNT] | |
09:22 | ASSIST by Khady Dieng | |||
GOOD! FT SHOT by Camara, Batouly | 09:03 | 39-34 | H 5 | FOUL by Khady Dieng (P3T6) |
MISSED FT SHOT by Camara, Batouly | 09:03 | |||
REBOUND (OFF) by Akhator, Evelyn | 09:03 | |||
GOOD! FT SHOT by Camara, Batouly | 08:51 | 40-34 | H 6 | FOUL by Khady Dieng (P4T7) |
MISSED FT SHOT by Camara, Batouly | 08:51 | REBOUND (DEF) by Jonika Garvin | ||
08:51 | SUB IN : Janiah McKay | |||
08:51 | SUB OUT: Jessica Jones | |||
08:34 | TURNOVR by Jonika Garvin | |||
MISSED 3 PTR by Epps, Makayla | 08:10 | REBOUND (DEF) by Jonika Garvin | ||
FOUL by Murray, Taylor (P1T4) | 08:05 | |||
07:44 | MISSED JUMPER by Jonika Garvin | |||
07:44 | REBOUND (OFF) by Cabriana Capers | |||
REBOUND (DEF) by Camara, Batouly | 07:40 | MISSED TIP-IN by Cabriana Capers | ||
07:40 | FOUL by Jazmine Jones (P4T8) | |||
SUB IN : Jennings, Alexis | 07:40 | SUB IN : Katie Frerking | ||
SUB OUT: Murray, Taylor | 07:40 | SUB IN : Brandy Montgomery | ||
07:40 | SUB OUT: Cabriana Capers | |||
07:40 | SUB OUT: Jonika Garvin | |||
GOOD! JUMPER by Epps, Makayla [PNT] | 07:29 | 42-34 | H 8 | |
07:06 | TURNOVR by Brandy Montgomery | |||
STEAL by Jennings, Alexis | 07:05 | |||
MISSED 3 PTR by Morris, Maci | 06:44 | REBOUND (DEF) by Jazmine Jones | ||
06:37 | MISSED 3 PTR by Brandy Montgomery | |||
06:37 | REBOUND (OFF) by Jazmine Jones | |||
06:25 | 42-37 | H 5 | GOOD! 3 PTR by Janiah McKay | |
06:25 | ASSIST by Katie Frerking | |||
06:13 | FOUL by Tra'Cee Tanner (P3T9) | |||
06:13 | SUB IN : Tra'Cee Tanner | |||
06:13 | SUB OUT: Khady Dieng | |||
GOOD! JUMPER by Jennings, Alexis [PNT] | 05:59 | 44-37 | H 7 | |
REBOUND (DEF) by Epps, Makayla | 05:44 | MISSED 3 PTR by Katie Frerking | ||
GOOD! LAYUP by Epps, Makayla [FB/PNT] | 05:38 | 46-37 | H 9 | |
GOOD! FT SHOT by Epps, Makayla | 05:38 | 47-37 | H 10 | FOUL by Janiah McKay (P1T10) |
05:38 | SUB IN : Erica Sanders | |||
05:38 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Camara, Batouly | 05:19 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED JUMPER by Akhator, Evelyn | 05:07 | |||
REBOUND (OFF) by Akhator, Evelyn | 05:07 | |||
MISSED TIP-IN by Akhator, Evelyn | 05:04 | REBOUND (DEF) by Erica Sanders | ||
