Recap | Quotes | Photo Gallery
South Carolina vs Auburn (01/21/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
South Carolina vs Auburn
01/21/16 6:00 pm at Auburn Arena -- Auburn, Ala.
South Carolina 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | WILSON, A'ja | f | 4-7 | 0-0 | 3-4 | 2-4 | 6 | 1 | 11 | 2 | 1 | 0 | 0 | 17 |
31 | DOZIER, Asia | f | 0-4 | 0-3 | 1-2 | 0-2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 20 |
41 | COATES, Alaina | c | 8-10 | 0-0 | 1-2 | 5-5 | 10 | 2 | 17 | 2 | 4 | 1 | 0 | 26 |
05 | SESSIONS, Khadijah | g | 1-1 | 1-1 | 2-2 | 0-3 | 3 | 3 | 5 | 1 | 3 | 0 | 3 | 26 |
25 | MITCHELL, Tiffany | g | 4-10 | 1-3 | 4-4 | 1-0 | 1 | 1 | 13 | 5 | 1 | 0 | 3 | 24 |
01 | CUEVAS, Bianca | - | 0-3 | 0-2 | 1-2 | 0-2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 18 |
04 | CLINEY, Doniyah | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 11 |
23 | ROY, Tina | - | 4-7 | 4-7 | 0-0 | 0-0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 20 |
24 | IMOVBIOH, Sarah | - | 1-1 | 0-0 | 0-2 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 17 |
40 | WHITE, Jatarie | - | 4-7 | 0-1 | 1-2 | 1-1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 21 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 27-52 | 7-19 | 13-20 | 11-23 | 34 | 15 | 74 | 20 | 12 | 1 | 7 | 200 | |
51.9% | 36.8% | 65.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-27 | 2-7 | 7-12 | |||||||||||
44.4% | 28.6% | 58.3% | ||||||||||||
2nd Half: | 15-25 | 5-12 | 6-8 | |||||||||||
60.0% | 41.7% | 75.0% |
Auburn 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-6 | 0-0 | 0-0 | 5-3 | 8 | 2 | 6 | 1 | 0 | 0 | 0 | 30 |
44 | Tra'Cee Tanner | f | 3-3 | 0-0 | 3-4 | 1-3 | 4 | 3 | 9 | 0 | 2 | 0 | 0 | 22 |
10 | Brandy Montgomery | g | 2-11 | 1-8 | 2-2 | 0-1 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 32 |
13 | Katie Frerking | g | 5-15 | 5-12 | 2-4 | 2-5 | 7 | 3 | 17 | 4 | 3 | 1 | 1 | 30 |
40 | Khady Dieng | g | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 3 | 3 | 0 | 2 | 19 |
03 | Erica Sanders | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 15 |
12 | Jonika Garvin | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Jessica Jones | - | 0-2 | 0-0 | 2-2 | 2-1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 18 |
33 | Janiah McKay | - | 4-12 | 2-5 | 0-0 | 0-1 | 1 | 1 | 10 | 2 | 3 | 0 | 2 | 21 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-55 | 9-27 | 11-14 | 13-17 | 30 | 16 | 58 | 14 | 13 | 1 | 7 | 200 | |
34.5% | 33.3% | 78.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-30 | 4-17 | 2-2 | |||||||||||
23.3% | 23.5% | 100 % | ||||||||||||
2nd Half: | 12-25 | 5-10 | 9-12 | |||||||||||
48.0% | 50.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
South Carolina | 13 | 20 | 20 | 21 | 74 | Record: (18-0, 6-0 SEC) |
Auburn | 15 | 5 | 16 | 22 | 58 | Record: (12-7, 2-4 SEC) |
Points in the paint-SC 36,AU 16. Points off turnovers-SC 16,AU 15. |
2nd chance points-SC 9,AU 14. Fast break points-SC 8,AU 4. |
Bench points-SC 27,AU 14. Score tied-2 times. Lead changed-2 times. |
Last FG-SC 4th-02:33, AU 4th-00:15. |
Largest lead-SC by 24 4th-02:33, AU by 5 2nd-09:31. |
Officials: Beverly Roberts, Laura Morris, Eric Brewton Technical fouls: South Carolina-None. Auburn-None. Attendance: 2419 |
Play-by-Play |
South Carolina vs Auburn
01/21/16 6:00 pm at Auburn Arena -- Auburn, Ala.
South Carolina vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
09:33 | 0-2 | V 2 | GOOD! JUMPER by COATES, Alaina [PNT] | |
09:33 | ASSIST by WILSON, A'ja | |||
TURNOVR by Katie Frerking | 09:15 | |||
09:12 | STEAL by MITCHELL, Tiffany | |||
09:11 | 0-4 | V 4 | GOOD! LAYUP by MITCHELL, Tiffany [FB/PNT] | |
MISSED 3 PTR by Katie Frerking | 08:56 | REBOUND (DEF) by (TEAM) | ||
FOUL by Jazmine Jones (P1T1) | 08:55 | |||
08:42 | 0-6 | V 6 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
08:42 | ASSIST by MITCHELL, Tiffany | |||
FOUL by Tra'Cee Tanner (P1T2) | 08:42 | MISSED FT SHOT by WILSON, A'ja | ||
08:42 | REBOUND (OFF) by (TEAM) | |||
FOUL by Tra'Cee Tanner (P2T3) | 08:21 | 0-7 | V 7 | GOOD! FT SHOT by MITCHELL, Tiffany |
08:21 | 0-8 | V 8 | GOOD! FT SHOT by MITCHELL, Tiffany | |
SUB IN : Jessica Jones | 08:21 | |||
SUB OUT: Tra'Cee Tanner | 08:21 | |||
MISSED 3 PTR by Brandy Montgomery | 07:58 | REBOUND (DEF) by SESSIONS, Khadijah | ||
07:49 | TURNOVR by COATES, Alaina | |||
STEAL by Khady Dieng | 07:46 | |||
MISSED 3 PTR by Khady Dieng | 07:30 | |||
REBOUND (OFF) by Jessica Jones | 07:30 | |||
GOOD! FT SHOT by Jessica Jones | 07:28 | 1-8 | V 7 | FOUL by COATES, Alaina (P1T1) |
GOOD! FT SHOT by Jessica Jones | 07:28 | 2-8 | V 6 | |
07:14 | 2-10 | V 8 | GOOD! LAYUP by COATES, Alaina [PNT] | |
07:14 | ASSIST by DOZIER, Asia | |||
MISSED 3 PTR by Katie Frerking | 06:40 | REBOUND (DEF) by WILSON, A'ja | ||
06:28 | TURNOVR by COATES, Alaina | |||
SUB IN : Janiah McKay | 06:28 | SUB IN : IMOVBIOH, Sarah | ||
SUB OUT: Khady Dieng | 06:28 | SUB OUT: WILSON, A'ja | ||
MISSED JUMPER by Jessica Jones | 06:04 | |||
REBOUND (OFF) by Jazmine Jones | 06:04 | |||
TURNOVR by Katie Frerking | 05:48 | |||
05:32 | MISSED 3 PTR by MITCHELL, Tiffany | |||
05:32 | REBOUND (OFF) by COATES, Alaina | |||
05:29 | 2-12 | V 10 | GOOD! JUMPER by COATES, Alaina [PNT] | |
GOOD! LAYUP by Janiah McKay [PNT] | 05:10 | 4-12 | V 8 | |
05:01 | TURNOVR by COATES, Alaina | |||
SUB IN : Erica Sanders | 05:01 | |||
SUB OUT: Jazmine Jones | 05:01 | |||
GOOD! 3 PTR by Janiah McKay | 04:47 | 7-12 | V 5 | |
ASSIST by Jessica Jones | 04:47 | |||
04:32 | TURNOVR by COATES, Alaina | |||
STEAL by Erica Sanders | 04:30 | |||
MISSED 3 PTR by Brandy Montgomery | 04:27 | |||
REBOUND (OFF) by Jessica Jones | 04:27 | |||
GOOD! 3 PTR by Janiah McKay | 04:21 | 10-12 | V 2 | |
ASSIST by Katie Frerking | 04:21 | |||
REBOUND (DEF) by Brandy Montgomery | 03:47 | MISSED 3 PTR by DOZIER, Asia | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 03:41 | 12-12 | T 1 | |
ASSIST by Brandy Montgomery | 03:41 | |||
03:10 | MISSED 3 PTR by DOZIER, Asia | |||
03:10 | REBOUND (OFF) by COATES, Alaina | |||
02:57 | MISSED LAYUP by MITCHELL, Tiffany | |||
02:57 | REBOUND (OFF) by MITCHELL, Tiffany | |||
BLOCK by Katie Frerking | 02:54 | MISSED LAYUP by MITCHELL, Tiffany | ||
02:53 | REBOUND (OFF) by COATES, Alaina | |||
REBOUND (DEF) by Katie Frerking | 02:50 | MISSED JUMPER by COATES, Alaina | ||
GOOD! 3 PTR by Katie Frerking | 02:43 | 15-12 | H 3 | |
ASSIST by Erica Sanders | 02:43 | |||
FOUL by Erica Sanders (P1T4) | 02:28 | |||
02:28 | TIMEOUT media | |||
SUB IN : Jazmine Jones | 02:28 | SUB IN : ROY, Tina | ||
SUB IN : Jonika Garvin | 02:28 | SUB IN : CUEVAS, Bianca | ||
SUB OUT: Brandy Montgomery | 02:28 | SUB IN : WILSON, A'ja | ||
SUB OUT: Erica Sanders | 02:28 | SUB OUT: SESSIONS, Khadijah | ||
02:28 | SUB OUT: COATES, Alaina | |||
02:28 | SUB OUT: DOZIER, Asia | |||
REBOUND (DEF) by Katie Frerking | 01:56 | MISSED JUMPER by MITCHELL, Tiffany | ||
01:53 | FOUL by CUEVAS, Bianca (P1T2) | |||
TURNOVR by Janiah McKay | 01:41 | |||
01:32 | TURNOVR by CUEVAS, Bianca | |||
01:25 | FOUL by WILSON, A'ja (P1T3) | |||
MISSED JUMPER by Jonika Garvin | 01:00 | REBOUND (DEF) by CUEVAS, Bianca | ||
FOUL by Katie Frerking (P1T5) | 00:54 | MISSED FT SHOT by CUEVAS, Bianca | ||
00:54 | REBOUND (OFF) by (DEADBALL) | |||
00:54 | 15-13 | H 2 | GOOD! FT SHOT by CUEVAS, Bianca | |
SUB IN : Cabriana Capers | 00:54 | SUB IN : SESSIONS, Khadijah | ||
SUB IN : Erica Sanders | 00:54 | SUB IN : WHITE, Jatarie | ||
SUB IN : Brandy Montgomery | 00:54 | SUB OUT: MITCHELL, Tiffany | ||
SUB OUT: Katie Frerking | 00:54 | SUB OUT: IMOVBIOH, Sarah | ||
SUB OUT: Jazmine Jones | 00:54 | |||
SUB OUT: Jonika Garvin | 00:54 | |||
MISSED JUMPER by Erica Sanders | 00:32 | REBOUND (DEF) by WILSON, A'ja | ||
REBOUND (DEF) by Erica Sanders | 00:09 | MISSED 3 PTR by CUEVAS, Bianca | ||
00:04 | FOUL by SESSIONS, Khadijah (P1T4) | |||
MISSED JUMPER by Janiah McKay | 00:01 | REBOUND (DEF) by WILSON, A'ja |
Auburn 15, South Carolina 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 10 | 4 | 4 | 2 | 1 | |
Auburn | 4 | 8 | 5 | 2 | 12 |
Score tied - 1 time.
Lead changed - 1 time.
South Carolina vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Cabriana Capers | 10:00 | SUB IN : WHITE, Jatarie | ||
SUB IN : Erica Sanders | 10:00 | SUB IN : ROY, Tina | ||
SUB IN : Jessica Jones | 10:00 | SUB IN : CUEVAS, Bianca | ||
SUB OUT: Tra'Cee Tanner | 10:00 | SUB OUT: COATES, Alaina | ||
SUB OUT: Katie Frerking | 10:00 | SUB OUT: MITCHELL, Tiffany | ||
SUB OUT: Jazmine Jones | 10:00 | SUB OUT: DOZIER, Asia | ||
GOOD! 3 PTR by Khady Dieng | 09:31 | 18-13 | H 5 | |
ASSIST by Brandy Montgomery | 09:31 | |||
REBOUND (DEF) by Khady Dieng | 09:05 | MISSED JUMPER by WILSON, A'ja | ||
TURNOVR by Khady Dieng | 08:47 | |||
SUB IN : Katie Frerking | 08:47 | |||
SUB IN : Tra'Cee Tanner | 08:47 | |||
SUB OUT: Cabriana Capers | 08:47 | |||
SUB OUT: Jessica Jones | 08:47 | |||
FOUL by Khady Dieng (P1T6) | 08:24 | |||
REBOUND (DEF) by Tra'Cee Tanner | 08:17 | MISSED 3 PTR by ROY, Tina | ||
TURNOVR by Brandy Montgomery | 07:53 | |||
07:51 | STEAL by SESSIONS, Khadijah | |||
FOUL by Katie Frerking (P2T7) | 07:49 | 18-14 | H 4 | GOOD! FT SHOT by SESSIONS, Khadijah |
07:49 | 18-15 | H 3 | GOOD! FT SHOT by SESSIONS, Khadijah | |
SUB IN : Jessica Jones | 07:49 | SUB IN : COATES, Alaina | ||
SUB IN : Janiah McKay | 07:49 | SUB OUT: WILSON, A'ja | ||
SUB IN : Jazmine Jones | 07:49 | |||
SUB IN : Cabriana Capers | 07:49 | |||
SUB OUT: Katie Frerking | 07:49 | |||
SUB OUT: Erica Sanders | 07:49 | |||
SUB OUT: Tra'Cee Tanner | 07:49 | |||
SUB OUT: Khady Dieng | 07:49 | |||
MISSED JUMPER by Brandy Montgomery | 07:28 | |||
REBOUND (OFF) by Jazmine Jones | 07:28 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:25 | 20-15 | H 5 | |
07:00 | 20-18 | H 2 | GOOD! 3 PTR by ROY, Tina | |
07:00 | ASSIST by SESSIONS, Khadijah | |||
MISSED JUMPER by Janiah McKay | 06:38 | REBOUND (DEF) by COATES, Alaina | ||
06:30 | MISSED LAYUP by CUEVAS, Bianca | |||
06:30 | REBOUND (OFF) by COATES, Alaina | |||
06:29 | SUB IN : MITCHELL, Tiffany | |||
06:29 | SUB OUT: CUEVAS, Bianca | |||
REBOUND (DEF) by Jessica Jones | 06:18 | MISSED JUMPER by WHITE, Jatarie | ||
MISSED 3 PTR by Janiah McKay | 05:57 | REBOUND (DEF) by COATES, Alaina | ||
05:46 | 20-20 | T 2 | GOOD! LAYUP by WHITE, Jatarie [PNT] | |
05:46 | ASSIST by COATES, Alaina | |||
MISSED 3 PTR by Brandy Montgomery | 05:14 | REBOUND (DEF) by COATES, Alaina | ||
05:07 | 20-23 | V 3 | GOOD! 3 PTR by ROY, Tina | |
05:07 | ASSIST by MITCHELL, Tiffany | |||
04:34 | TIMEOUT MEDIA | |||
SUB IN : Katie Frerking | 04:34 | |||
SUB IN : Khady Dieng | 04:34 | |||
SUB IN : Tra'Cee Tanner | 04:34 | |||
SUB OUT: Jessica Jones | 04:34 | |||
SUB OUT: Janiah McKay | 04:34 | |||
SUB OUT: Cabriana Capers | 04:34 | |||
TURNOVR by Janiah McKay | 04:33 | |||
04:11 | 20-25 | V 5 | GOOD! JUMPER by MITCHELL, Tiffany | |
MISSED 3 PTR by Katie Frerking | 03:56 | REBOUND (DEF) by WHITE, Jatarie | ||
REBOUND (DEF) by Katie Frerking | 03:51 | MISSED LAYUP by MITCHELL, Tiffany | ||
SUB IN : Jonika Garvin | 03:44 | |||
SUB OUT: Brandy Montgomery | 03:44 | |||
MISSED 3 PTR by Katie Frerking | 03:25 | |||
REBOUND (OFF) by Jazmine Jones | 03:25 | |||
SUB IN : Brandy Montgomery | 03:23 | |||
SUB IN : Jessica Jones | 03:23 | |||
SUB OUT: Tra'Cee Tanner | 03:23 | |||
SUB OUT: Jonika Garvin | 03:23 | |||
MISSED 3 PTR by Brandy Montgomery | 03:18 | |||
REBOUND (OFF) by Khady Dieng | 03:18 | |||
MISSED 3 PTR by Brandy Montgomery | 02:48 | REBOUND (DEF) by SESSIONS, Khadijah | ||
02:40 | 20-27 | V 7 | GOOD! LAYUP by COATES, Alaina [PNT] | |
02:40 | ASSIST by ROY, Tina | |||
MISSED JUMPER by Brandy Montgomery | 02:03 | REBOUND (DEF) by SESSIONS, Khadijah | ||
01:58 | TURNOVR by SESSIONS, Khadijah | |||
STEAL by Katie Frerking | 01:57 | |||
MISSED 3 PTR by Katie Frerking | 01:51 | REBOUND (DEF) by COATES, Alaina | ||
01:43 | TIMEOUT 30sec | |||
SUB IN : Jonika Garvin | 01:43 | SUB IN : WILSON, A'ja | ||
SUB IN : Cabriana Capers | 01:43 | SUB OUT: WHITE, Jatarie | ||
SUB IN : Janiah McKay | 01:43 | |||
SUB IN : Erica Sanders | 01:43 | |||
SUB OUT: Katie Frerking | 01:43 | |||
SUB OUT: Khady Dieng | 01:43 | |||
SUB OUT: Jazmine Jones | 01:43 | |||
SUB OUT: Brandy Montgomery | 01:43 | |||
REBOUND (DEF) by Jonika Garvin | 01:24 | MISSED JUMPER by WILSON, A'ja | ||
MISSED JUMPER by Janiah McKay | 01:17 | REBOUND (DEF) by WILSON, A'ja | ||
01:03 | MISSED LAYUP by COATES, Alaina | |||
01:03 | REBOUND (OFF) by COATES, Alaina | |||
FOUL by Jessica Jones (P1T8) | 01:01 | |||
TIMEOUT 30sec | 01:01 | |||
01:01 | MISSED FT SHOT by COATES, Alaina | |||
01:01 | REBOUND (OFF) by (DEADBALL) | |||
01:01 | 20-28 | V 8 | GOOD! FT SHOT by COATES, Alaina | |
SUB IN : Tra'Cee Tanner | 01:01 | SUB IN : DOZIER, Asia | ||
SUB IN : Katie Frerking | 01:01 | SUB IN : WHITE, Jatarie | ||
SUB OUT: Cabriana Capers | 01:01 | SUB OUT: ROY, Tina | ||
SUB OUT: Jessica Jones | 01:01 | SUB OUT: COATES, Alaina | ||
TURNOVR by Janiah McKay | 00:51 | |||
00:50 | STEAL by SESSIONS, Khadijah | |||
00:48 | TURNOVR by SESSIONS, Khadijah | |||
STEAL by Janiah McKay | 00:47 | |||
MISSED JUMPER by Jonika Garvin | 00:44 | REBOUND (DEF) by DOZIER, Asia | ||
00:37 | 20-30 | V 10 | GOOD! LAYUP by WHITE, Jatarie [PNT] | |
00:37 | ASSIST by WILSON, A'ja | |||
FOUL by Erica Sanders (P2T9) | 00:36 | MISSED FT SHOT by WHITE, Jatarie | ||
00:36 | REBOUND (OFF) by WILSON, A'ja | |||
SUB IN : Brandy Montgomery | 00:36 | |||
SUB IN : Jazmine Jones | 00:36 | |||
SUB OUT: Jonika Garvin | 00:36 | |||
SUB OUT: Erica Sanders | 00:36 | |||
00:34 | 20-32 | V 12 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
MISSED 3 PTR by Katie Frerking | 00:14 | REBOUND (DEF) by (TEAM) | ||
FOUL by Tra'Cee Tanner (P3T10) | 00:14 | MISSED FT SHOT by DOZIER, Asia | ||
00:14 | REBOUND (OFF) by (DEADBALL) | |||
00:14 | 20-33 | V 13 | GOOD! FT SHOT by DOZIER, Asia | |
SUB IN : Jessica Jones | 00:14 | |||
SUB OUT: Tra'Cee Tanner | 00:14 | |||
MISSED JUMPER by Jazmine Jones | 00:03 | |||
REBOUND (OFF) by (DEADBALL) | 00:03 |
South Carolina 33, Auburn 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 8 | 4 | 3 | 0 | 10 | |
Auburn | 2 | 0 | 2 | 0 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
South Carolina vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
09:40 | 20-35 | V 15 | GOOD! JUMPER by COATES, Alaina [PNT] | |
09:40 | ASSIST by MITCHELL, Tiffany | |||
TURNOVR by Khady Dieng | 09:06 | |||
09:04 | STEAL by MITCHELL, Tiffany | |||
09:03 | TURNOVR by MITCHELL, Tiffany | |||
STEAL by Khady Dieng | 09:01 | |||
GOOD! 3 PTR by Brandy Montgomery | 08:59 | 23-35 | V 12 | |
ASSIST by Khady Dieng | 08:59 | |||
REBOUND (DEF) by Jazmine Jones | 08:45 | MISSED 3 PTR by MITCHELL, Tiffany | ||
08:27 | FOUL by MITCHELL, Tiffany (P1T1) | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 08:12 | 25-35 | V 10 | |
ASSIST by Katie Frerking | 08:12 | |||
07:41 | 25-38 | V 13 | GOOD! 3 PTR by SESSIONS, Khadijah | |
07:41 | ASSIST by DOZIER, Asia | |||
MISSED JUMPER by Jazmine Jones | 07:17 | |||
REBOUND (OFF) by Jazmine Jones | 07:17 | |||
07:15 | FOUL by SESSIONS, Khadijah (P2T2) | |||
SUB IN : Janiah McKay | 07:15 | |||
SUB OUT: Khady Dieng | 07:15 | |||
MISSED LAYUP by Katie Frerking | 07:03 | BLOCK by COATES, Alaina | ||
REBOUND (OFF) by (TEAM) | 07:03 | |||
07:03 | FOUL by COATES, Alaina (P2T3) | |||
MISSED 3 PTR by Janiah McKay | 06:58 | REBOUND (DEF) by (TEAM) | ||
06:33 | 25-40 | V 15 | GOOD! LAYUP by COATES, Alaina [PNT] | |
06:33 | ASSIST by DOZIER, Asia | |||
TURNOVR by Tra'Cee Tanner | 06:17 | STEAL by SESSIONS, Khadijah | ||
06:11 | 25-42 | V 17 | GOOD! LAYUP by WILSON, A'ja [FB/PNT] | |
06:10 | ASSIST by COATES, Alaina | |||
TIMEOUT 30sec | 06:10 | |||
SUB IN : Jessica Jones | 06:10 | SUB IN : CUEVAS, Bianca | ||
SUB OUT: Tra'Cee Tanner | 06:10 | SUB IN : WHITE, Jatarie | ||
06:10 | SUB OUT: SESSIONS, Khadijah | |||
06:10 | SUB OUT: WILSON, A'ja | |||
MISSED JUMPER by Janiah McKay | 05:41 | |||
REBOUND (OFF) by Katie Frerking | 05:41 | |||
MISSED 3 PTR by Brandy Montgomery | 05:18 | REBOUND (DEF) by COATES, Alaina | ||
REBOUND (DEF) by Jazmine Jones | 04:48 | MISSED 3 PTR by DOZIER, Asia | ||
TIMEOUT media | 04:48 | |||
SUB IN : Erica Sanders | 04:48 | SUB IN : CLINEY, Doniyah | ||
SUB OUT: Jazmine Jones | 04:48 | SUB IN : ROY, Tina | ||
04:48 | SUB OUT: MITCHELL, Tiffany | |||
04:48 | SUB OUT: DOZIER, Asia | |||
GOOD! FT SHOT by Brandy Montgomery | 04:31 | 26-42 | V 16 | FOUL by CLINEY, Doniyah (P1T4) |
GOOD! FT SHOT by Brandy Montgomery | 04:31 | 27-42 | V 15 | |
04:19 | MISSED JUMPER by WHITE, Jatarie | |||
REBOUND (DEF) by Katie Frerking | 04:18 | |||
GOOD! 3 PTR by Katie Frerking | 04:00 | 30-42 | V 12 | |
ASSIST by Janiah McKay | 04:00 | |||
03:39 | 30-45 | V 15 | GOOD! 3 PTR by ROY, Tina | |
03:39 | ASSIST by CLINEY, Doniyah | |||
MISSED JUMPER by Jessica Jones | 03:13 | |||
REBOUND (OFF) by Erica Sanders | 03:13 | |||
MISSED FT SHOT by Katie Frerking | 03:08 | FOUL by WHITE, Jatarie (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 03:08 | |||
GOOD! FT SHOT by Katie Frerking | 03:08 | 31-45 | V 14 | |
03:08 | SUB IN : WILSON, A'ja | |||
03:08 | SUB OUT: COATES, Alaina | |||
02:55 | 31-47 | V 16 | GOOD! LAYUP by WILSON, A'ja [PNT] | |
02:55 | ASSIST by CLINEY, Doniyah | |||
FOUL by Jessica Jones (P2T1) | 02:55 | 31-48 | V 17 | GOOD! FT SHOT by WILSON, A'ja |
SUB IN : Tra'Cee Tanner | 02:55 | |||
SUB OUT: Jessica Jones | 02:55 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 02:37 | 33-48 | V 15 | |
ASSIST by Katie Frerking | 02:37 | |||
02:23 | MISSED JUMPER by WILSON, A'ja | |||
02:23 | REBOUND (OFF) by WILSON, A'ja | |||
FOUL by Janiah McKay (P1T2) | 02:23 | 33-49 | V 16 | GOOD! FT SHOT by WILSON, A'ja |
02:23 | 33-50 | V 17 | GOOD! FT SHOT by WILSON, A'ja | |
MISSED JUMPER by Katie Frerking | 02:08 | REBOUND (DEF) by CLINEY, Doniyah | ||
01:50 | MISSED 3 PTR by ROY, Tina | |||
01:50 | REBOUND (OFF) by WHITE, Jatarie | |||
01:28 | TURNOVR by CUEVAS, Bianca | |||
STEAL by Janiah McKay | 01:26 | |||
GOOD! JUMPER by Brandy Montgomery [FB] | 01:22 | 35-50 | V 15 | |
ASSIST by Janiah McKay | 01:22 | |||
STEAL by Erica Sanders | 01:09 | TURNOVR by WILSON, A'ja | ||
SUB IN : Khady Dieng | 01:09 | SUB IN : IMOVBIOH, Sarah | ||
SUB IN : Jazmine Jones | 01:09 | SUB OUT: WHITE, Jatarie | ||
SUB OUT: Janiah McKay | 01:09 | |||
SUB OUT: Brandy Montgomery | 01:09 | |||
MISSED JUMPER by Katie Frerking | 00:58 | REBOUND (DEF) by CLINEY, Doniyah | ||
FOUL by Erica Sanders (P3T3) | 00:56 | |||
SUB IN : Cabriana Capers | 00:56 | |||
SUB OUT: Katie Frerking | 00:56 | |||
00:28 | 35-53 | V 18 | GOOD! 3 PTR by CLINEY, Doniyah | |
00:28 | ASSIST by CUEVAS, Bianca | |||
MISSED FT SHOT by Tra'Cee Tanner | 00:04 | FOUL by IMOVBIOH, Sarah (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 00:04 | |||
GOOD! FT SHOT by Tra'Cee Tanner | 00:04 | 36-53 | V 17 |
South Carolina 53, Auburn 36
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
South Carolina | 8 | 2 | 2 | 2 | 6 | |
Auburn | 4 | 5 | 1 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
South Carolina vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: South Carolina |
---|---|---|---|---|
SUB IN : Erica Sanders | 09:59 | SUB IN : IMOVBIOH, Sarah | ||
SUB OUT: Brandy Montgomery | 09:59 | SUB IN : ROY, Tina | ||
09:59 | SUB OUT: WILSON, A'ja | |||
09:59 | SUB OUT: DOZIER, Asia | |||
09:40 | 36-55 | V 19 | GOOD! LAYUP by COATES, Alaina [PNT] | |
SUB IN : Cabriana Capers | 09:39 | |||
SUB OUT: Katie Frerking | 09:39 | |||
GOOD! JUMPER by Khady Dieng | 09:35 | 38-55 | V 17 | |
REBOUND (DEF) by Tra'Cee Tanner | 09:27 | MISSED 3 PTR by ROY, Tina | ||
TURNOVR by Cabriana Capers | 08:48 | |||
FOUL by Erica Sanders (P4T4) | 08:44 | 38-56 | V 18 | GOOD! FT SHOT by MITCHELL, Tiffany |
08:44 | 38-57 | V 19 | GOOD! FT SHOT by MITCHELL, Tiffany | |
MISSED LAYUP by Jazmine Jones | 08:22 | |||
REBOUND (OFF) by Tra'Cee Tanner | 08:22 | |||
GOOD! JUMPER by Tra'Cee Tanner [PNT] | 08:19 | 40-57 | V 17 | |
07:59 | FOUL by SESSIONS, Khadijah (P3T7) | |||
07:59 | TURNOVR by SESSIONS, Khadijah | |||
SUB IN : Katie Frerking | 07:59 | |||
SUB IN : Brandy Montgomery | 07:59 | |||
SUB OUT: Cabriana Capers | 07:59 | |||
SUB OUT: Erica Sanders | 07:59 | |||
TURNOVR by Khady Dieng | 07:34 | |||
07:32 | STEAL by MITCHELL, Tiffany | |||
