Arkansas vs Auburn (01/24/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Arkansas vs Auburn
01/24/16 3:05 p.m. at Auburn Arena -- Auburn, Ala.
Arkansas 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | JACKSON, Jessica | f | 6-12 | 3-8 | 4-4 | 1-2 | 3 | 1 | 19 | 0 | 3 | 2 | 1 | 41 |
35 | COOLEY, Alecia | c | 1-7 | 0-0 | 2-2 | 4-6 | 10 | 2 | 4 | 3 | 3 | 2 | 2 | 39 |
15 | BROOKS, Kelsey | g | 3-5 | 3-5 | 1-2 | 1-3 | 4 | 3 | 10 | 5 | 5 | 0 | 3 | 43 |
21 | COSPER, Devin | g | 5-19 | 4-9 | 3-4 | 1-8 | 9 | 2 | 17 | 1 | 6 | 0 | 2 | 42 |
33 | WOLFF, Melissa | g | 5-10 | 0-0 | 0-0 | 1-2 | 3 | 2 | 10 | 4 | 3 | 0 | 1 | 36 |
04 | SWENSON, Keiryn | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | FREEMAN, Briunna | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 7 |
24 | DANBERRY, Jordan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 8 |
32 | WEST, Khadijah | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 6 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 20-57 | 10-22 | 10-12 | 10-25 | 35 | 17 | 60 | 14 | 28 | 4 | 10 | 225 | |
35.1% | 45.5% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-29 | 5-13 | 5-6 | |||||||||||
27.6% | 38.5% | 83.3% | ||||||||||||
2nd Half: | 11-24 | 5-8 | 3-4 | |||||||||||
45.8% | 62.5% | 75.0% | ||||||||||||
Overtime: | 1-4 | 0-1 | 2-2 | |||||||||||
25.0% | 0.0% | 100 % |
Auburn 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-7 | 0-0 | 0-0 | 4-2 | 6 | 3 | 6 | 0 | 1 | 1 | 2 | 27 |
44 | Tra'Cee Tanner | c | 10-15 | 0-0 | 1-2 | 6-1 | 7 | 2 | 21 | 3 | 3 | 1 | 0 | 35 |
10 | Brandy Montgomery | g | 6-18 | 3-9 | 0-0 | 0-3 | 3 | 1 | 15 | 2 | 6 | 1 | 3 | 37 |
13 | Katie Frerking | g | 5-15 | 0-5 | 3-5 | 1-6 | 7 | 2 | 13 | 6 | 2 | 0 | 6 | 41 |
40 | Khady Dieng | g | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 1 | 0 | 4 | 1 | 0 | 3 | 16 |
03 | Erica Sanders | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 23 |
12 | Jonika Garvin | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
33 | Janiah McKay | - | 3-6 | 1-4 | 5-6 | 1-3 | 4 | 2 | 12 | 2 | 6 | 0 | 5 | 29 |
35 | Cabriana Capers | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 |
TM | Team | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 29-69 | 4-18 | 9-13 | 16-27 | 43 | 13 | 71 | 17 | 20 | 5 | 21 | 225 | |
42.0% | 22.2% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-30 | 3-7 | 1-1 | |||||||||||
33.3% | 42.9% | 100 % | ||||||||||||
2nd Half: | 13-31 | 1-10 | 5-8 | |||||||||||
41.9% | 10.0% | 62.5% | ||||||||||||
Overtime: | 6-8 | 0-1 | 3-4 | |||||||||||
75.0% | 0.0% | 75.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
Arkansas | 8 | 18 | 16 | 14 | 4 | 60 | Record: (9-11, 4-3 SEC) |
Auburn | 12 | 12 | 16 | 16 | 15 | 71 | Record: (13-7, 3-4 SEC) |
Points in the paint-AR 10,AU 44. Points off turnovers-AR 15,AU 24. |
2nd chance points-AR 13,AU 17. Fast break points-AR 2,AU 14. |
Bench points-AR 0,AU 16. Score tied-12 times. Lead changed-11 times. |
Last FG-AR OT-00:37, AU OT-00:07. |
Largest lead-AR by 5 1st-08:12, AU by 11 OT-00:07. |
Officials: Eric Koch, Brian Garland, Angel Stanton Technical fouls: Arkansas-None. Auburn-None. Attendance: 2807 |
Play-by-Play |
Arkansas vs Auburn
01/24/16 3:05 p.m. at Auburn Arena -- Auburn, Ala.
Arkansas vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
STEAL by Brandy Montgomery | 09:47 | TURNOVR by COOLEY, Alecia | ||
TURNOVR by Brandy Montgomery | 09:47 | |||
REBOUND (DEF) by Katie Frerking | 09:38 | MISSED 3 PTR by COSPER, Devin | ||
SUB IN : Jonika Garvin | 09:34 | |||
SUB OUT: Brandy Montgomery | 09:34 | |||
MISSED LAYUP by Tra'Cee Tanner | 09:13 | REBOUND (DEF) by COOLEY, Alecia | ||
08:57 | 0-3 | V 3 | GOOD! 3 PTR by JACKSON, Jessica | |
08:57 | ASSIST by BROOKS, Kelsey | |||
MISSED LAYUP by Jazmine Jones | 08:26 | REBOUND (DEF) by COOLEY, Alecia | ||
08:16 | MISSED 3 PTR by JACKSON, Jessica | |||
08:16 | REBOUND (OFF) by COOLEY, Alecia | |||
08:12 | 0-5 | V 5 | GOOD! JUMPER by WOLFF, Melissa | |
08:12 | ASSIST by COOLEY, Alecia | |||
MISSED JUMPER by Jazmine Jones | 07:48 | REBOUND (DEF) by BROOKS, Kelsey | ||
REBOUND (DEF) by Tra'Cee Tanner | 07:37 | MISSED JUMPER by COSPER, Devin | ||
GOOD! JUMPER by Katie Frerking [PNT] | 07:21 | 2-5 | V 3 | |
07:10 | TURNOVR by BROOKS, Kelsey | |||
STEAL by Khady Dieng | 07:07 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 07:01 | 4-5 | V 1 | |
ASSIST by Katie Frerking | 07:01 | |||
06:44 | TURNOVR by COOLEY, Alecia | |||
SUB IN : Janiah McKay | 06:44 | SUB IN : WEST, Khadijah | ||
SUB IN : Erica Sanders | 06:44 | SUB OUT: COOLEY, Alecia | ||
SUB OUT: Jazmine Jones | 06:44 | |||
SUB OUT: Khady Dieng | 06:44 | |||
MISSED JUMPER by Jonika Garvin | 06:30 | REBOUND (DEF) by WEST, Khadijah | ||
06:14 | MISSED JUMPER by WEST, Khadijah | |||
06:14 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Erica Sanders (P1T1) | 06:12 | |||
SUB IN : Jazmine Jones | 06:12 | |||
SUB OUT: Jonika Garvin | 06:12 | |||
SUB IN : Cabriana Capers | 05:57 | |||
SUB OUT: Katie Frerking | 05:57 | |||
05:50 | 4-7 | V 3 | GOOD! JUMPER by JACKSON, Jessica [PNT] | |
05:50 | ASSIST by BROOKS, Kelsey | |||
05:42 | FOUL by WEST, Khadijah (P1T1) | |||
MISSED JUMPER by Cabriana Capers | 05:40 | |||
REBOUND (OFF) by Janiah McKay | 05:40 | |||
TURNOVR by Janiah McKay | 05:14 | |||
05:12 | STEAL by WEST, Khadijah | |||
05:11 | TURNOVR by WEST, Khadijah | |||
STEAL by Janiah McKay | 05:10 | |||
MISSED JUMPER by Erica Sanders | 04:55 | REBOUND (DEF) by COSPER, Devin | ||
04:45 | MISSED JUMPER by WOLFF, Melissa | |||
REBOUND (DEF) by (TEAM) | 04:44 | |||
04:44 | FOUL by WEST, Khadijah (P2T2) | |||
TIMEOUT media | 04:44 | |||
SUB IN : Jessica Jones | 04:42 | SUB IN : COOLEY, Alecia | ||
SUB IN : Katie Frerking | 04:42 | SUB OUT: WEST, Khadijah | ||
SUB IN : Brandy Montgomery | 04:42 | |||
SUB OUT: Tra'Cee Tanner | 04:42 | |||
SUB OUT: Erica Sanders | 04:42 | |||
SUB OUT: Cabriana Capers | 04:42 | |||
GOOD! 3 PTR by Brandy Montgomery | 04:32 | 7-7 | T 1 | |
ASSIST by Katie Frerking | 04:32 | |||
REBOUND (DEF) by Katie Frerking | 04:16 | MISSED JUMPER by COOLEY, Alecia | ||
TURNOVR by Janiah McKay | 04:10 | |||
04:07 | STEAL by JACKSON, Jessica | |||
REBOUND (DEF) by Brandy Montgomery | 04:01 | MISSED JUMPER by COSPER, Devin | ||
MISSED 3 PTR by Janiah McKay | 03:37 | REBOUND (DEF) by COOLEY, Alecia | ||
03:27 | TURNOVR by WOLFF, Melissa | |||
STEAL by Katie Frerking | 03:25 | |||
MISSED JUMPER by Brandy Montgomery | 03:20 | REBOUND (DEF) by COSPER, Devin | ||
BLOCK by Jessica Jones | 02:53 | MISSED JUMPER by COOLEY, Alecia | ||
REBOUND (DEF) by Katie Frerking | 02:52 | |||
TURNOVR by Katie Frerking | 02:46 | |||
02:45 | STEAL by BROOKS, Kelsey | |||
02:44 | MISSED LAYUP by COSPER, Devin | |||
02:44 | REBOUND (OFF) by BROOKS, Kelsey | |||
FOUL by Janiah McKay (P1T2) | 02:44 | 7-8 | V 1 | GOOD! FT SHOT by BROOKS, Kelsey |
REBOUND (DEF) by Khady Dieng | 02:44 | MISSED FT SHOT by BROOKS, Kelsey | ||
SUB IN : Khady Dieng | 02:44 | SUB IN : DANBERRY, Jordan | ||
SUB IN : Tra'Cee Tanner | 02:44 | SUB IN : SWENSON, Keiryn | ||
SUB OUT: Janiah McKay | 02:44 | SUB IN : FREEMAN, Briunna | ||
SUB OUT: Jessica Jones | 02:44 | SUB OUT: WOLFF, Melissa | ||
02:44 | SUB OUT: COSPER, Devin | |||
02:44 | SUB OUT: JACKSON, Jessica | |||
TURNOVR by Khady Dieng | 02:24 | |||
02:23 | STEAL by COOLEY, Alecia | |||
01:58 | TURNOVR by DANBERRY, Jordan | |||
STEAL by Brandy Montgomery | 01:56 | |||
MISSED LAYUP by Brandy Montgomery | 01:51 | BLOCK by COOLEY, Alecia | ||
REBOUND (OFF) by Khady Dieng | 01:48 | |||
FOUL by Katie Frerking (P1T3) | 01:35 | |||
TURNOVR by Katie Frerking | 01:35 | |||
REBOUND (DEF) by Jazmine Jones | 01:08 | MISSED JUMPER by FREEMAN, Briunna | ||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 00:50 | 9-8 | H 1 | |
ASSIST by Khady Dieng | 00:50 | |||
00:37 | TURNOVR by FREEMAN, Briunna | |||
SUB IN : Erica Sanders | 00:37 | SUB IN : JACKSON, Jessica | ||
SUB IN : Janiah McKay | 00:37 | SUB OUT: SWENSON, Keiryn | ||
SUB OUT: Khady Dieng | 00:37 | |||
SUB OUT: Jazmine Jones | 00:37 | |||
00:21 | SUB IN : COSPER, Devin | |||
00:21 | SUB OUT: BROOKS, Kelsey | |||
MISSED LAYUP by Tra'Cee Tanner | 00:10 | REBOUND (DEF) by FREEMAN, Briunna | ||
00:04 | TURNOVR by FREEMAN, Briunna | |||
GOOD! 3 PTR by Janiah McKay | 00:01 | 12-8 | H 4 |
Auburn 12, Arkansas 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 2 | 1 | 3 | 0 | 0 | |
Auburn | 6 | 5 | 0 | 0 | 3 |
Score tied - 1 time.
Lead changed - 1 time.
Arkansas vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
SUB IN : Janiah McKay | 10:00 | SUB IN : DANBERRY, Jordan | ||
SUB IN : Erica Sanders | 10:00 | SUB OUT: BROOKS, Kelsey | ||
SUB OUT: Jazmine Jones | 10:00 | |||
SUB OUT: Khady Dieng | 10:00 | |||
MISSED JUMPER by Erica Sanders | 09:45 | |||
REBOUND (OFF) by Tra'Cee Tanner | 09:45 | |||
GOOD! 3 PTR by Brandy Montgomery | 09:40 | 15-8 | H 7 | |
ASSIST by Katie Frerking | 09:40 | |||
STEAL by Janiah McKay | 09:23 | TURNOVR by JACKSON, Jessica | ||
TURNOVR by Brandy Montgomery | 09:16 | |||
REBOUND (DEF) by Erica Sanders | 09:01 | MISSED 3 PTR by JACKSON, Jessica | ||
TURNOVR by Janiah McKay | 08:45 | |||
08:43 | STEAL by COOLEY, Alecia | |||
FOUL by Janiah McKay (P2T4) | 08:40 | 15-9 | H 6 | GOOD! FT SHOT by COSPER, Devin |
08:40 | 15-10 | H 5 | GOOD! FT SHOT by COSPER, Devin | |
SUB IN : Khady Dieng | 08:40 | |||
SUB IN : Jazmine Jones | 08:40 | |||
SUB OUT: Janiah McKay | 08:40 | |||
SUB OUT: Brandy Montgomery | 08:40 | |||
TIMEOUT 30sec | 08:17 | |||
MISSED JUMPER by Jazmine Jones | 08:11 | BLOCK by COOLEY, Alecia | ||
REBOUND (OFF) by (TEAM) | 08:11 | |||
TURNOVR by Jazmine Jones | 08:09 | |||
REBOUND (DEF) by Erica Sanders | 07:57 | MISSED JUMPER by COSPER, Devin | ||
GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | 07:51 | 17-10 | H 7 | |
ASSIST by Khady Dieng | 07:51 | |||
REBOUND (DEF) by (TEAM) | 07:39 | MISSED JUMPER by WOLFF, Melissa | ||
SUB IN : Brandy Montgomery | 07:37 | SUB IN : BROOKS, Kelsey | ||
SUB OUT: Erica Sanders | 07:37 | SUB OUT: DANBERRY, Jordan | ||
MISSED LAYUP by Katie Frerking | 07:18 | REBOUND (DEF) by COSPER, Devin | ||
FOUL by Khady Dieng (P1T5) | 07:14 | |||
07:05 | TURNOVR by BROOKS, Kelsey | |||
STEAL by Khady Dieng | 07:04 | |||
MISSED JUMPER by Katie Frerking | 06:59 | REBOUND (DEF) by WOLFF, Melissa | ||
06:37 | MISSED 3 PTR by COSPER, Devin | |||
06:37 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Janiah McKay | 06:35 | |||
SUB IN : Jessica Jones | 06:35 | |||
SUB IN : Erica Sanders | 06:35 | |||
SUB IN : Cabriana Capers | 06:35 | |||
SUB OUT: Khady Dieng | 06:35 | |||
SUB OUT: Katie Frerking | 06:35 | |||
SUB OUT: Tra'Cee Tanner | 06:35 | |||
SUB OUT: Jazmine Jones | 06:35 | |||
06:31 | 17-13 | H 4 | GOOD! 3 PTR by COSPER, Devin | |
06:31 | ASSIST by BROOKS, Kelsey | |||
SUB IN : Khady Dieng | 05:54 | |||
SUB OUT: Janiah McKay | 05:54 | |||
TURNOVR by Brandy Montgomery | 05:53 | |||
05:28 | TURNOVR by BROOKS, Kelsey | |||
STEAL by Khady Dieng | 05:27 | |||
05:27 | FOUL by COSPER, Devin (P1T3) | |||
05:21 | FOUL by JACKSON, Jessica (P1T4) | |||
SUB IN : Tra'Cee Tanner | 05:21 | |||
SUB IN : Jazmine Jones | 05:21 | |||
SUB OUT: Jessica Jones | 05:21 | |||
SUB OUT: Erica Sanders | 05:21 | |||
FOUL by Brandy Montgomery (P1T6) | 05:20 | |||
TURNOVR by Brandy Montgomery | 05:20 | |||
05:04 | MISSED 3 PTR by COSPER, Devin | |||
05:04 | REBOUND (OFF) by COOLEY, Alecia | |||
BLOCK by Cabriana Capers | 04:56 | MISSED LAYUP by WOLFF, Melissa | ||
04:55 | REBOUND (OFF) by (TEAM) | |||
04:55 | SUB IN : FREEMAN, Briunna | |||
04:55 | SUB OUT: WOLFF, Melissa | |||
REBOUND (DEF) by (TEAM) | 04:52 | MISSED 3 PTR by COSPER, Devin | ||
04:36 | FOUL by FREEMAN, Briunna (P1T5) | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 04:28 | 19-13 | H 6 | |
ASSIST by Khady Dieng | 04:28 | |||
FOUL by Tra'Cee Tanner (P1T7) | 04:08 | |||
03:59 | 19-16 | H 3 | GOOD! 3 PTR by JACKSON, Jessica | |
03:59 | ASSIST by COSPER, Devin | |||
TURNOVR by Cabriana Capers | 03:36 | |||
SUB IN : Katie Frerking | 03:36 | |||
SUB IN : Jessica Jones | 03:36 | |||
SUB IN : Janiah McKay | 03:36 | |||
SUB OUT: Khady Dieng | 03:36 | |||
SUB OUT: Tra'Cee Tanner | 03:36 | |||
SUB OUT: Cabriana Capers | 03:36 | |||
REBOUND (DEF) by Brandy Montgomery | 03:26 | MISSED 3 PTR by JACKSON, Jessica | ||
MISSED JUMPER by Brandy Montgomery | 03:10 | REBOUND (DEF) by COSPER, Devin | ||
02:50 | 19-19 | T 2 | GOOD! 3 PTR by BROOKS, Kelsey | |
02:50 | ASSIST by COOLEY, Alecia | |||
MISSED 3 PTR by Katie Frerking | 02:34 | REBOUND (DEF) by BROOKS, Kelsey | ||
FOUL by Jazmine Jones (P1T8) | 02:18 | 19-20 | V 1 | GOOD! FT SHOT by JACKSON, Jessica |
02:18 | 19-21 | V 2 | GOOD! FT SHOT by JACKSON, Jessica | |
02:18 | TIMEOUT 30sec | |||
SUB IN : Tra'Cee Tanner | 02:18 | SUB IN : WOLFF, Melissa | ||
SUB IN : Khady Dieng | 02:18 | SUB OUT: FREEMAN, Briunna | ||
SUB OUT: Jessica Jones | 02:18 | |||
SUB OUT: Janiah McKay | 02:18 | |||
GOOD! LAYUP by Katie Frerking [PNT] | 02:08 | 21-21 | T 3 | |
GOOD! FT SHOT by Katie Frerking | 02:08 | 22-21 | H 1 | FOUL by COOLEY, Alecia (P1T6) |
REBOUND (DEF) by Khady Dieng | 01:41 | MISSED 3 PTR by BROOKS, Kelsey | ||
GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | 01:35 | 24-21 | H 3 | |
ASSIST by Khady Dieng | 01:35 | |||
01:18 | 24-24 | T 4 | GOOD! 3 PTR by COSPER, Devin | |
01:18 | ASSIST by WOLFF, Melissa | |||
MISSED 3 PTR by Katie Frerking | 01:02 | REBOUND (DEF) by BROOKS, Kelsey | ||
00:55 | MISSED JUMPER by COSPER, Devin | |||
00:55 | REBOUND (OFF) by COSPER, Devin | |||
00:51 | 24-26 | V 2 | GOOD! LAYUP by COSPER, Devin [PNT] | |
MISSED 3 PTR by Brandy Montgomery | 00:34 | REBOUND (DEF) by (TEAM) | ||
00:20 | MISSED JUMPER by JACKSON, Jessica | |||
REBOUND (DEF) by Khady Dieng | 00:11 | |||
MISSED LAYUP by Khady Dieng | 00:03 | |||
REBOUND (OFF) by Jazmine Jones | 00:02 | |||
MISSED TIP-IN by Jazmine Jones | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Arkansas 26, Auburn 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 2 | 2 | 5 | 0 | 0 | |
Auburn | 8 | 0 | 3 | 4 | 0 |
Score tied - 3 times.
Lead changed - 3 times.
Arkansas vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
REBOUND (DEF) by Jazmine Jones | 09:54 | MISSED JUMPER by COSPER, Devin | ||
MISSED 3 PTR by Katie Frerking | 09:33 | |||
REBOUND (OFF) by Tra'Cee Tanner | 09:33 | |||
MISSED JUMPER by Brandy Montgomery | 09:31 | |||
REBOUND (OFF) by Jazmine Jones | 09:28 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:19 | 26-26 | T 5 | |
ASSIST by Tra'Cee Tanner | 09:19 | |||
REBOUND (DEF) by (TEAM) | 09:05 | MISSED JUMPER by COSPER, Devin | ||
MISSED JUMPER by Brandy Montgomery | 08:32 | |||
REBOUND (OFF) by Jazmine Jones | 08:32 | |||
MISSED 3 PTR by Katie Frerking | 08:28 | REBOUND (DEF) by (TEAM) | ||
08:16 | 26-28 | V 2 | GOOD! JUMPER by WOLFF, Melissa | |
TURNOVR by Tra'Cee Tanner | 07:49 | |||
07:48 | STEAL by WOLFF, Melissa | |||
07:46 | 26-30 | V 4 | GOOD! LAYUP by WOLFF, Melissa [FB/PNT] | |
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 07:24 | 28-30 | V 2 | |
ASSIST by Brandy Montgomery | 07:24 | |||
07:13 | TURNOVR by COOLEY, Alecia | |||
STEAL by Katie Frerking | 07:11 | |||
SUB IN : Erica Sanders | 07:07 | SUB IN : WEST, Khadijah | ||
SUB IN : Janiah McKay | 07:07 | SUB OUT: COOLEY, Alecia | ||
SUB OUT: Jazmine Jones | 07:07 | |||
SUB OUT: Khady Dieng | 07:07 | |||
MISSED LAYUP by Tra'Cee Tanner | 07:02 | BLOCK by JACKSON, Jessica | ||
06:59 | REBOUND (DEF) by COSPER, Devin | |||
06:54 | TURNOVR by COSPER, Devin | |||
06:41 | FOUL by WEST, Khadijah (P3T1) | |||
GOOD! JUMPER by Brandy Montgomery | 06:38 | 30-30 | T 6 | |
ASSIST by Tra'Cee Tanner | 06:38 | |||
06:22 | TURNOVR by JACKSON, Jessica | |||
STEAL by Katie Frerking | 06:21 | |||
GOOD! FT SHOT by Janiah McKay | 06:17 | 31-30 | H 1 | FOUL by WEST, Khadijah (P4T2) |
GOOD! FT SHOT by Janiah McKay | 06:17 | 32-30 | H 2 | |
SUB IN : Jessica Jones | 06:17 | SUB IN : COOLEY, Alecia | ||
SUB OUT: Tra'Cee Tanner | 06:17 | SUB OUT: WEST, Khadijah | ||
05:54 | 32-32 | T 7 | GOOD! JUMPER by WOLFF, Melissa | |
05:54 | ASSIST by BROOKS, Kelsey | |||
MISSED 3 PTR by Brandy Montgomery | 05:31 | REBOUND (DEF) by COOLEY, Alecia | ||
05:15 | TURNOVR by WOLFF, Melissa | |||
STEAL by Janiah McKay | 05:14 | |||
MISSED 3 PTR by Brandy Montgomery | 05:05 | REBOUND (DEF) by COSPER, Devin | ||
04:45 | MISSED JUMPER by COOLEY, Alecia | |||
04:45 | REBOUND (OFF) by JACKSON, Jessica | |||
04:40 | 32-34 | V 2 | GOOD! JUMPER by JACKSON, Jessica [PNT] | |
MISSED 3 PTR by Janiah McKay | 04:27 | REBOUND (DEF) by COSPER, Devin | ||
03:58 | TURNOVR by COSPER, Devin | |||
STEAL by Janiah McKay | 03:55 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 03:54 | 34-34 | T 8 | |
FOUL by Erica Sanders (P2T1) | 03:45 | |||
03:45 | TIMEOUT media | |||
SUB IN : Jazmine Jones | 03:45 | SUB IN : FREEMAN, Briunna | ||
SUB IN : Tra'Cee Tanner | 03:45 | SUB IN : SWENSON, Keiryn | ||
SUB OUT: Jessica Jones | 03:45 | SUB OUT: WOLFF, Melissa | ||
SUB OUT: Brandy Montgomery | 03:45 | SUB OUT: JACKSON, Jessica | ||
03:43 | TURNOVR by FREEMAN, Briunna | |||
STEAL by Erica Sanders | 03:42 | |||
GOOD! JUMPER by Janiah McKay | 03:17 | 36-34 | H 2 | |
ASSIST by Tra'Cee Tanner | 03:17 | |||
03:12 | TURNOVR by FREEMAN, Briunna | |||
03:12 | SUB IN : WOLFF, Melissa | |||
03:12 | SUB OUT: FREEMAN, Briunna | |||
TURNOVR by Janiah McKay | 03:00 | |||
02:59 | STEAL by BROOKS, Kelsey | |||
BLOCK by Jazmine Jones | 02:36 | MISSED JUMPER by SWENSON, Keiryn | ||
02:34 | REBOUND (OFF) by WOLFF, Melissa | |||
02:32 | 36-37 | V 1 | GOOD! 3 PTR by COSPER, Devin | |
02:32 | ASSIST by WOLFF, Melissa | |||
GOOD! FT SHOT by Tra'Cee Tanner | 02:16 | 37-37 | T 9 | FOUL by COOLEY, Alecia (P2T3) |
MISSED FT SHOT by Tra'Cee Tanner | 02:16 | REBOUND (DEF) by COOLEY, Alecia | ||
SUB IN : Brandy Montgomery | 02:16 | SUB IN : JACKSON, Jessica | ||
SUB OUT: Jazmine Jones | 02:16 | SUB OUT: SWENSON, Keiryn | ||
02:03 | 37-39 | V 2 | GOOD! JUMPER by WOLFF, Melissa | |
TURNOVR by Tra'Cee Tanner | 01:37 | |||
01:36 | STEAL by COSPER, Devin | |||
FOUL by Katie Frerking (P2T2) | 01:34 | 37-40 | V 3 | GOOD! FT SHOT by COSPER, Devin |
REBOUND (DEF) by (TEAM) | 01:34 | MISSED FT SHOT by COSPER, Devin | ||
MISSED 3 PTR by Katie Frerking | 01:15 | REBOUND (DEF) by JACKSON, Jessica | ||
01:05 | 37-42 | V 5 | GOOD! JUMPER by JACKSON, Jessica | |
MISSED 3 PTR by Brandy Montgomery | 00:37 | |||
REBOUND (OFF) by Tra'Cee Tanner | 00:37 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 00:35 | 39-42 | V 3 | |
00:06 | TURNOVR by COSPER, Devin | |||
STEAL by Janiah McKay | 00:04 | |||
GOOD! FT SHOT by Janiah McKay | 00:02 | 40-42 | V 2 | FOUL by BROOKS, Kelsey (P1T4) |
MISSED FT SHOT by Janiah McKay | 00:02 | REBOUND (DEF) by COSPER, Devin | ||
SUB IN : Jessica Jones | 00:02 | |||
SUB OUT: Tra'Cee Tanner | 00:02 |
Arkansas 42, Auburn 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Arkansas | 4 | 6 | 5 | 2 | 0 | |
Auburn | 8 | 9 | 4 | 2 | 7 |
Score tied - 5 times.
Lead changed - 4 times.
Arkansas vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Arkansas |
---|---|---|---|---|
SUB IN : Jessica Jones | 10:00 | |||
SUB IN : Erica Sanders | 10:00 | |||
SUB IN : Janiah McKay | 10:00 | |||
SUB OUT: Jazmine Jones | 10:00 | |||
SUB OUT: Tra'Cee Tanner | 10:00 | |||
SUB OUT: Khady Dieng | 10:00 | |||
09:54 | TURNOVR by COSPER, Devin | |||
STEAL by Erica Sanders | 09:53 | |||
09:53 | FOUL by COSPER, Devin (P2T5) | |||
MISSED JUMPER by Jessica Jones | 09:28 | REBOUND (DEF) by JACKSON, Jessica | ||
REBOUND (DEF) by Jessica Jones | 08:59 | MISSED JUMPER by WOLFF, Melissa | ||
GOOD! LAYUP by Brandy Montgomery [PNT] | 08:30 | 42-42 | T 10 | |
08:14 | TURNOVR by JACKSON, Jessica | |||
STEAL by Katie Frerking | 08:13 | |||
MISSED LAYUP by Katie Frerking | 08:08 | |||
REBOUND (OFF) by (TEAM) | 08:08 | |||
