Auburn vs Alabama (02/07/16 at Tuscaloosa, Ala. (Foster Auditorium))
Box Score Play-by-Play |
Box Score |
Auburn vs Alabama
02/07/16 1 p.m. at Tuscaloosa, Ala. (Foster Auditorium)
Auburn 59
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-3 | 0-0 | 0-2 | 1-3 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 32 |
44 | Tra'Cee Tanner | f | 4-8 | 0-0 | 1-4 | 2-2 | 4 | 3 | 9 | 1 | 5 | 1 | 0 | 29 |
10 | Brandy Montgomery | g | 4-12 | 1-2 | 2-4 | 2-3 | 5 | 3 | 11 | 0 | 0 | 0 | 1 | 35 |
13 | Katie Frerking | g | 8-10 | 3-5 | 3-6 | 0-3 | 3 | 2 | 22 | 3 | 4 | 2 | 4 | 35 |
33 | Janiah McKay | g | 1-3 | 0-1 | 1-2 | 0-3 | 3 | 4 | 3 | 0 | 2 | 0 | 3 | 22 |
03 | Erica Sanders | - | 1-1 | 0-0 | 1-2 | 0-1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 11 |
23 | Jessica Jones | - | 0-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 11 |
35 | Cabriana Capers | - | 2-4 | 0-0 | 0-0 | 1-0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 5 |
40 | Khady Dieng | - | 0-2 | 0-0 | 3-4 | 2-1 | 3 | 1 | 3 | 3 | 4 | 1 | 1 | 20 |
TM | Team | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 22-46 | 4-8 | 11-24 | 9-24 | 33 | 21 | 59 | 9 | 20 | 5 | 12 | 200 | |
47.8% | 50.0% | 45.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-22 | 2-3 | 1-4 | |||||||||||
45.5% | 66.7% | 25.0% | ||||||||||||
2nd Half: | 12-24 | 2-5 | 10-20 | |||||||||||
50.0% | 40.0% | 50.0% |
Alabama 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Hegstetter, Nikki | f | 3-4 | 0-0 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 3 | 1 | 0 | 32 |
11 | Cook, Hannah | g | 1-7 | 1-5 | 2-2 | 0-3 | 3 | 3 | 5 | 1 | 0 | 0 | 2 | 32 |
15 | Knight, Meoshonti | g | 4-10 | 1-4 | 7-10 | 0-2 | 2 | 0 | 16 | 0 | 7 | 1 | 4 | 34 |
22 | Middlebrook, Karyla | g | 0-10 | 0-3 | 4-7 | 2-7 | 9 | 3 | 4 | 2 | 2 | 1 | 3 | 38 |
23 | Wade, Shaquera | g | 6-13 | 1-3 | 1-1 | 4-5 | 9 | 2 | 14 | 0 | 3 | 0 | 1 | 32 |
01 | Bolton, Quanetria | - | 3-6 | 0-0 | 3-3 | 4-0 | 4 | 2 | 9 | 1 | 2 | 0 | 0 | 17 |
03 | Carter, Khadijah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | Hayden, Breanna | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
35 | Martinez, Diamante | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 17-51 | 3-16 | 18-25 | 13-22 | 35 | 15 | 55 | 5 | 18 | 3 | 10 | 200 | |
33.3% | 18.8% | 72.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-21 | 2-8 | 5-9 | |||||||||||
33.3% | 25.0% | 55.6% | ||||||||||||
2nd Half: | 10-30 | 1-8 | 13-16 | |||||||||||
33.3% | 12.5% | 81.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 11 | 12 | 24 | 12 | 59 | Record: (16-8, 6-5 SEC) |
Alabama | 14 | 7 | 13 | 21 | 55 | Record: (14-10, 3-8 SEC) |
Points in the paint-AU 28,UA 22. Points off turnovers-AU 10,UA 21. |
2nd chance points-AU 9,UA 18. Fast break points-AU 2,UA 4. |
Bench points-AU 10,UA 9. Score tied-5 times. Lead changed-5 times. |
Last FG-AU 4th-01:23, UA 4th-01:37. |
Largest lead-AU by 15 3rd-03:49, UA by 6 1st-02:26. |
Officials: Tina Napier, Roy Gulbeyan, Joe Cunningham Technical fouls: Auburn-None. Alabama-None. Attendance: 3303 |
Play-by-Play |
Auburn vs Alabama
02/07/16 1 p.m. at Tuscaloosa, Ala. (Foster Auditorium)
Auburn vs Alabama
1st PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
REBOUND (DEF) by Cook, Hannah | 09:36 | MISSED JUMPER by Jazmine Jones | ||
09:09 | FOUL by Brandy Montgomery (P1T1) | |||
GOOD! 3 PTR by Knight, Meoshonti | 09:02 | 3-0 | H 3 | |
ASSIST by Cook, Hannah | 09:02 | |||
REBOUND (DEF) by Hegstetter, Nikki | 08:45 | MISSED JUMPER by Brandy Montgomery | ||
08:31 | FOUL by Katie Frerking (P1T2) | |||
MISSED JUMPER by Wade, Shaquera | 08:12 | |||
REBOUND (OFF) by (TEAM) | 08:12 | |||
TURNOVR by Knight, Meoshonti | 07:59 | |||
07:58 | STEAL by Janiah McKay | |||
07:50 | MISSED JUMPER by Brandy Montgomery | |||
07:50 | REBOUND (OFF) by Tra'Cee Tanner | |||
07:29 | 3-2 | H 1 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
07:29 | ASSIST by Katie Frerking | |||
FOUL by Hegstetter, Nikki (P1T1) | 07:29 | MISSED FT SHOT by Tra'Cee Tanner | ||
REBOUND (DEF) by Middlebrook, Karyla | 07:29 | |||
GOOD! JUMPER by Hegstetter, Nikki | 07:00 | 5-2 | H 3 | |
06:34 | 5-4 | H 1 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
06:34 | ASSIST by Tra'Cee Tanner | |||
MISSED FT SHOT by Knight, Meoshonti | 06:16 | FOUL by Janiah McKay (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:16 | |||
MISSED FT SHOT by Knight, Meoshonti | 06:16 | REBOUND (DEF) by Erica Sanders | ||
06:16 | SUB IN : Erica Sanders | |||
06:16 | SUB IN : Jessica Jones | |||
06:16 | SUB OUT: Tra'Cee Tanner | |||
06:16 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by Middlebrook, Karyla | 05:56 | MISSED JUMPER by Jessica Jones | ||
MISSED 3 PTR by Cook, Hannah | 05:41 | REBOUND (DEF) by (TEAM) | ||
05:36 | SUB IN : Tra'Cee Tanner | |||
05:36 | SUB IN : Khady Dieng | |||
05:36 | SUB OUT: Janiah McKay | |||
05:36 | SUB OUT: Jessica Jones | |||
SUB IN : Bolton, Quanetria | 05:27 | SUB IN : Cabriana Capers | ||
SUB OUT: Hegstetter, Nikki | 05:27 | SUB OUT: Katie Frerking | ||
05:26 | 5-6 | V 1 | GOOD! JUMPER by Cabriana Capers [PNT] | |
05:26 | ASSIST by Khady Dieng | |||
TURNOVR by Knight, Meoshonti | 05:16 | |||
SUB IN : Hayden, Breanna | 05:16 | |||
SUB OUT: Knight, Meoshonti | 05:16 | |||
04:57 | MISSED JUMPER by Khady Dieng | |||
04:57 | REBOUND (OFF) by Khady Dieng | |||
04:38 | TURNOVR by Tra'Cee Tanner | |||
TIMEOUT media | 04:38 | |||
MISSED FT SHOT by Middlebrook, Karyla | 04:15 | FOUL by Erica Sanders (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 04:15 | |||
GOOD! FT SHOT by Middlebrook, Karyla | 04:15 | 6-6 | T 1 | |
GOOD! FT SHOT by Middlebrook, Karyla | 04:15 | 7-6 | H 1 | |
04:15 | SUB IN : Katie Frerking | |||
04:15 | SUB IN : Janiah McKay | |||
04:15 | SUB OUT: Cabriana Capers | |||
04:15 | SUB OUT: Khady Dieng | |||
04:01 | 7-8 | V 1 | GOOD! JUMPER by Brandy Montgomery | |
MISSED JUMPER by Wade, Shaquera | 03:44 | BLOCK by Tra'Cee Tanner | ||
REBOUND (OFF) by Bolton, Quanetria | 03:37 | |||
GOOD! JUMPER by Bolton, Quanetria [PNT] | 03:35 | 9-8 | H 1 | |
REBOUND (DEF) by Wade, Shaquera | 03:24 | MISSED 3 PTR by Janiah McKay | ||
GOOD! 3 PTR by Wade, Shaquera | 03:01 | 12-8 | H 4 | |
ASSIST by Middlebrook, Karyla | 03:01 | |||
STEAL by Cook, Hannah | 02:33 | TURNOVR by Erica Sanders | ||
MISSED JUMPER by Cook, Hannah | 02:28 | |||
REBOUND (OFF) by Bolton, Quanetria | 02:28 | |||
GOOD! FT SHOT by Bolton, Quanetria | 02:26 | 13-8 | H 5 | FOUL by Erica Sanders (P2T5) |
GOOD! FT SHOT by Bolton, Quanetria | 02:26 | 14-8 | H 6 | |
SUB IN : Knight, Meoshonti | 02:26 | SUB IN : Jazmine Jones | ||
SUB IN : Hegstetter, Nikki | 02:26 | SUB OUT: Erica Sanders | ||
SUB OUT: Middlebrook, Karyla | 02:26 | |||
SUB OUT: Wade, Shaquera | 02:26 | |||
02:03 | TURNOVR by Tra'Cee Tanner | |||
TURNOVR by Bolton, Quanetria | 01:48 | |||
01:47 | STEAL by Katie Frerking | |||
01:36 | TURNOVR by Tra'Cee Tanner | |||
SUB IN : Carter, Khadijah | 01:36 | SUB IN : Jessica Jones | ||
SUB OUT: Bolton, Quanetria | 01:36 | SUB OUT: Tra'Cee Tanner | ||
MISSED 3 PTR by Hayden, Breanna | 01:11 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Hayden, Breanna (P1T2) | 01:01 | 14-9 | H 5 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by Cook, Hannah | 01:01 | MISSED FT SHOT by Janiah McKay | ||
TURNOVR by Knight, Meoshonti | 00:50 | |||
00:48 | STEAL by Jazmine Jones | |||
SUB IN : Middlebrook, Karyla | 00:34 | |||
SUB OUT: Carter, Khadijah | 00:34 | |||
00:31 | 14-11 | H 3 | GOOD! JUMPER by Katie Frerking [PNT] | |
TURNOVR by Hegstetter, Nikki | 00:17 | |||
00:16 | STEAL by Katie Frerking | |||
SUB IN : Carter, Khadijah | 00:10 | SUB IN : Tra'Cee Tanner | ||
SUB IN : Martinez, Diamante | 00:10 | SUB OUT: Jessica Jones | ||
SUB OUT: Cook, Hannah | 00:10 | |||
SUB OUT: Hegstetter, Nikki | 00:10 |
Alabama 14, Auburn 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 4 | 2 | 0 | 2 | |
Alabama | 2 | 4 | 4 | 0 | 4 |
Score tied - 1 time.
Lead changed - 4 times.
Auburn vs Alabama
2nd PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Hayden, Breanna | 10:00 | SUB IN : Jessica Jones | ||
SUB IN : Bolton, Quanetria | 10:00 | SUB OUT: Tra'Cee Tanner | ||
SUB OUT: Hegstetter, Nikki | 10:00 | |||
SUB OUT: Cook, Hannah | 10:00 | |||
09:45 | TURNOVR by Katie Frerking | |||
TURNOVR by Bolton, Quanetria | 09:26 | |||
09:25 | STEAL by Jessica Jones | |||
REBOUND (DEF) by Hayden, Breanna | 09:09 | MISSED JUMPER by Jessica Jones | ||
MISSED 3 PTR by Wade, Shaquera | 08:54 | REBOUND (DEF) by Brandy Montgomery | ||
08:45 | 14-14 | T 2 | GOOD! 3 PTR by Katie Frerking | |
TURNOVR by Wade, Shaquera | 08:23 | |||
08:21 | STEAL by Brandy Montgomery | |||
BLOCK by Middlebrook, Karyla | 08:19 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by Knight, Meoshonti | 08:17 | |||
MISSED FT SHOT by Knight, Meoshonti | 08:11 | FOUL by Jazmine Jones (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 08:11 | |||
GOOD! FT SHOT by Knight, Meoshonti | 08:11 | 15-14 | H 1 | |
SUB IN : Cook, Hannah | 08:11 | SUB IN : Cabriana Capers | ||
SUB IN : Hegstetter, Nikki | 08:11 | SUB IN : Khady Dieng | ||
SUB OUT: Hayden, Breanna | 08:11 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Bolton, Quanetria | 08:11 | SUB OUT: Katie Frerking | ||
07:49 | FOUL by Cabriana Capers (P1T7) | |||
07:49 | TURNOVR by Cabriana Capers | |||
TURNOVR by Middlebrook, Karyla | 07:45 | |||
07:28 | TURNOVR by Cabriana Capers | |||
STEAL by Middlebrook, Karyla | 07:26 | |||
GOOD! LAYUP by Wade, Shaquera [FB/PNT] | 07:22 | 17-14 | H 3 | |
REBOUND (DEF) by Wade, Shaquera | 07:00 | MISSED JUMPER by Cabriana Capers | ||
TURNOVR by Wade, Shaquera | 06:50 | |||
06:48 | TIMEOUT 30sec | |||
SUB IN : Carter, Khadijah | 06:48 | SUB IN : Katie Frerking | ||
SUB OUT: Cook, Hannah | 06:48 | SUB IN : Brandy Montgomery | ||
06:48 | SUB IN : Tra'Cee Tanner | |||
06:48 | SUB OUT: Janiah McKay | |||
06:48 | SUB OUT: Jessica Jones | |||
06:48 | SUB OUT: Cabriana Capers | |||
STEAL by Knight, Meoshonti | 06:35 | TURNOVR by Tra'Cee Tanner | ||
06:33 | FOUL by Tra'Cee Tanner (P1T8) | |||
MISSED 3 PTR by Knight, Meoshonti | 06:04 | BLOCK by Khady Dieng | ||
06:02 | REBOUND (DEF) by (TEAM) | |||
REBOUND (DEF) by Wade, Shaquera | 05:48 | MISSED JUMPER by Tra'Cee Tanner | ||
MISSED JUMPER by Middlebrook, Karyla | 05:37 | REBOUND (DEF) by Katie Frerking | ||
05:28 | 17-17 | T 3 | GOOD! 3 PTR by Brandy Montgomery | |
MISSED 3 PTR by Knight, Meoshonti | 05:01 | REBOUND (DEF) by Brandy Montgomery | ||
04:52 | 17-19 | V 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
04:52 | ASSIST by Khady Dieng | |||
MISSED JUMPER by Middlebrook, Karyla | 04:24 | |||
REBOUND (OFF) by Middlebrook, Karyla | 04:24 | |||
MISSED JUMPER by Middlebrook, Karyla | 04:18 | REBOUND (DEF) by Jazmine Jones | ||
04:00 | TURNOVR by Tra'Cee Tanner | |||
SUB IN : Bolton, Quanetria | 04:00 | SUB IN : Janiah McKay | ||
SUB IN : Cook, Hannah | 04:00 | SUB IN : Jessica Jones | ||
SUB OUT: Carter, Khadijah | 04:00 | SUB OUT: Khady Dieng | ||
SUB OUT: Wade, Shaquera | 04:00 | SUB OUT: Tra'Cee Tanner | ||
GOOD! JUMPER by Knight, Meoshonti [PNT] | 03:37 | 19-19 | T 4 | |
STEAL by Cook, Hannah | 03:13 | TURNOVR by Katie Frerking | ||
TURNOVR by Middlebrook, Karyla | 03:00 | STEAL by Janiah McKay | ||
REBOUND (DEF) by Middlebrook, Karyla | 02:52 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Cook, Hannah | 02:25 | REBOUND (DEF) by Janiah McKay | ||
FOUL by Bolton, Quanetria (P1T3) | 02:24 | |||
REBOUND (DEF) by Knight, Meoshonti | 02:06 | MISSED JUMPER by Brandy Montgomery | ||
MISSED JUMPER by Cook, Hannah | 01:48 | REBOUND (DEF) by Jazmine Jones | ||
01:25 | 19-21 | V 2 | GOOD! JUMPER by Janiah McKay | |
GOOD! JUMPER by Hegstetter, Nikki [PNT] | 01:04 | 21-21 | T 5 | |
ASSIST by Bolton, Quanetria | 01:04 | |||
TIMEOUT 30sec | 00:49 | |||
SUB IN : Wade, Shaquera | 00:49 | SUB IN : Khady Dieng | ||
SUB OUT: Bolton, Quanetria | 00:49 | SUB IN : Tra'Cee Tanner | ||
00:49 | SUB OUT: Janiah McKay | |||
00:49 | SUB OUT: Jessica Jones | |||
00:41 | TURNOVR by Khady Dieng | |||
STEAL by Knight, Meoshonti | 00:40 | |||
MISSED JUMPER by Hegstetter, Nikki | 00:23 | REBOUND (DEF) by Jazmine Jones | ||
00:07 | 21-23 | V 2 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
00:07 | ASSIST by Katie Frerking | |||
FOUL by Cook, Hannah (P1T4) | 00:07 | MISSED FT SHOT by Tra'Cee Tanner | ||
REBOUND (DEF) by Wade, Shaquera | 00:07 |
Auburn 23, Alabama 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 0 | 0 | 0 | 0 | |
Alabama | 6 | 4 | 0 | 2 | 0 |
Score tied - 4 times.
Lead changed - 1 time.
Auburn vs Alabama
3rd PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:48 | 21-26 | V 5 | GOOD! 3 PTR by Katie Frerking | |
MISSED JUMPER by Middlebrook, Karyla | 09:17 | REBOUND (DEF) by Katie Frerking | ||
08:51 | 21-28 | V 7 | GOOD! JUMPER by Katie Frerking | |
TIMEOUT 30sec | 08:47 | |||
SUB IN : Bolton, Quanetria | 08:47 | |||
SUB OUT: Wade, Shaquera | 08:47 | |||
TURNOVR by Knight, Meoshonti | 08:45 | |||
REBOUND (DEF) by Cook, Hannah | 08:37 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! FT SHOT by Knight, Meoshonti | 08:24 | 22-28 | V 6 | FOUL by Tra'Cee Tanner (P2T1) |
GOOD! FT SHOT by Knight, Meoshonti | 08:24 | 23-28 | V 5 | |
08:24 | SUB IN : Khady Dieng | |||
08:24 | SUB OUT: Janiah McKay | |||
07:53 | 23-31 | V 8 | GOOD! 3 PTR by Katie Frerking | |
07:53 | ASSIST by Khady Dieng | |||
MISSED JUMPER by Bolton, Quanetria | 07:21 | |||
REBOUND (OFF) by Middlebrook, Karyla | 07:21 | |||
GOOD! FT SHOT by Middlebrook, Karyla | 07:19 | 24-31 | V 7 | FOUL by Brandy Montgomery (P2T2) |
GOOD! FT SHOT by Middlebrook, Karyla | 07:19 | 25-31 | V 6 | |
07:19 | SUB IN : Erica Sanders | |||
07:19 | SUB OUT: Brandy Montgomery | |||
06:54 | MISSED JUMPER by Khady Dieng | |||
06:54 | REBOUND (OFF) by Tra'Cee Tanner | |||
06:51 | 25-33 | V 8 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
TURNOVR by Knight, Meoshonti | 06:39 | |||
06:37 | STEAL by Erica Sanders | |||
FOUL by Bolton, Quanetria (P2T1) | 06:35 | 25-34 | V 9 | GOOD! FT SHOT by Katie Frerking |
06:35 | 25-35 | V 10 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : Wade, Shaquera | 06:35 | |||
SUB OUT: Bolton, Quanetria | 06:35 | |||
MISSED 3 PTR by Knight, Meoshonti | 06:03 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Hegstetter, Nikki | 05:49 | MISSED JUMPER by Tra'Cee Tanner | ||
REBOUND (DEF) by Middlebrook, Karyla | 05:47 | |||
MISSED JUMPER by Wade, Shaquera | 05:43 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by Hegstetter, Nikki | 05:42 | |||
GOOD! JUMPER by Hegstetter, Nikki | 05:38 | 27-35 | V 8 | |
SUB IN : Hayden, Breanna | 05:37 | |||
SUB OUT: Wade, Shaquera | 05:37 | |||
05:23 | 27-37 | V 10 | GOOD! JUMPER by Erica Sanders [PNT] | |
05:23 | ASSIST by Jazmine Jones | |||
TURNOVR by Hayden, Breanna | 04:51 | |||
04:51 | TIMEOUT MEDIA | |||
FOUL by Hegstetter, Nikki (P2T2) | 04:42 | MISSED FT SHOT by Tra'Cee Tanner | ||
04:42 | REBOUND (OFF) by (DEADBALL) | |||
04:42 | 27-38 | V 11 | GOOD! FT SHOT by Tra'Cee Tanner | |
MISSED JUMPER by Middlebrook, Karyla | 04:23 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Wade, Shaquera | 04:21 | |||
SUB OUT: Cook, Hannah | 04:21 | |||
04:02 | 27-40 | V 13 | GOOD! JUMPER by Jazmine Jones [PNT] | |
TURNOVR by Wade, Shaquera | 03:52 | |||
03:51 | STEAL by Katie Frerking | |||
03:49 | 27-42 | V 15 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
TIMEOUT 30sec | 03:44 | |||
SUB IN : Cook, Hannah | 03:44 | SUB IN : Janiah McKay | ||
SUB OUT: Hayden, Breanna | 03:44 | SUB IN : Brandy Montgomery | ||
03:44 | SUB OUT: Jazmine Jones | |||
03:44 | SUB OUT: Khady Dieng | |||
GOOD! JUMPER by Knight, Meoshonti [PNT] | 03:31 | 29-42 | V 13 | |
03:05 | TIMEOUT 30sec | |||
02:57 | TURNOVR by Janiah McKay | |||
02:48 | FOUL by Janiah McKay (P2T3) | |||
02:48 | SUB IN : Khady Dieng | |||
02:48 | SUB IN : Jessica Jones | |||
02:48 | SUB IN : Cabriana Capers | |||
02:48 | SUB OUT: Tra'Cee Tanner | |||
02:48 | SUB OUT: Janiah McKay | |||
02:48 | SUB OUT: Katie Frerking | |||
GOOD! JUMPER by Knight, Meoshonti | 02:30 | 31-42 | V 11 | |
02:03 | MISSED JUMPER by Brandy Montgomery | |||
02:03 | REBOUND (OFF) by Cabriana Capers | |||
02:00 | TURNOVR by Cabriana Capers | |||
02:00 | SUB IN : Jazmine Jones | |||
02:00 | SUB OUT: Erica Sanders | |||
MISSED FT SHOT by Middlebrook, Karyla | 01:46 | FOUL by Khady Dieng (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 01:46 | |||
MISSED FT SHOT by Middlebrook, Karyla | 01:46 | REBOUND (DEF) by Jessica Jones | ||
FOUL by Middlebrook, Karyla (P1T3) | 01:30 | |||
01:28 | MISSED FT SHOT by Khady Dieng | |||
01:28 | REBOUND (OFF) by (DEADBALL) | |||
01:28 | 31-43 | V 12 | GOOD! FT SHOT by Khady Dieng | |
MISSED JUMPER by Knight, Meoshonti | 01:18 | REBOUND (DEF) by Brandy Montgomery | ||
01:09 | TURNOVR by Khady Dieng | |||
STEAL by Wade, Shaquera | 01:08 | |||
GOOD! LAYUP by Wade, Shaquera [FB/PNT] | 01:05 | 33-43 | V 10 | |
GOOD! FT SHOT by Wade, Shaquera | 01:05 | 34-43 | V 9 | FOUL by Cabriana Capers (P2T5) |
SUB IN : Bolton, Quanetria | 01:05 | SUB IN : Tra'Cee Tanner | ||
SUB OUT: Hegstetter, Nikki | 01:05 | SUB OUT: Jessica Jones | ||
BLOCK by Knight, Meoshonti | 00:51 | MISSED JUMPER by Brandy Montgomery | ||
00:50 | REBOUND (OFF) by Brandy Montgomery | |||
00:44 | 34-45 | V 11 | GOOD! JUMPER by Cabriana Capers [PNT] | |
00:35 | SUB IN : Katie Frerking | |||
00:35 | SUB IN : Jessica Jones | |||
00:35 | SUB OUT: Tra'Cee Tanner | |||
00:35 | SUB OUT: Cabriana Capers | |||
MISSED 3 PTR by Middlebrook, Karyla | 00:29 | REBOUND (DEF) by Khady Dieng | ||
00:04 | 34-47 | V 13 | GOOD! JUMPER by Katie Frerking [PNT] | |
00:04 | ASSIST by Jessica Jones |
Auburn 47, Alabama 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 5 | 4 | 2 | 5 | |
Alabama | 4 | 5 | 4 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Alabama
4th PERIOD Play-by-Play
HOME TEAM: Alabama | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Jessica Jones | |||
10:00 | SUB OUT: Tra'Cee Tanner | |||
SUB IN : Bolton, Quanetria | 09:57 | |||
SUB OUT: Hegstetter, Nikki | 09:57 | |||
MISSED 3 PTR by Wade, Shaquera | 09:40 | REBOUND (DEF) by Janiah McKay | ||
09:27 | MISSED JUMPER by Brandy Montgomery | |||
09:27 | REBOUND (OFF) by Jessica Jones | |||
09:07 | TURNOVR by Katie Frerking | |||
STEAL by Knight, Meoshonti | 09:04 | |||
MISSED JUMPER by Knight, Meoshonti | 09:01 | BLOCK by Jessica Jones | ||
08:57 | REBOUND (DEF) by Janiah McKay | |||
08:45 | FOUL by Katie Frerking (P2T6) | |||
08:45 | TURNOVR by Katie Frerking | |||
SUB IN : Hegstetter, Nikki | 08:45 | |||
SUB OUT: Cook, Hannah | 08:45 | |||
TURNOVR by Knight, Meoshonti | 08:36 | |||
08:36 | SUB IN : Tra'Cee Tanner | |||
08:36 | SUB OUT: Jessica Jones | |||
FOUL by Wade, Shaquera (P1T4) | 08:27 | MISSED FT SHOT by Katie Frerking | ||
08:27 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Wade, Shaquera | 08:27 | MISSED FT SHOT by Katie Frerking | ||
08:17 | FOUL by Janiah McKay (P3T7) | |||
MISSED JUMPER by Wade, Shaquera | 08:12 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:05 | MISSED 3 PTR by Katie Frerking | |||
08:05 | REBOUND (OFF) by Brandy Montgomery | |||
FOUL by Hegstetter, Nikki (P3T5) | 08:03 | MISSED FT SHOT by Brandy Montgomery | ||
08:03 | REBOUND (OFF) by (DEADBALL) | |||
08:03 | 34-48 | V 14 | GOOD! FT SHOT by Brandy Montgomery | |
SUB IN : Hayden, Breanna | 08:03 | |||
SUB OUT: Knight, Meoshonti | 08:03 | |||
TURNOVR by Hegstetter, Nikki | 07:51 | STEAL by Janiah McKay | ||
REBOUND (DEF) by Middlebrook, Karyla | 07:43 | MISSED 3 PTR by Katie Frerking | ||
07:37 | FOUL by Janiah McKay (P4T8) | |||
07:37 | SUB IN : Khady Dieng | |||
07:37 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by Bolton, Quanetria [PNT] | 07:35 | 36-48 | V 12 | |
ASSIST by Hayden, Breanna | 07:35 | |||
GOOD! FT SHOT by Bolton, Quanetria | 07:35 | 37-48 | V 11 | FOUL by Jazmine Jones (P2T9) |
07:35 | SUB IN : Erica Sanders | |||
07:35 | SUB IN : Cabriana Capers | |||
07:35 | SUB OUT: Jazmine Jones | |||
07:35 | SUB OUT: Katie Frerking | |||
07:28 | TURNOVR by Khady Dieng | |||
STEAL by Middlebrook, Karyla | 07:27 | |||
MISSED LAYUP by Middlebrook, Karyla | 07:24 | |||
REBOUND (OFF) by Wade, Shaquera | 07:24 | |||
GOOD! JUMPER by Wade, Shaquera [PNT] | 07:21 | 39-48 | V 9 | |
REBOUND (DEF) by Middlebrook, Karyla | 06:52 | MISSED JUMPER by Cabriana Capers | ||
SUB IN : Cook, Hannah | 06:49 | |||
