Auburn vs Ole Miss (2/11/16 at Oxford, Miss./The Pavilion at Ole Miss)
Box Score Play-by-Play |
Box Score |
Auburn vs Ole Miss
2/11/16 6:00 PM at Oxford, Miss./The Pavilion at Ole Miss
Auburn 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 7-13 | 1-2 | 2-3 | 1-3 | 4 | 1 | 17 | 6 | 5 | 0 | 2 | 34 |
15 | Jazmine Jones | f | 2-6 | 0-0 | 0-2 | 0-2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 24 |
44 | Tra'Cee Tanner | f | 7-7 | 0-0 | 5-8 | 2-7 | 9 | 1 | 19 | 1 | 3 | 1 | 0 | 31 |
10 | Brandy Montgomery | g | 3-8 | 1-1 | 1-2 | 0-4 | 4 | 0 | 8 | 1 | 4 | 0 | 1 | 36 |
33 | Janiah McKay | g | 4-6 | 1-1 | 3-4 | 0-4 | 4 | 2 | 12 | 1 | 3 | 0 | 0 | 24 |
03 | Erica Sanders | - | 1-2 | 0-0 | 3-4 | 1-2 | 3 | 4 | 5 | 4 | 1 | 0 | 0 | 19 |
23 | Jessica Jones | - | 0-0 | 0-0 | 0-2 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
40 | Khady Dieng | - | 0-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 3 | 0 | 3 | 15 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-45 | 3-4 | 14-25 | 7-24 | 31 | 12 | 65 | 14 | 21 | 2 | 7 | 200 | |
53.3% | 75.0% | 56.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-21 | 1-1 | 6-12 | |||||||||||
47.6% | 100 % | 50.0% | ||||||||||||
2nd Half: | 14-24 | 2-3 | 8-13 | |||||||||||
58.3% | 66.7% | 61.5% |
Ole Miss 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Joseph,Shequila | f | 3-9 | 2-4 | 1-2 | 2-5 | 7 | 2 | 9 | 1 | 1 | 0 | 3 | 36 |
03 | Hayes,A'Queen | g | 8-11 | 1-2 | 0-0 | 2-1 | 3 | 5 | 17 | 4 | 4 | 0 | 0 | 35 |
05 | Sisk,Erika | g | 2-4 | 0-1 | 1-2 | 1-1 | 2 | 4 | 5 | 7 | 5 | 0 | 1 | 34 |
20 | Muhammad,Madinah | g | 4-13 | 3-9 | 0-1 | 1-1 | 2 | 4 | 11 | 3 | 2 | 0 | 0 | 27 |
23 | Sessom,Shandricka | g | 4-13 | 0-6 | 0-0 | 2-3 | 5 | 3 | 8 | 1 | 2 | 0 | 2 | 34 |
00 | Golden,Kiara | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
24 | Hart,Bretta | - | 2-3 | 0-0 | 0-0 | 1-4 | 5 | 3 | 4 | 0 | 1 | 2 | 1 | 12 |
25 | Alston,Alissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
44 | Lewis,Torri | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 10 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-60 | 8-29 | 2-5 | 10-20 | 30 | 23 | 60 | 16 | 17 | 2 | 9 | 200 | |
41.7% | 27.6% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 4-17 | 0-0 | |||||||||||
38.2% | 23.5% | 0.0% | ||||||||||||
2nd Half: | 12-26 | 4-12 | 2-5 | |||||||||||
46.2% | 33.3% | 40.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 15 | 12 | 18 | 20 | 65 | Record: (17-8, 7-5 SEC) |
Ole Miss | 19 | 11 | 22 | 8 | 60 | Record: (10-14, 2-9 SEC) |
Points in the paint-AU 36,OM 28. Points off turnovers-AU 15,OM 22. |
2nd chance points-AU 7,OM 9. Fast break points-AU 6,OM 12. |
Bench points-AU 5,OM 10. Score tied-3 times. Lead changed-4 times. |
Last FG-AU 4th-02:06, OM 4th-01:49. |
Largest lead-AU by 5 1st-07:58, OM by 12 3rd-05:43. |
Officials: Jesse Dickerson, Denise Brooks, Kevin Pethtel Technical fouls: Auburn-None. Ole Miss-None. Attendance: 1335 |
Play-by-Play |
Auburn vs Ole Miss
2/11/16 6:00 PM at Oxford, Miss./The Pavilion at Ole Miss
Auburn vs Ole Miss
1st PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by Muhammad,Madinah | 09:42 | REBOUND (DEF) by Jazmine Jones | ||
09:22 | 0-2 | V 2 | GOOD! LAYUP by Jazmine Jones [PNT] | |
09:22 | ASSIST by Tra'Cee Tanner | |||
MISSED JUMPER by Joseph,Shequila | 08:49 | REBOUND (DEF) by Jazmine Jones | ||
08:38 | TURNOVR by Brandy Montgomery | |||
STEAL by Joseph,Shequila | 08:37 | |||
08:33 | FOUL by Katie Frerking (P1T1) | |||
MISSED 3 PTR by Sisk,Erika | 08:25 | REBOUND (DEF) by Janiah McKay | ||
07:58 | 0-5 | V 5 | GOOD! 3 PTR by Janiah McKay | |
07:58 | ASSIST by Katie Frerking | |||
GOOD! 3 PTR by Joseph,Shequila | 07:42 | 3-5 | V 2 | |
ASSIST by Sisk,Erika | 07:42 | |||
07:16 | TURNOVR by Brandy Montgomery | |||
STEAL by Sisk,Erika | 07:15 | |||
GOOD! LAYUP by Joseph,Shequila [FB/PNT] | 07:10 | 5-5 | T 1 | |
ASSIST by Sisk,Erika | 07:10 | |||
06:50 | FOUL by Tra'Cee Tanner (P1T2) | |||
06:50 | TURNOVR by Tra'Cee Tanner | |||
06:50 | SUB IN : Erica Sanders | |||
06:50 | SUB OUT: Brandy Montgomery | |||
MISSED 3 PTR by Hayes,A'Queen | 06:33 | REBOUND (DEF) by Katie Frerking | ||
06:17 | 5-7 | V 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
06:17 | ASSIST by Erica Sanders | |||
MISSED JUMPER by Joseph,Shequila | 06:06 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Joseph,Shequila | 05:58 | MISSED LAYUP by Janiah McKay | ||
MISSED 3 PTR by Sessom,Shandricka | 05:48 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Sisk,Erika (P1T1) | 05:18 | 5-8 | V 3 | GOOD! FT SHOT by Janiah McKay |
05:18 | 5-9 | V 4 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : Lewis,Torri | 05:18 | SUB IN : Khady Dieng | ||
SUB OUT: Sisk,Erika | 05:18 | SUB IN : Jessica Jones | ||
05:18 | SUB IN : Brandy Montgomery | |||
05:18 | SUB OUT: Jazmine Jones | |||
05:18 | SUB OUT: Janiah McKay | |||
05:18 | SUB OUT: Tra'Cee Tanner | |||
GOOD! 3 PTR by Muhammad,Madinah | 05:08 | 8-9 | V 1 | |
ASSIST by Hayes,A'Queen | 05:08 | |||
REBOUND (DEF) by Muhammad,Madinah | 04:45 | MISSED JUMPER by Khady Dieng | ||
MISSED LAYUP by Muhammad,Madinah | 04:20 | |||
REBOUND (OFF) by Joseph,Shequila | 04:20 | |||
MISSED LAYUP by Joseph,Shequila | 04:16 | BLOCK by Jessica Jones | ||
04:14 | REBOUND (DEF) by Brandy Montgomery | |||
04:01 | TURNOVR by Katie Frerking | |||
TIMEOUT media | 04:01 | |||
SUB IN : Sisk,Erika | 04:01 | |||
SUB OUT: Muhammad,Madinah | 04:01 | |||
GOOD! LAYUP by Hayes,A'Queen [PNT] | 03:49 | 10-9 | H 1 | |
03:28 | 10-11 | V 1 | GOOD! LAYUP by Katie Frerking [PNT] | |
03:28 | ASSIST by Erica Sanders | |||
MISSED JUMPER by Hayes,A'Queen | 03:12 | REBOUND (DEF) by Erica Sanders | ||
02:56 | TURNOVR by Brandy Montgomery | |||
STEAL by Lewis,Torri | 02:55 | |||
02:48 | SUB IN : Jazmine Jones | |||
02:48 | SUB IN : Tra'Cee Tanner | |||
02:48 | SUB IN : Cabriana Capers | |||
02:48 | SUB OUT: Katie Frerking | |||
02:48 | SUB OUT: Erica Sanders | |||
02:48 | SUB OUT: Jessica Jones | |||
MISSED 3 PTR by Sessom,Shandricka | 02:30 | |||
REBOUND (OFF) by Hayes,A'Queen | 02:30 | |||
GOOD! LAYUP by Hayes,A'Queen [PNT] | 02:26 | 12-11 | H 1 | |
02:13 | TURNOVR by Khady Dieng | |||
MISSED 3 PTR by Sessom,Shandricka | 02:01 | REBOUND (DEF) by Brandy Montgomery | ||
01:39 | TURNOVR by Tra'Cee Tanner | |||
01:39 | SUB IN : Janiah McKay | |||
01:39 | SUB OUT: Khady Dieng | |||
GOOD! 3 PTR by Lewis,Torri | 01:15 | 15-11 | H 4 | |
ASSIST by Sisk,Erika | 01:15 | |||
00:45 | MISSED LAYUP by Jazmine Jones | |||
00:45 | REBOUND (OFF) by Tra'Cee Tanner | |||
00:42 | 15-13 | H 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
TURNOVR by Hayes,A'Queen | 00:27 | |||
SUB IN : Hart,Bretta | 00:27 | |||
SUB OUT: Sessom,Shandricka | 00:27 | |||
00:25 | TURNOVR by Cabriana Capers | |||
STEAL by Hart,Bretta | 00:23 | |||
GOOD! LAYUP by Hart,Bretta [FB/PNT] | 00:22 | 17-13 | H 4 | |
00:11 | 17-15 | H 2 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
GOOD! LAYUP by Hayes,A'Queen [FB/PNT] | 00:03 | 19-15 | H 4 |
Ole Miss 19, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 0 | 2 | 2 | 0 | |
Ole Miss | 10 | 11 | 2 | 6 | 5 |
Score tied - 1 time.
Lead changed - 3 times.
Auburn vs Ole Miss
2nd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Alston,Alissa | 10:00 | |||
SUB IN : Lewis,Torri | 10:00 | |||
SUB IN : Hart,Bretta | 10:00 | |||
SUB OUT: Muhammad,Madinah | 10:00 | |||
SUB OUT: Sisk,Erika | 10:00 | |||
SUB OUT: Joseph,Shequila | 10:00 | |||
09:30 | TURNOVR by Katie Frerking | |||
STEAL by Sessom,Shandricka | 09:29 | |||
GOOD! LAYUP by Sessom,Shandricka [FB/PNT] | 09:26 | 21-15 | H 6 | |
09:01 | 21-17 | H 4 | GOOD! LAYUP by Katie Frerking [PNT] | |
MISSED 3 PTR by Lewis,Torri | 08:45 | REBOUND (DEF) by Tra'Cee Tanner | ||
BLOCK by Hart,Bretta | 08:19 | MISSED LAYUP by Jazmine Jones | ||
08:18 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Muhammad,Madinah | 08:17 | SUB IN : Jessica Jones | ||
SUB OUT: Lewis,Torri | 08:17 | SUB IN : Khady Dieng | ||
08:17 | SUB OUT: Janiah McKay | |||
08:17 | SUB OUT: Tra'Cee Tanner | |||
08:16 | MISSED JUMPER by Katie Frerking | |||
08:16 | REBOUND (OFF) by Khady Dieng | |||
FOUL by Alston,Alissa (P1T2) | 08:13 | |||
FOUL by Alston,Alissa (P2T3) | 08:13 | MISSED FT SHOT by Jessica Jones | ||
08:13 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Hart,Bretta | 08:13 | MISSED FT SHOT by Jessica Jones | ||
SUB IN : Golden,Kiara | 08:13 | SUB IN : Erica Sanders | ||
SUB OUT: Alston,Alissa | 08:13 | SUB OUT: Brandy Montgomery | ||
TURNOVR by Hart,Bretta | 08:09 | |||
08:08 | STEAL by Khady Dieng | |||
REBOUND (DEF) by Sessom,Shandricka | 08:05 | MISSED LAYUP by Khady Dieng | ||
TURNOVR by Sessom,Shandricka | 08:03 | |||
07:59 | TURNOVR by Khady Dieng | |||
MISSED 3 PTR by Muhammad,Madinah | 07:42 | |||
REBOUND (OFF) by Sessom,Shandricka | 07:42 | |||
07:37 | FOUL by Jazmine Jones (P1T3) | |||
MISSED 3 PTR by Golden,Kiara | 07:35 | |||
REBOUND (OFF) by Sessom,Shandricka | 07:35 | |||
GOOD! LAYUP by Sessom,Shandricka [PNT] | 07:32 | 23-17 | H 6 | |
FOUL by Muhammad,Madinah (P1T4) | 07:02 | |||
REBOUND (DEF) by (TEAM) | 06:38 | MISSED JUMPER by Katie Frerking | ||
06:36 | FOUL by Erica Sanders (P1T4) | |||
06:36 | SUB IN : Brandy Montgomery | |||
06:36 | SUB IN : Cabriana Capers | |||
06:36 | SUB IN : Tra'Cee Tanner | |||
06:36 | SUB OUT: Jessica Jones | |||
06:36 | SUB OUT: Katie Frerking | |||
06:36 | SUB OUT: Erica Sanders | |||
TURNOVR by Sessom,Shandricka | 06:26 | |||
FOUL by Hart,Bretta (P1T5) | 06:19 | |||
SUB IN : Joseph,Shequila | 06:19 | |||
SUB IN : Sisk,Erika | 06:19 | |||
SUB OUT: Muhammad,Madinah | 06:19 | |||
SUB OUT: Hart,Bretta | 06:19 | |||
REBOUND (DEF) by Sessom,Shandricka | 06:16 | MISSED JUMPER by Khady Dieng | ||
06:12 | SUB IN : Janiah McKay | |||
06:12 | SUB OUT: Khady Dieng | |||
MISSED 3 PTR by Golden,Kiara | 05:57 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by (TEAM) | 05:50 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! JUMPER by Sessom,Shandricka [PNT] | 05:34 | 25-17 | H 8 | |
ASSIST by Joseph,Shequila | 05:34 | |||
FOUL by Joseph,Shequila (P1T6) | 05:19 | MISSED FT SHOT by Tra'Cee Tanner | ||
05:19 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Golden,Kiara | 05:19 | MISSED FT SHOT by Tra'Cee Tanner | ||
05:19 | SUB IN : Erica Sanders | |||
05:19 | SUB OUT: Jazmine Jones | |||
MISSED JUMPER by Sisk,Erika | 04:53 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by Joseph,Shequila | 04:32 | MISSED LAYUP by Janiah McKay | ||
TURNOVR by Golden,Kiara | 04:18 | |||
04:18 | TIMEOUT MEDIA | |||
SUB IN : Lewis,Torri | 04:18 | SUB IN : Katie Frerking | ||
SUB OUT: Golden,Kiara | 04:18 | SUB OUT: Cabriana Capers | ||
04:12 | TURNOVR by Janiah McKay | |||
STEAL by Sessom,Shandricka | 04:11 | |||
GOOD! LAYUP by Sisk,Erika [FB/PNT] | 04:09 | 27-17 | H 10 | |
ASSIST by Sessom,Shandricka | 04:09 | |||
03:45 | 27-19 | H 8 | GOOD! LAYUP by Katie Frerking [PNT] | |
GOOD! 3 PTR by Lewis,Torri | 03:24 | 30-19 | H 11 | |
ASSIST by Hayes,A'Queen | 03:24 | |||
FOUL by Hayes,A'Queen (P1T7) | 03:11 | MISSED FT SHOT by Erica Sanders | ||
03:11 | REBOUND (OFF) by (DEADBALL) | |||
03:11 | 30-20 | H 10 | GOOD! FT SHOT by Erica Sanders | |
03:11 | SUB IN : Jazmine Jones | |||
03:11 | SUB IN : Khady Dieng | |||
03:11 | SUB OUT: Erica Sanders | |||
03:11 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Sessom,Shandricka | 02:59 | REBOUND (DEF) by Brandy Montgomery | ||
02:45 | 30-22 | H 8 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
02:45 | ASSIST by Katie Frerking | |||
TURNOVR by Sisk,Erika | 02:35 | |||
02:34 | STEAL by Katie Frerking | |||
02:33 | TURNOVR by Katie Frerking | |||
STEAL by Lewis,Torri | 02:32 | |||
TURNOVR by Hayes,A'Queen | 02:16 | |||
FOUL by Hayes,A'Queen (P2T8) | 02:00 | MISSED FT SHOT by Brandy Montgomery | ||
02:00 | REBOUND (OFF) by (DEADBALL) | |||
02:00 | 30-23 | H 7 | GOOD! FT SHOT by Brandy Montgomery | |
TIMEOUT 30sec | 01:51 | |||
TURNOVR by Sisk,Erika | 01:45 | STEAL by Katie Frerking | ||
01:21 | 30-25 | H 5 | GOOD! JUMPER by Katie Frerking | |
MISSED 3 PTR by Lewis,Torri | 01:08 | REBOUND (DEF) by Tra'Cee Tanner | ||
FOUL by Hayes,A'Queen (P3T9) | 01:05 | 30-26 | H 4 | GOOD! FT SHOT by Tra'Cee Tanner |
01:05 | 30-27 | H 3 | GOOD! FT SHOT by Tra'Cee Tanner | |
SUB IN : Golden,Kiara | 01:05 | SUB IN : Erica Sanders | ||
SUB IN : Alston,Alissa | 01:05 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Hayes,A'Queen | 01:05 | |||
SUB OUT: Lewis,Torri | 01:05 | |||
MISSED JUMPER by Sessom,Shandricka | 00:43 | REBOUND (DEF) by Tra'Cee Tanner | ||
REBOUND (DEF) by Golden,Kiara | 00:21 | MISSED JUMPER by Katie Frerking | ||
00:19 | FOUL by Jazmine Jones (P2T5) | |||
00:19 | SUB IN : Brandy Montgomery | |||
00:19 | SUB OUT: Jazmine Jones | |||
MISSED 3 PTR by Golden,Kiara | 00:07 | REBOUND (DEF) by Brandy Montgomery | ||
STEAL by Joseph,Shequila | 00:01 | TURNOVR by Brandy Montgomery | ||
MISSED JUMPER by Joseph,Shequila | 00:01 | REBOUND (DEF) by (DEADBALL) |
Ole Miss 30, Auburn 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 3 | 0 | 0 | 1 | |
Ole Miss | 8 | 6 | 2 | 4 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Ole Miss
3rd PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:47 | 30-29 | H 1 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
09:47 | ASSIST by Katie Frerking | |||
GOOD! 3 PTR by Muhammad,Madinah | 09:33 | 33-29 | H 4 | |
ASSIST by Sisk,Erika | 09:33 | |||
FOUL by Sessom,Shandricka (P1T1) | 09:13 | |||
REBOUND (DEF) by Sisk,Erika | 09:07 | MISSED JUMPER by Jazmine Jones | ||
GOOD! LAYUP by Sisk,Erika [FB/PNT] | 09:00 | 35-29 | H 6 | |
FOUL by Joseph,Shequila (P2T2) | 08:42 | |||
REBOUND (DEF) by Joseph,Shequila | 08:24 | MISSED JUMPER by Jazmine Jones | ||
GOOD! JUMPER by Sessom,Shandricka | 08:02 | 37-29 | H 8 | |
ASSIST by Hayes,A'Queen | 08:02 | |||
07:38 | 37-31 | H 6 | GOOD! LAYUP by Jazmine Jones [PNT] | |
07:38 | ASSIST by Katie Frerking | |||
07:26 | FOUL by Jazmine Jones (P3T1) | |||
07:26 | SUB IN : Erica Sanders | |||
07:26 | SUB OUT: Jazmine Jones | |||
GOOD! LAYUP by Hayes,A'Queen [PNT] | 07:13 | 39-31 | H 8 | |
ASSIST by Muhammad,Madinah | 07:13 | |||
FOUL by Muhammad,Madinah (P2T3) | 06:52 | |||
REBOUND (DEF) by (TEAM) | 06:38 | MISSED LAYUP by Katie Frerking | ||
MISSED 3 PTR by Muhammad,Madinah | 06:26 | REBOUND (DEF) by Janiah McKay | ||
06:16 | TURNOVR by Erica Sanders | |||
06:08 | FOUL by Erica Sanders (P2T2) | |||
GOOD! 3 PTR by Muhammad,Madinah | 06:04 | 42-31 | H 11 | |
ASSIST by Sisk,Erika | 06:04 | |||
05:52 | 42-33 | H 9 | GOOD! LAYUP by Janiah McKay [PNT] | |
05:51 | TIMEOUT 30sec | |||
05:51 | SUB IN : Khady Dieng | |||
05:51 | SUB OUT: Janiah McKay | |||
GOOD! 3 PTR by Joseph,Shequila | 05:43 | 45-33 | H 12 | |
ASSIST by Sisk,Erika | 05:43 | |||
FOUL by Sisk,Erika (P2T4) | 05:13 | 45-34 | H 11 | GOOD! FT SHOT by Erica Sanders |
05:13 | 45-35 | H 10 | GOOD! FT SHOT by Erica Sanders | |
MISSED JUMPER by Sessom,Shandricka | 05:08 | REBOUND (DEF) by Erica Sanders | ||
04:56 | 45-37 | H 8 | GOOD! JUMPER by Erica Sanders | |
04:56 | ASSIST by Khady Dieng | |||
TURNOVR by Hayes,A'Queen | 04:48 | |||
04:48 | TIMEOUT MEDIA | |||
04:24 | 45-40 | H 5 | GOOD! 3 PTR by Katie Frerking | |
04:24 | ASSIST by Erica Sanders | |||
GOOD! JUMPER by Muhammad,Madinah | 04:00 | 47-40 | H 7 | |
ASSIST by Hayes,A'Queen | 04:00 | |||
03:30 | 47-42 | H 5 | GOOD! LAYUP by Katie Frerking [PNT] | |
03:30 | ASSIST by Erica Sanders | |||
FOUL by Sessom,Shandricka (P2T5) | 03:29 | MISSED FT SHOT by Katie Frerking | ||
REBOUND (DEF) by Joseph,Shequila | 03:29 | |||
GOOD! 3 PTR by Hayes,A'Queen | 03:07 | 50-42 | H 8 | |
ASSIST by Muhammad,Madinah | 03:07 | |||
REBOUND (DEF) by Hayes,A'Queen | 02:54 | MISSED LAYUP by Erica Sanders | ||
02:47 | FOUL by Erica Sanders (P3T3) | |||
02:47 | SUB IN : Jessica Jones | |||
02:47 | SUB IN : Jazmine Jones | |||
02:47 | SUB OUT: Tra'Cee Tanner | |||
02:47 | SUB OUT: Erica Sanders | |||
MISSED JUMPER by Muhammad,Madinah | 02:27 | |||
REBOUND (OFF) by (TEAM) | 02:27 | |||
SUB IN : Hart,Bretta | 02:23 | SUB IN : Janiah McKay | ||
SUB OUT: Sisk,Erika | 02:23 | SUB OUT: Khady Dieng | ||
GOOD! JUMPER by Hayes,A'Queen | 02:02 | 52-42 | H 10 | |
ASSIST by Muhammad,Madinah | 02:02 | |||
01:40 | TURNOVR by Katie Frerking | |||
STEAL by Joseph,Shequila | 01:39 | |||
MISSED 3 PTR by Joseph,Shequila | 01:20 | REBOUND (DEF) by Jessica Jones | ||
01:12 | FOUL by Janiah McKay (P1T4) | |||
01:12 | TURNOVR by Janiah McKay | |||
SUB IN : Sisk,Erika | 01:12 | SUB IN : Cabriana Capers | ||
SUB IN : Alston,Alissa | 01:12 | SUB OUT: Katie Frerking | ||
SUB OUT: Hayes,A'Queen | 01:12 | |||
SUB OUT: Sessom,Shandricka | 01:12 | |||
MISSED JUMPER by Muhammad,Madinah | 01:05 | REBOUND (DEF) by Cabriana Capers | ||
FOUL by Sisk,Erika (P3T6) | 00:42 | 52-43 | H 9 | GOOD! FT SHOT by Janiah McKay |
REBOUND (DEF) by Hart,Bretta | 00:42 | MISSED FT SHOT by Janiah McKay | ||
SUB IN : Sessom,Shandricka | 00:42 | |||
SUB OUT: Muhammad,Madinah | 00:42 | |||
TURNOVR by Sisk,Erika | 00:30 | |||
00:30 | SUB IN : Katie Frerking | |||
00:30 | SUB IN : Tra'Cee Tanner | |||
00:30 | SUB OUT: Cabriana Capers | |||
00:30 | SUB OUT: Jessica Jones | |||
FOUL by Hart,Bretta (P2T7) | 00:17 | MISSED FT SHOT by Jazmine Jones | ||
00:17 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Sessom,Shandricka | 00:17 | MISSED FT SHOT by Jazmine Jones | ||
SUB IN : Lewis,Torri | 00:17 | |||
SUB OUT: Hart,Bretta | 00:17 | |||
TURNOVR by Alston,Alissa | 00:05 | |||
00:04 | STEAL by Brandy Montgomery | |||
00:02 | 52-45 | H 7 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] |
Ole Miss 52, Auburn 45
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 5 | 0 | 2 | 4 | |
Ole Miss | 4 | 3 | 2 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Ole Miss
4th PERIOD Play-by-Play
HOME TEAM: Ole Miss | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Sisk,Erika | 09:48 | |||
09:46 | STEAL by Jazmine Jones | |||
09:33 | 52-47 | H 5 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED 3 PTR by Sessom,Shandricka | 09:10 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:53 | 52-49 | H 3 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
08:53 | ASSIST by Katie Frerking | |||
TURNOVR by Muhammad,Madinah | 08:32 | |||
08:15 | 52-52 | T 2 | GOOD! 3 PTR by Brandy Montgomery | |
08:15 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by Muhammad,Madinah | 07:58 | |||
REBOUND (OFF) by Joseph,Shequila | 07:58 | |||
MISSED FT SHOT by Joseph,Shequila | 07:54 | FOUL by Jazmine Jones (P4T5) | ||
REBOUND (OFF) by (DEADBALL) | 07:54 | |||
GOOD! FT SHOT by Joseph,Shequila | 07:54 | 53-52 | H 1 | |
07:54 | SUB IN : Erica Sanders | |||
07:54 | SUB OUT: Jazmine Jones | |||
07:38 | TURNOVR by Janiah McKay | |||
MISSED 3 PTR by Muhammad,Madinah | 07:31 | |||
REBOUND (OFF) by Hayes,A'Queen | 07:31 | |||
GOOD! LAYUP by Hayes,A'Queen [PNT] | 07:28 | 55-52 | H 3 | |
07:19 | MISSED JUMPER by Brandy Montgomery | |||
07:19 | REBOUND (OFF) by Tra'Cee Tanner | |||
07:14 | 55-54 | H 1 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
FOUL by Hayes,A'Queen (P4T8) | 07:13 | 55-55 | T 3 | GOOD! FT SHOT by Tra'Cee Tanner |
MISSED FT SHOT by Muhammad,Madinah | 07:13 | |||
REBOUND (OFF) by Sisk,Erika | 07:13 | |||
MISSED JUMPER by Hayes,A'Queen | 06:45 | REBOUND (DEF) by Janiah McKay | ||
06:38 | 55-57 | V 2 | GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | |
06:38 | ASSIST by Janiah McKay | |||
MISSED FT SHOT by Sisk,Erika | 06:17 | FOUL by Janiah McKay (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 06:17 | |||
GOOD! FT SHOT by Sisk,Erika | 06:17 | 56-57 | V 1 | |
SUB IN : Hart,Bretta | 06:17 | SUB IN : Khady Dieng | ||
SUB OUT: Sessom,Shandricka | 06:17 | SUB IN : Jessica Jones | ||
06:17 | SUB OUT: Janiah McKay | |||
06:17 | SUB OUT: Tra'Cee Tanner | |||
BLOCK by Hart,Bretta | 06:01 | MISSED LAYUP by Brandy Montgomery | ||
