Recap | Quotes | Photo Gallery
Florida vs Auburn (02/14/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Florida vs Auburn
02/14/16 1:00 pm at Auburn Arena -- Auburn, Ala.
Florida 58
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Williams,Ronni | f | 6-7 | 0-0 | 4-5 | 5-4 | 9 | 5 | 16 | 2 | 3 | 1 | 1 | 29 |
44 | Lorenzen,Haley | f | 4-7 | 0-0 | 0-0 | 1-2 | 3 | 3 | 8 | 0 | 4 | 2 | 0 | 21 |
04 | Needles,Carlie | g | 4-12 | 4-10 | 3-4 | 1-4 | 5 | 0 | 15 | 2 | 2 | 0 | 1 | 35 |
20 | Westbrook,Simone | g | 2-5 | 1-4 | 0-0 | 0-2 | 2 | 3 | 5 | 2 | 2 | 1 | 2 | 25 |
21 | Christinaki,Eleanna | g | 2-7 | 0-1 | 1-2 | 0-2 | 2 | 2 | 5 | 4 | 4 | 0 | 0 | 21 |
02 | Young,Isis | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
03 | Miller,January | - | 0-6 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 |
11 | Anderson,Dyandria | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
13 | Peoples,Cassie | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 8 |
15 | Dimaite,Viktorija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Copeland,Brooke | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Fleming,Tyshara | - | 2-3 | 0-0 | 1-4 | 3-2 | 5 | 3 | 5 | 0 | 2 | 0 | 0 | 14 |
32 | Batchelor,Carla | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 22-52 | 5-20 | 9-15 | 13-22 | 35 | 19 | 58 | 14 | 21 | 4 | 4 | 200 | |
42.3% | 25.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-29 | 4-11 | 7-11 | |||||||||||
55.2% | 36.4% | 63.6% | ||||||||||||
2nd Half: | 6-23 | 1-9 | 2-4 | |||||||||||
26.1% | 11.1% | 50.0% |
Auburn 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 4-7 | 0-0 | 0-0 | 6-0 | 6 | 2 | 8 | 1 | 1 | 0 | 1 | 31 |
44 | Tra'Cee Tanner | c | 4-6 | 0-0 | 4-7 | 2-4 | 6 | 2 | 12 | 1 | 0 | 1 | 0 | 32 |
10 | Brandy Montgomery | g | 5-16 | 4-12 | 2-2 | 0-4 | 4 | 2 | 16 | 1 | 3 | 0 | 3 | 32 |
13 | Katie Frerking | g | 7-14 | 2-5 | 2-2 | 3-7 | 10 | 1 | 18 | 5 | 4 | 0 | 4 | 36 |
33 | Janiah McKay | g | 2-9 | 0-2 | 2-3 | 2-0 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 28 |
03 | Erica Sanders | - | 4-7 | 0-0 | 0-0 | 1-2 | 3 | 1 | 8 | 0 | 0 | 0 | 1 | 16 |
23 | Jessica Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 5 |
40 | Khady Dieng | - | 4-6 | 1-2 | 1-1 | 0-0 | 0 | 3 | 10 | 2 | 1 | 0 | 2 | 12 |
TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 31-66 | 7-21 | 11-15 | 15-20 | 35 | 14 | 80 | 17 | 10 | 2 | 12 | 200 | |
47.0% | 33.3% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-34 | 6-14 | 8-10 | |||||||||||
50.0% | 42.9% | 80.0% | ||||||||||||
2nd Half: | 14-32 | 1-7 | 3-5 | |||||||||||
43.8% | 14.3% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Florida | 17 | 26 | 5 | 10 | 58 | Record: (19-6, 7-5 SEC) |
Auburn | 20 | 28 | 9 | 23 | 80 | Record: (18-8, 8-5 SEC) |
Points in the paint-UF 28,AU 40. Points off turnovers-UF 9,AU 27. |
2nd chance points-UF 9,AU 16. Fast break points-UF 4,AU 8. |
Bench points-UF 9,AU 20. Score tied-5 times. Lead changed-19 times. |
Last FG-UF 4th-03:07, AU 4th-00:27. |
Largest lead-UF by 10 1st-05:39, AU by 22 4th-00:27. |
Officials: Felicia Grinter, Metta Roberts, Lawson Newton Technical fouls: Florida-None. Auburn-None. Attendance: 2760 |
Play-by-Play |
Florida vs Auburn
02/14/16 1:00 pm at Auburn Arena -- Auburn, Ala.
Florida vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
REBOUND (DEF) by Katie Frerking | 09:52 | MISSED JUMPER by Williams,Ronni | ||
MISSED JUMPER by Jazmine Jones | 09:28 | BLOCK by Williams,Ronni | ||
09:26 | REBOUND (DEF) by Christinaki,Eleanna | |||
09:13 | 0-3 | V 3 | GOOD! 3 PTR by Needles,Carlie | |
09:13 | ASSIST by Christinaki,Eleanna | |||
MISSED 3 PTR by Brandy Montgomery | 08:43 | REBOUND (DEF) by (TEAM) | ||
08:32 | 0-5 | V 5 | GOOD! LAYUP by Williams,Ronni [PNT] | |
GOOD! JUMPER by Janiah McKay | 08:03 | 2-5 | V 3 | |
MISSED FT SHOT by Janiah McKay | 08:03 | FOUL by Westbrook,Simone (P1T1) | ||
08:03 | REBOUND (DEF) by Westbrook,Simone | |||
07:49 | 2-7 | V 5 | GOOD! LAYUP by Lorenzen,Haley [PNT] | |
07:49 | ASSIST by Christinaki,Eleanna | |||
TURNOVR by Katie Frerking | 07:39 | |||
07:38 | 2-10 | V 8 | GOOD! 3 PTR by Needles,Carlie | |
07:38 | ASSIST by Christinaki,Eleanna | |||
TIMEOUT 30sec | 07:38 | |||
07:34 | FOUL by Christinaki,Eleanna (P1T2) | |||
MISSED 3 PTR by Janiah McKay | 07:11 | REBOUND (DEF) by Lorenzen,Haley | ||
REBOUND (DEF) by Tra'Cee Tanner | 06:58 | MISSED 3 PTR by Christinaki,Eleanna | ||
MISSED LAYUP by Janiah McKay | 06:50 | BLOCK by Lorenzen,Haley | ||
REBOUND (OFF) by Katie Frerking | 06:48 | |||
06:48 | SUB IN : Batchelor,Carla | |||
06:48 | SUB OUT: Williams,Ronni | |||
MISSED JUMPER by Katie Frerking | 06:47 | REBOUND (DEF) by Batchelor,Carla | ||
06:41 | FOUL by Lorenzen,Haley (P1T3) | |||
06:41 | TURNOVR by Lorenzen,Haley | |||
GOOD! 3 PTR by Katie Frerking | 06:16 | 5-10 | V 5 | |
ASSIST by Janiah McKay | 06:16 | |||
06:01 | 5-13 | V 8 | GOOD! 3 PTR by Needles,Carlie | |
06:01 | ASSIST by Westbrook,Simone | |||
MISSED JUMPER by Janiah McKay | 05:46 | REBOUND (DEF) by Needles,Carlie | ||
05:39 | 5-15 | V 10 | GOOD! LAYUP by Batchelor,Carla [FB/PNT] | |
05:39 | ASSIST by Christinaki,Eleanna | |||
GOOD! 3 PTR by Brandy Montgomery | 05:09 | 8-15 | V 7 | |
ASSIST by Tra'Cee Tanner | 05:09 | |||
SUB IN : Jessica Jones | 04:58 | SUB IN : Miller,January | ||
SUB IN : Erica Sanders | 04:58 | SUB IN : Fleming,Tyshara | ||
SUB IN : Khady Dieng | 04:58 | SUB IN : Anderson,Dyandria | ||
SUB OUT: Tra'Cee Tanner | 04:58 | SUB OUT: Westbrook,Simone | ||
SUB OUT: Jazmine Jones | 04:58 | SUB OUT: Lorenzen,Haley | ||
SUB OUT: Janiah McKay | 04:58 | SUB OUT: Christinaki,Eleanna | ||
REBOUND (DEF) by Katie Frerking | 04:48 | MISSED JUMPER by Miller,January | ||
GOOD! LAYUP by Brandy Montgomery [PNT] | 04:18 | 10-15 | V 5 | |
ASSIST by Khady Dieng | 04:18 | |||
04:07 | TURNOVR by Miller,January | |||
STEAL by Khady Dieng | 04:05 | |||
GOOD! LAYUP by Khady Dieng [FB/PNT] | 04:04 | 12-15 | V 3 | |
GOOD! FT SHOT by Khady Dieng | 04:04 | 13-15 | V 2 | FOUL by Miller,January (P1T4) |
SUB IN : Cabriana Capers | 04:04 | SUB IN : Peoples,Cassie | ||
SUB OUT: Katie Frerking | 04:04 | SUB OUT: Needles,Carlie | ||
REBOUND (DEF) by Brandy Montgomery | 03:49 | MISSED 3 PTR by Miller,January | ||
GOOD! 3 PTR by Khady Dieng | 03:25 | 16-15 | H 1 | |
ASSIST by Jessica Jones | 03:25 | |||
03:10 | FOUL by Fleming,Tyshara (P1T5) | |||
03:10 | TURNOVR by Fleming,Tyshara | |||
03:10 | SUB IN : Williams,Ronni | |||
03:10 | SUB OUT: Batchelor,Carla | |||
TURNOVR by Brandy Montgomery | 02:59 | |||
02:57 | STEAL by Williams,Ronni | |||
02:56 | 16-17 | V 1 | GOOD! LAYUP by Williams,Ronni [PNT] | |
FOUL by Khady Dieng (P1T1) | 02:56 | MISSED FT SHOT by Williams,Ronni | ||
REBOUND (DEF) by Erica Sanders | 02:56 | |||
SUB IN : Jazmine Jones | 02:56 | SUB IN : Needles,Carlie | ||
SUB IN : Katie Frerking | 02:56 | SUB IN : Christinaki,Eleanna | ||
SUB IN : Tra'Cee Tanner | 02:56 | SUB OUT: Miller,January | ||
SUB OUT: Cabriana Capers | 02:56 | SUB OUT: Peoples,Cassie | ||
SUB OUT: Jessica Jones | 02:56 | |||
SUB OUT: Brandy Montgomery | 02:56 | |||
MISSED JUMPER by Katie Frerking | 02:38 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Erica Sanders (P1T2) | 02:37 | |||
SUB IN : Janiah McKay | 02:37 | |||
SUB OUT: Khady Dieng | 02:37 | |||
02:16 | TURNOVR by Christinaki,Eleanna | |||
MISSED 3 PTR by Katie Frerking | 01:53 | |||
REBOUND (OFF) by Erica Sanders | 01:53 | |||
GOOD! LAYUP by Erica Sanders [PNT] | 01:49 | 18-17 | H 1 | |
FOUL by Jazmine Jones (P1T3) | 01:41 | |||
01:41 | SUB IN : Lorenzen,Haley | |||
01:41 | SUB IN : Westbrook,Simone | |||
01:41 | SUB OUT: Fleming,Tyshara | |||
01:41 | SUB OUT: Anderson,Dyandria | |||
01:28 | TIMEOUT 30sec | |||
SUB IN : Khady Dieng | 01:28 | |||
SUB OUT: Janiah McKay | 01:28 | |||
01:17 | MISSED JUMPER by Christinaki,Eleanna | |||
01:17 | REBOUND (OFF) by Williams,Ronni | |||
REBOUND (DEF) by Erica Sanders | 01:05 | MISSED JUMPER by Christinaki,Eleanna | ||
MISSED LAYUP by Tra'Cee Tanner | 00:40 | REBOUND (DEF) by Lorenzen,Haley | ||
REBOUND (DEF) by Tra'Cee Tanner | 00:31 | MISSED 3 PTR by Needles,Carlie | ||
GOOD! JUMPER by Jazmine Jones [PNT] | 00:07 | 20-17 | H 3 |
Auburn 20, Florida 17
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Florida | 8 | 5 | 0 | 2 | 2 | |
Auburn | 8 | 8 | 2 | 2 | 8 |
Score tied - 0 times.
Lead changed - 3 times.
Florida vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
10:00 | SUB IN : Anderson,Dyandria | |||
10:00 | SUB OUT: Christinaki,Eleanna | |||
REBOUND (DEF) by Brandy Montgomery | 09:48 | MISSED JUMPER by Lorenzen,Haley | ||
MISSED LAYUP by Jazmine Jones | 09:27 | |||
REBOUND (OFF) by Tra'Cee Tanner | 09:27 | |||
GOOD! FT SHOT by Tra'Cee Tanner | 09:26 | 21-17 | H 4 | FOUL by Lorenzen,Haley (P2T6) |
GOOD! FT SHOT by Tra'Cee Tanner | 09:26 | 22-17 | H 5 | |
FOUL by Katie Frerking (P1T4) | 09:09 | 22-18 | H 4 | GOOD! FT SHOT by Williams,Ronni |
09:09 | 22-19 | H 3 | GOOD! FT SHOT by Williams,Ronni | |
09:09 | SUB IN : Fleming,Tyshara | |||
09:09 | SUB OUT: Lorenzen,Haley | |||
09:04 | FOUL by Williams,Ronni (P1T7) | |||
MISSED LAYUP by Janiah McKay | 09:00 | BLOCK by Westbrook,Simone | ||
REBOUND (OFF) by (TEAM) | 09:00 | |||
MISSED 3 PTR by Brandy Montgomery | 08:52 | REBOUND (DEF) by Fleming,Tyshara | ||
08:40 | 22-22 | T 1 | GOOD! 3 PTR by Westbrook,Simone | |
08:40 | ASSIST by Anderson,Dyandria | |||
TURNOVR by Jazmine Jones | 08:29 | |||
08:23 | 22-24 | V 2 | GOOD! LAYUP by Williams,Ronni [PNT] | |
08:23 | ASSIST by Needles,Carlie | |||
TURNOVR by Katie Frerking | 08:13 | |||
08:11 | STEAL by Westbrook,Simone | |||
08:04 | MISSED 3 PTR by Needles,Carlie | |||
08:04 | REBOUND (OFF) by Williams,Ronni | |||
FOUL by Janiah McKay (P1T5) | 07:59 | |||
STEAL by Brandy Montgomery | 07:59 | TURNOVR by Westbrook,Simone | ||
SUB IN : Khady Dieng | 07:59 | SUB IN : Batchelor,Carla | ||
SUB IN : Erica Sanders | 07:59 | SUB OUT: Williams,Ronni | ||
SUB IN : Jessica Jones | 07:59 | |||
SUB OUT: Tra'Cee Tanner | 07:59 | |||
SUB OUT: Jazmine Jones | 07:59 | |||
SUB OUT: Janiah McKay | 07:59 | |||
07:47 | SUB IN : Peoples,Cassie | |||
07:47 | SUB IN : Miller,January | |||
07:47 | SUB OUT: Westbrook,Simone | |||
07:47 | SUB OUT: Anderson,Dyandria | |||
GOOD! 3 PTR by Brandy Montgomery | 07:43 | 25-24 | H 1 | |
ASSIST by Katie Frerking | 07:42 | |||
07:32 | TURNOVR by Fleming,Tyshara | |||
STEAL by Erica Sanders | 07:31 | |||
TURNOVR by Katie Frerking | 07:17 | |||
07:06 | 25-26 | V 1 | GOOD! LAYUP by Fleming,Tyshara [PNT] | |
07:06 | ASSIST by Miller,January | |||
MISSED 3 PTR by Brandy Montgomery | 06:51 | REBOUND (DEF) by Needles,Carlie | ||
06:44 | MISSED 3 PTR by Peoples,Cassie | |||
06:44 | REBOUND (OFF) by Fleming,Tyshara | |||
FOUL by Khady Dieng (P2T6) | 06:44 | MISSED FT SHOT by Fleming,Tyshara | ||
06:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Cabriana Capers | 06:44 | MISSED FT SHOT by Fleming,Tyshara | ||
SUB IN : Janiah McKay | 06:44 | |||
SUB IN : Cabriana Capers | 06:44 | |||
SUB IN : Jazmine Jones | 06:44 | |||
SUB OUT: Khady Dieng | 06:44 | |||
SUB OUT: Brandy Montgomery | 06:44 | |||
SUB OUT: Katie Frerking | 06:44 | |||
GOOD! JUMPER by Erica Sanders | 06:28 | 27-26 | H 1 | |
ASSIST by Cabriana Capers | 06:28 | |||
06:12 | MISSED 3 PTR by Miller,January | |||
06:12 | REBOUND (OFF) by Fleming,Tyshara | |||
06:10 | 27-28 | V 1 | GOOD! JUMPER by Fleming,Tyshara | |
05:55 | FOUL by Fleming,Tyshara (P2T8) | |||
SUB IN : Brandy Montgomery | 05:55 | SUB IN : Williams,Ronni | ||
SUB IN : Tra'Cee Tanner | 05:55 | SUB OUT: Fleming,Tyshara | ||
SUB OUT: Erica Sanders | 05:55 | |||
SUB OUT: Jessica Jones | 05:55 | |||
GOOD! 3 PTR by Brandy Montgomery | 05:47 | 30-28 | H 2 | |
ASSIST by Cabriana Capers | 05:47 | |||
05:39 | 30-30 | T 2 | GOOD! LAYUP by Williams,Ronni [PNT] | |
05:39 | ASSIST by Peoples,Cassie | |||
MISSED FT SHOT by Tra'Cee Tanner | 05:29 | FOUL by Miller,January (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 05:29 | |||
GOOD! FT SHOT by Tra'Cee Tanner | 05:29 | 31-30 | H 1 | |
05:20 | MISSED JUMPER by Miller,January | |||
05:20 | REBOUND (OFF) by Williams,Ronni | |||
FOUL by Tra'Cee Tanner (P1T7) | 05:19 | 31-31 | T 3 | GOOD! FT SHOT by Williams,Ronni |
05:19 | 31-32 | V 1 | GOOD! FT SHOT by Williams,Ronni | |
SUB IN : Katie Frerking | 05:19 | SUB IN : Christinaki,Eleanna | ||
SUB OUT: Jazmine Jones | 05:19 | SUB IN : Dimaite,Viktorija | ||
05:19 | SUB OUT: Miller,January | |||
05:19 | SUB OUT: Batchelor,Carla | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 04:59 | 33-32 | H 1 | |
ASSIST by Katie Frerking | 04:59 | |||
04:45 | 33-34 | V 1 | GOOD! JUMPER by Williams,Ronni [PNT] | |
GOOD! 3 PTR by Brandy Montgomery | 04:25 | 36-34 | H 2 | |
ASSIST by Katie Frerking | 04:25 | |||
FOUL by Janiah McKay (P2T8) | 04:13 | |||
04:13 | TIMEOUT media | |||
04:13 | MISSED FT SHOT by Needles,Carlie | |||
04:13 | REBOUND (OFF) by (DEADBALL) | |||
04:13 | 36-35 | H 1 | GOOD! FT SHOT by Needles,Carlie | |
SUB IN : Jazmine Jones | 04:13 | SUB IN : Fleming,Tyshara | ||
SUB OUT: Cabriana Capers | 04:13 | SUB OUT: Dimaite,Viktorija | ||
MISSED 3 PTR by Brandy Montgomery | 03:48 | REBOUND (DEF) by Peoples,Cassie | ||
03:42 | 36-37 | V 1 | GOOD! LAYUP by Christinaki,Eleanna [FB/PNT] | |
03:42 | ASSIST by Peoples,Cassie | |||
GOOD! FT SHOT by Janiah McKay | 03:26 | 37-37 | T 4 | FOUL by Peoples,Cassie (P1T10) |
GOOD! FT SHOT by Janiah McKay | 03:26 | 38-37 | H 1 | |
SUB IN : Khady Dieng | 03:26 | SUB IN : Westbrook,Simone | ||
SUB OUT: Janiah McKay | 03:26 | SUB OUT: Peoples,Cassie | ||
03:02 | 38-39 | V 1 | GOOD! JUMPER by Christinaki,Eleanna | |
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 02:42 | 40-39 | H 1 | |
ASSIST by Jazmine Jones | 02:42 | |||
02:32 | 40-41 | V 1 | GOOD! LAYUP by Westbrook,Simone [PNT] | |
GOOD! FT SHOT by Brandy Montgomery | 02:15 | 41-41 | T 5 | FOUL by Fleming,Tyshara (P3T11) |
GOOD! FT SHOT by Brandy Montgomery | 02:15 | 42-41 | H 1 | |
02:15 | SUB IN : Dimaite,Viktorija | |||
02:15 | SUB OUT: Fleming,Tyshara | |||
02:07 | TURNOVR by Christinaki,Eleanna | |||
MISSED JUMPER by Khady Dieng | 01:52 | REBOUND (DEF) by Williams,Ronni | ||
01:45 | TURNOVR by Christinaki,Eleanna | |||
STEAL by Khady Dieng | 01:43 | |||
GOOD! LAYUP by Khady Dieng [FB/PNT] | 01:42 | 44-41 | H 3 | |
ASSIST by Brandy Montgomery | 01:42 | |||
REBOUND (DEF) by (TEAM) | 01:23 | MISSED 3 PTR by Westbrook,Simone | ||
SUB IN : Janiah McKay | 01:23 | SUB IN : Anderson,Dyandria | ||
SUB OUT: Khady Dieng | 01:23 | SUB OUT: Christinaki,Eleanna | ||
MISSED 3 PTR by Brandy Montgomery | 01:04 | REBOUND (DEF) by Needles,Carlie | ||
FOUL by Brandy Montgomery (P1T9) | 00:42 | 44-42 | H 2 | GOOD! FT SHOT by Needles,Carlie |
00:42 | 44-43 | H 1 | GOOD! FT SHOT by Needles,Carlie | |
00:42 | SUB IN : Peoples,Cassie | |||
00:42 | SUB OUT: Westbrook,Simone | |||
MISSED 3 PTR by Katie Frerking | 00:24 | |||
REBOUND (OFF) by Jazmine Jones | 00:24 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 00:09 | 46-43 | H 3 | |
00:03 | TURNOVR by Peoples,Cassie | |||
STEAL by Janiah McKay | 00:02 | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 00:01 | 48-43 | H 5 |
Auburn 48, Florida 43
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Florida | 12 | 4 | 4 | 2 | 4 | |
Auburn | 10 | 7 | 4 | 4 | 4 |
Score tied - 5 times.
Lead changed - 16 times.
Florida vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Florida |
---|---|---|---|---|
TURNOVR by Brandy Montgomery | 09:44 | STEAL by Westbrook,Simone | ||
REBOUND (DEF) by Tra'Cee Tanner | 09:17 | MISSED 3 PTR by Needles,Carlie | ||
08:50 | FOUL by Williams,Ronni (P2T1) | |||
MISSED JUMPER by Janiah McKay | 08:42 | REBOUND (DEF) by Christinaki,Eleanna | ||
08:28 | TURNOVR by Williams,Ronni | |||
GOOD! FT SHOT by Katie Frerking | 08:21 | 49-43 | H 6 | FOUL by Westbrook,Simone (P2T2) |
GOOD! FT SHOT by Katie Frerking | 08:21 | 50-43 | H 7 | |
08:03 | TURNOVR by Williams,Ronni | |||
STEAL by Brandy Montgomery | 08:02 | |||
07:42 | FOUL by Lorenzen,Haley (P3T3) | |||
GOOD! JUMPER by Katie Frerking | 07:25 | 52-43 | H 9 | |
BLOCK by Tra'Cee Tanner | 07:15 | MISSED JUMPER by Lorenzen,Haley | ||
REBOUND (DEF) by Katie Frerking | 07:14 | |||
07:13 | FOUL by Christinaki,Eleanna (P2T4) | |||
07:13 | SUB IN : Fleming,Tyshara | |||
07:13 | SUB OUT: Lorenzen,Haley | |||
MISSED 3 PTR by Janiah McKay | 06:54 | REBOUND (DEF) by Westbrook,Simone | ||
FOUL by Jazmine Jones (P2T1) | 06:51 | |||
SUB IN : Khady Dieng | 06:51 | |||
SUB OUT: Janiah McKay | 06:51 | |||
REBOUND (DEF) by Katie Frerking | 06:45 | MISSED LAYUP by Christinaki,Eleanna | ||
GOOD! FT SHOT by Tra'Cee Tanner | 06:26 | 53-43 | H 10 | FOUL by Williams,Ronni (P3T5) |
MISSED FT SHOT by Tra'Cee Tanner | 06:26 | REBOUND (DEF) by Williams,Ronni | ||
06:26 | SUB IN : Anderson,Dyandria | |||
06:26 | SUB OUT: Needles,Carlie | |||
06:03 | TURNOVR by Christinaki,Eleanna | |||
STEAL by Katie Frerking | 06:02 | |||
MISSED 3 PTR by Khady Dieng | 05:33 | REBOUND (DEF) by Fleming,Tyshara | ||
FOUL by Tra'Cee Tanner (P2T2) | 05:17 | MISSED FT SHOT by Christinaki,Eleanna | ||
05:17 | REBOUND (OFF) by (DEADBALL) | |||
05:17 | 53-44 | H 9 | GOOD! FT SHOT by Christinaki,Eleanna | |
SUB IN : Janiah McKay | 05:17 | SUB IN : Miller,January | ||
SUB IN : Erica Sanders | 05:17 | SUB OUT: Christinaki,Eleanna | ||
SUB IN : Jessica Jones | 05:17 | |||
SUB OUT: Tra'Cee Tanner | 05:17 | |||
SUB OUT: Jazmine Jones | 05:17 | |||
SUB OUT: Khady Dieng | 05:17 | |||
MISSED 3 PTR by Brandy Montgomery | 04:59 | REBOUND (DEF) by Williams,Ronni | ||
04:54 | FOUL by Westbrook,Simone (P3T6) | |||
04:54 | TURNOVR by Westbrook,Simone | |||
TIMEOUT media | 04:54 | |||
MISSED JUMPER by Brandy Montgomery | 04:29 | |||
REBOUND (OFF) by Katie Frerking | 04:29 | |||
GOOD! JUMPER by Erica Sanders [PNT] | 04:19 | 55-44 | H 11 | |
ASSIST by Janiah McKay | 04:19 | |||
BLOCK by Jessica Jones | 03:48 | MISSED JUMPER by Fleming,Tyshara | ||
REBOUND (DEF) by Katie Frerking | 03:44 | |||
GOOD! JUMPER by Erica Sanders [PNT] | 03:25 | 57-44 | H 13 | |
ASSIST by Janiah McKay | 03:25 | |||
03:24 | TIMEOUT 30sec | |||
SUB IN : Cabriana Capers | 03:24 | SUB IN : Lorenzen,Haley | ||
SUB IN : Tra'Cee Tanner | 03:24 | SUB IN : Needles,Carlie | ||
SUB OUT: Katie Frerking | 03:24 | SUB OUT: Westbrook,Simone | ||
SUB OUT: Jessica Jones | 03:24 | SUB OUT: Fleming,Tyshara | ||
03:17 | MISSED JUMPER by Miller,January | |||
03:17 | REBOUND (OFF) by (TEAM) | |||
03:12 | 57-46 | H 11 | GOOD! JUMPER by Lorenzen,Haley [PNT] | |
03:12 | ASSIST by Williams,Ronni | |||
TURNOVR by Cabriana Capers | 02:52 | |||
SUB IN : Jazmine Jones | 02:52 | |||
SUB IN : Katie Frerking | 02:52 | |||
SUB IN : Khady Dieng | 02:52 | |||
SUB OUT: Janiah McKay | 02:52 | |||
SUB OUT: Cabriana Capers | 02:52 | |||
SUB OUT: Erica Sanders | 02:52 | |||
02:46 | MISSED LAYUP by Lorenzen,Haley | |||
02:46 | REBOUND (OFF) by Williams,Ronni | |||
STEAL by Katie Frerking | 02:28 | TURNOVR by Lorenzen,Haley | ||
SUB IN : Erica Sanders | 02:28 | |||
SUB OUT: Jazmine Jones | 02:28 | |||
FOUL by Khady Dieng (P3T3) | 02:17 | |||
TURNOVR by Khady Dieng | 02:17 | |||
SUB IN : Janiah McKay | 02:17 | |||
SUB OUT: Khady Dieng | 02:17 | |||
SUB IN : Jazmine Jones | 02:03 | |||
SUB OUT: Brandy Montgomery | 02:03 | |||
01:51 | TURNOVR by Needles,Carlie | |||
01:51 | SUB IN : Westbrook,Simone | |||
01:51 | SUB OUT: Miller,January | |||
MISSED LAYUP by Tra'Cee Tanner | 01:41 | BLOCK by Lorenzen,Haley | ||
01:38 | REBOUND (DEF) by Needles,Carlie | |||
01:27 | MISSED 3 PTR by Westbrook,Simone | |||
01:27 | REBOUND (OFF) by Lorenzen,Haley | |||
01:26 | 57-48 | H 9 | GOOD! LAYUP by Lorenzen,Haley [PNT] | |
01:16 | SUB IN : Batchelor,Carla | |||
01:16 | SUB OUT: Williams,Ronni | |||
MISSED 3 PTR by Katie Frerking | 01:00 | |||
REBOUND (OFF) by Katie Frerking | 01:00 | |||
MISSED JUMPER by Erica Sanders | 00:32 | |||
REBOUND (OFF) by Janiah McKay | 00:32 | |||
MISSED LAYUP by Janiah McKay | 00:30 | |||
REBOUND (OFF) by Janiah McKay | 00:30 | |||
MISSED JUMPER by Jazmine Jones | 00:03 | |||
REBOUND (OFF) by Jazmine Jones | 00:01 |
Auburn 57, Florida 48
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
