Missouri vs Auburn (02/21/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Missouri vs Auburn
02/21/16 2:00 p.m. at Auburn Arena -- Auburn, Ala.
Missouri 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | FRERICKS, Jordan | f | 8-12 | 0-0 | 2-2 | 3-5 | 8 | 2 | 18 | 6 | 4 | 0 | 0 | 32 |
02 | STOCK, Morgan | g | 5-9 | 4-8 | 0-0 | 0-2 | 2 | 3 | 14 | 1 | 2 | 1 | 0 | 36 |
03 | CUNNINGHAM, Sophie | g | 6-9 | 2-2 | 10-12 | 1-9 | 10 | 4 | 24 | 0 | 4 | 1 | 1 | 34 |
11 | CUNNINGHAM, Lindsey | g | 1-3 | 1-1 | 2-2 | 0-3 | 3 | 0 | 5 | 5 | 5 | 0 | 3 | 37 |
21 | PORTER, Cierra | g | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 4 | 3 | 0 | 0 | 12 |
01 | DOTY, Lianna | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
04 | PORTER, Bri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
10 | STOCK, Maddie | - | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 20 |
12 | HUDYN, Michelle | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
20 | McDOWELL, Kayla | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 7 |
23 | ROBINSON, Juanita | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 10 |
24 | MICHAELIS, Sierra | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-44 | 8-17 | 15-18 | 6-29 | 35 | 23 | 69 | 16 | 22 | 3 | 5 | 200 | |
52.3% | 47.1% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-22 | 6-12 | 4-6 | |||||||||||
59.1% | 50.0% | 66.7% | ||||||||||||
2nd Half: | 10-22 | 2-5 | 11-12 | |||||||||||
45.5% | 40.0% | 91.7% |
Auburn 55
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-5 | 0-0 | 1-4 | 0-2 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 22 |
44 | Tra'Cee Tanner | c | 1-3 | 0-0 | 1-1 | 3-2 | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 22 |
10 | Brandy Montgomery | g | 0-9 | 0-2 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 21 |
13 | Katie Frerking | g | 3-8 | 0-1 | 1-2 | 0-0 | 0 | 1 | 7 | 2 | 0 | 0 | 1 | 24 |
33 | Janiah McKay | g | 3-10 | 0-3 | 6-6 | 0-1 | 1 | 1 | 12 | 4 | 2 | 0 | 0 | 31 |
03 | Erica Sanders | - | 4-11 | 0-0 | 0-0 | 1-5 | 6 | 4 | 8 | 0 | 1 | 0 | 1 | 28 |
23 | Jessica Jones | - | 2-2 | 0-0 | 1-1 | 3-0 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 14 |
35 | Cabriana Capers | - | 3-5 | 0-0 | 4-5 | 5-1 | 6 | 4 | 10 | 0 | 1 | 0 | 1 | 20 |
40 | Khady Dieng | - | 2-7 | 0-3 | 3-4 | 0-1 | 1 | 1 | 7 | 0 | 1 | 0 | 2 | 18 |
TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 19-60 | 0-9 | 17-23 | 14-15 | 29 | 20 | 55 | 6 | 11 | 0 | 7 | 200 | |
31.7% | 0.0% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-30 | 0-4 | 5-5 | |||||||||||
36.7% | 0.0% | 100 % | ||||||||||||
2nd Half: | 8-30 | 0-5 | 12-18 | |||||||||||
26.7% | 0.0% | 66.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Missouri | 16 | 20 | 20 | 13 | 69 | Record: (21-6, 8-6 SEC) |
Auburn | 12 | 15 | 12 | 16 | 55 | Record: (18-9, 8-6 SEC) |
Points in the paint-MU-W 26,AU 24. Points off turnovers-MU-W 9,AU 22. |
2nd chance points-MU-W 5,AU 15. Fast break points-MU-W 2,AU 10. |
Bench points-MU-W 8,AU 30. Score tied-0 times. Lead changed-0 times. |
Last FG-MU-W 4th-03:59, AU 4th-02:24. |
Largest lead-MU-W by 21 4th-02:57, AU None. |
Officials: Roy Gulbeyan, Kelly Johnson, Luis Gonzales Technical fouls: Missouri-None. Auburn-None. Attendance: 2522 |
Play-by-Play |
Missouri vs Auburn
02/21/16 2:00 p.m. at Auburn Arena -- Auburn, Ala.
Missouri vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
09:48 | TURNOVR by PORTER, Cierra | |||
MISSED JUMPER by Jazmine Jones | 09:35 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
09:13 | MISSED 3 PTR by STOCK, Morgan | |||
09:13 | REBOUND (OFF) by PORTER, Cierra | |||
STEAL by Katie Frerking | 08:53 | TURNOVR by CUNNINGHAM, Lindsey | ||
MISSED 3 PTR by Brandy Montgomery | 08:27 | REBOUND (DEF) by FRERICKS, Jordan | ||
08:12 | 0-2 | V 2 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
TURNOVR by Brandy Montgomery | 08:00 | |||
07:41 | 0-4 | V 4 | GOOD! JUMPER by FRERICKS, Jordan | |
07:41 | ASSIST by PORTER, Cierra | |||
MISSED JUMPER by Katie Frerking | 07:26 | REBOUND (DEF) by CUNNINGHAM, Lindsey | ||
FOUL by Tra'Cee Tanner (P1T1) | 07:24 | |||
07:13 | TURNOVR by PORTER, Cierra | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:00 | 2-4 | V 2 | |
06:28 | MISSED 3 PTR by STOCK, Morgan | |||
06:28 | REBOUND (OFF) by PORTER, Cierra | |||
06:20 | 2-7 | V 5 | GOOD! 3 PTR by STOCK, Morgan | |
06:20 | ASSIST by PORTER, Cierra | |||
GOOD! JUMPER by Janiah McKay | 05:54 | 4-7 | V 3 | |
ASSIST by Katie Frerking | 05:54 | |||
SUB IN : Cabriana Capers | 05:43 | |||
SUB OUT: Katie Frerking | 05:43 | |||
05:42 | FOUL by PORTER, Cierra (P1T1) | |||
05:42 | TURNOVR by PORTER, Cierra | |||
MISSED JUMPER by Janiah McKay | 05:24 | |||
REBOUND (OFF) by Cabriana Capers | 05:24 | |||
GOOD! TIP-IN by Cabriana Capers [PNT] | 05:20 | 6-7 | V 1 | |
04:54 | MISSED JUMPER by CUNNINGHAM, Sophie | |||
04:54 | REBOUND (OFF) by CUNNINGHAM, Sophie | |||
FOUL by Cabriana Capers (P1T2) | 04:54 | |||
04:54 | TIMEOUT media | |||
SUB IN : Erica Sanders | 04:54 | |||
SUB OUT: Jazmine Jones | 04:54 | |||
04:43 | MISSED JUMPER by FRERICKS, Jordan | |||
04:43 | REBOUND (OFF) by FRERICKS, Jordan | |||
FOUL by Tra'Cee Tanner (P2T3) | 04:39 | 6-8 | V 2 | GOOD! FT SHOT by FRERICKS, Jordan |
04:39 | 6-9 | V 3 | GOOD! FT SHOT by FRERICKS, Jordan | |
SUB IN : Jessica Jones | 04:39 | |||
SUB IN : Khady Dieng | 04:39 | |||
SUB OUT: Tra'Cee Tanner | 04:39 | |||
SUB OUT: Janiah McKay | 04:39 | |||
MISSED JUMPER by Brandy Montgomery | 04:19 | |||
REBOUND (OFF) by Jessica Jones | 04:19 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 04:17 | 8-9 | V 1 | |
03:56 | 8-11 | V 3 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
03:56 | ASSIST by PORTER, Cierra | |||
MISSED JUMPER by Erica Sanders | 03:38 | REBOUND (DEF) by PORTER, Cierra | ||
REBOUND (DEF) by Brandy Montgomery | 03:08 | MISSED JUMPER by PORTER, Cierra | ||
GOOD! JUMPER by Khady Dieng [FB] | 02:59 | 10-11 | V 1 | |
02:28 | 10-14 | V 4 | GOOD! 3 PTR by CUNNINGHAM, Sophie | |
02:28 | ASSIST by CUNNINGHAM, Lindsey | |||
TURNOVR by Khady Dieng | 02:12 | |||
02:11 | STEAL by CUNNINGHAM, Lindsey | |||
FOUL by Jessica Jones (P1T4) | 02:06 | MISSED FT SHOT by CUNNINGHAM, Sophie | ||
02:06 | REBOUND (OFF) by (DEADBALL) | |||
02:06 | 10-15 | V 5 | GOOD! FT SHOT by CUNNINGHAM, Sophie | |
SUB IN : Jazmine Jones | 02:06 | SUB IN : PORTER, Bri | ||
SUB OUT: Brandy Montgomery | 02:06 | SUB OUT: FRERICKS, Jordan | ||
02:05 | SUB IN : McDOWELL, Kayla | |||
02:05 | SUB IN : DOTY, Lianna | |||
02:05 | SUB OUT: PORTER, Cierra | |||
02:05 | SUB OUT: CUNNINGHAM, Lindsey | |||
TURNOVR by Jessica Jones | 01:55 | |||
STEAL by Jessica Jones | 01:47 | TURNOVR by PORTER, Bri | ||
SUB IN : Janiah McKay | 01:47 | |||
SUB OUT: Khady Dieng | 01:47 | |||
FOUL by Jazmine Jones (P1T5) | 01:25 | |||
TURNOVR by Jazmine Jones | 01:25 | |||
SUB IN : Brandy Montgomery | 01:25 | SUB IN : MICHAELIS, Sierra | ||
SUB OUT: Erica Sanders | 01:25 | SUB OUT: STOCK, Morgan | ||
01:20 | TURNOVR by CUNNINGHAM, Sophie | |||
MISSED JUMPER by Brandy Montgomery | 01:14 | |||
REBOUND (OFF) by Cabriana Capers | 01:14 | |||
GOOD! FT SHOT by Cabriana Capers | 01:12 | 11-15 | V 4 | FOUL by MICHAELIS, Sierra (P1T2) |
GOOD! FT SHOT by Cabriana Capers | 01:12 | 12-15 | V 3 | |
01:12 | SUB IN : ROBINSON, Juanita | |||
01:12 | SUB OUT: CUNNINGHAM, Sophie | |||
REBOUND (DEF) by Janiah McKay | 00:41 | MISSED 3 PTR by MICHAELIS, Sierra | ||
MISSED 3 PTR by Brandy Montgomery | 00:29 | REBOUND (DEF) by DOTY, Lianna | ||
FOUL by Cabriana Capers (P2T6) | 00:28 | MISSED FT SHOT by DOTY, Lianna | ||
00:28 | REBOUND (OFF) by (DEADBALL) | |||
00:28 | 12-16 | V 4 | GOOD! FT SHOT by DOTY, Lianna | |
00:28 | SUB IN : PORTER, Cierra | |||
00:28 | SUB IN : CUNNINGHAM, Sophie | |||
00:28 | SUB IN : FRERICKS, Jordan | |||
00:28 | SUB OUT: MICHAELIS, Sierra | |||
00:28 | SUB OUT: PORTER, Bri | |||
00:28 | SUB OUT: McDOWELL, Kayla | |||
00:15 | FOUL by PORTER, Cierra (P2T3) | |||
00:15 | SUB IN : McDOWELL, Kayla | |||
00:15 | SUB OUT: PORTER, Cierra | |||
MISSED JUMPER by Cabriana Capers | 00:04 | |||
REBOUND (OFF) by (TEAM) | 00:04 |
Missouri 16, Auburn 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 4 | 3 | 5 | 0 | 1 | |
Auburn | 6 | 6 | 6 | 2 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
SUB IN : Cabriana Capers | 10:00 | SUB IN : McDOWELL, Kayla | ||
SUB IN : Jessica Jones | 10:00 | SUB IN : ROBINSON, Juanita | ||
SUB OUT: Tra'Cee Tanner | 10:00 | SUB OUT: STOCK, Morgan | ||
SUB OUT: Katie Frerking | 10:00 | SUB OUT: PORTER, Cierra | ||
09:28 | 12-18 | V 6 | GOOD! LAYUP by McDOWELL, Kayla [PNT] | |
09:28 | ASSIST by CUNNINGHAM, Lindsey | |||
MISSED JUMPER by Jazmine Jones | 09:15 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
08:58 | TURNOVR by CUNNINGHAM, Lindsey | |||
MISSED LAYUP by Erica Sanders | 08:39 | |||
REBOUND (OFF) by Cabriana Capers | 08:39 | |||
TURNOVR by Cabriana Capers | 08:36 | |||
08:35 | STEAL by CUNNINGHAM, Lindsey | |||
08:17 | TURNOVR by CUNNINGHAM, Sophie | |||
STEAL by Cabriana Capers | 08:15 | |||
MISSED 3 PTR by Janiah McKay | 08:02 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Khady Dieng | 08:01 | SUB IN : HUDYN, Michelle | ||
SUB OUT: Janiah McKay | 08:01 | SUB OUT: McDOWELL, Kayla | ||
07:44 | 12-20 | V 8 | GOOD! LAYUP by HUDYN, Michelle [PNT] | |
07:44 | ASSIST by FRERICKS, Jordan | |||
GOOD! LAYUP by Cabriana Capers [PNT] | 07:30 | 14-20 | V 6 | |
07:19 | FOUL by CUNNINGHAM, Sophie (P1T4) | |||
07:19 | TURNOVR by CUNNINGHAM, Sophie | |||
SUB IN : Janiah McKay | 07:19 | SUB IN : STOCK, Morgan | ||
SUB IN : Erica Sanders | 07:19 | SUB OUT: ROBINSON, Juanita | ||
SUB OUT: Jazmine Jones | 07:19 | |||
MISSED JUMPER by Brandy Montgomery | 07:15 | REBOUND (DEF) by CUNNINGHAM, Lindsey | ||
07:00 | TURNOVR by CUNNINGHAM, Lindsey | |||
STEAL by Khady Dieng | 06:59 | |||
GOOD! FT SHOT by Janiah McKay | 06:50 | 15-20 | V 5 | FOUL by HUDYN, Michelle (P1T5) |
GOOD! FT SHOT by Janiah McKay | 06:50 | 16-20 | V 4 | |
06:50 | SUB IN : STOCK, Maddie | |||
06:50 | SUB OUT: CUNNINGHAM, Sophie | |||
06:27 | 16-23 | V 7 | GOOD! 3 PTR by CUNNINGHAM, Lindsey | |
06:27 | ASSIST by FRERICKS, Jordan | |||
MISSED JUMPER by Brandy Montgomery | 06:12 | REBOUND (DEF) by HUDYN, Michelle | ||
05:40 | 16-26 | V 10 | GOOD! 3 PTR by STOCK, Maddie | |
05:40 | ASSIST by FRERICKS, Jordan | |||
MISSED 3 PTR by Khady Dieng | 05:13 | REBOUND (DEF) by FRERICKS, Jordan | ||
REBOUND (DEF) by Brandy Montgomery | 04:47 | MISSED 3 PTR by STOCK, Maddie | ||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 04:40 | 18-26 | V 8 | |
04:19 | 18-29 | V 11 | GOOD! 3 PTR by STOCK, Morgan | |
04:19 | ASSIST by CUNNINGHAM, Lindsey | |||
TIMEOUT 30sec | 04:18 | |||
SUB IN : Tra'Cee Tanner | 04:18 | SUB IN : DOTY, Lianna | ||
SUB OUT: Brandy Montgomery | 04:18 | SUB OUT: CUNNINGHAM, Lindsey | ||
SUB OUT: Jessica Jones | 04:18 | |||
03:57 | SUB IN : CUNNINGHAM, Lindsey | |||
03:57 | SUB OUT: HUDYN, Michelle | |||
MISSED JUMPER by Janiah McKay | 03:56 | BLOCK by STOCK, Morgan | ||
03:54 | REBOUND (DEF) by FRERICKS, Jordan | |||
03:54 | TURNOVR by FRERICKS, Jordan | |||
SUB IN : Jazmine Jones | 03:54 | |||
SUB OUT: Khady Dieng | 03:54 | |||
GOOD! JUMPER by Erica Sanders | 03:33 | 20-29 | V 9 | |
ASSIST by Janiah McKay | 03:33 | |||
03:13 | MISSED 3 PTR by STOCK, Maddie | |||
03:13 | REBOUND (OFF) by FRERICKS, Jordan | |||
REBOUND (DEF) by Erica Sanders | 03:05 | MISSED 3 PTR by STOCK, Morgan | ||
GOOD! JUMPER by Janiah McKay [FB] | 02:56 | 22-29 | V 7 | |
02:34 | 22-31 | V 9 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
MISSED JUMPER by Erica Sanders | 02:16 | REBOUND (DEF) by FRERICKS, Jordan | ||
FOUL by Cabriana Capers (P3T7) | 02:15 | |||
02:15 | SUB IN : McDOWELL, Kayla | |||
02:15 | SUB IN : CUNNINGHAM, Sophie | |||
02:15 | SUB OUT: FRERICKS, Jordan | |||
02:15 | SUB OUT: DOTY, Lianna | |||
02:04 | 22-34 | V 12 | GOOD! 3 PTR by CUNNINGHAM, Sophie | |
02:04 | ASSIST by STOCK, Morgan | |||
MISSED JUMPER by Cabriana Capers | 01:43 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
01:35 | 22-36 | V 14 | GOOD! LAYUP by CUNNINGHAM, Sophie [FB/PNT] | |
01:20 | FOUL by STOCK, Maddie (P1T6) | |||
SUB IN : Jessica Jones | 01:20 | |||
SUB IN : Khady Dieng | 01:20 | |||
SUB OUT: Cabriana Capers | 01:20 | |||
SUB OUT: Jazmine Jones | 01:20 | |||
MISSED JUMPER by Erica Sanders | 00:54 | |||
REBOUND (OFF) by Jessica Jones | 00:54 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 00:54 | 24-36 | V 12 | |
GOOD! FT SHOT by Jessica Jones | 00:54 | 25-36 | V 11 | FOUL by STOCK, Maddie (P2T7) |
00:54 | SUB IN : FRERICKS, Jordan | |||
00:54 | SUB OUT: McDOWELL, Kayla | |||
00:29 | TURNOVR by FRERICKS, Jordan | |||
GOOD! JUMPER by Erica Sanders | 00:05 | 27-36 | V 9 | |
ASSIST by Janiah McKay | 00:05 |
Missouri 36, Auburn 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 8 | 0 | 0 | 2 | 7 | |
Auburn | 6 | 6 | 3 | 4 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
MISSED JUMPER by Jazmine Jones | 09:34 | REBOUND (DEF) by STOCK, Morgan | ||
FOUL by Brandy Montgomery (P1T1) | 09:32 | 27-37 | V 10 | GOOD! FT SHOT by CUNNINGHAM, Sophie |
09:32 | 27-38 | V 11 | GOOD! FT SHOT by CUNNINGHAM, Sophie | |
SUB IN : Erica Sanders | 09:32 | |||
SUB OUT: Brandy Montgomery | 09:32 | |||
MISSED JUMPER by Erica Sanders | 09:11 | |||
REBOUND (OFF) by Tra'Cee Tanner | 09:11 | |||
09:09 | FOUL by PORTER, Cierra (P3T1) | |||
MISSED JUMPER by Janiah McKay | 09:08 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
REBOUND (DEF) by Erica Sanders | 09:02 | MISSED JUMPER by PORTER, Cierra | ||
MISSED 3 PTR by Katie Frerking | 08:54 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Erica Sanders (P1T2) | 08:54 | |||
08:30 | TURNOVR by CUNNINGHAM, Lindsey | |||
GOOD! LAYUP by Katie Frerking [PNT] | 08:17 | 29-38 | V 9 | |
08:01 | MISSED 3 PTR by STOCK, Morgan | |||
08:01 | REBOUND (OFF) by FRERICKS, Jordan | |||
FOUL by Erica Sanders (P2T3) | 08:00 | |||
SUB IN : Khady Dieng | 08:00 | |||
SUB OUT: Jazmine Jones | 08:00 | |||
REBOUND (DEF) by Khady Dieng | 07:46 | MISSED LAYUP by FRERICKS, Jordan | ||
07:45 | FOUL by FRERICKS, Jordan (P1T2) | |||
FOUL by Tra'Cee Tanner (P3T4) | 07:28 | |||
TURNOVR by Tra'Cee Tanner | 07:28 | |||
SUB IN : Brandy Montgomery | 07:28 | SUB IN : STOCK, Maddie | ||
SUB IN : Jessica Jones | 07:28 | SUB OUT: PORTER, Cierra | ||
SUB OUT: Tra'Cee Tanner | 07:28 | |||
SUB OUT: Khady Dieng | 07:28 | |||
07:18 | 29-41 | V 12 | GOOD! 3 PTR by STOCK, Morgan | |
07:18 | ASSIST by FRERICKS, Jordan | |||
MISSED JUMPER by Katie Frerking | 06:49 | REBOUND (DEF) by STOCK, Maddie | ||
06:33 | 29-43 | V 14 | GOOD! JUMPER by FRERICKS, Jordan | |
TIMEOUT 30sec | 06:29 | |||
GOOD! FT SHOT by Katie Frerking | 06:12 | 30-43 | V 13 | FOUL by STOCK, Morgan (P1T3) |
MISSED FT SHOT by Katie Frerking | 06:12 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
05:49 | 30-45 | V 15 | GOOD! LAYUP by FRERICKS, Jordan [PNT] | |
05:49 | ASSIST by CUNNINGHAM, Lindsey | |||
MISSED 3 PTR by Janiah McKay | 05:29 | REBOUND (DEF) by FRERICKS, Jordan | ||
05:11 | TIMEOUT 30sec | |||
SUB IN : Tra'Cee Tanner | 05:11 | |||
SUB OUT: Jessica Jones | 05:11 | |||
05:01 | 30-47 | V 17 | GOOD! LAYUP by CUNNINGHAM, Sophie [PNT] | |
05:01 | ASSIST by FRERICKS, Jordan | |||
MISSED JUMPER by Brandy Montgomery | 04:30 | BLOCK by STOCK, Maddie | ||
04:28 | REBOUND (DEF) by CUNNINGHAM, Lindsey | |||
04:08 | MISSED JUMPER by CUNNINGHAM, Sophie | |||
REBOUND (OFF) by (DEADBALL) | 04:07 | |||
FOUL by Janiah McKay (P1T5) | 04:07 | 30-48 | V 18 | GOOD! FT SHOT by CUNNINGHAM, Lindsey |
04:07 | 30-49 | V 19 | GOOD! FT SHOT by CUNNINGHAM, Lindsey | |
SUB IN : Khady Dieng | 04:07 | |||
SUB OUT: Brandy Montgomery | 04:07 | |||
MISSED 3 PTR by Khady Dieng | 03:51 | REBOUND (DEF) by STOCK, Maddie | ||
03:29 | TIMEOUT 30sec | |||
03:29 | SUB IN : ROBINSON, Juanita | |||
03:29 | SUB OUT: CUNNINGHAM, Lindsey | |||
REBOUND (DEF) by Erica Sanders | 03:19 | MISSED 3 PTR by ROBINSON, Juanita | ||
03:09 | FOUL by ROBINSON, Juanita (P1T4) | |||
MISSED 3 PTR by Janiah McKay | 03:05 | |||
REBOUND (OFF) by Erica Sanders | 03:04 | |||
GOOD! LAYUP by Erica Sanders [PNT] | 02:57 | 32-49 | V 17 | |
STEAL by Khady Dieng | 02:27 | TURNOVR by FRERICKS, Jordan | ||
GOOD! FT SHOT by Khady Dieng | 02:27 | 33-49 | V 16 | FOUL by STOCK, Maddie (P3T5) |
GOOD! FT SHOT by Khady Dieng | 02:27 | 34-49 | V 15 | |
SUB IN : Jazmine Jones | 02:27 | SUB IN : CUNNINGHAM, Lindsey | ||
SUB OUT: Janiah McKay | 02:27 | SUB IN : PORTER, Cierra | ||
02:27 | SUB OUT: STOCK, Maddie | |||
02:27 | SUB OUT: FRERICKS, Jordan | |||
02:17 | 34-51 | V 17 | GOOD! JUMPER by CUNNINGHAM, Sophie [PNT] | |
FOUL by Khady Dieng (P1T6) | 02:17 | MISSED FT SHOT by CUNNINGHAM, Sophie | ||
REBOUND (DEF) by Jazmine Jones | 02:17 | |||
TURNOVR by Jazmine Jones | 02:05 | |||
02:03 | STEAL by CUNNINGHAM, Lindsey | |||
REBOUND (DEF) by Erica Sanders | 01:37 | MISSED JUMPER by CUNNINGHAM, Lindsey | ||
GOOD! FT SHOT by Khady Dieng | 01:34 | 35-51 | V 16 | FOUL by ROBINSON, Juanita (P2T6) |
MISSED FT SHOT by Khady Dieng | 01:34 | REBOUND (DEF) by CUNNINGHAM, Sophie | ||
SUB IN : Cabriana Capers | 01:34 | |||
SUB OUT: Tra'Cee Tanner | 01:34 | |||
01:16 | 35-54 | V 19 | GOOD! 3 PTR by STOCK, Morgan | |
01:16 | ASSIST by PORTER, Cierra | |||
MISSED JUMPER by Jazmine Jones | 00:55 | |||
REBOUND (OFF) by (TEAM) | 00:55 | |||
MISSED JUMPER by Khady Dieng | 00:48 | |||
REBOUND (OFF) by Cabriana Capers | 00:48 | |||
GOOD! LAYUP by Cabriana Capers [PNT] | 00:48 | 37-54 | V 17 | |
MISSED FT SHOT by Cabriana Capers | 00:48 | FOUL by ROBINSON, Juanita (P3T7) | ||
00:48 | REBOUND (DEF) by STOCK, Morgan | |||
SUB IN : Janiah McKay | 00:48 | |||
SUB OUT: Khady Dieng | 00:48 | |||
FOUL by Katie Frerking (P1T7) | 00:36 | 37-55 | V 18 | GOOD! FT SHOT by CUNNINGHAM, Sophie |
00:36 | 37-56 | V 19 | GOOD! FT SHOT by CUNNINGHAM, Sophie | |
00:36 | SUB IN : FRERICKS, Jordan | |||
00:36 | SUB IN : STOCK, Maddie | |||
00:36 | SUB OUT: PORTER, Cierra | |||
00:36 | SUB OUT: ROBINSON, Juanita | |||
GOOD! JUMPER by Erica Sanders | 00:19 | 39-56 | V 17 | |
REBOUND (DEF) by Cabriana Capers | 00:02 | MISSED LAYUP by CUNNINGHAM, Lindsey |
Missouri 56, Auburn 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Missouri | 6 | 3 | 0 | 0 | 0 | |
Auburn | 6 | 4 | 4 | 0 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Missouri vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Missouri |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : STOCK, Maddie | ||
SUB OUT: Brandy Montgomery | 10:00 | SUB OUT: PORTER, Cierra | ||
09:56 | TURNOVR by STOCK, Morgan | |||
GOOD! FT SHOT by Janiah McKay | 09:36 | 40-56 | V 16 | FOUL by STOCK, Maddie (P4T8) |
GOOD! FT SHOT by Janiah McKay | 09:36 | 41-56 | V 15 | |
REBOUND (DEF) by Erica Sanders | 09:20 | MISSED JUMPER by CUNNINGHAM, Sophie | ||
GOOD! JUMPER by Katie Frerking [FB] | 09:11 | 43-56 | V 13 | |
ASSIST by Janiah McKay | 09:11 | |||
08:52 | 43-58 | V 15 | GOOD! JUMPER by FRERICKS, Jordan [PNT] | |
TURNOVR by Erica Sanders | 08:29 | |||
08:26 | STEAL by CUNNINGHAM, Sophie | |||
REBOUND (DEF) by Jazmine Jones | 08:13 | MISSED JUMPER by FRERICKS, Jordan | ||
MISSED FT SHOT by Jazmine Jones | 07:52 | FOUL by CUNNINGHAM, Sophie (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 07:52 | |||
GOOD! FT SHOT by Jazmine Jones | 07:52 | 44-58 | V 14 | |
SUB IN : Brandy Montgomery | 07:52 | |||
SUB OUT: Erica Sanders | 07:52 | |||
FOUL by Jazmine Jones (P2T8) | 07:47 | |||
REBOUND (DEF) by Brandy Montgomery | 07:41 | MISSED LAYUP by FRERICKS, Jordan | ||
MISSED JUMPER by Brandy Montgomery | 07:34 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by Tra'Cee Tanner (P4T9) | 07:34 | |||
SUB IN : Erica Sanders | 07:34 | |||
SUB OUT: Jazmine Jones | 07:34 | |||
07:23 | TURNOVR by STOCK, Morgan | |||
SUB IN : Cabriana Capers | 07:23 | |||
SUB OUT: Tra'Cee Tanner | 07:23 | |||
MISSED JUMPER by Erica Sanders | 07:02 | |||
REBOUND (OFF) by Cabriana Capers | 07:02 | |||
