Texas A&M vs Auburn (02/25/16 at Auburn, Ala. (Auburn Arena))
Box Score Play-by-Play |
Box Score |
Texas A&M vs Auburn
02/25/16 6:30 p.m. at Auburn, Ala. (Auburn Arena)
Texas A&M 57
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Williams,Courtney | f | 2-8 | 0-0 | 3-4 | 3-3 | 6 | 3 | 7 | 5 | 4 | 0 | 0 | 33 |
00 | Hillsman,Khaalia | c | 8-11 | 0-0 | 0-0 | 4-3 | 7 | 3 | 16 | 0 | 0 | 1 | 1 | 31 |
12 | Williams,Danni | g | 0-4 | 0-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
24 | Jones,Jordan | g | 1-3 | 0-2 | 4-4 | 1-3 | 4 | 3 | 6 | 8 | 4 | 1 | 3 | 40 |
33 | Walker,Courtney | g | 7-13 | 0-1 | 2-2 | 1-5 | 6 | 2 | 16 | 1 | 5 | 1 | 0 | 37 |
03 | Cooper,Taylor | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
05 | Howard,Anriel | - | 1-2 | 0-0 | 0-2 | 0-4 | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 11 |
13 | Jennings,Chelsea | - | 2-7 | 0-0 | 0-1 | 0-4 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 20 |
21 | Lumpkin,Jasmine | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
23 | Mitchell,Rachel | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 6 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 23-50 | 0-6 | 11-17 | 10-30 | 40 | 16 | 57 | 17 | 20 | 5 | 7 | 200 | |
46.0% | 0.0% | 64.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-27 | 0-5 | 1-4 | |||||||||||
40.7% | 0.0% | 25.0% | ||||||||||||
2nd Half: | 12-23 | 0-1 | 10-13 | |||||||||||
52.2% | 0.0% | 76.9% |
Auburn 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 4-6 | 0-0 | 1-3 | 3-3 | 6 | 2 | 9 | 0 | 2 | 1 | 0 | 24 |
44 | Tra'Cee Tanner | c | 4-8 | 0-0 | 0-1 | 4-3 | 7 | 4 | 8 | 3 | 0 | 0 | 1 | 27 |
10 | Brandy Montgomery | g | 6-17 | 1-7 | 0-0 | 0-4 | 4 | 2 | 13 | 1 | 5 | 0 | 2 | 39 |
13 | Katie Frerking | g | 3-13 | 0-3 | 0-2 | 2-1 | 3 | 3 | 6 | 3 | 4 | 0 | 5 | 34 |
33 | Janiah McKay | g | 3-11 | 0-3 | 0-0 | 0-0 | 0 | 4 | 6 | 4 | 4 | 0 | 2 | 30 |
03 | Erica Sanders | - | 1-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 17 |
12 | Jonika Garvin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Jessica Jones | - | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 13 |
35 | Cabriana Capers | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
40 | Khady Dieng | - | 0-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 10 |
TM | Team | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-64 | 1-13 | 4-10 | 17-16 | 33 | 18 | 49 | 12 | 17 | 1 | 10 | 200 | |
34.4% | 7.7% | 40.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-37 | 1-9 | 4-10 | |||||||||||
29.7% | 11.1% | 40.0% | ||||||||||||
2nd Half: | 11-27 | 0-4 | 0-0 | |||||||||||
40.7% | 0.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Texas A&M | 6 | 17 | 20 | 14 | 57 | Record: (21-7, 11-4 SEC) |
Auburn | 13 | 14 | 14 | 8 | 49 | Record: (18-10, 8-7 SEC) |
Points in the paint-TAMU 32,AU 26. Points off turnovers-TAMU 14,AU 13. |
2nd chance points-TAMU 7,AU 13. Fast break points-TAMU 4,AU 8. |
Bench points-TAMU 12,AU 7. Score tied-8 times. Lead changed-6 times. |
Last FG-TAMU 4th-04:38, AU 4th-02:00. |
Largest lead-TAMU by 8 4th-00:11, AU by 8 2nd-03:35. |
Officials: Cameron Inouye, Eric Brewton, Michael McConnell Technical fouls: Texas A&M-None. Auburn-None. Attendance: 3651 |
Play-by-Play |
Texas A&M vs Auburn
02/25/16 6:30 p.m. at Auburn, Ala. (Auburn Arena)
Texas A&M vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
09:45 | 0-2 | V 2 | GOOD! LAYUP by Williams,Courtney [PNT] | |
GOOD! LAYUP by Katie Frerking [PNT] | 09:27 | 2-2 | T 1 | |
09:13 | TURNOVR by Jones,Jordan | |||
STEAL by Katie Frerking | 09:12 | |||
TURNOVR by Katie Frerking | 08:57 | |||
08:55 | STEAL by Hillsman,Khaalia | |||
REBOUND (DEF) by Brandy Montgomery | 08:38 | MISSED 3 PTR by Williams,Danni | ||
MISSED LAYUP by Tra'Cee Tanner | 08:30 | REBOUND (DEF) by Williams,Courtney | ||
08:15 | MISSED JUMPER by Walker,Courtney | |||
08:15 | REBOUND (OFF) by Hillsman,Khaalia | |||
REBOUND (DEF) by Tra'Cee Tanner | 08:13 | MISSED JUMPER by Hillsman,Khaalia | ||
MISSED 3 PTR by Brandy Montgomery | 08:04 | REBOUND (DEF) by Hillsman,Khaalia | ||
07:50 | TURNOVR by Williams,Courtney | |||
MISSED JUMPER by Janiah McKay | 07:29 | REBOUND (DEF) by Hillsman,Khaalia | ||
07:02 | MISSED 3 PTR by Williams,Danni | |||
07:02 | REBOUND (OFF) by Hillsman,Khaalia | |||
06:59 | 2-4 | V 2 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
MISSED LAYUP by Jazmine Jones | 06:44 | REBOUND (DEF) by Walker,Courtney | ||
REBOUND (DEF) by Jazmine Jones | 06:36 | MISSED JUMPER by Williams,Courtney | ||
06:29 | FOUL by Walker,Courtney (P1T1) | |||
SUB IN : Erica Sanders | 06:29 | |||
SUB IN : Jessica Jones | 06:29 | |||
SUB OUT: Tra'Cee Tanner | 06:29 | |||
SUB OUT: Jazmine Jones | 06:29 | |||
GOOD! JUMPER by Janiah McKay | 06:25 | 4-4 | T 2 | |
06:10 | TURNOVR by Williams,Courtney | |||
STEAL by Brandy Montgomery | 06:09 | |||
MISSED JUMPER by Katie Frerking | 05:52 | |||
REBOUND (OFF) by Katie Frerking | 05:52 | |||
GOOD! LAYUP by Jessica Jones [PNT] | 05:49 | 6-4 | H 2 | |
ASSIST by Katie Frerking | 05:49 | |||
REBOUND (DEF) by Erica Sanders | 05:25 | MISSED 3 PTR by Williams,Danni | ||
05:13 | SUB IN : Jennings,Chelsea | |||
05:13 | SUB OUT: Williams,Danni | |||
TURNOVR by Janiah McKay | 05:11 | |||
05:09 | STEAL by Jones,Jordan | |||
REBOUND (DEF) by Brandy Montgomery | 04:57 | MISSED JUMPER by Jennings,Chelsea | ||
GOOD! JUMPER by Brandy Montgomery [FB] | 04:50 | 8-4 | H 4 | |
04:23 | MISSED JUMPER by Jennings,Chelsea | |||
04:23 | REBOUND (OFF) by Hillsman,Khaalia | |||
04:10 | TURNOVR by Jones,Jordan | |||
STEAL by Katie Frerking | 04:08 | |||
MISSED JUMPER by Brandy Montgomery | 04:04 | |||
REBOUND (OFF) by Jessica Jones | 04:04 | |||
MISSED JUMPER by Erica Sanders | 04:00 | REBOUND (DEF) by Williams,Courtney | ||
FOUL by Erica Sanders (P1T1) | 03:43 | |||
03:43 | TIMEOUT media | |||
SUB IN : Jazmine Jones | 03:43 | SUB IN : Mitchell,Rachel | ||
SUB IN : Khady Dieng | 03:43 | SUB OUT: Hillsman,Khaalia | ||
SUB IN : Tra'Cee Tanner | 03:43 | |||
SUB OUT: Janiah McKay | 03:43 | |||
SUB OUT: Brandy Montgomery | 03:43 | |||
SUB OUT: Jessica Jones | 03:43 | |||
REBOUND (DEF) by (TEAM) | 03:40 | MISSED JUMPER by Jennings,Chelsea | ||
SUB IN : Cabriana Capers | 03:38 | |||
SUB OUT: Katie Frerking | 03:38 | |||
GOOD! FT SHOT by Jazmine Jones | 03:12 | 9-4 | H 5 | FOUL by Mitchell,Rachel (P1T2) |
MISSED FT SHOT by Jazmine Jones | 03:12 | REBOUND (DEF) by (TEAM) | ||
02:49 | 9-6 | H 3 | GOOD! JUMPER by Walker,Courtney | |
02:49 | ASSIST by Williams,Courtney | |||
MISSED LAYUP by Khady Dieng | 02:30 | BLOCK by Mitchell,Rachel | ||
REBOUND (OFF) by (TEAM) | 02:30 | |||
SUB IN : Katie Frerking | 02:30 | |||
SUB IN : Brandy Montgomery | 02:30 | |||
SUB OUT: Cabriana Capers | 02:30 | |||
SUB OUT: Erica Sanders | 02:30 | |||
MISSED LAYUP by Tra'Cee Tanner | 02:24 | |||
REBOUND (OFF) by Jazmine Jones | 02:24 | |||
MISSED LAYUP by Jazmine Jones | 02:22 | |||
REBOUND (OFF) by Tra'Cee Tanner | 02:22 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 02:19 | 11-6 | H 5 | |
02:04 | TURNOVR by Williams,Courtney | |||
02:04 | SUB IN : Howard,Anriel | |||
02:04 | SUB OUT: Jennings,Chelsea | |||
GOOD! JUMPER by Brandy Montgomery | 01:46 | 13-6 | H 7 | |
01:27 | TURNOVR by Williams,Courtney | |||
SUB IN : Janiah McKay | 01:27 | |||
SUB IN : Erica Sanders | 01:27 | |||
SUB OUT: Jazmine Jones | 01:27 | |||
SUB OUT: Khady Dieng | 01:27 | |||
MISSED FT SHOT by Katie Frerking | 00:55 | FOUL by Williams,Courtney (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 00:55 | |||
MISSED FT SHOT by Katie Frerking | 00:55 | REBOUND (DEF) by Howard,Anriel | ||
00:55 | SUB IN : Cooper,Taylor | |||
00:55 | SUB OUT: Williams,Courtney | |||
FOUL by Tra'Cee Tanner (P1T2) | 00:25 | MISSED FT SHOT by Howard,Anriel | ||
00:25 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (DEADBALL) | 00:25 | MISSED FT SHOT by Howard,Anriel | ||
00:25 | FOUL by Howard,Anriel (P1T4) | |||
SUB IN : Jessica Jones | 00:25 | |||
SUB OUT: Tra'Cee Tanner | 00:25 | |||
MISSED JUMPER by Erica Sanders | 00:05 | BLOCK by Mitchell,Rachel | ||
00:03 | REBOUND (DEF) by Walker,Courtney |
Auburn 13, Texas A&M 6
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Texas A&M | 4 | 0 | 2 | 0 | 0 | |
Auburn | 6 | 4 | 4 | 2 | 2 |
Score tied - 2 times.
Lead changed - 1 time.
Texas A&M vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
SUB IN : Erica Sanders | 10:00 | SUB IN : Howard,Anriel | ||
SUB IN : Jessica Jones | 10:00 | SUB IN : Cooper,Taylor | ||
SUB OUT: Tra'Cee Tanner | 10:00 | SUB OUT: Williams,Courtney | ||
SUB OUT: Jazmine Jones | 10:00 | SUB OUT: Williams,Danni | ||
MISSED 3 PTR by Katie Frerking | 09:35 | REBOUND (DEF) by Walker,Courtney | ||
09:19 | 13-8 | H 5 | GOOD! JUMPER by Walker,Courtney | |
09:19 | ASSIST by Jones,Jordan | |||
MISSED 3 PTR by Brandy Montgomery | 08:54 | REBOUND (DEF) by Walker,Courtney | ||
REBOUND (DEF) by Brandy Montgomery | 08:46 | MISSED 3 PTR by Jones,Jordan | ||
TURNOVR by Team | 08:15 | |||
SUB IN : Tra'Cee Tanner | 08:15 | |||
SUB OUT: Jessica Jones | 08:15 | |||
BLOCK by Jazmine Jones | 08:06 | MISSED JUMPER by Walker,Courtney | ||
08:03 | REBOUND (OFF) by Jones,Jordan | |||
07:48 | MISSED JUMPER by Walker,Courtney | |||
07:48 | REBOUND (OFF) by Hillsman,Khaalia | |||
07:45 | 13-10 | H 3 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
GOOD! JUMPER by Katie Frerking | 07:28 | 15-10 | H 5 | |
07:10 | 15-12 | H 3 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
07:10 | ASSIST by Howard,Anriel | |||
MISSED 3 PTR by Katie Frerking | 06:56 | REBOUND (DEF) by Cooper,Taylor | ||
06:49 | FOUL by Howard,Anriel (P2T5) | |||
06:49 | TURNOVR by Howard,Anriel | |||
SUB IN : Cabriana Capers | 06:49 | SUB IN : Lumpkin,Jasmine | ||
SUB IN : Khady Dieng | 06:49 | SUB OUT: Howard,Anriel | ||
SUB OUT: Janiah McKay | 06:49 | |||
SUB OUT: Katie Frerking | 06:49 | |||
MISSED JUMPER by Brandy Montgomery | 06:30 | |||
REBOUND (OFF) by Cabriana Capers | 06:30 | |||
MISSED LAYUP by Cabriana Capers | 06:27 | BLOCK by Walker,Courtney | ||
REBOUND (OFF) by Tra'Cee Tanner | 06:25 | |||
MISSED JUMPER by Tra'Cee Tanner | 06:23 | |||
REBOUND (OFF) by Cabriana Capers | 06:23 | |||
GOOD! FT SHOT by Khady Dieng | 06:22 | 16-12 | H 4 | FOUL by Jones,Jordan (P1T6) |
GOOD! FT SHOT by Khady Dieng | 06:22 | 17-12 | H 5 | |
06:01 | 17-14 | H 3 | GOOD! LAYUP by Lumpkin,Jasmine [PNT] | |
06:01 | ASSIST by Jones,Jordan | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 05:36 | 19-14 | H 5 | |
MISSED FT SHOT by Jazmine Jones | 05:36 | FOUL by Lumpkin,Jasmine (P1T7) | ||
05:36 | REBOUND (DEF) by Lumpkin,Jasmine | |||
SUB IN : Janiah McKay | 05:36 | |||
SUB OUT: Khady Dieng | 05:36 | |||
05:25 | 19-16 | H 3 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
05:25 | ASSIST by Cooper,Taylor | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 04:59 | 21-16 | H 5 | |
ASSIST by Brandy Montgomery | 04:59 | |||
04:43 | 21-18 | H 3 | GOOD! JUMPER by Walker,Courtney | |
04:43 | ASSIST by Jones,Jordan | |||
MISSED 3 PTR by Janiah McKay | 04:21 | |||
REBOUND (OFF) by Tra'Cee Tanner | 04:21 | |||
MISSED LAYUP by Tra'Cee Tanner | 04:18 | |||
REBOUND (OFF) by Tra'Cee Tanner | 04:18 | |||
GOOD! LAYUP by Tra'Cee Tanner [PNT] | 04:17 | 23-18 | H 5 | |
04:17 | FOUL by Walker,Courtney (P2T8) | |||
SUB IN : Katie Frerking | 04:17 | SUB IN : Williams,Courtney | ||
SUB OUT: Cabriana Capers | 04:17 | SUB IN : Jennings,Chelsea | ||
04:17 | SUB OUT: Walker,Courtney | |||
04:17 | SUB OUT: Cooper,Taylor | |||
04:16 | TIMEOUT media | |||
MISSED FT SHOT by Tra'Cee Tanner | 04:15 | |||
04:14 | REBOUND (DEF) by Hillsman,Khaalia | |||
REBOUND (DEF) by Tra'Cee Tanner | 03:57 | MISSED JUMPER by Williams,Courtney | ||
GOOD! 3 PTR by Brandy Montgomery | 03:35 | 26-18 | H 8 | |
ASSIST by Tra'Cee Tanner | 03:30 | |||
FOUL by Tra'Cee Tanner (P2T3) | 03:13 | MISSED FT SHOT by Lumpkin,Jasmine | ||
03:13 | REBOUND (OFF) by (DEADBALL) | |||
03:13 | 26-19 | H 7 | GOOD! FT SHOT by Lumpkin,Jasmine | |
SUB IN : Jessica Jones | 03:13 | |||
SUB OUT: Tra'Cee Tanner | 03:13 | |||
MISSED 3 PTR by Janiah McKay | 03:02 | REBOUND (DEF) by Lumpkin,Jasmine | ||
02:53 | TURNOVR by Jones,Jordan | |||
STEAL by Brandy Montgomery | 02:52 | |||
MISSED LAYUP by Katie Frerking | 02:47 | |||
REBOUND (OFF) by Jessica Jones | 02:47 | |||
GOOD! FT SHOT by Jessica Jones | 02:44 | 27-19 | H 8 | FOUL by Hillsman,Khaalia (P1T9) |
MISSED FT SHOT by Jessica Jones | 02:44 | REBOUND (DEF) by Howard,Anriel | ||
02:44 | SUB IN : Howard,Anriel | |||
02:44 | SUB OUT: Lumpkin,Jasmine | |||
02:37 | TIMEOUT 30sec | |||
02:25 | 27-21 | H 6 | GOOD! LAYUP by Jennings,Chelsea [PNT] | |
MISSED JUMPER by Janiah McKay | 02:04 | REBOUND (DEF) by Howard,Anriel | ||
REBOUND (DEF) by Jessica Jones | 01:56 | MISSED JUMPER by Williams,Courtney | ||
MISSED JUMPER by Katie Frerking | 01:37 | REBOUND (DEF) by Jennings,Chelsea | ||
FOUL by Katie Frerking (P1T4) | 01:35 | |||
SUB IN : Khady Dieng | 01:35 | SUB IN : Walker,Courtney | ||
SUB IN : Jazmine Jones | 01:35 | SUB OUT: Jennings,Chelsea | ||
SUB OUT: Janiah McKay | 01:35 | |||
SUB OUT: Erica Sanders | 01:35 | |||
01:22 | 27-23 | H 4 | GOOD! JUMPER by Williams,Courtney [PNT] | |
01:22 | ASSIST by Walker,Courtney | |||
MISSED 3 PTR by Brandy Montgomery | 01:07 | REBOUND (DEF) by (TEAM) | ||
FOUL by Brandy Montgomery (P1T5) | 00:55 | |||
REBOUND (DEF) by Khady Dieng | 00:45 | MISSED JUMPER by Hillsman,Khaalia | ||
MISSED JUMPER by Brandy Montgomery | 00:38 | |||
REBOUND (OFF) by Jazmine Jones | 00:38 | |||
MISSED 3 PTR by Katie Frerking | 00:33 | |||
REBOUND (OFF) by Katie Frerking | 00:33 | |||
TURNOVR by Brandy Montgomery | 00:05 | |||
00:03 | STEAL by Howard,Anriel | |||
00:01 | MISSED 3 PTR by Walker,Courtney | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Auburn 27, Texas A&M 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Texas A&M | 12 | 2 | 2 | 0 | 5 | |
Auburn | 6 | 3 | 5 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
Texas A&M vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
09:41 | 27-25 | H 2 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
09:41 | ASSIST by Jones,Jordan | |||
GOOD! JUMPER by Brandy Montgomery | 09:20 | 29-25 | H 4 | |
ASSIST by Katie Frerking | 09:20 | |||
REBOUND (DEF) by Brandy Montgomery | 09:04 | MISSED LAYUP by Hillsman,Khaalia | ||
TURNOVR by Jazmine Jones | 08:35 | |||
08:20 | 29-27 | H 2 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
08:20 | ASSIST by Williams,Courtney | |||
MISSED JUMPER by Katie Frerking | 08:02 | |||
REBOUND (OFF) by Jazmine Jones | 08:02 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 07:59 | 31-27 | H 4 | |
07:43 | MISSED JUMPER by Williams,Danni | |||
REBOUND (DEF) by Jazmine Jones | 07:41 | |||
MISSED 3 PTR by Brandy Montgomery | 07:23 | REBOUND (DEF) by Williams,Danni | ||
07:15 | 31-29 | H 2 | GOOD! JUMPER by Walker,Courtney | |
07:15 | ASSIST by Williams,Courtney | |||
GOOD! JUMPER by Janiah McKay | 06:55 | 33-29 | H 4 | |
06:41 | 33-31 | H 2 | GOOD! JUMPER by Walker,Courtney [FB] | |
GOOD! LAYUP by Katie Frerking [PNT] | 06:28 | 35-31 | H 4 | |
ASSIST by Janiah McKay | 06:28 | |||
SUB IN : Jessica Jones | 06:15 | SUB IN : Mitchell,Rachel | ||
SUB IN : Erica Sanders | 06:15 | SUB OUT: Hillsman,Khaalia | ||
SUB OUT: Tra'Cee Tanner | 06:15 | |||
SUB OUT: Jazmine Jones | 06:15 | |||
05:58 | 35-33 | H 2 | GOOD! LAYUP by Mitchell,Rachel [PNT] | |
05:58 | ASSIST by Jones,Jordan | |||
05:40 | FOUL by Williams,Courtney (P2T1) | |||
MISSED JUMPER by Janiah McKay | 05:36 | |||
REBOUND (OFF) by (TEAM) | 05:36 | |||
05:34 | SUB IN : Jennings,Chelsea | |||
05:34 | SUB OUT: Williams,Danni | |||
MISSED LAYUP by Katie Frerking | 05:30 | |||
REBOUND (OFF) by Erica Sanders | 05:30 | |||
FOUL by Katie Frerking (P2T1) | 05:20 | |||
TURNOVR by Katie Frerking | 05:20 | |||
05:12 | TURNOVR by Walker,Courtney | |||
SUB IN : Tra'Cee Tanner | 05:12 | |||
SUB IN : Khady Dieng | 05:12 | |||
SUB OUT: Janiah McKay | 05:12 | |||
SUB OUT: Jessica Jones | 05:12 | |||
TURNOVR by Brandy Montgomery | 04:49 | |||
04:49 | TIMEOUT MEDIA | |||
SUB IN : Janiah McKay | 04:49 | |||
SUB OUT: Khady Dieng | 04:49 | |||
04:42 | FOUL by Mitchell,Rachel (P2T2) | |||
04:42 | TURNOVR by Mitchell,Rachel | |||
TURNOVR by Katie Frerking | 04:25 | |||
04:23 | STEAL by Jennings,Chelsea | |||
FOUL by Erica Sanders (P2T2) | 04:22 | |||
04:12 | TURNOVR by Jennings,Chelsea | |||
STEAL by Janiah McKay | 04:11 | |||
MISSED LAYUP by Erica Sanders | 04:08 | BLOCK by Jones,Jordan | ||
04:06 | REBOUND (DEF) by Walker,Courtney | |||
04:02 | MISSED LAYUP by Williams,Courtney | |||
04:02 | REBOUND (OFF) by Mitchell,Rachel | |||
04:01 | TURNOVR by Mitchell,Rachel | |||
SUB IN : Khady Dieng | 04:01 | SUB IN : Hillsman,Khaalia | ||
SUB OUT: Brandy Montgomery | 04:01 | SUB OUT: Mitchell,Rachel | ||
TURNOVR by Janiah McKay | 03:55 | |||
03:53 | STEAL by Jones,Jordan | |||
03:52 | 35-35 | T 3 | GOOD! LAYUP by Jennings,Chelsea [PNT] | |
03:52 | ASSIST by Jones,Jordan | |||
FOUL by Janiah McKay (P1T3) | 03:52 | MISSED FT SHOT by Jennings,Chelsea | ||
03:51 | REBOUND (OFF) by Williams,Courtney | |||
03:39 | 35-37 | V 2 | GOOD! JUMPER by Walker,Courtney | |
03:39 | ASSIST by Jones,Jordan | |||
SUB IN : Jazmine Jones | 03:22 | |||
SUB OUT: Erica Sanders | 03:22 | |||
MISSED JUMPER by Janiah McKay | 03:12 | REBOUND (DEF) by Jennings,Chelsea | ||
03:06 | TURNOVR by Jennings,Chelsea | |||
STEAL by Katie Frerking | 03:04 | |||
GOOD! LAYUP by Tra'Cee Tanner [FB/PNT] | 03:03 | 37-37 | T 4 | |
ASSIST by Katie Frerking | 03:03 | |||
02:55 | TURNOVR by Walker,Courtney | |||
STEAL by Katie Frerking | 02:53 | |||
TURNOVR by Brandy Montgomery | 02:51 | |||
02:44 | TURNOVR by Walker,Courtney | |||
STEAL by Katie Frerking | 02:42 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 02:38 | 39-37 | H 2 | |
ASSIST by Janiah McKay | 02:38 | |||
FOUL by Tra'Cee Tanner (P3T4) | 02:27 | |||
SUB IN : Jessica Jones | 02:27 | |||
SUB IN : Cabriana Capers | 02:27 | |||
SUB OUT: Janiah McKay | 02:27 | |||
SUB OUT: Tra'Cee Tanner | 02:27 | |||
SUB OUT: Katie Frerking | 02:27 | |||
02:25 | 39-39 | T 5 | GOOD! LAYUP by Hillsman,Khaalia [PNT] | |
02:25 | ASSIST by Williams,Courtney | |||
MISSED LAYUP by Brandy Montgomery | 02:09 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (DEADBALL) | 01:58 | MISSED JUMPER by Jennings,Chelsea | ||
01:58 | FOUL by Hillsman,Khaalia (P2T3) | |||
01:46 | FOUL by Jones,Jordan (P2T4) | |||
TURNOVR by Khady Dieng | 01:39 | STEAL by Jones,Jordan | ||
FOUL by Khady Dieng (P1T5) | 01:39 | 39-40 | V 1 | GOOD! FT SHOT by Jones,Jordan |
01:39 | 39-41 | V 2 | GOOD! FT SHOT by Jones,Jordan | |
GOOD! LAYUP by Brandy Montgomery [PNT] | 01:30 | 41-41 | T 6 | |
ASSIST by Khady Dieng | 01:30 | |||
REBOUND (DEF) by Khady Dieng | 01:02 | MISSED 3 PTR by Jones,Jordan | ||
SUB IN : Tra'Cee Tanner | 00:56 | |||
SUB IN : Katie Frerking | 00:56 | |||
SUB OUT: Jessica Jones | 00:56 | |||
SUB OUT: Cabriana Capers | 00:56 | |||
MISSED 3 PTR by Brandy Montgomery | 00:40 | REBOUND (DEF) by Jennings,Chelsea | ||
REBOUND (DEF) by Jazmine Jones | 00:20 | MISSED JUMPER by Walker,Courtney | ||
MISSED JUMPER by Brandy Montgomery | 00:04 | BLOCK by Hillsman,Khaalia | ||
00:02 | REBOUND (DEF) by Jones,Jordan | |||
00:00 | 41-43 | V 2 | GOOD! LAYUP by Jones,Jordan [FB/PNT] |
Texas A&M 43, Auburn 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Texas A&M | 12 | 8 | 2 | 4 | 4 | |
Auburn | 10 | 4 | 2 | 4 | 0 |
Score tied - 4 times.
Lead changed - 3 times.
Texas A&M vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Texas A&M |
---|---|---|---|---|
10:00 | SUB IN : Jennings,Chelsea | |||
10:00 | SUB OUT: Williams,Danni | |||
MISSED JUMPER by Janiah McKay | 09:33 | |||
REBOUND (OFF) by (TEAM) | 09:33 | |||
GOOD! LAYUP by Jazmine Jones [PNT] | 09:13 | 43-43 | T 7 | |
ASSIST by Janiah McKay | 09:13 | |||
09:00 | TURNOVR by Walker,Courtney | |||
08:40 | FOUL by Hillsman,Khaalia (P3T5) | |||
FOUL by Janiah McKay (P2T6) | 08:36 | |||
TURNOVR by Janiah McKay | 08:36 | |||
FOUL by Jazmine Jones (P1T7) | 08:28 | |||
STEAL by Janiah McKay | 08:23 | TURNOVR by Walker,Courtney | ||
TURNOVR by Janiah McKay | 08:23 | |||
08:02 | TURNOVR by Jones,Jordan | |||
STEAL by Tra'Cee Tanner | 08:00 | |||
GOOD! JUMPER by Janiah McKay | 07:42 | 45-43 | H 2 | |
ASSIST by Tra'Cee Tanner | 07:42 | |||
