Auburn vs Florida (02/28/16 at Gainesville, FL * O'Connell Center)
Box Score Play-by-Play |
Box Score |
Auburn vs Florida
02/28/16 2 pm ET at Gainesville, FL * O'Connell Center
Auburn 49
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 8-14 | 2-5 | 0-2 | 0-1 | 1 | 4 | 18 | 0 | 1 | 1 | 2 | 38 |
15 | Jazmine Jones | f | 0-3 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 2 | 5 | 0 | 0 | 24 |
44 | Tra'Cee Tanner | c | 5-7 | 0-0 | 0-2 | 2-5 | 7 | 4 | 10 | 2 | 2 | 2 | 3 | 28 |
10 | Brandy Montgomery | g | 2-11 | 0-3 | 1-2 | 0-2 | 2 | 3 | 5 | 2 | 0 | 0 | 2 | 38 |
33 | Janiah McKay | g | 2-6 | 1-2 | 4-8 | 0-2 | 2 | 5 | 9 | 3 | 5 | 0 | 2 | 24 |
03 | Erica Sanders | - | 0-2 | 0-0 | 0-0 | 2-0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | Jessica Jones | - | 3-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 1 | 1 | 0 | 0 | 12 |
35 | Cabriana Capers | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 10 |
40 | Khady Dieng | - | 0-3 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 1 | 7 | 0 | 2 | 20 |
TM | Team | - | - | - | - | 6-3 | 9 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-51 | 3-12 | 6-16 | 13-19 | 32 | 27 | 49 | 13 | 26 | 3 | 11 | 200 | |
39.2% | 25.0% | 37.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-25 | 2-4 | 2-8 | |||||||||||
44.0% | 50.0% | 25.0% | ||||||||||||
2nd Half: | 9-26 | 1-8 | 4-8 | |||||||||||
34.6% | 12.5% | 50.0% |
Florida 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Williams,Ronni | f | 2-5 | 0-0 | 4-7 | 3-10 | 13 | 2 | 8 | 1 | 7 | 1 | 0 | 30 |
21 | Christinaki,Eleanna | f | 0-7 | 0-3 | 2-3 | 2-0 | 2 | 0 | 2 | 2 | 5 | 0 | 2 | 23 |
44 | Lorenzen,Haley | f | 3-3 | 0-0 | 4-4 | 3-2 | 5 | 2 | 10 | 1 | 2 | 3 | 1 | 29 |
03 | Miller,January | g | 4-9 | 0-1 | 3-4 | 6-2 | 8 | 4 | 11 | 1 | 2 | 0 | 1 | 17 |
20 | Westbrook,Simone | g | 2-9 | 1-4 | 3-3 | 2-1 | 3 | 1 | 8 | 0 | 5 | 0 | 5 | 27 |
02 | Young,Isis | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
11 | Anderson,Dyandria | - | 1-4 | 0-2 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 0 | 2 | 3 | 19 |
13 | Peoples,Cassie | - | 1-8 | 1-7 | 8-8 | 1-1 | 2 | 0 | 11 | 1 | 3 | 0 | 1 | 28 |
15 | Dimaite,Viktorija | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | Copeland,Brooke | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Fleming,Tyshara | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
32 | Batchelor,Carla | - | 0-3 | 0-0 | 3-4 | 2-0 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 12 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 13-51 | 2-18 | 28-35 | 23-22 | 45 | 15 | 56 | 6 | 28 | 8 | 14 | 200 | |
25.5% | 11.1% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 7-28 | 1-9 | 9-12 | |||||||||||
25.0% | 11.1% | 75.0% | ||||||||||||
2nd Half: | 6-23 | 1-9 | 19-23 | |||||||||||
26.1% | 11.1% | 82.6% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 10 | 16 | 12 | 11 | 49 | Record: (18-11, 8-8 SEC) |
Florida | 16 | 8 | 12 | 20 | 56 | Record: (22-7, 10-6 SEC) |
Points in the paint-AU 32,UF 16. Points off turnovers-AU 17,UF 18. |
2nd chance points-AU 8,UF 24. Fast break points-AU 6,UF 4. |
Bench points-AU 7,UF 17. Score tied-5 times. Lead changed-3 times. |
Last FG-AU 4th-00:32, UF 4th-05:00. |
Largest lead-AU by 5 2nd-02:17, UF by 7 4th-00:03. |
Officials: Bill Larance, Bev Roberts, Bob Trammell Technical fouls: Auburn-None. Florida-None. Attendance: 4019 AU#33 J.McKay fouls out at 0:41.2(4) |
Play-by-Play |
Auburn vs Florida
02/28/16 2 pm ET at Gainesville, FL * O'Connell Center
Auburn vs Florida
1st PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by Williams,Ronni | 09:53 | |||
FOUL by Williams,Ronni (P1T1) | 09:53 | |||
REBOUND (DEF) by Williams,Ronni | 09:28 | MISSED JUMPER by Brandy Montgomery | ||
TURNOVR by Williams,Ronni | 09:23 | STEAL by Janiah McKay | ||
FOUL by Lorenzen,Haley (P1T2) | 09:19 | MISSED FT SHOT by Brandy Montgomery | ||
09:19 | REBOUND (OFF) by (DEADBALL) | |||
09:19 | 0-1 | V 1 | GOOD! FT SHOT by Brandy Montgomery | |
TURNOVR by Westbrook,Simone | 09:16 | |||
09:15 | STEAL by Katie Frerking | |||
08:58 | MISSED JUMPER by Jazmine Jones | |||
08:58 | REBOUND (OFF) by (TEAM) | |||
08:42 | 0-4 | V 4 | GOOD! 3 PTR by Janiah McKay | |
08:42 | ASSIST by Brandy Montgomery | |||
GOOD! JUMPER by Lorenzen,Haley [PNT] | 08:30 | 2-4 | V 2 | |
ASSIST by Williams,Ronni | 08:30 | |||
REBOUND (DEF) by Williams,Ronni | 08:10 | MISSED 3 PTR by Janiah McKay | ||
MISSED 3 PTR by Christinaki,Eleanna | 08:00 | |||
REBOUND (OFF) by Miller,January | 08:00 | |||
GOOD! FT SHOT by Miller,January | 07:54 | 3-4 | V 1 | FOUL by Brandy Montgomery (P1T1) |
GOOD! FT SHOT by Miller,January | 07:54 | 4-4 | T 1 | |
07:31 | MISSED 3 PTR by Katie Frerking | |||
REBOUND (DEF) by Miller,January | 07:28 | |||
MISSED JUMPER by Christinaki,Eleanna | 07:15 | |||
REBOUND (OFF) by Miller,January | 07:15 | |||
07:11 | FOUL by Jazmine Jones (P1T2) | |||
MISSED 3 PTR by Christinaki,Eleanna | 07:01 | |||
REBOUND (OFF) by Christinaki,Eleanna | 07:01 | |||
GOOD! JUMPER by Miller,January | 06:51 | 6-4 | H 2 | |
ASSIST by Christinaki,Eleanna | 06:39 | |||
BLOCK by Williams,Ronni | 06:34 | MISSED LAYUP by Jazmine Jones | ||
REBOUND (DEF) by Westbrook,Simone | 06:32 | |||
TURNOVR by Westbrook,Simone | 06:26 | STEAL by Brandy Montgomery | ||
SUB IN : Peoples,Cassie | 06:26 | SUB OUT: Jazmine Jones | ||
SUB OUT: Christinaki,Eleanna | 06:26 | |||
06:19 | 6-6 | T 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
06:19 | ASSIST by Janiah McKay | |||
MISSED JUMPER by Miller,January | 06:10 | |||
REBOUND (OFF) by Miller,January | 06:10 | |||
GOOD! LAYUP by Miller,January [PNT] | 06:06 | 8-6 | H 2 | |
REBOUND (DEF) by Miller,January | 05:56 | MISSED JUMPER by Erica Sanders | ||
MISSED 3 PTR by Peoples,Cassie | 05:41 | |||
REBOUND (OFF) by Westbrook,Simone | 05:41 | |||
GOOD! 3 PTR by Westbrook,Simone | 05:33 | 11-6 | H 5 | |
SUB IN : Fleming,Tyshara | 05:32 | SUB IN : Jazmine Jones | ||
SUB IN : Batchelor,Carla | 05:32 | SUB IN : Khady Dieng | ||
SUB IN : Young,Isis | 05:32 | SUB OUT: Brandy Montgomery | ||
SUB OUT: Miller,January | 05:32 | |||
SUB OUT: Lorenzen,Haley | 05:32 | |||
SUB OUT: Williams,Ronni | 05:32 | |||
05:19 | 11-8 | H 3 | GOOD! JUMPER by Katie Frerking [PNT] | |
05:19 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by Batchelor,Carla | 05:11 | |||
04:50 | 11-10 | H 1 | GOOD! JUMPER by Katie Frerking [PNT] | |
04:50 | ASSIST by Janiah McKay | |||
TURNOVR by Batchelor,Carla | 04:42 | |||
04:42 | TIMEOUT media | |||
SUB IN : Christinaki,Eleanna | 04:42 | SUB IN : Brandy Montgomery | ||
SUB OUT: Westbrook,Simone | 04:42 | SUB OUT: Janiah McKay | ||
04:23 | TURNOVR by Jazmine Jones | |||
STEAL by Christinaki,Eleanna | 04:22 | |||
SUB IN : Miller,January | 04:13 | SUB IN : Jessica Jones | ||
SUB IN : Williams,Ronni | 04:13 | SUB IN : Erica Sanders | ||
SUB OUT: Batchelor,Carla | 04:13 | SUB OUT: Jazmine Jones | ||
SUB OUT: Young,Isis | 04:13 | SUB OUT: Tra'Cee Tanner | ||
MISSED 3 PTR by Peoples,Cassie | 04:11 | REBOUND (DEF) by Khady Dieng | ||
FOUL by Miller,January (P1T3) | 04:05 | MISSED FT SHOT by Katie Frerking | ||
04:05 | REBOUND (OFF) by (DEADBALL) | |||
04:05 | MISSED FT SHOT by Katie Frerking | |||
REBOUND (DEF) by (TEAM) | 04:02 | |||
MISSED LAYUP by Peoples,Cassie | 03:43 | REBOUND (DEF) by Katie Frerking | ||
SUB IN : Westbrook,Simone | 03:34 | |||
SUB IN : Lorenzen,Haley | 03:34 | |||
SUB OUT: Fleming,Tyshara | 03:34 | |||
SUB OUT: Peoples,Cassie | 03:34 | |||
03:10 | TURNOVR by (TEAM) | |||
03:10 | SUB IN : Janiah McKay | |||
03:10 | SUB OUT: Khady Dieng | |||
MISSED LAYUP by Miller,January | 03:03 | |||
REBOUND (OFF) by Lorenzen,Haley | 03:03 | |||
03:01 | SUB IN : Cabriana Capers | |||
03:01 | SUB IN : Tra'Cee Tanner | |||
03:01 | SUB OUT: Jessica Jones | |||
03:01 | SUB OUT: Katie Frerking | |||
GOOD! JUMPER by Lorenzen,Haley | 02:53 | 13-10 | H 3 | |
ASSIST by Miller,January | 02:53 | |||
02:37 | TURNOVR by Tra'Cee Tanner | |||
STEAL by Lorenzen,Haley | 02:36 | |||
TURNOVR by Williams,Ronni | 02:32 | |||
SUB IN : Young,Isis | 02:32 | |||
SUB OUT: Miller,January | 02:32 | |||
02:21 | MISSED JUMPER by Janiah McKay | |||
02:21 | REBOUND (OFF) by Erica Sanders | |||
REBOUND (DEF) by Williams,Ronni | 02:06 | MISSED JUMPER by Erica Sanders | ||
MISSED 3 PTR by Westbrook,Simone | 01:56 | REBOUND (DEF) by Tra'Cee Tanner | ||
01:37 | TURNOVR by Cabriana Capers | |||
STEAL by Westbrook,Simone | 01:36 | |||
GOOD! FT SHOT by Young,Isis | 01:34 | 14-10 | H 4 | FOUL by Janiah McKay (P1T3) |
MISSED FT SHOT by Young,Isis | 01:34 | |||
SUB IN : Batchelor,Carla | 01:34 | SUB IN : Jazmine Jones | ||
SUB OUT: Williams,Ronni | 01:34 | SUB IN : Khady Dieng | ||
01:34 | SUB IN : Katie Frerking | |||
01:34 | SUB OUT: Cabriana Capers | |||
01:34 | SUB OUT: Erica Sanders | |||
01:34 | SUB OUT: Janiah McKay | |||
REBOUND (OFF) by (TEAM) | 01:33 | |||
SUB IN : Miller,January | 01:32 | |||
SUB OUT: Young,Isis | 01:32 | |||
01:30 | FOUL by Khady Dieng (P1T4) | |||
TURNOVR by Westbrook,Simone | 01:25 | |||
01:23 | STEAL by Tra'Cee Tanner | |||
FOUL by Lorenzen,Haley (P2T4) | 01:01 | |||
SUB IN : Fleming,Tyshara | 01:01 | |||
SUB OUT: Lorenzen,Haley | 01:01 | |||
FOUL by Batchelor,Carla (P1T5) | 00:51 | MISSED FT SHOT by Tra'Cee Tanner | ||
00:51 | REBOUND (OFF) by (DEADBALL) | |||
00:51 | MISSED FT SHOT by Tra'Cee Tanner | |||
00:51 | REBOUND (OFF) by Erica Sanders | |||
SUB IN : Peoples,Cassie | 00:51 | SUB IN : Erica Sanders | ||
SUB OUT: Westbrook,Simone | 00:51 | SUB OUT: Brandy Montgomery | ||
SUB IN : Anderson,Dyandria | 00:49 | SUB IN : Brandy Montgomery | ||
SUB OUT: Miller,January | 00:49 | SUB OUT: Erica Sanders | ||
00:41 | TURNOVR by Jazmine Jones | |||
STEAL by Fleming,Tyshara | 00:40 | |||
GOOD! FT SHOT by Peoples,Cassie | 00:35 | 15-10 | H 5 | FOUL by Tra'Cee Tanner (P1T5) |
GOOD! FT SHOT by Peoples,Cassie | 00:35 | 16-10 | H 6 | |
00:35 | SUB IN : Jessica Jones | |||
00:35 | SUB OUT: Tra'Cee Tanner | |||
00:13 | TURNOVR by Khady Dieng | |||
STEAL by Christinaki,Eleanna | 00:11 | |||
MISSED LAYUP by Christinaki,Eleanna | 00:10 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by (TEAM) | 00:07 | |||
SUB IN : Williams,Ronni | 00:07 | SUB IN : Janiah McKay | ||
SUB IN : Miller,January | 00:07 | SUB OUT: Khady Dieng | ||
SUB OUT: Batchelor,Carla | 00:07 | |||
SUB OUT: Anderson,Dyandria | 00:07 | |||
00:03 | SUB IN : Erica Sanders | |||
00:03 | SUB OUT: Brandy Montgomery | |||
TURNOVR by Williams,Ronni | 00:01 |
Florida 16, Auburn 10
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 8 | 3 | 0 | 0 | |
Florida | 4 | 5 | 11 | 0 | 3 |
Score tied - 2 times.
Lead changed - 1 time.
Auburn vs Florida
2nd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Fleming,Tyshara | 10:00 | SUB IN : Erica Sanders | ||
SUB OUT: Lorenzen,Haley | 10:00 | SUB OUT: Brandy Montgomery | ||
09:52 | TURNOVR by Janiah McKay | |||
FOUL by Miller,January (P2T6) | 09:51 | |||
09:40 | TURNOVR by Erica Sanders | |||
TURNOVR by Christinaki,Eleanna | 09:36 | STEAL by Janiah McKay | ||
SUB IN : Anderson,Dyandria | 09:36 | SUB IN : Brandy Montgomery | ||
SUB OUT: Miller,January | 09:36 | SUB OUT: Erica Sanders | ||
09:28 | 16-12 | H 4 | GOOD! JUMPER by Katie Frerking | |
09:28 | ASSIST by Jazmine Jones | |||
TURNOVR by Williams,Ronni | 09:04 | |||
REBOUND (DEF) by Williams,Ronni | 08:54 | MISSED LAYUP by Tra'Cee Tanner | ||
MISSED JUMPER by Christinaki,Eleanna | 08:36 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:29 | TURNOVR by Janiah McKay | |||
STEAL by Anderson,Dyandria | 08:28 | |||
TURNOVR by Christinaki,Eleanna | 08:11 | |||
SUB IN : Peoples,Cassie | 08:11 | |||
SUB IN : Miller,January | 08:11 | |||
SUB OUT: Westbrook,Simone | 08:11 | |||
SUB OUT: Christinaki,Eleanna | 08:11 | |||
BLOCK by Anderson,Dyandria | 07:56 | MISSED LAYUP by Brandy Montgomery | ||
REBOUND (DEF) by Anderson,Dyandria | 07:55 | |||
SUB IN : Batchelor,Carla | 07:34 | |||
SUB OUT: Fleming,Tyshara | 07:34 | |||
MISSED 3 PTR by Anderson,Dyandria | 07:33 | REBOUND (DEF) by Brandy Montgomery | ||
07:25 | TURNOVR by Janiah McKay | |||
MISSED 3 PTR by Miller,January | 07:17 | REBOUND (DEF) by Jazmine Jones | ||
06:59 | MISSED LAYUP by Katie Frerking | |||
06:59 | REBOUND (OFF) by Tra'Cee Tanner | |||
06:54 | 16-14 | H 2 | GOOD! TIP-IN by Tra'Cee Tanner [PNT] | |
TIMEOUT 30sec | 06:49 | |||
TIMEOUT media | 06:49 | |||
SUB IN : Lorenzen,Haley | 06:49 | |||
SUB IN : Young,Isis | 06:49 | |||
SUB OUT: Anderson,Dyandria | 06:49 | |||
SUB OUT: Williams,Ronni | 06:49 | |||
MISSED JUMPER by Miller,January | 06:33 | |||
REBOUND (OFF) by Miller,January | 06:33 | |||
GOOD! LAYUP by Miller,January [PNT] | 06:30 | 18-14 | H 4 | |
06:12 | 18-16 | H 2 | GOOD! LAYUP by Tra'Cee Tanner [PNT] | |
06:12 | ASSIST by Janiah McKay | |||
06:04 | FOUL by Janiah McKay (P2T6) | |||
06:04 | SUB IN : Khady Dieng | |||
06:04 | SUB OUT: Janiah McKay | |||
TURNOVR by Batchelor,Carla | 05:46 | |||
05:45 | STEAL by Tra'Cee Tanner | |||
05:31 | 18-19 | V 1 | GOOD! 3 PTR by Katie Frerking | |
05:31 | ASSIST by Khady Dieng | |||
GOOD! FT SHOT by Miller,January | 05:07 | 19-19 | T 3 | FOUL by Jazmine Jones (P2T7) |
MISSED FT SHOT by Miller,January | 05:07 | |||
REBOUND (OFF) by Batchelor,Carla | 05:07 | |||
SUB IN : Christinaki,Eleanna | 05:07 | SUB IN : Erica Sanders | ||
SUB OUT: Young,Isis | 05:07 | SUB OUT: Jazmine Jones | ||
MISSED LAYUP by Batchelor,Carla | 05:04 | |||
REBOUND (OFF) by Miller,January | 05:04 | |||
TURNOVR by Miller,January | 04:51 | |||
04:50 | STEAL by Khady Dieng | |||
04:30 | TURNOVR by Khady Dieng | |||
STEAL by Miller,January | 04:29 | |||
TURNOVR by Christinaki,Eleanna | 04:26 | |||
SUB IN : Westbrook,Simone | 04:26 | |||
SUB OUT: Miller,January | 04:26 | |||
04:25 | TURNOVR by Khady Dieng | |||
TURNOVR by Peoples,Cassie | 04:21 | |||
SUB IN : Fleming,Tyshara | 04:21 | |||
SUB OUT: Lorenzen,Haley | 04:21 | |||
03:55 | 19-21 | V 2 | GOOD! LAYUP by Katie Frerking [PNT] | |
MISSED LAYUP by Fleming,Tyshara | 03:42 | |||
REBOUND (OFF) by (TEAM) | 03:42 | |||
03:42 | TIMEOUT 30sec | |||
SUB IN : Copeland,Brooke | 03:42 | SUB IN : Jazmine Jones | ||
SUB OUT: Batchelor,Carla | 03:42 | SUB OUT: Erica Sanders | ||
SUB IN : Williams,Ronni | 03:40 | |||
SUB OUT: Fleming,Tyshara | 03:40 | |||
MISSED 3 PTR by Copeland,Brooke | 03:38 | |||
REBOUND (OFF) by Peoples,Cassie | 03:38 | |||
GOOD! FT SHOT by Williams,Ronni | 03:13 | 20-21 | V 1 | FOUL by Tra'Cee Tanner (P2T8) |
MISSED FT SHOT by Williams,Ronni | 03:13 | |||
03:13 | SUB IN : Jessica Jones | |||
03:13 | SUB OUT: Tra'Cee Tanner | |||
03:11 | REBOUND (DEF) by (TEAM) | |||
03:08 | TURNOVR by Jazmine Jones | |||
STEAL by Westbrook,Simone | 03:07 | |||
MISSED LAYUP by Christinaki,Eleanna | 03:04 | REBOUND (DEF) by Khady Dieng | ||
02:56 | MISSED LAYUP by Jazmine Jones | |||
02:56 | REBOUND (OFF) by Jessica Jones | |||
02:54 | 20-23 | V 3 | GOOD! TIP-IN by Jessica Jones [PNT] | |
SUB IN : Miller,January | 02:53 | |||
SUB IN : Lorenzen,Haley | 02:53 | |||
SUB OUT: Copeland,Brooke | 02:53 | |||
SUB OUT: Christinaki,Eleanna | 02:53 | |||
MISSED LAYUP by Westbrook,Simone | 02:44 | REBOUND (DEF) by Khady Dieng | ||
02:17 | 20-25 | V 5 | GOOD! LAYUP by Katie Frerking [PNT] | |
02:17 | ASSIST by Jessica Jones | |||
TURNOVR by Williams,Ronni | 02:10 | |||
SUB IN : Anderson,Dyandria | 02:10 | SUB IN : Janiah McKay | ||
SUB OUT: Westbrook,Simone | 02:10 | SUB OUT: Khady Dieng | ||
BLOCK by Anderson,Dyandria | 02:01 | MISSED JUMPER by Katie Frerking | ||
REBOUND (DEF) by Williams,Ronni | 02:00 | |||
MISSED LAYUP by Miller,January | 01:55 | |||
REBOUND (OFF) by Miller,January | 01:55 | |||
GOOD! LAYUP by Miller,January [PNT] | 01:53 | 22-25 | V 3 | |
BLOCK by Lorenzen,Haley | 01:41 | MISSED LAYUP by Jessica Jones | ||
01:41 | REBOUND (OFF) by (TEAM) | |||
01:41 | SUB IN : Khady Dieng | |||
01:41 | SUB OUT: Janiah McKay | |||
FOUL by Miller,January (P3T7) | 01:21 | MISSED FT SHOT by Jessica Jones | ||
01:21 | REBOUND (OFF) by (DEADBALL) | |||
01:21 | 22-26 | V 4 | GOOD! FT SHOT by Jessica Jones | |
SUB IN : Westbrook,Simone | 01:21 | |||
SUB OUT: Miller,January | 01:21 | |||
SUB IN : Batchelor,Carla | 01:10 | |||
SUB OUT: Anderson,Dyandria | 01:10 | |||
MISSED JUMPER by Williams,Ronni | 00:52 | REBOUND (DEF) by Jessica Jones | ||
00:45 | TURNOVR by Jessica Jones | |||
TURNOVR by Batchelor,Carla | 00:24 | |||
00:24 | SUB IN : Janiah McKay | |||
00:24 | SUB OUT: Khady Dieng | |||
00:08 | TURNOVR by Jazmine Jones | |||
00:08 | FOUL by Jazmine Jones (P3T9) | |||
00:08 | SUB IN : Cabriana Capers | |||
00:08 | SUB IN : Khady Dieng | |||
00:08 | SUB OUT: Jazmine Jones | |||
00:08 | SUB OUT: Janiah McKay | |||
GOOD! FT SHOT by Batchelor,Carla | 00:00 | 23-26 | V 3 | FOUL by Jessica Jones (P1T10) |
GOOD! FT SHOT by Batchelor,Carla | 00:00 | 24-26 | V 2 |
Auburn 26, Florida 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 7 | 5 | 0 | 3 | |
Florida | 4 | 2 | 5 | 0 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Auburn vs Florida
3rd PERIOD Play-by-Play
HOME TEAM: Florida | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Anderson,Dyandria | 10:00 | |||
MISSED 3 PTR by Westbrook,Simone | 09:49 | |||
09:46 | REBOUND (DEF) by (TEAM) | |||
09:33 | 24-29 | V 5 | GOOD! 3 PTR by Katie Frerking | |
09:33 | ASSIST by Tra'Cee Tanner | |||
TURNOVR by Christinaki,Eleanna | 09:21 | |||
TIMEOUT 30sec | 09:21 | |||
09:21 | TIMEOUT MEDIA | |||
SUB IN : Peoples,Cassie | 09:21 | |||
SUB OUT: Christinaki,Eleanna | 09:21 | |||
BLOCK by Lorenzen,Haley | 09:05 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by (TEAM) | 09:01 | |||
MISSED LAYUP by Anderson,Dyandria | 08:38 | BLOCK by Tra'Cee Tanner | ||
08:36 | REBOUND (DEF) by Tra'Cee Tanner | |||
REBOUND (DEF) by Lorenzen,Haley | 08:29 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Peoples,Cassie | 08:24 | |||
08:12 | TURNOVR by Katie Frerking | |||
STEAL by Westbrook,Simone | 08:10 | |||
GOOD! LAYUP by Westbrook,Simone [FB/PNT] | 08:07 | 26-29 | V 3 | |
07:50 | 26-31 | V 5 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
GOOD! LAYUP by Lorenzen,Haley [FB/PNT] | 07:42 | 28-31 | V 3 | |
ASSIST by Peoples,Cassie | 07:42 | |||
07:30 | SUB IN : Khady Dieng | |||
07:30 | SUB OUT: Janiah McKay | |||
07:11 | 28-33 | V 5 | GOOD! JUMPER by Katie Frerking [PNT] | |
06:50 | FOUL by Jazmine Jones (P4T1) | |||
06:50 | SUB IN : Cabriana Capers | |||
06:50 | SUB OUT: Jazmine Jones | |||
TURNOVR by Williams,Ronni | 06:43 | STEAL by Tra'Cee Tanner | ||
06:29 | TURNOVR by Cabriana Capers | |||
06:29 | TIMEOUT 30sec | |||
TIMEOUT MEDIA | 06:29 | |||
06:29 | SUB IN : Janiah McKay | |||
06:29 | SUB OUT: Cabriana Capers | |||
MISSED 3 PTR by Peoples,Cassie | 06:21 | |||
REBOUND (OFF) by Westbrook,Simone | 06:21 | |||
MISSED JUMPER by Westbrook,Simone | 06:16 | BLOCK by Tra'Cee Tanner | ||
REBOUND (OFF) by Williams,Ronni | 06:14 | |||
MISSED FT SHOT by Williams,Ronni | 06:14 | FOUL by Tra'Cee Tanner (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:14 | |||
GOOD! FT SHOT by Williams,Ronni | 06:14 | 29-33 | V 4 | |
06:14 | SUB IN : Jessica Jones | |||
06:14 | SUB OUT: Tra'Cee Tanner | |||
REBOUND (DEF) by Lorenzen,Haley | 05:51 | MISSED 3 PTR by Katie Frerking | ||
05:46 | FOUL by Jessica Jones (P2T3) | |||
SUB IN : Fleming,Tyshara | 05:46 | |||
SUB OUT: Lorenzen,Haley | 05:46 | |||
SUB OUT: Peoples,Cassie | 05:46 | |||
GOOD! JUMPER by Anderson,Dyandria | 05:38 | 31-33 | V 2 | |
BLOCK by Fleming,Tyshara | 05:26 | MISSED LAYUP by Janiah McKay | ||
05:24 | REBOUND (OFF) by (TEAM) | |||
FOUL by Fleming,Tyshara (P1T1) | 05:17 | MISSED FT SHOT by Janiah McKay | ||
05:17 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Fleming,Tyshara | 05:17 | MISSED FT SHOT by Janiah McKay | ||
MISSED LAYUP by Fleming,Tyshara | 05:08 | |||
REBOUND (OFF) by Williams,Ronni | 05:08 | |||
MISSED LAYUP by Williams,Ronni | 05:05 | REBOUND (DEF) by Janiah McKay | ||
FOUL by Westbrook,Simone (P1T2) | 05:01 | MISSED FT SHOT by Janiah McKay | ||
05:01 | REBOUND (OFF) by (DEADBALL) | |||
05:01 | 31-34 | V 3 | GOOD! FT SHOT by Janiah McKay | |
04:54 | FOUL by Janiah McKay (P3T4) | |||
SUB IN : Lorenzen,Haley | 04:54 | SUB IN : Cabriana Capers | ||
SUB OUT: Fleming,Tyshara | 04:54 | SUB OUT: Janiah McKay | ||
MISSED 3 PTR by Westbrook,Simone | 04:45 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Anderson,Dyandria | 04:25 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED FT SHOT by Williams,Ronni | 04:20 | FOUL by Khady Dieng (P2T5) | ||
REBOUND (OFF) by (DEADBALL) | 04:20 | |||
GOOD! FT SHOT by Williams,Ronni | 04:20 | 32-34 | V 2 | |
SUB IN : Christinaki,Eleanna | 04:20 | |||
