Auburn vs Missouri (03/03/16 at VETERANS MEMORIAL ARENA-JACKSONVILLE, FL)
Box Score Play-by-Play |
Box Score |
Auburn vs Missouri
03/03/16 12:03 pm at VETERANS MEMORIAL ARENA-JACKSONVILLE, FL
Auburn 47
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 3-7 | 0-2 | 0-0 | 0-8 | 8 | 1 | 6 | 2 | 0 | 2 | 1 | 39 |
15 | Jazmine Jones | f | 5-6 | 0-0 | 0-3 | 1-0 | 1 | 2 | 10 | 0 | 1 | 0 | 3 | 29 |
44 | Tra'Cee Tanner | c | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 4 | 6 | 4 | 1 | 1 | 1 | 20 |
10 | Brandy Montgomery | g | 4-15 | 1-3 | 0-0 | 1-3 | 4 | 1 | 9 | 0 | 2 | 0 | 3 | 33 |
33 | Janiah McKay | g | 3-10 | 0-0 | 2-3 | 0-2 | 2 | 1 | 8 | 4 | 3 | 0 | 0 | 25 |
03 | Erica Sanders | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 14 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 15 |
35 | Cabriana Capers | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
40 | Khady Dieng | - | 2-5 | 0-0 | 4-4 | 3-1 | 4 | 3 | 8 | 2 | 1 | 0 | 3 | 19 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-48 | 1-5 | 6-10 | 7-18 | 25 | 18 | 47 | 12 | 10 | 3 | 14 | 200 | |
41.7% | 20.0% | 60.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 1-3 | 2-3 | |||||||||||
44.8% | 33.3% | 66.7% | ||||||||||||
2nd Half: | 7-19 | 0-2 | 4-7 | |||||||||||
36.8% | 0.0% | 57.1% |
Missouri 45
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | PORTER, Cierra | f | 0-6 | 0-1 | 0-0 | 1-3 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 32 |
22 | FRERICKS, Jordan | f | 3-5 | 0-0 | 2-3 | 1-4 | 5 | 4 | 8 | 1 | 3 | 0 | 0 | 30 |
02 | STOCK, Morgan | g | 6-11 | 5-10 | 0-0 | 1-0 | 1 | 2 | 17 | 0 | 4 | 2 | 2 | 35 |
03 | CUNNINGHAM, Sophie | g | 1-5 | 1-3 | 2-2 | 0-5 | 5 | 3 | 5 | 3 | 6 | 1 | 0 | 38 |
11 | CUNNINGHAM, Lindsey | g | 3-7 | 3-5 | 2-2 | 0-3 | 3 | 1 | 11 | 3 | 1 | 1 | 1 | 36 |
01 | DOTY, Lianna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
10 | STOCK, Maddie | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12 | HUDYN, Michelle | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
20 | McDOWELL, Kayla | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 12 |
23 | ROBINSON, Juanita | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 |
24 | MICHAELIS, Sierra | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 15-43 | 9-22 | 6-7 | 5-20 | 25 | 16 | 45 | 14 | 20 | 4 | 3 | 200 | |
34.9% | 40.9% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-23 | 6-13 | 2-2 | |||||||||||
43.5% | 46.2% | 100 % | ||||||||||||
2nd Half: | 5-20 | 3-9 | 4-5 | |||||||||||
25.0% | 33.3% | 80.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 19 | 10 | 6 | 12 | 47 | Record: (19-11) |
Missouri | 18 | 10 | 6 | 11 | 45 | Record: (21-9) |
Points in the paint-AU 24,MU-W 12. Points off turnovers-AU 15,MU-W 5. |
2nd chance points-AU 8,MU-W 2. Fast break points-AU 0,MU-W 2. |
Bench points-AU 8,MU-W 4. Score tied-5 times. Lead changed-15 times. |
Last FG-AU 4th-01:57, MU-W 4th-04:31. |
Largest lead-AU by 5 2nd-08:15, MU-W by 7 1st-06:55. |
Officials: BEVERLY ROBERTS, JESSE DICKERSON, CARLA FOUNTAIN Technical fouls: Auburn-Brandy Montgomery. Missouri-None. Attendance: |
Play-by-Play |
Auburn vs Missouri
03/03/16 12:03 pm at VETERANS MEMORIAL ARENA-JACKSONVILLE, FL
Auburn vs Missouri
1st PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by CUNNINGHAM, Lindsey | 09:36 | 3-0 | H 3 | |
ASSIST by PORTER, Cierra | 09:36 | |||
09:10 | 3-2 | H 1 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
09:10 | ASSIST by Janiah McKay | |||
FOUL by CUNNINGHAM, Sophie (P1T1) | 08:52 | |||
TURNOVR by CUNNINGHAM, Sophie | 08:52 | |||
08:52 | FOUL TECHNCL by Brandy Montgomery | |||
GOOD! FT SHOT by CUNNINGHAM, Sophie | 08:52 | 4-2 | H 2 | FOUL by Brandy Montgomery (P1T1) |
GOOD! FT SHOT by CUNNINGHAM, Sophie | 08:52 | 5-2 | H 3 | |
08:52 | TURNOVR by Brandy Montgomery | |||
MISSED JUMPER by FRERICKS, Jordan | 08:38 | REBOUND (DEF) by Brandy Montgomery | ||
08:07 | 5-4 | H 1 | GOOD! LAYUP by Jazmine Jones [PNT] | |
08:07 | ASSIST by Tra'Cee Tanner | |||
GOOD! 3 PTR by STOCK, Morgan | 07:46 | 8-4 | H 4 | |
ASSIST by CUNNINGHAM, Lindsey | 07:46 | |||
REBOUND (DEF) by (DEADBALL) | 07:16 | MISSED JUMPER by Janiah McKay | ||
07:14 | FOUL by Tra'Cee Tanner (P1T2) | |||
07:14 | SUB IN : Jessica Jones | |||
07:14 | SUB OUT: Tra'Cee Tanner | |||
GOOD! 3 PTR by CUNNINGHAM, Lindsey | 06:55 | 11-4 | H 7 | |
ASSIST by FRERICKS, Jordan | 06:55 | |||
06:36 | 11-6 | H 5 | GOOD! JUMPER by Brandy Montgomery | |
06:36 | ASSIST by Janiah McKay | |||
06:33 | FOUL by Jazmine Jones (P1T3) | |||
TURNOVR by STOCK, Morgan | 06:23 | |||
06:22 | STEAL by Brandy Montgomery | |||
REBOUND (DEF) by CUNNINGHAM, Sophie | 06:08 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by CUNNINGHAM, Sophie | 05:55 | REBOUND (DEF) by Katie Frerking | ||
05:28 | MISSED JUMPER by Brandy Montgomery | |||
05:28 | REBOUND (OFF) by Jazmine Jones | |||
05:25 | 11-8 | H 3 | GOOD! TIP-IN by Jazmine Jones [PNT] | |
FOUL by PORTER, Cierra (P1T2) | 05:25 | MISSED FT SHOT by Jazmine Jones | ||
REBOUND (DEF) by FRERICKS, Jordan | 05:25 | |||
05:25 | SUB IN : Khady Dieng | |||
05:25 | SUB OUT: Janiah McKay | |||
TURNOVR by STOCK, Morgan | 05:08 | |||
05:06 | STEAL by Katie Frerking | |||
05:05 | MISSED LAYUP by Katie Frerking | |||
05:05 | REBOUND (OFF) by Khady Dieng | |||
04:58 | 11-11 | T 1 | GOOD! 3 PTR by Brandy Montgomery | |
04:58 | ASSIST by Khady Dieng | |||
GOOD! 3 PTR by STOCK, Morgan | 04:41 | 14-11 | H 3 | |
ASSIST by CUNNINGHAM, Sophie | 04:41 | |||
04:40 | FOUL by Jessica Jones (P1T4) | |||
TIMEOUT media | 04:40 | |||
04:40 | TURNOVR by Jessica Jones | |||
TURNOVR by DOTY, Lianna | 04:40 | |||
SUB IN : MICHAELIS, Sierra | 04:40 | SUB IN : Janiah McKay | ||
SUB IN : McDOWELL, Kayla | 04:40 | SUB IN : Tra'Cee Tanner | ||
SUB IN : DOTY, Lianna | 04:40 | SUB IN : Erica Sanders | ||
SUB OUT: PORTER, Cierra | 04:40 | SUB OUT: Jessica Jones | ||
SUB OUT: STOCK, Morgan | 04:40 | SUB OUT: Jazmine Jones | ||
SUB OUT: CUNNINGHAM, Lindsey | 04:40 | SUB OUT: Brandy Montgomery | ||
04:39 | STEAL by Khady Dieng | |||
FOUL by McDOWELL, Kayla (P1T3) | 04:15 | |||
REBOUND (DEF) by (DEADBALL) | 04:08 | MISSED JUMPER by Janiah McKay | ||
FOUL by DOTY, Lianna (P1T4) | 04:07 | |||
SUB IN : CUNNINGHAM, Lindsey | 04:07 | |||
SUB OUT: DOTY, Lianna | 04:07 | |||
03:59 | 14-13 | H 1 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
03:59 | ASSIST by Janiah McKay | |||
TURNOVR by MICHAELIS, Sierra | 03:34 | |||
03:11 | 14-15 | V 1 | GOOD! JUMPER by Khady Dieng | |
03:11 | ASSIST by Tra'Cee Tanner | |||
GOOD! JUMPER by McDOWELL, Kayla [PNT] | 02:48 | 16-15 | H 1 | |
ASSIST by CUNNINGHAM, Lindsey | 02:48 | |||
FOUL by MICHAELIS, Sierra (P1T5) | 02:28 | 16-16 | T 2 | GOOD! FT SHOT by Khady Dieng |
02:28 | 16-17 | V 1 | GOOD! FT SHOT by Khady Dieng | |
SUB IN : PORTER, Cierra | 02:28 | SUB IN : Brandy Montgomery | ||
SUB IN : STOCK, Morgan | 02:28 | SUB OUT: Khady Dieng | ||
SUB OUT: MICHAELIS, Sierra | 02:28 | |||
SUB OUT: McDOWELL, Kayla | 02:28 | |||
TURNOVR by CUNNINGHAM, Sophie | 02:21 | |||
02:15 | TURNOVR by Janiah McKay | |||
MISSED 3 PTR by CUNNINGHAM, Lindsey | 02:01 | REBOUND (DEF) by Katie Frerking | ||
BLOCK by CUNNINGHAM, Sophie | 01:54 | MISSED LAYUP by Janiah McKay | ||
REBOUND (DEF) by FRERICKS, Jordan | 01:52 | |||
GOOD! LAYUP by STOCK, Morgan [FB/PNT] | 01:49 | 18-17 | H 1 | |
ASSIST by CUNNINGHAM, Lindsey | 01:49 | |||
SUB IN : McDOWELL, Kayla | 01:29 | SUB IN : Khady Dieng | ||
SUB OUT: FRERICKS, Jordan | 01:29 | SUB IN : Jazmine Jones | ||
01:29 | SUB OUT: Janiah McKay | |||
01:29 | SUB OUT: Erica Sanders | |||
01:20 | 18-19 | V 1 | GOOD! JUMPER by Brandy Montgomery | |
01:20 | ASSIST by Khady Dieng | |||
MISSED JUMPER by PORTER, Cierra | 00:47 | |||
REBOUND (OFF) by McDOWELL, Kayla | 00:47 | |||
MISSED 3 PTR by STOCK, Morgan | 00:38 | |||
REBOUND (OFF) by PORTER, Cierra | 00:38 | |||
MISSED 3 PTR by CUNNINGHAM, Sophie | 00:30 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by CUNNINGHAM, Sophie | 00:13 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED JUMPER by McDOWELL, Kayla | 00:03 | REBOUND (DEF) by (DEADBALL) | ||
SUB IN : ROBINSON, Juanita | 00:01 | |||
SUB OUT: CUNNINGHAM, Lindsey | 00:01 |
Auburn 19, Missouri 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 5 | 5 | 0 | 4 | |
Missouri | 4 | 0 | 0 | 2 | 2 |
Score tied - 2 times.
Lead changed - 5 times.
Auburn vs Missouri
2nd PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : ROBINSON, Juanita | 10:00 | SUB IN : Khady Dieng | ||
SUB OUT: CUNNINGHAM, Lindsey | 10:00 | SUB OUT: Janiah McKay | ||
09:39 | FOUL by Tra'Cee Tanner (P2T5) | |||
09:39 | SUB IN : Cabriana Capers | |||
09:39 | SUB OUT: Tra'Cee Tanner | |||
MISSED JUMPER by ROBINSON, Juanita | 09:15 | REBOUND (DEF) by Katie Frerking | ||
08:51 | 18-21 | V 3 | GOOD! JUMPER by Jazmine Jones [PNT] | |
TURNOVR by CUNNINGHAM, Sophie | 08:32 | |||
08:32 | SUB IN : Janiah McKay | |||
08:32 | SUB OUT: Khady Dieng | |||
08:15 | 18-23 | V 5 | GOOD! JUMPER by Katie Frerking [PNT] | |
GOOD! 3 PTR by CUNNINGHAM, Sophie | 07:53 | 21-23 | V 2 | |
ASSIST by ROBINSON, Juanita | 07:53 | |||
REBOUND (DEF) by CUNNINGHAM, Sophie | 07:30 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! 3 PTR by STOCK, Morgan | 07:23 | 24-23 | H 1 | |
ASSIST by ROBINSON, Juanita | 07:23 | |||
07:18 | TIMEOUT 30sec | |||
07:18 | TIMEOUT MEDIA | |||
SUB IN : CUNNINGHAM, Lindsey | 07:18 | SUB IN : Jessica Jones | ||
SUB OUT: ROBINSON, Juanita | 07:18 | SUB IN : Erica Sanders | ||
07:18 | SUB OUT: Jazmine Jones | |||
07:18 | SUB OUT: Katie Frerking | |||
REBOUND (DEF) by CUNNINGHAM, Lindsey | 07:11 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by STOCK, Morgan | 06:49 | |||
REBOUND (OFF) by (DEADBALL) | 06:49 | |||
06:40 | FOUL by Jessica Jones (P2T6) | |||
MISSED JUMPER by CUNNINGHAM, Lindsey | 06:18 | REBOUND (DEF) by Erica Sanders | ||
06:08 | TURNOVR by Janiah McKay | |||
06:08 | SUB IN : Katie Frerking | |||
06:08 | SUB IN : Jazmine Jones | |||
06:08 | SUB IN : Khady Dieng | |||
06:08 | SUB OUT: Janiah McKay | |||
06:08 | SUB OUT: Cabriana Capers | |||
06:08 | SUB OUT: Brandy Montgomery | |||
TURNOVR by CUNNINGHAM, Sophie | 05:50 | |||
05:49 | STEAL by Khady Dieng | |||
05:41 | MISSED JUMPER by Khady Dieng | |||
05:41 | REBOUND (OFF) by Jessica Jones | |||
REBOUND (DEF) by CUNNINGHAM, Sophie | 05:38 | MISSED TIP-IN by Jessica Jones | ||
05:34 | FOUL by Jazmine Jones (P2T7) | |||
05:34 | SUB IN : Brandy Montgomery | |||
05:34 | SUB OUT: Jazmine Jones | |||
GOOD! JUMPER by FRERICKS, Jordan [PNT] | 05:07 | 26-23 | H 3 | |
FOUL by FRERICKS, Jordan (P1T6) | 04:40 | |||
REBOUND (DEF) by CUNNINGHAM, Lindsey | 04:29 | MISSED JUMPER by Khady Dieng | ||
04:27 | FOUL by Khady Dieng (P1T8) | |||
SUB IN : McDOWELL, Kayla | 04:27 | |||
SUB OUT: FRERICKS, Jordan | 04:27 | |||
TIMEOUT 30sec | 04:15 | |||
04:15 | SUB IN : Janiah McKay | |||
04:15 | SUB OUT: Khady Dieng | |||
TURNOVR by PORTER, Cierra | 04:08 | |||
REBOUND (DEF) by (TEAM) | 04:03 | MISSED 3 PTR by Katie Frerking | ||
MISSED 3 PTR by CUNNINGHAM, Lindsey | 03:39 | REBOUND (DEF) by Katie Frerking | ||
03:22 | 26-25 | H 1 | GOOD! JUMPER by Janiah McKay | |
MISSED 3 PTR by STOCK, Morgan | 03:03 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by (TEAM) | 02:31 | MISSED JUMPER by Brandy Montgomery | ||
SUB IN : MICHAELIS, Sierra | 02:28 | |||
SUB IN : ROBINSON, Juanita | 02:28 | |||
SUB IN : FRERICKS, Jordan | 02:28 | |||
SUB OUT: PORTER, Cierra | 02:28 | |||
SUB OUT: CUNNINGHAM, Sophie | 02:28 | |||
SUB OUT: STOCK, Morgan | 02:28 | |||
TURNOVR by FRERICKS, Jordan | 02:05 | |||
02:03 | STEAL by Erica Sanders | |||
REBOUND (DEF) by MICHAELIS, Sierra | 01:54 | MISSED JUMPER by Brandy Montgomery | ||
MISSED 3 PTR by MICHAELIS, Sierra | 01:37 | REBOUND (DEF) by Janiah McKay | ||
REBOUND (DEF) by (TEAM) | 01:29 | MISSED JUMPER by Janiah McKay | ||
01:25 | SUB IN : Khady Dieng | |||
01:25 | SUB OUT: Brandy Montgomery | |||
TURNOVR by McDOWELL, Kayla | 01:04 | |||
01:02 | STEAL by Jessica Jones | |||
01:00 | 26-27 | V 1 | GOOD! JUMPER by Khady Dieng | |
GOOD! JUMPER by FRERICKS, Jordan [PNT] | 00:33 | 28-27 | H 1 | |
ASSIST by ROBINSON, Juanita | 00:33 | |||
FOUL by FRERICKS, Jordan (P2T7) | 00:05 | |||
SUB IN : CUNNINGHAM, Sophie | 00:05 | SUB IN : Brandy Montgomery | ||
SUB IN : PORTER, Cierra | 00:05 | SUB OUT: Khady Dieng | ||
SUB IN : STOCK, Morgan | 00:05 | |||
SUB OUT: McDOWELL, Kayla | 00:05 | |||
SUB OUT: MICHAELIS, Sierra | 00:05 | |||
SUB OUT: FRERICKS, Jordan | 00:05 | |||
00:03 | 28-29 | V 1 | GOOD! JUMPER by Katie Frerking | |
00:03 | ASSIST by Janiah McKay |
Auburn 29, Missouri 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 4 | 0 | 0 | 2 | |
Missouri | 4 | 0 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 4 times.
Auburn vs Missouri
3rd PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by STOCK, Morgan | 09:38 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by PORTER, Cierra | 09:11 | MISSED JUMPER by Tra'Cee Tanner | ||
TURNOVR by CUNNINGHAM, Lindsey | 08:46 | |||
08:45 | STEAL by Tra'Cee Tanner | |||
REBOUND (DEF) by PORTER, Cierra | 08:42 | MISSED LAYUP by Janiah McKay | ||
GOOD! 3 PTR by STOCK, Morgan | 08:25 | 31-29 | H 2 | |
ASSIST by CUNNINGHAM, Sophie | 08:25 | |||
REBOUND (DEF) by CUNNINGHAM, Lindsey | 07:58 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by PORTER, Cierra | 07:38 | REBOUND (DEF) by Katie Frerking | ||
07:28 | TURNOVR by Brandy Montgomery | |||
STEAL by CUNNINGHAM, Lindsey | 07:27 | |||
GOOD! 3 PTR by STOCK, Morgan | 07:19 | 34-29 | H 5 | |
ASSIST by PORTER, Cierra | 07:19 | |||
FOUL by PORTER, Cierra (P2T1) | 06:57 | |||
SUB IN : STOCK, Maddie | 06:57 | SUB IN : Khady Dieng | ||
SUB OUT: FRERICKS, Jordan | 06:57 | SUB IN : Erica Sanders | ||
06:57 | SUB OUT: Janiah McKay | |||
06:57 | SUB OUT: Brandy Montgomery | |||
FOUL by CUNNINGHAM, Sophie (P2T2) | 06:33 | |||
FOUL by PORTER, Cierra (P3T3) | 06:16 | |||
SUB IN : FRERICKS, Jordan | 06:16 | |||
SUB OUT: PORTER, Cierra | 06:16 | |||
FOUL by FRERICKS, Jordan (P3T4) | 06:03 | |||
05:38 | TURNOVR by Jazmine Jones | |||
STEAL by STOCK, Morgan | 05:37 | |||
05:23 | FOUL by Tra'Cee Tanner (P3T1) | |||
SUB IN : McDOWELL, Kayla | 05:23 | SUB IN : Jessica Jones | ||
SUB OUT: FRERICKS, Jordan | 05:23 | SUB OUT: Tra'Cee Tanner | ||
MISSED 3 PTR by STOCK, Maddie | 05:22 | REBOUND (DEF) by Katie Frerking | ||
04:54 | FOUL by Erica Sanders (P1T2) | |||
04:54 | TURNOVR by Erica Sanders | |||
TIMEOUT MEDIA | 04:54 | |||
MISSED 3 PTR by STOCK, Morgan | 04:29 | REBOUND (DEF) by (TEAM) | ||
04:25 | SUB IN : Tra'Cee Tanner | |||
04:25 | SUB IN : Brandy Montgomery | |||
04:25 | SUB OUT: Jessica Jones | |||
04:25 | SUB OUT: Erica Sanders | |||
04:05 | 34-31 | H 3 | GOOD! JUMPER by Jazmine Jones [PNT] | |
04:05 | ASSIST by Katie Frerking | |||
03:37 | FOUL by Khady Dieng (P2T3) | |||
SUB IN : FRERICKS, Jordan | 03:37 | |||
SUB OUT: McDOWELL, Kayla | 03:37 | |||
MISSED 3 PTR by STOCK, Maddie | 03:17 | REBOUND (DEF) by Khady Dieng | ||
03:06 | 34-33 | H 1 | GOOD! LAYUP by Katie Frerking [PNT] | |
TURNOVR by FRERICKS, Jordan | 02:42 | |||
02:41 | STEAL by Jazmine Jones | |||
02:38 | MISSED LAYUP by Katie Frerking | |||
02:38 | REBOUND (OFF) by Brandy Montgomery | |||
02:35 | MISSED TIP-IN by Brandy Montgomery | |||
02:33 | REBOUND (OFF) by Khady Dieng | |||
02:09 | FOUL by Tra'Cee Tanner (P4T4) | |||
02:09 | TURNOVR by Tra'Cee Tanner | |||
SUB IN : PORTER, Cierra | 02:09 | SUB IN : Cabriana Capers | ||
SUB IN : MICHAELIS, Sierra | 02:09 | SUB OUT: Tra'Cee Tanner | ||
SUB OUT: STOCK, Maddie | 02:09 | |||
SUB OUT: CUNNINGHAM, Lindsey | 02:09 | |||
TURNOVR by MICHAELIS, Sierra | 01:44 | STEAL by Cabriana Capers | ||
FOUL by STOCK, Morgan (P1T5) | 01:44 | 34-34 | T 3 | GOOD! FT SHOT by Khady Dieng |
01:44 | 34-35 | V 1 | GOOD! FT SHOT by Khady Dieng | |
SUB IN : CUNNINGHAM, Lindsey | 01:44 | |||
SUB OUT: MICHAELIS, Sierra | 01:44 | |||
TURNOVR by CUNNINGHAM, Sophie | 01:39 | |||
01:38 | STEAL by Brandy Montgomery | |||
REBOUND (DEF) by FRERICKS, Jordan | 01:13 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED 3 PTR by CUNNINGHAM, Sophie | 00:57 | |||
REBOUND (OFF) by STOCK, Morgan | 00:57 | |||
TURNOVR by FRERICKS, Jordan | 00:49 | STEAL by Khady Dieng | ||
FOUL by FRERICKS, Jordan (P4T6) | 00:36 | MISSED FT SHOT by Jazmine Jones | ||
00:36 | REBOUND (OFF) by (DEADBALL) | |||
00:36 | MISSED FT SHOT by Jazmine Jones | |||
00:36 | REBOUND (OFF) by Khady Dieng | |||
SUB IN : McDOWELL, Kayla | 00:36 | |||
SUB OUT: FRERICKS, Jordan | 00:36 | |||
00:12 | FOUL by Cabriana Capers (P1T5) | |||
MISSED 3 PTR by PORTER, Cierra | 00:03 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by (TEAM) | 00:02 | |||
MISSED JUMPER by McDOWELL, Kayla | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:01 |
Auburn 35, Missouri 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 2 | 0 | 0 | 2 | |
Missouri | 0 | 3 | 0 | 0 | 0 |
Score tied - 1 time.
Lead changed - 2 times.
Auburn vs Missouri
4th PERIOD Play-by-Play
HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : McDOWELL, Kayla | 10:00 | SUB IN : Khady Dieng | ||
SUB OUT: FRERICKS, Jordan | 10:00 | SUB IN : Jessica Jones | ||
10:00 | SUB OUT: Tra'Cee Tanner | |||
10:00 | SUB OUT: Janiah McKay | |||
TURNOVR by STOCK, Morgan | 09:41 | |||
09:30 | TURNOVR by Khady Dieng | |||
MISSED LAYUP by PORTER, Cierra | 09:13 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by (DEADBALL) | 09:11 | |||
09:10 | FOUL by Jessica Jones (P3T6) | |||
09:10 | SUB IN : Janiah McKay | |||
09:10 | SUB OUT: Khady Dieng | |||
GOOD! LAYUP by McDOWELL, Kayla [PNT] | 08:48 | 36-35 | H 1 | |
ASSIST by PORTER, Cierra | 08:48 | |||
BLOCK by CUNNINGHAM, Lindsey | 08:16 | MISSED JUMPER by Brandy Montgomery | ||
REBOUND (DEF) by McDOWELL, Kayla | 08:15 | |||
TURNOVR by McDOWELL, Kayla | 08:00 | STEAL by Jazmine Jones | ||
07:35 | MISSED LAYUP by Brandy Montgomery | |||
07:35 | REBOUND (OFF) by (TEAM) | |||
SUB IN : HUDYN, Michelle | 07:33 | |||
SUB OUT: McDOWELL, Kayla | 07:33 | |||
07:25 | 36-37 | V 1 | GOOD! LAYUP by Janiah McKay [PNT] | |
FOUL by STOCK, Morgan (P2T7) | 07:23 | 36-38 | V 2 | GOOD! FT SHOT by Janiah McKay |
GOOD! 3 PTR by CUNNINGHAM, Lindsey | 07:03 | 39-38 | H 1 | |
ASSIST by PORTER, Cierra | 07:03 | |||
06:40 | 39-40 | V 1 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
MISSED JUMPER by HUDYN, Michelle | 06:20 | REBOUND (DEF) by Janiah McKay | ||
06:17 | SUB IN : Tra'Cee Tanner | |||
06:17 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by PORTER, Cierra | 06:05 | MISSED JUMPER by Jazmine Jones | ||
TURNOVR by CUNNINGHAM, Sophie | 05:43 | |||
05:42 | STEAL by Jazmine Jones | |||
FOUL by CUNNINGHAM, Lindsey (P1T8) | 05:37 | MISSED FT SHOT by Janiah McKay | ||
05:37 | REBOUND (OFF) by (DEADBALL) | |||
05:37 | 39-41 | V 2 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : FRERICKS, Jordan | 05:37 | SUB IN : Erica Sanders | ||
SUB OUT: HUDYN, Michelle | 05:37 | SUB IN : Jessica Jones | ||
05:37 | SUB OUT: Jazmine Jones | |||
05:37 | SUB OUT: Tra'Cee Tanner | |||
MISSED JUMPER by PORTER, Cierra | 05:17 | |||
REBOUND (OFF) by FRERICKS, Jordan | 05:17 | |||
GOOD! FT SHOT by FRERICKS, Jordan | 05:13 | 40-41 | V 1 | FOUL by Jessica Jones (P4T7) |
GOOD! FT SHOT by FRERICKS, Jordan | 05:13 | 41-41 | T 4 | |
05:13 | SUB IN : Jazmine Jones | |||
05:13 | SUB IN : Tra'Cee Tanner | |||
05:13 | SUB OUT: Erica Sanders | |||
05:13 | SUB OUT: Jessica Jones | |||
04:56 | 41-43 | V 2 | GOOD! JUMPER by Janiah McKay | |
04:56 | ASSIST by Tra'Cee Tanner | |||
GOOD! LAYUP by FRERICKS, Jordan [PNT] | 04:31 | 43-43 | T 5 | |
ASSIST by CUNNINGHAM, Sophie | 04:31 | |||
04:31 | FOUL by Katie Frerking (P1T8) | |||
TIMEOUT MEDIA | 04:31 | |||
MISSED FT SHOT by FRERICKS, Jordan | 04:31 | REBOUND (DEF) by Tra'Cee Tanner | ||
BLOCK by STOCK, Morgan | 04:01 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by (DEADBALL) | 03:59 | |||
TURNOVR by STOCK, Morgan | 03:50 | |||
03:49 | STEAL by Brandy Montgomery | |||
