Auburn vs Baylor (03/20/16 at Ferrell Center - Waco, Texas)
Box Score Play-by-Play |
Box Score |
Auburn vs Baylor
03/20/16 6 p.m. at Ferrell Center - Waco, Texas
Auburn 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-4 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 27 |
44 | Tra'Cee Tanner | c | 5-14 | 0-0 | 3-6 | 1-7 | 8 | 2 | 13 | 1 | 3 | 1 | 0 | 26 |
10 | Brandy Montgomery | g | 5-15 | 1-7 | 3-3 | 2-3 | 5 | 2 | 14 | 2 | 0 | 0 | 0 | 32 |
13 | Katie Frerking | g | 4-12 | 0-5 | 3-3 | 0-5 | 5 | 2 | 11 | 4 | 2 | 0 | 1 | 32 |
33 | Janiah McKay | g | 4-12 | 1-4 | 0-0 | 0-1 | 1 | 1 | 9 | 2 | 5 | 0 | 1 | 28 |
02 | Bria Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | Erica Sanders | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 4 | 2 | 0 | 3 | 0 | 2 | 19 |
23 | Jessica Jones | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
35 | Cabriana Capers | - | 0-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 12 |
40 | Khady Dieng | - | 1-4 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 20-68 | 3-19 | 9-12 | 14-22 | 36 | 20 | 52 | 12 | 15 | 1 | 5 | 200 | |
29.4% | 15.8% | 75.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-32 | 1-10 | 3-3 | |||||||||||
25.0% | 10.0% | 100 % | ||||||||||||
2nd Half: | 12-36 | 2-9 | 6-9 | |||||||||||
33.3% | 22.2% | 66.7% |
Baylor 84
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Davis, Nina | f | 10-17 | 0-0 | 10-11 | 5-2 | 7 | 0 | 30 | 1 | 1 | 2 | 0 | 35 |
32 | Mompremier, Beatrice | c | 1-3 | 0-0 | 3-4 | 1-1 | 2 | 2 | 5 | 1 | 3 | 3 | 0 | 16 |
02 | Johnson, Niya | g | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 2 | 3 | 10 | 2 | 0 | 1 | 24 |
12 | Prince, Alexis | g | 2-6 | 1-4 | 0-0 | 1-12 | 13 | 3 | 5 | 1 | 2 | 2 | 0 | 21 |
30 | Jones, Alexis | g | 6-15 | 4-9 | 0-0 | 0-4 | 4 | 0 | 16 | 6 | 2 | 0 | 7 | 36 |
01 | Cohen, Dekeiya | - | 0-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 10 |
03 | Fuqua', Chardonae | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
04 | Wallace, Kristy | - | 1-4 | 1-4 | 0-0 | 1-3 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 24 |
11 | Szczepanski, Justis | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21 | Brown, Kalani | - | 6-8 | 0-0 | 4-4 | 1-4 | 5 | 0 | 16 | 1 | 0 | 2 | 2 | 18 |
25 | Dry, Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
44 | Higgins, Kristina | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
55 | Cave, Khadijiah | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-64 | 6-20 | 18-21 | 13-35 | 48 | 13 | 84 | 25 | 13 | 11 | 12 | 200 | |
46.9% | 30.0% | 85.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-34 | 2-10 | 10-12 | |||||||||||
50.0% | 20.0% | 83.3% | ||||||||||||
2nd Half: | 13-30 | 4-10 | 8-9 | |||||||||||
43.3% | 40.0% | 88.9% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 8 | 12 | 19 | 13 | 52 | Record: (20-13) |
Baylor | 23 | 23 | 22 | 16 | 84 | Record: (35-1) |
Points in the paint-AU 30,BU 46. Points off turnovers-AU 6,BU 15. |
2nd chance points-AU 7,BU 12. Fast break points-AU 2,BU 11. |
Bench points-AU 5,BU 25. Score tied-0 times. Lead changed-0 times. |
Last FG-AU 4th-01:53, BU 4th-02:16. |
Largest lead-AU None, BU by 34 3rd-01:26. |
Officials: Laura Morris, Bryan Enterline, Kevin Pethtel Technical fouls: Auburn-None. Baylor-None. Attendance: 4665 NCAA Tournament - Second Round: Waco, Texas |
Play-by-Play |
Auburn vs Baylor
03/20/16 6 p.m. at Ferrell Center - Waco, Texas
Auburn vs Baylor
1st PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by Prince, Alexis | 09:51 | REBOUND (DEF) by Katie Frerking | ||
09:29 | MISSED LAYUP by Tra'Cee Tanner | |||
BLOCK by Mompremier, Beatrice | 09:28 | |||
REBOUND (DEF) by Prince, Alexis | 09:27 | |||
GOOD! 3 PTR by Jones, Alexis | 09:14 | 3-0 | H 3 | |
ASSIST by Johnson, Niya | 09:14 | |||
REBOUND (DEF) by (TEAM) | 08:44 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! JUMPER by Mompremier, Beatrice [PNT] | 08:28 | 5-0 | H 5 | |
ASSIST by Johnson, Niya | 08:28 | |||
08:06 | TURNOVR by Janiah McKay | |||
08:00 | FOUL by Katie Frerking (P1T1) | |||
TURNOVR by Johnson, Niya | 07:54 | |||
07:52 | STEAL by Janiah McKay | |||
STEAL by Jones, Alexis | 07:51 | TURNOVR by Janiah McKay | ||
07:51 | FOUL by Jazmine Jones (P1T2) | |||
MISSED 3 PTR by Jones, Alexis | 07:39 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Mompremier, Beatrice (P1T1) | 07:30 | |||
07:27 | 5-2 | H 3 | GOOD! JUMPER by Janiah McKay | |
07:26 | ASSIST by Tra'Cee Tanner | |||
MISSED JUMPER by Mompremier, Beatrice | 07:11 | REBOUND (DEF) by Katie Frerking | ||
SUB IN : Brown, Kalani | 06:50 | |||
SUB OUT: Mompremier, Beatrice | 06:50 | |||
REBOUND (DEF) by Prince, Alexis | 06:44 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED JUMPER by Davis, Nina | 06:31 | |||
REBOUND (OFF) by Brown, Kalani | 06:31 | |||
GOOD! LAYUP by Brown, Kalani [PNT] | 06:29 | 7-2 | H 5 | |
REBOUND (DEF) by Davis, Nina | 06:15 | MISSED 3 PTR by Katie Frerking | ||
MISSED 3 PTR by Jones, Alexis | 06:04 | |||
REBOUND (OFF) by Johnson, Niya | 06:04 | |||
GOOD! LAYUP by Johnson, Niya [PNT] | 06:01 | 9-2 | H 7 | |
06:01 | TIMEOUT 30sec | |||
06:01 | SUB OUT: Jazmine Jones | |||
STEAL by Jones, Alexis | 05:52 | TURNOVR by Tra'Cee Tanner | ||
GOOD! LAYUP by Brown, Kalani [PNT] | 05:41 | 11-2 | H 9 | |
ASSIST by Johnson, Niya | 05:41 | |||
05:25 | TURNOVR by Erica Sanders | |||
STEAL by Brown, Kalani | 05:23 | |||
GOOD! LAYUP by Brown, Kalani [PNT] | 05:15 | 13-2 | H 11 | |
ASSIST by Jones, Alexis | 05:15 | |||
04:54 | MISSED JUMPER by Tra'Cee Tanner | |||
BLOCK by Brown, Kalani | 04:53 | |||
REBOUND (DEF) by Prince, Alexis | 04:53 | |||
TURNOVR by Prince, Alexis | 04:50 | |||
04:32 | TURNOVR by Janiah McKay | |||
GOOD! LAYUP by Jones, Alexis [FB/PNT] | 04:27 | 15-2 | H 13 | |
04:12 | TURNOVR by Erica Sanders | |||
STEAL by Jones, Alexis | 04:10 | |||
GOOD! LAYUP by Davis, Nina [FB/PNT] | 04:06 | 17-2 | H 15 | |
ASSIST by Johnson, Niya | 04:06 | |||
FOUL by Johnson, Niya (P1T2) | 03:35 | |||
SUB IN : Wallace, Kristy | 03:35 | SUB IN : Khady Dieng | ||
SUB OUT: Prince, Alexis | 03:35 | SUB IN : Jazmine Jones | ||
03:35 | SUB OUT: Janiah McKay | |||
03:27 | FOUL by Tra'Cee Tanner (P1T3) | |||
03:27 | TURNOVR by Tra'Cee Tanner | |||
MISSED LAYUP by Brown, Kalani | 03:19 | BLOCK by Tra'Cee Tanner | ||
03:14 | REBOUND (DEF) by Tra'Cee Tanner | |||
02:58 | TURNOVR by Katie Frerking | |||
STEAL by Jones, Alexis | 02:56 | |||
GOOD! LAYUP by Davis, Nina [FB/PNT] | 02:53 | 19-2 | H 17 | |
ASSIST by Jones, Alexis | 02:53 | |||
02:32 | 19-4 | H 15 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
02:32 | ASSIST by Jazmine Jones | |||
FOUL by Johnson, Niya (P2T3) | 02:32 | 19-5 | H 14 | GOOD! FT SHOT by Brandy Montgomery |
SUB IN : Prince, Alexis | 02:32 | SUB IN : Erica Sanders | ||
SUB OUT: Johnson, Niya | 02:32 | SUB IN : Cabriana Capers | ||
02:32 | SUB IN : Jessica Jones | |||
02:32 | SUB OUT: Tra'Cee Tanner | |||
02:32 | SUB OUT: Brandy Montgomery | |||
02:32 | SUB OUT: Katie Frerking | |||
FOUL by Prince, Alexis (P1T4) | 02:25 | |||
TURNOVR by Prince, Alexis | 02:25 | |||
02:08 | TURNOVR by Khady Dieng | |||
STEAL by Jones, Alexis | 02:06 | |||
MISSED 3 PTR by Prince, Alexis | 01:54 | REBOUND (DEF) by Cabriana Capers | ||
01:21 | 19-8 | H 11 | GOOD! 3 PTR by Khady Dieng | |
GOOD! FT SHOT by Brown, Kalani | 01:07 | 20-8 | H 12 | FOUL by Jessica Jones (P1T4) |
GOOD! FT SHOT by Brown, Kalani | 01:07 | 21-8 | H 13 | |
REBOUND (DEF) by Brown, Kalani | 00:42 | MISSED JUMPER by Erica Sanders | ||
GOOD! JUMPER by Davis, Nina [PNT] | 00:27 | 23-8 | H 15 | |
ASSIST by Wallace, Kristy | 00:27 | |||
00:06 | MISSED 3 PTR by Khady Dieng | |||
00:06 | REBOUND (OFF) by Erica Sanders | |||
REBOUND (DEF) by Brown, Kalani | 00:01 | MISSED 3 PTR by Khady Dieng |
Baylor 23, Auburn 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 2 | 0 | 0 | 0 | 3 | |
Baylor | 18 | 10 | 4 | 6 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Baylor
2nd PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Brown, Kalani | 10:00 | |||
SUB IN : Wallace, Kristy | 10:00 | |||
SUB OUT: Mompremier, Beatrice | 10:00 | |||
SUB OUT: Johnson, Niya | 10:00 | |||
BLOCK by Prince, Alexis | 09:48 | MISSED 3 PTR by Katie Frerking | ||
REBOUND (DEF) by Wallace, Kristy | 09:46 | |||
GOOD! LAYUP by Brown, Kalani [PNT] | 09:29 | 25-8 | H 17 | |
ASSIST by Jones, Alexis | 09:29 | |||
REBOUND (DEF) by Brown, Kalani | 09:11 | MISSED JUMPER by Brandy Montgomery | ||
09:02 | FOUL by Janiah McKay (P1T5) | |||
MISSED 3 PTR by Wallace, Kristy | 09:01 | |||
REBOUND (OFF) by Davis, Nina | 09:01 | |||
MISSED LAYUP by Davis, Nina | 08:57 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:50 | MISSED JUMPER by Janiah McKay | |||
08:50 | REBOUND (OFF) by Jazmine Jones | |||
08:44 | MISSED 3 PTR by Katie Frerking | |||
08:44 | REBOUND (OFF) by Tra'Cee Tanner | |||
08:42 | MISSED TIP-IN by Tra'Cee Tanner | |||
REBOUND (DEF) by Prince, Alexis | 08:41 | |||
MISSED 3 PTR by Jones, Alexis | 08:31 | REBOUND (DEF) by Tra'Cee Tanner | ||
08:13 | 25-10 | H 15 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
08:13 | ASSIST by Brandy Montgomery | |||
MISSED 3 PTR by Prince, Alexis | 08:03 | |||
REBOUND (OFF) by Davis, Nina | 08:03 | |||
GOOD! JUMPER by Davis, Nina [PNT] | 07:58 | 27-10 | H 17 | |
GOOD! FT SHOT by Davis, Nina | 07:58 | 28-10 | H 18 | FOUL by Brandy Montgomery (P1T6) |
SUB IN : Mompremier, Beatrice | 07:58 | |||
SUB OUT: Brown, Kalani | 07:58 | |||
REBOUND (DEF) by Prince, Alexis | 07:41 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by Jones, Alexis [FB/PNT] | 07:34 | 30-10 | H 20 | |
ASSIST by Davis, Nina | 07:34 | |||
FOUL by Prince, Alexis (P2T5) | 07:13 | |||
SUB IN : Cohen, Dekeiya | 07:12 | |||
SUB OUT: Prince, Alexis | 07:12 | |||
REBOUND (DEF) by Cohen, Dekeiya | 07:07 | MISSED JUMPER by Janiah McKay | ||
GOOD! JUMPER by Davis, Nina [PNT] | 06:58 | 32-10 | H 22 | |
ASSIST by Jones, Alexis | 06:58 | |||
GOOD! FT SHOT by Davis, Nina | 06:58 | 33-10 | H 23 | FOUL by Tra'Cee Tanner (P2T7) |
06:58 | SUB IN : Jessica Jones | |||
06:58 | SUB IN : Khady Dieng | |||
06:58 | SUB OUT: Tra'Cee Tanner | |||
06:58 | SUB OUT: Brandy Montgomery | |||
06:37 | TURNOVR by Katie Frerking | |||
STEAL by Jones, Alexis | 06:36 | |||
TURNOVR by Jones, Alexis | 06:29 | |||
06:08 | MISSED JUMPER by Katie Frerking | |||
06:08 | REBOUND (OFF) by (TEAM) | |||
06:07 | SUB IN : Cabriana Capers | |||
06:07 | SUB OUT: Katie Frerking | |||
FOUL by Cohen, Dekeiya (P1T6) | 06:01 | |||
REBOUND (DEF) by (TEAM) | 05:54 | MISSED JUMPER by Janiah McKay | ||
GOOD! FT SHOT by Davis, Nina | 05:42 | 34-10 | H 24 | FOUL by Jessica Jones (P2T8) |
GOOD! FT SHOT by Davis, Nina | 05:42 | 35-10 | H 25 | |
05:42 | SUB IN : Brandy Montgomery | |||
05:42 | SUB OUT: Khady Dieng | |||
STEAL by Jones, Alexis | 05:15 | TURNOVR by Janiah McKay | ||
MISSED LAYUP by Jones, Alexis | 05:11 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Mompremier, Beatrice | 05:00 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by Davis, Nina [FB/PNT] | 04:51 | 37-10 | H 27 | |
ASSIST by Wallace, Kristy | 04:51 | |||
BLOCK by Mompremier, Beatrice | 04:28 | MISSED JUMPER by Jessica Jones | ||
REBOUND (DEF) by Cohen, Dekeiya | 04:26 | |||
MISSED JUMPER by Davis, Nina | 04:15 | REBOUND (DEF) by Janiah McKay | ||
BLOCK by Wallace, Kristy | 04:10 | MISSED JUMPER by Brandy Montgomery | ||
04:08 | REBOUND (OFF) by Brandy Montgomery | |||
04:06 | 37-12 | H 25 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
MISSED JUMPER by Cohen, Dekeiya | 03:47 | |||
REBOUND (OFF) by (DEADBALL) | 03:47 | |||
03:44 | FOUL by Jazmine Jones (P2T9) | |||
TIMEOUT media | 03:44 | |||
GOOD! FT SHOT by Mompremier, Beatrice | 03:44 | 38-12 | H 26 | |
MISSED FT SHOT by Mompremier, Beatrice | 03:44 | REBOUND (DEF) by Khady Dieng | ||
03:44 | SUB IN : Erica Sanders | |||
03:44 | SUB IN : Katie Frerking | |||
03:44 | SUB IN : Khady Dieng | |||
03:44 | SUB OUT: Jazmine Jones | |||
03:44 | SUB OUT: Jessica Jones | |||
03:44 | SUB OUT: Brandy Montgomery | |||
03:44 | SUB OUT: Janiah McKay | |||
03:38 | TURNOVR by Khady Dieng | |||
STEAL by Wallace, Kristy | 03:37 | |||
TURNOVR by Wallace, Kristy | 03:31 | |||
03:30 | STEAL by Erica Sanders | |||
03:27 | 38-14 | H 24 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
TURNOVR by Wallace, Kristy | 03:13 | |||
FOUL by Wallace, Kristy (P1T7) | 03:07 | 38-15 | H 23 | GOOD! FT SHOT by Brandy Montgomery |
03:07 | 38-16 | H 22 | GOOD! FT SHOT by Brandy Montgomery | |
GOOD! 3 PTR by Jones, Alexis | 02:52 | 41-16 | H 25 | |
ASSIST by Cohen, Dekeiya | 02:52 | |||
02:27 | 41-18 | H 23 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
02:27 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by Wallace, Kristy | 02:11 | |||
REBOUND (OFF) by Mompremier, Beatrice | 02:11 | |||
GOOD! FT SHOT by Davis, Nina | 01:59 | 42-18 | H 24 | FOUL by Khady Dieng (P1T10) |
MISSED FT SHOT by Davis, Nina | 01:59 | REBOUND (DEF) by Katie Frerking | ||
SUB IN : Cave, Khadijiah | 01:59 | SUB IN : Janiah McKay | ||
SUB OUT: Mompremier, Beatrice | 01:59 | SUB OUT: Khady Dieng | ||
REBOUND (DEF) by Cohen, Dekeiya | 01:38 | MISSED LAYUP by Cabriana Capers | ||
GOOD! FT SHOT by Davis, Nina | 01:32 | 43-18 | H 25 | FOUL by Cabriana Capers (P1T11) |
GOOD! FT SHOT by Davis, Nina | 01:32 | 44-18 | H 26 | |
01:09 | 44-20 | H 24 | GOOD! JUMPER by Katie Frerking [PNT] | |
GOOD! LAYUP by Cave, Khadijiah [PNT] | 00:51 | 46-20 | H 26 | |
ASSIST by Cohen, Dekeiya | 00:51 | |||
00:31 | MISSED JUMPER by Brandy Montgomery | |||
00:31 | REBOUND (OFF) by Cabriana Capers | |||
00:25 | MISSED JUMPER by Cabriana Capers | |||
00:25 | REBOUND (OFF) by Cabriana Capers | |||
REBOUND (DEF) by Cave, Khadijiah | 00:25 | MISSED JUMPER by Cabriana Capers | ||
TIMEOUT 30sec | 00:25 | |||
SUB IN : Johnson, Niya | 00:25 | |||
SUB OUT: Cohen, Dekeiya | 00:25 | |||
MISSED 3 PTR by Jones, Alexis | 00:05 | |||
REBOUND (OFF) by Davis, Nina | 00:05 | |||
MISSED JUMPER by Davis, Nina | 00:01 | |||
REBOUND (OFF) by Davis, Nina | 00:01 |
Baylor 46, Auburn 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 4 | 2 | 0 | 0 | |
Baylor | 12 | 0 | 4 | 4 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Baylor
3rd PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
09:39 | 46-22 | H 24 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
09:39 | ASSIST by Janiah McKay | |||
GOOD! JUMPER by Prince, Alexis | 09:25 | 48-22 | H 26 | |
ASSIST by Jones, Alexis | 09:25 | |||
BLOCK by Mompremier, Beatrice | 09:01 | MISSED LAYUP by Tra'Cee Tanner | ||
09:01 | REBOUND (OFF) by (TEAM) | |||
BLOCK by Prince, Alexis | 08:59 | MISSED JUMPER by Katie Frerking | ||
08:58 | REBOUND (OFF) by (TEAM) | |||
08:55 | 48-25 | H 23 | GOOD! 3 PTR by Brandy Montgomery | |
08:55 | ASSIST by Janiah McKay | |||
TURNOVR by Mompremier, Beatrice | 08:37 | |||
REBOUND (DEF) by Prince, Alexis | 08:16 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Johnson, Niya | 08:11 | |||
REBOUND (DEF) by Prince, Alexis | 08:03 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by Mompremier, Beatrice | 07:51 | |||
SUB IN : Brown, Kalani | 07:51 | |||
SUB OUT: Mompremier, Beatrice | 07:51 | |||
REBOUND (DEF) by Jones, Alexis | 07:35 | MISSED JUMPER by Janiah McKay | ||
GOOD! FT SHOT by Davis, Nina | 07:26 | 49-25 | H 24 | FOUL by Brandy Montgomery (P2T1) |
GOOD! FT SHOT by Davis, Nina | 07:26 | 50-25 | H 25 | |
07:10 | MISSED 3 PTR by Janiah McKay | |||
07:10 | REBOUND (OFF) by Jazmine Jones | |||
REBOUND (DEF) by Prince, Alexis | 07:08 | MISSED JUMPER by Jazmine Jones | ||
SUB IN : Wallace, Kristy | 07:06 | |||
SUB OUT: Prince, Alexis | 07:06 | |||
MISSED JUMPER by Brown, Kalani | 06:59 | REBOUND (DEF) by Brandy Montgomery | ||
BLOCK by Brown, Kalani | 06:46 | MISSED JUMPER by Tra'Cee Tanner | ||
REBOUND (DEF) by Jones, Alexis | 06:45 | |||
MISSED JUMPER by Jones, Alexis | 06:36 | REBOUND (DEF) by Tra'Cee Tanner | ||
06:31 | TURNOVR by Tra'Cee Tanner | |||
STEAL by Johnson, Niya | 06:29 | |||
GOOD! LAYUP by Davis, Nina [PNT] | 06:23 | 52-25 | H 27 | |
ASSIST by Johnson, Niya | 06:19 | |||
REBOUND (DEF) by Wallace, Kristy | 06:11 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by Brown, Kalani [PNT] | 05:53 | 54-25 | H 29 | |
ASSIST by Jones, Alexis | 05:53 | |||
05:21 | 54-27 | H 27 | GOOD! JUMPER by Tra'Cee Tanner [PNT] | |
05:21 | ASSIST by Katie Frerking | |||
GOOD! LAYUP by Brown, Kalani [PNT] | 05:06 | 56-27 | H 29 | |
ASSIST by Wallace, Kristy | 05:06 | |||
REBOUND (DEF) by Jones, Alexis | 04:53 | MISSED 3 PTR by Janiah McKay | ||
MISSED JUMPER by Jones, Alexis | 04:43 | REBOUND (DEF) by Brandy Montgomery | ||
FOUL by Wallace, Kristy (P2T1) | 04:36 | |||
04:36 | TIMEOUT media | |||
04:36 | SUB IN : Khady Dieng | |||
04:36 | SUB IN : Erica Sanders | |||
04:36 | SUB IN : Jessica Jones | |||
04:36 | SUB OUT: Tra'Cee Tanner | |||
04:36 | SUB OUT: Brandy Montgomery | |||
04:36 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by Johnson, Niya | 04:24 | MISSED JUMPER by Khady Dieng | ||
GOOD! 3 PTR by Wallace, Kristy | 04:10 | 59-27 | H 32 | |
ASSIST by Johnson, Niya | 04:10 | |||
BLOCK by Davis, Nina | 03:48 | MISSED JUMPER by Jazmine Jones | ||
03:48 | REBOUND (OFF) by (TEAM) | |||
03:44 | 59-29 | H 30 | GOOD! JUMPER by Katie Frerking | |
03:44 | ASSIST by Khady Dieng | |||
TURNOVR by Jones, Alexis | 03:30 | |||
03:28 | STEAL by Katie Frerking | |||
REBOUND (DEF) by Wallace, Kristy | 03:15 | MISSED 3 PTR by Katie Frerking | ||
03:13 | FOUL by Erica Sanders (P1T2) | |||
03:13 | SUB IN : Tra'Cee Tanner | |||
03:13 | SUB OUT: Jessica Jones | |||
MISSED LAYUP by Davis, Nina | 02:56 | REBOUND (DEF) by Tra'Cee Tanner | ||
02:47 | 59-31 | H 28 | GOOD! LAYUP by Katie Frerking [PNT] | |
02:47 | ASSIST by Khady Dieng | |||
GOOD! 3 PTR by Jones, Alexis | 02:23 | 62-31 | H 31 | |
ASSIST by Johnson, Niya | 02:23 | |||
FOUL by Wallace, Kristy (P3T2) | 02:11 | 62-32 | H 30 | GOOD! FT SHOT by Katie Frerking |
02:11 | 62-33 | H 29 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : Prince, Alexis | 02:11 | |||
SUB IN : Mompremier, Beatrice | 02:11 | |||
SUB OUT: Brown, Kalani | 02:11 | |||
SUB OUT: Wallace, Kristy | 02:11 | |||
01:59 | FOUL by Erica Sanders (P2T3) | |||
GOOD! LAYUP by Davis, Nina [PNT] | 01:51 | 64-33 | H 31 | |
ASSIST by Johnson, Niya | 01:51 | |||
GOOD! FT SHOT by Davis, Nina | 01:51 | 65-33 | H 32 | FOUL by Jazmine Jones (P3T4) |
SUB IN : Cave, Khadijiah | 01:51 | SUB IN : Brandy Montgomery | ||
SUB OUT: Davis, Nina | 01:51 | SUB IN : Janiah McKay | ||
01:51 | SUB OUT: Jazmine Jones | |||
01:51 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by Jones, Alexis | 01:36 | MISSED JUMPER by Tra'Cee Tanner | ||
GOOD! JUMPER by Cave, Khadijiah [PNT] | 01:26 | 67-33 | H 34 | |
ASSIST by Prince, Alexis | 01:26 | |||
BLOCK by Cave, Khadijiah | 01:09 | MISSED LAYUP by Jazmine Jones | ||
01:09 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Higgins, Kristina | 01:09 | |||
SUB OUT: Mompremier, Beatrice | 01:09 | |||
REBOUND (DEF) by Prince, Alexis | 01:04 | MISSED JUMPER by Janiah McKay | ||
MISSED JUMPER by Higgins, Kristina | 00:40 | REBOUND (DEF) by Tra'Cee Tanner | ||
FOUL by Higgins, Kristina (P1T3) | 00:22 | MISSED FT SHOT by Tra'Cee Tanner | ||
00:22 | REBOUND (OFF) by (DEADBALL) | |||
00:22 | 67-34 | H 33 | GOOD! FT SHOT by Tra'Cee Tanner | |
00:22 | SUB IN : Jazmine Jones | |||
00:22 | SUB OUT: Erica Sanders | |||
TURNOVR by Cave, Khadijiah | 00:10 | |||
00:09 | STEAL by Erica Sanders | |||
00:06 | 67-36 | H 31 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED FT SHOT by Johnson, Niya | 00:03 | FOUL by Erica Sanders (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 00:03 | |||
GOOD! FT SHOT by Johnson, Niya | 00:03 | 68-36 | H 32 | |
00:01 | 68-39 | H 29 | GOOD! 3 PTR by Janiah McKay |
Baylor 68, Auburn 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 2 | 5 | 2 | 0 | |
Baylor | 10 | 2 | 0 | 1 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs Baylor
4th PERIOD Play-by-Play
HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
10:00 | SUB IN : Erica Sanders | |||
10:00 | SUB OUT: Jazmine Jones | |||
