Recap | Quotes | Photo Gallery
Troy vs Auburn (11/11/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Troy vs Auburn
11/11/16 5:30 pm at Auburn Arena -- Auburn, Ala.
Troy 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | Day, Lauren | f | 3-6 | 0-1 | 0-0 | 1-3 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 26 |
34 | Ramirez, Caitlyn | f | 4-10 | 3-7 | 2-2 | 2-18 | 20 | 2 | 13 | 2 | 13 | 1 | 4 | 34 |
03 | Mendoza, Amanda | g | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 19 |
10 | Chills, Jayla | g | 3-6 | 2-3 | 0-0 | 1-5 | 6 | 2 | 8 | 2 | 5 | 0 | 3 | 26 |
14 | Banks, Claresa | g | 1-9 | 0-5 | 3-4 | 3-6 | 9 | 4 | 5 | 2 | 5 | 0 | 2 | 27 |
01 | Robinson, Kayla | - | 3-8 | 1-2 | 0-0 | 1-1 | 2 | 3 | 7 | 2 | 3 | 0 | 0 | 23 |
02 | Stafford, Lacy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
11 | Saunders, ArJae' | - | 2-3 | 1-2 | 1-2 | 0-2 | 2 | 1 | 6 | 0 | 4 | 1 | 1 | 11 |
12 | Winchester, Harriet | - | 1-5 | 1-3 | 0-0 | 1-0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 |
24 | Day, Jessie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | Williams, Dajia | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
40 | Rivers, Amber | - | 1-2 | 0-0 | 1-1 | 1-1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
44 | Fils-Aime', La'Tia | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | 1 | - | - | - | - | - | - |
Totals.............. | - | 18-57 | 8-29 | 8-11 | 11-38 | 49 | 25 | 52 | 11 | 38 | 2 | 12 | 200 | |
31.6% | 27.6% | 72.7% | ||||||||||||
1st | 6-16 | 5-10 | 1-2 | |||||||||||
37.5% | 50.0% | 50.0% | ||||||||||||
2nd | 6-15 | 2-8 | 0-0 | |||||||||||
40.0% | 25.0% | 0.0% | ||||||||||||
3rd | 2-15 | 0-6 | 4-6 | |||||||||||
13.3% | 0.0% | 66.7% | ||||||||||||
4th | 4-11 | 1-5 | 3-3 | |||||||||||
36.4% | 20.0% | 100 % |
Auburn 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-4 | 0-0 | 2-6 | 2-1 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 19 |
23 | Jessica Jones | f | 2-4 | 0-0 | 0-2 | 3-3 | 6 | 3 | 4 | 3 | 1 | 0 | 5 | 32 |
10 | Brandy Montgomery | g | 8-22 | 3-12 | 3-3 | 2-2 | 4 | 1 | 22 | 2 | 1 | 0 | 3 | 26 |
13 | Katie Frerking | g | 4-12 | 2-5 | 2-2 | 1-8 | 9 | 0 | 12 | 3 | 3 | 3 | 3 | 33 |
33 | Janiah McKay | g | 4-10 | 0-1 | 2-4 | 1-2 | 3 | 3 | 10 | 3 | 3 | 0 | 3 | 21 |
01 | Tyra Johnson | - | 0-3 | 0-3 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 11 |
03 | Erica Sanders | - | 2-5 | 0-0 | 0-0 | 2-2 | 4 | 4 | 4 | 1 | 4 | 1 | 3 | 19 |
05 | Emari Jones | - | 0-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
14 | Tiffany Lewis | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 4 |
22 | Ekiya Gray | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 8 |
40 | Khady Dieng | - | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 2 | 0 | 1 | 2 | 20 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 22-69 | 5-24 | 12-21 | 14-26 | 40 | 21 | 61 | 15 | 23 | 6 | 22 | 200 | |
31.9% | 20.8% | 57.1% | ||||||||||||
1st | 8-15 | 4-7 | 2-6 | |||||||||||
53.3% | 57.1% | 33.3% | ||||||||||||
2nd | 3-17 | 1-5 | 7-9 | |||||||||||
17.6% | 20.0% | 77.8% | ||||||||||||
3rd | 6-18 | 0-7 | 2-4 | |||||||||||
33.3% | 0.0% | 50.0% | ||||||||||||
4th | 5-19 | 0-5 | 1-2 | |||||||||||
26.3% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Troy | 18 | 14 | 8 | 12 | 52 | Record: (0-1) |
Auburn | 22 | 14 | 14 | 11 | 61 | Record: (1-0) |
Points in the paint-TROY 10,AU 28. Points off turnovers-TROY 15,AU 25. |
2nd chance points-TROY 5,AU 7. Fast break points-TROY 2,AU 20. |
Bench points-TROY 20,AU 9. Score tied-2 times. Lead changed-5 times. |
Last FG-TROY 4th-00:28, AU 4th-00:33. |
Largest lead-TROY by 2 1st-09:51, AU by 14 4th-00:33. |
TROY led for 01:15. AU led for 37:58. Game was tied for 00:47. |
Officials: Laura Morris, Carla Fountain, Bill Larance Technical fouls: Troy-TEAM. Auburn-None. Attendance: 2336 |
Play-by-Play |
Troy vs Auburn
11/11/16 5:30 pm at Auburn Arena -- Auburn, Ala.
Troy vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Troy |
---|---|---|---|---|
09:51 | 0-2 | V 2 | GOOD! JUMPER by Day, Lauren | |
09:51 | ASSIST by Ramirez, Caitlyn | |||
GOOD! 3 PTR by Brandy Montgomery | 09:28 | 3-2 | H 1 | |
ASSIST by Janiah McKay | 09:28 | |||
09:19 | TURNOVR by Ramirez, Caitlyn | |||
STEAL by Brandy Montgomery | 09:17 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 09:14 | 5-2 | H 3 | |
ASSIST by Brandy Montgomery | 09:08 | |||
09:04 | TURNOVR by Ramirez, Caitlyn | |||
GOOD! 3 PTR by Brandy Montgomery | 08:48 | 8-2 | H 6 | |
ASSIST by Jessica Jones | 08:48 | |||
08:36 | TURNOVR by Chills, Jayla | |||
MISSED 3 PTR by Brandy Montgomery | 08:23 | |||
REBOUND (OFF) by (TEAM) | 08:23 | |||
MISSED JUMPER by Katie Frerking | 08:17 | REBOUND (DEF) by Chills, Jayla | ||
BLOCK by Katie Frerking | 08:08 | MISSED JUMPER by Banks, Claresa | ||
REBOUND (DEF) by Janiah McKay | 08:06 | |||
FOUL by Jazmine Jones (P1T1) | 08:03 | |||
TURNOVR by Jazmine Jones | 08:03 | |||
STEAL by Katie Frerking | 07:47 | TURNOVR by Ramirez, Caitlyn | ||
TURNOVR by Katie Frerking | 07:47 | STEAL by Chills, Jayla | ||
REBOUND (DEF) by Jessica Jones | 07:42 | MISSED JUMPER by Ramirez, Caitlyn | ||
MISSED JUMPER by Jazmine Jones | 07:24 | REBOUND (DEF) by Chills, Jayla | ||
07:13 | MISSED 3 PTR by Mendoza, Amanda | |||
07:13 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Erica Sanders | 07:12 | SUB IN : Robinson, Kayla | ||
SUB IN : Khady Dieng | 07:12 | SUB OUT: Chills, Jayla | ||
SUB OUT: Jazmine Jones | 07:12 | |||
SUB OUT: Brandy Montgomery | 07:12 | |||
07:06 | MISSED 3 PTR by Banks, Claresa | |||
REBOUND (DEF) by Khady Dieng | 07:05 | |||
07:04 | FOUL by Robinson, Kayla (P1T1) | |||
GOOD! LAYUP by Jessica Jones [PNT] | 06:47 | 10-2 | H 8 | |
ASSIST by Katie Frerking | 06:47 | |||
06:24 | MISSED JUMPER by Robinson, Kayla | |||
06:24 | REBOUND (OFF) by Ramirez, Caitlyn | |||
FOUL by Janiah McKay (P1T2) | 06:23 | |||
SUB IN : Tyra Johnson | 06:23 | |||
SUB OUT: Janiah McKay | 06:23 | |||
06:15 | TURNOVR by Mendoza, Amanda | |||
06:15 | SUB IN : Rivers, Amber | |||
06:15 | SUB OUT: Day, Lauren | |||
MISSED 3 PTR by Tyra Johnson | 06:03 | REBOUND (DEF) by Ramirez, Caitlyn | ||
05:53 | 10-5 | H 5 | GOOD! 3 PTR by Ramirez, Caitlyn | |
05:53 | ASSIST by Banks, Claresa | |||
MISSED FT SHOT by Jessica Jones | 05:30 | FOUL by Rivers, Amber (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:30 | |||
MISSED FT SHOT by Jessica Jones | 05:30 | REBOUND (DEF) by Ramirez, Caitlyn | ||
SUB IN : Emari Jones | 05:30 | |||
SUB OUT: Katie Frerking | 05:30 | |||
05:18 | 10-8 | H 2 | GOOD! 3 PTR by Ramirez, Caitlyn | |
05:18 | ASSIST by Banks, Claresa | |||
05:02 | FOUL by Rivers, Amber (P2T3) | |||
SUB IN : Janiah McKay | 05:02 | SUB IN : Chills, Jayla | ||
SUB IN : Tiffany Lewis | 05:02 | SUB IN : Fils-Aime', La'Tia | ||
SUB IN : Brandy Montgomery | 05:02 | SUB OUT: Mendoza, Amanda | ||
SUB OUT: Erica Sanders | 05:02 | SUB OUT: Rivers, Amber | ||
SUB OUT: Tyra Johnson | 05:02 | |||
SUB OUT: Khady Dieng | 05:02 | |||
MISSED JUMPER by Janiah McKay | 04:41 | REBOUND (DEF) by Ramirez, Caitlyn | ||
04:36 | TURNOVR by Ramirez, Caitlyn | |||
STEAL by Tiffany Lewis | 04:34 | |||
TIMEOUT media | 04:31 | |||
04:31 | SUB IN : Saunders, ArJae' | |||
04:31 | SUB OUT: Banks, Claresa | |||
TURNOVR by Brandy Montgomery | 04:25 | |||
STEAL by Jessica Jones | 04:14 | TURNOVR by Fils-Aime', La'Tia | ||
04:14 | FOUL by Fils-Aime', La'Tia (P1T4) | |||
SUB IN : Ekiya Gray | 04:14 | SUB IN : Day, Lauren | ||
SUB IN : Katie Frerking | 04:14 | SUB OUT: Fils-Aime', La'Tia | ||
SUB OUT: Jessica Jones | 04:14 | |||
SUB OUT: Emari Jones | 04:14 | |||
MISSED 3 PTR by Brandy Montgomery | 04:01 | REBOUND (DEF) by Day, Lauren | ||
03:53 | 10-11 | V 1 | GOOD! 3 PTR by Robinson, Kayla | |
03:53 | ASSIST by Day, Lauren | |||
GOOD! LAYUP by Janiah McKay [FB/PNT] | 03:39 | 12-11 | H 1 | |
REBOUND (DEF) by Tiffany Lewis | 03:15 | MISSED JUMPER by Day, Lauren | ||
GOOD! 3 PTR by Katie Frerking | 03:05 | 15-11 | H 4 | |
ASSIST by Janiah McKay | 03:05 | |||
02:50 | TURNOVR by Saunders, ArJae' | |||
SUB IN : Jazmine Jones | 02:50 | SUB IN : Banks, Claresa | ||
SUB OUT: Tiffany Lewis | 02:50 | SUB OUT: Robinson, Kayla | ||
TURNOVR by Jazmine Jones | 02:45 | |||
02:43 | STEAL by Ramirez, Caitlyn | |||
02:39 | 15-14 | H 1 | GOOD! 3 PTR by Saunders, ArJae' | |
02:39 | ASSIST by Chills, Jayla | |||
TURNOVR by Janiah McKay | 02:27 | STEAL by Day, Lauren | ||
SUB IN : Khady Dieng | 02:27 | |||
SUB OUT: Janiah McKay | 02:27 | |||
02:11 | MISSED 3 PTR by Saunders, ArJae' | |||
02:11 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Khady Dieng (P1T3) | 02:11 | |||
02:10 | MISSED JUMPER by Chills, Jayla | |||
02:10 | REBOUND (OFF) by Banks, Claresa | |||
FOUL by Khady Dieng (P2T4) | 02:07 | |||
SUB IN : Jessica Jones | 01:50 | |||
SUB OUT: Ekiya Gray | 01:50 | |||
FOUL by Brandy Montgomery (P1T5) | 01:43 | 15-15 | T 1 | GOOD! FT SHOT by Saunders, ArJae' |
REBOUND (DEF) by Katie Frerking | 01:43 | MISSED FT SHOT by Saunders, ArJae' | ||
SUB IN : Janiah McKay | 01:43 | |||
SUB OUT: Khady Dieng | 01:43 | |||
GOOD! FT SHOT by Jazmine Jones | 01:29 | 16-15 | H 1 | FOUL by Ramirez, Caitlyn (P1T5) |
MISSED FT SHOT by Jazmine Jones | 01:29 | REBOUND (DEF) by Ramirez, Caitlyn | ||
SUB IN : Erica Sanders | 01:29 | |||
SUB OUT: Brandy Montgomery | 01:29 | |||
01:20 | TURNOVR by Saunders, ArJae' | |||
STEAL by Janiah McKay | 01:18 | |||
MISSED LAYUP by Jazmine Jones | 01:17 | REBOUND (DEF) by Saunders, ArJae' | ||
01:12 | 16-18 | V 2 | GOOD! 3 PTR by Chills, Jayla | |
TURNOVR by Erica Sanders | 00:57 | STEAL by Banks, Claresa | ||
FOUL by Janiah McKay (P2T6) | 00:57 | |||
SUB IN : Tyra Johnson | 00:57 | SUB IN : Mendoza, Amanda | ||
SUB IN : Brandy Montgomery | 00:57 | SUB IN : Fils-Aime', La'Tia | ||
SUB OUT: Janiah McKay | 00:57 | SUB OUT: Saunders, ArJae' | ||
SUB OUT: Jazmine Jones | 00:57 | SUB OUT: Ramirez, Caitlyn | ||
REBOUND (DEF) by (TEAM) | 00:44 | MISSED 3 PTR by Banks, Claresa | ||
GOOD! LAYUP by Jessica Jones [FB/PNT] | 00:34 | 18-18 | T 2 | |
ASSIST by Katie Frerking | 00:34 | |||
BLOCK by Katie Frerking | 00:19 | MISSED 3 PTR by Ramirez, Caitlyn | ||
00:17 | REBOUND (OFF) by Chills, Jayla | |||
SUB IN : Jazmine Jones | 00:15 | |||
SUB OUT: Erica Sanders | 00:15 | |||
00:12 | FOUL by Chills, Jayla (P1T6) | |||
00:12 | TURNOVR by Chills, Jayla | |||
GOOD! FT SHOT by Jazmine Jones | 00:10 | 19-18 | H 1 | FOUL by Fils-Aime', La'Tia (P2T7) |
MISSED FT SHOT by Jazmine Jones | 00:10 | REBOUND (DEF) by Banks, Claresa | ||
SUB IN : Erica Sanders | 00:10 | SUB IN : Williams, Dajia | ||
SUB OUT: Tyra Johnson | 00:10 | SUB IN : Robinson, Kayla | ||
00:10 | SUB OUT: Chills, Jayla | |||
00:10 | SUB OUT: Fils-Aime', La'Tia | |||
00:05 | TURNOVR by Banks, Claresa | |||
STEAL by Jessica Jones | 00:04 | |||
GOOD! 3 PTR by Brandy Montgomery | 00:02 | 22-18 | H 4 | |
ASSIST by Jessica Jones | 00:02 |
Auburn 22, Troy 18
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Troy | 0 | 4 | 1 | 0 | 7 | |
Auburn | 8 | 9 | 0 | 6 | 0 |
Score tied - 2 times.
Lead changed - 5 times.
Troy vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Troy |
---|---|---|---|---|
SUB IN : Tyra Johnson | 10:00 | SUB IN : Williams, Dajia | ||
SUB OUT: Janiah McKay | 10:00 | SUB OUT: Day, Lauren | ||
MISSED 3 PTR by Brandy Montgomery | 09:50 | |||
REBOUND (OFF) by (TEAM) | 09:50 | |||
GOOD! 3 PTR by Katie Frerking | 09:37 | 25-18 | H 7 | |
ASSIST by Jessica Jones | 09:37 | |||
REBOUND (DEF) by Tyra Johnson | 09:24 | MISSED JUMPER by Williams, Dajia | ||
MISSED LAYUP by Katie Frerking | 09:03 | REBOUND (DEF) by Banks, Claresa | ||
08:47 | MISSED 3 PTR by Mendoza, Amanda | |||
08:47 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jazmine Jones (P2T7) | 08:46 | |||
SUB IN : Erica Sanders | 08:46 | SUB IN : Rivers, Amber | ||
SUB OUT: Jazmine Jones | 08:46 | SUB OUT: Williams, Dajia | ||
08:39 | MISSED 3 PTR by Robinson, Kayla | |||
08:39 | REBOUND (OFF) by Banks, Claresa | |||
08:36 | 25-20 | H 5 | GOOD! LAYUP by Banks, Claresa [PNT] | |
MISSED JUMPER by Erica Sanders | 08:20 | REBOUND (DEF) by Robinson, Kayla | ||
REBOUND (DEF) by Erica Sanders | 08:09 | MISSED 3 PTR by Ramirez, Caitlyn | ||
TURNOVR by Erica Sanders | 07:58 | |||
07:56 | STEAL by Ramirez, Caitlyn | |||
07:55 | TURNOVR by Ramirez, Caitlyn | |||
STEAL by Erica Sanders | 07:53 | |||
MISSED JUMPER by Katie Frerking | 07:51 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Ekiya Gray | 07:50 | |||
SUB IN : Jazmine Jones | 07:50 | |||
SUB IN : Emari Jones | 07:50 | |||
SUB IN : Janiah McKay | 07:50 | |||
SUB IN : Khady Dieng | 07:50 | |||
SUB OUT: Erica Sanders | 07:50 | |||
SUB OUT: Tyra Johnson | 07:50 | |||
SUB OUT: Jessica Jones | 07:50 | |||
SUB OUT: Brandy Montgomery | 07:50 | |||
SUB OUT: Katie Frerking | 07:50 | |||
07:37 | 25-22 | H 3 | GOOD! JUMPER by Robinson, Kayla [PNT] | |
MISSED JUMPER by Janiah McKay | 07:06 | |||
REBOUND (OFF) by Jazmine Jones | 07:06 | |||
07:04 | FOUL by Rivers, Amber (P3T8) | |||
TIMEOUT 30sec | 07:04 | |||
MISSED FT SHOT by Jazmine Jones | 07:04 | |||
REBOUND (OFF) by (DEADBALL) | 07:04 | |||
MISSED FT SHOT by Jazmine Jones | 07:04 | |||
07:04 | SUB IN : Fils-Aime', La'Tia | |||
07:04 | SUB OUT: Rivers, Amber | |||
07:03 | REBOUND (DEF) by Ramirez, Caitlyn | |||
BLOCK by Tiffany Lewis | 06:37 | MISSED 3 PTR by Banks, Claresa | ||
REBOUND (DEF) by Jazmine Jones | 06:35 | |||
FOUL by Ekiya Gray (P1T8) | 06:19 | |||
TURNOVR by Ekiya Gray | 06:19 | |||
SUB IN : Tyra Johnson | 06:19 | SUB IN : Day, Lauren | ||
SUB OUT: Janiah McKay | 06:19 | SUB OUT: Fils-Aime', La'Tia | ||
06:12 | TURNOVR by Ramirez, Caitlyn | |||
STEAL by Tiffany Lewis | 06:10 | |||
MISSED LAYUP by Tiffany Lewis | 06:08 | REBOUND (DEF) by Ramirez, Caitlyn | ||
05:56 | MISSED 3 PTR by Day, Lauren | |||
05:56 | REBOUND (OFF) by Ramirez, Caitlyn | |||
REBOUND (DEF) by Tyra Johnson | 05:53 | MISSED JUMPER by Ramirez, Caitlyn | ||
MISSED 3 PTR by Tiffany Lewis | 05:43 | |||
REBOUND (OFF) by Jazmine Jones | 05:43 | |||
05:42 | FOUL by Robinson, Kayla (P2T9) | |||
05:33 | FOUL by Banks, Claresa (P1T10) | |||
SUB IN : Jessica Jones | 05:33 | |||
SUB IN : Katie Frerking | 05:33 | |||
SUB OUT: Ekiya Gray | 05:33 | |||
SUB OUT: Emari Jones | 05:33 | |||
TURNOVR by Tiffany Lewis | 05:24 | |||
REBOUND (DEF) by Katie Frerking | 05:15 | MISSED JUMPER by Robinson, Kayla | ||
MISSED LAYUP by Jazmine Jones | 05:05 | REBOUND (DEF) by Ramirez, Caitlyn | ||
04:59 | TURNOVR by Ramirez, Caitlyn | |||
STEAL by Katie Frerking | 04:57 | |||
MISSED LAYUP by Katie Frerking | 04:55 | REBOUND (DEF) by Ramirez, Caitlyn | ||
04:48 | 25-24 | H 1 | GOOD! JUMPER by Day, Lauren | |
04:48 | ASSIST by Ramirez, Caitlyn | |||
GOOD! FT SHOT by Katie Frerking | 04:48 | 26-24 | H 2 | FOUL TECHNCL by the bench |
GOOD! FT SHOT by Katie Frerking | 04:48 | 27-24 | H 3 | |
04:48 | SUB IN : Robinson, Kayla | |||
04:48 | SUB OUT: Chills, Jayla | |||
MISSED 3 PTR by Brandy Montgomery | 04:36 | REBOUND (DEF) by Banks, Claresa | ||
04:33 | TURNOVR by Banks, Claresa | |||
GOOD! FT SHOT by Tyra Johnson | 04:19 | 28-24 | H 4 | FOUL by Mendoza, Amanda (P1T11) |
GOOD! FT SHOT by Tyra Johnson | 04:19 | 29-24 | H 5 | |
04:07 | SUB IN : Chills, Jayla | |||
04:07 | SUB OUT: Mendoza, Amanda | |||
03:58 | FOUL by Banks, Claresa (P2T12) | |||
03:58 | TURNOVR by Banks, Claresa | |||
03:58 | SUB IN : Winchester, Harriet | |||
03:58 | SUB OUT: Banks, Claresa | |||
TURNOVR by Tyra Johnson | 03:42 | |||
03:40 | STEAL by Ramirez, Caitlyn | |||
03:30 | MISSED 3 PTR by Winchester, Harriet | |||
03:30 | REBOUND (OFF) by Day, Lauren | |||
FOUL by Jessica Jones (P1T9) | 03:30 | |||
SUB IN : Erica Sanders | 03:30 | |||
SUB OUT: Tyra Johnson | 03:30 | |||
03:26 | TURNOVR by Day, Lauren | |||
STEAL by Erica Sanders | 03:25 | |||
MISSED LAYUP by Erica Sanders | 03:22 | REBOUND (DEF) by Day, Lauren | ||
03:08 | 29-26 | H 3 | GOOD! JUMPER by Robinson, Kayla | |
SUB IN : Brandy Montgomery | 02:59 | |||
SUB OUT: Jazmine Jones | 02:59 | |||
GOOD! JUMPER by Brandy Montgomery | 02:47 | 31-26 | H 5 | |
GOOD! FT SHOT by Brandy Montgomery | 02:47 | 32-26 | H 6 | FOUL by Ramirez, Caitlyn (P2T13) |
MISSED 3 PTR by Tyra Johnson | 02:31 | |||
REBOUND (OFF) by Janiah McKay | 02:31 | |||
02:26 | TURNOVR by Day, Lauren | |||
STEALVbybKatieiFrerkingng | 02:18 | |||
02:18 | STEAL by Chills, Jayla | |||
FOUL by Erica Sanders (P1T10) | 02:18 | |||
02:18 | SUB IN : Fils-Aime', La'Tia | |||
02:18 | SUB OUT: Ramirez, Caitlyn | |||
01:55 | TIMEOUT 30sec | |||
01:47 | 32-29 | H 3 | GOOD! 3 PTR by Chills, Jayla | |
01:47 | ASSIST by Robinson, Kayla | |||
GOOD! FT SHOT by Brandy Montgomery | 01:33 | 33-29 | H 4 | FOUL by Fils-Aime', La'Tia (P3T14) |
GOOD! FT SHOT by Brandy Montgomery | 01:33 | 34-29 | H 5 | |
01:33 | SUB IN : Williams, Dajia | |||
01:33 | SUB OUT: Fils-Aime', La'Tia | |||
01:23 | FOUL by Robinson, Kayla (P3T15) | |||
01:23 | TURNOVR by Robinson, Kayla | |||
MISSED JUMPER by Khady Dieng | 01:04 | |||
REBOUND (OFF) by Erica Sanders | 01:04 | |||
GOOD! JUMPER by Khady Dieng | 01:00 | 36-29 | H 7 | |
ASSIST by Erica Sanders | 01:00 | |||
00:46 | TURNOVR by Chills, Jayla | |||
00:46 | SUB IN : Stafford, Lacy | |||
00:46 | SUB OUT: Robinson, Kayla | |||
TURNOVR by Erica Sanders | 00:33 | |||
00:31 | STEAL by Williams, Dajia | |||
00:24 | 36-32 | H 4 | GOOD! 3 PTR by Winchester, Harriet | |
00:24 | ASSIST by Chills, Jayla | |||
MISSED LAYUP by Katie Frerking | 00:01 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Auburn 36, Troy 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Troy | 4 | 6 | 2 | 0 | 7 | |
Auburn | 0 | 4 | 5 | 0 | 4 |
Score tied - 0 times.
Lead changed - 0 times.
Troy vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Troy |
---|---|---|---|---|
09:48 | FOUL by Day, Lauren (P1T1) | |||
MISSED 3 PTR by Katie Frerking | 09:43 | REBOUND (DEF) by Chills, Jayla | ||
REBOUND (DEF) by Jessica Jones | 09:31 | MISSED 3 PTR by Mendoza, Amanda | ||
GOOD! FT SHOT by Janiah McKay | 09:23 | 37-32 | H 5 | FOUL by Banks, Claresa (P3T2) |
MISSED FT SHOT by Janiah McKay | 09:23 | REBOUND (DEF) by Ramirez, Caitlyn | ||
REBOUND (DEF) by Janiah McKay | 09:05 | MISSED 3 PTR by Chills, Jayla | ||
GOOD! JUMPER by Janiah McKay [FB/PNT] | 09:01 | 39-32 | H 7 | |
09:00 | SUB IN : Rivers, Amber | |||
09:00 | SUB OUT: Ramirez, Caitlyn | |||
REBOUND (DEF) by (TEAM) | 08:38 | MISSED 3 PTR by Mendoza, Amanda | ||
MISSED LAYUP by Janiah McKay | 08:26 | REBOUND (DEF) by Rivers, Amber | ||
SUB IN : Erica Sanders | 08:18 | |||
SUB OUT: Jazmine Jones | 08:18 | |||
08:09 | MISSED LAYUP by Banks, Claresa | |||
08:09 | REBOUND (OFF) by Banks, Claresa | |||
08:06 | TURNOVR by Banks, Claresa | |||
STEAL by Jessica Jones | 08:04 | |||
MISSED JUMPER by Brandy Montgomery | 07:58 | |||
REBOUND (OFF) by Jessica Jones | 07:58 | |||
07:57 | FOUL by Mendoza, Amanda (P2T3) | |||
07:57 | SUB IN : Winchester, Harriet | |||
07:57 | SUB IN : Ramirez, Caitlyn | |||
07:57 | SUB OUT: Banks, Claresa | |||
07:57 | SUB OUT: Day, Lauren | |||
FOUL by Jessica Jones (P2T1) | 07:41 | |||
TURNOVR by Jessica Jones | 07:41 | |||
REBOUND (DEF) by Katie Frerking | 07:20 | MISSED 3 PTR by Ramirez, Caitlyn | ||
07:15 | FOUL by Mendoza, Amanda (P3T4) | |||
GOOD! JUMPER by Brandy Montgomery | 07:12 | 41-32 | H 9 | |
ASSIST by Katie Frerking | 07:12 | |||
07:01 | TURNOVR by Ramirez, Caitlyn | |||
STEAL by Brandy Montgomery | 06:59 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 06:58 | 43-32 | H 11 | |
ASSIST by Brandy Montgomery | 06:58 | |||
FOUL by Erica Sanders (P2T2) | 06:48 | |||
SUB IN : Tyra Johnson | 06:48 | SUB IN : Saunders, ArJae' | ||
SUB OUT: Janiah McKay | 06:48 | SUB IN : Fils-Aime', La'Tia | ||
06:48 | SUB OUT: Mendoza, Amanda | |||
06:48 | SUB OUT: Rivers, Amber | |||
06:36 | TURNOVR by Chills, Jayla | |||
STEAL by Brandy Montgomery | 06:34 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 06:33 | 45-32 | H 13 | |
06:33 | TIMEOUT 30sec | |||
06:05 | TURNOVR by Fils-Aime', La'Tia | |||
STEAL by Erica Sanders | 06:04 | |||
MISSED 3 PTR by Katie Frerking | 05:57 | REBOUND (DEF) by Chills, Jayla | ||
REBOUND (DEF) by Katie Frerking | 05:47 | MISSED JUMPER by Chills, Jayla | ||
MISSED 3 PTR by Brandy Montgomery | 05:38 | |||
REBOUND (OFF) by Erica Sanders | 05:38 | |||
MISSED 3 PTR by Brandy Montgomery | 05:19 | REBOUND (DEF) by Ramirez, Caitlyn | ||
REBOUND (DEF) by Katie Frerking | 05:08 | MISSED 3 PTR by Winchester, Harriet | ||
