Auburn vs North Carolina A&T (11/17/16 at Greensboro, N.C. (Corbett Sports Center))
Box Score Play-by-Play |
Box Score |
Auburn vs North Carolina A&T
11/17/16 5:30pm at Greensboro, N.C. (Corbett Sports Center)
Auburn 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 3-5 | 0-0 | 0-2 | 2-0 | 2 | 1 | 6 | 1 | 4 | 0 | 2 | 22 |
23 | Jessica Jones | f | 3-5 | 0-0 | 0-1 | 5-3 | 8 | 3 | 6 | 0 | 3 | 4 | 1 | 22 |
10 | Brandy Montgomery | g | 7-13 | 2-6 | 2-2 | 1-3 | 4 | 2 | 18 | 0 | 2 | 0 | 2 | 23 |
13 | Katie Frerking | g | 6-8 | 0-0 | 3-4 | 1-5 | 6 | 1 | 15 | 5 | 0 | 1 | 7 | 29 |
33 | Janiah McKay | g | 2-10 | 0-5 | 2-4 | 0-0 | 0 | 1 | 6 | 3 | 4 | 0 | 2 | 26 |
00 | Daisa Alexander | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5 |
02 | Bria Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | Erica Sanders | - | 0-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 18 |
05 | Emari Jones | - | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 13 |
14 | Tiffany Lewis | - | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 12 |
22 | Ekiya Gray | - | 0-1 | 0-0 | 0-2 | 0-2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 15 |
40 | Khady Dieng | - | 0-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 0 | 4 | 1 | 0 | 2 | 14 |
TM | TEAM | - | - | - | - | 4-6 | 10 | - | - | - | - | - | - | - |
Totals.............. | - | 27-54 | 5-15 | 9-17 | 14-28 | 42 | 14 | 68 | 15 | 21 | 5 | 18 | 200 | |
50.0% | 33.3% | 52.9% | ||||||||||||
1st | 6-11 | 0-1 | 0-0 | |||||||||||
54.5% | 0.0% | 0.0% | ||||||||||||
2nd | 12-19 | 1-4 | 0-1 | |||||||||||
63.2% | 25.0% | 0.0% | ||||||||||||
3rd | 5-15 | 1-6 | 5-8 | |||||||||||
33.3% | 16.7% | 62.5% | ||||||||||||
4th | 4-9 | 3-4 | 4-8 | |||||||||||
44.4% | 75.0% | 50.0% |
North Carolina A&T 36
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
30 | STORY,Quenswayla | f | 0-2 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 23 |
15 | LESSEARS,Alexus | c | 1-2 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 10 |
01 | KILPATRICK,Aliyah | g | 1-9 | 0-5 | 1-2 | 3-1 | 4 | 4 | 3 | 4 | 4 | 0 | 3 | 35 |
20 | BROWN,Dana | g | 6-18 | 4-13 | 0-2 | 1-3 | 4 | 1 | 16 | 0 | 2 | 0 | 0 | 31 |
21 | GREEN,Kala | g | 3-12 | 1-7 | 1-2 | 0-5 | 5 | 2 | 8 | 2 | 6 | 1 | 2 | 35 |
02 | BOSTICK,Shantell | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
03 | MCCRAY,Cinia | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
10 | TYLER,Charnise | - | 3-7 | 0-0 | 1-2 | 3-2 | 5 | 3 | 7 | 0 | 1 | 0 | 1 | 29 |
22 | HILL,Le'on | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 13 |
23 | FITZGERALD,Michelle | - | 0-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 10 |
25 | ALSTON,Chrishyanah | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-55 | 5-26 | 3-8 | 16-18 | 34 | 18 | 36 | 8 | 27 | 1 | 9 | 200 | |
25.5% | 19.2% | 37.5% | ||||||||||||
1st | 3-15 | 1-7 | 1-2 | |||||||||||
20.0% | 14.3% | 50.0% | ||||||||||||
2nd | 2-15 | 1-8 | 0-2 | |||||||||||
13.3% | 12.5% | 0.0% | ||||||||||||
3rd | 6-12 | 2-4 | 1-2 | |||||||||||
50.0% | 50.0% | 50.0% | ||||||||||||
4th | 3-13 | 1-7 | 1-2 | |||||||||||
23.1% | 14.3% | 50.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 12 | 25 | 16 | 15 | 68 | Record: (2-0) |
North Carolina A&T | 8 | 5 | 15 | 8 | 36 | Record: (1-2) |
Points in the paint-AU 36,NCATW 12. Points off turnovers-AU 26,NCATW 10. |
2nd chance points-AU 11,NCATW 12. Fast break points-AU 19,NCATW 5. |
Bench points-AU 17,NCATW 7. Score tied-2 times. Lead changed-3 times. |
Last FG-AU 4th-01:17, NCATW 4th-02:26. |
Largest lead-AU by 33 4th-01:17, NCATW by 3 1st-09:51. |
AU led for 36:27. NCATW led for 01:37. Game was tied for 01:56. |
Officials: Luis Gonzalez, Kylie Galloway, Talisa Green Technical fouls: Auburn-None. North Carolina A&T-None. Attendance: 538 |
Play-by-Play |
Auburn vs North Carolina A&T
11/17/16 5:30pm at Greensboro, N.C. (Corbett Sports Center)
Auburn vs North Carolina A&T
1st PERIOD Play-by-Play
HOME TEAM: North Carolina A&T | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by BROWN,Dana | 09:51 | 3-0 | H 3 | |
ASSIST by STORY,Quenswayla | 09:51 | |||
09:32 | TURNOVR by Janiah McKay | |||
TURNOVR by BROWN,Dana | 09:27 | |||
09:26 | STEAL by Katie Frerking | |||
09:23 | 3-2 | H 1 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
TURNOVR by GREEN,Kala | 08:57 | |||
08:46 | MISSED 3 PTR by Brandy Montgomery | |||
08:46 | REBOUND (OFF) by Jazmine Jones | |||
08:42 | 3-4 | V 1 | GOOD! LAYUP by Jazmine Jones [PNT] | |
TURNOVR by LESSEARS,Alexus | 08:27 | |||
08:26 | STEAL by Katie Frerking | |||
08:21 | TURNOVR by Jazmine Jones | |||
MISSED 3 PTR by BROWN,Dana | 08:02 | |||
REBOUND (OFF) by STORY,Quenswayla | 08:02 | |||
MISSED 3 PTR by GREEN,Kala | 07:34 | REBOUND (DEF) by (TEAM) | ||
07:21 | TURNOVR by Jazmine Jones | |||
STEAL by KILPATRICK,Aliyah | 07:20 | |||
TURNOVR by KILPATRICK,Aliyah | 07:16 | |||
07:15 | STEAL by Katie Frerking | |||
REBOUND (DEF) by GREEN,Kala | 07:12 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! FT SHOT by KILPATRICK,Aliyah | 07:01 | 4-4 | T 1 | FOUL by Jazmine Jones (P1T1) |
MISSED FT SHOT by KILPATRICK,Aliyah | 07:01 | REBOUND (DEF) by Jessica Jones | ||
07:01 | SUB IN : Khady Dieng | |||
07:01 | SUB IN : Erica Sanders | |||
07:01 | SUB IN : Tiffany Lewis | |||
07:01 | SUB OUT: Brandy Montgomery | |||
07:01 | SUB OUT: Jazmine Jones | |||
07:01 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by BROWN,Dana | 06:36 | MISSED JUMPER by Katie Frerking | ||
MISSED LAYUP by LESSEARS,Alexus | 06:19 | BLOCK by Jessica Jones | ||
REBOUND (OFF) by LESSEARS,Alexus | 06:18 | |||
GOOD! LAYUP by LESSEARS,Alexus [PNT] | 06:16 | 6-4 | H 2 | |
05:48 | 6-6 | T 2 | GOOD! LAYUP by Jessica Jones [PNT] | |
MISSED 3 PTR by BROWN,Dana | 05:35 | REBOUND (DEF) by Khady Dieng | ||
SUB IN : TYLER,Charnise | 05:25 | |||
SUB OUT: LESSEARS,Alexus | 05:25 | |||
05:13 | TURNOVR by Khady Dieng | |||
05:05 | FOUL by Erica Sanders (P1T2) | |||
05:05 | SUB IN : Janiah McKay | |||
05:05 | SUB IN : Emari Jones | |||
05:05 | SUB IN : Jazmine Jones | |||
05:05 | SUB OUT: Khady Dieng | |||
05:05 | SUB OUT: Katie Frerking | |||
05:05 | SUB OUT: Erica Sanders | |||
TURNOVR by BROWN,Dana | 04:49 | |||
04:47 | STEAL by Jazmine Jones | |||
04:46 | 6-8 | V 2 | GOOD! LAYUP by Jazmine Jones [FB/PNT] | |
TURNOVR by TYLER,Charnise | 04:29 | |||
SUB IN : FITZGERALD,Michelle | 04:29 | |||
SUB IN : BOSTICK,Shantell | 04:29 | |||
SUB OUT: KILPATRICK,Aliyah | 04:29 | |||
SUB OUT: BROWN,Dana | 04:29 | |||
04:23 | TURNOVR by Jazmine Jones | |||
04:23 | SUB IN : Ekiya Gray | |||
04:23 | SUB IN : Brandy Montgomery | |||
04:23 | SUB OUT: Jessica Jones | |||
04:23 | SUB OUT: Tiffany Lewis | |||
MISSED JUMPER by FITZGERALD,Michelle | 04:00 | REBOUND (DEF) by Brandy Montgomery | ||
03:42 | TURNOVR by Brandy Montgomery | |||
03:39 | FOUL by Janiah McKay (P1T3) | |||
03:19 | FOUL by Ekiya Gray (P1T4) | |||
MISSED JUMPER by STORY,Quenswayla | 03:05 | REBOUND (DEF) by (TEAM) | ||
02:48 | 6-10 | V 4 | GOOD! JUMPER by Janiah McKay [PNT] | |
TURNOVR by GREEN,Kala | 02:33 | |||
SUB IN : HILL,Le'on | 02:33 | SUB IN : Katie Frerking | ||
SUB OUT: STORY,Quenswayla | 02:33 | SUB IN : Daisa Alexander | ||
02:33 | SUB OUT: Emari Jones | |||
02:33 | SUB OUT: Jazmine Jones | |||
REBOUND (DEF) by (TEAM) | 02:24 | MISSED JUMPER by Brandy Montgomery | ||
SUB IN : BROWN,Dana | 02:17 | SUB IN : Erica Sanders | ||
SUB IN : KILPATRICK,Aliyah | 02:17 | SUB OUT: Brandy Montgomery | ||
SUB IN : ALSTON,Chrishyanah | 02:17 | |||
SUB OUT: FITZGERALD,Michelle | 02:17 | |||
SUB OUT: GREEN,Kala | 02:17 | |||
SUB OUT: BOSTICK,Shantell | 02:17 | |||
MISSED 3 PTR by BROWN,Dana | 01:59 | |||
REBOUND (OFF) by KILPATRICK,Aliyah | 01:59 | |||
MISSED LAYUP by KILPATRICK,Aliyah | 01:56 | REBOUND (DEF) by Ekiya Gray | ||
01:49 | TURNOVR by Janiah McKay | |||
STEAL by HILL,Le'on | 01:47 | |||
MISSED JUMPER by TYLER,Charnise | 01:43 | REBOUND (DEF) by (TEAM) | ||
FOUL by HILL,Le'on (P1T1) | 01:36 | |||
01:34 | SUB IN : Jessica Jones | |||
01:34 | SUB OUT: Ekiya Gray | |||
REBOUND (DEF) by KILPATRICK,Aliyah | 01:30 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by ALSTON,Chrishyanah | 01:08 | |||
01:07 | STEAL by Katie Frerking | |||
01:04 | 6-12 | V 6 | GOOD! LAYUP by Katie Frerking [FB/PNT] | |
MISSED JUMPER by TYLER,Charnise | 00:46 | REBOUND (DEF) by (TEAM) | ||
FOUL by TYLER,Charnise (P1T2) | 00:41 | |||
SUB IN : GREEN,Kala | 00:41 | SUB IN : Emari Jones | ||
SUB OUT: ALSTON,Chrishyanah | 00:41 | SUB IN : Khady Dieng | ||
00:41 | SUB OUT: Janiah McKay | |||
00:41 | SUB OUT: Katie Frerking | |||
00:35 | TURNOVR by Daisa Alexander | |||
MISSED 3 PTR by GREEN,Kala | 00:21 | |||
REBOUND (OFF) by TYLER,Charnise | 00:21 | |||
GOOD! LAYUP by TYLER,Charnise [PNT] | 00:18 | 8-12 | V 4 | |
00:06 | TURNOVR by Daisa Alexander | |||
MISSED 3 PTR by KILPATRICK,Aliyah | 00:00 | REBOUND (DEF) by (TEAM) |
Auburn 12, North Carolina A&T 8
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 12 | 8 | 2 | 6 | 0 | |
North Carolina A&T | 4 | 2 | 4 | 0 | 2 |
Score tied - 2 times.
Lead changed - 3 times.
Auburn vs North Carolina A&T
2nd PERIOD Play-by-Play
HOME TEAM: North Carolina A&T | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED JUMPER by BROWN,Dana | 09:56 | |||
REBOUND (OFF) by STORY,Quenswayla | 09:56 | |||
MISSED 3 PTR by KILPATRICK,Aliyah | 09:53 | |||
REBOUND (OFF) by (TEAM) | 09:53 | |||
09:50 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by BROWN,Dana | 09:43 | REBOUND (DEF) by Jessica Jones | ||
09:39 | SUB IN : Janiah McKay | |||
REBOUND (DEF) by STORY,Quenswayla | 09:25 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by KILPATRICK,Aliyah | 09:10 | |||
09:09 | STEAL by Jazmine Jones | |||
09:05 | 8-14 | V 6 | GOOD! JUMPER by Brandy Montgomery [FB] | |
09:05 | ASSIST by Katie Frerking | |||
MISSED 3 PTR by BROWN,Dana | 08:38 | REBOUND (DEF) by Katie Frerking | ||
08:29 | TURNOVR by Janiah McKay | |||
TURNOVR by BOSTICK,Shantell | 08:28 | STEAL by Brandy Montgomery | ||
SUB IN : MCCRAY,Cinia | 08:28 | SUB IN : Khady Dieng | ||
SUB IN : TYLER,Charnise | 08:28 | SUB IN : Erica Sanders | ||
SUB IN : BOSTICK,Shantell | 08:28 | SUB OUT: Jessica Jones | ||
SUB OUT: KILPATRICK,Aliyah | 08:28 | SUB OUT: Brandy Montgomery | ||
SUB OUT: LESSEARS,Alexus | 08:28 | SUB OUT: Katie Frerking | ||
SUB OUT: BROWN,Dana | 08:28 | SUB OUT: Jazmine Jones | ||
08:28 | SUB OUT: Janiah McKay | |||
08:27 | SUB IN : Jessica Jones | |||
08:27 | SUB IN : Katie Frerking | |||
08:27 | SUB IN : Brandy Montgomery | |||
08:24 | MISSED JUMPER by Khady Dieng | |||
08:24 | REBOUND (OFF) by Jessica Jones | |||
08:21 | 8-16 | V 8 | GOOD! LAYUP by Jessica Jones [PNT] | |
MISSED 3 PTR by MCCRAY,Cinia | 07:49 | REBOUND (DEF) by Jessica Jones | ||
BLOCK by GREEN,Kala | 07:43 | MISSED LAYUP by Erica Sanders | ||
07:43 | REBOUND (OFF) by (TEAM) | |||
07:39 | 8-18 | V 10 | GOOD! LAYUP by Katie Frerking [PNT] | |
07:39 | ASSIST by Khady Dieng | |||
TURNOVR by MCCRAY,Cinia | 07:26 | STEAL by Brandy Montgomery | ||
FOUL by MCCRAY,Cinia (P1T3) | 07:26 | |||
06:17 | 8-20 | V 12 | GOOD! JUMPER by Katie Frerking | |
TURNOVR by GREEN,Kala | 06:05 | |||
06:04 | STEAL by Khady Dieng | |||
06:00 | TURNOVR by Brandy Montgomery | |||
06:00 | FOUL by Brandy Montgomery (P1T5) | |||
SUB IN : FITZGERALD,Michelle | 06:00 | |||
SUB IN : BROWN,Dana | 06:00 | |||
SUB IN : KILPATRICK,Aliyah | 06:00 | |||
SUB OUT: MCCRAY,Cinia | 06:00 | |||
SUB OUT: STORY,Quenswayla | 06:00 | |||
SUB OUT: BOSTICK,Shantell | 06:00 | |||
TURNOVR by (TEAM) | 05:56 | |||
05:56 | SUB IN : Janiah McKay | |||
05:56 | SUB IN : Jazmine Jones | |||
05:56 | SUB OUT: Khady Dieng | |||
05:56 | SUB OUT: Erica Sanders | |||
REBOUND (DEF) by GREEN,Kala | 05:44 | MISSED LAYUP by Janiah McKay | ||
MISSED JUMPER by GREEN,Kala | 05:29 | |||
REBOUND (OFF) by (TEAM) | 05:29 | |||
05:27 | SUB IN : Ekiya Gray | |||
05:27 | SUB IN : Emari Jones | |||
05:27 | SUB OUT: Jessica Jones | |||
05:27 | SUB OUT: Katie Frerking | |||
MISSED JUMPER by FITZGERALD,Michelle | 05:25 | REBOUND (DEF) by Brandy Montgomery | ||
05:18 | 8-22 | V 14 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
05:07 | FOUL by Ekiya Gray (P2T6) | |||
MISSED 3 PTR by GREEN,Kala | 04:55 | |||
REBOUND (OFF) by FITZGERALD,Michelle | 04:55 | |||
MISSED 3 PTR by BROWN,Dana | 04:52 | |||
REBOUND (OFF) by TYLER,Charnise | 04:52 | |||
GOOD! LAYUP by TYLER,Charnise [PNT] | 04:48 | 10-22 | V 12 | |
04:27 | 10-24 | V 14 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
04:27 | ASSIST by Ekiya Gray | |||
SUB IN : ALSTON,Chrishyanah | 04:16 | SUB IN : Tiffany Lewis | ||
SUB OUT: BROWN,Dana | 04:16 | SUB IN : Jessica Jones | ||
04:16 | SUB IN : Daisa Alexander | |||
04:16 | SUB OUT: Jazmine Jones | |||
04:16 | SUB OUT: Ekiya Gray | |||
04:16 | SUB OUT: Brandy Montgomery | |||
TURNOVR by ALSTON,Chrishyanah | 04:08 | |||
04:06 | STEAL by Janiah McKay | |||
REBOUND (DEF) by GREEN,Kala | 04:03 | MISSED LAYUP by Tiffany Lewis | ||
MISSED LAYUP by TYLER,Charnise | 03:57 | BLOCK by Jessica Jones | ||
REBOUND (OFF) by ALSTON,Chrishyanah | 03:56 | |||
MISSED LAYUP by ALSTON,Chrishyanah | 03:52 | REBOUND (DEF) by Emari Jones | ||
03:39 | MISSED 3 PTR by Tiffany Lewis | |||
03:39 | REBOUND (OFF) by Jessica Jones | |||
03:30 | 10-26 | V 16 | GOOD! JUMPER by Daisa Alexander | |
03:30 | ASSIST by Janiah McKay | |||
TIMEOUT media | 03:26 | |||
TURNOVR by GREEN,Kala | 03:13 | |||
03:12 | STEAL by Daisa Alexander | |||
03:08 | TURNOVR by Daisa Alexander | |||
STEAL by GREEN,Kala | 03:07 | |||
TURNOVR by GREEN,Kala | 03:05 | |||
03:03 | STEAL by Jessica Jones | |||
02:58 | 10-28 | V 18 | GOOD! LAYUP by Jessica Jones [FB/PNT] | |
02:58 | ASSIST by Janiah McKay | |||
FOUL by LESSEARS,Alexus (P1T4) | 02:58 | MISSED FT SHOT by Jessica Jones | ||
REBOUND (DEF) by STORY,Quenswayla | 02:58 | |||
SUB IN : STORY,Quenswayla | 02:58 | SUB IN : Khady Dieng | ||
SUB IN : LESSEARS,Alexus | 02:58 | SUB IN : Brandy Montgomery | ||
SUB OUT: GREEN,Kala | 02:58 | SUB IN : Erica Sanders | ||
SUB OUT: TYLER,Charnise | 02:58 | SUB OUT: Janiah McKay | ||
02:58 | SUB OUT: Tiffany Lewis | |||
02:58 | SUB OUT: Daisa Alexander | |||
02:56 | SUB OUT: Khady Dieng | |||
02:56 | SUB OUT: Jessica Jones | |||
02:56 | SUB OUT: Emari Jones | |||
TURNOVR by ALSTON,Chrishyanah | 02:52 | |||
02:45 | STEAL by Khady Dieng | |||
02:41 | SUB IN : Khady Dieng | |||
02:41 | SUB IN : Emari Jones | |||
02:41 | SUB IN : Jessica Jones | |||
02:34 | TURNOVR by Jessica Jones | |||
STEAL by STORY,Quenswayla | 02:33 | |||
MISSED 3 PTR by KILPATRICK,Aliyah | 02:26 | REBOUND (DEF) by Brandy Montgomery | ||
02:18 | 10-30 | V 20 | GOOD! JUMPER by Brandy Montgomery [FB] | |
02:18 | ASSIST by Khady Dieng | |||
SUB IN : TYLER,Charnise | 02:04 | SUB IN : Katie Frerking | ||
SUB IN : BROWN,Dana | 02:04 | SUB OUT: Jessica Jones | ||
SUB OUT: ALSTON,Chrishyanah | 02:04 | |||
SUB OUT: LESSEARS,Alexus | 02:04 | |||
TURNOVR by FITZGERALD,Michelle | 02:00 | |||
01:58 | STEAL by Katie Frerking | |||
01:53 | 10-33 | V 23 | GOOD! 3 PTR by Brandy Montgomery [FB] | |
01:53 | ASSIST by Katie Frerking | |||
TIMEOUT MEDIA | 01:51 | |||
MISSED FT SHOT by BROWN,Dana | 01:31 | FOUL by Brandy Montgomery (P2T7) | ||
REBOUND (OFF) by (DEADBALL) | 01:31 | |||
MISSED FT SHOT by BROWN,Dana | 01:31 | REBOUND (DEF) by Katie Frerking | ||
SUB IN : GREEN,Kala | 01:31 | SUB IN : Tiffany Lewis | ||
SUB OUT: FITZGERALD,Michelle | 01:31 | SUB IN : Janiah McKay | ||
01:31 | SUB OUT: Khady Dieng | |||
01:31 | SUB OUT: Brandy Montgomery | |||
01:04 | 10-35 | V 25 | GOOD! LAYUP by Katie Frerking [PNT] | |
01:04 | ASSIST by Erica Sanders | |||
MISSED JUMPER by BROWN,Dana | 00:40 | REBOUND (DEF) by Emari Jones | ||
00:23 | 10-37 | V 27 | GOOD! LAYUP by Emari Jones [PNT] | |
00:23 | ASSIST by Janiah McKay | |||
GOOD! 3 PTR by BROWN,Dana | 00:09 | 13-37 | V 24 | |
ASSIST by STORY,Quenswayla | 00:09 | |||
REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Janiah McKay |
Auburn 37, North Carolina A&T 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 14 | 11 | 6 | 11 | 4 | |
North Carolina A&T | 2 | 0 | 2 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs North Carolina A&T
3rd PERIOD Play-by-Play
HOME TEAM: North Carolina A&T | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
MISSED 3 PTR by GREEN,Kala | 09:34 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by LESSEARS,Alexus | 09:22 | MISSED 3 PTR by Janiah McKay | ||
09:21 | FOUL by Jessica Jones (P1T1) | |||
MISSED LAYUP by GREEN,Kala | 09:04 | |||
REBOUND (OFF) by LESSEARS,Alexus | 09:04 | |||
TURNOVR by LESSEARS,Alexus | 09:01 | |||
08:51 | 13-39 | V 26 | GOOD! LAYUP by Jazmine Jones [PNT] | |
TURNOVR by KILPATRICK,Aliyah | 08:41 | |||
08:40 | STEAL by Janiah McKay | |||
08:37 | TURNOVR by Jazmine Jones | |||
SUB IN : TYLER,Charnise | 08:37 | |||
SUB OUT: LESSEARS,Alexus | 08:37 | |||
MISSED JUMPER by STORY,Quenswayla | 08:25 | |||
REBOUND (OFF) by (TEAM) | 08:25 | |||
GOOD! JUMPER by BROWN,Dana | 08:17 | 15-39 | V 24 | |
ASSIST by GREEN,Kala | 08:17 | |||
08:02 | MISSED LAYUP by Jessica Jones | |||
08:02 | REBOUND (OFF) by Jessica Jones | |||
08:00 | MISSED LAYUP by Jessica Jones | |||
08:00 | REBOUND (OFF) by Jessica Jones | |||
07:41 | MISSED 3 PTR by Brandy Montgomery | |||
07:41 | REBOUND (OFF) by (TEAM) | |||
FOUL by BROWN,Dana (P1T1) | 07:38 | |||
07:33 | MISSED LAYUP by Janiah McKay | |||
07:33 | REBOUND (OFF) by Jessica Jones | |||
FOUL by STORY,Quenswayla (P1T2) | 07:26 | 15-40 | V 25 | GOOD! FT SHOT by Katie Frerking |
REBOUND (DEF) by TYLER,Charnise | 07:26 | MISSED FT SHOT by Katie Frerking | ||
SUB IN : FITZGERALD,Michelle | 07:26 | SUB IN : Khady Dieng | ||
SUB OUT: STORY,Quenswayla | 07:26 | SUB OUT: Janiah McKay | ||
MISSED 3 PTR by BROWN,Dana | 07:11 | REBOUND (DEF) by (TEAM) | ||
06:38 | 15-43 | V 28 | GOOD! 3 PTR by Brandy Montgomery | |
MISSED LAYUP by BROWN,Dana | 06:19 | REBOUND (DEF) by Katie Frerking | ||
06:11 | 15-45 | V 30 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
06:11 | ASSIST by Katie Frerking | |||
SUB IN : BOSTICK,Shantell | 06:09 | SUB IN : Erica Sanders | ||
SUB OUT: BROWN,Dana | 06:09 | SUB OUT: Jazmine Jones | ||
GOOD! LAYUP by TYLER,Charnise [PNT] | 05:47 | 17-45 | V 28 | |
ASSIST by GREEN,Kala | 05:47 | |||
05:24 | 17-47 | V 30 | GOOD! LAYUP by Brandy Montgomery [PNT] | |
05:24 | ASSIST by Khady Dieng | |||
MISSED LAYUP by GREEN,Kala | 05:07 | BLOCK by Jessica Jones | ||
05:05 | REBOUND (DEF) by Khady Dieng | |||
REBOUND (DEF) by GREEN,Kala | 04:59 | MISSED LAYUP by Katie Frerking | ||
MISSED FT SHOT by GREEN,Kala | 04:53 | FOUL by Jessica Jones (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 04:53 | |||
GOOD! FT SHOT by GREEN,Kala | 04:53 | 18-47 | V 29 | |
SUB IN : ALSTON,Chrishyanah | 04:53 | SUB IN : Jazmine Jones | ||
SUB IN : BROWN,Dana | 04:53 | SUB IN : Ekiya Gray | ||
SUB IN : HILL,Le'on | 04:53 | SUB IN : Emari Jones | ||
SUB OUT: GREEN,Kala | 04:53 | SUB OUT: Jessica Jones | ||
SUB OUT: FITZGERALD,Michelle | 04:53 | SUB OUT: Brandy Montgomery | ||
SUB OUT: BOSTICK,Shantell | 04:53 | SUB OUT: Katie Frerking | ||
04:36 | 18-49 | V 31 | GOOD! LAYUP by Emari Jones [PNT] | |
04:36 | ASSIST by Jazmine Jones | |||
TURNOVR by HILL,Le'on | 04:15 | |||
04:13 | STEAL by Erica Sanders | |||
04:08 | TURNOVR by Emari Jones | |||
STEAL by HILL,Le'on | 04:07 | |||
GOOD! 3 PTR by BROWN,Dana [FB] | 03:59 | 21-49 | V 28 | |
ASSIST by KILPATRICK,Aliyah | 03:59 | |||
FOUL by KILPATRICK,Aliyah (P1T3) | 03:31 | 21-50 | V 29 | GOOD! FT SHOT by Erica Sanders |
03:31 | 21-51 | V 30 | GOOD! FT SHOT by Erica Sanders | |
03:31 | SUB IN : Janiah McKay | |||
03:31 | SUB OUT: Khady Dieng | |||
GOOD! 3 PTR by BROWN,Dana | 03:19 | 24-51 | V 27 | |
ASSIST by KILPATRICK,Aliyah | 03:19 | |||
REBOUND (DEF) by (TEAM) | 03:05 | MISSED LAYUP by Ekiya Gray | ||
TURNOVR by ALSTON,Chrishyanah | 02:49 | |||
FOUL by ALSTON,Chrishyanah (P1T4) | 02:49 | |||
SUB IN : GREEN,Kala | 02:49 | SUB IN : Daisa Alexander | ||
SUB OUT: ALSTON,Chrishyanah | 02:49 | SUB OUT: Jazmine Jones | ||
02:26 | MISSED 3 PTR by Janiah McKay | |||
02:26 | REBOUND (OFF) by (TEAM) | |||
STEAL by GREEN,Kala | 02:22 | TURNOVR by Emari Jones | ||
