Auburn vs East Carolina (11/20/16 at Greenville, N.C.(Minges Coliseum))
Box Score Play-by-Play |
Box Score |
Auburn vs East Carolina
11/20/16 3:30 PM at Greenville, N.C.(Minges Coliseum)
Auburn 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Katie Frerking | f | 4-14 | 1-6 | 1-2 | 5-8 | 13 | 2 | 10 | 3 | 1 | 1 | 3 | 34 |
15 | Jazmine Jones | f | 1-4 | 0-0 | 2-2 | 2-2 | 4 | 4 | 4 | 1 | 1 | 0 | 2 | 26 |
23 | Jessica Jones | f | 2-3 | 0-0 | 0-0 | 2-0 | 2 | 5 | 4 | 1 | 2 | 0 | 2 | 26 |
10 | Brandy Montgomery | g | 3-9 | 1-4 | 3-4 | 2-0 | 2 | 1 | 10 | 3 | 4 | 0 | 4 | 25 |
33 | Janiah McKay | g | 5-13 | 2-4 | 5-6 | 0-3 | 3 | 1 | 17 | 0 | 6 | 0 | 3 | 31 |
00 | Daisa Alexander | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
01 | Tyra Johnson | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 5 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 11 |
05 | Emari Jones | - | 0-2 | 0-2 | 2-4 | 1-1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
14 | Tiffany Lewis | - | 2-5 | 1-3 | 2-2 | 1-0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 13 |
22 | Ekiya Gray | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 12 |
40 | Khady Dieng | - | 1-2 | 0-1 | 0-0 | 0-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-59 | 6-22 | 15-20 | 17-20 | 37 | 23 | 61 | 8 | 18 | 1 | 16 | 200 | |
33.9% | 27.3% | 75.0% | ||||||||||||
1st | 6-18 | 1-5 | 0-0 | |||||||||||
33.3% | 20.0% | 0.0% | ||||||||||||
2nd | 6-17 | 1-4 | 2-2 | |||||||||||
35.3% | 25.0% | 100 % | ||||||||||||
3rd | 6-14 | 3-8 | 6-8 | |||||||||||
42.9% | 37.5% | 75.0% | ||||||||||||
4th | 2-10 | 1-5 | 7-10 | |||||||||||
20.0% | 20.0% | 70.0% |
East Carolina 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
20 | MCDONALD, Bre | f | 6-11 | 2-2 | 2-2 | 0-5 | 5 | 1 | 16 | 2 | 4 | 0 | 1 | 31 |
24 | GAFFNEY, Kristen | f | 3-5 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 1 | 4 | 0 | 0 | 29 |
40 | HOLSTON, Gabrielle | f | 3-4 | 0-1 | 3-5 | 1-5 | 6 | 2 | 9 | 1 | 2 | 0 | 0 | 33 |
02 | TOURE, Khadidja | g | 2-5 | 2-4 | 2-6 | 1-4 | 5 | 3 | 8 | 5 | 4 | 2 | 2 | 28 |
25 | BANNISTER,Antoinette | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 9 | 0 | 3 | 27 |
00 | GEE, Justice | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
01 | FRAZIER, Alex | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 4 | 2 | 3 | 2 | 0 | 1 | 19 |
11 | JOHNSON, Raven | - | 1-4 | 0-1 | 2-2 | 0-2 | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 11 |
13 | CSUTORAS, Fanni | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
23 | CLAYTOR, Dominique | - | 1-3 | 0-0 | 0-1 | 1-4 | 5 | 1 | 2 | 0 | 2 | 1 | 1 | 17 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 18-39 | 5-11 | 11-18 | 5-26 | 31 | 22 | 52 | 14 | 30 | 3 | 8 | 200 | |
46.2% | 45.5% | 61.1% | ||||||||||||
1st | 5-11 | 1-4 | 1-1 | |||||||||||
45.5% | 25.0% | 100 % | ||||||||||||
2nd | 3-7 | 0-1 | 2-2 | |||||||||||
42.9% | 0.0% | 100 % | ||||||||||||
3rd | 5-9 | 3-4 | 0-0 | |||||||||||
55.6% | 75.0% | 0.0% | ||||||||||||
4th | 5-12 | 1-2 | 8-15 | |||||||||||
41.7% | 50.0% | 53.3% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 13 | 15 | 21 | 12 | 61 | Record: (3-0) |
East Carolina | 12 | 8 | 13 | 19 | 52 | Record: (3-1) |
Points in the paint-AU 20,ECU 24. Points off turnovers-AU 32,ECU 11. |
2nd chance points-AU 16,ECU 4. Fast break points-AU 4,ECU 6. |
Bench points-AU 16,ECU 11. Score tied-2 times. Lead changed-0 times. |
Last FG-AU 4th-06:43, ECU 4th-00:09. |
Largest lead-AU by 18 3rd-02:08, ECU None. |
AU led for 36:48. ECU led for 00:00. Game was tied for 03:10. |
Officials: Luis Gonzalez, Kevin Farlow, Maggie Tieman Technical fouls: Auburn-None. East Carolina-None. Attendance: 1019 |
Play-by-Play |
Auburn vs East Carolina
11/20/16 3:30 PM at Greenville, N.C.(Minges Coliseum)
Auburn vs East Carolina
1st PERIOD Play-by-Play
HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
TURNOVR by GAFFNEY, Kristen | 09:45 | |||
09:44 | STEAL by Jazmine Jones | |||
09:39 | MISSED LAYUP by Katie Frerking | |||
09:39 | REBOUND (OFF) by Jessica Jones | |||
09:37 | MISSED JUMPER by Jessica Jones | |||
09:37 | REBOUND (OFF) by Katie Frerking | |||
REBOUND (DEF) by HOLSTON, Gabrielle | 09:20 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by GAFFNEY, Kristen | 08:48 | STEAL by Brandy Montgomery | ||
FOUL by TOURE, Khadidja (P1T1) | 08:25 | |||
08:02 | MISSED JUMPER by Katie Frerking | |||
08:02 | REBOUND (OFF) by Katie Frerking | |||
08:00 | 0-2 | V 2 | GOOD! JUMPER by Katie Frerking [PNT] | |
07:50 | FOUL by Jessica Jones (P1T1) | |||
TURNOVR by MCDONALD, Bre | 07:49 | |||
07:48 | STEAL by Jazmine Jones | |||
07:44 | MISSED JUMPER by Janiah McKay | |||
07:44 | REBOUND (OFF) by Jessica Jones | |||
07:41 | 0-4 | V 4 | GOOD! JUMPER by Jessica Jones [PNT] | |
GOOD! LAYUP by GAFFNEY, Kristen [PNT] | 07:28 | 2-4 | V 2 | |
ASSIST by HOLSTON, Gabrielle | 07:28 | |||
STEAL by BANNISTER,Antoinette | 07:05 | TURNOVR by Janiah McKay | ||
TURNOVR by BANNISTER,Antoinette | 06:57 | |||
REBOUND (DEF) by TOURE, Khadidja | 06:34 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by MCDONALD, Bre [FB/PNT] | 06:28 | 4-4 | T 1 | |
ASSIST by TOURE, Khadidja | 06:28 | |||
REBOUND (DEF) by HOLSTON, Gabrielle | 06:00 | MISSED JUMPER by Brandy Montgomery | ||
TURNOVR by BANNISTER,Antoinette | 05:50 | |||
05:35 | 4-6 | V 2 | GOOD! JUMPER by Brandy Montgomery [PNT] | |
TURNOVR by BANNISTER,Antoinette | 05:15 | |||
05:14 | SUB IN : Erica Sanders | |||
05:14 | SUB OUT: Jazmine Jones | |||
FOUL by MCDONALD, Bre (P1T2) | 05:04 | |||
04:46 | 4-9 | V 5 | GOOD! 3 PTR by Brandy Montgomery | |
MISSED 3 PTR by BANNISTER,Antoinette | 04:29 | |||
REBOUND (OFF) by TOURE, Khadidja | 04:29 | |||
MISSED LAYUP by TOURE, Khadidja | 04:20 | |||
REBOUND (OFF) by HOLSTON, Gabrielle | 04:20 | |||
GOOD! JUMPER by MCDONALD, Bre [PNT] | 04:18 | 6-9 | V 3 | |
BLOCK by TOURE, Khadidja | 03:47 | MISSED JUMPER by Janiah McKay | ||
03:46 | REBOUND (OFF) by (TEAM) | |||
03:46 | TIMEOUT MEDIA | |||
03:45 | SUB IN : Khady Dieng | |||
03:45 | SUB IN : Tiffany Lewis | |||
03:45 | SUB OUT: Brandy Montgomery | |||
03:45 | SUB OUT: Janiah McKay | |||
03:43 | MISSED JUMPER by Erica Sanders | |||
03:43 | REBOUND (OFF) by Katie Frerking | |||
REBOUND (DEF) by TOURE, Khadidja | 03:38 | MISSED JUMPER by Katie Frerking | ||
03:38 | FOUL by Erica Sanders (P1T2) | |||
GOOD! 3 PTR by TOURE, Khadidja | 03:23 | 9-9 | T 2 | |
ASSIST by BANNISTER,Antoinette | 03:23 | |||
03:06 | 9-11 | V 2 | GOOD! JUMPER by Khady Dieng | |
03:06 | ASSIST by Katie Frerking | |||
SUB IN : JOHNSON, Raven | 02:48 | |||
SUB OUT: MCDONALD, Bre | 02:48 | |||
MISSED 3 PTR by JOHNSON, Raven | 02:35 | REBOUND (DEF) by Khady Dieng | ||
FOUL by JOHNSON, Raven (P1T3) | 02:31 | |||
REBOUND (DEF) by JOHNSON, Raven | 02:13 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by JOHNSON, Raven | 02:01 | |||
REBOUND (OFF) by GAFFNEY, Kristen | 02:01 | |||
MISSED 3 PTR by TOURE, Khadidja | 01:58 | REBOUND (DEF) by Khady Dieng | ||
REBOUND (DEF) by JOHNSON, Raven | 01:30 | MISSED 3 PTR by Khady Dieng | ||
MISSED JUMPER by GAFFNEY, Kristen | 01:09 | REBOUND (DEF) by Khady Dieng | ||
FOUL by JOHNSON, Raven (P2T4) | 01:07 | |||
SUB IN : FRAZIER, Alex | 01:07 | SUB IN : Jazmine Jones | ||
SUB IN : MCDONALD, Bre | 01:07 | SUB IN : Ekiya Gray | ||
SUB IN : CLAYTOR, Dominique | 01:07 | SUB IN : Brandy Montgomery | ||
SUB OUT: TOURE, Khadidja | 01:07 | SUB IN : Emari Jones | ||
SUB OUT: GAFFNEY, Kristen | 01:07 | SUB IN : Janiah McKay | ||
SUB OUT: JOHNSON, Raven | 01:07 | SUB OUT: Jessica Jones | ||
01:07 | SUB OUT: Erica Sanders | |||
01:07 | SUB OUT: Katie Frerking | |||
01:07 | SUB OUT: Khady Dieng | |||
01:07 | SUB OUT: Tiffany Lewis | |||
00:53 | 9-13 | V 4 | GOOD! LAYUP by Ekiya Gray [PNT] | |
00:47 | FOUL by Jazmine Jones (P1T3) | |||
GOOD! LAYUP by HOLSTON, Gabrielle [PNT] | 00:38 | 11-13 | V 2 | |
ASSIST by FRAZIER, Alex | 00:38 | |||
GOOD! FT SHOT by HOLSTON, Gabrielle | 00:38 | 12-13 | V 1 | FOUL by Emari Jones (P1T4) |
00:08 | TURNOVR by Janiah McKay | |||
STEAL by BANNISTER,Antoinette | 00:07 | |||
TURNOVR by BANNISTER,Antoinette | 00:02 | |||
00:01 | STEAL by Janiah McKay |
Auburn 13, East Carolina 12
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 9 | 4 | 0 | 4 | |
East Carolina | 8 | 0 | 2 | 2 | 0 |
Score tied - 2 times.
Lead changed - 0 times.
Auburn vs East Carolina
2nd PERIOD Play-by-Play
HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : CLAYTOR, Dominique | 10:00 | |||
SUB IN : FRAZIER, Alex | 10:00 | |||
SUB OUT: TOURE, Khadidja | 10:00 | |||
SUB OUT: GAFFNEY, Kristen | 10:00 | |||
MISSED JUMPER by MCDONALD, Bre | 09:53 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by BANNISTER,Antoinette (P1T5) | 09:34 | 12-14 | V 2 | GOOD! FT SHOT by Jazmine Jones |
09:34 | 12-15 | V 3 | GOOD! FT SHOT by Jazmine Jones | |
TURNOVR by MCDONALD, Bre | 09:21 | |||
09:05 | 12-17 | V 5 | GOOD! JUMPER by Janiah McKay | |
TURNOVR by MCDONALD, Bre | 08:58 | |||
08:57 | STEAL by Katie Frerking | |||
REBOUND (DEF) by MCDONALD, Bre | 08:54 | MISSED LAYUP by Jazmine Jones | ||
TURNOVR by HOLSTON, Gabrielle | 08:43 | |||
SUB IN : TOURE, Khadidja | 08:43 | |||
SUB IN : GAFFNEY, Kristen | 08:43 | |||
SUB IN : GEE, Justice | 08:43 | |||
SUB OUT: HOLSTON, Gabrielle | 08:43 | |||
SUB OUT: FRAZIER, Alex | 08:43 | |||
SUB OUT: MCDONALD, Bre | 08:43 | |||
08:33 | MISSED LAYUP by Brandy Montgomery | |||
08:33 | REBOUND (OFF) by Jazmine Jones | |||
08:29 | SUB IN : Emari Jones | |||
08:29 | SUB OUT: Katie Frerking | |||
FOUL by GAFFNEY, Kristen (P1T6) | 08:26 | |||
08:20 | TURNOVR by Emari Jones | |||
STEAL by CLAYTOR, Dominique | 08:19 | |||
TURNOVR by CLAYTOR, Dominique | 08:17 | STEAL by Brandy Montgomery | ||
08:01 | MISSED JUMPER by Brandy Montgomery | |||
08:01 | REBOUND (OFF) by Jazmine Jones | |||
07:55 | TURNOVR by Brandy Montgomery | |||
07:55 | SUB IN : Tiffany Lewis | |||
07:55 | SUB OUT: Brandy Montgomery | |||
FOUL by GEE, Justice (P1T7) | 07:40 | |||
TURNOVR by GEE, Justice | 07:40 | |||
SUB IN : HOLSTON, Gabrielle | 07:40 | SUB IN : Katie Frerking | ||
SUB OUT: GEE, Justice | 07:40 | SUB OUT: Emari Jones | ||
REBOUND (DEF) by HOLSTON, Gabrielle | 07:29 | MISSED JUMPER by Janiah McKay | ||
TURNOVR by BANNISTER,Antoinette | 07:12 | |||
07:11 | STEAL by Tiffany Lewis | |||
07:08 | 12-19 | V 7 | GOOD! LAYUP by Janiah McKay [PNT] | |
07:08 | ASSIST by Jazmine Jones | |||
TURNOVR by BANNISTER,Antoinette | 07:01 | |||
06:59 | STEAL by Jessica Jones | |||
TIMEOUT 30sec | 06:44 | |||
06:44 | 12-21 | V 9 | GOOD! LAYUP by Jazmine Jones [PNT] | |
SUB IN : JOHNSON, Raven | 06:44 | SUB IN : Erica Sanders | ||
SUB IN : FRAZIER, Alex | 06:44 | SUB OUT: Jazmine Jones | ||
SUB OUT: CLAYTOR, Dominique | 06:44 | |||
SUB OUT: BANNISTER,Antoinette | 06:44 | |||
GOOD! LAYUP by HOLSTON, Gabrielle [PNT] | 06:29 | 14-21 | V 7 | |
ASSIST by GAFFNEY, Kristen | 06:29 | |||
06:11 | MISSED 3 PTR by Tiffany Lewis | |||
06:11 | REBOUND (OFF) by Tiffany Lewis | |||
REBOUND (DEF) by GAFFNEY, Kristen | 06:03 | MISSED LAYUP by Janiah McKay | ||
FOUL by TOURE, Khadidja (P2T8) | 05:56 | |||
TURNOVR by TOURE, Khadidja | 05:56 | |||
SUB IN : MCDONALD, Bre | 05:56 | |||
SUB OUT: TOURE, Khadidja | 05:56 | |||
05:35 | MISSED LAYUP by Tiffany Lewis | |||
05:35 | REBOUND (OFF) by Erica Sanders | |||
REBOUND (DEF) by FRAZIER, Alex | 05:12 | MISSED 3 PTR by Janiah McKay | ||
MISSED JUMPER by MCDONALD, Bre | 04:43 | REBOUND (DEF) by Katie Frerking | ||
04:32 | TURNOVR by Jessica Jones | |||
SUB IN : BANNISTER,Antoinette | 04:32 | SUB IN : Ekiya Gray | ||
SUB OUT: GAFFNEY, Kristen | 04:32 | SUB IN : Brandy Montgomery | ||
04:32 | SUB IN : Khady Dieng | |||
04:32 | SUB OUT: Jessica Jones | |||
04:32 | SUB OUT: Tiffany Lewis | |||
04:32 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by FRAZIER, Alex | 04:13 | REBOUND (DEF) by Khady Dieng | ||
04:02 | FOUL by Katie Frerking (P1T5) | |||
04:02 | TURNOVR by Katie Frerking | |||
GOOD! JUMPER by MCDONALD, Bre [PNT] | 03:52 | 16-21 | V 5 | |
ASSIST by FRAZIER, Alex | 03:52 | |||
03:28 | FOUL by Ekiya Gray (P1T6) | |||
03:28 | TURNOVR by Ekiya Gray | |||
03:28 | TIMEOUT 30sec | |||
SUB IN : CLAYTOR, Dominique | 03:28 | SUB IN : Jazmine Jones | ||
SUB OUT: HOLSTON, Gabrielle | 03:28 | SUB OUT: Erica Sanders | ||
TURNOVR by FRAZIER, Alex | 03:13 | STEAL by Katie Frerking | ||
03:10 | SUB IN : Janiah McKay | |||
03:10 | SUB OUT: Khady Dieng | |||
02:41 | 16-23 | V 7 | GOOD! JUMPER by Janiah McKay | |
FOUL by JOHNSON, Raven (P3T9) | 02:28 | |||
TURNOVR by JOHNSON, Raven | 02:28 | |||
SUB IN : HOLSTON, Gabrielle | 02:28 | SUB IN : Daisa Alexander | ||
SUB IN : GAFFNEY, Kristen | 02:28 | SUB OUT: Jazmine Jones | ||
SUB OUT: JOHNSON, Raven | 02:28 | |||
SUB OUT: CLAYTOR, Dominique | 02:28 | |||
REBOUND (DEF) by MCDONALD, Bre | 02:12 | MISSED 3 PTR by Katie Frerking | ||
01:59 | FOUL by Janiah McKay (P1T7) | |||
SUB IN : GEE, Justice | 01:59 | |||
SUB OUT: FRAZIER, Alex | 01:59 | |||
MISSED JUMPER by GEE, Justice | 01:48 | REBOUND (DEF) by Katie Frerking | ||
01:29 | 16-26 | V 10 | GOOD! 3 PTR by Katie Frerking | |
01:29 | ASSIST by Brandy Montgomery | |||
GOOD! LAYUP by GAFFNEY, Kristen [FB/PNT] | 01:14 | 18-26 | V 8 | |
ASSIST by GEE, Justice | 01:14 | |||
00:51 | 18-28 | V 10 | GOOD! JUMPER by Brandy Montgomery | |
TURNOVR by BANNISTER,Antoinette | 00:37 | |||
SUB IN : FRAZIER, Alex | 00:36 | |||
SUB OUT: GEE, Justice | 00:36 | |||
REBOUND (DEF) by BANNISTER,Antoinette | 00:34 | MISSED JUMPER by Daisa Alexander | ||
00:26 | FOUL by Daisa Alexander (P1T8) | |||
00:10 | FOUL by Jessica Jones (P2T9) | |||
GOOD! FT SHOT by GAFFNEY, Kristen | 00:09 | 19-28 | V 9 | |
GOOD! FT SHOT by GAFFNEY, Kristen | 00:09 | 20-28 | V 8 | |
SUB IN : CSUTORAS, Fanni | 00:09 | SUB IN : Jessica Jones | ||
SUB OUT: BANNISTER,Antoinette | 00:09 | |||
REBOUND (DEF) by MCDONALD, Bre | 00:04 | MISSED LAYUP by Janiah McKay |
Auburn 28, East Carolina 20
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 4 | 8 | 0 | 0 | 0 | |
East Carolina | 6 | 2 | 0 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs East Carolina
3rd PERIOD Play-by-Play
HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! 3 PTR by MCDONALD, Bre | 09:46 | 23-28 | V 5 | |
ASSIST by TOURE, Khadidja | 09:46 | |||
09:17 | TURNOVR by Janiah McKay | |||
MISSED JUMPER by MCDONALD, Bre | 08:59 | REBOUND (DEF) by Katie Frerking | ||
08:51 | MISSED 3 PTR by Katie Frerking | |||
08:51 | REBOUND (OFF) by (TEAM) | |||
08:23 | 23-31 | V 8 | GOOD! 3 PTR by Janiah McKay | |
08:23 | ASSIST by Jessica Jones | |||
MISSED 3 PTR by HOLSTON, Gabrielle | 08:04 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by TOURE, Khadidja | 07:56 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by TOURE, Khadidja | 07:48 | |||
07:47 | STEAL by Jessica Jones | |||
07:43 | MISSED LAYUP by Jazmine Jones | |||
07:43 | REBOUND (OFF) by Brandy Montgomery | |||
FOUL by BANNISTER,Antoinette (P2T1) | 07:41 | 23-32 | V 9 | GOOD! FT SHOT by Brandy Montgomery |
07:41 | 23-33 | V 10 | GOOD! FT SHOT by Brandy Montgomery | |
SUB IN : FRAZIER, Alex | 07:41 | |||
SUB OUT: TOURE, Khadidja | 07:41 | |||
TURNOVR by HOLSTON, Gabrielle | 07:29 | |||
07:16 | MISSED 3 PTR by Katie Frerking | |||
07:16 | REBOUND (OFF) by Katie Frerking | |||
07:13 | 23-35 | V 12 | GOOD! JUMPER by Katie Frerking [PNT] | |
GOOD! LAYUP by GAFFNEY, Kristen [PNT] | 06:51 | 25-35 | V 10 | |
ASSIST by MCDONALD, Bre | 06:51 | |||
06:27 | TURNOVR by Jazmine Jones | |||
SUB IN : CLAYTOR, Dominique | 06:27 | |||
SUB OUT: HOLSTON, Gabrielle | 06:27 | |||
MISSED JUMPER by GAFFNEY, Kristen | 06:12 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by CLAYTOR, Dominique | 06:11 | |||
TURNOVR by CLAYTOR, Dominique | 06:10 | |||
05:53 | TURNOVR by Janiah McKay | |||
STEAL by BANNISTER,Antoinette | 05:52 | |||
TURNOVR by BANNISTER,Antoinette | 05:43 | |||
05:42 | STEAL by Katie Frerking | |||
05:36 | 25-37 | V 12 | GOOD! LAYUP by Jessica Jones [FB/PNT] | |
05:36 | ASSIST by Katie Frerking | |||
FOUL by GAFFNEY, Kristen (P2T2) | 05:23 | |||
TURNOVR by GAFFNEY, Kristen | 05:23 | |||
SUB IN : TOURE, Khadidja | 05:23 | SUB IN : Daisa Alexander | ||
SUB IN : HOLSTON, Gabrielle | 05:23 | SUB IN : Tiffany Lewis | ||
SUB IN : JOHNSON, Raven | 05:23 | SUB IN : Tyra Johnson | ||
SUB IN : CSUTORAS, Fanni | 05:23 | SUB OUT: Jazmine Jones | ||
SUB OUT: FRAZIER, Alex | 05:23 | SUB OUT: Brandy Montgomery | ||
SUB OUT: CLAYTOR, Dominique | 05:23 | SUB OUT: Janiah McKay | ||
SUB OUT: BANNISTER,Antoinette | 05:23 | |||
SUB OUT: MCDONALD, Bre | 05:23 | |||
REBOUND (DEF) by GAFFNEY, Kristen | 05:04 | MISSED JUMPER by Daisa Alexander | ||
05:02 | SUB IN : Ekiya Gray | |||
05:02 | SUB OUT: Jessica Jones | |||
04:59 | FOUL by Jessica Jones (P3T1) | |||
TIMEOUT media | 04:59 | |||
TURNOVR by TOURE, Khadidja | 04:51 | |||
FOUL by CSUTORAS, Fanni (P1T3) | 04:42 | |||
04:41 | 25-40 | V 15 | GOOD! 3 PTR by Tiffany Lewis | |
04:41 | ASSIST by Katie Frerking | |||
GOOD! 3 PTR by CSUTORAS, Fanni | 04:22 | 28-40 | V 12 | |
ASSIST by TOURE, Khadidja | 04:22 | |||
03:53 | 28-42 | V 14 | GOOD! LAYUP by Tiffany Lewis [PNT] | |
03:40 | FOUL by Daisa Alexander (P2T2) | |||
SUB IN : MCDONALD, Bre | 03:40 | SUB IN : Jazmine Jones | ||
SUB IN : BANNISTER,Antoinette | 03:40 | SUB IN : Janiah McKay | ||
SUB IN : FRAZIER, Alex | 03:40 | SUB IN : Emari Jones | ||
SUB OUT: TOURE, Khadidja | 03:40 | SUB OUT: Daisa Alexander | ||
SUB OUT: JOHNSON, Raven | 03:40 | SUB OUT: Katie Frerking | ||
SUB OUT: CSUTORAS, Fanni | 03:40 | SUB OUT: Tyra Johnson | ||
MISSED LAYUP by MCDONALD, Bre | 03:30 | REBOUND (DEF) by Ekiya Gray | ||
FOUL by HOLSTON, Gabrielle (P1T4) | 03:12 | 28-43 | V 15 | GOOD! FT SHOT by Emari Jones |
REBOUND (DEF) by HOLSTON, Gabrielle | 03:12 | MISSED FT SHOT by Emari Jones | ||
02:47 | FOUL by Ekiya Gray (P2T3) | |||
TURNOVR by BANNISTER,Antoinette | 02:41 | |||
02:40 | STEAL by Janiah McKay | |||
FOUL by HOLSTON, Gabrielle (P2T5) | 02:36 | 28-44 | V 16 | GOOD! FT SHOT by Tiffany Lewis |
02:36 | 28-45 | V 17 | GOOD! FT SHOT by Tiffany Lewis | |
SUB IN : TOURE, Khadidja | 02:36 | SUB IN : Erica Sanders | ||
SUB OUT: BANNISTER,Antoinette | 02:36 | SUB OUT: Jazmine Jones | ||
TURNOVR by GAFFNEY, Kristen | 02:23 | |||
FOUL by FRAZIER, Alex (P1T6) | 02:08 | 28-46 | V 18 | GOOD! FT SHOT by Emari Jones |
REBOUND (DEF) by MCDONALD, Bre | 02:08 | MISSED FT SHOT by Emari Jones | ||
SUB IN : CLAYTOR, Dominique | 02:08 | |||
SUB OUT: HOLSTON, Gabrielle | 02:08 | |||
01:57 | SUB IN : Tyra Johnson | |||
01:57 | SUB OUT: Janiah McKay | |||
GOOD! 3 PTR by MCDONALD, Bre | 01:45 | 31-46 | V 15 | |
ASSIST by TOURE, Khadidja | 01:45 | |||
01:15 | MISSED 3 PTR by Tyra Johnson | |||
01:15 | REBOUND (OFF) by Emari Jones | |||
00:45 | 31-49 | V 18 | GOOD! 3 PTR by Tyra Johnson | |
TURNOVR by MCDONALD, Bre | 00:31 | STEAL by Erica Sanders | ||
REBOUND (DEF) by CLAYTOR, Dominique | 00:22 | MISSED 3 PTR by Emari Jones | ||
GOOD! JUMPER by FRAZIER, Alex [FB] | 00:14 | 33-49 | V 16 | |
00:00 | MISSED LAYUP by Tyra Johnson | |||
00:00 | REBOUND (OFF) by Tyra Johnson |
Auburn 49, East Carolina 33
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 6 | 12 | 10 | 2 | 12 | |
East Carolina | 2 | 0 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs East Carolina
4th PERIOD Play-by-Play
HOME TEAM: East Carolina | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : CLAYTOR, Dominique | 10:00 | |||
SUB IN : FRAZIER, Alex | 10:00 | |||
SUB OUT: BANNISTER,Antoinette | 10:00 | |||
SUB OUT: GAFFNEY, Kristen | 10:00 | |||
STEAL by FRAZIER, Alex | 09:50 | TURNOVR by Janiah McKay | ||
MISSED JUMPER by FRAZIER, Alex | 09:41 | REBOUND (DEF) by Katie Frerking | ||
09:27 | MISSED 3 PTR by Brandy Montgomery | |||
09:27 | REBOUND (OFF) by Katie Frerking | |||
09:19 | TURNOVR by Brandy Montgomery | |||
GOOD! LAYUP by MCDONALD, Bre [PNT] | 09:06 | 35-49 | V 14 | |
REBOUND (DEF) by CLAYTOR, Dominique | 08:43 | MISSED 3 PTR by Katie Frerking | ||
GOOD! 3 PTR by TOURE, Khadidja | 08:25 | 38-49 | V 11 | |
