Ball State vs Auburn (11/22/16 at Savannah, Ga. - Savannah Civic Center)
Box Score Play-by-Play |
Box Score |
Ball State vs Auburn
11/22/16 4:30 p.m. at Savannah, Ga. - Savannah Civic Center
Ball State 40
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
33 | MONACO, Moriah | f | 4-8 | 3-6 | 0-0 | 0-2 | 2 | 3 | 11 | 1 | 3 | 0 | 1 | 24 |
14 | BENNETT, Renee | c | 0-5 | 0-0 | 2-2 | 3-1 | 4 | 4 | 2 | 0 | 6 | 0 | 1 | 28 |
03 | GRANDE, Carmen | g | 2-6 | 0-0 | 0-0 | 0-5 | 5 | 3 | 4 | 5 | 6 | 0 | 1 | 35 |
05 | MORRISON, Jill | g | 1-4 | 1-4 | 1-2 | 0-2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 15 |
10 | HOSEA, Calyn | g | 3-5 | 0-0 | 0-0 | 2-4 | 6 | 2 | 6 | 1 | 2 | 1 | 1 | 35 |
00 | SIMOND, Brionna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
20 | FRAZIER, Frannie | - | 2-8 | 1-2 | 0-2 | 0-2 | 2 | 2 | 5 | 0 | 3 | 1 | 0 | 24 |
21 | GLATCZAK, Morgan | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
22 | WASHINGTON, Destiny | - | 4-9 | 0-0 | 0-0 | 1-5 | 6 | 2 | 8 | 0 | 4 | 2 | 1 | 20 |
24 | AGUIRRE, Alana | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
31 | PENNY, Nakeya | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | WALKER, Aliyah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 16-47 | 5-14 | 3-6 | 8-26 | 34 | 17 | 40 | 9 | 27 | 4 | 5 | 200 | |
34.0% | 35.7% | 50.0% | ||||||||||||
1st | 3-11 | 2-6 | 3-4 | |||||||||||
27.3% | 33.3% | 75.0% | ||||||||||||
2nd | 5-14 | 2-4 | 0-0 | |||||||||||
35.7% | 50.0% | 0.0% | ||||||||||||
3rd | 4-11 | 0-1 | 0-0 | |||||||||||
36.4% | 0.0% | 0.0% | ||||||||||||
4th | 4-11 | 1-3 | 0-2 | |||||||||||
36.4% | 33.3% | 0.0% |
Auburn 54
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 1 | 5 | 1 | 3 | 0 | 1 | 23 |
23 | Jessica Jones | f | 0-1 | 0-0 | 2-4 | 6-3 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 27 |
10 | Brandy Montgomery | g | 7-21 | 1-6 | 0-0 | 0-3 | 3 | 0 | 15 | 2 | 1 | 0 | 2 | 28 |
13 | Katie Frerking | g | 5-11 | 2-6 | 1-1 | 0-10 | 10 | 1 | 13 | 5 | 5 | 0 | 0 | 35 |
33 | Janiah McKay | g | 3-8 | 0-2 | 3-4 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 19 |
00 | Daisa Alexander | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
01 | Tyra Johnson | - | 1-6 | 1-5 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 9 |
02 | Bria Johnson | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
05 | Emari Jones | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 5 |
14 | Tiffany Lewis | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
22 | Ekiya Gray | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 16 |
40 | Khady Dieng | - | 2-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 11 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 3 | - | - | - |
Totals.............. | - | 21-59 | 5-21 | 7-11 | 14-25 | 39 | 14 | 54 | 10 | 17 | 2 | 9 | 200 | |
35.6% | 23.8% | 63.6% | ||||||||||||
1st | 7-16 | 1-7 | 2-4 | |||||||||||
43.8% | 14.3% | 50.0% | ||||||||||||
2nd | 3-16 | 1-8 | 3-4 | |||||||||||
18.8% | 12.5% | 75.0% | ||||||||||||
3rd | 5-13 | 0-0 | 2-3 | |||||||||||
38.5% | 0.0% | 66.7% | ||||||||||||
4th | 6-14 | 3-6 | 0-0 | |||||||||||
42.9% | 50.0% | 0.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Ball State | 11 | 12 | 8 | 9 | 40 | Record: (2-1) |
Auburn | 17 | 10 | 12 | 15 | 54 | Record: (4-0) |
Points in the paint-BALLST 18,AU 12. Points off turnovers-BALLST 11,AU 20. |
2nd chance points-BALLST 9,AU 7. Fast break points-BALLST 0,AU 2. |
Bench points-BALLST 13,AU 10. Score tied-5 times. Lead changed-6 times. |
Last FG-BALLST 4th-00:58, AU 4th-05:17. |
Largest lead-BALLST by 3 2nd-04:06, AU by 21 4th-06:13. |
BALLST led for 02:59. AU led for 31:18. Game was tied for 05:43. |
Officials: Greg Norton, Kim Thebo, Kristen Jones Technical fouls: Ball State-None. Auburn-None. Attendance: |
Play-by-Play |
Ball State vs Auburn
11/22/16 4:30 p.m. at Savannah, Ga. - Savannah Civic Center
Ball State vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ball State |
---|---|---|---|---|
09:50 | TURNOVR by GRANDE, Carmen | |||
STEAL by Janiah McKay | 09:49 | |||
GOOD! 3 PTR by Brandy Montgomery | 09:43 | 3-0 | H 3 | |
ASSIST by Katie Frerking | 09:43 | |||
REBOUND (DEF) by Jessica Jones | 09:20 | MISSED 3 PTR by MONACO, Moriah | ||
TURNOVR by Jazmine Jones | 09:10 | |||
09:09 | STEAL by MONACO, Moriah | |||
09:02 | 3-2 | H 1 | GOOD! LAYUP by MONACO, Moriah [PNT] | |
09:02 | ASSIST by GRANDE, Carmen | |||
TURNOVR by (TEAM) | 08:29 | |||
08:12 | TURNOVR by BENNETT, Renee | |||
TURNOVR by Katie Frerking | 07:51 | |||
07:49 | STEAL by BENNETT, Renee | |||
07:37 | 3-5 | V 2 | GOOD! 3 PTR by MONACO, Moriah | |
07:37 | ASSIST by MORRISON, Jill | |||
TIMEOUT 30sec | 07:31 | |||
TIMEOUT MEDIA | 07:31 | |||
GOOD! JUMPER by Janiah McKay | 07:13 | 5-5 | T 1 | |
07:04 | TURNOVR by MONACO, Moriah | |||
STEAL by Brandy Montgomery | 07:03 | |||
GOOD! LAYUP by Jazmine Jones [FB/PNT] | 07:01 | 7-5 | H 2 | |
ASSIST by Brandy Montgomery | 07:01 | |||
STEAL by Jazmine Jones | 06:47 | TURNOVR by GRANDE, Carmen | ||
MISSED 3 PTR by Brandy Montgomery | 06:39 | REBOUND (DEF) by HOSEA, Calyn | ||
FOUL by Jazmine Jones (P1T1) | 06:37 | |||
06:24 | 7-8 | V 1 | GOOD! 3 PTR by MORRISON, Jill | |
06:24 | ASSIST by MONACO, Moriah | |||
TURNOVR by Jazmine Jones | 06:00 | |||
SUB IN : Khady Dieng | 06:00 | |||
SUB OUT: Jazmine Jones | 06:00 | |||
REBOUND (DEF) by Brandy Montgomery | 05:46 | MISSED LAYUP by BENNETT, Renee | ||
05:46 | FOUL by MONACO, Moriah (P1T1) | |||
MISSED JUMPER by Brandy Montgomery | 05:29 | |||
REBOUND (OFF) by Jessica Jones | 05:29 | |||
MISSED 3 PTR by Janiah McKay | 05:25 | REBOUND (DEF) by MORRISON, Jill | ||
REBOUND (DEF) by Katie Frerking | 05:16 | MISSED 3 PTR by MORRISON, Jill | ||
MISSED 3 PTR by Katie Frerking | 05:03 | |||
REBOUND (OFF) by Jessica Jones | 05:03 | |||
04:57 | FOUL by HOSEA, Calyn (P1T2) | |||
SUB IN : Tyra Johnson | 04:57 | |||
SUB OUT: Janiah McKay | 04:57 | |||
MISSED 3 PTR by Tyra Johnson | 04:38 | REBOUND (DEF) by HOSEA, Calyn | ||
REBOUND (DEF) by Katie Frerking | 04:19 | MISSED LAYUP by GRANDE, Carmen | ||
MISSED LAYUP by Brandy Montgomery | 04:00 | |||
REBOUND (OFF) by Tyra Johnson | 04:00 | |||
MISSED FT SHOT by Jessica Jones | 03:54 | FOUL by MONACO, Moriah (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 03:54 | |||
GOOD! FT SHOT by Jessica Jones | 03:54 | 8-8 | T 2 | |
03:54 | SUB IN : WASHINGTON, Destiny | |||
03:54 | SUB OUT: MONACO, Moriah | |||
03:31 | TURNOVR by GRANDE, Carmen | |||
STEAL by Khady Dieng | 03:30 | |||
MISSED 3 PTR by Brandy Montgomery | 03:25 | REBOUND (DEF) by (TEAM) | ||
FOUL by Jessica Jones (P1T2) | 03:24 | |||
SUB IN : Tiffany Lewis | 03:24 | |||
SUB IN : Ekiya Gray | 03:24 | |||
SUB IN : Erica Sanders | 03:24 | |||
SUB OUT: Khady Dieng | 03:24 | |||
SUB OUT: Tyra Johnson | 03:24 | |||
SUB OUT: Brandy Montgomery | 03:24 | |||
03:12 | TURNOVR by WASHINGTON, Destiny | |||
STEAL by Janiah McKay | 03:11 | |||
GOOD! JUMPER by Janiah McKay | 03:07 | 10-8 | H 2 | |
02:51 | MISSED 3 PTR by MORRISON, Jill | |||
02:51 | REBOUND (OFF) by BENNETT, Renee | |||
FOUL by Ekiya Gray (P1T3) | 02:47 | 10-9 | H 1 | GOOD! FT SHOT by BENNETT, Renee |
02:47 | 10-10 | T 3 | GOOD! FT SHOT by BENNETT, Renee | |
GOOD! LAYUP by Katie Frerking [PNT] | 02:22 | 12-10 | H 2 | |
REBOUND (DEF) by Katie Frerking | 02:10 | MISSED LAYUP by GRANDE, Carmen | ||
MISSED LAYUP by Ekiya Gray | 02:03 | |||
REBOUND (OFF) by Erica Sanders | 02:03 | |||
GOOD! JUMPER by Katie Frerking | 01:56 | 14-10 | H 4 | |
01:43 | MISSED 3 PTR by MORRISON, Jill | |||
01:43 | REBOUND (OFF) by BENNETT, Renee | |||
FOUL by Erica Sanders (P1T4) | 01:38 | |||
SUB IN : Jazmine Jones | 01:38 | SUB IN : FRAZIER, Frannie | ||
SUB OUT: Erica Sanders | 01:38 | SUB OUT: GRANDE, Carmen | ||
REBOUND (DEF) by (TEAM) | 01:35 | MISSED JUMPER by WASHINGTON, Destiny | ||
SUB IN : Brandy Montgomery | 01:34 | |||
SUB OUT: Tiffany Lewis | 01:34 | |||
MISSED 3 PTR by Brandy Montgomery | 01:13 | REBOUND (DEF) by MORRISON, Jill | ||
01:01 | TURNOVR by BENNETT, Renee | |||
01:01 | FOUL by BENNETT, Renee (P1T4) | |||
SUB IN : Emari Jones | 01:01 | SUB IN : GRANDE, Carmen | ||
SUB OUT: Katie Frerking | 01:01 | SUB OUT: BENNETT, Renee | ||
GOOD! LAYUP by Emari Jones [PNT] | 00:37 | 16-10 | H 6 | |
ASSIST by Brandy Montgomery | 00:37 | |||
STEAL by Brandy Montgomery | 00:19 | TURNOVR by MORRISON, Jill | ||
GOOD! FT SHOT by Janiah McKay | 00:14 | 17-10 | H 7 | FOUL by WASHINGTON, Destiny (P1T5) |
MISSED FT SHOT by Janiah McKay | 00:14 | REBOUND (DEF) by WASHINGTON, Destiny | ||
FOUL by Ekiya Gray (P2T5) | 00:02 | 17-11 | H 6 | GOOD! FT SHOT by MORRISON, Jill |
REBOUND (DEF) by Katie Frerking | 00:02 | MISSED FT SHOT by MORRISON, Jill | ||
SUB IN : Katie Frerking | 00:02 | |||
SUB OUT: Ekiya Gray | 00:02 |
Auburn 17, Ball State 11
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Ball State | 2 | 5 | 2 | 0 | 0 | |
Auburn | 6 | 10 | 3 | 2 | 2 |
Score tied - 3 times.
Lead changed - 4 times.
Ball State vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ball State |
---|---|---|---|---|
09:42 | 17-13 | H 4 | GOOD! JUMPER by WASHINGTON, Destiny | |
GOOD! FT SHOT by Janiah McKay | 09:07 | 18-13 | H 5 | FOUL by GRANDE, Carmen (P1T6) |
GOOD! FT SHOT by Janiah McKay | 09:07 | 19-13 | H 6 | |
09:07 | SUB IN : FRAZIER, Frannie | |||
09:07 | SUB IN : WASHINGTON, Destiny | |||
09:07 | SUB OUT: BENNETT, Renee | |||
09:07 | SUB OUT: MORRISON, Jill | |||
08:57 | TURNOVR by GRANDE, Carmen | |||
MISSED JUMPER by Brandy Montgomery | 08:34 | REBOUND (DEF) by GRANDE, Carmen | ||
08:25 | 19-16 | H 3 | GOOD! 3 PTR by MONACO, Moriah | |
08:25 | ASSIST by GRANDE, Carmen | |||
MISSED 3 PTR by Brandy Montgomery | 08:07 | |||
REBOUND (OFF) by Jazmine Jones | 08:07 | |||
GOOD! FT SHOT by Jazmine Jones | 08:05 | 20-16 | H 4 | FOUL by WASHINGTON, Destiny (P2T7) |
MISSED FT SHOT by Jazmine Jones | 08:05 | REBOUND (DEF) by MONACO, Moriah | ||
08:05 | SUB IN : BENNETT, Renee | |||
08:05 | SUB OUT: WASHINGTON, Destiny | |||
07:45 | 20-18 | H 2 | GOOD! LAYUP by FRAZIER, Frannie [PNT] | |
07:45 | ASSIST by HOSEA, Calyn | |||
MISSED 3 PTR by Brandy Montgomery | 07:23 | |||
REBOUND (OFF) by Jessica Jones | 07:23 | |||
MISSED 3 PTR by Janiah McKay | 07:19 | REBOUND (DEF) by BENNETT, Renee | ||
07:05 | TURNOVR by MONACO, Moriah | |||
07:05 | FOUL by MONACO, Moriah (P3T8) | |||
SUB IN : Tiffany Lewis | 07:05 | SUB IN : GLATCZAK, Morgan | ||
SUB IN : Daisa Alexander | 07:05 | SUB OUT: MONACO, Moriah | ||
SUB OUT: Jazmine Jones | 07:05 | |||
SUB OUT: Brandy Montgomery | 07:05 | |||
MISSED 3 PTR by Katie Frerking | 06:57 | REBOUND (DEF) by GRANDE, Carmen | ||
06:52 | 20-20 | T 4 | GOOD! LAYUP by GRANDE, Carmen [PNT] | |
MISSED 3 PTR by Daisa Alexander | 06:36 | REBOUND (DEF) by FRAZIER, Frannie | ||
REBOUND (DEF) by Katie Frerking | 06:15 | MISSED JUMPER by GRANDE, Carmen | ||
TURNOVR by Katie Frerking | 06:14 | |||
06:04 | TURNOVR by FRAZIER, Frannie | |||
STEAL by Ekiya Gray | 06:02 | |||
MISSED LAYUP by Katie Frerking | 05:56 | |||
REBOUND (OFF) by Jessica Jones | 05:56 | |||
TURNOVR by Daisa Alexander | 05:52 | |||
SUB IN : Erica Sanders | 05:52 | |||
SUB OUT: Daisa Alexander | 05:52 | |||
05:41 | TURNOVR by BENNETT, Renee | |||
MISSED LAYUP by Janiah McKay | 05:24 | BLOCK by FRAZIER, Frannie | ||
REBOUND (OFF) by (TEAM) | 05:24 | |||
MISSED JUMPER by Tiffany Lewis | 05:21 | REBOUND (DEF) by GRANDE, Carmen | ||
FOUL by Tiffany Lewis (P1T6) | 05:14 | |||
SUB IN : Ekiya Gray | 05:14 | |||
SUB IN : Tyra Johnson | 05:14 | |||
SUB OUT: Jessica Jones | 05:14 | |||
SUB OUT: Janiah McKay | 05:14 | |||
REBOUND (DEF) by Ekiya Gray | 05:05 | MISSED JUMPER by BENNETT, Renee | ||
TURNOVR by Tyra Johnson | 04:58 | |||
FOUL by Tyra Johnson (P1T7) | 04:58 | |||
REBOUND (DEF) by Katie Frerking | 04:46 | MISSED JUMPER by FRAZIER, Frannie | ||
MISSED 3 PTR by Tyra Johnson | 04:31 | REBOUND (DEF) by HOSEA, Calyn | ||
04:06 | 20-23 | V 3 | GOOD! 3 PTR by FRAZIER, Frannie | |
04:06 | ASSIST by GRANDE, Carmen | |||
GOOD! 3 PTR by Tyra Johnson | 03:43 | 23-23 | T 5 | |
ASSIST by Katie Frerking | 03:43 | |||
03:25 | MISSED LAYUP by BENNETT, Renee | |||
03:25 | REBOUND (OFF) by BENNETT, Renee | |||
03:22 | MISSED LAYUP by BENNETT, Renee | |||
03:22 | REBOUND (OFF) by HOSEA, Calyn | |||
REBOUND (DEF) by (TEAM) | 03:13 | MISSED JUMPER by BENNETT, Renee | ||
TIMEOUT MEDIA | 03:11 | |||
SUB IN : Brandy Montgomery | 03:11 | SUB IN : AGUIRRE, Alana | ||
SUB IN : Jazmine Jones | 03:11 | SUB OUT: GLATCZAK, Morgan | ||
SUB IN : Khady Dieng | 03:11 | |||
SUB OUT: Tiffany Lewis | 03:11 | |||
SUB OUT: Tyra Johnson | 03:11 | |||
SUB OUT: Erica Sanders | 03:11 | |||
GOOD! JUMPER by Jazmine Jones | 02:45 | 25-23 | H 2 | |
REBOUND (DEF) by Katie Frerking | 02:15 | MISSED LAYUP by FRAZIER, Frannie | ||
MISSED JUMPER by Brandy Montgomery | 01:54 | REBOUND (DEF) by (TEAM) | ||
01:41 | TURNOVR by HOSEA, Calyn | |||
SUB IN : Jessica Jones | 01:41 | |||
SUB IN : Tiffany Lewis | 01:41 | |||
SUB OUT: Ekiya Gray | 01:41 | |||
SUB OUT: Jazmine Jones | 01:41 | |||
GOOD! JUMPER by Khady Dieng [PNT] | 01:11 | 27-23 | H 4 | |
00:48 | MISSED 3 PTR by AGUIRRE, Alana | |||
00:48 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Jazmine Jones | 00:45 | |||
SUB IN : Janiah McKay | 00:45 | |||
SUB OUT: Tiffany Lewis | 00:45 | |||
SUB OUT: Khady Dieng | 00:45 | |||
REBOUND (DEF) by Katie Frerking | 00:17 | MISSED 3 PTR by AGUIRRE, Alana | ||
MISSED 3 PTR by Katie Frerking | 00:08 | |||
REBOUND (OFF) by Jazmine Jones | 00:08 | |||
MISSED LAYUP by Jazmine Jones | 00:04 | BLOCK by HOSEA, Calyn | ||
00:03 | REBOUND (DEF) by HOSEA, Calyn |
Auburn 27, Ball State 23
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Ball State | 4 | 0 | 0 | 0 | 7 | |
Auburn | 2 | 2 | 1 | 0 | 5 |
Score tied - 2 times.
Lead changed - 2 times.
Ball State vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ball State |
---|---|---|---|---|
MISSED JUMPER by Brandy Montgomery | 09:40 | REBOUND (DEF) by WASHINGTON, Destiny | ||
09:22 | TURNOVR by BENNETT, Renee | |||
MISSED JUMPER by Katie Frerking | 08:59 | REBOUND (DEF) by (TEAM) | ||
08:56 | SUB IN : WASHINGTON, Destiny | |||
08:56 | SUB IN : FRAZIER, Frannie | |||
08:56 | SUB OUT: MONACO, Moriah | |||
08:56 | SUB OUT: MORRISON, Jill | |||
08:41 | TURNOVR by BENNETT, Renee | |||
08:19 | FOUL by BENNETT, Renee (P2T1) | |||
TURNOVR by Katie Frerking | 08:09 | |||
08:08 | STEAL by GRANDE, Carmen | |||
REBOUND (DEF) by Jazmine Jones | 08:01 | MISSED JUMPER by WASHINGTON, Destiny | ||
GOOD! JUMPER by Brandy Montgomery | 07:53 | 29-23 | H 6 | |
ASSIST by Janiah McKay | 07:53 | |||
07:40 | TURNOVR by FRAZIER, Frannie | |||
07:40 | FOUL by FRAZIER, Frannie (P1T2) | |||
MISSED JUMPER by Janiah McKay | 07:20 | |||
REBOUND (OFF) by Jessica Jones | 07:20 | |||
MISSED LAYUP by Jessica Jones | 07:17 | REBOUND (DEF) by WASHINGTON, Destiny | ||
07:07 | 29-25 | H 4 | GOOD! JUMPER by HOSEA, Calyn | |
MISSED FT SHOT by Jessica Jones | 06:45 | FOUL by FRAZIER, Frannie (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:45 | |||
GOOD! FT SHOT by Jessica Jones | 06:45 | 30-25 | H 5 | |
06:40 | TURNOVR by WASHINGTON, Destiny | |||
GOOD! JUMPER by Janiah McKay | 06:27 | 32-25 | H 7 | |
06:13 | TURNOVR by BENNETT, Renee | |||
SUB IN : Khady Dieng | 06:13 | |||
SUB OUT: Janiah McKay | 06:13 | |||
TURNOVR by Katie Frerking | 06:01 | |||
FOUL by Katie Frerking (P1T1) | 06:01 | |||
REBOUND (DEF) by Katie Frerking | 05:52 | MISSED LAYUP by GRANDE, Carmen | ||
GOOD! LAYUP by Brandy Montgomery [PNT] | 05:44 | 34-25 | H 9 | |
05:23 | TURNOVR by WASHINGTON, Destiny | |||
GOOD! JUMPER by Katie Frerking | 04:58 | 36-25 | H 11 | |
04:58 | FOUL by BENNETT, Renee (P3T4) | |||
TIMEOUT media | 04:58 | |||
GOOD! FT SHOT by Katie Frerking | 04:58 | 37-25 | H 12 | |
04:58 | SUB IN : MONACO, Moriah | |||
04:58 | SUB OUT: BENNETT, Renee | |||
04:46 | TURNOVR by GRANDE, Carmen | |||
04:46 | FOUL by GRANDE, Carmen (P2T5) | |||
MISSED JUMPER by Brandy Montgomery | 04:32 | REBOUND (DEF) by GRANDE, Carmen | ||
FOUL by Khady Dieng (P1T2) | 04:25 | |||
FOUL by Jessica Jones (P2T3) | 04:18 | |||
04:15 | 37-27 | H 10 | GOOD! LAYUP by WASHINGTON, Destiny [PNT] | |
04:15 | ASSIST by GRANDE, Carmen | |||
GOOD! JUMPER by Brandy Montgomery | 03:48 | 39-27 | H 12 | |
ASSIST by Katie Frerking | 03:48 | |||
03:30 | MISSED LAYUP by FRAZIER, Frannie | |||
03:30 | REBOUND (OFF) by WASHINGTON, Destiny | |||
03:26 | 39-29 | H 10 | GOOD! LAYUP by WASHINGTON, Destiny [PNT] | |
MISSED JUMPER by Brandy Montgomery | 03:06 | |||
REBOUND (OFF) by Jessica Jones | 03:06 | |||
TURNOVR by Jessica Jones | 03:02 | |||
FOUL by Jessica Jones (P3T4) | 03:02 | |||
SUB IN : Ekiya Gray | 03:02 | |||
SUB IN : Tiffany Lewis | 03:02 | |||
SUB IN : Emari Jones | 03:02 | |||
SUB IN : Janiah McKay | 03:02 | |||
SUB OUT: Jessica Jones | 03:02 | |||
SUB OUT: Katie Frerking | 03:02 | |||
SUB OUT: Khady Dieng | 03:02 | |||
SUB OUT: Brandy Montgomery | 03:02 | |||
02:48 | MISSED LAYUP by HOSEA, Calyn | |||
02:48 | REBOUND (OFF) by HOSEA, Calyn | |||
02:45 | 39-31 | H 8 | GOOD! LAYUP by HOSEA, Calyn [PNT] | |
MISSED JUMPER by Tiffany Lewis | 02:24 | BLOCK by WASHINGTON, Destiny | ||
REBOUND (OFF) by (TEAM) | 02:24 | |||
TURNOVR by Ekiya Gray | 02:17 | |||
FOUL by Ekiya Gray (P3T5) | 02:17 | |||
SUB IN : Khady Dieng | 02:17 | |||
SUB IN : Katie Frerking | 02:17 | |||
SUB IN : Brandy Montgomery | 02:17 | |||
SUB IN : Jessica Jones | 02:17 | |||
SUB OUT: Ekiya Gray | 02:17 | |||
SUB OUT: Tiffany Lewis | 02:17 | |||
SUB OUT: Emari Jones | 02:17 | |||
SUB OUT: Janiah McKay | 02:17 | |||
REBOUND (DEF) by Jazmine Jones | 01:56 | MISSED 3 PTR by FRAZIER, Frannie | ||
TURNOVR by Jazmine Jones | 01:25 | |||
BLOCK by Jessica Jones | 01:12 | MISSED LAYUP by FRAZIER, Frannie | ||
REBOUND (DEF) by (TEAM) | 01:11 | |||
SUB IN : Janiah McKay | 01:10 | |||
SUB OUT: Khady Dieng | 01:10 | |||
TURNOVR by (TEAM) | 00:38 | |||
BLOCK by Jessica Jones | 00:29 | MISSED LAYUP by FRAZIER, Frannie | ||
REBOUND (DEF) by Jessica Jones | 00:27 | |||
MISSED LAYUP by Janiah McKay | 00:22 | REBOUND (DEF) by GRANDE, Carmen | ||
00:15 | TURNOVR by HOSEA, Calyn | |||
00:15 | FOUL by HOSEA, Calyn (P2T6) |
Auburn 39, Ball State 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Ball State | 6 | 2 | 4 | 0 | 4 | |
Auburn | 2 | 5 | 0 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Ball State vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Ball State |
---|---|---|---|---|
REBOUND (DEF) by Katie Frerking | 09:40 | MISSED JUMPER by MONACO, Moriah | ||
MISSED JUMPER by Brandy Montgomery | 09:17 | BLOCK by WASHINGTON, Destiny | ||
09:14 | REBOUND (DEF) by MONACO, Moriah | |||
REBOUND (DEF) by Jessica Jones | 08:59 | MISSED JUMPER by WASHINGTON, Destiny | ||
GOOD! 3 PTR by Katie Frerking | 08:40 | 42-31 | H 11 | |
ASSIST by Jazmine Jones | 08:40 | |||
REBOUND (DEF) by Brandy Montgomery | 08:25 | MISSED JUMPER by HOSEA, Calyn | ||
GOOD! JUMPER by Brandy Montgomery | 08:16 | 44-31 | H 13 | |
FOUL by Jessica Jones (P4T6) | 08:00 | MISSED FT SHOT by FRAZIER, Frannie | ||
08:00 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Erica Sanders | 08:00 | MISSED FT SHOT by FRAZIER, Frannie | ||
SUB IN : Erica Sanders | 08:00 | |||
SUB IN : Ekiya Gray | 08:00 | |||
SUB IN : Khady Dieng | 08:00 | |||
SUB OUT: Jessica Jones | 08:00 | |||
SUB OUT: Jazmine Jones | 08:00 | |||
SUB OUT: Janiah McKay | 08:00 | |||
MISSED JUMPER by Brandy Montgomery | 07:52 | |||
REBOUND (OFF) by Erica Sanders | 07:52 | |||
GOOD! 3 PTR by Khady Dieng | 07:22 | 47-31 | H 16 | |
07:15 | TIMEOUT 30sec | |||
07:15 | TIMEOUT MEDIA | |||
07:15 | SUB IN : WASHINGTON, Destiny | |||
07:15 | SUB OUT: MORRISON, Jill | |||
06:57 | TURNOVR by WASHINGTON, Destiny | |||
GOOD! 3 PTR by Katie Frerking | 06:37 | 50-31 | H 19 | |
ASSIST by Khady Dieng | 06:37 | |||
