Auburn vs West Virginia (11/24/16 at Savannah, Ga. - Savannah Civic Center)
Box Score Play-by-Play |
Box Score |
Auburn vs West Virginia
11/24/16 7 p.m. at Savannah, Ga. - Savannah Civic Center
Auburn 52
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-1 | 0-0 | 1-2 | 2-3 | 5 | 3 | 3 | 1 | 1 | 0 | 1 | 22 |
23 | Jessica Jones | f | 1-2 | 0-0 | 2-4 | 1-3 | 4 | 1 | 4 | 1 | 2 | 4 | 0 | 38 |
10 | Brandy Montgomery | g | 2-9 | 0-4 | 0-0 | 1-1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 18 |
13 | Katie Frerking | g | 6-18 | 5-9 | 1-2 | 2-8 | 10 | 3 | 18 | 1 | 1 | 0 | 3 | 33 |
33 | Janiah McKay | g | 5-21 | 0-5 | 5-6 | 0-2 | 2 | 2 | 15 | 2 | 3 | 0 | 2 | 31 |
01 | Tyra Johnson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 |
03 | Erica Sanders | - | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 17 |
05 | Emari Jones | - | 0-0 | 0-0 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
14 | Tiffany Lewis | - | 0-3 | 0-2 | 4-4 | 1-3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 22 |
22 | Ekiya Gray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
40 | Khady Dieng | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 16-58 | 5-20 | 15-20 | 9-30 | 39 | 18 | 52 | 7 | 14 | 4 | 11 | 200 | |
27.6% | 25.0% | 75.0% | ||||||||||||
1st | 3-16 | 2-8 | 5-6 | |||||||||||
18.8% | 25.0% | 83.3% | ||||||||||||
2nd | 3-12 | 2-3 | 7-10 | |||||||||||
25.0% | 66.7% | 70.0% | ||||||||||||
3rd | 6-15 | 1-4 | 2-2 | |||||||||||
40.0% | 25.0% | 100 % | ||||||||||||
4th | 4-15 | 0-5 | 1-2 | |||||||||||
26.7% | 0.0% | 50.0% |
West Virginia 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Muldrow, Teana | f | 3-14 | 0-2 | 2-4 | 1-13 | 14 | 2 | 8 | 3 | 2 | 1 | 0 | 34 |
15 | Montgomery, Lanay | c | 6-8 | 0-0 | 1-2 | 2-3 | 5 | 4 | 13 | 1 | 1 | 3 | 0 | 22 |
05 | Martin, Tynice | g | 5-14 | 3-6 | 3-4 | 0-2 | 2 | 2 | 16 | 1 | 2 | 1 | 2 | 39 |
12 | Ray, Chania | g | 0-4 | 0-3 | 2-2 | 0-5 | 5 | 3 | 2 | 4 | 4 | 0 | 0 | 39 |
22 | Pardee, Katrina | g | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 14 |
02 | Brewer, Alexis | - | 2-5 | 2-3 | 0-0 | 1-2 | 3 | 2 | 6 | 2 | 4 | 0 | 1 | 27 |
13 | King, Kristina | - | 3-4 | 0-0 | 2-5 | 1-4 | 5 | 2 | 8 | 0 | 2 | 0 | 0 | 17 |
20 | Rhodes, Desiree | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 7 |
24 | Martin, Anja | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
Totals.............. | - | 20-52 | 6-16 | 10-17 | 7-35 | 42 | 21 | 56 | 11 | 22 | 5 | 4 | 200 | |
38.5% | 37.5% | 58.8% | ||||||||||||
1st | 7-13 | 2-5 | 6-7 | |||||||||||
53.8% | 40.0% | 85.7% | ||||||||||||
2nd | 3-12 | 2-5 | 1-2 | |||||||||||
25.0% | 40.0% | 50.0% | ||||||||||||
3rd | 6-15 | 1-3 | 0-3 | |||||||||||
40.0% | 33.3% | 0.0% | ||||||||||||
4th | 4-12 | 1-3 | 3-5 | |||||||||||
33.3% | 33.3% | 60.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 13 | 15 | 15 | 9 | 52 | Record: (5-1) |
West Virginia | 22 | 9 | 13 | 12 | 56 | Record: (6-0) |
Points in the paint-AU 18,WVU 22. Points off turnovers-AU 14,WVU 8. |
2nd chance points-AU 5,WVU 3. Fast break points-AU 2,WVU 0. |
Bench points-AU 8,WVU 14. Score tied-4 times. Lead changed-2 times. |
Last FG-AU 4th-01:19, WVU 4th-00:12. |
Largest lead-AU by 1 4th-08:04, WVU by 14 2nd-08:35. |
AU led for 01:35. WVU led for 35:30. Game was tied for 02:55. |
Officials: Mark McClenney, Alex Sheffield, Kristen Jones Technical fouls: Auburn-None. West Virginia-None. Attendance: 417 |
Play-by-Play |
Auburn vs West Virginia
11/24/16 7 p.m. at Savannah, Ga. - Savannah Civic Center
Auburn vs West Virginia
1st PERIOD Play-by-Play
HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! LAYUP by Montgomery, Lanay [PNT] | 09:47 | 2-0 | H 2 | |
REBOUND (DEF) by Montgomery, Lanay | 09:24 | MISSED 3 PTR by Brandy Montgomery | ||
TURNOVR by Pardee, Katrina | 09:11 | |||
09:10 | STEAL by Jazmine Jones | |||
09:03 | MISSED 3 PTR by Brandy Montgomery | |||
09:03 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Martin, Tynice | 08:49 | MISSED JUMPER by Katie Frerking | ||
MISSED 3 PTR by Martin, Tynice | 08:28 | |||
REBOUND (OFF) by Montgomery, Lanay | 08:28 | |||
MISSED LAYUP by Muldrow, Teana | 08:18 | |||
REBOUND (OFF) by (TEAM) | 08:18 | |||
GOOD! FT SHOT by Montgomery, Lanay | 08:14 | 3-0 | H 3 | FOUL by Jazmine Jones (P1T1) |
MISSED FT SHOT by Montgomery, Lanay | 08:14 | REBOUND (DEF) by Katie Frerking | ||
07:59 | 3-3 | T 1 | GOOD! 3 PTR by Katie Frerking | |
07:59 | ASSIST by Janiah McKay | |||
TURNOVR by Pardee, Katrina | 07:41 | |||
07:40 | STEAL by Katie Frerking | |||
BLOCK by Muldrow, Teana | 07:36 | MISSED JUMPER by Janiah McKay | ||
REBOUND (DEF) by (TEAM) | 07:36 | |||
SUB IN : Brewer, Alexis | 07:36 | SUB IN : Erica Sanders | ||
SUB OUT: Pardee, Katrina | 07:36 | SUB OUT: Jazmine Jones | ||
GOOD! LAYUP by Montgomery, Lanay [PNT] | 07:18 | 5-3 | H 2 | |
ASSIST by Brewer, Alexis | 07:18 | |||
07:04 | TURNOVR by Janiah McKay | |||
GOOD! FT SHOT by Muldrow, Teana | 06:55 | 6-3 | H 3 | FOUL by Katie Frerking (P1T2) |
GOOD! FT SHOT by Muldrow, Teana | 06:55 | 7-3 | H 4 | |
REBOUND (DEF) by Ray, Chania | 06:33 | MISSED LAYUP by Janiah McKay | ||
MISSED JUMPER by Martin, Tynice | 06:17 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Brewer, Alexis | 06:08 | MISSED LAYUP by Janiah McKay | ||
MISSED LAYUP by Muldrow, Teana | 06:01 | REBOUND (DEF) by Katie Frerking | ||
BLOCK by Montgomery, Lanay | 05:52 | MISSED LAYUP by Katie Frerking | ||
REBOUND (DEF) by Ray, Chania | 05:51 | |||
GOOD! FT SHOT by Ray, Chania | 05:44 | 8-3 | H 5 | FOUL by Janiah McKay (P1T3) |
GOOD! FT SHOT by Ray, Chania | 05:44 | 9-3 | H 6 | |
05:44 | SUB IN : Tyra Johnson | |||
05:44 | SUB OUT: Janiah McKay | |||
05:24 | TURNOVR by Tyra Johnson | |||
GOOD! JUMPER by Martin, Tynice | 05:15 | 11-3 | H 8 | |
REBOUND (DEF) by Montgomery, Lanay | 04:47 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! 3 PTR by Martin, Tynice | 04:33 | 14-3 | H 11 | |
ASSIST by Ray, Chania | 04:33 | |||
04:31 | TIMEOUT 30sec | |||
04:31 | TIMEOUT MEDIA | |||
04:31 | SUB IN : Tiffany Lewis | |||
04:31 | SUB IN : Ekiya Gray | |||
04:31 | SUB IN : Jazmine Jones | |||
04:31 | SUB IN : Janiah McKay | |||
04:31 | SUB OUT: Erica Sanders | |||
04:31 | SUB OUT: Tyra Johnson | |||
04:31 | SUB OUT: Jessica Jones | |||
04:31 | SUB OUT: Brandy Montgomery | |||
FOUL by Martin, Tynice (P1T1) | 04:07 | 14-4 | H 10 | GOOD! FT SHOT by Tiffany Lewis |
04:07 | 14-5 | H 9 | GOOD! FT SHOT by Tiffany Lewis | |
GOOD! JUMPER by Martin, Tynice | 03:57 | 16-5 | H 11 | |
ASSIST by Ray, Chania | 03:57 | |||
BLOCK by Montgomery, Lanay | 03:27 | MISSED LAYUP by Janiah McKay | ||
REBOUND (DEF) by Muldrow, Teana | 03:25 | |||
MISSED 3 PTR by Ray, Chania | 03:22 | REBOUND (DEF) by Tiffany Lewis | ||
03:00 | 16-8 | H 8 | GOOD! 3 PTR by Katie Frerking | |
03:00 | ASSIST by Jazmine Jones | |||
TURNOVR by Brewer, Alexis | 02:51 | |||
SUB IN : Rhodes, Desiree | 02:50 | |||
SUB IN : King, Kristina | 02:50 | |||
SUB OUT: Montgomery, Lanay | 02:50 | |||
SUB OUT: Muldrow, Teana | 02:50 | |||
REBOUND (DEF) by Rhodes, Desiree | 02:34 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED 3 PTR by Martin, Tynice | 02:20 | REBOUND (DEF) by Ekiya Gray | ||
02:13 | MISSED 3 PTR by Katie Frerking | |||
02:13 | REBOUND (OFF) by Jazmine Jones | |||
FOUL by Rhodes, Desiree (P1T2) | 02:10 | MISSED FT SHOT by Jazmine Jones | ||
02:10 | REBOUND (OFF) by (DEADBALL) | |||
02:10 | 16-9 | H 7 | GOOD! FT SHOT by Jazmine Jones | |
SUB IN : Pardee, Katrina | 02:10 | SUB IN : Emari Jones | ||
SUB OUT: Ray, Chania | 02:10 | SUB IN : Jessica Jones | ||
02:10 | SUB OUT: Katie Frerking | |||
02:10 | SUB OUT: Ekiya Gray | |||
TURNOVR by Pardee, Katrina | 02:06 | STEAL by Tiffany Lewis | ||
FOUL by Brewer, Alexis (P1T3) | 01:53 | |||
REBOUND (DEF) by Brewer, Alexis | 01:45 | MISSED 3 PTR by Tiffany Lewis | ||
TURNOVR by Brewer, Alexis | 01:39 | |||
SUB IN : Montgomery, Lanay | 01:39 | |||
SUB IN : Ray, Chania | 01:39 | |||
SUB OUT: Rhodes, Desiree | 01:39 | |||
SUB OUT: Brewer, Alexis | 01:39 | |||
FOUL by Pardee, Katrina (P1T4) | 01:22 | 16-10 | H 6 | GOOD! FT SHOT by Janiah McKay |
01:22 | 16-11 | H 5 | GOOD! FT SHOT by Janiah McKay | |
01:19 | FOUL by Tiffany Lewis (P1T4) | |||
GOOD! 3 PTR by Pardee, Katrina | 01:01 | 19-11 | H 8 | |
ASSIST by Montgomery, Lanay | 01:01 | |||
00:43 | 19-13 | H 6 | GOOD! JUMPER by Janiah McKay | |
GOOD! LAYUP by King, Kristina [PNT] | 00:27 | 21-13 | H 8 | |
GOOD! FT SHOT by King, Kristina | 00:27 | 22-13 | H 9 | FOUL by Emari Jones (P1T5) |
SUB IN : Martin, Anja | 00:27 | SUB IN : Erica Sanders | ||
SUB IN : Rhodes, Desiree | 00:27 | SUB OUT: Jazmine Jones | ||
SUB OUT: Montgomery, Lanay | 00:27 | |||
SUB OUT: Martin, Tynice | 00:27 | |||
00:09 | MISSED JUMPER by Janiah McKay | |||
00:09 | REBOUND (OFF) by Emari Jones | |||
00:02 | TURNOVR by Janiah McKay | |||
00:02 | FOUL by Janiah McKay (P2T6) | |||
00:02 | SUB IN : Khady Dieng | |||
00:02 | SUB OUT: Janiah McKay |
West Virginia 22, Auburn 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 2 | 1 | 0 | 2 | |
West Virginia | 6 | 4 | 1 | 0 | 3 |
Score tied - 1 time.
Lead changed - 0 times.
Auburn vs West Virginia
2nd PERIOD Play-by-Play
HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Martin, Anja | 10:00 | SUB IN : Khady Dieng | ||
SUB IN : Brewer, Alexis | 10:00 | SUB OUT: Janiah McKay | ||
SUB OUT: Martin, Tynice | 10:00 | |||
SUB OUT: Pardee, Katrina | 10:00 | |||
REBOUND (DEF) by Ray, Chania | 09:52 | MISSED JUMPER by Khady Dieng | ||
GOOD! LAYUP by Muldrow, Teana [PNT] | 09:30 | 24-13 | H 11 | |
FOUL by Martin, Anja (P1T5) | 09:09 | |||
FOUL by Brewer, Alexis (P2T6) | 08:57 | |||
REBOUND (DEF) by Muldrow, Teana | 08:55 | MISSED JUMPER by Brandy Montgomery | ||
SUB IN : Martin, Tynice | 08:46 | |||
SUB OUT: Martin, Anja | 08:46 | |||
GOOD! 3 PTR by Brewer, Alexis | 08:35 | 27-13 | H 14 | |
ASSIST by Ray, Chania | 08:35 | |||
08:02 | MISSED JUMPER by Khady Dieng | |||
08:02 | REBOUND (OFF) by Jessica Jones | |||
07:42 | TURNOVR by Khady Dieng | |||
STEAL by Brewer, Alexis | 07:41 | |||
MISSED 3 PTR by Muldrow, Teana | 07:32 | REBOUND (DEF) by Brandy Montgomery | ||
FOUL by Ray, Chania (P1T7) | 07:27 | |||
SUB IN : Pardee, Katrina | 07:27 | SUB IN : Tyra Johnson | ||
SUB OUT: Brewer, Alexis | 07:27 | SUB OUT: Khady Dieng | ||
FOUL by Montgomery, Lanay (P1T8) | 07:12 | 27-14 | H 13 | GOOD! FT SHOT by Jessica Jones |
07:12 | 27-15 | H 12 | GOOD! FT SHOT by Jessica Jones | |
07:07 | FOUL by Tyra Johnson (P1T7) | |||
MISSED 3 PTR by Pardee, Katrina | 06:51 | REBOUND (DEF) by (TEAM) | ||
FOUL by Montgomery, Lanay (P2T9) | 06:50 | MISSED FT SHOT by Jessica Jones | ||
06:50 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by King, Kristina | 06:50 | MISSED FT SHOT by Jessica Jones | ||
SUB IN : King, Kristina | 06:50 | |||
SUB OUT: Montgomery, Lanay | 06:50 | |||
TURNOVR by King, Kristina | 06:34 | |||
06:22 | MISSED 3 PTR by Brandy Montgomery | |||
06:22 | REBOUND (OFF) by Brandy Montgomery | |||
REBOUND (DEF) by Muldrow, Teana | 06:01 | MISSED LAYUP by Katie Frerking | ||
MISSED JUMPER by Martin, Tynice | 05:53 | REBOUND (DEF) by Jazmine Jones | ||
05:45 | 27-18 | H 9 | GOOD! 3 PTR by Katie Frerking | |
05:45 | ASSIST by Tyra Johnson | |||
MISSED LAYUP by Muldrow, Teana | 05:25 | REBOUND (DEF) by Jazmine Jones | ||
05:09 | 27-21 | H 6 | GOOD! 3 PTR by Katie Frerking | |
05:09 | ASSIST by Tyra Johnson | |||
TIMEOUT 30sec | 05:07 | |||
TIMEOUT MEDIA | 05:07 | |||
SUB IN : Rhodes, Desiree | 05:07 | |||
SUB OUT: King, Kristina | 05:07 | |||
MISSED LAYUP by Ray, Chania | 04:44 | REBOUND (DEF) by Katie Frerking | ||
FOUL by Muldrow, Teana (P1T10) | 04:30 | MISSED FT SHOT by Katie Frerking | ||
04:30 | REBOUND (OFF) by (DEADBALL) | |||
04:30 | 27-22 | H 5 | GOOD! FT SHOT by Katie Frerking | |
04:30 | SUB IN : Tiffany Lewis | |||
04:30 | SUB OUT: Brandy Montgomery | |||
04:28 | FOUL by Tyra Johnson (P2T8) | |||
04:28 | SUB IN : Janiah McKay | |||
04:28 | SUB OUT: Tyra Johnson | |||
MISSED LAYUP by Martin, Tynice | 04:19 | BLOCK by Jessica Jones | ||
04:17 | REBOUND (DEF) by Jazmine Jones | |||
04:15 | TURNOVR by Jazmine Jones | |||
STEAL by Martin, Tynice | 04:14 | |||
MISSED LAYUP by Muldrow, Teana | 04:12 | REBOUND (DEF) by Tiffany Lewis | ||
REBOUND (DEF) by Muldrow, Teana | 03:52 | MISSED LAYUP by Katie Frerking | ||
03:42 | FOUL by Jazmine Jones (P2T9) | |||
03:42 | SUB IN : Emari Jones | |||
03:42 | SUB OUT: Katie Frerking | |||
TURNOVR by Muldrow, Teana | 03:32 | |||
FOUL by Muldrow, Teana (P2T11) | 03:32 | |||
FOUL by Rhodes, Desiree (P2T12) | 03:13 | 27-23 | H 4 | GOOD! FT SHOT by Janiah McKay |
03:13 | 27-24 | H 3 | GOOD! FT SHOT by Janiah McKay | |
SUB IN : King, Kristina | 03:13 | SUB IN : Erica Sanders | ||
SUB OUT: Muldrow, Teana | 03:13 | SUB OUT: Jazmine Jones | ||
TURNOVR by Pardee, Katrina | 03:07 | |||
03:06 | STEAL by Erica Sanders | |||
02:58 | TURNOVR by Emari Jones | |||
TURNOVR by Rhodes, Desiree | 02:38 | |||
FOUL by Rhodes, Desiree (P3T13) | 02:38 | 27-25 | H 2 | GOOD! FT SHOT by Emari Jones |
02:38 | 27-26 | H 1 | GOOD! FT SHOT by Emari Jones | |
TURNOVR by Pardee, Katrina | 02:29 | |||
02:27 | STEAL by Janiah McKay | |||
REBOUND (DEF) by Pardee, Katrina | 02:25 | MISSED LAYUP by Janiah McKay | ||
TIMEOUT 30sec | 02:19 | |||
GOOD! FT SHOT by King, Kristina | 02:10 | 28-26 | H 2 | FOUL by Tiffany Lewis (P2T10) |
MISSED FT SHOT by King, Kristina | 02:10 | REBOUND (DEF) by Erica Sanders | ||
REBOUND (DEF) by King, Kristina | 01:41 | MISSED JUMPER by Janiah McKay | ||
01:19 | SUB IN : Brandy Montgomery | |||
01:19 | SUB IN : Tyra Johnson | |||
01:19 | SUB IN : Katie Frerking | |||
01:19 | SUB OUT: Emari Jones | |||
01:19 | SUB OUT: Janiah McKay | |||
01:19 | SUB OUT: Tiffany Lewis | |||
MISSED JUMPER by King, Kristina | 01:10 | |||
REBOUND (OFF) by Brewer, Alexis | 01:10 | |||
TURNOVR by King, Kristina | 01:03 | |||
SUB IN : Brewer, Alexis | 01:03 | |||
SUB OUT: Pardee, Katrina | 01:03 | |||
00:47 | 28-28 | T 2 | GOOD! JUMPER by Brandy Montgomery | |
00:47 | ASSIST by Katie Frerking | |||
GOOD! 3 PTR by Martin, Tynice | 00:36 | 31-28 | H 3 | |
ASSIST by Brewer, Alexis | 00:36 | |||
REBOUND (DEF) by King, Kristina | 00:13 | MISSED JUMPER by Jessica Jones | ||
MISSED 3 PTR by Ray, Chania | 00:02 | REBOUND (DEF) by (TEAM) |
West Virginia 31, Auburn 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 6 | 0 | 0 | 2 | |
West Virginia | 2 | 0 | 0 | 0 | 4 |
Score tied - 1 time.
Lead changed - 0 times.
Auburn vs West Virginia
3rd PERIOD Play-by-Play
HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Brewer, Alexis | 10:00 | |||
SUB OUT: Pardee, Katrina | 10:00 | |||
GOOD! LAYUP by Montgomery, Lanay [PNT] | 09:48 | 33-28 | H 5 | |
ASSIST by Muldrow, Teana | 09:48 | |||
09:29 | TURNOVR by Jessica Jones | |||
TURNOVR by Brewer, Alexis | 09:27 | |||
09:09 | MISSED JUMPER by Brandy Montgomery | |||
09:09 | REBOUND (OFF) by Katie Frerking | |||
REBOUND (DEF) by (TEAM) | 08:48 | MISSED JUMPER by Katie Frerking | ||
GOOD! 3 PTR by Brewer, Alexis | 08:37 | 36-28 | H 8 | |
REBOUND (DEF) by Muldrow, Teana | 08:15 | MISSED 3 PTR by Janiah McKay | ||
MISSED LAYUP by Montgomery, Lanay | 08:05 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Martin, Tynice | 07:57 | MISSED 3 PTR by Katie Frerking | ||
TURNOVR by Muldrow, Teana | 07:49 | |||
07:21 | TURNOVR by Brandy Montgomery | |||
STEAL by Martin, Tynice | 07:19 | |||
GOOD! LAYUP by Montgomery, Lanay [PNT] | 07:06 | 38-28 | H 10 | |
ASSIST by Muldrow, Teana | 07:06 | |||
06:55 | TIMEOUT 30sec | |||
06:55 | TIMEOUT MEDIA | |||
06:55 | SUB IN : Tiffany Lewis | |||
06:55 | SUB OUT: Brandy Montgomery | |||
06:44 | 38-31 | H 7 | GOOD! 3 PTR by Katie Frerking | |
GOOD! LAYUP by Montgomery, Lanay [PNT] | 06:30 | 40-31 | H 9 | |
ASSIST by Muldrow, Teana | 06:30 | |||
06:06 | MISSED JUMPER by Tiffany Lewis | |||
06:06 | REBOUND (OFF) by Jazmine Jones | |||
06:02 | 40-33 | H 7 | GOOD! LAYUP by Jazmine Jones [PNT] | |
GOOD! LAYUP by Muldrow, Teana [PNT] | 05:51 | 42-33 | H 9 | |
MISSED FT SHOT by Muldrow, Teana | 05:51 | FOUL by Katie Frerking (P2T1) | ||
05:51 | REBOUND (DEF) by Katie Frerking | |||
REBOUND (DEF) by Ray, Chania | 05:24 | MISSED 3 PTR by Katie Frerking | ||
MISSED JUMPER by Martin, Tynice | 05:13 | REBOUND (DEF) by (TEAM) | ||
FOUL by Montgomery, Lanay (P3T1) | 05:12 | |||
05:12 | SUB IN : Emari Jones | |||
05:12 | SUB OUT: Katie Frerking | |||
04:52 | 42-35 | H 7 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED JUMPER by Montgomery, Lanay | 04:31 | REBOUND (DEF) by (TEAM) | ||
04:28 | TIMEOUT media | |||
SUB IN : King, Kristina | 04:28 | SUB IN : Erica Sanders | ||
SUB OUT: Montgomery, Lanay | 04:28 | SUB OUT: Jazmine Jones | ||
FOUL by King, Kristina (P1T2) | 04:11 | 42-36 | H 6 | GOOD! FT SHOT by Tiffany Lewis |
04:11 | 42-37 | H 5 | GOOD! FT SHOT by Tiffany Lewis | |
MISSED JUMPER by Brewer, Alexis | 03:46 | REBOUND (DEF) by Emari Jones | ||
03:35 | TURNOVR by Jessica Jones | |||
MISSED JUMPER by Brewer, Alexis | 03:21 | REBOUND (DEF) by Janiah McKay | ||
03:14 | 42-39 | H 3 | GOOD! LAYUP by Erica Sanders [PNT] | |
03:14 | ASSIST by Jessica Jones | |||
MISSED 3 PTR by Ray, Chania | 02:56 | |||
REBOUND (OFF) by King, Kristina | 02:56 | |||
MISSED FT SHOT by King, Kristina | 02:53 | FOUL by Emari Jones (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 02:53 | |||
MISSED FT SHOT by King, Kristina | 02:53 | REBOUND (DEF) by Tiffany Lewis | ||
SUB IN : Pardee, Katrina | 02:53 | SUB IN : Katie Frerking | ||
SUB OUT: Brewer, Alexis | 02:53 | SUB OUT: Emari Jones | ||
02:38 | 42-41 | H 1 | GOOD! LAYUP by Janiah McKay [PNT] | |
MISSED JUMPER by Martin, Tynice | 02:17 | REBOUND (DEF) by Erica Sanders | ||
02:14 | TURNOVR by Erica Sanders | |||
STEAL by Pardee, Katrina | 02:13 | |||
TURNOVR by Ray, Chania | 02:12 | |||
FOUL by Ray, Chania (P2T3) | 02:12 | |||
FOUL by Pardee, Katrina (P2T4) | 02:00 | |||
REBOUND (DEF) by Muldrow, Teana | 01:51 | MISSED LAYUP by Erica Sanders | ||
MISSED LAYUP by Pardee, Katrina | 01:34 | REBOUND (DEF) by Katie Frerking | ||
REBOUND (DEF) by Muldrow, Teana | 01:25 | MISSED JUMPER by Janiah McKay | ||
MISSED 3 PTR by Muldrow, Teana | 01:17 | REBOUND (DEF) by Erica Sanders | ||
00:59 | TURNOVR by Katie Frerking | |||
00:59 | FOUL by Katie Frerking (P3T3) | |||
TURNOVR by Ray, Chania | 00:47 | |||
00:46 | STEAL by Erica Sanders | |||
REBOUND (DEF) by (TEAM) | 00:30 | MISSED JUMPER by Katie Frerking | ||
00:28 | FOUL by Jessica Jones (P1T4) | |||
00:28 | SUB IN : Emari Jones | |||
00:28 | SUB OUT: Katie Frerking | |||
GOOD! LAYUP by King, Kristina [PNT] | 00:19 | 44-41 | H 3 | |
ASSIST by Martin, Tynice | 00:19 | |||
00:06 | 44-43 | H 1 | GOOD! LAYUP by Janiah McKay [PNT] |
West Virginia 44, Auburn 43
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 10 | 0 | 2 | 0 | 4 | |
West Virginia | 10 | 2 | 0 | 0 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Auburn vs West Virginia
4th PERIOD Play-by-Play
HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Brewer, Alexis | 10:00 | SUB IN : Tiffany Lewis | ||
SUB OUT: Pardee, Katrina | 10:00 | SUB IN : Erica Sanders | ||
10:00 | SUB OUT: Jazmine Jones | |||
10:00 | SUB OUT: Brandy Montgomery | |||
TURNOVR by Montgomery, Lanay | 09:47 | |||
FOUL by Montgomery, Lanay (P4T5) | 09:47 | |||
SUB IN : King, Kristina | 09:47 | |||
SUB OUT: Montgomery, Lanay | 09:47 | |||
REBOUND (DEF) by (TEAM) | 09:27 | MISSED 3 PTR by Janiah McKay | ||
TURNOVR by Martin, Tynice | 09:21 | |||
09:20 | STEALVbybJaniahaMcKayay | |||
TURNOVR by Brewer, Alexis | 09:13 | |||
09:12 | STEAL by Katie Frerking | |||
REBOUND (DEF) by Ray, Chania | 08:52 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by Ray, Chania | 08:46 | |||
08:45 | STEAL by Erica Sanders | |||
08:22 | MISSED 3 PTR by Janiah McKay | |||
08:22 | REBOUND (OFF) by Tiffany Lewis | |||
08:04 | 44-45 | V 1 | GOOD! LAYUP by Katie Frerking [PNT] | |
MISSED LAYUP by Muldrow, Teana | 07:45 | BLOCK by Jessica Jones | ||
07:43 | REBOUND (DEF) by Jessica Jones | |||
REBOUND (DEF) by Muldrow, Teana | 07:33 | MISSED LAYUP by Janiah McKay | ||
MISSED LAYUP by Muldrow, Teana | 07:13 | REBOUND (DEF) by Jessica Jones | ||
06:41 | TURNOVR by (TEAM) | |||
06:41 | SUB IN : Khady Dieng | |||
06:41 | SUB OUT: Janiah McKay | |||
GOOD! JUMPER by King, Kristina | 06:29 | 46-45 | H 1 | |
06:11 | MISSED JUMPER by Katie Frerking | |||
