Recap | Quotes | Photo Gallery
Indiana vs Auburn (11/27/16 at Auburn Arena -- Auburn, Ala.)
Box Score Play-by-Play |
Box Score |
Indiana vs Auburn
11/27/16 1:00 pm at Auburn Arena -- Auburn, Ala.
Indiana 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Kym Royster | f | 2-4 | 0-0 | 1-1 | 1-3 | 4 | 1 | 5 | 0 | 2 | 1 | 0 | 24 |
33 | Amanda Cahill | f | 1-6 | 1-3 | 7-8 | 4-3 | 7 | 5 | 10 | 5 | 4 | 0 | 3 | 34 |
02 | Amber Deane | g | 0-5 | 0-3 | 0-0 | 3-0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 6 |
03 | Tyra Buss | g | 7-14 | 4-8 | 5-5 | 0-3 | 3 | 3 | 23 | 2 | 5 | 1 | 1 | 39 |
23 | Alexis Gassion | g | 2-5 | 0-1 | 3-5 | 0-6 | 6 | 1 | 7 | 5 | 5 | 0 | 2 | 34 |
05 | Ria Gulley | - | 1-2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 |
13 | Darby Foresman | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
21 | Karlee McBride | - | 4-11 | 3-9 | 0-0 | 1-0 | 1 | 2 | 11 | 2 | 2 | 0 | 1 | 24 |
22 | Tia Elbert | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Tyshee Towner | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Bre Wickware | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
43 | Jenn Anderson | - | 4-5 | 0-0 | 1-2 | 1-5 | 6 | 4 | 9 | 0 | 1 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 21-52 | 8-25 | 17-22 | 13-21 | 34 | 23 | 67 | 15 | 20 | 2 | 7 | 200 | |
40.4% | 32.0% | 77.3% | ||||||||||||
1st | 4-15 | 2-7 | 7-9 | |||||||||||
26.7% | 28.6% | 77.8% | ||||||||||||
2nd | 5-8 | 1-3 | 3-5 | |||||||||||
62.5% | 33.3% | 60.0% | ||||||||||||
3rd | 7-18 | 3-9 | 5-6 | |||||||||||
38.9% | 33.3% | 83.3% | ||||||||||||
4th | 5-11 | 2-6 | 2-2 | |||||||||||
45.5% | 33.3% | 100 % |
Auburn 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
23 | Jessica Jones | f | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 25 |
10 | Brandy Montgomery | g | 9-20 | 4-9 | 6-8 | 1-4 | 5 | 1 | 28 | 0 | 2 | 0 | 2 | 35 |
13 | Katie Frerking | g | 8-13 | 0-4 | 5-6 | 1-6 | 7 | 2 | 21 | 3 | 2 | 1 | 7 | 37 |
33 | Janiah McKay | g | 3-8 | 0-1 | 6-6 | 0-0 | 0 | 2 | 12 | 3 | 1 | 0 | 1 | 21 |
01 | Tyra Johnson | - | 2-5 | 1-4 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 8 |
03 | Erica Sanders | - | 1-1 | 0-0 | 0-0 | 3-1 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 16 |
05 | Emari Jones | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | Tiffany Lewis | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 |
22 | Ekiya Gray | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 |
40 | Khady Dieng | - | 0-5 | 0-2 | 0-0 | 0-1 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 5-21 | 18-22 | 9-18 | 27 | 23 | 71 | 11 | 13 | 4 | 11 | 200 | |
43.6% | 23.8% | 81.8% | ||||||||||||
1st | 6-13 | 2-3 | 1-2 | |||||||||||
46.2% | 66.7% | 50.0% | ||||||||||||
2nd | 6-14 | 0-4 | 3-4 | |||||||||||
42.9% | 0.0% | 75.0% | ||||||||||||
3rd | 3-13 | 0-7 | 3-4 | |||||||||||
23.1% | 0.0% | 75.0% | ||||||||||||
4th | 9-15 | 3-7 | 11-12 | |||||||||||
60.0% | 42.9% | 91.7% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Indiana | 17 | 14 | 22 | 14 | 67 | Record: (4-2) |
Auburn | 15 | 15 | 9 | 32 | 71 | Record: (6-1) |
Points in the paint-IND 24,AU 28. Points off turnovers-IND 15,AU 33. |
2nd chance points-IND 5,AU 6. Fast break points-IND 6,AU 10. |
Bench points-IND 22,AU 7. Score tied-5 times. Lead changed-3 times. |
Last FG-IND 4th-00:17, AU 4th-00:50. |
Largest lead-IND by 17 4th-09:49, AU by 4 4th-00:27. |
IND led for 32:36. AU led for 01:55. Game was tied for 05:29. |
Officials: Felicia Grinter, Douglas Knight, Frank Steratore Technical fouls: Indiana-None. Auburn-None. Attendance: 1752 |
Play-by-Play |
Indiana vs Auburn
11/27/16 1:00 pm at Auburn Arena -- Auburn, Ala.
Indiana vs Auburn
1st PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Indiana |
---|---|---|---|---|
09:40 | MISSED 3 PTR by Amber Deane | |||
09:40 | REBOUND (OFF) by Amber Deane | |||
09:37 | MISSED JUMPER by Amber Deane | |||
09:37 | REBOUND (OFF) by Amber Deane | |||
09:34 | TURNOVR by Amber Deane | |||
STEAL by Katie Frerking | 09:32 | |||
MISSED JUMPER by Jazmine Jones | 09:05 | REBOUND (DEF) by Kym Royster | ||
08:51 | MISSED JUMPER by Amanda Cahill | |||
08:51 | REBOUND (OFF) by (TEAM) | |||
08:36 | 0-3 | V 3 | GOOD! 3 PTR by Tyra Buss | |
08:36 | ASSIST by Amanda Cahill | |||
MISSED LAYUP by Brandy Montgomery | 08:07 | REBOUND (DEF) by Amanda Cahill | ||
REBOUND (DEF) by Katie Frerking | 08:00 | MISSED LAYUP by Kym Royster | ||
MISSED LAYUP by Janiah McKay | 07:38 | BLOCK by Kym Royster | ||
07:36 | REBOUND (DEF) by Kym Royster | |||
07:24 | MISSED 3 PTR by Amber Deane | |||
07:24 | REBOUND (OFF) by Amanda Cahill | |||
FOUL by Jazmine Jones (P1T1) | 07:21 | 0-4 | V 4 | GOOD! FT SHOT by Amanda Cahill |
07:21 | 0-5 | V 5 | GOOD! FT SHOT by Amanda Cahill | |
SUB IN : Khady Dieng | 07:21 | |||
SUB OUT: Janiah McKay | 07:21 | |||
GOOD! 3 PTR by Brandy Montgomery | 07:10 | 3-5 | V 2 | |
ASSIST by Khady Dieng | 07:10 | |||
REBOUND (DEF) by Jazmine Jones | 06:51 | MISSED JUMPER by Tyra Buss | ||
06:38 | FOUL by Amber Deane (P1T1) | |||
MISSED FT SHOT by Brandy Montgomery | 06:29 | FOUL by Amber Deane (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 06:29 | |||
GOOD! FT SHOT by Brandy Montgomery | 06:29 | 4-5 | V 1 | |
06:29 | SUB IN : Karlee McBride | |||
06:29 | SUB OUT: Amber Deane | |||
06:14 | TURNOVR by Kym Royster | |||
05:59 | FOUL by Amanda Cahill (P1T3) | |||
GOOD! LAYUP by Katie Frerking [PNT] | 05:53 | 6-5 | H 1 | |
ASSIST by Khady Dieng | 05:53 | |||
FOUL by Jazmine Jones (P2T2) | 05:48 | |||
SUB IN : Erica Sanders | 05:48 | |||
SUB OUT: Jazmine Jones | 05:48 | |||
REBOUND (DEF) by Brandy Montgomery | 05:21 | MISSED 3 PTR by Karlee McBride | ||
GOOD! JUMPER by Katie Frerking [PNT] | 05:12 | 8-5 | H 3 | |
FOUL by Jessica Jones (P1T3) | 04:48 | |||
04:48 | TIMEOUT MEDIA | |||
SUB IN : Tiffany Lewis | 04:48 | SUB IN : Jenn Anderson | ||
SUB OUT: Brandy Montgomery | 04:48 | SUB OUT: Kym Royster | ||
04:33 | 8-8 | T 1 | GOOD! 3 PTR by Tyra Buss | |
04:33 | ASSIST by Amanda Cahill | |||
MISSED JUMPER by Khady Dieng | 04:05 | |||
REBOUND (OFF) by Erica Sanders | 04:05 | |||
04:03 | FOUL by Karlee McBride (P1T4) | |||
TURNOVR by Tiffany Lewis | 03:38 | |||
FOUL by Khady Dieng (P1T4) | 03:27 | MISSED FT SHOT by Jenn Anderson | ||
03:27 | REBOUND (OFF) by (DEADBALL) | |||
03:27 | 8-9 | V 1 | GOOD! FT SHOT by Jenn Anderson | |
SUB IN : Brandy Montgomery | 03:27 | |||
SUB IN : Jazmine Jones | 03:27 | |||
SUB IN : Janiah McKay | 03:27 | |||
SUB IN : Emari Jones | 03:27 | |||
SUB OUT: Erica Sanders | 03:27 | |||
SUB OUT: Khady Dieng | 03:27 | |||
SUB OUT: Katie Frerking | 03:27 | |||
SUB OUT: Tiffany Lewis | 03:27 | |||
MISSED JUMPER by Brandy Montgomery | 03:14 | REBOUND (DEF) by Jenn Anderson | ||
03:02 | MISSED 3 PTR by Karlee McBride | |||
03:02 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jessica Jones (P2T5) | 02:59 | 8-10 | V 2 | GOOD! FT SHOT by Amanda Cahill |
02:59 | 8-11 | V 3 | GOOD! FT SHOT by Amanda Cahill | |
SUB IN : Ekiya Gray | 02:59 | |||
SUB IN : Erica Sanders | 02:59 | |||
SUB OUT: Jessica Jones | 02:59 | |||
SUB OUT: Jazmine Jones | 02:59 | |||
GOOD! LAYUP by Janiah McKay [PNT] | 02:30 | 10-11 | V 1 | |
FOUL by Janiah McKay (P1T6) | 02:17 | MISSED FT SHOT by Alexis Gassion | ||
02:17 | REBOUND (OFF) by (DEADBALL) | |||
02:17 | 10-12 | V 2 | GOOD! FT SHOT by Alexis Gassion | |
SUB IN : Katie Frerking | 02:17 | |||
SUB OUT: Emari Jones | 02:17 | |||
MISSED JUMPER by Katie Frerking | 02:00 | REBOUND (DEF) by Alexis Gassion | ||
01:55 | 10-14 | V 4 | GOOD! LAYUP by Tyra Buss [PNT] | |
FOUL by Janiah McKay (P2T7) | 01:55 | 10-15 | V 5 | GOOD! FT SHOT by Tyra Buss |
SUB IN : Tyra Johnson | 01:55 | |||
SUB OUT: Janiah McKay | 01:55 | |||
MISSED 3 PTR by Brandy Montgomery | 01:33 | |||
REBOUND (OFF) by Katie Frerking | 01:32 | |||
GOOD! TIP-IN by Katie Frerking [PNT] | 01:29 | 12-15 | V 3 | |
01:14 | MISSED JUMPER by Alexis Gassion | |||
01:14 | REBOUND (OFF) by Jenn Anderson | |||
BLOCK by Katie Frerking | 01:11 | MISSED JUMPER by Jenn Anderson | ||
REBOUND (DEF) by Katie Frerking | 01:09 | |||
GOOD! 3 PTR by Tyra Johnson | 00:52 | 15-15 | T 2 | |
REBOUND (DEF) by Ekiya Gray | 00:38 | MISSED 3 PTR by Tyra Buss | ||
TURNOVR by Brandy Montgomery | 00:16 | |||
00:14 | STEAL by Tyra Buss | |||
00:12 | 15-17 | V 2 | GOOD! LAYUP by Tyra Buss [FB/PNT] | |
TURNOVR by Tyra Johnson | 00:01 | |||
00:00 | STEAL by Amanda Cahill |
Indiana 17, Auburn 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Indiana | 4 | 3 | 5 | 2 | 1 | |
Auburn | 8 | 2 | 2 | 0 | 3 |
Score tied - 2 times.
Lead changed - 2 times.
Indiana vs Auburn
2nd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Indiana |
---|---|---|---|---|
MISSED 3 PTR by Khady Dieng | 09:44 | REBOUND (DEF) by Alexis Gassion | ||
09:44 | SUB IN : Jenn Anderson | |||
09:44 | SUB OUT: Kym Royster | |||
09:42 | TURNOVR by Karlee McBride | |||
STEAL by Brandy Montgomery | 09:40 | |||
GOOD! LAYUP by Tyra Johnson [PNT] | 09:20 | 17-17 | T 3 | |
08:57 | 17-19 | V 2 | GOOD! JUMPER by Tyra Buss [PNT] | |
SUB IN : Ekiya Gray | 08:52 | |||
SUB IN : Tyra Johnson | 08:52 | |||
SUB IN : Khady Dieng | 08:52 | |||
SUB OUT: Jazmine Jones | 08:52 | |||
SUB OUT: Jessica Jones | 08:52 | |||
SUB OUT: Janiah McKay | 08:52 | |||
TURNOVR by Tyra Johnson | 07:59 | |||
07:59 | TURNOVR by Alexis Gassion | |||
SUB IN : Tiffany Lewis | 07:59 | SUB IN : Kym Royster | ||
SUB OUT: Tyra Johnson | 07:59 | SUB IN : Tyshee Towner | ||
07:59 | SUB OUT: Amber Deane | |||
07:59 | SUB OUT: Jenn Anderson | |||
GOOD! JUMPER by Brandy Montgomery | 07:41 | 19-19 | T 4 | |
ASSIST by Khady Dieng | 07:41 | |||
07:17 | 19-21 | V 2 | GOOD! JUMPER by Kym Royster [PNT] | |
07:17 | ASSIST by Alexis Gassion | |||
FOUL by Ekiya Gray (P1T8) | 07:17 | 19-22 | V 3 | GOOD! FT SHOT by Kym Royster |
TURNOVR by Ekiya Gray | 07:02 | |||
07:02 | SUB IN : Jenn Anderson | |||
07:02 | SUB OUT: Tyshee Towner | |||
06:26 | FOUL by Tyshee Towner (P1T5) | |||
06:20 | SUB IN : Tyshee Towner | |||
06:20 | SUB OUT: Kym Royster | |||
MISSED 3 PTR by Khady Dieng | 06:18 | |||
REBOUND (OFF) by (DEADBALL) | 06:12 | |||
06:12 | FOUL by Jenn Anderson (P1T6) | |||
MISSED JUMPER by Brandy Montgomery | 06:12 | REBOUND (DEF) by Tyra Buss | ||
SUB IN : Tyra Johnson | 06:12 | |||
SUB OUT: Khady Dieng | 06:12 | |||
06:10 | 19-24 | V 5 | GOOD! LAYUP by Jenn Anderson [PNT] | |
06:10 | ASSIST by Alexis Gassion | |||
MISSED 3 PTR by Tyra Johnson | 05:26 | REBOUND (DEF) by Tyra Buss | ||
05:19 | TURNOVR by Tyra Buss | |||
STEAL by Katie Frerking | 05:17 | |||
GOOD! LAYUP by Brandy Montgomery [FB/PNT] | 05:13 | 21-24 | V 3 | |
ASSIST by Katie Frerking | 05:13 | |||
04:53 | TURNOVR by Tyra Buss | |||
STEAL by Katie Frerking | 04:51 | |||
04:48 | FOUL by Alexis Gassion (P1T7) | |||
TIMEOUT TEAM | 04:48 | |||
MISSED FT SHOT by Katie Frerking | 04:48 | |||
REBOUND (OFF) by (DEADBALL) | 04:48 | |||
GOOD! FT SHOT by Katie Frerking | 04:48 | 22-24 | V 2 | |
04:48 | 22-26 | V 4 | GOOD! LAYUP by Jenn Anderson [PNT] | |
04:48 | ASSIST by Alexis Gassion | |||
MISSED 3 PTR by Tyra Johnson | 04:48 | BLOCK by Tyra Buss | ||
04:48 | REBOUND (DEF) by Jenn Anderson | |||
SUB IN : Erica Sanders | 04:48 | SUB IN : Darby Foresman | ||
SUB IN : Emari Jones | 04:48 | SUB IN : Karlee McBride | ||
SUB OUT: Ekiya Gray | 04:48 | SUB OUT: Amanda Cahill | ||
SUB OUT: Brandy Montgomery | 04:48 | SUB OUT: Tyshee Towner | ||
FOUL by Tyra Johnson (P1T9) | 03:54 | |||
TIMEOUT 30sec | 03:54 | |||
SUB IN : Khady Dieng | 03:54 | SUB IN : Amanda Cahill | ||
SUB IN : Ekiya Gray | 03:54 | SUB OUT: Darby Foresman | ||
SUB IN : Brandy Montgomery | 03:54 | |||
SUB OUT: Tiffany Lewis | 03:54 | |||
SUB OUT: Tyra Johnson | 03:54 | |||
SUB OUT: Emari Jones | 03:54 | |||
REBOUND (DEF) by Erica Sanders | 03:44 | MISSED 3 PTR by Karlee McBride | ||
MISSED LAYUP by Khady Dieng | 03:30 | REBOUND (DEF) by Jenn Anderson | ||
REBOUND (DEF) by Khady Dieng | 03:23 | MISSED LAYUP by Alexis Gassion | ||
GOOD! JUMPER by Brandy Montgomery [FB] | 03:17 | 24-26 | V 2 | |
ASSIST by Khady Dieng | 03:17 | |||
REBOUND (DEF) by (TEAM) | 02:59 | MISSED 3 PTR by Alexis Gassion | ||
TURNOVR by Brandy Montgomery | 02:33 | |||
02:32 | STEAL by Amanda Cahill | |||
FOUL by Erica Sanders (P1T10) | 02:28 | 24-27 | V 3 | GOOD! FT SHOT by Alexis Gassion |
REBOUND (DEF) by Ekiya Gray | 02:28 | MISSED FT SHOT by Alexis Gassion | ||
02:28 | SUB IN : Kym Royster | |||
02:28 | SUB OUT: Jenn Anderson | |||
MISSED LAYUP by Khady Dieng | 02:15 | REBOUND (DEF) by Kym Royster | ||
02:13 | SUB IN : Amber Deane | |||
02:13 | SUB OUT: Alexis Gassion | |||
01:59 | 24-30 | V 6 | GOOD! 3 PTR by Karlee McBride | |
01:59 | ASSIST by Amanda Cahill | |||
01:46 | FOUL by Amber Deane (P3T8) | |||
SUB IN : Emari Jones | 01:46 | SUB IN : Alexis Gassion | ||
SUB OUT: Katie Frerking | 01:46 | SUB OUT: Amber Deane | ||
MISSED JUMPER by Brandy Montgomery | 01:44 | REBOUND (DEF) by Alexis Gassion | ||
01:37 | TURNOVR by Tyra Buss | |||
SUB IN : Tiffany Lewis | 01:37 | |||
SUB OUT: Erica Sanders | 01:37 | |||
GOOD! LAYUP by Brandy Montgomery [PNT] | 01:12 | 26-30 | V 4 | |
FOUL by Khady Dieng (P2T11) | 01:01 | |||
FOUL by Ekiya Gray (P2T12) | 00:52 | MISSED FT SHOT by Amanda Cahill | ||
00:52 | REBOUND (OFF) by (DEADBALL) | |||
00:52 | 26-31 | V 5 | GOOD! FT SHOT by Amanda Cahill | |
SUB IN : Katie Frerking | 00:52 | SUB IN : Jenn Anderson | ||
SUB OUT: Emari Jones | 00:52 | SUB OUT: Kym Royster | ||
GOOD! FT SHOT by Katie Frerking | 00:31 | 27-31 | V 4 | FOUL by Tyra Buss (P1T9) |
GOOD! FT SHOT by Katie Frerking | 00:31 | 28-31 | V 3 | |
00:31 | TIMEOUT 30sec | |||
SUB IN : Emari Jones | 00:31 | |||
SUB OUT: Ekiya Gray | 00:31 | |||
00:04 | TURNOVR by Tyra Buss | |||
STEAL by Katie Frerking | 00:02 | |||
GOOD! JUMPER by Katie Frerking [FB] | 00:01 | 30-31 | V 1 |
Indiana 31, Auburn 30
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Indiana | 8 | 1 | 0 | 0 | 7 | |
Auburn | 6 | 11 | 0 | 6 | 2 |
Score tied - 2 times.
Lead changed - 0 times.
Indiana vs Auburn
3rd PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Indiana |
---|---|---|---|---|
MISSED 3 PTR by Brandy Montgomery | 09:52 | REBOUND (DEF) by Tyra Buss | ||
09:27 | MISSED 3 PTR by Amber Deane | |||
09:27 | REBOUND (OFF) by Amber Deane | |||
BLOCK by Jessica Jones | 09:18 | MISSED JUMPER by Amber Deane | ||
09:18 | REBOUND (OFF) by (TEAM) | |||
09:15 | TURNOVR by Alexis Gassion | |||
MISSED 3 PTR by Katie Frerking | 08:55 | REBOUND (DEF) by Alexis Gassion | ||
08:44 | 30-34 | V 4 | GOOD! 3 PTR by Amanda Cahill | |
08:44 | ASSIST by Amber Deane | |||
08:21 | FOUL by Amber Deane (P4T1) | |||
08:21 | SUB IN : Karlee McBride | |||
08:21 | SUB OUT: Amber Deane | |||
GOOD! JUMPER by Katie Frerking | 08:09 | 32-34 | V 2 | |
REBOUND (DEF) by Brandy Montgomery | 07:54 | MISSED 3 PTR by Tyra Buss | ||
TURNOVR by Janiah McKay | 07:49 | STEAL by Amanda Cahill | ||
07:21 | MISSED 3 PTR by Amanda Cahill | |||
07:21 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jessica Jones (P3T1) | 07:20 | |||
07:10 | MISSED 3 PTR by Karlee McBride | |||
07:10 | REBOUND (OFF) by Amanda Cahill | |||
REBOUND (DEF) by Katie Frerking | 07:07 | MISSED JUMPER by Amanda Cahill | ||
TURNOVR by Katie Frerking | 06:57 | |||
06:55 | STEAL by Alexis Gassion | |||
06:54 | 32-36 | V 4 | GOOD! LAYUP by Alexis Gassion [FB/PNT] | |
FOUL by Katie Frerking (P1T2) | 06:54 | 32-37 | V 5 | GOOD! FT SHOT by Alexis Gassion |
SUB IN : Ekiya Gray | 06:54 | |||
SUB IN : Khady Dieng | 06:54 | |||
SUB OUT: Jessica Jones | 06:54 | |||
SUB OUT: Janiah McKay | 06:54 | |||
MISSED 3 PTR by Brandy Montgomery | 06:25 | |||
REBOUND (OFF) by (DEADBALL) | 06:25 | |||
06:23 | FOUL by Amanda Cahill (P2T2) | |||
TURNOVR by Katie Frerking | 06:14 | |||
05:56 | 32-40 | V 8 | GOOD! 3 PTR by Karlee McBride | |
05:56 | ASSIST by Tyra Buss | |||
TURNOVR by Khady Dieng | 05:43 | |||
05:42 | STEAL by Alexis Gassion | |||
BLOCK by Khady Dieng | 05:38 | MISSED LAYUP by Tyra Buss | ||
05:38 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Janiah McKay | 05:38 | SUB IN : Jenn Anderson | ||
SUB IN : Tiffany Lewis | 05:38 | SUB OUT: Kym Royster | ||
SUB OUT: Khady Dieng | 05:38 | |||
SUB OUT: Brandy Montgomery | 05:38 | |||
BLOCK by Tiffany Lewis | 05:35 | MISSED LAYUP by Amanda Cahill | ||
REBOUND (DEF) by Ekiya Gray | 05:33 | |||
MISSED JUMPER by Janiah McKay | 05:11 | |||
REBOUND (OFF) by Tiffany Lewis | 05:11 | |||
MISSED JUMPER by Janiah McKay | 05:05 | REBOUND (DEF) by Jenn Anderson | ||
04:56 | 32-42 | V 10 | GOOD! LAYUP by Alexis Gassion [FB/PNT] | |
04:56 | ASSIST by Tyra Buss | |||
TIMEOUT 30sec | 04:52 | |||
SUB IN : Jessica Jones | 04:52 | SUB IN : Ria Gulley | ||
SUB IN : Erica Sanders | 04:52 | SUB OUT: Karlee McBride | ||
SUB IN : Brandy Montgomery | 04:52 | |||
SUB IN : Tyra Johnson | 04:52 | |||
SUB OUT: Jazmine Jones | 04:52 | |||
SUB OUT: Ekiya Gray | 04:52 | |||
SUB OUT: Janiah McKay | 04:52 | |||
SUB OUT: Tiffany Lewis | 04:52 | |||
MISSED 3 PTR by Tyra Johnson | 04:39 | REBOUND (DEF) by Amanda Cahill | ||
REBOUND (DEF) by Katie Frerking | 04:20 | MISSED 3 PTR by Tyra Buss | ||
MISSED JUMPER by Brandy Montgomery | 04:05 | REBOUND (DEF) by Jenn Anderson | ||
FOUL by Erica Sanders (P2T3) | 03:59 | |||
03:59 | TIMEOUT TEAM | |||
FOUL by Katie Frerking (P2T4) | 03:44 | |||
03:43 | 32-44 | V 12 | GOOD! LAYUP by Jenn Anderson [PNT] | |
03:43 | ASSIST by Alexis Gassion | |||
TURNOVR by Tyra Johnson | 02:51 | |||
02:44 | 32-46 | V 14 | GOOD! LAYUP by Ria Gulley [PNT] | |
FOUL by Brandy Montgomery (P1T5) | 02:44 | MISSED FT SHOT by Ria Gulley | ||
02:44 | REBOUND (OFF) by Amanda Cahill | |||
02:44 | TURNOVR by Amanda Cahill | |||
SUB IN : Janiah McKay | 02:44 | |||
SUB IN : Jazmine Jones | 02:44 | |||
SUB IN : Tiffany Lewis | 02:44 | |||
SUB OUT: Erica Sanders | 02:44 | |||
SUB OUT: Brandy Montgomery | 02:44 | |||
SUB OUT: Tyra Johnson | 02:44 | |||
MISSED 3 PTR by Tiffany Lewis | 02:42 | REBOUND (DEF) by (TEAM) | ||
FOUL by Tiffany Lewis (P1T6) | 02:26 | 32-47 | V 15 | GOOD! FT SHOT by Amanda Cahill |
02:26 | 32-48 | V 16 | GOOD! FT SHOT by Amanda Cahill | |
02:26 | SUB IN : Tia Elbert | |||
02:26 | SUB OUT: Tyra Buss | |||
02:10 | FOUL by Tia Elbert (P1T3) | |||
GOOD! JUMPER by Janiah McKay [PNT] | 01:49 | 34-48 | V 14 | |
01:37 | MISSED 3 PTR by Ria Gulley | |||
01:37 | REBOUND (OFF) by Amanda Cahill | |||
01:35 | TURNOVR by Amanda Cahill | |||
MISSED 3 PTR by Katie Frerking | 01:22 | |||
REBOUND (OFF) by Jessica Jones | 01:22 | |||
GOOD! FT SHOT by Jessica Jones | 01:19 | 35-48 | V 13 | FOUL by Jenn Anderson (P2T4) |
MISSED FT SHOT by Jessica Jones | 01:19 | REBOUND (DEF) by Alexis Gassion | ||
01:19 | SUB IN : Kym Royster | |||
01:19 | SUB IN : Tyra Buss | |||
01:19 | SUB OUT: Tia Elbert | |||
01:19 | SUB OUT: Jenn Anderson | |||
01:12 | TURNOVR by Alexis Gassion | |||
STEAL by Katie Frerking | 01:11 | |||
GOOD! LAYUP by Katie Frerking [FB/PNT] | 01:05 | 37-48 | V 11 | |
REBOUND (DEF) by Katie Frerking | 00:46 | MISSED LAYUP by Kym Royster | ||
MISSED 3 PTR by Katie Frerking | 00:32 | REBOUND (DEF) by Amanda Cahill | ||
00:12 | 37-51 | V 14 | GOOD! 3 PTR by Tyra Buss | |
00:12 | ASSIST by Amanda Cahill | |||
GOOD! FT SHOT by Janiah McKay | 00:01 | 38-51 | V 13 | FOUL by Tyra Buss (P2T5) |
GOOD! FT SHOT by Janiah McKay | 00:01 | 39-51 | V 12 | |
FOUL by Tiffany Lewis (P2T7) | 00:01 | 39-52 | V 13 | GOOD! FT SHOT by Tyra Buss |
00:01 | 39-53 | V 14 | GOOD! FT SHOT by Tyra Buss | |
00:01 | SUB IN : Karlee McBride | |||
00:01 | SUB IN : Darby Foresman | |||
00:01 | SUB OUT: Amanda Cahill | |||
00:01 | SUB OUT: Ria Gulley |
Indiana 53, Auburn 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Indiana | 8 | 8 | 0 | 4 | 7 | |
Auburn | 4 | 3 | 1 | 2 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Indiana vs Auburn
4th PERIOD Play-by-Play
HOME TEAM: Auburn | Time | Score | Margin | VISITORS: Indiana |
---|---|---|---|---|
10:00 | SUB IN : Karlee McBride | |||
10:00 | SUB IN : Darby Foresman | |||
10:00 | SUB OUT: Amber Deane | |||
10:00 | SUB OUT: Alexis Gassion | |||
09:49 | 39-56 | V 17 | GOOD! 3 PTR by Karlee McBride | |
09:48 | ASSIST by Alexis Gassion | |||
