Auburn vs Kansas State (12/1/16 at Bramlage Coliseum (Manhattan, Kan.))
Box Score Play-by-Play |
Box Score |
Auburn vs Kansas State
12/1/16 7:30 p.m. at Bramlage Coliseum (Manhattan, Kan.)
Auburn 66
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | Jazmine Jones | f | 1-1 | 0-0 | 1-2 | 1-2 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 24 |
23 | Jessica Jones | f | 0-1 | 0-0 | 0-0 | 3-1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 16 |
10 | Brandy Montgomery | g | 4-18 | 3-12 | 0-0 | 3-2 | 5 | 1 | 11 | 2 | 2 | 0 | 3 | 31 |
13 | Katie Frerking | g | 7-16 | 2-6 | 6-6 | 3-3 | 6 | 4 | 22 | 4 | 0 | 2 | 2 | 36 |
33 | Janiah McKay | g | 6-10 | 0-3 | 3-4 | 0-3 | 3 | 0 | 15 | 3 | 3 | 0 | 2 | 31 |
03 | Erica Sanders | - | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 15 |
05 | Emari Jones | - | 3-6 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18 |
14 | Tiffany Lewis | - | 1-6 | 1-4 | 2-2 | 0-0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9 |
22 | Ekiya Gray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
40 | Khady Dieng | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
Totals.............. | - | 23-62 | 8-30 | 12-14 | 13-13 | 26 | 23 | 66 | 12 | 9 | 2 | 13 | 200 | |
37.1% | 26.7% | 85.7% | ||||||||||||
1st | 8-20 | 1-5 | 4-4 | |||||||||||
40.0% | 20.0% | 100 % | ||||||||||||
2nd | 5-13 | 1-6 | 0-0 | |||||||||||
38.5% | 16.7% | 0.0% | ||||||||||||
3rd | 5-15 | 4-10 | 2-2 | |||||||||||
33.3% | 40.0% | 100 % | ||||||||||||
4th | 5-14 | 2-9 | 6-8 | |||||||||||
35.7% | 22.2% | 75.0% |
Kansas State 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Willock, Eternati | f | 3-6 | 0-0 | 3-5 | 1-2 | 3 | 2 | 9 | 2 | 2 | 0 | 0 | 17 |
22 | Lewis, Breanna | c | 6-10 | 0-0 | 1-2 | 3-6 | 9 | 4 | 13 | 0 | 1 | 0 | 0 | 26 |
10 | Goth, Kayla | g | 2-7 | 0-2 | 4-4 | 2-3 | 5 | 1 | 8 | 2 | 4 | 1 | 0 | 29 |
21 | Middlebrook, Karyla | g | 0-2 | 0-2 | 0-2 | 0-1 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 18 |
24 | Wesemann, Kindred | g | 5-10 | 4-9 | 2-3 | 0-2 | 2 | 3 | 16 | 4 | 1 | 0 | 0 | 38 |
00 | Sheble, Jessica | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 |
01 | Page, Kaylee | - | 1-5 | 1-5 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
11 | Williams, Peyton | - | 4-5 | 0-0 | 3-4 | 3-2 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 19 |
50 | Martin, Shaelyn | - | 2-5 | 1-1 | 4-6 | 5-4 | 9 | 0 | 9 | 7 | 2 | 0 | 1 | 29 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-51 | 6-19 | 17-26 | 15-24 | 39 | 14 | 71 | 17 | 16 | 1 | 1 | 200 | |
47.1% | 31.6% | 65.4% | ||||||||||||
1st | 5-10 | 1-5 | 2-3 | |||||||||||
50.0% | 20.0% | 66.7% | ||||||||||||
2nd | 8-13 | 2-5 | 3-5 | |||||||||||
61.5% | 40.0% | 60.0% | ||||||||||||
3rd | 6-12 | 1-3 | 5-8 | |||||||||||
50.0% | 33.3% | 62.5% | ||||||||||||
4th | 5-16 | 2-6 | 7-10 | |||||||||||
31.3% | 33.3% | 70.0% |
Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
Auburn | 21 | 11 | 16 | 18 | 66 | Record: (6-2) |
Kansas State | 13 | 21 | 18 | 19 | 71 | Record: (7-0) |
Points in the paint-AU 22,K-STATE 32. Points off turnovers-AU 20,K-STATE 7. |
2nd chance points-AU 12,K-STATE 16. Fast break points-AU 9,K-STATE 2. |
Bench points-AU 15,K-STATE 25. Score tied-3 times. Lead changed-8 times. |
Last FG-AU 4th-01:27, K-STATE 4th-01:09. |
Largest lead-AU by 10 2nd-09:09, K-STATE by 6 3rd-02:42. |
AU led for 21:47. K-STATE led for 16:25. Game was tied for 01:48. |
Officials: Jesse Dickerson, Katie Lukanich, Cheryl Flores Technical fouls: Auburn-None. Kansas State-Willock, Eternati. Attendance: 4160 SEC/Big 12 Challenge |
Play-by-Play |
Auburn vs Kansas State
12/1/16 7:30 p.m. at Bramlage Coliseum (Manhattan, Kan.)
Auburn vs Kansas State
1st PERIOD Play-by-Play
HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! JUMPER by Wesemann, Kindred | 09:55 | 2-0 | H 2 | |
GOOD! FT SHOT by Wesemann, Kindred | 09:54 | 3-0 | H 3 | FOUL by Jazmine Jones (P1T1) |
09:40 | MISSED 3 PTR by Brandy Montgomery | |||
09:40 | REBOUND (OFF) by (TEAM) | |||
09:31 | 3-2 | H 1 | GOOD! JUMPER by Janiah McKay | |
09:31 | ASSIST by Jazmine Jones | |||
TURNOVR by Middlebrook, Karyla | 09:23 | |||
09:21 | STEAL by Brandy Montgomery | |||
09:20 | 3-4 | V 1 | GOOD! LAYUP by Brandy Montgomery [FB/PNT] | |
MISSED 3 PTR by Middlebrook, Karyla | 08:52 | REBOUND (DEF) by Jazmine Jones | ||
REBOUND (DEF) by Willock, Eternati | 08:41 | MISSED JUMPER by Katie Frerking | ||
MISSED LAYUP by Lewis, Breanna | 08:28 | REBOUND (DEF) by Jessica Jones | ||
08:06 | 3-6 | V 3 | GOOD! LAYUP by Katie Frerking [PNT] | |
08:06 | ASSIST by Brandy Montgomery | |||
MISSED 3 PTR by Wesemann, Kindred | 07:52 | REBOUND (DEF) by Janiah McKay | ||
FOUL by Middlebrook, Karyla (P1T1) | 07:45 | 3-7 | V 4 | GOOD! FT SHOT by Janiah McKay |
07:45 | 3-8 | V 5 | GOOD! FT SHOT by Janiah McKay | |
GOOD! JUMPER by Goth, Kayla [PNT] | 07:27 | 5-8 | V 3 | |
ASSIST by Middlebrook, Karyla | 07:27 | |||
06:59 | MISSED 3 PTR by Brandy Montgomery | |||
06:59 | REBOUND (OFF) by Katie Frerking | |||
06:48 | MISSED JUMPER by Brandy Montgomery | |||
06:48 | REBOUND (OFF) by Brandy Montgomery | |||
06:41 | MISSED JUMPER by Brandy Montgomery | |||
06:41 | REBOUND (OFF) by Brandy Montgomery | |||
06:38 | MISSED JUMPER by Brandy Montgomery | |||
06:38 | REBOUND (OFF) by Jessica Jones | |||
06:18 | MISSED LAYUP by Jessica Jones | |||
06:18 | REBOUND (OFF) by Jessica Jones | |||
06:12 | TURNOVR by Janiah McKay | |||
SUB IN : Williams, Peyton | 06:12 | |||
SUB OUT: Willock, Eternati | 06:12 | |||
MISSED 3 PTR by Goth, Kayla | 05:59 | REBOUND (DEF) by Jazmine Jones | ||
FOUL by Lewis, Breanna (P1T2) | 05:54 | |||
SUB IN : Martin, Shaelyn | 05:54 | |||
SUB OUT: Goth, Kayla | 05:54 | |||
05:42 | 5-10 | V 5 | GOOD! JUMPER by Katie Frerking [PNT] | |
MISSED FT SHOT by Lewis, Breanna | 05:28 | FOUL by Katie Frerking (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 05:28 | |||
GOOD! FT SHOT by Lewis, Breanna | 05:28 | 6-10 | V 4 | |
05:28 | SUB IN : Tiffany Lewis | |||
05:28 | SUB IN : Erica Sanders | |||
05:28 | SUB OUT: Jazmine Jones | |||
05:28 | SUB OUT: Brandy Montgomery | |||
REBOUND (DEF) by Williams, Peyton | 05:17 | MISSED JUMPER by Katie Frerking | ||
TURNOVR by Middlebrook, Karyla | 05:10 | |||
04:58 | TIMEOUT media | |||
04:58 | SUB IN : Ekiya Gray | |||
04:58 | SUB OUT: Jessica Jones | |||
04:39 | TURNOVR by (TEAM) | |||
GOOD! LAYUP by Lewis, Breanna [PNT] | 04:23 | 8-10 | V 2 | |
ASSIST by Middlebrook, Karyla | 04:23 | |||
03:57 | MISSED 3 PTR by Tiffany Lewis | |||
03:57 | REBOUND (OFF) by Erica Sanders | |||
FOUL by Williams, Peyton (P1T3) | 03:48 | 8-11 | V 3 | GOOD! FT SHOT by Tiffany Lewis |
03:48 | 8-12 | V 4 | GOOD! FT SHOT by Tiffany Lewis | |
SUB IN : Page, Kaylee | 03:48 | SUB IN : Brandy Montgomery | ||
SUB OUT: Middlebrook, Karyla | 03:48 | SUB IN : Khady Dieng | ||
03:48 | SUB OUT: Tiffany Lewis | |||
03:48 | SUB OUT: Janiah McKay | |||
MISSED 3 PTR by Page, Kaylee | 03:37 | REBOUND (DEF) by Ekiya Gray | ||
03:07 | 8-14 | V 6 | GOOD! JUMPER by Khady Dieng | |
03:07 | ASSIST by Katie Frerking | |||
02:54 | FOUL by Erica Sanders (P1T3) | |||
02:54 | SUB IN : Jessica Jones | |||
02:54 | SUB IN : Emari Jones | |||
02:54 | SUB OUT: Ekiya Gray | |||
02:54 | SUB OUT: Katie Frerking | |||
GOOD! LAYUP by Lewis, Breanna [PNT] | 02:40 | 10-14 | V 4 | |
ASSIST by Martin, Shaelyn | 02:40 | |||
02:18 | MISSED JUMPER by Erica Sanders | |||
02:18 | REBOUND (OFF) by Jessica Jones | |||
01:52 | 10-16 | V 6 | GOOD! JUMPER by Emari Jones | |
01:52 | ASSIST by Khady Dieng | |||
TURNOVR by Page, Kaylee | 01:41 | |||
01:39 | STEAL by Erica Sanders | |||
01:25 | 10-19 | V 9 | GOOD! 3 PTR by Emari Jones | |
01:25 | ASSIST by Khady Dieng | |||
TIMEOUT 30sec | 01:23 | |||
GOOD! 3 PTR by Page, Kaylee | 01:03 | 13-19 | V 6 | |
ASSIST by Martin, Shaelyn | 01:03 | |||
FOUL by Wesemann, Kindred (P1T4) | 00:43 | |||
00:43 | SUB IN : Jazmine Jones | |||
00:43 | SUB OUT: Erica Sanders | |||
REBOUND (DEF) by Lewis, Breanna | 00:42 | MISSED 3 PTR by Brandy Montgomery | ||
00:40 | FOUL by Emari Jones (P1T4) | |||
TURNOVR by Martin, Shaelyn | 00:24 | |||
00:02 | MISSED JUMPER by Emari Jones | |||
00:02 | REBOUND (OFF) by Jazmine Jones | |||
00:00 | 13-21 | V 8 | GOOD! LAYUP by Jazmine Jones [PNT] |
Auburn 21, Kansas State 13
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 7 | 8 | 2 | 9 | |
Kansas State | 6 | 2 | 0 | 0 | 3 |
Score tied - 0 times.
Lead changed - 1 time.
Auburn vs Kansas State
2nd PERIOD Play-by-Play
HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Martin, Shaelyn | 10:00 | |||
SUB OUT: Wesemann, Kindred | 10:00 | |||
09:43 | TURNOVR by Jazmine Jones | |||
09:43 | FOUL by Jazmine Jones (P2T5) | |||
09:43 | SUB IN : Erica Sanders | |||
09:43 | SUB OUT: Jazmine Jones | |||
TURNOVR by Lewis, Breanna | 09:32 | |||
FOUL by Lewis, Breanna (P2T5) | 09:32 | |||
SUB IN : Sheble, Jessica | 09:32 | |||
SUB OUT: Lewis, Breanna | 09:32 | |||
09:09 | 13-23 | V 10 | GOOD! LAYUP by Janiah McKay [PNT] | |
GOOD! FT SHOT by Willock, Eternati | 08:51 | 14-23 | V 9 | FOUL by Jessica Jones (P1T6) |
GOOD! FT SHOT by Willock, Eternati | 08:51 | 15-23 | V 8 | |
08:29 | MISSED 3 PTR by Katie Frerking | |||
08:29 | REBOUND (OFF) by Erica Sanders | |||
FOUL by Middlebrook, Karyla (P2T6) | 08:23 | |||
SUB IN : Wesemann, Kindred | 08:23 | |||
SUB OUT: Middlebrook, Karyla | 08:23 | |||
REBOUND (DEF) by (TEAM) | 08:19 | MISSED 3 PTR by Janiah McKay | ||
GOOD! LAYUP by Sheble, Jessica [PNT] | 07:53 | 17-23 | V 6 | |
ASSIST by Willock, Eternati | 07:53 | |||
07:37 | MISSED 3 PTR by Brandy Montgomery | |||
07:37 | REBOUND (OFF) by Katie Frerking | |||
07:09 | 17-25 | V 8 | GOOD! JUMPER by Janiah McKay [PNT] | |
MISSED LAYUP by Willock, Eternati | 06:47 | |||
REBOUND (OFF) by (DEADBALL) | 06:47 | |||
06:46 | FOUL by Jessica Jones (P2T7) | |||
06:46 | SUB IN : Ekiya Gray | |||
06:46 | SUB IN : Tiffany Lewis | |||
06:46 | SUB OUT: Jessica Jones | |||
06:46 | SUB OUT: Brandy Montgomery | |||
MISSED 3 PTR by Wesemann, Kindred | 06:42 | |||
REBOUND (OFF) by Martin, Shaelyn | 06:42 | |||
MISSED LAYUP by Martin, Shaelyn | 06:37 | |||
REBOUND (OFF) by Martin, Shaelyn | 06:37 | |||
GOOD! LAYUP by Martin, Shaelyn [PNT] | 06:31 | 19-25 | V 6 | |
06:17 | SUB IN : Khady Dieng | |||
06:17 | SUB OUT: Janiah McKay | |||
REBOUND (DEF) by (DEADBALL) | 06:01 | MISSED 3 PTR by Khady Dieng | ||
SUB IN : Lewis, Breanna | 06:00 | |||
SUB OUT: Sheble, Jessica | 06:00 | |||
GOOD! 3 PTR by Wesemann, Kindred | 05:41 | 22-25 | V 3 | |
ASSIST by Martin, Shaelyn | 05:41 | |||
REBOUND (DEF) by Martin, Shaelyn | 05:10 | MISSED JUMPER by Tiffany Lewis | ||
04:51 | FOUL by Erica Sanders (P2T8) | |||
TIMEOUT MEDIA | 04:51 | |||
04:51 | SUB IN : Emari Jones | |||
04:51 | SUB IN : Brandy Montgomery | |||
04:51 | SUB OUT: Erica Sanders | |||
04:51 | SUB OUT: Katie Frerking | |||
GOOD! LAYUP by Willock, Eternati [PNT] | 04:50 | 24-25 | V 1 | |
ASSIST by Wesemann, Kindred | 04:50 | |||
MISSED FT SHOT by Willock, Eternati | 04:50 | FOUL by Brandy Montgomery (P1T9) | ||
04:50 | REBOUND (DEF) by (DEADBALL) | |||
FOUL by Lewis, Breanna (P3T7) | 04:47 | |||
SUB IN : Sheble, Jessica | 04:47 | |||
SUB OUT: Lewis, Breanna | 04:47 | |||
REBOUND (DEF) by Sheble, Jessica | 04:20 | MISSED JUMPER by Tiffany Lewis | ||
GOOD! JUMPER by Willock, Eternati [PNT] | 04:04 | 26-25 | H 1 | |
ASSIST by Goth, Kayla | 04:04 | |||
04:00 | TIMEOUT 30sec | |||
04:00 | SUB IN : Katie Frerking | |||
04:00 | SUB IN : Erica Sanders | |||
04:00 | SUB IN : Janiah McKay | |||
04:00 | SUB OUT: Emari Jones | |||
04:00 | SUB OUT: Tiffany Lewis | |||
04:00 | SUB OUT: Khady Dieng | |||
03:32 | 26-28 | V 2 | GOOD! 3 PTR by Katie Frerking | |
03:32 | ASSIST by Janiah McKay | |||
GOOD! 3 PTR by Wesemann, Kindred | 03:03 | 29-28 | H 1 | |
ASSIST by Martin, Shaelyn | 03:03 | |||
REBOUND (DEF) by Wesemann, Kindred | 02:33 | MISSED LAYUP by Janiah McKay | ||
MISSED FT SHOT by Wesemann, Kindred | 02:31 | FOUL by Erica Sanders (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 02:31 | |||
GOOD! FT SHOT by Wesemann, Kindred | 02:31 | 30-28 | H 2 | |
SUB IN : Page, Kaylee | 02:31 | SUB IN : Jazmine Jones | ||
SUB IN : Williams, Peyton | 02:31 | SUB OUT: Erica Sanders | ||
SUB OUT: Sheble, Jessica | 02:31 | |||
SUB OUT: Willock, Eternati | 02:31 | |||
02:20 | MISSED 3 PTR by Katie Frerking | |||
02:20 | REBOUND (OFF) by Katie Frerking | |||
02:16 | 30-30 | T 1 | GOOD! JUMPER by Katie Frerking [PNT] | |
TURNOVR by Goth, Kayla | 02:00 | |||
01:59 | STEAL by Janiah McKay | |||
01:56 | TURNOVR by Janiah McKay | |||
GOOD! LAYUP by Williams, Peyton [PNT] | 01:40 | 32-30 | H 2 | |
ASSIST by Martin, Shaelyn | 01:40 | |||
01:19 | 32-32 | T 2 | GOOD! JUMPER by Katie Frerking [PNT] | |
MISSED 3 PTR by Page, Kaylee | 00:52 | |||
REBOUND (OFF) by Williams, Peyton | 00:52 | |||
GOOD! LAYUP by Williams, Peyton [PNT] | 00:48 | 34-32 | H 2 | |
00:15 | TURNOVR by (TEAM) | |||
00:15 | SUB IN : Khady Dieng | |||
00:15 | SUB OUT: Jazmine Jones | |||
MISSED 3 PTR by Wesemann, Kindred | 00:05 | REBOUND (DEF) by Brandy Montgomery |
Kansas State 34, Auburn 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 8 | 2 | 4 | 0 | 0 | |
Kansas State | 12 | 2 | 4 | 0 | 8 |
Score tied - 2 times.
Lead changed - 3 times.
Auburn vs Kansas State
3rd PERIOD Play-by-Play
HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
GOOD! LAYUP by Lewis, Breanna [PNT] | 09:47 | 36-32 | H 4 | |
ASSIST by Willock, Eternati | 09:47 | |||
09:17 | 36-35 | H 1 | GOOD! 3 PTR by Brandy Montgomery | |
TURNOVR by Goth, Kayla | 08:49 | |||
08:47 | STEAL by Jessica Jones | |||
08:40 | 36-38 | V 2 | GOOD! 3 PTR by Brandy Montgomery | |
08:40 | ASSIST by Katie Frerking | |||
08:22 | FOUL by Jessica Jones (P3T1) | |||
MISSED JUMPER by Willock, Eternati | 08:14 | BLOCK by Katie Frerking | ||
08:10 | REBOUND (DEF) by Katie Frerking | |||
08:06 | 36-41 | V 5 | GOOD! 3 PTR by Katie Frerking [FB] | |
08:06 | ASSIST by Janiah McKay | |||
GOOD! LAYUP by Willock, Eternati [PNT] | 07:46 | 38-41 | V 3 | |
ASSIST by Wesemann, Kindred | 07:46 | |||
07:27 | 38-43 | V 5 | GOOD! JUMPER by Janiah McKay | |
07:27 | ASSIST by Katie Frerking | |||
07:14 | FOUL by Jazmine Jones (P3T2) | |||
SUB IN : Martin, Shaelyn | 07:14 | |||
SUB OUT: Goth, Kayla | 07:14 | |||
MISSED LAYUP by Willock, Eternati | 07:00 | BLOCK by Katie Frerking | ||
REBOUND (OFF) by Willock, Eternati | 06:58 | |||
MISSED FT SHOT by Willock, Eternati | 06:57 | FOUL by Jessica Jones (P4T3) | ||
REBOUND (OFF) by (DEADBALL) | 06:57 | |||
GOOD! FT SHOT by Willock, Eternati | 06:57 | 39-43 | V 4 | |
06:57 | SUB IN : Ekiya Gray | |||
06:57 | SUB OUT: Jessica Jones | |||
REBOUND (DEF) by Middlebrook, Karyla | 06:47 | MISSED 3 PTR by Katie Frerking | ||
GOOD! 3 PTR by Wesemann, Kindred | 06:33 | 42-43 | V 1 | |
ASSIST by Martin, Shaelyn | 06:33 | |||
06:11 | TURNOVR by Ekiya Gray | |||
STEAL by Martin, Shaelyn | 06:10 | |||
MISSED FT SHOT by Middlebrook, Karyla | 06:06 | FOUL by Katie Frerking (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 06:06 | |||
MISSED FT SHOT by Middlebrook, Karyla | 06:06 | |||
REBOUND (OFF) by Williams, Peyton | 06:06 | |||
SUB IN : Sheble, Jessica | 06:06 | SUB IN : Emari Jones | ||
SUB IN : Williams, Peyton | 06:06 | SUB IN : Erica Sanders | ||
SUB OUT: Lewis, Breanna | 06:06 | SUB OUT: Jazmine Jones | ||
SUB OUT: Willock, Eternati | 06:06 | SUB OUT: Ekiya Gray | ||
TURNOVR by Middlebrook, Karyla | 05:59 | |||
05:54 | STEAL by Brandy Montgomery | |||
REBOUND (DEF) by (TEAM) | 05:33 | MISSED 3 PTR by Brandy Montgomery | ||
SUB IN : Goth, Kayla | 05:29 | |||
SUB OUT: Middlebrook, Karyla | 05:29 | |||
05:13 | SUB IN : Khady Dieng | |||
05:13 | SUB OUT: Janiah McKay | |||
MISSED LAYUP by Williams, Peyton | 05:12 | |||
REBOUND (OFF) by Williams, Peyton | 05:12 | |||
GOOD! LAYUP by Williams, Peyton [PNT] | 05:10 | 44-43 | H 1 | |
REBOUND (DEF) by Goth, Kayla | 04:40 | MISSED 3 PTR by Brandy Montgomery | ||
GOOD! LAYUP by Williams, Peyton [PNT] | 04:27 | 46-43 | H 3 | |
ASSIST by Martin, Shaelyn | 04:27 | |||
REBOUND (DEF) by Martin, Shaelyn | 03:57 | MISSED JUMPER by Katie Frerking | ||
GOOD! JUMPER by Goth, Kayla [FB] | 03:48 | 48-43 | H 5 | |
03:45 | TIMEOUT 30sec | |||
03:45 | TIMEOUT media | |||
03:45 | SUB IN : Tiffany Lewis | |||
03:45 | SUB OUT: Brandy Montgomery | |||
03:26 | 48-46 | H 2 | GOOD! 3 PTR by Tiffany Lewis | |
03:26 | ASSIST by Katie Frerking | |||
03:16 | FOUL by Khady Dieng (P1T5) | |||
TIMEOUT media | 03:16 | |||
GOOD! FT SHOT by Martin, Shaelyn | 03:16 | 49-46 | H 3 | |
GOOD! FT SHOT by Martin, Shaelyn | 03:16 | 50-46 | H 4 | |
SUB IN : Lewis, Breanna | 03:16 | |||
SUB OUT: Sheble, Jessica | 03:16 | |||
REBOUND (DEF) by Lewis, Breanna | 02:55 | MISSED 3 PTR by Emari Jones | ||
GOOD! FT SHOT by Goth, Kayla | 02:42 | 51-46 | H 5 | FOUL by Erica Sanders (P4T6) |
GOOD! FT SHOT by Goth, Kayla | 02:42 | 52-46 | H 6 | |
02:42 | SUB IN : Jazmine Jones | |||
02:42 | SUB OUT: Erica Sanders | |||
REBOUND (DEF) by Lewis, Breanna | 02:25 | MISSED LAYUP by Khady Dieng | ||
TURNOVR by Goth, Kayla | 02:08 | |||
02:07 | STEAL by Jazmine Jones | |||
02:03 | SUB IN : Janiah McKay | |||
02:03 | SUB OUT: Khady Dieng | |||
REBOUND (DEF) by Williams, Peyton | 01:46 | MISSED 3 PTR by Tiffany Lewis | ||
MISSED 3 PTR by Goth, Kayla | 01:30 | |||
REBOUND (OFF) by Martin, Shaelyn | 01:30 | |||
MISSED JUMPER by Goth, Kayla | 01:24 | |||
REBOUND (OFF) by Goth, Kayla | 01:24 | |||
TURNOVR by Martin, Shaelyn | 01:13 | |||
01:12 | STEAL by Katie Frerking | |||
FOUL by Wesemann, Kindred (P2T1) | 01:09 | 52-47 | H 5 | GOOD! FT SHOT by Katie Frerking |
01:09 | 52-48 | H 4 | GOOD! FT SHOT by Katie Frerking | |
SUB IN : Middlebrook, Karyla | 01:09 | SUB IN : Brandy Montgomery | ||
SUB IN : Page, Kaylee | 01:09 | SUB OUT: Tiffany Lewis | ||
SUB IN : Willock, Eternati | 01:09 | |||
SUB OUT: Goth, Kayla | 01:09 | |||
SUB OUT: Williams, Peyton | 01:09 | |||
SUB OUT: Martin, Shaelyn | 01:09 | |||
TURNOVR by Middlebrook, Karyla | 00:49 | |||
00:48 | STEAL by Brandy Montgomery | |||
00:45 | MISSED LAYUP by Brandy Montgomery | |||
00:45 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Middlebrook, Karyla (P3T2) | 00:44 | |||
REBOUND (DEF) by Lewis, Breanna | 00:42 | MISSED 3 PTR by Emari Jones | ||
TURNOVR by Willock, Eternati | 00:26 | |||
00:25 | STEAL by Jazmine Jones | |||
REBOUND (DEF) by Willock, Eternati | 00:06 | MISSED LAYUP by Katie Frerking | ||
MISSED 3 PTR by Middlebrook, Karyla | 00:00 | REBOUND (DEF) by (DEADBALL) |
Kansas State 52, Auburn 48
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
3rd period-only | Paint | T/O | Chance | Break | Bench | |
Auburn | 0 | 5 | 0 | 3 | 3 | |
Kansas State | 8 | 0 | 3 | 2 | 6 |
Score tied - 0 times.
Lead changed - 2 times.
Auburn vs Kansas State
4th PERIOD Play-by-Play
HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Auburn |
---|---|---|---|---|
SUB IN : Page, Kaylee | 10:00 | SUB IN : Emari Jones | ||
SUB IN : Martin, Shaelyn | 10:00 | SUB OUT: Jessica Jones | ||
SUB OUT: Willock, Eternati | 10:00 | |||
SUB OUT: Goth, Kayla | 10:00 | |||
REBOUND (DEF) by Lewis, Breanna | 09:47 | MISSED JUMPER by Katie Frerking | ||
MISSED 3 PTR by Page, Kaylee | 09:25 | |||
REBOUND (OFF) by Lewis, Breanna | 09:25 | |||
GOOD! LAYUP by Lewis, Breanna [PNT] | 09:21 | 54-48 | H 6 | |
09:02 | 54-50 | H 4 | GOOD! JUMPER by Katie Frerking [PNT] | |
MISSED LAYUP by Lewis, Breanna | 08:38 | REBOUND (DEF) by Katie Frerking | ||
08:31 | 54-52 | H 2 | GOOD! LAYUP by Janiah McKay [FB/PNT] | |
MISSED LAYUP by Lewis, Breanna | 08:17 | REBOUND (DEF) by Emari Jones | ||
FOUL by Lewis, Breanna (P4T3) | 08:16 | |||
SUB IN : Goth, Kayla | 08:16 | |||
SUB IN : Sheble, Jessica | 08:16 | |||
SUB OUT: Lewis, Breanna | 08:16 | |||
SUB OUT: Martin, Shaelyn | 08:16 | |||
REBOUND (DEF) by Page, Kaylee | 07:58 | MISSED 3 PTR by Brandy Montgomery | ||
MISSED 3 PTR by Page, Kaylee | 07:33 | REBOUND (DEF) by Brandy Montgomery | ||
REBOUND (DEF) by Goth, Kayla | 07:06 | MISSED JUMPER by Brandy Montgomery | ||
GOOD! 3 PTR by Wesemann, Kindred | 06:43 | 57-52 | H 5 | |
ASSIST by Goth, Kayla | 06:43 | |||
06:08 | 57-55 | H 2 | GOOD! 3 PTR by Emari Jones | |
06:08 | ASSIST by Brandy Montgomery | |||
MISSED 3 PTR by Wesemann, Kindred | 05:49 | |||
REBOUND (OFF) by Page, Kaylee | 05:49 | |||
SUB IN : Martin, Shaelyn | 05:44 | SUB IN : Jessica Jones | ||
SUB IN : Willock, Eternati | 05:44 | SUB OUT: Emari Jones | ||
SUB OUT: Middlebrook, Karyla | 05:44 | |||
SUB OUT: Page, Kaylee | 05:44 | |||
MISSED LAYUP by Martin, Shaelyn | 05:33 | |||
